Nickname | Total Affectation | Reduce to Cap |
---|---|---|
Nadine92 | $408.75 | $408.75 |
BackUp1PerCent6 | $373.25 | $373.25 |
Phleetwood | $372.50 | $372.50 |
Guru_1968 | $351.00 | $351.00 |
FireflyofChaos | $295.41 | $295.41 |
EVCalculator | $282.24 | $282.24 |
HCP17PRO | $261.63 | $261.63 |
Arwizz | $249.31 | $249.31 |
OOGWAY91 | $237.76 | $237.76 |
Arnavit | $223.00 | $223.00 |
Joe!!11 | $213.72 | $213.72 |
SeaMonk | $211.34 | $211.34 |
InsideTheBag | $195.25 | $195.25 |
kwhite3257 | $186.12 | $186.12 |
Mauimike_SWE | $165.12 | $165.12 |
CoranaTime | $161.17 | $161.17 |
CallDeLudo | $157.50 | $157.50 |
Stacks12345 | $146.54 | $146.54 |
fit | $141.53 | $141.53 |
jramone1081 | $136.42 | $136.42 |
RiseAboveIt | $130.00 | $130.00 |
1Rosenborg | $129.10 | $129.10 |
chipower1 | $127.00 | $127.00 |
rekop74 | $122.93 | $122.93 |
icecoldriva | $119.65 | $119.65 |
Durendel | $116.19 | $116.19 |
kobe824 | $111.48 | $111.48 |
JoeCytron | $100.00 | $100.00 |
cherdark | $98.25 | $98.25 |
McAfee | $96.00 | $96.00 |
BT-Tokyo | $93.91 | $93.91 |
notalexwong | $92.80 | $92.80 |
FirstClan | $89.39 | $89.39 |
_Coconuts_ | $87.86 | $87.86 |
DomAnCrick | $85.91 | $85.91 |
DaJew | $83.97 | $83.97 |
Spair | $83.65 | $83.65 |
crusher321 | $80.35 | $80.35 |
ajx | $79.65 | $79.65 |
SeatHere | $76.87 | $76.87 |
daidaishou1 | $75.08 | $75.08 |
Shpshp | $72.65 | $72.65 |
REKETyo | $70.20 | $70.20 |
Immortal. | $69.13 | $69.13 |
Elnido | $69.00 | $69.00 |
ROWDY Z | $66.62 | $66.62 |
SpringStreet | $66.31 | $66.31 |
LikeKaren | $65.81 | $65.81 |
TGoatMaster | $59.73 | $59.73 |
onedayuwillcry | $59.50 | $59.50 |
Tavimmm | $57.25 | $57.25 |
mr.fargo | $56.75 | $56.75 |
poggers123 | $56.30 | $56.30 |
AteBorras | $55.43 | $55.43 |
dudewhasup | $53.00 | $53.00 |
Cohiba1492 | $51.00 | $51.00 |
elasticbra3in | $50.07 | $50.07 |
plamia79 | $50.03 | $50.03 |
phoenix013 | $49.88 | $49.88 |
twocommas | $49.25 | $49.25 |
BezIimitless | $49.10 | $49.10 |
kettler26 | $48.87 | $48.87 |
bryum | $47.97 | $47.97 |
{izzybluffin} | $46.00 | $46.00 |
Hippypower | $44.80 | $44.80 |
tmoney87 | $44.00 | $44.00 |
ummummumm | $43.98 | $43.98 |
PAILA02 | $42.75 | $42.75 |
volandNEW | $41.70 | $41.70 |
IM THAT GIRL | $40.64 | $40.64 |
Vee eYe Vee | $40.58 | $40.58 |
gatornation1 | $39.49 | $39.49 |
Sirbetzalot | $38.15 | $38.15 |
IMISSWSOP | $37.50 | $37.50 |
gitt237085 | $37.30 | $37.30 |
CDOWNLOADS | $37.00 | $37.00 |
Nko1 | $36.50 | $36.50 |
AkALuckbox | $36.35 | $36.35 |
IceWindL | $36.00 | $36.00 |
PRIMALMAXIMUS | $35.27 | $35.27 |
ALEXRASS | $34.64 | $34.64 |
Wh1teRabbit | $34.15 | $34.15 |
HEATpoker | $33.00 | $33.00 |
LazyFish | $32.52 | $32.52 |
BLUELIVESMATTE | $30.99 | $30.99 |
ALWAYZAWARE | $30.00 | $30.00 |
KidReira | $29.15 | $29.15 |
JayJeee | $29.00 | $29.00 |
Coldfour | $28.00 | $28.00 |
dingdong666 | $26.80 | $26.80 |
steg0 | $25.49 | $25.49 |
Willeum | $25.03 | $25.03 |
JeRock | $24.67 | $24.67 |
Tanks4DaChips | $24.19 | $24.19 |
richs77 | $24.00 | $24.00 |
Mr. Cunningham | $23.74 | $23.74 |
21441444 | $23.74 | $23.74 |
KOBAYASHIMARU2 | $23.51 | $23.51 |
V1rtuoso | $23.50 | $23.50 |
ohReally7 | $23.00 | $23.00 |
BuckIGrinder | $22.50 | $22.50 |
COBA53 | $22.16 | $22.16 |
Mystery21 | $21.60 | $21.60 |
KingsPower | $21.60 | $21.60 |
Burbansnlacks | $20.87 | $20.87 |
LazyMonkey90 | $20.86 | $20.86 |
vdjk | $20.15 | $20.15 |
idrinksolvents | $20.00 | $20.00 |
mrstinkycards | $19.62 | $19.62 |
BALDOUS | $19.17 | $19.17 |
Revizor | $18.87 | $18.87 |
PiffPavvv | $18.60 | $18.60 |
humason | $18.24 | $18.24 |
FlameCap | $18.06 | $18.06 |
Heeeyduuu | $18.00 | $18.00 |
Avalan4 | $17.63 | $17.63 |
Adam4444 | $17.62 | $17.62 |
UMass20 | $17.23 | $17.23 |
curtaso3 | $17.23 | $17.23 |
aleajactaes2 | $16.75 | $16.75 |
RibbleStripe | $16.70 | $16.70 |
KaiserSoze888 | $16.68 | $16.68 |
InvaderZig | $16.63 | $16.63 |
Kikistew2009 | $16.00 | $16.00 |
billsmafia20 | $16.00 | $16.00 |
Stefavon | $16.00 | $16.00 |
luckyme2000 | $15.00 | $15.00 |
Ceff | $14.80 | $14.80 |
Mindgames97 | $14.50 | $14.50 |
UpDownUp | $13.48 | $13.48 |
Kprickle | $13.00 | $13.00 |
OLASAKALA | $12.97 | $12.97 |
redpachyderm | $12.67 | $12.67 |
Octavio87 | $12.57 | $12.57 |
Bsully86 | $12.50 | $12.50 |
lilhindu | $12.25 | $12.25 |
A. Vandalay | $12.00 | $12.00 |
MachuPicchu | $12.00 | $12.00 |
jrrotonda59 | $12.00 | $12.00 |
Player96 | $11.82 | $11.82 |
ToddDaPokerGod | $11.50 | $11.50 |
ZACH83 | $11.50 | $11.50 |
slowpoison03 | $11.25 | $11.25 |
Kahunashark69 | $11.00 | $11.00 |
Areyoukitten | $10.50 | $10.50 |
watson666 | $10.25 | $10.25 |
mrJohnWick | $10.00 | $10.00 |
Vulcanos | $10.00 | $10.00 |
L0cOOO | $10.00 | $10.00 |
JanePatrick7 | $9.75 | $9.75 |
Whiterock | $9.50 | $9.50 |
GlassOnion | $9.50 | $9.50 |
Erazor56 | $9.38 | $9.38 |
liusanity | $9.00 | $9.00 |
Gillardeau | $9.00 | $9.00 |
geneg911 | $8.87 | $8.87 |
brewcrew33 | $8.50 | $8.50 |
dirk_diggler70 | $8.50 | $8.50 |
PACONV | $8.47 | $8.47 |
JAKARA5510 | $8.25 | $8.25 |
DaBoog | $8.21 | $8.21 |
ITS A TRAP!!! | $8.00 | $8.00 |
derpyBurpee | $7.91 | $7.91 |
GOSWSER | $7.73 | $7.73 |
_Lilith_ | $7.60 | $7.60 |
OLI KAHN | $7.58 | $7.58 |
chickenfriedrice | $7.50 | $7.50 |
DuMb1tDoWn | $7.50 | $7.50 |
Mrmsixfan | $7.00 | $7.00 |
KitKat1962 | $7.00 | $7.00 |
pokerplayer332 | $7.00 | $7.00 |
JerryWo | $7.00 | $7.00 |
AK4SURE | $7.00 | $7.00 |
Fugger5 | $7.00 | $7.00 |
Radojko | $7.00 | $7.00 |
crumbypockets | $6.90 | $6.90 |
rpeterson22 | $6.83 | $6.83 |
CandyShop1111 | $6.50 | $6.50 |
gizka | $6.50 | $6.50 |
ButItsSinking | $6.46 | $6.46 |
GormanHG | $6.40 | $6.40 |
DestinyHeroNik | $6.19 | $6.19 |
N0Apologies | $6.04 | $6.04 |
nastybruuuh | $6.00 | $6.00 |
TommyLV702 | $6.00 | $6.00 |
FlipTheFlop45 | $5.96 | $5.96 |
Dominojoe | $5.50 | $5.50 |
Rocking10s | $5.50 | $5.50 |
Grim1200 | $5.33 | $5.33 |
FRANKISACAT | $5.12 | $5.12 |
t.o_o.t | $5.00 | $5.00 |
Damon_AA_67 | $5.00 | $5.00 |
pleasechaseme | $5.00 | $5.00 |
10of10 | $5.00 | $5.00 |
tru3man | $5.00 | $5.00 |
yk5555 | $5.00 | $5.00 |
badbeater11 | $5.00 | $5.00 |
magichat | $4.86 | $4.86 |
tkgambler35 | $4.75 | $4.75 |
1forscience | $4.56 | $4.56 |
HakNO | $4.56 | $4.56 |
timmyjimjam | $4.50 | $4.50 |
aristoccat | $4.50 | $4.50 |
dreameater | $4.32 | $4.32 |
shabo1 | $4.25 | $4.25 |
FatLightnin | $4.20 | $4.20 |
laissez_bear | $4.20 | $4.20 |
xRanieri | $4.12 | $4.12 |
iwinalot123 | $4.12 | $4.12 |
Mrbill77 | $4.05 | $4.05 |
ryan12 | $4.00 | $4.00 |
glamorousspot | $4.00 | $4.00 |
JabbaTheNuts | $4.00 | $4.00 |
Basketballboy1 | $4.00 | $4.00 |
biblethumpp | $4.00 | $4.00 |
Rotagilla | $4.00 | $4.00 |
Elpoker888 | $4.00 | $4.00 |
imhokiel | $4.00 | $4.00 |
baileymonster | $4.00 | $4.00 |
Caliboy209 | $4.00 | $4.00 |
Jwa94 | $3.96 | $3.96 |
SkillBankroll | $3.93 | $3.93 |
SPITESHOVE | $3.75 | $3.75 |
HENRYKKWINTO | $3.62 | $3.62 |
TikiTavi | $3.60 | $3.60 |
robberjobber | $3.48 | $3.48 |
GoodCallBroseph24 | $3.40 | $3.40 |
DRK1973 | $3.37 | $3.37 |
FWIN | $3.35 | $3.35 |
BillEvans | $3.25 | $3.25 |
Terminator2000 | $3.17 | $3.17 |
fireice8 | $3.00 | $3.00 |
KOMBOZILLA | $3.00 | $3.00 |
TROWEL89 | $3.00 | $3.00 |
iRealist | $3.00 | $3.00 |
LexaFortress | $3.00 | $3.00 |
Greeeeedy | $3.00 | $3.00 |
Andreykara | $3.00 | $3.00 |
LastBullet | $3.00 | $3.00 |
YardSale | $3.00 | $3.00 |
Pocketedjoker | $3.00 | $3.00 |
FatDaddyZeke | $2.75 | $2.75 |
WooBlackjack | $2.75 | $2.75 |
Dburr9 | $2.71 | $2.71 |
BiggBucks22 | $2.56 | $2.56 |
Irons1de | $2.50 | $2.50 |
JustATilter | $2.50 | $2.50 |
heard_em_say | $2.50 | $2.50 |
Modougg | $2.50 | $2.50 |
PepluditoEla | $2.50 | $2.50 |
dresturn2 | $2.37 | $2.37 |
Triiz | $2.25 | $2.25 |
thegreek2012 | $2.20 | $2.20 |
Crazytiger77 | $2.20 | $2.20 |
Panyo | $2.14 | $2.14 |
Makeyouvibe | $2.11 | $2.11 |
Mr. Duck Pants | $2.10 | $2.10 |
Joe5474 | $2.00 | $2.00 |
Gypsy Biker | $2.00 | $2.00 |
Depolarizing | $2.00 | $2.00 |
WOOKadmin2022-05-10T21:23:37+00:00