Nickname | Total Affected | Capped |
---|---|---|
GROBYC | 5.4 | 1.72 |
CUR1OUS | 16.38 | 5.21 |
_R0880_ | 6.12 | 1.95 |
007PUNK007 | 9 | 2.86 |
00BALLER00 | 10.08 | 3.2 |
0ACTAR420 | 7.5 | 2.38 |
D1ZTURBED | 2660 | 845.68 |
13_BKS_13 | 39.74 | 12.63 |
13EDAW | 3.88 | 1.23 |
18FCALI | 10.27 | 3.27 |
19STASH59 | 36.38 | 11.57 |
1BEL1EVE87 | 10.42 | 3.31 |
1KILLABEEZ | 7.5 | 2.38 |
1LONEWOLF83 | 18.4 | 5.85 |
1PANTE | 65.54 | 20.84 |
1PHILTHY1 | 6 | 1.91 |
21TAVERASPRO | 22.24 | 7.07 |
HOMEONTHERANGE | 6 | 1.91 |
2SEXY225 | 6 | 1.91 |
3BETLUZIFER | 12.5 | 3.97 |
4BETSHOVE11 | 242.67 | 77.15 |
4CARDFOOL13 | 6 | 1.91 |
4GG4 | 26.44 | 8.41 |
4SIDED | 6 | 1.91 |
4THEGOUDA | 12 | 3.82 |
4THNTWENTY | 19.95 | 6.34 |
4TOEDSTATUE | 24.4 | 7.76 |
4TUNE8WON | 44.6 | 14.18 |
510LUI | 6.5 | 2.07 |
51ONSHARKSCOPE | 6.99 | 2.22 |
5ELES | 12.06 | 3.83 |
610STATCLARK | 19 | 6.04 |
69OFFSUITSHOVE | 15 | 4.77 |
6ADHA6IT | 46.72 | 14.85 |
STEALTH 2.0 | 30 | 9.54 |
THISRACE | 103.95 | 33.05 |
707SETH | 62.5 | 19.87 |
ACESWHENTHEBASSHIT | 75 | 23.84 |
A11ALDIN | 48.06 | 15.28 |
AAKKFOREVER | 6.78 | 2.16 |
AALUKINHAKK | 16.6 | 5.28 |
AAM1988 | 7.58 | 2.41 |
AAMUZ024 | 7.5 | 2.38 |
AANOOB | 5.59 | 1.78 |
AAVACADOTOAST | 13.5 | 4.29 |
BULBASHIK | 11.1 | 3.53 |
ABSORBER | 4.5 | 1.43 |
ACE BUSTER | 4.38 | 1.39 |
ACEHOLE23 | 4.5 | 1.43 |
ACEROIA | 49.06 | 15.6 |
ACESAR | 77.61 | 24.67 |
ACESLOW5200 | 21 | 6.68 |
ACESUP1974 | 4.52 | 1.44 |
ACHILLESHEALNA | 11 | 3.5 |
ELPATRONCR | 22.35 | 7.11 |
ADAM22NOJUMPER | 12.33 | 3.92 |
ADENIGI_SIUDA | 9.6 | 3.05 |
ADERZONE | 46.35 | 14.74 |
ADHESIVE_DAATA | 152 | 48.32 |
ADIDIAOS | 3.87 | 1.23 |
ADOGMORG777 | 6 | 1.91 |
ADONACEAVA | 7.5 | 2.38 |
ADOZ | 5.61 | 1.78 |
ADRICALLMAROTO | 4.07 | 1.29 |
ADRIPOKERR | 4 | 1.27 |
AFJAL | 18.69 | 5.94 |
AHARONEL | 33.56 | 10.67 |
AHBAO9786OO | 33 | 10.49 |
AIDENX | 5.12 | 1.63 |
AIOT | 30 | 9.54 |
AK BIG GUY | 61.03 | 19.4 |
AKOMOTONO | 21.03 | 6.69 |
AKSVSAKO | 7.5 | 2.38 |
AKUBRA | 81.6 | 25.94 |
AKWEEBBER | 13.68 | 4.35 |
AKYKI89 | 66 | 20.98 |
ALCAZARSTIFF | 32.85 | 10.44 |
ALDC | 10.32 | 3.28 |
ALEXGC1989 | 4.5 | 1.43 |
PITUN | 28.78 | 9.15 |
ALLIN00007 | 5.39 | 1.71 |
ALLINWITHDAB | 5.92 | 1.88 |
ALLTHEDIMES | 16 | 5.09 |
BONANZAB | 199.21 | 63.33 |
ALMIGHTYBRR | 50 | 15.9 |
ILLBEBETTER | 18.45 | 5.87 |
ALWAYS_WP | 16.65 | 5.29 |
ALWAYSBETILTING | 96.6 | 30.71 |
AMIG | 56.88 | 18.08 |
AMIRITE | 12.92 | 4.11 |
AMYBABY84 | 7.38 | 2.35 |
ANAVARRE06 | 3.85 | 1.22 |
ANCIENTALIEN1 | 8.49 | 2.7 |
AND1MORE | 12.5 | 3.97 |
ANDYCOLE | 3.75 | 1.19 |
HELLACHIPS | 16.94 | 5.39 |
ANTIVENOM712 | 7.11 | 2.26 |
ANUBISS | 8 | 2.54 |
ANUP RETURNS | 4.43 | 1.41 |
TONYSTCKS! | 95.2 | 30.27 |
APHEX04 | 15.67 | 4.98 |
YADIN26 | 4 | 1.27 |
ARIZONAAUDREY | 3.99 | 1.27 |
ARKUUUN | 5.12 | 1.63 |
ARLYNNIA | 5.64 | 1.79 |
ARMOREDX | 29.55 | 9.39 |
ARTHURMENEGONS | 11.04 | 3.51 |
ARTSMI | 15.96 | 5.07 |
GOOLDBOOY | 9.15 | 2.91 |
SEMPREGANHA | 24.54 | 7.8 |
ASKMOMWHYYOULOSE | 40 | 12.72 |
ASTORIUS9 | 115.9 | 36.85 |
ASTROSWORD | 103.24 | 32.82 |
ATERFAST | 16.02 | 5.09 |
ATEUDISPOR | 5 | 1.59 |
ATLSKRILLA | 16.65 | 5.29 |
AUMIND | 238.76 | 75.91 |
AVATARAANG | 15 | 4.77 |
AVISCARRENTAL | 4.59 | 1.46 |
AXILLARYASP | 19.95 | 6.34 |
AXTATERTOT | 92.34 | 29.36 |
BONKERZ | 5 | 1.59 |
AZAR0TEU | 14.7 | 4.67 |
AZNISLANDER | 3.75 | 1.19 |
AZREALTOR | 37.5 | 11.92 |
AZTECPADS | 86.48 | 27.49 |
NYMPOMONEY | 3.87 | 1.23 |
B0BBY | 124.28 | 39.51 |
B1GBLUFF3R | 18.54 | 5.89 |
B33NJAMMIN80 | 8.05 | 2.56 |
BABAKPKR | 75 | 23.84 |
BABIKHATAR | 4.25 | 1.35 |
BABY_MENCH | 7.5 | 2.38 |
BABYDIZZY | 3.96 | 1.26 |
BACKDOOR TORTURER | 29.04 | 9.23 |
BADCALL | 15 | 4.77 |
BADENSON | 26.24 | 8.34 |
BAKFAT8 | 15.2 | 4.83 |
BALAHALLS | 25 | 7.95 |
BARBARA9678 | 4.56 | 1.45 |
TEXASROKSTAR | 15 | 4.77 |
BARTENDR | 10.5 | 3.34 |
BARUCH150 | 7 | 2.23 |
BASEDGOD26 | 42.08 | 13.38 |
BATISTAFAELL | 57 | 18.12 |
BATTACK | 40 | 12.72 |
BAYRIDGEBOOK | 22.35 | 7.11 |
0SHOWDOWNVALUE | 16.94 | 5.39 |
ALEX8888 | 3.61 | 1.15 |
B3TTER 2MORROW | 1173.3 | 373.02 |
BLACKWHISPER | 6.85 | 2.18 |
BRUCELEEEROY | 6.37 | 2.03 |
BUTTERFLY97 | 5.52 | 1.75 |
CC839 | 5 | 1.59 |
CH|PMAGNIT | 5 | 1.59 |
CHIPMONSTER100 | 6 | 1.91 |
CSANNN | 25 | 7.95 |
DEEMSTASTEAM | 19.55 | 6.22 |
DIHHH21 | 5.36 | 1.7 |
1REALSICKJOKER | 22.8 | 7.25 |
DMEXICANPOOH | 10.27 | 3.27 |
DODSTAR | 16.67 | 5.3 |
DS3 | 3.75 | 1.19 |
EFFUNO | 23.85 | 7.58 |
ENTERTHEVOID | 128.75 | 40.93 |
FAHTCOOT1 | 14.31 | 4.55 |
FOODIE1 | 15.36 | 4.88 |
FOOKER323 | 5.28 | 1.68 |
FORTHECORPORATION | 6.03 | 1.92 |
FRILLED | 35.98 | 11.44 |
FURRYPUZZY | 5.43 | 1.73 |
GIMMETHEL00T | 10.83 | 3.44 |
GNARTURN | 131.67 | 41.86 |
GORILLAMAN68 | 41.96 | 13.34 |
GUVNER68 | 5 | 1.59 |
HENNYMAN777 | 34 | 10.81 |
HONESTBROKER | 6.21 | 1.97 |
IAMZAC | 7 | 2.23 |
IPLAYWHENIMDRUNK | 47.9 | 15.23 |
ITS_STACKED | 9.45 | 3 |
JIMHARBAUGH | 5.28 | 1.68 |
KAMITARTA | 168.75 | 53.65 |
KOUNTSTACKULA | 205 | 65.17 |
LADYFISSSH | 11.85 | 3.77 |
LEGS1982 | 14.58 | 4.64 |
LEELEEL | 298.87 | 95.02 |
LO MEIN | 5 | 1.59 |
LOVEFEEE | 150 | 47.69 |
MANONFIRE4 | 4.46 | 1.42 |
MICHAELBUBBLE | 13.44 | 4.27 |
MRBUBBLESO0O | 14 | 4.45 |
MRHEAPS | 17.5 | 5.56 |
MUCKDAT2 | 16.29 | 5.18 |
MYLIFEISPOTATO | 213.84 | 67.99 |
NAPPA100 | 4.23 | 1.34 |
COFFEEBREAK9 | 50.64 | 16.1 |
P00PDOLLAR | 80.79 | 25.69 |
PEREPECHECHE | 34.2 | 10.87 |
POKERMOM218 | 19.39 | 6.16 |
PORZINGIS!! | 341.8 | 108.67 |
PSZEMULA | 37.5 | 11.92 |
PUMPUMPUM | 6.93 | 2.2 |
RACINGRYAN | 10.5 | 3.34 |
RATGOD | 117.97 | 37.51 |
ROMANITO30 | 17.55 | 5.58 |
RPIRES7 | 7.5 | 2.38 |
RUSTYSCC | 60 | 19.08 |
SCARYTERRY | 7.5 | 2.38 |
SCHLAW | 4.23 | 1.34 |
SILENTMENACE | 25.53 | 8.12 |
SPIDEY34 | 20.02 | 6.36 |
STAYCONSCIOUS | 13.65 | 4.34 |
TELMO11 | 5.11 | 1.62 |
TEMBOLO78 | 16.42 | 5.22 |
THECADREAM | 58.9 | 18.73 |
THELAUGHINGMAN17 | 5 | 1.59 |
THEMAN2000501 | 4.84 | 1.54 |
THEREALHOSSROOT | 6.84 | 2.17 |
THESTAATS | 18.15 | 5.77 |
THSTIMEIHAVEIT | 27.08 | 8.61 |
TOLAS | 101.97 | 32.42 |
TOMMYTWO68 | 25.73 | 8.18 |
UNDERGROUNDKID | 3.47 | 1.1 |
VEERICH313 | 13.65 | 4.34 |
VEPRAK | 5 | 1.59 |
WENGZ2002 | 8 | 2.54 |
WHITEQUALITY | 76.92 | 24.45 |
ILLUSORY | 8.25 | 2.62 |
BRAYDENFLUSHED | 8.1 | 2.58 |
BEARCAT34 | 16 | 5.09 |
BEARTED | 36.73 | 11.68 |
BEAUSIS | 12.28 | 3.9 |
BEAVESS | 156.19 | 49.66 |
BECAUSER | 27.96 | 8.89 |
BEEFYB | 21.27 | 6.76 |
BEEH | 3.74 | 1.19 |
BEELZEBOT44 | 33.66 | 10.7 |
BEEZLYYY | 9.12 | 2.9 |
BEGINNER JAY | 20.1 | 6.39 |
BELARMITO | 16.94 | 5.39 |
BENMENDY14 | 40 | 12.72 |
BENMTT12 | 6.43 | 2.04 |
BENSBENZ | 6 | 1.91 |
OJ58 | 27.36 | 8.7 |
BENTLEYLAKECREW | 3.9 | 1.24 |
BESTGURU | 77.21 | 24.55 |
BETA616 | 73.88 | 23.49 |
BETMONEY777 | 20.52 | 6.52 |
BHEIL11 | 3.75 | 1.19 |
BIBYAEV | 6.84 | 2.17 |
BICEPBABE69 | 12.33 | 3.92 |
BIENEMAJO | 21.6 | 6.87 |
BIG VALO | 47.19 | 15 |
BIGBISTRO | 39.75 | 12.64 |
BIGBLKMOFO | 22 | 6.99 |
BIGBOSSB1 | 8.85 | 2.81 |
BIGDADDYJOSH | 4 | 1.27 |
BIGDUNNER | 4.78 | 1.52 |
BIGFISHNOSHRIM | 34.56 | 10.99 |
BIGFUDGE415 | 16.1 | 5.12 |
BIGGS0341 | 4.5 | 1.43 |
BIGGSS1 | 7.35 | 2.34 |
BIGHACK123 | 13.5 | 4.29 |
BIGI1989 | 38 | 12.08 |
BIGJUMBO27 | 5 | 1.59 |
BIGSLICK1971 | 18.45 | 5.87 |
BIGSTACKQUICKMATHS | 6 |
WINDSTORMJuan Carlos2023-01-11T00:18:19+00:00