Nick Name | Total Affected | Reduced to Cap |
---|---|---|
kabeljoo52 | $1,581.81 | $1,119.21 |
Mokraya Psina | $1,035.68 | $732.79 |
latrom.1 | $1,000.02 | $707.56 |
Doctah | $800.18 | $566.17 |
smoothoperatoor | $772.43 | $546.53 |
illusory | $744.14 | $526.51 |
Nikityrik | $586.43 | $414.93 |
O_Serious | $518.87 | $367.13 |
DLee | $468.20 | $331.27 |
kb11 | $421.27 | $298.07 |
facebookpwns | $418.13 | $295.85 |
Doblin | $385.49 | $272.75 |
bibaUboba | $371.58 | $262.91 |
TheTeaLady | $370.06 | $261.83 |
IMJUSTTHEMAN | $364.30 | $257.76 |
Beatofthedrumm | $350.23 | $247.80 |
Tiltingstar | $340.28 | $240.76 |
Ruedi | $327.19 | $231.50 |
pokerplayer332 | $306.85 | $217.11 |
VelkyBicik | $295.69 | $209.21 |
tslate21 | $287.76 | $203.60 |
815162342lost | $286.77 | $202.90 |
Jaldermann | $285.80 | $202.22 |
LifesHard | $285.49 | $202.00 |
bazem0re | $284.34 | $201.18 |
Z1KKURAT | $274.83 | $194.46 |
XYUMORZOVY | $268.06 | $189.67 |
Jane_ | $266.18 | $188.33 |
Tripset30 | $262.70 | $185.87 |
a764j3f | $262.15 | $185.48 |
daddynator | $259.25 | $183.43 |
EaZyROI | $254.00 | $179.72 |
Figgs | $251.80 | $178.16 |
Bigolshel | $241.24 | $170.69 |
DiapersDick | $237.05 | $167.72 |
GlassOnion | $236.00 | $166.98 |
PopeMyCherry | $227.94 | $161.28 |
L43rn2Pl4y | $227.00 | $160.61 |
LRONHOYABEMBE | $224.25 | $158.67 |
smoothcallin_ | $224.11 | $158.57 |
CallMeBublik | $222.35 | $157.32 |
Kaizen11 | $222.00 | $157.08 |
chunkychipsahoy | $220.75 | $156.19 |
gtunoptimal | $218.86 | $154.85 |
brycedaninja | $217.70 | $154.03 |
WeirdWizard | $216.00 | $152.83 |
DCL218 | $214.91 | $152.06 |
7_2_offsuit | $209.00 | $147.88 |
okovenmitt | $204.55 | $144.73 |
DodoDickens | $203.17 | $143.75 |
afandrew | $200.50 | $141.86 |
EmoneyAces | $199.25 | $140.98 |
yeebuddy21 | $198.50 | $140.45 |
JoeFlacco | $196.62 | $139.12 |
strictlypigs | $195.45 | $138.29 |
GLUIPERIG | $182.60 | $129.20 |
ethanlesleye | $181.81 | $128.64 |
Ambience | $177.97 | $125.92 |
Jam2k9 | $172.85 | $122.30 |
Dzemba | $170.50 | $120.64 |
afdsxd0s | $168.27 | $119.06 |
volandNEW | $160.56 | $113.60 |
covid1972bluff | $160.50 | $113.56 |
akng | $160.50 | $113.56 |
CASHOUT29 | $159.00 | $112.50 |
SlowHandEllis | $155.75 | $110.20 |
Atlantikk | $153.93 | $108.91 |
JosephDirt | $153.87 | $108.87 |
FlossyPosse | $153.75 | $108.79 |
Durfect | $151.32 | $107.07 |
Kevin Kookies | $148.95 | $105.39 |
burner9111 | $148.71 | $105.22 |
yankees96mvp | $147.43 | $104.31 |
StillLearn | $142.44 | $100.78 |
Tvoje mama | $140.40 | $99.34 |
RiskRewardAK | $140.25 | $99.23 |
St3p04ka | $138.25 | $97.82 |
DirtEsq | $136.94 | $96.89 |
onedayuwillcry | $133.82 | $94.68 |
CheepCheep | $133.50 | $94.46 |
SilentFart | $131.97 | $93.38 |
silasgambles | $130.62 | $92.42 |
kid833 | $128.00 | $90.57 |
BostonDutch | $125.25 | $88.62 |
Galili | $125.05 | $88.48 |
Padrote | $124.57 | $88.14 |
HowItFeels | $122.10 | $86.39 |
Larry David | $120.00 | $84.91 |
bigbenny18 | $119.50 | $84.55 |
ColinRobinson | $119.34 | $84.44 |
Theguy44 | $119.00 | $84.20 |
Ardmark | $119.00 | $84.20 |
Moseber | $116.64 | $82.53 |
sonic2262 | $115.25 | $81.54 |
Jkupzzz | $115.00 | $81.37 |
Corbodiesel | $113.83 | $80.54 |
Erniedollars | $112.00 | $79.25 |
BizarreCzar | $111.50 | $78.89 |
Drawkcab | $109.63 | $77.57 |
ChicagoMcMahon | $106.26 | $75.18 |
stu-ungar | $103.62 | $73.32 |
ThirstyA | $102.35 | $72.42 |
Vevcani | $101.20 | $71.60 |
PANDAisEVIL | $100.84 | $71.35 |
pangy12 | $100.75 | $71.29 |
JOPKE | $98.75 | $69.87 |
veer200 | $97.37 | $68.89 |
clemlads | $97.11 | $68.71 |
AZRonFrmTucson | $95.72 | $67.73 |
Lump2 | $95.00 | $67.22 |
LloydXmas | $94.12 | $66.59 |
ko1024 | $92.13 | $65.19 |
BASSMANMITCH | $91.50 | $64.74 |
Henrybowers | $91.04 | $64.42 |
rishjugnu94 | $88.75 | $62.79 |
superpotato | $88.20 | $62.41 |
SmackBack12 | $87.27 | $61.75 |
tobimauz1 | $87.00 | $61.56 |
PolutorioSmith | $85.75 | $60.67 |
Mushu97 | $85.50 | $60.50 |
NutsOrAir7 | $83.82 | $59.31 |
molil | $83.75 | $59.26 |
Vakabulyator | $81.34 | $57.55 |
indyravi | $79.75 | $56.43 |
Shaun619 | $79.70 | $56.39 |
4MaDaBest | $79.00 | $55.90 |
Aurora12 | $78.25 | $55.37 |
chicawow | $77.08 | $54.54 |
rhymeandreason | $76.50 | $54.13 |
Kess12 | $75.00 | $53.07 |
603_kid | $74.40 | $52.64 |
brycecrispy | $73.75 | $52.18 |
WVtarheel | $72.00 | $50.94 |
HymnToTourach | $72.00 | $50.94 |
mms401 | $71.50 | $50.59 |
Niccox40 | $71.11 | $50.31 |
BigBlindChecks | $70.41 | $49.82 |
whoosh | $70.37 | $49.79 |
Etelless | $69.75 | $49.35 |
BorkBorkBork | $69.75 | $49.35 |
shmagiggles | $68.75 | $48.64 |
ExtremeOwnership | $67.22 | $47.56 |
Cobass75 | $65.50 | $46.34 |
TheKs | $65.50 | $46.34 |
JoePoker4482 | $65.30 | $46.20 |
CaddieKev | $63.51 | $44.94 |
psihodelik31 | $63.50 | $44.93 |
Jamie_Gold | $63.48 | $44.92 |
SD619 | $63.45 | $44.89 |
Grozniy | $62.80 | $44.43 |
unorunno | $62.57 | $44.27 |
Lucky Gang | $62.50 | $44.22 |
Spewey Griffin | $62.45 | $44.19 |
Jwa94 | $61.75 | $43.69 |
TranSteven | $60.25 | $42.63 |
nirvey101 | $59.37 | $42.01 |
Rafiki00 | $58.75 | $41.57 |
DingoDongo | $58.60 | $41.46 |
TheBuddha | $58.11 | $41.12 |
KingofQuads10 | $58.00 | $41.04 |
MegaDan | $57.89 | $40.96 |
Rothemark | $57.50 | $40.68 |
LazyFish | $57.28 | $40.53 |
alesikStar | $56.62 | $40.06 |
Quing1 | $55.75 | $39.45 |
Juicy007 | $55.50 | $39.27 |
Chezowan | $55.00 | $38.92 |
maverick071 | $54.03 | $38.23 |
TylerF | $53.50 | $37.85 |
IoWnUpHiSh | $52.75 | $37.32 |
RabbitOutofHat | $52.50 | $37.15 |
Shredforlife | $52.50 | $37.15 |
EatSleepPl4y | $52.10 | $36.86 |
INEFFABLE | $50.00 | $35.38 |
Bustotheclown | $50.00 | $35.38 |
ZAAAAR | $49.38 | $34.94 |
Seanathan90 | $48.75 | $34.49 |
BIMBOBAGGINS | $48.38 | $34.23 |
Pocket Who | $48.00 | $33.96 |
_Dolos_ | $47.00 | $33.25 |
sixstringguru | $46.77 | $33.09 |
gjohn | $45.50 | $32.19 |
Newsa2020 | $45.05 | $31.88 |
harrisongu | $42.00 | $29.72 |
nufan2468 | $41.25 | $29.19 |
WhyGo | $41.22 | $29.17 |
salocco | $41.00 | $29.01 |
jlee0923 | $41.00 | $29.01 |
ospiel888 | $40.90 | $28.94 |
calf2626 | $40.00 | $28.30 |
Vach77 | $38.75 | $27.42 |
Wolfattacku | $38.50 | $27.24 |
Juddly | $38.27 | $27.08 |
HGVPM | $37.75 | $26.71 |
NinjaNick | $37.25 | $26.36 |
tiltedforlife | $36.50 | $25.83 |
dingdong666 | $36.49 | $25.82 |
helloitslynne | $36.12 | $25.56 |
Pocono_Pimp | $35.00 | $24.76 |
RENEGADEPOP | $35.00 | $24.76 |
darkzandri | $34.75 | $24.59 |
MANUCH0 | $33.82 | $23.93 |
dfresh2 | $33.50 | $23.70 |
kpx88 | $33.00 | $23.35 |
Mike4615 | $33.00 | $23.35 |
LastBullet | $32.75 | $23.17 |
HarrisonFold | $32.52 | $23.01 |
IRunAwesome | $32.00 | $22.64 |
thechad45 | $32.00 | $22.64 |
ames33 | $31.80 | $22.50 |
9990209 | $31.53 | $22.31 |
Mommasnatch | $31.50 | $22.29 |
Techno909 | $31.37 | $22.20 |
quaddeuces | $31.00 | $21.93 |
BlueBeagle88 | $30.74 | $21.75 |
caseypastella | $29.75 | $21.05 |
imnotsure66 | $29.00 | $20.52 |
Buffettology | $28.80 | $20.38 |
AAJustinTyme | $28.50 | $20.17 |
NeotenyX | $28.24 | $19.98 |
PWIZZLE | $28.00 | $19.81 |
zman20 | $28.00 | $19.81 |
wowoweewowow | $27.25 | $19.28 |
capjones | $27.20 | $19.25 |
UpayMYbills69 | $27.00 | $19.10 |
322xxx | $26.60 | $18.82 |
Ihave0outs | $26.50 | $18.75 |
WINNERJAT | $26.50 | $18.75 |
tooslowjoe | $26.38 | $18.67 |
Birdog11 | $26.25 | $18.57 |
BentleyGucci | $26.16 | $18.51 |
i21po3 | $25.98 | $18.38 |
rikinato | $25.10 | $17.76 |
PrimlVibration | $25.00 | $17.69 |
GriffNdoor | $25.00 | $17.69 |
ZigMeister | $25.00 | $17.69 |
ToGi77 | $24.70 | $17.48 |
MehReg | $24.42 | $17.28 |
Taturade | $24.25 | $17.16 |
Shorty35 | $24.00 | $16.98 |
YoGottiii | $24.00 | $16.98 |
420sharky | $23.00 | $16.27 |
bkers1985 | $22.50 | $15.92 |
JPH2020 | $22.50 | $15.92 |
KingOne | $22.00 | $15.57 |
cox304 | $22.00 | $15.57 |
AcesOverJ | $22.00 | $15.57 |
Tofu_Panda | $21.63 | $15.30 |
gill0438 | $21.25 | $15.04 |
hairsniffer | $21.25 | $15.04 |
Baltstar | $21.00 | $14.86 |
badbeatjack | $20.65 | $14.61 |
sharkkkkk | $20.34 | $14.39 |
danmasta | $20.25 | $14.33 |
BobbyGe | $20.00 | $14.15 |
babysharkpoker | $20.00 | $14.15 |
AWOMELDORF0105 | $19.80 | $14.01 |
UNDERTGUNadmin2022-05-10T22:45:52+00:00