Nickname | Total affected | Reduce to cap |
---|---|---|
TOKERPOKER710 | $144.27 | $144.27 |
RAMANDSPICE | $81.43 | $81.43 |
NIGHTCRAWLER1 | $72.00 | $72.00 |
RHETTVAN | $68.85 | $68.85 |
IMAPHISHERMAN | $56.38 | $56.38 |
TERMINATOR0998 | $55.00 | $55.00 |
RASOS | $37.50 | $37.50 |
EXJORDAN | $36.00 | $36.00 |
GOPHERGUY | $30.27 | $30.27 |
ACE396 | $30.00 | $30.00 |
MIKECRISPY1001 | $29.54 | $29.54 |
MMZITO | $26.32 | $26.32 |
MDEUCE | $26.12 | $26.12 |
...PANDA | $24.00 | $24.00 |
REKNOM | $24.00 | $24.00 |
REPTYLIANIN | $24.00 | $24.00 |
SHERMAN253 | $24.00 | $24.00 |
JWS6W7 | $22.00 | $22.00 |
LIEUTENANTPEAC | $22.00 | $22.00 |
DANGEROUSDAVE1 | $20.00 | $20.00 |
ASINC1 | $19.84 | $19.84 |
KEEPITTRILL | $19.50 | $19.50 |
SP00PLE | $19.20 | $19.20 |
IBETUFOLDMAN | $17.57 | $17.57 |
TOPDEGENJR | $17.25 | $17.25 |
STEDDYOWL | $15.00 | $15.00 |
HOPWOOD595 | $13.58 | $13.58 |
THEBROKESHARK | $13.57 | $13.57 |
RICHIDAV | $13.17 | $13.17 |
TWISTEDNOW | $12.50 | $12.50 |
WEEVE3 | $12.05 | $12.05 |
4BETSHOVE11 | $12.00 | $12.00 |
8IWINULOSETHX | $12.00 | $12.00 |
JIPPY | $12.00 | $12.00 |
KAWHITHO | $12.00 | $12.00 |
POKERGAINZ | $12.00 | $12.00 |
PIZZAAAA | $11.48 | $11.48 |
ANGEL L | $10.84 | $10.84 |
PAPA_SCOTT | $10.56 | $10.56 |
THEFIFTBLUEMAN | $10.44 | $10.44 |
ACESUP1974 | $10.00 | $10.00 |
MARTYWAG | $10.00 | $10.00 |
PERMY C | $10.00 | $10.00 |
SHOTMA | $9.75 | $9.75 |
DICKIEV | $9.70 | $9.70 |
ARNOLDAVID | $9.60 | $9.60 |
DIMASIC | $9.60 | $9.60 |
HOUDINI3 | $9.60 | $9.60 |
REEDMNS | $9.40 | $9.40 |
ASOYLAERRUY | $9.13 | $9.13 |
TCUDBH | $8.80 | $8.80 |
JMALPOKER | $8.30 | $8.30 |
FOXYROXY1212 | $8.25 | $8.25 |
ALEPLIS | $8.25 | $8.25 |
JONATHONFISK | $8.00 | $8.00 |
ITS_STACKED | $7.50 | $7.50 |
CHESAPEAKE57 | $7.26 | $7.26 |
UWONTCALLMFER | $6.85 | $6.85 |
PARAIIAX | $6.82 | $6.82 |
CLETIOUS2 | $6.75 | $6.75 |
WILLFOLD4FOOD | $6.72 | $6.72 |
NATIVVVVE01 | $6.00 | $6.00 |
PTHREE | $6.00 | $6.00 |
VERTICLESLITS | $6.00 | $6.00 |
BAMBOLEO | $5.22 | $5.22 |
FAVORIT333 | $5.22 | $5.22 |
MWLUCIAN | $5.00 | $5.00 |
CHILICHELE0214 | $5.00 | $5.00 |
JABESK | $5.00 | $5.00 |
KAGS | $5.00 | $5.00 |
STAEKS | $5.00 | $5.00 |
TOMMYTHOMAS | $5.00 | $5.00 |
**DEEZ**NUTZ** | $4.80 | $4.80 |
APOLLO1957 | $4.80 | $4.80 |
BIG TIME AL | $4.80 | $4.80 |
CLYDEMC | $4.80 | $4.80 |
DABETTERHAND | $4.80 | $4.80 |
DJP_ACE | $4.80 | $4.80 |
DURRRR22 | $4.80 | $4.80 |
EDDIESWEAT | $4.80 | $4.80 |
F DOT FLOSS | $4.80 | $4.80 |
HIGLIFE90 | $4.80 | $4.80 |
HOTRATS88 | $4.80 | $4.80 |
NATE124 | $4.80 | $4.80 |
RMS85221 | $4.80 | $4.80 |
SHERILOGAN | $4.80 | $4.80 |
THEAXE | $4.80 | $4.80 |
ESPORTSCHAMP | $4.54 | $4.54 |
GOLDEN_NUG-V2 | $4.50 | $4.50 |
BERMAN619 | $4.40 | $4.40 |
THE1THE2THE3 | $4.40 | $4.40 |
ONONIMOUS | $4.18 | $4.18 |
TIPPECANOE | $4.18 | $4.18 |
CENA1337 | $4.00 | $4.00 |
ROXYFOXY1981 | $4.00 | $4.00 |
HINZZZZ | $3.75 | $3.75 |
M DOURADO | $3.75 | $3.75 |
RYANELL | $3.75 | $3.75 |
MAINCRAFT04 | $3.75 | $3.75 |
MUSTARDFAN | $3.74 | $3.74 |
DREDS | $3.49 | $3.49 |
ROVERVELAR | $3.48 | $3.48 |
LADRAODEBLIND | $3.48 | $3.48 |
MOJOVY | $3.48 | $3.48 |
KRAZYMOJO13 | $3.10 | $3.10 |
THABLUEPRINT | $3.08 | $3.08 |
GRV413 | $3.00 | $3.00 |
HODEMFODEM | $3.00 | $3.00 |
ICEMAN55555 | $3.00 | $3.00 |
ROSHJOSEPH | $3.00 | $3.00 |
JEDISITH | $2.85 | $2.85 |
DOMINOKP123 | $2.76 | $2.76 |
TOTAL_NO_FROST | $2.72 | $2.72 |
THERATS | $2.70 | $2.70 |
NOIZYMIND | $2.55 | $2.55 |
FINKEL | $2.53 | $2.53 |
TANGLED29 | $2.43 | $2.43 |
MAUKAGUY | $2.27 | $2.27 |
MRPEARSONHD | $2.25 | $2.25 |
BETTYBOOPED | $2.20 | $2.20 |
THAMAGICIANN | $2.20 | $2.20 |
BRAINSQUEEZE | $2.09 | $2.09 |
PILES4AWHILE | $2.09 | $2.09 |
406MT | $2.07 | $2.07 |
FACEYMEDUSA | $2.07 | $2.07 |
POKERWEED | $2.00 | $2.00 |
YEA TRUMP | $2.00 | $2.00 |
JEANP25 | $1.98 | $1.98 |
LOUISMABERRY7 | $1.83 | $1.83 |
NORMAN24 | $1.75 | $1.75 |
YOSHIP1329 | $1.75 | $1.75 |
DCHIPLEADER7 | $1.74 | $1.74 |
JARULER2 | $1.74 | $1.74 |
JEFFACK | $1.74 | $1.74 |
MEANMAN333 | $1.74 | $1.74 |
MOSSINGEN | $1.74 | $1.74 |
POKERMOLEQUE | $1.74 | $1.74 |
ROBA1962 | $1.74 | $1.74 |
ROSSREALWORLD | $1.74 | $1.74 |
SNAKIE93 | $1.74 | $1.74 |
AIRGARCIA | $1.74 | $1.74 |
DEONBROCK99 | $1.74 | $1.74 |
SIMONSYO | $1.74 | $1.74 |
BLUFFHARDER | $1.60 | $1.60 |
GHOSTEIN | $1.60 | $1.60 |
ST.PATRICK | $1.60 | $1.60 |
MONTANABEAR | $1.59 | $1.59 |
ITUB3 | $1.59 | $1.59 |
LANGUEDOC | $1.59 | $1.59 |
ADAM995 | $1.53 | $1.53 |
JOAOGRILO | $1.51 | $1.51 |
BALL_BAG | $1.50 | $1.50 |
GVIGELET | $1.50 | $1.50 |
ICURABTCH | $1.50 | $1.50 |
POKER_VAN | $1.50 | $1.50 |
QUIBEDONETO | $1.50 | $1.50 |
SEABASS89 | $1.50 | $1.50 |
KING FEEBLE | $1.50 | $1.50 |
DOODOOBANDIT | $1.47 | $1.47 |
RENOV4 | $1.47 | $1.47 |
6TRADENWAVES9 | $1.44 | $1.44 |
SALOMON55555 | $1.39 | $1.39 |
JAMES707 | $1.37 | $1.37 |
AGENTJS | $1.36 | $1.36 |
CKISER3 | $1.36 | $1.36 |
CHUCKTHEBUM | $1.35 | $1.35 |
DOC1234 | $1.28 | $1.28 |
SPANKINBOY | $1.24 | $1.24 |
XTRAVISMX | $1.24 | $1.24 |
PACKERSPOKER | $1.18 | $1.18 |
NUGS | $1.17 | $1.17 |
PURE VOMIT | $1.17 | $1.17 |
ELKAPITAN | $1.11 | $1.11 |
2WONOH | $1.08 | $1.08 |
APESTYLES | $1.08 | $1.08 |
CHEVANATER | $1.08 | $1.08 |
NOTLONGNOW | $1.08 | $1.08 |
PALMQUEEN11 | $1.08 | $1.08 |
PAULIETHIRTEEN | $1.05 | $1.05 |
EMANT | $1.03 | $1.03 |
BLUEYSMILES | $1.00 | $1.00 |
THE_ARTIST3 | $1.00 | $1.00 |
NORMYAA | $0.99 | $0.99 |
KOIN4KOI | $0.98 | $0.98 |
MR.CROWLEY | $0.98 | $0.98 |
NUNYAD | $0.96 | $0.96 |
ANGOSTYRA | $0.95 | $0.95 |
MICROLUCKBOX | $0.94 | $0.94 |
DARLENEDARLIN | $0.94 | $0.94 |
WYNYURMONE1 | $0.94 | $0.94 |
DEEPSIX6 | $0.93 | $0.93 |
PDIZZLE23 | $0.90 | $0.90 |
FISHNOI | $0.90 | $0.90 |
COEHORN | $0.89 | $0.89 |
HOWS_THAT_FAIR | $0.88 | $0.88 |
4C1D | $0.88 | $0.88 |
DAHGOAT | $0.88 | $0.88 |
AUTOGLASSGOD | $0.87 | $0.87 |
SIPSTER922 | $0.85 | $0.85 |
BONEDADDYXCR | $0.80 | $0.80 |
CHUCK BAITS | $0.80 | $0.80 |
GHAUS24 | $0.80 | $0.80 |
ITSREALLYAJ | $0.80 | $0.80 |
MARTINCHO186 | $0.80 | $0.80 |
STEREOSTYPOS | $0.80 | $0.80 |
ELJEFFE63 | $0.80 | $0.80 |
BIGBOI765 | $0.78 | $0.78 |
GOLDSLIVER | $0.78 | $0.78 |
JLYN | $0.78 | $0.78 |
JUSTICEROLLS | $0.77 | $0.77 |
DROCKONTHERISE | $0.76 | $0.76 |
UDILE | $0.76 | $0.76 |
TEKEELYA | $0.76 | $0.76 |
ACEMALL | $0.76 | $0.76 |
CDAHLIN | $0.75 | $0.75 |
FLOPPIEFESH | $0.75 | $0.75 |
FUEGOVIDA | $0.75 | $0.75 |
LEHMANWINS | $0.75 | $0.75 |
ODAFIN22OLA | $0.75 | $0.75 |
MRBROWN200 | $0.74 | $0.74 |
MARY58 | $0.72 | $0.72 |
XFILEBR | $0.71 | $0.71 |
10NEVER4 | $0.70 | $0.70 |
GRIMFUTURE | $0.70 | $0.70 |
FLOP_TURN_RIVER | $0.70 | $0.70 |
WANGCHUNG2NITE | $0.68 | $0.68 |
YENDORALLIN | $0.66 | $0.66 |
CARLITOBRONX | $0.65 | $0.65 |
PEANUTFLUSH | $0.64 | $0.64 |
MEADOWOOD | $0.64 | $0.64 |
UGLYDAVE | $0.62 | $0.62 |
SINGMEATUNE | $0.61 | $0.61 |
2Z1L0O5253 | $0.61 | $0.61 |
NONEYADB | $0.60 | $0.60 |
STEELY NEILY | $0.60 | $0.60 |
STEGAFISH | $0.60 | $0.60 |
GIFTSPRITZE | $0.58 | $0.58 |
BLACK TAROT | $0.57 | $0.57 |
GRAMMY123 | $0.54 | $0.54 |
PINKIEB | $0.53 | $0.53 |
BXNY4LIFE | $0.52 | $0.52 |
NEOSBLOOD | $0.51 | $0.51 |
WEBSITE1933 | $0.51 | $0.51 |
DR.MOSQUERA10 | $0.51 | $0.51 |
RUSTICLEGEND | $0.51 | $0.51 |
EMILYWT | $0.50 | $0.50 |
PAMBELEPOKER | $0.50 | $0.50 |
EASYMONEY420 | $0.50 | $0.50 |
33BIGS | $0.49 | $0.49 |
THEADMIN | $0.48 | $0.48 |
HOWDYFOLKS2 | $0.48 | $0.48 |
KING OF YOU | $0.48 | $0.48 |
RAVINGMANIAC | $0.48 | $0.48 |
LEEZY17 | $0.47 | $0.47 |
ROYALPAININTHEACE | $0.47 | $0.47 |
POIUYTR1 | $0.47 | $0.47 |
THEDROP | $0.47 | $0.47 |
WELLBRED | $0.47 | $0.47 |
BJJDAN | $0.46 | $0.46 |
RHOEGG | $0.46 | $0.46 |
OWALDUSMAXIMUS | $0.46 | $0.46 |
2OUTS2WIN | $0.44 | $0.44 |
EMERSON1030 | $0.44 | $0.44 |
FLANYLPANT | $0.44 | $0.44 |
DACUTEAZNGUY | $0.43 | $0.43 |
INIT4NOW | $0.43 | $0.43 |
NURSEJUAN | $0.43 | $0.43 |
BACK4DE | $0.40 | $0.40 |
BINKOHMOKAY | $0.40 | $0.40 |
BJ0RNIR0NSIDE | $0.40 | $0.40 |
CABBAGEBRING | $0.40 | $0.40 |
DAJET65 | $0.40 | $0.40 |
DUKEDOPE | $0.40 | $0.40 |
TOUCHDOWN7 | $0.40 | $0.40 |
HIGERLEVEL | $0.40 | $0.40 |
IMPLICITTHREAT | $0.40 | $0.40 |
MCJVTNY | $0.40 | $0.40 |
KERBERUS94 | $0.40 | $0.40 |
MADHWKFAN | $0.40 | $0.40 |
MAHALODAVE | $0.40 | $0.40 |
MIKE_BLUFFS | $0.40 | $0.40 |
MILESR | $0.40 | $0.40 |
RRRASKOLNIKOV | $0.40 | $0.40 |
SEANCALVIN16 | $0.40 | $0.40 |
SKILOWWW387 | $0.40 | $0.40 |
STEPHENMAN188 | $0.40 | $0.40 |
WMDNEGRO | $0.40 | $0.40 |
WRONGBOG1217 | $0.40 | $0.40 |
RMIRKA | $0.40 | $0.40 |
VATOPKR | $0.40 | $0.40 |
EURDONE88 | $0.39 | $0.39 |
SLACKERSTAR | $0.39 | $0.39 |
STINKYGUIDRY | $0.38 | $0.38 |
TILLTHETHRILL | $0.38 | $0.38 |
PIZZAHOME1 | $0.36 | $0.36 |
MISTERWILLIAMS | $0.35 | $0.35 |
ARTBESABA | $0.35 | $0.35 |
SUZYMUCKALOT | $0.35 | $0.35 |
GREYBEARD502 | $0.35 | $0.35 |
URINETROUBLE99 | $0.35 | $0.35 |
AB0563 | $0.34 | $0.34 |
FUXWITYOU | $0.34 | $0.34 |
NONPROPHET | $0.34 | $0.34 |
STACKUP | $0.34 | $0.34 |
THENICO | $0.34 | $0.34 |
TURDFERGUSON27 | $0.34 | $0.34 |
STIRPE1970 | $0.33 | $0.33 |
MRFINALTABLE68 | $0.32 | $0.32 |
BUMROD | $0.31 | $0.31 |
ROCKNSPIN | $0.31 | $0.31 |
BROOKLYNBOSS12 | $0.30 | $0.30 |
FIZZLEBABY24 | $0.30 | $0.30 |
MJH0509 | $0.30 | $0.30 |
JESSTHEFACTS | $0.30 | $0.30 |
BACKDOORSAM | $0.30 | $0.30 |
BAGGIO95 | $0.30 | $0.30 |
DC_51 | $0.30 | $0.30 |
KNOONER420 | $0.30 | $0.30 |
LORDOVERLAY | $0.30 | $0.30 |
LTLCLOUD | $0.30 | $0.30 |
MRBIGS | $0.30 | $0.30 |
GOCOCKS | $0.30 | $0.30 |
PLUMLEE18 | $0.30 | $0.30 |
URMAKINMEFLUSH | $0.30 | $0.30 |
OZPOM | $0.28 | $0.28 |
DAFRIENDLYGHOST | $0.25 | $0.25 |
DOGFACED | $0.25 | $0.25 |
FLANKER2000 | $0.25 | $0.25 |
PUPPYP | $0.25 | $0.25 |
KHRISKHRIS | $0.25 | $0.25 |
RAMIROR10 | $0.25 | $0.25 |
SKRILLERB | $0.25 | $0.25 |
SKYSOR | $0.25 | $0.25 |
TREVPAY67 | $0.25 | $0.25 |
TURNBETRIVERALLIN | $0.25 | $0.25 |
BRONC_BUSTED | $0.25 | $0.25 |
MARCO_SCCP1 | $0.25 | $0.25 |
YOLO9000 | $0.25 | $0.25 |
GRINDINGROCK | $0.24 | $0.24 |
HITDATRIVER | $0.24 | $0.24 |
KYMMERS | $0.24 | $0.24 |
LETMEWIN8810 | $0.24 | $0.24 |
NEILJC | $0.24 | $0.24 |
JOSHHM | $0.23 | $0.23 |
KIDPOKER1982 | $0.23 | $0.23 |
MSTISLAVL | $0.23 | $0.23 |
O2BBABS | $0.23 | $0.23 |
SKY_WALKER | $0.23 | $0.23 |
1LASTTHING | $0.22 | $0.22 |
MOTHER SHUCKER | $0.22 | $0.22 |
DADTEX | $0.22 | $0.22 |
GOTTATAKECARE | $0.22 | $0.22 |
UJUSTNEED2FOLD | $0.22 | $0.22 |
BATBOY | $0.22 | $0.22 |
BOHORQUEZ | $0.22 | $0.22 |
GOTTARAISEYA | $0.22 | $0.22 |
DJFLIP40 | $0.21 | $0.21 |
ACE234FIVE | $0.20 | $0.20 |
ALAINA82 | $0.20 | $0.20 |
420POWERSME | $0.20 | $0.20 |
BIGSTACK69 | $0.20 | $0.20 |
BLUEGATOR | $0.20 | $0.20 |
COCAINESICK | $0.20 | $0.20 |
GAMERA70 | $0.20 | $0.20 |
GOSH666 | $0.20 | $0.20 |
ILLUMINATEDC | $0.20 | $0.20 |
IRISHMONGO | $0.20 | $0.20 |
JMHOBBSRN | $0.20 | $0.20 |
JOHNNY205 | $0.20 | $0.20 |
HEYSMAILS | $0.20 | $0.20 |
KISELIK1 | $0.20 | $0.20 |
KRITA22 | $0.20 | $0.20 |
TJS123 | $0.20 | $0.20 |
VBOSSPOKER | $0.20 | $0.20 |
OBEAR | $0.20 | $0.20 |
PIKESO | $0.20 | $0.20 |
25THINFANTRYMAN | $0.19 | $0.19 |
CLENDEAN331 | $0.19 | $0.19 |
DENNYV75 | $0.19 | $0.19 |
MENTALLIPS | $0.19 | $0.19 |
O-HOLE-NE | $0.19 | $0.19 |
SOS_DIAS | $0.19 | $0.19 |
FTPMON3YMAK3N | $0.18 | $0.18 |
JANE1162 | $0.18 | $0.18 |
KKKLOPPP | $0.18 | $0.18 |
STARKS13 | $0.18 | $0.18 |
THEDUDE6622 | $0.18 | $0.18 |
ELIJET | $0.18 | $0.18 |
GOGREEK98 | $0.18 | $0.18 |
MAX83FLORIN | $0.18 | $0.18 |
TRUSNIPE | $0.18 | $0.18 |
CHECKRAISE419 | $0.18 | $0.18 |
UNCIVILRY | $0.17 | $0.17 |
ZOR1138 | $0.17 | $0.17 |
EZMONEY69 | $0.17 | $0.17 |
BLUEEYEDROCK | $0.17 | $0.17 |
IMOZYMANDIAS | $0.17 | $0.17 |
VICTOROLIVEIRA | $0.17 | $0.17 |
XXSTAZI | $0.17 | $0.17 |
MARKFOSTER314 | $0.16 | $0.16 |
THEMEGAWINBR | $0.16 | $0.16 |
BLOODKILL123 | $0.16 | $0.16 |
BRONCO1999 | $0.16 | $0.16 |
CHANCEGRANT | $0.16 | $0.16 |
DORIOB | $0.16 | $0.16 |
GABI22 | $0.16 | $0.16 |
JPKB99 | $0.16 | $0.16 |
AXELF1905 | $0.15 | $0.15 |
ASININEBOVINE | $0.15 | $0.15 |
ACEOFMONSTERS | $0.15 | $0.15 |
ANISTOUNSI | $0.15 | $0.15 |
CRZRZR | $0.15 | $0.15 |
GODSAVETHEQUEEN | $0.15 | $0.15 |
JADERCORREA | $0.15 | $0.15 |
POMI11 | $0.15 | $0.15 |
TEATWISTED97 | $0.15 | $0.15 |
BAS3DGOD | $0.13 | $0.13 |
FRED SANFORD | $0.13 | $0.13 |
OPUS50 | $0.13 | $0.13 |
SIRYIVX | $0.13 | $0.13 |
DONCIRILO2013 | $0.13 | $0.13 |
SUPERSALADTOSS | $0.13 | $0.13 |
0CEAN | $0.12 | $0.12 |
CRAS | $0.12 | $0.12 |
NOWUSEEME5 | $0.12 | $0.12 |
SWEENEY669 | $0.12 | $0.12 |
SHADY SLIM | $0.12 | $0.12 |
BNAK1970 | $0.11 | $0.11 |
JHONYBEGOOODDD | $0.11 | $0.11 |
ENOMI | $0.08 | $0.08 |
WILDWILDWES357 | $0.08 | $0.08 |
ALEXCG29 | $0.08 | $0.08 |
HAWGFAN78 | $0.07 | $0.07 |
MUSTA-BR | $0.07 | $0.07 |
URATOWEL | $0.07 | $0.07 |
KELLES | $0.06 | $0.06 |
FARTNIPPLES | $0.06 | $0.06 |
CANABERO | $0.05 | $0.05 |
CH1T0WN312 | $0.04 | $0.04 |
GOLLDENFINGERS | $0.04 | $0.04 |
KYRON1000 | $0.03 | $0.03 |
TUCKERCARLSONadmin2022-05-10T21:33:42+00:00