nickname | total affectation | reduce to cap |
---|---|---|
Dzemba | $687.31 | $687.31 |
bibaUboba | $665.17 | $665.17 |
HarrisonFold | $603.96 | $603.96 |
clemlads | $565.37 | $565.37 |
SHER1FFmd | $503.11 | $503.11 |
Juicy007 | $499.11 | $499.11 |
bazem0re | $444.64 | $444.64 |
chunkychipsahoy | $396.55 | $396.55 |
PANDAisEVIL | $390.49 | $390.49 |
iGrind4Chips | $372.68 | $372.68 |
Beatofthedrumm | $370.16 | $370.16 |
potato_chip | $369.94 | $369.94 |
PolutorioSmith | $352.72 | $352.72 |
littlebaermaui | $349.23 | $349.23 |
Nikityrik | $347.83 | $347.83 |
Parcker | $347.14 | $347.14 |
BizarreCzar | $306.50 | $306.50 |
KeithCrime | $292.26 | $292.26 |
kabeljoo52 | $285.25 | $285.25 |
SabreV | $278.83 | $278.83 |
DirtEsq | $264.50 | $264.50 |
rip_ridge | $238.81 | $238.81 |
jessblades | $237.00 | $237.00 |
FLW | $236.50 | $236.50 |
Orion Skys | $235.83 | $235.83 |
JPH2020 | $226.75 | $226.75 |
Drawkcab | $222.24 | $222.24 |
THEREALGONZO | $220.94 | $220.94 |
DANSTAGORG3 | $214.38 | $214.38 |
barrysbatch | $212.35 | $212.35 |
Player96 | $211.68 | $211.68 |
luckyflea1 | $211.52 | $211.52 |
brycedaninja | $210.11 | $210.11 |
JoePoker4482 | $203.32 | $203.32 |
JibasJr | $200.66 | $200.66 |
HoIIyChen | $196.94 | $196.94 |
RainMaker123 | $195.15 | $195.15 |
ARARAT1957 | $187.67 | $187.67 |
yeebuddy21 | $182.58 | $182.58 |
Jaldermann | $181.70 | $181.70 |
BALR12 | $177.63 | $177.63 |
iamthetikiman | $175.05 | $175.05 |
SalmonOrTuna | $170.93 | $170.93 |
i21po3 | $169.46 | $169.46 |
DumbleDerr | $169.28 | $169.28 |
bradluc2020 | $168.88 | $168.88 |
JediMaster47 | $167.16 | $167.16 |
AAAAdamK | $166.10 | $166.10 |
Iamdonk111 | $165.75 | $165.75 |
gmibgsu | $162.69 | $162.69 |
WizardSleeve | $162.08 | $162.08 |
Cobass75 | $159.75 | $159.75 |
Jorge Campos | $157.07 | $157.07 |
BLITZERIAN | $151.41 | $151.41 |
Foldthespot | $150.82 | $150.82 |
Bvog21 | $150.34 | $150.34 |
EsmeGma | $149.77 | $149.77 |
TheMach5 | $148.80 | $148.80 |
Jasonchorn1 | $145.00 | $145.00 |
815162342lost | $143.76 | $143.76 |
1durrrrYiCrush | $140.00 | $140.00 |
TheBuddha | $138.62 | $138.62 |
Jkupzzz | $133.11 | $133.11 |
Shredforlife | $129.25 | $129.25 |
The1WhoNocks | $123.99 | $123.99 |
TheKs | $123.37 | $123.37 |
JOPKE | $120.50 | $120.50 |
Elo72 | $111.19 | $111.19 |
AAJustinTyme | $108.50 | $108.50 |
HowItFeels | $107.03 | $107.03 |
ILoveToFold | $106.25 | $106.25 |
leotran102 | $102.50 | $102.50 |
DK8 | $101.44 | $101.44 |
facebookpwns | $101.00 | $101.00 |
slark88 | $101.00 | $101.00 |
tjk | $96.00 | $96.00 |
GLUIPERIG | $95.58 | $95.58 |
bolt2112 | $95.54 | $95.54 |
whoosh | $95.50 | $95.50 |
LOLtrumpvoters | $94.50 | $94.50 |
RummyMaster | $93.40 | $93.40 |
bullcity919 | $92.00 | $92.00 |
Jtuck | $90.50 | $90.50 |
Oscarz | $86.75 | $86.75 |
4starzzshark | $84.00 | $84.00 |
Quing1 | $84.00 | $84.00 |
stu-ungar | $83.43 | $83.43 |
akng | $82.00 | $82.00 |
SHEEZ187 | $81.00 | $81.00 |
steveisagolfer | $77.00 | $77.00 |
DiGiDi | $75.62 | $75.62 |
MSW760 | $73.50 | $73.50 |
High Steaks | $73.00 | $73.00 |
jsm726 | $70.00 | $70.00 |
Sonics2020 | $64.00 | $64.00 |
Yuly | $61.50 | $61.50 |
grandsmasboy689 | $59.00 | $59.00 |
Cynti18 | $57.92 | $57.92 |
Jamie_Gold | $57.80 | $57.80 |
teachmeabc | $57.21 | $57.21 |
gkraider | $55.90 | $55.90 |
Tofu_Panda | $52.67 | $52.67 |
tval35 | $51.00 | $51.00 |
ds16 | $49.75 | $49.75 |
renesn | $49.44 | $49.44 |
sixstringguru | $49.43 | $49.43 |
SilentFart | $46.30 | $46.30 |
deeaygoh | $46.00 | $46.00 |
VegetablesArentYummy | $45.03 | $45.03 |
N1X1 | $44.00 | $44.00 |
molil | $43.00 | $43.00 |
IoWnUpHiSh | $43.00 | $43.00 |
666Carbon | $43.00 | $43.00 |
Busey2 | $43.00 | $43.00 |
Manyak512 | $42.43 | $42.43 |
RoskoDOC | $42.00 | $42.00 |
choppemdobro | $40.32 | $40.32 |
Ihave0outs | $40.00 | $40.00 |
b0ttledwtr | $39.36 | $39.36 |
gyndok_poker | $39.00 | $39.00 |
Local321 | $38.59 | $38.59 |
wowoweewowow | $36.00 | $36.00 |
Ronni D | $35.00 | $35.00 |
lajqi | $34.86 | $34.86 |
COFFEESTRONG | $34.58 | $34.58 |
ethanlesleye | $34.39 | $34.39 |
BolsaDeCaca | $33.80 | $33.80 |
RUNNINGREBEL08 | $33.50 | $33.50 |
CHT | $32.00 | $32.00 |
trainwreqq | $32.00 | $32.00 |
Onderduiker071 | $31.50 | $31.50 |
AWOMELDORF0105 | $31.48 | $31.48 |
Roxy675 | $31.00 | $31.00 |
Doblin | $29.38 | $29.38 |
SpringStreet | $28.50 | $28.50 |
Vanko84 | $28.25 | $28.25 |
StuUngar79 | $28.00 | $28.00 |
Dawn Key | $27.75 | $27.75 |
DrJ123 | $27.50 | $27.50 |
Buffettology | $26.72 | $26.72 |
zugzwang13 | $26.60 | $26.60 |
Jumanchu | $26.00 | $26.00 |
Larsasaurus34 | $26.00 | $26.00 |
humason | $25.05 | $25.05 |
Lucky Gang | $24.95 | $24.95 |
MCHOMIE | $24.73 | $24.73 |
zas2kar | $24.50 | $24.50 |
drdboy | $24.50 | $24.50 |
kingjoffreyjr | $24.25 | $24.25 |
DodoDickens | $24.00 | $24.00 |
Dannyg483 | $23.00 | $23.00 |
XYUMORZOVY | $22.50 | $22.50 |
afdsxd0s | $22.32 | $22.32 |
Ethan_Voice | $22.13 | $22.13 |
100balles | $22.00 | $22.00 |
FirstClan | $22.00 | $22.00 |
thunder55555 | $21.50 | $21.50 |
DuudeLovee69 | $21.28 | $21.28 |
ArbreDeLaVie | $21.00 | $21.00 |
1SlipperyFish | $20.81 | $20.81 |
Allinnoouts | $20.80 | $20.80 |
sir554 | $20.25 | $20.25 |
Mauimike_SWE | $20.00 | $20.00 |
plshold1time | $19.50 | $19.50 |
DominateUNC | $19.45 | $19.45 |
Rocgolf | $19.00 | $19.00 |
Spewey Griffin | $19.00 | $19.00 |
FatCarpMD | $19.00 | $19.00 |
PVACC444 | $19.00 | $19.00 |
FlossyPosse | $18.70 | $18.70 |
NeotenyX | $18.10 | $18.10 |
Willhoglund | $18.00 | $18.00 |
JDangerously | $18.00 | $18.00 |
Ryno_Poker3 | $17.90 | $17.90 |
notalexwong | $17.32 | $17.32 |
Aurora12 | $17.00 | $17.00 |
skilllet | $16.40 | $16.40 |
GreasyTrucker | $16.00 | $16.00 |
PotSnatcher | $16.00 | $16.00 |
tooslowjoe | $15.50 | $15.50 |
AZRonFrmTucson | $14.36 | $14.36 |
teachmepoker1 | $14.30 | $14.30 |
Jdrama77 | $14.00 | $14.00 |
MeXiCaN17 | $13.66 | $13.66 |
Heynongman | $13.00 | $13.00 |
Jaydoger88 | $13.00 | $13.00 |
TRU3ACE | $13.00 | $13.00 |
NLCHAKRA | $13.00 | $13.00 |
BD01 | $13.00 | $13.00 |
Lefty48 | $13.00 | $13.00 |
Larry David | $13.00 | $13.00 |
DingoDongo | $12.65 | $12.65 |
TYMESiNK | $12.50 | $12.50 |
Tiltingstar | $12.28 | $12.28 |
PELICANDY | $12.13 | $12.13 |
zguo | $12.00 | $12.00 |
tslate21 | $11.96 | $11.96 |
TheVillageC | $11.00 | $11.00 |
N0TICED | $10.25 | $12.57 |
ClutchInYaFace | $10.00 | $10.00 |
johnnytapia | $9.50 | $9.50 |
masibaby | $9.50 | $9.50 |
LessIsMore_ | $9.00 | $9.00 |
Tomato Patch | $9.00 | $9.00 |
AZRealtor | $8.70 | $8.70 |
HuckelburryT | $8.00 | $8.00 |
drneuby | $8.00 | $8.00 |
Painter2016 | $8.00 | $8.00 |
TMac007 | $7.00 | $7.00 |
Uhnihilator | $7.00 | $7.00 |
cdavis316 | $7.00 | $7.00 |
Taang | $6.50 | $6.50 |
NFRASER835 | $6.50 | $6.50 |
Tanp83 | $6.25 | $6.25 |
dwright3 | $6.21 | $6.21 |
SmackBack12 | $6.20 | $6.20 |
Donkalish | $6.00 | $6.00 |
Padrote | $6.00 | $6.00 |
Mr_sweets | $6.00 | $6.00 |
HaroldBoBarold | $6.00 | $6.00 |
Vevcani | $6.00 | $6.00 |
LetsPlayABit | $6.00 | $6.00 |
jordie786 | $5.94 | $5.94 |
BentleyGucci | $5.63 | $5.63 |
knick77 | $5.25 | $5.25 |
StackTheCheddar | $5.00 | $5.00 |
Bucket133 | $5.00 | $5.00 |
nmbr1stunner | $5.00 | $5.00 |
kevkon | $5.00 | $5.00 |
WetTrashBag | $5.00 | $5.00 |
pleasemuckme | $4.50 | $4.50 |
lifeishardfolks | $4.00 | $4.00 |
vivomoso | $4.00 | $4.00 |
DanialAces | $4.00 | $4.00 |
Cz1203 | $4.00 | $4.00 |
Tcaz22 | $4.00 | $4.00 |
10of10 | $3.76 | $4.71 |
TheTeaLady | $3.00 | $3.00 |
Dr_Doom | $3.00 | $3.00 |
FermaKoza | $3.00 | $3.00 |
PokerAlias | $3.00 | $3.00 |
julioceaser | $3.00 | $3.00 |
Fishy2sharkY | $3.00 | $3.00 |
Shorty35 | $3.00 | $3.00 |
NutsOrAir7 | $3.00 | $3.00 |
AHCHOO | $3.00 | $3.00 |
harrisongu | $3.00 | $3.00 |
RainbowsAreFun | $2.41 | $2.41 |
TOOHUNGTOHANDLE | $2.00 | $2.00 |
VTcoby | $2.00 | $2.00 |
gizmoWINZ | $2.00 | $2.00 |
Zibby34 | $2.00 | $2.00 |
magill | $2.00 | $2.00 |
HardlyAA | $2.00 | $2.00 |
pgsj17 | $2.00 | $2.00 |
LincolnLogs | $2.00 | $2.00 |
GanjeWanje | $2.00 | $2.00 |
rmbmr | $2.00 | $2.00 |
NoloRCG |
TRILOBITadmin2022-05-10T22:48:16+00:00