Nickname | Total Affected | Capped |
---|---|---|
OLGAALEX | 398.49 | 128.26 |
SARDIUSLIGHT | 324.12 | 104.32 |
SWOMPINGV1CE | 278.14 | 89.52 |
HANDBIK | 273.99 | 88.19 |
DEARWENDY | 236.31 | 76.06 |
SP1ROS | 224.76 | 72.34 |
IAMLUCKY666 | 213.88 | 68.84 |
KATADUBS | 195.65 | 62.97 |
DONALDTRAP | 185.97 | 59.86 |
RUFOUS_NIGHTJAR | 173.94 | 55.99 |
EJOHNSON347 | 167.64 | 53.96 |
KAH117 | 163.54 | 52.64 |
SHAYLI1 | 157.95 | 50.84 |
BEWATERMYFRIEND | 157.3 | 50.63 |
SPRINGHEELJACK | 147.04 | 47.33 |
DDCROW | 135.97 | 43.76 |
RENORAINES | 131.68 | 42.38 |
MINERALWATER | 131.58 | 42.35 |
~MADCHILD~ | 131.26 | 42.25 |
DMKN | 125.37 | 40.35 |
MCBEAGLE | 124.7 | 40.14 |
FINESS849 | 123.09 | 39.62 |
4MADABEST | 123.08 | 39.62 |
YOSOYGROOT8 | 116.09 | 37.37 |
BLUFFJR | 115.36 | 37.13 |
SOMTAOHRAL | 114.52 | 36.86 |
HANSDIETER1964 | 113.34 | 36.48 |
SHEVA777 | 111.61 | 35.92 |
MR DEUCEY | 108.05 | 34.78 |
POKEBOOM | 106.71 | 34.35 |
TOMDWANNEVERFOLDS | 104.26 | 33.56 |
HEIM36 | 102.96 | 33.14 |
MELLYMEL3 | 102.36 | 32.95 |
YOMAMACANTCOOK | 102.19 | 32.89 |
DFWMECHANIC | 102.08 | 32.86 |
PRESIDENTJFK | 100.09 | 32.22 |
GOGODSGRACE2013 | 99.41 | 32 |
SOGGYMILKZ228 | 99.06 | 31.88 |
JACK913 | 96.64 | 31.11 |
PETINSKY86 | 95.89 | 30.86 |
PABLOHUNTER | 94.85 | 30.53 |
RAPIDFIRE9621 | 94.5 | 30.42 |
COWHIDE | 94.12 | 30.29 |
GEOMAGNON | 91.79 | 29.54 |
JOTTAPE | 89.84 | 28.92 |
PAYNCRY | 89.74 | 28.88 |
HODISUDA | 88.44 | 28.47 |
GLOCK18 | 87.87 | 28.28 |
INDIFFERENT9 | 87.81 | 28.26 |
STR1SCH | 85.51 | 27.52 |
SUCK-IT-TREBEK | 81.46 | 26.22 |
31415926538979 | 79.28 | 25.52 |
VERNB23 | 79.27 | 25.51 |
RUSS716 | 77.74 | 25.02 |
TMET | 77.32 | 24.89 |
PLLHELLMUTH | 76.99 | 24.78 |
ELMOO334 | 76.7 | 24.69 |
RED ROVER | 76.26 | 24.55 |
DYSCO | 74.05 | 23.83 |
AG43 | 73.08 | 23.52 |
MMACK | 72.83 | 23.44 |
NEOPHYTE31 | 72.18 | 23.23 |
ZANESPECTERLIT | 71.33 | 22.96 |
TRANQUILOS | 69.37 | 22.33 |
MIA KHALIFA | 68.66 | 22.1 |
DJDKOI | 67.63 | 21.77 |
KNOWLESYARLES | 67.49 | 21.72 |
GOREU | 67.28 | 21.66 |
NEWC2020 | 65.37 | 21.04 |
BIGMONEY49 | 64.53 | 20.77 |
DAINGER42 | 63.75 | 20.52 |
CRISPYBOX | 63.43 | 20.42 |
SIMBARTHA | 63.07 | 20.3 |
DOLGODOOM99 | 62.2 | 20.02 |
4BETPRE | 61.82 | 19.9 |
YACHTSANDTHOTS | 61.75 | 19.88 |
IRONMAN877 | 61.47 | 19.79 |
SHADOWHAWKESSB | 60.58 | 19.5 |
CIGARJIMBO | 60.54 | 19.49 |
CFOREMAN4 | 59.76 | 19.23 |
NAEGLERIA | 59.75 | 19.23 |
MOCHIKAT | 58.92 | 18.96 |
IYARIK | 58.5 | 18.83 |
1CHANCE4LIFE | 58.34 | 18.78 |
KEVOG | 58.14 | 18.71 |
THEONETRUEKING | 58 | 18.67 |
LILGUSSY | 57.86 | 18.62 |
COCHISE123 | 57.56 | 18.53 |
KAMEELYON | 57.29 | 18.44 |
BUTTBLASTER666 | 57.25 | 18.43 |
XPOKER JOKERX | 57.19 | 18.41 |
MAGROO | 56.95 | 18.33 |
STINGG | 56.52 | 18.19 |
MOUT42 | 56.13 | 18.07 |
JAYWIZ123 | 56.06 | 18.04 |
CASH-COW | 55.89 | 17.99 |
ROKKET | 55.52 | 17.87 |
MR.FEL | 54.71 | 17.61 |
1FORSCIENCE | 54.48 | 17.54 |
JUICYJIN | 54.43 | 17.52 |
DEGENERATOR | 54.42 | 17.52 |
HEYNONGMAN | 54 | 17.38 |
VALARMORGHULI8 | 53.94 | 17.36 |
CIELOWALKER | 53.62 | 17.26 |
_DROP_YOUR_EGO_ | 53.61 | 17.26 |
CROSSFITMASTER | 53.59 | 17.25 |
CHEL47 | 53.55 | 17.24 |
CWETCH73 | 52.74 | 16.98 |
INSPECTAH DECK | 52.35 | 16.85 |
DAZEDANCONFUSED2 | 52.03 | 16.75 |
GUACO | 52.01 | 16.74 |
NOAHKNOWSBEST | 50.76 | 16.34 |
HAZELWOLF | 50.52 | 16.26 |
ACE330 | 50.52 | 16.26 |
BURBANSNLACKS | 50.35 | 16.21 |
PLAYWITTHENUTZ | 50.23 | 16.17 |
DIRTYBUSTA | 49.27 | 15.86 |
JJM | 49.01 | 15.77 |
KEEPAMERICAGREAT | 48.86 | 15.73 |
ANGUILLA9 | 48.77 | 15.7 |
JERICHO88 | 48.74 | 15.69 |
JORGT | 48.74 | 15.69 |
DREAMCRUSHER77 | 48.59 | 15.64 |
GOOZI | 48.51 | 15.61 |
JBLUE22 | 48.32 | 15.55 |
BERNIE03 | 48.18 | 15.51 |
TOORICHTOOFOLD | 47.92 | 15.42 |
TOMERICSSON | 47.58 | 15.31 |
ASERIOUSMAN | 47.14 | 15.17 |
CDNPLAYER | 47.07 | 15.15 |
BOZZZ21 | 46.7 | 15.03 |
CASANOVAMAN | 46.5 | 14.97 |
P8008S | 46.22 | 14.88 |
BAGZIN | 45.71 | 14.71 |
MARTINVLAD | 45.67 | 14.7 |
ACEEMUP | 45.63 | 14.69 |
WSOPMECHMP15 | 45.55 | 14.66 |
DERFMAN82 | 45.13 | 14.53 |
MACNSUCCEED | 44.75 | 14.4 |
CROSSFIT | 44.56 | 14.34 |
OOSTUSTU | 44.39 | 14.29 |
DARKSNEAKY | 44.28 | 14.25 |
BUSTEDKNUCKLE | 44.19 | 14.22 |
KEITHB65 | 43.79 | 14.09 |
TONLOC407 | 43.74 | 14.08 |
PLOPP30 | 43.73 | 14.08 |
SICKGAMING2 | 43.68 | 14.06 |
PA3K39 | 43.63 | 14.04 |
FISHENG3 | 43.53 | 14.01 |
TILTALLLDAY | 43.45 | 13.99 |
CHIVALRY | 43.31 | 13.94 |
DOGGIESTYLIE | 43.27 | 13.93 |
POKERHEIST | 43.15 | 13.89 |
HAWKEYETOM | 42.82 | 13.78 |
KAGE00028 | 42.58 | 13.71 |
BLESSINGLOOM | 42.56 | 13.7 |
MINECRAFTDADDY | 41.82 | 13.46 |
GOPHARIO | 41.77 | 13.44 |
GROOT2303 | 41.75 | 13.44 |
AJOFHEARTS | 41.6 | 13.39 |
PERK0 | 41.54 | 13.37 |
LDTAKEYOMONEY | 41.08 | 13.22 |
DANTHEFNMAN | 40.77 | 13.12 |
MANIFESTORR | 40.55 | 13.05 |
WAKESETTER | 40.42 | 13.01 |
BORRACHOAA | 40.24 | 12.95 |
H7VENTI5 | 39.99 | 12.87 |
UNIUM | 39.88 | 12.84 |
PETERGUNZ | 39.58 | 12.74 |
TOMATOSOUP | 39.38 | 12.68 |
MAGNESIA | 38.97 | 12.54 |
RIVERRAT1234 | 38.95 | 12.54 |
SOLETAIRE | 38.88 | 12.51 |
JACKSAN TENZ | 38.84 | 12.5 |
MAGESSLE | 38.67 | 12.45 |
CAROLOCAS3000 | 38.48 | 12.39 |
JEST1988 | 38.3 | 12.33 |
SLICKNICK99 | 38.29 | 12.32 |
LEROQUE | 38.26 | 12.31 |
BASTARRDO | 38.1 | 12.26 |
QUIMICA | 37.69 | 12.13 |
SICKBRAG | 37.69 | 12.13 |
PHAICHOI206 | 37.67 | 12.12 |
BELPRO | 37.61 | 12.11 |
JOEZAYCUERVO | 37.32 | 12.01 |
PROFESSORCHAOS9 | 37.29 | 12 |
SCIDTHEKID | 37.2 | 11.97 |
ZACHARIAH1 | 36.75 | 11.83 |
JETS12344 | 36.5 | 11.75 |
CWELL178 | 36.21 | 11.65 |
CARDIOISMYNAME | 36.01 | 11.59 |
KTO | 36 | 11.59 |
EMERYFIELDS427 | 35.96 | 11.57 |
BLOSSTUS | 35.7 | 11.49 |
TPTK | 35.29 | 11.36 |
CAPTAINKIRK16 | 35.22 | 11.34 |
SUNNYBEACH | 35.1 | 11.3 |
TMAGG28 | 34.81 | 11.2 |
MOTTASC677 | 34.61 | 11.14 |
LBARON | 34.58 | 11.13 |
WEBB3 | 34.45 | 11.09 |
KETTLER26 | 34.39 | 11.07 |
SIRPEPE | 34.21 | 11.01 |
MARMO116 | 34.19 | 11 |
YASSQUEEN | 34.01 | 10.95 |
JACK NYNE | 33.85 | 10.9 |
SNARKER | 33.73 | 10.86 |
STUNNENBERG | 33.11 | 10.66 |
JHUXX | 33.04 | 10.63 |
SHATNER77 | 32.86 | 10.58 |
COWCHIP009 | 32.83 | 10.57 |
SHILBERRY | 32.76 | 10.54 |
RGLEWIS | 32.33 | 10.41 |
ROSSREALWORLD | 32.24 | 10.38 |
ZECK11 | 32.1 | 10.33 |
THEGINGER45 | 31.88 | 10.26 |
CHIPSNDIPZ | 31.88 | 10.26 |
QUADDUECES | 31.7 | 10.2 |
ELEVENSEVEN | 31.64 | 10.18 |
JIBBERISHBALLR | 31.52 | 10.15 |
TCOLL16 | 31.5 | 10.14 |
PRBSTARS | 31.5 | 10.14 |
INDYRAVI | 31.44 | 10.12 |
DEVNS8 | 31.33 | 10.08 |
M4TTJS | 31.3 | 10.07 |
LORD_BYRON | 31.27 | 10.06 |
DSNY99 | 31.03 | 9.99 |
ZONIEE | 30.94 | 9.96 |
LEFTOVERDONUT | 30.74 | 9.89 |
REVOLUTION_ | 30.67 | 9.87 |
ALISCRAZY | 30.66 | 9.87 |
CALLMEJEDI1 | 30.58 | 9.84 |
KATTMAN88 | 30.52 | 9.82 |
NOULMAO | 30.52 | 9.82 |
REDFELTON | 30.32 | 9.76 |
MOHEGANJOE | 30.27 | 9.74 |
NO OUTS | 30.01 | 9.66 |
PPFORLIFE | 29.89 | 9.62 |
CHEEVER79 | 29.82 | 9.6 |
MURPHIE1 | 29.74 | 9.57 |
DISCWIT | 29.72 | 9.57 |
DOUBLE_D | 29.7 | 9.56 |
BUDFOX08 | 29.57 | 9.52 |
THEKIDHIMSELF | 29.47 | 9.49 |
BORISASAURUS | 29.4 | 9.46 |
BANANHULIGAN | 29.31 | 9.43 |
YEAHEXACTLY2020 | 29.3 | 9.43 |
ZUK83 | 29.02 | 9.34 |
GJOKES | 28.79 | 9.27 |
URALLAMERICAN | 28.79 | 9.27 |
NOTSOCOMMONSUZ | 28.76 | 9.26 |
MOREBUTDIFFERENT | 28.64 | 9.22 |
STRYFE555 | 28.17 | 9.07 |
CASHOUTINDOGE | 28.12 | 9.05 |
IMPERATORS | 27.64 | 8.9 |
SPIRITUALBEAST | 27.55 | 8.87 |
ANIILIILLY | 27.33 | 8.8 |
PHANTOMNINJA86 | 27.33 | 8.8 |
TILTED2DEATH | 27.12 | 8.73 |
PHRIKSHIN | 27.09 | 8.72 |
THISBIGCHEESE | 26.92 | 8.66 |
STOLI23 | 26.66 | 8.58 |
SUUBAARASHIIJuan Carlos2023-01-11T00:02:56+00:00