Nickname | Game Win-Loss | MTT Ladder Up | Total | Reduced to Cap |
---|---|---|---|---|
AstaYmanoluck | $1,890.74 | $0.00 | $1,890.74 | $309.52 |
Jiraffe | $1,680.35 | $0.00 | $1,680.35 | $275.08 |
DadOfJesus | $1,643.19 | $0.00 | $1,643.19 | $269.00 |
Late2DaParty | $1,514.79 | $0.00 | $1,514.79 | $247.98 |
AriZahav | $1,415.44 | $0.00 | $1,415.44 | $231.71 |
diko7 | $1,375.98 | $0.00 | $1,375.98 | $225.25 |
FundMyFarm | $1,319.41 | $0.00 | $1,319.41 | $215.99 |
Farality1 | $1,307.85 | $0.00 | $1,307.85 | $214.10 |
CH|pmagNIT | $1,277.97 | $0.00 | $1,277.97 | $209.21 |
plomatrix | $1,211.19 | $0.00 | $1,211.19 | $198.28 |
technokrat | $1,068.97 | $0.00 | $1,068.97 | $175.00 |
DOCTOR6BET | $1,028.88 | $0.00 | $1,028.88 | $168.43 |
Riderich | $990.43 | $0.00 | $990.43 | $162.14 |
obstinate7 | $963.31 | $0.00 | $963.31 | $157.70 |
lazycroc | $914.46 | $0.00 | $914.46 | $149.70 |
rutiagar67 | $884.65 | $0.00 | $884.65 | $144.82 |
GillySilly | $848.39 | $0.00 | $848.39 | $138.89 |
doughy1986 | $845.86 | $0.00 | $845.86 | $138.47 |
goocher | $827.52 | $0.00 | $827.52 | $135.47 |
chiliguaro | $815.01 | $0.00 | $815.01 | $133.42 |
tatouis13 | $795.27 | $0.00 | $795.27 | $130.19 |
Kondilon | $773.95 | $0.00 | $773.95 | $126.70 |
Duke2DaHouse | $762.73 | $0.00 | $762.73 | $124.86 |
snarkhunter | $756.06 | $0.00 | $756.06 | $123.77 |
HoneyBadger73007 | $742.43 | $0.00 | $742.43 | $121.54 |
RainBow152 | $741.64 | $0.00 | $741.64 | $121.41 |
GTScoupe | $731.27 | $0.00 | $731.27 | $119.71 |
*-Sugar_Daddy-* | $692.24 | $0.00 | $692.24 | $113.32 |
SHIPITHERE! | $687.68 | $0.00 | $687.68 | $112.58 |
doggienutz | $679.03 | $0.00 | $679.03 | $111.16 |
NewATM | $675.99 | $0.00 | $675.99 | $110.66 |
yoyokote | $674.90 | $0.00 | $674.90 | $110.48 |
EsuNYC | $673.58 | $0.00 | $673.58 | $110.27 |
heastoned | $657.31 | $0.00 | $657.31 | $107.60 |
ToughLemon | $608.53 | $0.00 | $608.53 | $99.62 |
Red To Blue | $580.33 | $0.00 | $580.33 | $95.00 |
ranfoltu | $569.11 | $0.00 | $569.11 | $93.17 |
SweetJessica | $540.25 | $0.00 | $540.25 | $88.44 |
plin777 | $517.25 | $0.00 | $517.25 | $84.68 |
SILVERFOXX44 | $514.48 | $0.00 | $514.48 | $84.22 |
PANDAisEVIL | $505.19 | $0.00 | $505.19 | $82.70 |
lazyrivercj | $490.92 | $0.00 | $490.92 | $80.37 |
DuduF | $489.98 | $0.00 | $489.98 | $80.21 |
Mr6 | $487.99 | $0.00 | $487.99 | $79.89 |
dl3hp33ui | $485.54 | $0.00 | $485.54 | $79.49 |
Ljksdcxkj | $484.92 | $0.00 | $484.92 | $79.38 |
nofoldem | $484.41 | $0.00 | $484.41 | $79.30 |
BigFisch | $482.10 | $0.00 | $482.10 | $78.92 |
TrueLUV | $478.27 | $0.00 | $478.27 | $78.29 |
MRmiyagiDM | $468.39 | $0.00 | $468.39 | $76.68 |
Ice Bank Mice Elf | $464.21 | $0.00 | $464.21 | $75.99 |
BakedUnicorn | $459.31 | $0.00 | $459.31 | $75.19 |
Yoshi87 | $455.48 | $0.00 | $455.48 | $74.56 |
jojozz | $447.31 | $0.00 | $447.31 | $73.23 |
SupreamMike | $445.26 | $0.00 | $445.26 | $72.89 |
jumbeaze | $440.97 | $0.00 | $440.97 | $72.19 |
TheeBeeast | $439.88 | $0.00 | $439.88 | $72.01 |
oddi | $435.60 | $0.00 | $435.60 | $71.31 |
Itiltyourmom | $431.27 | $0.00 | $431.27 | $70.60 |
ANCIENTALIEN1 | $430.25 | $0.00 | $430.25 | $70.43 |
lolbankfraud | $429.41 | $0.00 | $429.41 | $70.30 |
racpos | $423.47 | $0.00 | $423.47 | $69.32 |
GETOVERHERE | $422.47 | $0.00 | $422.47 | $69.16 |
BigDawg232323 | $422.37 | $0.00 | $422.37 | $69.14 |
Soap Dish | $418.67 | $0.00 | $418.67 | $68.54 |
TY4PLAY1NG | $412.03 | $0.00 | $412.03 | $67.45 |
Dwnload | $410.12 | $0.00 | $410.12 | $67.14 |
manolitoking | $409.40 | $0.00 | $409.40 | $67.02 |
nickyneverlose | $408.24 | $0.00 | $408.24 | $66.83 |
pokerchampions4 | $404.57 | $0.00 | $404.57 | $66.23 |
whoopyourACE | $403.91 | $0.00 | $403.91 | $66.12 |
FadeTheSnap | $401.91 | $0.00 | $401.91 | $65.79 |
teeitupw13 | $401.58 | $0.00 | $401.58 | $65.74 |
firstpo76 | $399.50 | $0.00 | $399.50 | $65.40 |
Kon123 | $398.97 | $0.00 | $398.97 | $65.31 |
RoundersVR | $389.19 | $0.00 | $389.19 | $63.71 |
AlwaysBeeNice | $379.48 | $0.00 | $379.48 | $62.12 |
jlindley9 | $377.45 | $0.00 | $377.45 | $61.79 |
HI_STATE_808 | $375.68 | $0.00 | $375.68 | $61.50 |
Aces_wild82 | $368.78 | $0.00 | $368.78 | $60.37 |
MountUshba | $365.14 | $0.00 | $365.14 | $59.78 |
FarmhouseChic | $363.81 | $0.00 | $363.81 | $59.56 |
dikobrazzers | $362.41 | $0.00 | $362.41 | $59.33 |
optimist1984 | $360.07 | $0.00 | $360.07 | $58.95 |
Merek | $357.87 | $0.00 | $357.87 | $58.58 |
grayroom | $357.05 | $0.00 | $357.05 | $58.45 |
DEMOLISHEDbyD | $353.67 | $0.00 | $353.67 | $57.90 |
SafetyJam | $352.26 | $0.00 | $352.26 | $57.67 |
ICURANIT | $350.19 | $0.00 | $350.19 | $57.33 |
nOksiOUSSS | $349.98 | $0.00 | $349.98 | $57.29 |
6g3r7e9e | $348.93 | $0.00 | $348.93 | $57.12 |
CheckCallFTW | $348.39 | $0.00 | $348.39 | $57.03 |
rbam013 | $348.02 | $0.00 | $348.02 | $56.97 |
infowyen | $345.67 | $0.00 | $345.67 | $56.59 |
PL0wned | $340.52 | $0.00 | $340.52 | $55.74 |
surbinator | $340.13 | $0.00 | $340.13 | $55.68 |
sega2502 | $339.73 | $0.00 | $339.73 | $55.62 |
YoshiP1329 | $328.89 | $0.00 | $328.89 | $53.84 |
Premier17 | $327.13 | $0.00 | $327.13 | $53.55 |
TiltYourMum | $326.78 | $0.00 | $326.78 | $53.50 |
camby2 | $326.16 | $0.00 | $326.16 | $53.39 |
CmonVnessaStop | $325.57 | $0.00 | $325.57 | $53.30 |
Fratkinloaf | $325.23 | $0.00 | $325.23 | $53.24 |
JerkingtheABC | $324.61 | $0.00 | $324.61 | $53.14 |
KidSlick515DMi | $324.55 | $0.00 | $324.55 | $53.13 |
noa16 | $323.89 | $0.00 | $323.89 | $53.02 |
cmk1536 | $323.26 | $0.00 | $323.26 | $52.92 |
justpee | $319.25 | $0.00 | $319.25 | $52.26 |
KINGFISH_YUMM | $318.99 | $0.00 | $318.99 | $52.22 |
Mike_Sid | $318.46 | $0.00 | $318.46 | $52.13 |
wchambe | $317.73 | $0.00 | $317.73 | $52.01 |
EatShortz | $316.07 | $0.00 | $316.07 | $51.74 |
itsjustmee | $310.65 | $0.00 | $310.65 | $50.85 |
darksquared | $306.91 | $0.00 | $306.91 | $50.24 |
Degen24 | $306.09 | $0.00 | $306.09 | $50.11 |
REINCARNATED | $305.55 | $0.00 | $305.55 | $50.02 |
BOSSPIMP | $305.03 | $0.00 | $305.03 | $49.93 |
nuttedon | $301.93 | $0.00 | $301.93 | $49.43 |
MacheezMO | $297.89 | $0.00 | $297.89 | $48.77 |
didkoproo | $296.90 | $0.00 | $296.90 | $48.60 |
santeria1999 | $296.51 | $0.00 | $296.51 | $48.54 |
scanj248 | $293.56 | $0.00 | $293.56 | $48.06 |
Babymetal | $287.45 | $0.00 | $287.45 | $47.06 |
Anna Marisax | $287.34 | $0.00 | $287.34 | $47.04 |
IBBEASTIN | $286.98 | $0.00 | $286.98 | $46.98 |
UALLINICALL | $285.71 | $0.00 | $285.71 | $46.77 |
Hello_bb_hru?? | $284.28 | $0.00 | $284.28 | $46.54 |
igotlag1 | $282.33 | $0.00 | $282.33 | $46.22 |
TonyAllenFTAD | $281.61 | $0.00 | $281.61 | $46.10 |
Dollabilljneal | $281.24 | $0.00 | $281.24 | $46.04 |
cruelhand_luke | $281.22 | $0.00 | $281.22 | $46.04 |
RJ96 | $280.55 | $0.00 | $280.55 | $45.93 |
CaliNightmere | $280.31 | $0.00 | $280.31 | $45.89 |
LostinSauce | $280.10 | $0.00 | $280.10 | $45.85 |
Squatty Potty | $278.09 | $0.00 | $278.09 | $45.52 |
La Nalga | $275.45 | $0.00 | $275.45 | $45.09 |
round stanckle artum | $274.90 | $0.00 | $274.90 | $45.00 |
kakattack5499 | $274.26 | $0.00 | $274.26 | $44.90 |
mettawish | $273.03 | $0.00 | $273.03 | $44.70 |
Kwok | $273.02 | $0.00 | $273.02 | $44.69 |
kuralesovo | $272.66 | $0.00 | $272.66 | $44.64 |
KyleBroflovski | $270.92 | $0.00 | $270.92 | $44.35 |
checkIMraise | $270.76 | $0.00 | $270.76 | $44.32 |
Fadingdoubts | $262.82 | $0.00 | $262.82 | $43.02 |
Mr.Cartier | $261.57 | $0.00 | $261.57 | $42.82 |
ClashBashing | $257.28 | $0.00 | $257.28 | $42.12 |
MyGfHatesMe | $255.93 | $0.00 | $255.93 | $41.90 |
magicman2659 | $255.74 | $0.00 | $255.74 | $41.87 |
ShaRtedMyPanTs | $254.56 | $0.00 | $254.56 | $41.67 |
Broisah | $253.80 | $0.00 | $253.80 | $41.55 |
2plus2lol | $251.26 | $0.00 | $251.26 | $41.13 |
heaterbeater | $251.17 | $0.00 | $251.17 | $41.12 |
THE CAR BOMB | $251.14 | $0.00 | $251.14 | $41.11 |
Scubaduz | $249.21 | $0.00 | $249.21 | $40.80 |
chimpsrus | $248.48 | $0.00 | $248.48 | $40.68 |
ITSREALLIFE | $247.42 | $0.00 | $247.42 | $40.50 |
2muchtuna | $244.99 | $0.00 | $244.99 | $40.11 |
BigIrishBalls1 | $244.88 | $0.00 | $244.88 | $40.09 |
Treebark x | $242.08 | $0.00 | $242.08 | $39.63 |
knownlogic | $241.81 | $0.00 | $241.81 | $39.59 |
000zeta000 | $241.40 | $0.00 | $241.40 | $39.52 |
LHSMONEY | $240.55 | $0.00 | $240.55 | $39.38 |
SI6TY8IGHT | $239.38 | $0.00 | $239.38 | $39.19 |
earlysam | $239.19 | $0.00 | $239.19 | $39.16 |
pfflyer | $238.38 | $0.00 | $238.38 | $39.02 |
adder18 | $238.05 | $0.00 | $238.05 | $38.97 |
Webcol1818 | $237.92 | $0.00 | $237.92 | $38.95 |
calhoc | $234.51 | $0.00 | $234.51 | $38.39 |
Nutzking | $232.84 | $0.00 | $232.84 | $38.12 |
glowworm | $230.20 | $0.00 | $230.20 | $37.68 |
mb8585 | $228.88 | $0.00 | $228.88 | $37.47 |
BiG DaWg18 | $228.85 | $0.00 | $228.85 | $37.46 |
davako | $226.18 | $0.00 | $226.18 | $37.03 |
amatuerbill | $225.63 | $0.00 | $225.63 | $36.94 |
Sosuzarubli | $220.45 | $0.00 | $220.45 | $36.09 |
TallDarkHandsome | $220.34 | $0.00 | $220.34 | $36.07 |
nicehanddd | $219.99 | $0.00 | $219.99 | $36.01 |
jordanfrog22 | $219.83 | $0.00 | $219.83 | $35.99 |
Arrietta | $217.36 | $0.00 | $217.36 | $35.58 |
livegrind1 | $216.00 | $0.00 | $216.00 | $35.36 |
stevie bluntzski | $215.80 | $0.00 | $215.80 | $35.33 |
Ucallandlose | $214.42 | $0.00 | $214.42 | $35.10 |
Matheny565 | $212.54 | $0.00 | $212.54 | $34.79 |
costy21 | $212.48 | $0.00 | $212.48 | $34.78 |
Bluff Catcher 66 | $212.43 | $0.00 | $212.43 | $34.78 |
BorkBorkBork | $211.66 | $0.00 | $211.66 | $34.65 |
George_W_UPS | $211.02 | $0.00 | $211.02 | $34.54 |
KKospfichAA | $208.46 | $0.00 | $208.46 | $34.13 |
NYSMOOTHY | $208.17 | $0.00 | $208.17 | $34.08 |
Rublyovka | $207.84 | $0.00 | $207.84 | $34.02 |
hloppopskill | $207.61 | $0.00 | $207.61 | $33.99 |
MrsWinslow | $207.46 | $0.00 | $207.46 | $33.96 |
vovaster | $204.62 | $0.00 | $204.62 | $33.50 |
leggieblufs1 | $202.65 | $0.00 | $202.65 | $33.17 |
plocrypto | $202.57 | $0.00 | $202.57 | $33.16 |
stewheels9 | $201.90 | $0.00 | $201.90 | $33.05 |
KrabKid | $200.64 | $0.00 | $200.64 | $32.85 |
RunitupAnto | $199.94 | $0.00 | $199.94 | $32.73 |
AreWeHeree | $199.73 | $0.00 | $199.73 | $32.70 |
Evilskill | $198.75 | $0.00 | $198.75 | $32.54 |
spikendivel | $198.74 | $0.00 | $198.74 | $32.53 |
Sunsmax | $198.23 | $0.00 | $198.23 | $32.45 |
Upay4mytreez | $197.50 | $0.00 | $197.50 | $32.33 |
Hovathegod | $197.23 | $0.00 | $197.23 | $32.29 |
ReDHorsE847 | $196.53 | $0.00 | $196.53 | $32.17 |
romy123 | $196.47 | $0.00 | $196.47 | $32.16 |
sharewifey | $195.97 | $0.00 | $195.97 | $32.08 |
coolrrr | $195.93 | $0.00 | $195.93 | $32.07 |
MrCashIsBACK | $195.91 | $0.00 | $195.91 | $32.07 |
Showtime4444 | $193.16 | $0.00 | $193.16 | $31.62 |
Azuia | $192.38 | $0.00 | $192.38 | $31.49 |
kissurmoney | $191.62 | $0.00 | $191.62 | $31.37 |
mycatmilo | $190.46 | $0.00 | $190.46 | $31.18 |
xaceking | $190.42 | $0.00 | $190.42 | $31.17 |
CakeInACup | $189.66 | $0.00 | $189.66 | $31.05 |
BetterLifeNow | $189.30 | $0.00 | $189.30 | $30.99 |
upandup | $188.22 | $0.00 | $188.22 | $30.81 |
oreleo | $186.08 | $0.00 | $186.08 | $30.46 |
Mr.Agris.Sters | $186.02 | $0.00 | $186.02 | $30.45 |
Tremmt0302 | $185.92 | $0.00 | $185.92 | $30.44 |
quaddeuce | $185.84 | $0.00 | $185.84 | $30.42 |
esmordan18 | $185.55 | $0.00 | $185.55 | $30.38 |
Shifoo9x | $185.55 | $0.00 | $185.55 | $30.38 |
CeLLaC | $185.24 | $0.00 | $185.24 | $30.32 |
shutupandtakemymoney | $184.36 | $0.00 | $184.36 | $30.18 |
funnerrunner | $184.00 | $0.00 | $184.00 | $30.12 |
cobycola | $183.70 | $0.00 | $183.70 | $30.07 |
zonedout711 | $180.86 | $0.00 | $180.86 | $29.61 |
TriMonSta | $180.65 | $0.00 | $180.65 | $29.57 |
queef_latina | $179.33 | $0.00 | $179.33 | $29.36 |
beatme31 | $178.57 | $0.00 | $178.57 | $29.23 |
AlanFord TNT | $178.13 | $0.00 | $178.13 | $29.16 |
MacksBack | $176.28 | $0.00 | $176.28 | $28.86 |
LCBT | $174.71 | $0.00 | $174.71 | $28.60 |
Jpdabull05 | $174.65 | $0.00 | $174.65 | $28.59 |
legendaryfish.jk | $174.21 | $0.00 | $174.21 | $28.52 |
Lvlelvn | $174.18 | $0.00 | $174.18 | $28.51 |
jzwhiz80 | $174.04 | $0.00 | $174.04 | $28.49 |
antevans | $173.27 | $0.00 | $173.27 | $28.37 |
DhirajR | $172.78 | $0.00 | $172.78 | $28.28 |
UpNsmowk | $172.75 | $0.00 | $172.75 | $28.28 |
NicolauBRA | $171.85 | $0.00 | $171.85 | $28.13 |
giggidy123 | $171.24 | $0.00 | $171.24 | $28.03 |
TommyPickles5813 | $170.30 | $0.00 | $170.30 | $27.88 |
Wizah_7 | $169.12 | $0.00 | $169.12 | $27.69 |
Nawfatlien23 | $169.09 | $0.00 | $169.09 | $27.68 |
nonutsnoglory | $168.78 | $0.00 | $168.78 | $27.63 |
oreni1000 | $167.22 | $0.00 | $167.22 | $27.37 |
CaliPing530 | $166.21 | $0.00 | $166.21 | $27.21 |
YouGotSmOked720 | $166.07 | $0.00 | $166.07 | $27.19 |
jjjusmoney | $165.92 | $0.00 | $165.92 | $27.16 |
tnmoonshiner | $165.47 | $0.00 | $165.47 | $27.09 |
Kaszem | $165.24 | $0.00 | $165.24 | $27.05 |
ap1104 | $164.49 | $0.00 | $164.49 | $26.93 |
I_GOT_LEAKZZZ | $164.43 | $0.00 | $164.43 | $26.92 |
Edmoney111 | $164.13 | $0.00 | $164.13 | $26.87 |
tiltedforlife | $163.05 | $0.00 | $163.05 | $26.69 |
flppdit | $163.03 | $0.00 | $163.03 | $26.69 |
nuckbasty666 | $162.80 | $0.00 | $162.80 | $26.65 |
spyhard | $162.66 | $0.00 | $162.66 | $26.63 |
CharliePeru | $162.21 | $0.00 | $162.21 | $26.55 |
-cknhawk- | $161.83 | $0.00 | $161.83 | $26.49 |
luis3cf | $161.00 | $0.00 | $161.00 | $26.36 |
FreshOne72 | $160.16 | $0.00 | $160.16 | $26.22 |
jintsrule | $160.01 | $0.00 | $160.01 | $26.19 |
Padg22 | $159.46 | $0.00 | $159.46 | $26.10 |
NiHAn LuGGy | $158.64 | $0.00 | $158.64 | $25.97 |
amsi2712 | $157.64 | $0.00 | $157.64 | $25.81 |
Defcon3210 | $157.06 | $0.00 | $157.06 | $25.71 |
Sub-Zer0 | $156.49 | $0.00 | $156.49 | $25.62 |
KKeveryhand | $156.11 | $0.00 | $156.11 | $25.56 |
2facecards | $155.46 | $0.00 | $155.46 | $25.45 |
yourpapzilla757 | $155.40 | $0.00 | $155.40 | $25.44 |
HQPoker | $155.18 | $0.00 | $155.18 | $25.40 |
givemefunk | $154.31 | $0.00 | $154.31 | $25.26 |
94flash | $152.40 | $0.00 | $152.40 | $24.95 |
PotRepotPot | $152.07 | $0.00 | $152.07 | $24.89 |
Danny356 | $151.44 | $0.00 | $151.44 | $24.79 |
criminalmind | $150.82 | $0.00 | $150.82 | $24.69 |
amishhippie | $150.21 | $0.00 | $150.21 | $24.59 |
Jayspec | $149.50 | $0.00 | $149.50 | $24.47 |
Cindyluu | $148.82 | $0.00 | $148.82 | $24.36 |
MrTea3 | $148.81 | $0.00 | $148.81 | $24.36 |
DubDub23 | $148.39 | $0.00 | $148.39 | $24.29 |
whrsmyfckngld | $148.24 | $0.00 | $148.24 | $24.27 |
valikbalik | $148.02 | $0.00 | $148.02 | $24.23 |
OMGnhLOL | $147.72 | $0.00 | $147.72 | $24.18 |
d50 | $147.12 | $0.00 | $147.12 | $24.08 |
Abu lal | $146.82 | $0.00 | $146.82 | $24.04 |
00MindHunter00 | $146.07 | $0.00 | $146.07 | $23.91 |
this is awkward | $146.00 | $0.00 | $146.00 | $23.90 |
mikeydimes | $145.07 | $0.00 | $145.07 | $23.75 |
blueeyes42 | $145.05 | $0.00 | $145.05 | $23.75 |
skeeter2323 | $145.04 | $0.00 | $145.04 | $23.74 |
drink0rdie | $144.97 | $0.00 | $144.97 | $23.73 |
DukeSilver1 | $144.68 | $0.00 | $144.68 | $23.68 |
TeamJtMarlin | $144.38 | $0.00 | $144.38 | $23.64 |
djogbe | $144.16 | $0.00 | $144.16 | $23.60 |
SauGeilerName | $143.20 | $0.00 | $143.20 | $23.44 |
ChopCityzZ | $142.39 | $0.00 | $142.39 | $23.31 |
Slackbreaker | $142.23 | $0.00 | $142.23 | $23.28 |
Joe_Naseef | $141.65 | $0.00 | $141.65 | $23.19 |
teleya | $141.65 | $0.00 | $141.65 | $23.19 |
LightlySeasoned | $141.29 | $0.00 | $141.29 | $23.13 |
aroseonthefritz | $141.20 | $0.00 | $141.20 | $23.12 |
NOMAKEUPINMEXICO | $140.73 | $0.00 | $140.73 | $23.04 |
kippis7575 | $139.98 | $0.00 | $139.98 | $22.92 |
peixemorte | $139.89 | $0.00 | $139.89 | $22.90 |
frosen | $139.28 | $0.00 | $139.28 | $22.80 |
Kingsledoner | $139.25 | $0.00 | $139.25 | $22.80 |
4cardsrbetter | $139.16 | $0.00 | $139.16 | $22.78 |
MissVictoria23 | $138.95 | $0.00 | $138.95 | $22.75 |
talstor | $138.60 | $0.00 | $138.60 | $22.69 |
anthonym | $138.52 | $0.00 | $138.52 | $22.68 |
Golden Gose | $138.10 | $0.00 | $138.10 | $22.61 |
ruvydog | $137.91 | $0.00 | $137.91 | $22.58 |
Mr.Patangalo | $137.17 | $0.00 | $137.17 | $22.46 |
iSlang | $135.94 | $0.00 | $135.94 | $22.25 |
golfermn72 | $135.66 | $0.00 | $135.66 | $22.21 |
BigZeke22 | $135.03 | $0.00 | $135.03 | $22.10 |
overstanding | $135.00 | $0.00 | $135.00 | $22.10 |
52c4rds | $134.93 | $0.00 | $134.93 | $22.09 |
floydey | $134.81 | $0.00 | $134.81 | $22.07 |
AmPrRo11 | $133.68 | $0.00 | $133.68 | $21.88 |
bladekiller | $133.49 | $0.00 | $133.49 | $21.85 |
chiro | $133.47 | $0.00 | $133.47 | $21.85 |
BigBluffMcGruff | $133.11 | $0.00 | $133.11 | $21.79 |
brkpkrplayer | $132.91 | $0.00 | $132.91 | $21.76 |
Jonpenz | $132.79 | $0.00 | $132.79 | $21.74 |
NASCAR1949 | $132.67 | $0.00 | $132.67 | $21.72 |
U_pay_Our_billz | $132.35 | $0.00 | $132.35 | $21.67 |
Maloosak | $132.08 | $0.00 | $132.08 | $21.62 |
DR PENSADOR | $131.96 | $0.00 | $131.96 | $21.60 |
BeastMode369 | $131.79 | $0.00 | $131.79 | $21.57 |
N( ) LiMiTs | $131.56 | $0.00 | $131.56 | $21.54 |
lokkey | $131.49 | $0.00 | $131.49 | $21.53 |
hisoos Kalil | $131.39 | $0.00 | $131.39 | $21.51 |
PETURBAEL1CH | $131.32 | $0.00 | $131.32 | $21.50 |
bluffknocker | $131.20 | $0.00 | $131.20 | $21.48 |
kevsvendetta | $131.11 | $0.00 | $131.11 | $21.46 |
fish-o-fillet | $130.28 | $0.00 | $130.28 | $21.33 |
pokermasters3 | $129.35 | $0.00 | $129.35 | $21.18 |
CRYMPAYZ | $129.30 | $0.00 | $129.30 | $21.17 |
Gnarr2 | $128.86 | $0.00 | $128.86 | $21.09 |
Mudlegzzz | $128.76 | $0.00 | $128.76 | $21.08 |
killersnakes523 | $128.70 | $0.00 | $128.70 | $21.07 |
moloch | $128.01 | $0.00 | $128.01 | $20.96 |
wizardAA | $126.90 | $0.00 | $126.90 | $20.77 |
dmell96 | $126.77 | $0.00 | $126.77 | $20.75 |
Nitegrinder | $126.20 | $0.00 | $126.20 | $20.66 |
John R Joseph | $126.17 | $0.00 | $126.17 | $20.65 |
Omfgdieahhh | $126.00 | $0.00 | $126.00 | $20.63 |
sketchydog | $126.00 | $0.00 | $126.00 | $20.63 |
Andyzpot | $125.81 | $0.00 | $125.81 | $20.60 |
IHaveAGun | $125.42 | $0.00 | $125.42 | $20.53 |
FJFK | $125.03 | $0.00 | $125.03 | $20.47 |
pouyashrf | $124.67 | $0.00 | $124.67 | $20.41 |
MrBosspoker | $124.51 | $0.00 | $124.51 | $20.38 |
xLaGrindax | $124.48 | $0.00 | $124.48 | $20.38 |
hammypoker | $124.09 | $0.00 | $124.09 | $20.31 |
PotHeadPro | $123.94 | $0.00 | $123.94 | $20.29 |
shipshape715 | $123.44 | $0.00 | $123.44 | $20.21 |
bunchaJIBerish | $123.40 | $0.00 | $123.40 | $20.20 |
benshelzona1 | $123.17 | $0.00 | $123.17 | $20.16 |
zahar.b | $123.07 | $0.00 | $123.07 | $20.15 |
StreetDreamz | $123.00 | $0.00 | $123.00 | $20.14 |
NaglaMorda | $122.01 | $0.00 | $122.01 | $19.97 |
luckyhrt12 | $121.05 | $0.00 | $121.05 | $19.82 |
BoomerBust | $120.92 | $0.00 | $120.92 | $19.80 |
nickulush | $120.35 | $0.00 | $120.35 | $19.70 |
brewersalvage | $120.00 | $0.00 | $120.00 | $19.64 |
Part Time Poker2 | $119.93 | $0.00 | $119.93 | $19.63 |
pennyHill | $119.83 | $0.00 | $119.83 | $19.62 |
MrsRolex | $119.08 | $0.00 | $119.08 | $19.49 |
ChipUniter | $118.85 | $0.00 | $118.85 | $19.46 |
kalimro798 | $118.65 | $0.00 | $118.65 | $19.42 |
LOLMUCKSIRLOL | $118.48 | $0.00 | $118.48 | $19.40 |
Antiblef | $118.04 | $0.00 | $118.04 | $19.32 |
Buc Choc | $117.89 | $0.00 | $117.89 | $19.30 |
danslamm718 | $117.74 | $0.00 | $117.74 | $19.27 |
lukkbox | $117.52 | $0.00 | $117.52 | $19.24 |
mr.Z | $116.77 | $0.00 | $116.77 | $19.12 |
pokeristul | $116.42 | $0.00 | $116.42 | $19.06 |
Th3Wiz4rd | $116.17 | $0.00 | $116.17 | $19.02 |
iDareU0829 | $116.06 | $0.00 | $116.06 | $19.00 |
eytan | $115.32 | $0.00 | $115.32 | $18.88 |
GeT JUuxXXE3D | $115.27 | $0.00 | $115.27 | $18.87 |
Red_Rounder | $113.90 | $0.00 | $113.90 | $18.65 |
7032 | $113.89 | $0.00 | $113.89 | $18.64 |
thief68 | $113.82 | $0.00 | $113.82 | $18.63 |
thegreenfund | $113.32 | $0.00 | $113.32 | $18.55 |
malman7 | $112.97 | $0.00 | $112.97 | $18.49 |
Kra5152 | $112.90 | $0.00 | $112.90 | $18.48 |
iamaceTG1 | $112.82 | $0.00 | $112.82 | $18.47 |
viktorious | $112.69 | $0.00 | $112.69 | $18.45 |
cojaba | $112.06 | $0.00 | $112.06 | $18.34 |
MiddleMgmt | $111.29 | $0.00 | $111.29 | $18.22 |
0SD_ | $111.10 | $0.00 | $111.10 | $18.19 |
1x35b90m | $109.97 | $0.00 | $109.97 | $18.00 |
clymea | $109.73 | $0.00 | $109.73 | $17.96 |
GetItInBad | $109.73 | $0.00 | $109.73 | $17.96 |
VanNostrand | $109.60 | $0.00 | $109.60 | $17.94 |
OneManCold80 | $109.00 | $0.00 | $109.00 | $17.84 |
tapedeck | $108.75 | $0.00 | $108.75 | $17.80 |
Potente | $108.59 | $0.00 | $108.59 | $17.78 |
Ilovepoker77 | $108.45 | $0.00 | $108.45 | $17.75 |
elzorrodelancohe | $108.17 | $0.00 | $108.17 | $17.71 |
ChipBleeder | $108.11 | $0.00 | $108.11 | $17.70 |
Wsop2002 | $108.10 | $0.00 | $108.10 | $17.70 |
gr81der | $108.05 | $0.00 | $108.05 | $17.69 |
jokersAA | $107.77 | $0.00 | $107.77 | $17.64 |
shhh123 | $107.42 | $0.00 | $107.42 | $17.59 |
PC5000 | $107.29 | $0.00 | $107.29 | $17.56 |
wayofkings | $107.23 | $0.00 | $107.23 | $17.55 |
jjgoldy5 | $107.08 | $0.00 | $107.08 | $17.53 |
HolzorFolz | $107.00 | $0.00 | $107.00 | $17.52 |
isitoveryet | $106.58 | $0.00 | $106.58 | $17.45 |
CrackinAA | $106.40 | $0.00 | $106.40 | $17.42 |
CinWin | $106.06 | $0.00 | $106.06 | $17.36 |
zarubAA | $105.98 | $0.00 | $105.98 | $17.35 |
Stanoballs | $105.83 | $0.00 | $105.83 | $17.32 |
CJT34 | $105.45 | $0.00 | $105.45 | $17.26 |
pokerguru74 | $103.77 | $0.00 | $103.77 | $16.99 |
TheWoph5 | $103.48 | $0.00 | $103.48 | $16.94 |
EnFuegoFiesta | $103.38 | $0.00 | $103.38 | $16.92 |
DoubleD34 | $103.35 | $0.00 | $103.35 | $16.92 |
monkeytilt19 | $102.75 | $0.00 | $102.75 | $16.82 |
