Nickname | Game Win-Loss | MTT Ladder Up | Total | Refund to Cap |
---|---|---|---|---|
the1donkeykiller | $216.97 | $0.00 | $216.97 | N/A |
Nisiy | $146.82 | $0.00 | $146.82 | N/A |
SameSame | $129.94 | $0.00 | $129.94 | N/A |
Machuca | $126.75 | $0.00 | $126.75 | N/A |
bbm2 | $125.24 | $0.00 | $125.24 | N/A |
NdRunner | $121.19 | $0.00 | $121.19 | N/A |
noahband | $118.81 | $0.00 | $118.81 | N/A |
antoniomontana | $116.16 | $0.00 | $116.16 | N/A |
megadouche | $113.36 | $0.00 | $113.36 | N/A |
SundayEvening | $108.04 | $0.00 | $108.04 | N/A |
SSPINK87 | $106.78 | $0.00 | $106.78 | N/A |
THe Grinderr | $106.53 | $0.00 | $106.53 | N/A |
BOOGIE46637 | $104.42 | $0.00 | $104.42 | N/A |
DomAnCrick | $94.79 | $0.00 | $94.79 | N/A |
Manonan412 | $91.37 | $0.00 | $91.37 | N/A |
Kimix86 | $85.49 | $0.00 | $85.49 | N/A |
888Gamble | $85.42 | $0.00 | $85.42 | N/A |
shiggy6 | $85.25 | $0.00 | $85.25 | N/A |
GrazG | $83.09 | $0.00 | $83.09 | N/A |
thentheresaldo | $82.48 | $0.00 | $82.48 | N/A |
FirstClan | $80.60 | $0.00 | $80.60 | N/A |
thejames456 | $76.59 | $0.00 | $76.59 | N/A |
3betfishsticks | $76.05 | $0.00 | $76.05 | N/A |
imdebest | $74.57 | $0.00 | $74.57 | N/A |
Omymanne | $74.09 | $0.00 | $74.09 | N/A |
KawhiTho | $73.23 | $0.00 | $73.23 | N/A |
IMPREGNABLE | $71.25 | $0.00 | $71.25 | N/A |
poes | $70.88 | $0.00 | $70.88 | N/A |
KRNegus | $69.42 | $0.00 | $69.42 | N/A |
mangiakapra | $69.33 | $0.00 | $69.33 | N/A |
JackAndCoke0 | $64.14 | $0.00 | $64.14 | N/A |
erotomania | $64.04 | $0.00 | $64.04 | N/A |
Daj Ziemniaki | $62.64 | $0.00 | $62.64 | N/A |
aida03 | $62.58 | $0.00 | $62.58 | N/A |
jayo503 | $62.44 | $0.00 | $62.44 | N/A |
!BOSS! | $62.31 | $0.00 | $62.31 | N/A |
hijinks78 | $60.07 | $0.00 | $60.07 | N/A |
Bayaz | $59.88 | $0.00 | $59.88 | N/A |
bluff_call | $59.84 | $0.00 | $59.84 | N/A |
RaylynGivens | $59.66 | $0.00 | $59.66 | N/A |
fairteezy | $59.04 | $0.00 | $59.04 | N/A |
pingtennis | $58.87 | $0.00 | $58.87 | N/A |
reboost | $58.45 | $0.00 | $58.45 | N/A |
4ydik | $58.42 | $0.00 | $58.42 | N/A |
Brightline | $58.16 | $0.00 | $58.16 | N/A |
ForcedToPortray | $58.01 | $0.00 | $58.01 | N/A |
bob998 | $57.76 | $0.00 | $57.76 | N/A |
pumuki | $57.37 | $0.00 | $57.37 | N/A |
pokerdweb | $56.78 | $0.00 | $56.78 | N/A |
Yehudi | $56.53 | $0.00 | $56.53 | N/A |
tdfri | $56.00 | $0.00 | $56.00 | N/A |
pokerking786 | $55.88 | $0.00 | $55.88 | N/A |
ItalJockey | $55.65 | $0.00 | $55.65 | N/A |
Nitegrinder | $55.54 | $0.00 | $55.54 | N/A |
Mephisto6000 | $55.13 | $0.00 | $55.13 | N/A |
n1234s | $54.84 | $0.00 | $54.84 | N/A |
ChapinAmericano | $52.69 | $0.00 | $52.69 | N/A |
Smicks | $52.20 | $0.00 | $52.20 | N/A |
imperceptible | $51.34 | $0.00 | $51.34 | N/A |
Clownz | $51.23 | $0.00 | $51.23 | N/A |
illsided | $50.60 | $0.00 | $50.60 | N/A |
mejasonng | $49.11 | $0.00 | $49.11 | N/A |
icanthearyou | $48.69 | $0.00 | $48.69 | N/A |
dooshdoosh | $48.60 | $0.00 | $48.60 | N/A |
Camazotz | $48.34 | $0.00 | $48.34 | N/A |
SmellofVictory | $48.24 | $0.00 | $48.24 | N/A |
lenyax | $48.09 | $0.00 | $48.09 | N/A |
maxlstylee | $47.92 | $0.00 | $47.92 | N/A |
danoson | $47.71 | $0.00 | $47.71 | N/A |
smknginmaine | $47.66 | $0.00 | $47.66 | N/A |
JProd | $47.63 | $0.00 | $47.63 | N/A |
nutz1022 | $46.59 | $0.00 | $46.59 | N/A |
suno23 | $45.51 | $0.00 | $45.51 | N/A |
RTZufas | $45.38 | $0.00 | $45.38 | N/A |
Handscold | $44.76 | $0.00 | $44.76 | N/A |
Sobob99 | $44.75 | $0.00 | $44.75 | N/A |
BustedFlop | $44.51 | $0.00 | $44.51 | N/A |
BobsYerUncle | $44.41 | $0.00 | $44.41 | N/A |
Daemon_AC | $44.24 | $0.00 | $44.24 | N/A |
FernandoTC | $44.22 | $0.00 | $44.22 | N/A |
green-nana44 | $44.19 | $0.00 | $44.19 | N/A |
NTODSketchy | $43.92 | $0.00 | $43.92 | N/A |
LegacyCreator | $43.67 | $0.00 | $43.67 | N/A |
Bigfeng89 | $42.87 | $0.00 | $42.87 | N/A |
RichRussian | $42.52 | $0.00 | $42.52 | N/A |
ZKarajaZ | $42.52 | $0.00 | $42.52 | N/A |
danishfish | $41.89 | $0.00 | $41.89 | N/A |
seukseuk | $41.83 | $0.00 | $41.83 | N/A |
earthtostephen | $41.78 | $0.00 | $41.78 | N/A |
dvenadcatui | $41.35 | $0.00 | $41.35 | N/A |
FranklinDwoof | $41.25 | $0.00 | $41.25 | N/A |
destrode | $41.22 | $0.00 | $41.22 | N/A |
JohnDoe12345 | $41.13 | $0.00 | $41.13 | N/A |
losigoozi | $41.04 | $0.00 | $41.04 | N/A |
Corn_Palace | $40.98 | $0.00 | $40.98 | N/A |
23thkr | $40.81 | $0.00 | $40.81 | N/A |
sounz | $40.69 | $0.00 | $40.69 | N/A |
Gnejsii | $40.61 | $0.00 | $40.61 | N/A |
RicFlairDrtip | $40.24 | $0.00 | $40.24 | N/A |
diamondderr | $40.21 | $0.00 | $40.21 | N/A |
ASAP Kokeman | $40.13 | $0.00 | $40.13 | N/A |
nyc18 | $39.82 | $0.00 | $39.82 | N/A |
xROCKETMANx | $39.66 | $0.00 | $39.66 | N/A |
Jakesurmom | $39.52 | $0.00 | $39.52 | N/A |
gaysquirrel | $39.47 | $0.00 | $39.47 | N/A |
lllllllllI | $38.81 | $0.00 | $38.81 | N/A |
JSL | $38.53 | $0.00 | $38.53 | N/A |
Eggamuffin | $38.53 | $0.00 | $38.53 | N/A |
IamFast39 | $38.39 | $0.00 | $38.39 | N/A |
GocceGocce | $38.32 | $0.00 | $38.32 | N/A |
Super_Adaptoid | $38.22 | $0.00 | $38.22 | N/A |
Knicksnation123 | $38.22 | $0.00 | $38.22 | N/A |
iSeeWorldz | $38.07 | $0.00 | $38.07 | N/A |
lowstakesgrindertx | $37.55 | $0.00 | $37.55 | N/A |
traverydeanler | $37.32 | $0.00 | $37.32 | N/A |
kasspav | $37.09 | $0.00 | $37.09 | N/A |
dustib | $36.55 | $0.00 | $36.55 | N/A |
JoyDoc | $36.25 | $0.00 | $36.25 | N/A |
waltwally | $36.18 | $0.00 | $36.18 | N/A |
DIANACAT | $36.08 | $0.00 | $36.08 | N/A |
KevCal2318 | $35.78 | $0.00 | $35.78 | N/A |
urAAwontwork | $35.78 | $0.00 | $35.78 | N/A |
LawMaker20 | $35.75 | $0.00 | $35.75 | N/A |
Dominojoe | $35.46 | $0.00 | $35.46 | N/A |
jpgiropoker | $35.18 | $0.00 | $35.18 | N/A |
kota1953 | $35.13 | $0.00 | $35.13 | N/A |
DeuceNukem | $35.06 | $0.00 | $35.06 | N/A |
Fenix40 | $35.04 | $0.00 | $35.04 | N/A |
Sheepdawwg | $35.02 | $0.00 | $35.02 | N/A |
chicawow | $34.94 | $0.00 | $34.94 | N/A |
JohnWayne177 | $34.76 | $0.00 | $34.76 | N/A |
Leee288 | $34.72 | $0.00 | $34.72 | N/A |
jgallo23 | $33.83 | $0.00 | $33.83 | N/A |
jawaker | $33.74 | $0.00 | $33.74 | N/A |
p0l4r21 | $33.68 | $0.00 | $33.68 | N/A |
Gaffer91 | $33.64 | $0.00 | $33.64 | N/A |
Steal_YrFace7 | $33.57 | $0.00 | $33.57 | N/A |
bull of bullets | $33.56 | $0.00 | $33.56 | N/A |
Dmitriy78 | $33.55 | $0.00 | $33.55 | N/A |
Prophetable | $33.43 | $0.00 | $33.43 | N/A |
PSUPHISIG | $33.32 | $0.00 | $33.32 | N/A |
poloplaya | $33.31 | $0.00 | $33.31 | N/A |
GuyGuy89 | $33.06 | $0.00 | $33.06 | N/A |
Shia Labluff | $32.97 | $0.00 | $32.97 | N/A |
dapperrrrr | $32.85 | $0.00 | $32.85 | N/A |
browni3141 | $32.83 | $0.00 | $32.83 | N/A |
McBeagle | $32.71 | $0.00 | $32.71 | N/A |
I_RunLikeGod | $32.67 | $0.00 | $32.67 | N/A |
Crusty Dollars | $32.67 | $0.00 | $32.67 | N/A |
gipper PK | $32.60 | $0.00 | $32.60 | N/A |
mgss | $32.46 | $0.00 | $32.46 | N/A |
kidpokerak | $32.28 | $0.00 | $32.28 | N/A |
sq4aa | $31.90 | $0.00 | $31.90 | N/A |
VPIP99PFR1 | $31.78 | $0.00 | $31.78 | N/A |
bad11 | $31.66 | $0.00 | $31.66 | N/A |
Tim456 | $31.53 | $0.00 | $31.53 | N/A |
AbaKaz | $31.40 | $0.00 | $31.40 | N/A |
goodprof | $31.36 | $0.00 | $31.36 | N/A |
STACKS5143 | $31.17 | $0.00 | $31.17 | N/A |
Kralo11 | $31.09 | $0.00 | $31.09 | N/A |
GoThanaTosS | $30.85 | $0.00 | $30.85 | N/A |
Russianriver | $30.85 | $0.00 | $30.85 | N/A |
Limp_IN | $30.76 | $0.00 | $30.76 | N/A |
HjFarnsworth | $30.76 | $0.00 | $30.76 | N/A |
monkeyarounder | $30.43 | $0.00 | $30.43 | N/A |
WarLord9 | $30.29 | $0.00 | $30.29 | N/A |
thedouche1 | $30.27 | $0.00 | $30.27 | N/A |
ironman877 | $30.16 | $0.00 | $30.16 | N/A |
billsmafia20 | $30.14 | $0.00 | $30.14 | N/A |
Cela | $30.10 | $0.00 | $30.10 | N/A |
0marComing | $30.00 | $0.00 | $30.00 | N/A |
jadport | $29.97 | $0.00 | $29.97 | N/A |
OmskRUSS | $29.77 | $0.00 | $29.77 | N/A |
JDio43 | $29.69 | $0.00 | $29.69 | N/A |
genoa 1 | $29.51 | $0.00 | $29.51 | N/A |
KingMatt33414 | $29.50 | $0.00 | $29.50 | N/A |
muazkkh1996 | $29.46 | $0.00 | $29.46 | N/A |
Jax Bane | $29.45 | $0.00 |
SKYJACKERadmin2022-05-10T20:46:47+00:00