Player_NickName | Game Win-Loss | MTT Ladder Up | Total | Reduced to Cap |
---|---|---|---|---|
haba_haba | $852.79 | $0.00 | $852.79 | $267.69 |
DutchUncle | $715.18 | $0.00 | $715.18 | $224.50 |
Cruiser200 | $567.56 | $0.00 | $567.56 | $178.16 |
FirstClan | $538.23 | $0.00 | $538.23 | $168.95 |
Pbl6Hag3oP | $466.87 | $0.00 | $466.87 | $146.55 |
QueenofCups | $446.23 | $0.00 | $446.23 | $140.07 |
kettler26 | $425.12 | $0.00 | $425.12 | $133.45 |
Shoebob | $368.11 | $0.00 | $368.11 | $115.55 |
binwan | $327.27 | $0.00 | $327.27 | $102.73 |
vvega22 | $320.66 | $0.00 | $320.66 | $100.66 |
nicenslow14 | $319.85 | $0.00 | $319.85 | $100.40 |
needmorefppp | $301.99 | $0.00 | $301.99 | $94.80 |
DonKalmar | $298.65 | $0.00 | $298.65 | $93.75 |
aarvada | $284.65 | $0.00 | $284.65 | $89.35 |
pingtennis | $254.24 | $0.00 | $254.24 | $79.81 |
cmurduh | $246.93 | $0.00 | $246.93 | $77.51 |
AmmStocking | $241.82 | $0.00 | $241.82 | $75.91 |
whit3y13 | $232.35 | $0.00 | $232.35 | $72.94 |
redtail hawk | $227.48 | $0.00 | $227.48 | $71.41 |
oldngold67 | $214.45 | $0.00 | $214.45 | $67.32 |
leo m | $212.16 | $0.00 | $212.16 | $66.60 |
1Sudden1 | $208.59 | $0.00 | $208.59 | $65.48 |
Play0rLeave | $206.93 | $0.00 | $206.93 | $64.96 |
Kigo | $205.18 | $0.00 | $205.18 | $64.41 |
Karouz | $200.81 | $0.00 | $200.81 | $63.03 |
flip time | $197.47 | $0.00 | $197.47 | $61.99 |
URclueless | $196.82 | $0.00 | $196.82 | $61.78 |
BigWoody408 | $192.29 | $0.00 | $192.29 | $60.36 |
ProSalabon | $189.58 | $0.00 | $189.58 | $59.51 |
.Red.Menace. | $187.81 | $0.00 | $187.81 | $58.95 |
kochegar | $184.82 | $0.00 | $184.82 | $58.02 |
tjfish914 | $169.62 | $0.00 | $169.62 | $53.24 |
Fuste | $167.81 | $0.00 | $167.81 | $52.68 |
WorldOfBuddhas | $167.15 | $0.00 | $167.15 | $52.47 |
Flyboy99 | $166.24 | $0.00 | $166.24 | $52.18 |
9990209 | $166.18 | $0.00 | $166.18 | $52.16 |
I_RunLikeGod | $163.01 | $0.00 | $163.01 | $51.17 |
Ades | $158.17 | $0.00 | $158.17 | $49.65 |
PappaBearNH | $156.50 | $0.00 | $156.50 | $49.13 |
lenovo77 | $154.18 | $0.00 | $154.18 | $48.40 |
MYBird | $149.51 | $0.00 | $149.51 | $46.93 |
Dukeivan | $149.33 | $0.00 | $149.33 | $46.88 |
chefalee | $149.14 | $0.00 | $149.14 | $46.82 |
sonantgiggles | $148.39 | $0.00 | $148.39 | $46.58 |
Maria_Pia | $146.52 | $0.00 | $146.52 | $45.99 |
lazyi | $145.14 | $0.00 | $145.14 | $45.56 |
lateral | $142.55 | $0.00 | $142.55 | $44.75 |
backstreet2 | $141.21 | $0.00 | $141.21 | $44.33 |
linguisticguy | $139.99 | $0.00 | $139.99 | $43.94 |
Numismatist | $139.39 | $0.00 | $139.39 | $43.75 |
SilverbackMac | $137.11 | $0.00 | $137.11 | $43.04 |
packerswinby7 | $135.88 | $0.00 | $135.88 | $42.65 |
mool | $131.75 | $0.00 | $131.75 | $41.36 |
caballeroXXX | $129.97 | $0.00 | $129.97 | $40.80 |
NoPot2PissIn | $125.49 | $0.00 | $125.49 | $39.39 |
wank sock | $124.14 | $0.00 | $124.14 | $38.97 |
Miguelodon | $123.20 | $0.00 | $123.20 | $38.67 |
A6PAMbI4 | $122.58 | $0.00 | $122.58 | $38.48 |
Ultima_Thule | $120.25 | $0.00 | $120.25 | $37.75 |
infinitie | $120.21 | $0.00 | $120.21 | $37.73 |
leon-the-pro | $119.42 | $0.00 | $119.42 | $37.49 |
jber91 | $118.03 | $0.00 | $118.03 | $37.05 |
Indigol | $116.26 | $0.00 | $116.26 | $36.49 |
bushdid | $115.80 | $0.00 | $115.80 | $36.35 |
reidloSoiP | $115.03 | $0.00 | $115.03 | $36.11 |
MrJohn1 | $113.53 | $0.00 | $113.53 | $35.64 |
DreamerInc | $113.29 | $0.00 | $113.29 | $35.56 |
Gumblebee | $112.89 | $0.00 | $112.89 | $35.44 |
ITSREALLIFE | $112.47 | $0.00 | $112.47 | $35.30 |
iBench85Lbs | $111.91 | $0.00 | $111.91 | $35.13 |
Fallenfromstars | $111.89 | $0.00 | $111.89 | $35.12 |
VideoKilledCable | $111.28 | $0.00 | $111.28 | $34.93 |
Sobob99 | $111.10 | $0.00 | $111.10 | $34.87 |
pensivealpaca | $110.80 | $0.00 | $110.80 | $34.78 |
ImBluffingRightNow | $110.59 | $0.00 | $110.59 | $34.71 |
vamhana | $109.51 | $0.00 | $109.51 | $34.38 |
shaharMAN | $109.47 | $0.00 | $109.47 | $34.36 |
thugwcharm13 | $108.09 | $0.00 | $108.09 | $33.93 |
onemanband1977 | $107.80 | $0.00 | $107.80 | $33.84 |
ImDaBEst420 | $107.54 | $0.00 | $107.54 | $33.76 |
HAD999 | $107.08 | $0.00 | $107.08 | $33.61 |
ska84 | $106.97 | $0.00 | $106.97 | $33.58 |
Gondor | $106.26 | $0.00 | $106.26 | $33.36 |
Odedpoz1 | $106.05 | $0.00 | $106.05 | $33.29 |
ImthexCAT | $105.79 | $0.00 | $105.79 | $33.21 |
hunter308 | $103.63 | $0.00 | $103.63 | $32.53 |
Iia007 | $103.30 | $0.00 | $103.30 | $32.43 |
Falcons_1985 | $103.25 | $0.00 | $103.25 | $32.41 |
12roses4u | $102.77 | $0.00 | $102.77 | $32.26 |
AggressiveEagle | $102.65 | $0.00 | $102.65 | $32.22 |
DIANACAT | $102.35 | $0.00 | $102.35 | $32.13 |
DharLog | $101.68 | $0.00 | $101.68 | $31.92 |
silencevector | $98.73 | $0.00 | $98.73 | $30.99 |
BrentVegas | $98.72 | $0.00 | $98.72 | $30.99 |
slowplaying | $98.31 | $0.00 | $98.31 | $30.86 |
MartyMcFly8811 | $97.58 | $0.00 | $97.58 | $30.63 |
pharma1393 | $96.84 | $0.00 | $96.84 | $30.40 |
LIUSH225 | $95.88 | $0.00 | $95.88 | $30.10 |
Variance99 | $94.93 | $0.00 | $94.93 | $29.80 |
SilentAssassin3121 | $94.67 | $0.00 | $94.67 | $29.72 |
Palibballer1 | $94.47 | $0.00 | $94.47 | $29.65 |
bryan_361 | $94.46 | $0.00 | $94.46 | $29.65 |
BubbaHawkeye | $93.48 | $0.00 | $93.48 | $29.34 |
TheKegler | $93.40 | $0.00 | $93.40 | $29.32 |
AlexPoc | $93.28 | $0.00 | $93.28 | $29.28 |
TrueLevite | $92.80 | $0.00 | $92.80 | $29.13 |
Burn1Down_AA | $92.70 | $0.00 | $92.70 | $29.10 |
IAmTheOneNow | $89.38 | $0.00 | $89.38 | $28.06 |
Pigbenis69 | $89.24 | $0.00 | $89.24 | $28.01 |
MyNameisDomino | $89.11 | $0.00 | $89.11 | $27.97 |
arik28 | $87.82 | $0.00 | $87.82 | $27.57 |
Dandi33 | $87.76 | $0.00 | $87.76 | $27.55 |
Tsmooth0 | $87.54 | $0.00 | $87.54 | $27.48 |
RompyJin | $87.04 | $0.00 | $87.04 | $27.32 |
SergReal | $86.98 | $0.00 | $86.98 | $27.30 |
NEKVapor | $86.71 | $0.00 | $86.71 | $27.22 |
sandsstorm | $86.66 | $0.00 | $86.66 | $27.20 |
NAgosta99 | $86.60 | $0.00 | $86.60 | $27.18 |
Rajjey | $85.97 | $0.00 | $85.97 | $26.99 |
EbiBowler | $85.76 | $0.00 | $85.76 | $26.92 |
Krem | $85.64 | $0.00 | $85.64 | $26.88 |
DmexicanPooh | $85.50 | $0.00 | $85.50 | $26.84 |
mumbaimuscle | $85.17 | $0.00 | $85.17 | $26.74 |
KingThang | $85.17 | $0.00 | $85.17 | $26.74 |
Frontman11 | $84.98 | $0.00 | $84.98 | $26.68 |
Uranus68 | $84.44 | $0.00 | $84.44 | $26.51 |
d4nush | $84.28 | $0.00 | $84.28 | $26.46 |
matty_z44 | $84.09 | $0.00 | $84.09 | $26.40 |
hazd0gga | $83.87 | $0.00 | $83.87 | $26.33 |
bigman88888888 | $83.72 | $0.00 | $83.72 | $26.28 |
Hypnotizer | $83.16 | $0.00 | $83.16 | $26.10 |
Clrrr | $81.52 | $0.00 | $81.52 | $25.59 |
Thenutzzz18 | $81.19 | $0.00 | $81.19 | $25.49 |
FullTiltTutor | $79.92 | $0.00 | $79.92 | $25.09 |
MegaDan | $79.67 | $0.00 | $79.67 | $25.01 |
ImBruceRee | $79.62 | $0.00 | $79.62 | $24.99 |
TheBigALofVA | $79.59 | $0.00 | $79.59 | $24.98 |
den1965 | $79.43 | $0.00 | $79.43 | $24.93 |
daomingsi | $78.13 | $0.00 | $78.13 | $24.53 |
Quantoomleap | $77.99 | $0.00 | $77.99 | $24.48 |
lucy555 | $77.93 | $0.00 | $77.93 | $24.46 |
Paroketh | $77.89 | $0.00 | $77.89 | $24.45 |
jsp123 | $77.70 | $0.00 | $77.70 | $24.39 |
lablador1010 | $77.68 | $0.00 | $77.68 | $24.38 |
Sharpy94 | $77.38 | $0.00 | $77.38 | $24.29 |
rmargarido | $77.13 | $0.00 | $77.13 | $24.21 |
Youxa | $77.07 | $0.00 | $77.07 | $24.19 |
pok3rk1d2015 | $77.01 | $0.00 | $77.01 | $24.17 |
xROCKETMANx | $76.48 | $0.00 | $76.48 | $24.01 |
Dd29Bb06 | $76.36 | $0.00 | $76.36 | $23.97 |
petryha060 | $75.86 | $0.00 | $75.86 | $23.81 |
bardudu | $75.68 | $0.00 | $75.68 | $23.76 |
RJLEAL | $75.50 | $0.00 | $75.50 | $23.70 |
IKnowHUH | $75.43 | $0.00 | $75.43 | $23.68 |
song of goose | $75.32 | $0.00 | $75.32 | $23.64 |
quick2chop | $75.22 | $0.00 | $75.22 | $23.61 |
LilDab | $74.59 | $0.00 | $74.59 | $23.41 |
bptrey4 | $74.56 | $0.00 | $74.56 | $23.40 |
nutholder27 | $74.52 | $0.00 | $74.52 | $23.39 |
shipas | $74.32 | $0.00 | $74.32 | $23.33 |
Nghia | $72.47 | $0.00 | $72.47 | $22.75 |
nightclubvips | $72.45 | $0.00 | $72.45 | $22.74 |
kgbigstaxxx | $72.21 | $0.00 | $72.21 | $22.67 |
mikeymikegq6972 | $71.89 | $0.00 | $71.89 | $22.57 |
Spekulantus | $71.67 | $0.00 | $71.67 | $22.50 |
Giamerican | $71.36 | $0.00 | $71.36 | $22.40 |
Makaveli2016 | $71.26 | $0.00 | $71.26 | $22.37 |
dankmann | $70.98 | $0.00 | $70.98 | $22.28 |
claysp42 | $70.68 | $0.00 | $70.68 | $22.19 |
CDberry | $70.68 | $0.00 | $70.68 | $22.19 |
TranSteven | $70.22 | $0.00 | $70.22 | $22.04 |
TRAVIESO | $70.00 | $0.00 | $70.00 | $21.97 |
Billybob912 | $69.91 | $0.00 | $69.91 | $21.94 |
oscarb | $69.88 | $0.00 | $69.88 |
SCOOBY-DOOadmin2022-05-10T20:46:11+00:00