Player_NickName | Game Win-Loss | MTT Ladder Up | Total | Reduced to Cap |
---|---|---|---|---|
haba_haba | $852.79 | $0.00 | $852.79 | $267.69 |
DutchUncle | $715.18 | $0.00 | $715.18 | $224.50 |
Cruiser200 | $567.56 | $0.00 | $567.56 | $178.16 |
FirstClan | $538.23 | $0.00 | $538.23 | $168.95 |
Pbl6Hag3oP | $466.87 | $0.00 | $466.87 | $146.55 |
QueenofCups | $446.23 | $0.00 | $446.23 | $140.07 |
kettler26 | $425.12 | $0.00 | $425.12 | $133.45 |
Shoebob | $368.11 | $0.00 | $368.11 | $115.55 |
binwan | $327.27 | $0.00 | $327.27 | $102.73 |
vvega22 | $320.66 | $0.00 | $320.66 | $100.66 |
nicenslow14 | $319.85 | $0.00 | $319.85 | $100.40 |
needmorefppp | $301.99 | $0.00 | $301.99 | $94.80 |
DonKalmar | $298.65 | $0.00 | $298.65 | $93.75 |
aarvada | $284.65 | $0.00 | $284.65 | $89.35 |
pingtennis | $254.24 | $0.00 | $254.24 | $79.81 |
cmurduh | $246.93 | $0.00 | $246.93 | $77.51 |
AmmStocking | $241.82 | $0.00 | $241.82 | $75.91 |
whit3y13 | $232.35 | $0.00 | $232.35 | $72.94 |
redtail hawk | $227.48 | $0.00 | $227.48 | $71.41 |
oldngold67 | $214.45 | $0.00 | $214.45 | $67.32 |
leo m | $212.16 | $0.00 | $212.16 | $66.60 |
1Sudden1 | $208.59 | $0.00 | $208.59 | $65.48 |
Play0rLeave | $206.93 | $0.00 | $206.93 | $64.96 |
Kigo | $205.18 | $0.00 | $205.18 | $64.41 |
Karouz | $200.81 | $0.00 | $200.81 | $63.03 |
flip time | $197.47 | $0.00 | $197.47 | $61.99 |
URclueless | $196.82 | $0.00 | $196.82 | $61.78 |
BigWoody408 | $192.29 | $0.00 | $192.29 | $60.36 |
ProSalabon | $189.58 | $0.00 | $189.58 | $59.51 |
.Red.Menace. | $187.81 | $0.00 | $187.81 | $58.95 |
kochegar | $184.82 | $0.00 | $184.82 | $58.02 |
tjfish914 | $169.62 | $0.00 | $169.62 | $53.24 |
Fuste | $167.81 | $0.00 | $167.81 | $52.68 |
WorldOfBuddhas | $167.15 | $0.00 | $167.15 | $52.47 |
Flyboy99 | $166.24 | $0.00 | $166.24 | $52.18 |
9990209 | $166.18 | $0.00 | $166.18 | $52.16 |
I_RunLikeGod | $163.01 | $0.00 | $163.01 | $51.17 |
Ades | $158.17 | $0.00 | $158.17 | $49.65 |
PappaBearNH | $156.50 | $0.00 | $156.50 | $49.13 |
lenovo77 | $154.18 | $0.00 | $154.18 | $48.40 |
MYBird | $149.51 | $0.00 | $149.51 | $46.93 |
Dukeivan | $149.33 | $0.00 | $149.33 | $46.88 |
chefalee | $149.14 | $0.00 | $149.14 | $46.82 |
sonantgiggles | $148.39 | $0.00 | $148.39 | $46.58 |
Maria_Pia | $146.52 | $0.00 | $146.52 | $45.99 |
lazyi | $145.14 | $0.00 | $145.14 | $45.56 |
lateral | $142.55 | $0.00 | $142.55 | $44.75 |
backstreet2 | $141.21 | $0.00 | $141.21 | $44.33 |
linguisticguy | $139.99 | $0.00 | $139.99 | $43.94 |
Numismatist | $139.39 | $0.00 | $139.39 | $43.75 |
SilverbackMac | $137.11 | $0.00 | $137.11 | $43.04 |
packerswinby7 | $135.88 | $0.00 | $135.88 | $42.65 |
mool | $131.75 | $0.00 | $131.75 | $41.36 |
caballeroXXX | $129.97 | $0.00 | $129.97 | $40.80 |
NoPot2PissIn | $125.49 | $0.00 | $125.49 | $39.39 |
wank sock | $124.14 | $0.00 | $124.14 | $38.97 |
Miguelodon | $123.20 | $0.00 | $123.20 | $38.67 |
A6PAMbI4 | $122.58 | $0.00 | $122.58 | $38.48 |
Ultima_Thule | $120.25 | $0.00 | $120.25 | $37.75 |
infinitie | $120.21 | $0.00 | $120.21 | $37.73 |
leon-the-pro | $119.42 | $0.00 | $119.42 | $37.49 |
jber91 | $118.03 | $0.00 | $118.03 | $37.05 |
Indigol | $116.26 | $0.00 | $116.26 | $36.49 |
bushdid | $115.80 | $0.00 | $115.80 | $36.35 |
reidloSoiP | $115.03 | $0.00 | $115.03 | $36.11 |
MrJohn1 | $113.53 | $0.00 | $113.53 | $35.64 |
DreamerInc | $113.29 | $0.00 | $113.29 | $35.56 |
Gumblebee | $112.89 | $0.00 | $112.89 | $35.44 |
ITSREALLIFE | $112.47 | $0.00 | $112.47 | $35.30 |
iBench85Lbs | $111.91 | $0.00 | $111.91 | $35.13 |
Fallenfromstars | $111.89 | $0.00 | $111.89 | $35.12 |
VideoKilledCable | $111.28 | $0.00 | $111.28 | $34.93 |
Sobob99 | $111.10 | $0.00 | $111.10 | $34.87 |
pensivealpaca | $110.80 | $0.00 | $110.80 | $34.78 |
ImBluffingRightNow | $110.59 | $0.00 | $110.59 | $34.71 |
vamhana | $109.51 | $0.00 | $109.51 | $34.38 |
shaharMAN | $109.47 | $0.00 | $109.47 | $34.36 |
thugwcharm13 | $108.09 | $0.00 | $108.09 | $33.93 |
onemanband1977 | $107.80 | $0.00 | $107.80 | $33.84 |
ImDaBEst420 | $107.54 | $0.00 | $107.54 | $33.76 |
HAD999 | $107.08 | $0.00 | $107.08 | $33.61 |
ska84 | $106.97 | $0.00 | $106.97 | $33.58 |
Gondor | $106.26 | $0.00 | $106.26 | $33.36 |
Odedpoz1 | $106.05 | $0.00 | $106.05 | $33.29 |
ImthexCAT | $105.79 | $0.00 | $105.79 | $33.21 |
hunter308 | $103.63 | $0.00 | $103.63 | $32.53 |
Iia007 | $103.30 | $0.00 | $103.30 | $32.43 |
Falcons_1985 | $103.25 | $0.00 | $103.25 | $32.41 |
12roses4u | $102.77 | $0.00 | $102.77 | $32.26 |
AggressiveEagle | $102.65 | $0.00 | $102.65 | $32.22 |
DIANACAT | $102.35 | $0.00 | $102.35 | $32.13 |
DharLog | $101.68 | $0.00 | $101.68 | $31.92 |
silencevector | $98.73 | $0.00 | $98.73 | $30.99 |
BrentVegas | $98.72 | $0.00 | $98.72 | $30.99 |
slowplaying | $98.31 | $0.00 | $98.31 | $30.86 |
MartyMcFly8811 | $97.58 | $0.00 | $97.58 | $30.63 |
pharma1393 | $96.84 | $0.00 | $96.84 | $30.40 |
LIUSH225 | $95.88 | $0.00 | $95.88 | $30.10 |
Variance99 | $94.93 | $0.00 | $94.93 | $29.80 |
SilentAssassin3121 | $94.67 | $0.00 | $94.67 | $29.72 |
Palibballer1 | $94.47 | $0.00 | $94.47 | $29.65 |
bryan_361 | $94.46 | $0.00 | $94.46 | $29.65 |
BubbaHawkeye | $93.48 | $0.00 | $93.48 | $29.34 |
TheKegler | $93.40 | $0.00 | $93.40 | $29.32 |
AlexPoc | $93.28 | $0.00 | $93.28 | $29.28 |
TrueLevite | $92.80 | $0.00 | $92.80 | $29.13 |
Burn1Down_AA | $92.70 | $0.00 | $92.70 | $29.10 |
IAmTheOneNow | $89.38 | $0.00 | $89.38 | $28.06 |
Pigbenis69 | $89.24 | $0.00 | $89.24 | $28.01 |
MyNameisDomino | $89.11 | $0.00 | $89.11 | $27.97 |
arik28 | $87.82 | $0.00 | $87.82 | $27.57 |
Dandi33 | $87.76 | $0.00 | $87.76 | $27.55 |
Tsmooth0 | $87.54 | $0.00 | $87.54 | $27.48 |
RompyJin | $87.04 | $0.00 | $87.04 | $27.32 |
SergReal | $86.98 | $0.00 | $86.98 | $27.30 |
NEKVapor | $86.71 | $0.00 | $86.71 | $27.22 |
sandsstorm | $86.66 | $0.00 | $86.66 | $27.20 |
NAgosta99 | $86.60 | $0.00 | $86.60 | $27.18 |
Rajjey | $85.97 | $0.00 | $85.97 | $26.99 |
EbiBowler | $85.76 | $0.00 | $85.76 | $26.92 |
Krem | $85.64 | $0.00 | $85.64 | $26.88 |
DmexicanPooh | $85.50 | $0.00 | $85.50 | $26.84 |
mumbaimuscle | $85.17 | $0.00 | $85.17 | $26.74 |
KingThang | $85.17 | $0.00 | $85.17 | $26.74 |
Frontman11 | $84.98 | $0.00 | $84.98 | $26.68 |
Uranus68 | $84.44 | $0.00 | $84.44 | $26.51 |
d4nush | $84.28 | $0.00 | $84.28 | $26.46 |
matty_z44 | $84.09 | $0.00 | $84.09 | $26.40 |
hazd0gga | $83.87 | $0.00 | $83.87 | $26.33 |
bigman88888888 | $83.72 | $0.00 | $83.72 | $26.28 |
Hypnotizer | $83.16 | $0.00 | $83.16 | $26.10 |
Clrrr | $81.52 | $0.00 | $81.52 | $25.59 |
Thenutzzz18 | $81.19 | $0.00 | $81.19 | $25.49 |
FullTiltTutor | $79.92 | $0.00 | $79.92 | $25.09 |
MegaDan | $79.67 | $0.00 | $79.67 | $25.01 |
ImBruceRee | $79.62 | $0.00 | $79.62 | $24.99 |
TheBigALofVA | $79.59 | $0.00 | $79.59 | $24.98 |
den1965 | $79.43 | $0.00 | $79.43 | $24.93 |
daomingsi | $78.13 | $0.00 | $78.13 | $24.53 |
Quantoomleap | $77.99 | $0.00 | $77.99 | $24.48 |
lucy555 | $77.93 | $0.00 | $77.93 | $24.46 |
Paroketh | $77.89 | $0.00 | $77.89 | $24.45 |
jsp123 | $77.70 | $0.00 | $77.70 | $24.39 |
lablador1010 | $77.68 | $0.00 | $77.68 | $24.38 |
Sharpy94 | $77.38 | $0.00 | $77.38 | $24.29 |
rmargarido | $77.13 | $0.00 | $77.13 | $24.21 |
Youxa | $77.07 | $0.00 | $77.07 | $24.19 |
pok3rk1d2015 | $77.01 | $0.00 | $77.01 | $24.17 |
xROCKETMANx | $76.48 | $0.00 | $76.48 | $24.01 |
Dd29Bb06 | $76.36 | $0.00 | $76.36 | $23.97 |
petryha060 | $75.86 | $0.00 | $75.86 | $23.81 |
bardudu | $75.68 | $0.00 | $75.68 | $23.76 |
RJLEAL | $75.50 | $0.00 | $75.50 | $23.70 |
IKnowHUH | $75.43 | $0.00 | $75.43 | $23.68 |
song of goose | $75.32 | $0.00 | $75.32 | $23.64 |
quick2chop | $75.22 | $0.00 | $75.22 | $23.61 |
LilDab | $74.59 | $0.00 | $74.59 | $23.41 |
bptrey4 | $74.56 | $0.00 | $74.56 | $23.40 |
nutholder27 | $74.52 | $0.00 | $74.52 | $23.39 |
shipas | $74.32 | $0.00 | $74.32 | $23.33 |
Nghia | $72.47 | $0.00 | $72.47 | $22.75 |
nightclubvips | $72.45 | $0.00 | $72.45 | $22.74 |
kgbigstaxxx | $72.21 | $0.00 | $72.21 | $22.67 |
mikeymikegq6972 | $71.89 | $0.00 | $71.89 | $22.57 |
Spekulantus | $71.67 | $0.00 | $71.67 | $22.50 |
Giamerican | $71.36 | $0.00 | $71.36 | $22.40 |
Makaveli2016 | $71.26 | $0.00 | $71.26 | $22.37 |
dankmann | $70.98 | $0.00 | $70.98 | $22.28 |
claysp42 | $70.68 | $0.00 | $70.68 | $22.19 |
CDberry | $70.68 | $0.00 | $70.68 | $22.19 |
TranSteven | $70.22 | $0.00 | $70.22 | $22.04 |
TRAVIESO | $70.00 | $0.00 | $70.00 | $21.97 |
Billybob912 | $69.91 | $0.00 | $69.91 | $21.94 |
oscarb | $69.88 | $0.00 | $69.88 | $21.94 |
Esr.Ranoo10 | $69.64 | $0.00 | $69.64 | $21.86 |
Band Manster | $69.60 | $0.00 | $69.60 | $21.85 |
ludogid | $69.58 | $0.00 | $69.58 | $21.84 |
xR4SPUT1Nx | $69.11 | $0.00 | $69.11 | $21.69 |
saibotitis | $68.66 | $0.00 | $68.66 | $21.55 |
TheHandicapper86 | $67.83 | $0.00 | $67.83 | $21.29 |
APXuTEKTOP | $67.78 | $0.00 | $67.78 | $21.28 |
Daiv20 | $67.68 | $0.00 | $67.68 | $21.24 |
Wynnvegas | $67.26 | $0.00 | $67.26 | $21.11 |
TristiKownsend | $67.18 | $0.00 | $67.18 | $21.09 |
I am OG | $66.38 | $0.00 | $66.38 | $20.84 |
REKCUF | $66.20 | $0.00 | $66.20 | $20.78 |
o3beast | $66.10 | $0.00 | $66.10 | $20.75 |
Kid_Cannabis | $65.83 | $0.00 | $65.83 | $20.66 |
tarheel2011 | $65.24 | $0.00 | $65.24 | $20.48 |
burnitdown | $65.19 | $0.00 | $65.19 | $20.46 |
Daddy_Life021 | $65.16 | $0.00 | $65.16 | $20.45 |
Humble bee | $65.11 | $0.00 | $65.11 | $20.44 |
DJB0902 | $65.10 | $0.00 | $65.10 | $20.44 |
Jangles9737 | $64.87 | $0.00 | $64.87 | $20.36 |
ptpiii | $64.71 | $0.00 | $64.71 | $20.31 |
JohnWayne177 | $64.70 | $0.00 | $64.70 | $20.31 |
thefishk4 | $64.69 | $0.00 | $64.69 | $20.31 |
MoNobody5 | $64.59 | $0.00 | $64.59 | $20.27 |
Gokugo | $64.57 | $0.00 | $64.57 | $20.27 |
bassinyou | $64.33 | $0.00 | $64.33 | $20.19 |
BigBadWolf97 | $64.20 | $0.00 | $64.20 | $20.15 |
bourbon street 27 | $64.16 | $0.00 | $64.16 | $20.14 |
FinessedEm | $64.13 | $0.00 | $64.13 | $20.13 |
Save Anakin | $64.03 | $0.00 | $64.03 | $20.10 |
checker98111 | $64.02 | $0.00 | $64.02 | $20.10 |
Ledge11_ | $63.97 | $0.00 | $63.97 | $20.08 |
ChameleoNN- | $63.50 | $0.00 | $63.50 | $19.93 |
vovabi | $63.43 | $0.00 | $63.43 | $19.91 |
PORTALUPPI | $63.30 | $0.00 | $63.30 | $19.87 |
vunguyen71444 | $63.19 | $0.00 | $63.19 | $19.84 |
RockyO | $62.99 | $0.00 | $62.99 | $19.77 |
TheGull | $62.22 | $0.00 | $62.22 | $19.53 |
vitko5 | $62.15 | $0.00 | $62.15 | $19.51 |
walter wizard | $62.08 | $0.00 | $62.08 | $19.49 |
LiberalChick96 | $62.01 | $0.00 | $62.01 | $19.47 |
akiames | $61.68 | $0.00 | $61.68 | $19.36 |
Claydog07 | $61.46 | $0.00 | $61.46 | $19.29 |
masoodgh25 | $61.42 | $0.00 | $61.42 | $19.28 |
palmcalm | $61.33 | $0.00 | $61.33 | $19.25 |
PorStaker | $61.31 | $0.00 | $61.31 | $19.25 |
gtiger888 | $61.28 | $0.00 | $61.28 | $19.24 |
HERODOTUS | $61.15 | $0.00 | $61.15 | $19.20 |
WinstonWins | $60.81 | $0.00 | $60.81 | $19.09 |
Agent00Kevin | $60.78 | $0.00 | $60.78 | $19.08 |
leggieblufs1 | $60.52 | $0.00 | $60.52 | $19.00 |
staybliz | $60.49 | $0.00 | $60.49 | $18.99 |
Scramease | $60.25 | $0.00 | $60.25 | $18.91 |
hazan1211 | $60.25 | $0.00 | $60.25 | $18.91 |
-BLACKWATER- | $60.16 | $0.00 | $60.16 | $18.88 |
ICURANIT | $60.12 | $0.00 | $60.12 | $18.87 |
Walk1ngD1saster | $59.93 | $0.00 | $59.93 | $18.81 |
kolby509 | $59.76 | $0.00 | $59.76 | $18.76 |
acesking623 | $59.75 | $0.00 | $59.75 | $18.76 |
Suntag | $59.75 | $0.00 | $59.75 | $18.76 |
Smicks | $59.30 | $0.00 | $59.30 | $18.61 |
yazan01 | $59.21 | $0.00 | $59.21 | $18.59 |
TheTeaCup | $59.10 | $0.00 | $59.10 | $18.55 |
RangerBill | $59.09 | $0.00 | $59.09 | $18.55 |
benbagofbones3 | $58.76 | $0.00 | $58.76 | $18.44 |
ChfRndBelly | $58.70 | $0.00 | $58.70 | $18.43 |
smokrokclorox444 | $58.67 | $0.00 | $58.67 | $18.42 |
qiqui811 | $58.58 | $0.00 | $58.58 | $18.39 |
NUNNWHERE | $58.53 | $0.00 | $58.53 | $18.37 |
Anghellic | $58.42 | $0.00 | $58.42 | $18.34 |
ITM Machine | $58.23 | $0.00 | $58.23 | $18.28 |
farmboy1962 | $58.04 | $0.00 | $58.04 | $18.22 |
leggopoker1 | $57.69 | $0.00 | $57.69 | $18.11 |
24hpoker | $57.67 | $0.00 | $57.67 | $18.10 |
schuey177 | $57.59 | $0.00 | $57.59 | $18.08 |
RangeGrover | $57.57 | $0.00 | $57.57 | $18.07 |
Sarajevo011 | $57.55 | $0.00 | $57.55 | $18.07 |
Master-Bait | $57.53 | $0.00 | $57.53 | $18.06 |
mr.fargo | $57.26 | $0.00 | $57.26 | $17.97 |
verynahce | $57.24 | $0.00 | $57.24 | $17.97 |
rnyzo | $57.18 | $0.00 | $57.18 | $17.95 |
beer hand131 | $57.16 | $0.00 | $57.16 | $17.94 |
Beato85 | $57.10 | $0.00 | $57.10 | $17.92 |
scratchonemore | $56.95 | $0.00 | $56.95 | $17.88 |
lefty2130 | $56.92 | $0.00 | $56.92 | $17.87 |
1Timer65 | $56.89 | $0.00 | $56.89 | $17.86 |
DrRubdy | $56.55 | $0.00 | $56.55 | $17.75 |
I8MyPaste | $56.46 | $0.00 | $56.46 | $17.72 |
Beambarns | $56.43 | $0.00 | $56.43 | $17.71 |
signalsfrommars | $56.03 | $0.00 | $56.03 | $17.59 |
omgsh | $56.02 | $0.00 | $56.02 | $17.58 |
Johnnypoker123 | $55.98 | $0.00 | $55.98 | $17.57 |
kdawgs | $55.95 | $0.00 | $55.95 | $17.56 |
Frider | $55.87 | $0.00 | $55.87 | $17.54 |
srhb7927 | $55.87 | $0.00 | $55.87 | $17.54 |
Aftermath | $55.45 | $0.00 | $55.45 | $17.41 |
jaycutlerpkr | $55.33 | $0.00 | $55.33 | $17.37 |
Lampost22 | $55.31 | $0.00 | $55.31 | $17.36 |
M.F.Jones | $55.15 | $0.00 | $55.15 | $17.31 |
cliffhanger99 | $55.06 | $0.00 | $55.06 | $17.28 |
Clark406 | $55.03 | $0.00 | $55.03 | $17.27 |
KNUCKLES21 | $55.02 | $0.00 | $55.02 | $17.27 |
InfiniteWaters | $55.00 | $0.00 | $55.00 | $17.26 |
uneek77 | $54.95 | $0.00 | $54.95 | $17.25 |
nargila79 | $54.93 | $0.00 | $54.93 | $17.24 |
wanted 21 | $54.92 | $0.00 | $54.92 | $17.24 |
StackNit | $54.75 | $0.00 | $54.75 | $17.19 |
Chezzaroo | $54.44 | $0.00 | $54.44 | $17.09 |
Juror8 | $54.39 | $0.00 | $54.39 | $17.07 |
JACK913 | $54.17 | $0.00 | $54.17 | $17.00 |
Boomhower72 | $54.15 | $0.00 | $54.15 | $17.00 |
StraightUpSavage | $54.06 | $0.00 | $54.06 | $16.97 |
nisus | $54.01 | $0.00 | $54.01 | $16.95 |
Shitler | $53.83 | $0.00 | $53.83 | $16.90 |
SynergyPro | $53.79 | $0.00 | $53.79 | $16.88 |
nin9nin9 | $53.65 | $0.00 | $53.65 | $16.84 |
pokaTATJJA | $53.57 | $0.00 | $53.57 | $16.82 |
JoeBlackMS | $53.51 | $0.00 | $53.51 | $16.80 |
TRIX201 | $53.51 | $0.00 | $53.51 | $16.80 |
PurpleDeuce | $53.19 | $0.00 | $53.19 | $16.70 |
omni212004 | $53.01 | $0.00 | $53.01 | $16.64 |
rondino80 | $53.00 | $0.00 | $53.00 | $16.64 |
jonanthony63 | $52.96 | $0.00 | $52.96 | $16.62 |
rapidfire9621 | $52.90 | $0.00 | $52.90 | $16.61 |
Thai_gerWoods | $52.84 | $0.00 | $52.84 | $16.59 |
SoncinoTLV | $52.46 | $0.00 | $52.46 | $16.47 |
ABCplayer123 | $52.44 | $0.00 | $52.44 | $16.46 |
grindalldayNnight | $52.36 | $0.00 | $52.36 | $16.44 |
aligaator23 | $52.32 | $0.00 | $52.32 | $16.42 |
raizinu44 | $52.21 | $0.00 | $52.21 | $16.39 |
Crazy_monkey | $52.07 | $0.00 | $52.07 | $16.34 |
LuckyGambler | $51.88 | $0.00 | $51.88 | $16.29 |
slowwmagic | $51.76 | $0.00 | $51.76 | $16.25 |
Paranoiia | $51.76 | $0.00 | $51.76 | $16.25 |
irishcaveman89 | $51.74 | $0.00 | $51.74 | $16.24 |
HYPR | $51.71 | $0.00 | $51.71 | $16.23 |
Zzzms | $51.69 | $0.00 | $51.69 | $16.23 |
Barry McCockinner | $51.46 | $0.00 | $51.46 | $16.15 |
jinseven19 | $51.25 | $0.00 | $51.25 | $16.09 |
Ksander | $51.25 | $0.00 | $51.25 | $16.09 |
Sawadeekrap | $51.23 | $0.00 | $51.23 | $16.08 |
TeaCupGorilla | $51.09 | $0.00 | $51.09 | $16.04 |
ferrarri | $51.08 | $0.00 | $51.08 | $16.03 |
ThaGanja | $51.06 | $0.00 | $51.06 | $16.03 |
Captjack7199 | $51.00 | $0.00 | $51.00 | $16.01 |
Weddingplans18 | $50.81 | $0.00 | $50.81 | $15.95 |
cherdark | $50.80 | $0.00 | $50.80 | $15.95 |
BayBoyPokerStud | $50.80 | $0.00 | $50.80 | $15.95 |
bufonivaliko | $50.80 | $0.00 | $50.80 | $15.95 |
BlackValue | $50.75 | $0.00 | $50.75 | $15.93 |
FulTiltStupidCalls | $50.62 | $0.00 | $50.62 | $15.89 |
rufun2 | $50.56 | $0.00 | $50.56 | $15.87 |
tyee123 | $50.50 | $0.00 | $50.50 | $15.85 |
Whoopsss | $50.50 | $0.00 | $50.50 | $15.85 |
Neketa999 | $50.46 | $0.00 | $50.46 | $15.84 |
ralphd27 | $50.43 | $0.00 | $50.43 | $15.83 |
berringer | $50.27 | $0.00 | $50.27 | $15.78 |
choptop | $50.23 | $0.00 | $50.23 | $15.77 |
CallMeBingo | $50.12 | $0.00 | $50.12 | $15.73 |
Bulld0g | $50.00 | $0.00 | $50.00 | $15.70 |
swisher859 | $50.00 | $0.00 | $50.00 | $15.70 |
Foldemortt | $50.00 | $0.00 | $50.00 | $15.70 |
Buttsax | $50.00 | $0.00 | $50.00 | $15.70 |
LiamRaiden | $50.00 | $0.00 | $50.00 | $15.70 |
The_Fin_Man | $49.99 | $0.00 | $49.99 | $15.69 |
chuck_pesos | $49.98 | $0.00 | $49.98 | $15.69 |
deuceswildNYC | $49.92 | $0.00 | $49.92 | $15.67 |
JonnyBMSU | $49.90 | $0.00 | $49.90 | $15.66 |
Its_A_Trap_ | $49.90 | $0.00 | $49.90 | $15.66 |
AlwaysDeep | $49.85 | $0.00 | $49.85 | $15.65 |
LegacyCreator | $49.79 | $0.00 | $49.79 | $15.63 |
at0mickid | $49.75 | $0.00 | $49.75 | $15.62 |
NeepVeep | $49.73 | $0.00 | $49.73 | $15.61 |
Kay0s411 | $49.68 | $0.00 | $49.68 | $15.59 |
yourdime | $49.52 | $0.00 | $49.52 | $15.54 |
El Gordo37 | $49.51 | $0.00 | $49.51 | $15.54 |
Testnyou | $49.31 | $0.00 | $49.31 | $15.48 |
Alexchen | $49.28 | $0.00 | $49.28 | $15.47 |
Jivit Thmei | $49.14 | $0.00 | $49.14 | $15.43 |
dustib | $49.13 | $0.00 | $49.13 | $15.42 |
Skoby101 | $49.12 | $0.00 | $49.12 | $15.42 |
Kleo Wyatt | $49.00 | $0.00 | $49.00 | $15.38 |
gutwrench | $48.97 | $0.00 | $48.97 | $15.37 |
Abade__Faria | $48.95 | $0.00 | $48.95 | $15.37 |
camfoote | $48.93 | $0.00 | $48.93 | $15.36 |
JS1224 | $48.92 | $0.00 | $48.92 | $15.36 |
K-Mac4Life | $48.86 | $0.00 | $48.86 | $15.34 |
xNICKx | $48.73 | $0.00 | $48.73 | $15.30 |
W_Genzo | $48.66 | $0.00 | $48.66 | $15.27 |
Jamie27 | $48.59 | $0.00 | $48.59 | $15.25 |
DhirajR | $48.47 | $0.00 | $48.47 | $15.21 |
WarEagle2014 | $48.42 | $0.00 | $48.42 | $15.20 |
millerock | $48.32 | $0.00 | $48.32 | $15.17 |
Xenon34 | $48.00 | $0.00 | $48.00 | $15.07 |
benstewart1302 | $48.00 | $0.00 | $48.00 | $15.07 |
BlueGT4 | $47.83 | $0.00 | $47.83 | $15.01 |
hays123 | $47.40 | $0.00 | $47.40 | $14.88 |
rchoop | $47.32 | $0.00 | $47.32 | $14.85 |
lillysdad | $47.29 | $0.00 | $47.29 | $14.84 |
Amirsal | $47.29 | $0.00 | $47.29 | $14.84 |
jollyoldman | $47.25 | $0.00 | $47.25 | $14.83 |
gfclbv | $47.21 | $0.00 | $47.21 | $14.82 |
ElinTruso | $47.13 | $0.00 | $47.13 | $14.79 |
ChasingConcepts | $46.98 | $0.00 | $46.98 | $14.75 |
truelife | $46.86 | $0.00 | $46.86 | $14.71 |
playermk | $46.84 | $0.00 | $46.84 | $14.70 |
thefatfatfish | $46.77 | $0.00 | $46.77 | $14.68 |
mdpoker_acesup | $46.72 | $0.00 | $46.72 | $14.67 |
fourtop | $46.68 | $0.00 | $46.68 | $14.65 |
JacksBnimble13 | $46.68 | $0.00 | $46.68 | $14.65 |
Diabolus8 | $46.63 | $0.00 | $46.63 | $14.64 |
firsttimerdoe | $46.60 | $0.00 | $46.60 | $14.63 |
Orig23 | $46.57 | $0.00 | $46.57 | $14.62 |
bighogan | $46.53 | $0.00 | $46.53 | $14.61 |
val11 | $46.50 | $0.00 | $46.50 | $14.60 |
3abeelo | $46.43 | $0.00 | $46.43 | $14.57 |
lohrailrider | $46.39 | $0.00 | $46.39 | $14.56 |
tikoballa4 | $46.33 | $0.00 | $46.33 | $14.54 |
raptor34 | $46.20 | $0.00 | $46.20 | $14.50 |
NadesSpadess | $46.17 | $0.00 | $46.17 | $14.49 |
Mightyquinny | $46.13 | $0.00 | $46.13 | $14.48 |
Zlatke | $46.08 | $0.00 | $46.08 | $14.46 |
orriiii | $46.03 | $0.00 | $46.03 | $14.45 |
genoa 1 | $46.02 | $0.00 | $46.02 | $14.45 |
glbrneyz | $45.99 | $0.00 | $45.99 | $14.44 |
kevc2805 | $45.94 | $0.00 | $45.94 | $14.42 |
samepst | $45.91 | $0.00 | $45.91 | $14.41 |
holtngh95 | $45.91 | $0.00 | $45.91 | $14.41 |
WizGE | $45.83 | $0.00 | $45.83 | $14.39 |
NYCDiezl | $45.78 | $0.00 | $45.78 | $14.37 |
Lulu the Cat | $45.78 | $0.00 | $45.78 | $14.37 |
Blazer58 | $45.75 | $0.00 | $45.75 | $14.36 |
farurban | $45.72 | $0.00 | $45.72 | $14.35 |
Chipaway_ | $45.65 | $0.00 | $45.65 | $14.33 |
m00se63 | $45.60 | $0.00 | $45.60 | $14.31 |
Eric00782 | $45.57 | $0.00 | $45.57 | $14.30 |
srce25 | $45.34 | $0.00 | $45.34 | $14.23 |
Mooseslayer | $45.14 | $0.00 | $45.14 | $14.17 |
Sm0k1n7 | $45.09 | $0.00 | $45.09 | $14.15 |
zeiler | $45.08 | $0.00 | $45.08 | $14.15 |
lazymaniac | $45.07 | $0.00 | $45.07 | $14.15 |
issamaabreh | $44.93 | $0.00 | $44.93 | $14.10 |
AVIVIT | $44.88 | $0.00 | $44.88 | $14.09 |
LacesAces | $44.87 | $0.00 | $44.87 | $14.08 |
Brianiac11 | $44.86 | $0.00 | $44.86 | $14.08 |
Maukaguy | $44.71 | $0.00 | $44.71 | $14.03 |
Sl4y6 | $44.71 | $0.00 | $44.71 | $14.03 |
no outs | $44.69 | $0.00 | $44.69 | $14.03 |
pk-J.IglesiAsss | $44.67 | $0.00 | $44.67 | $14.02 |
brownsfan06 | $44.58 | $0.00 | $44.58 | $13.99 |
TheKingBigD | $44.53 | $0.00 | $44.53 | $13.98 |
RJS4423 | $44.53 | $0.00 | $44.53 | $13.98 |
drazen241 | $44.50 | $0.00 | $44.50 | $13.97 |
Weezerc | $44.38 | $0.00 | $44.38 | $13.93 |
Krimmzy | $44.34 | $0.00 | $44.34 | $13.92 |
chamoosh | $44.21 | $0.00 | $44.21 | $13.88 |
brigit | $44.19 | $0.00 | $44.19 | $13.87 |
ACEofSPADE4209 | $43.97 | $0.00 | $43.97 | $13.80 |
DanWoodman | $43.96 | $0.00 | $43.96 | $13.80 |
