Nickname | Total Affected | Capped |
---|---|---|
2021 | 14.17 | 7.5 |
[EVENTHUGSCRY] | 15 | 7.94 |
_LVONEPROD. | 12 | 6.35 |
09SHELBY | 2.24 | 1.19 |
0ACTAR420 | 3.75 | 1.98 |
106TRAPICHE | 3.15 | 1.67 |
10DOLLATO10K | 7.13 | 3.77 |
13EDAW | 3.88 | 2.05 |
13WINNER13 | 2.5 | 1.32 |
18FCALI | 69.68 | 36.87 |
19MOOSE84 | 3.36 | 1.78 |
1BEL1EVE87 | 12.33 | 6.52 |
1DURRRRYICRUSH | 4.48 | 2.37 |
1MTHEONE007 | 25.17 | 13.32 |
RIVERMANKRAM | 23.75 | 12.57 |
1WOLVERINE17 | 5.69 | 3.01 |
21BUMBLEBEE | 2.4 | 1.27 |
23VIC45 | 26.57 | 14.06 |
2FJ | 5.13 | 2.71 |
2NDLIFESOLDIER | 4 | 2.12 |
2SEXY225 | 128.35 | 67.92 |
2WONOH | 24.5 | 12.96 |
420SMOKE | 6 | 3.17 |
4BUSINESS | 11.22 | 5.94 |
4C1D | 77.38 | 40.95 |
4GG4 | 3.07 | 1.62 |
5ELES | 4 | 2.12 |
66EHNUTS | 9.73 | 5.15 |
68SUPERBEE | 4.89 | 2.59 |
768HON | 127.5 | 67.47 |
780GATOR | 6.88 | 3.64 |
90LIVEIRA09 | 3 | 1.59 |
9STALENUTS9 | 5.04 | 2.67 |
A_RAD9K | 6.08 | 3.22 |
AAA_AAA | 2.86 | 1.51 |
AAANTHOMY | 28.9 | 15.29 |
AAM1988 | 3.75 | 1.98 |
AANOOB | 3 | 1.59 |
AARSGAA | 6.36 | 3.37 |
AAUNDERTHEDIRT | 39 | 20.64 |
ABSORBER | 4.5 | 2.38 |
ABUNDANCE4ALL | 3.03 | 1.6 |
ACABOU O RECREIO | 3.46 | 1.83 |
ACE1031 | 10 | 5.29 |
ACESCHWARTZ | 3.46 | 1.83 |
ACHILLESHEALNA | 25.6 | 13.55 |
ACRRAF | 5 | 2.65 |
ACTIONDAN1945 | 5.05 | 2.67 |
ACTION-X | 3.75 | 1.98 |
ADENIGI_SIUDA | 61.7 | 32.65 |
ADRIANOIMPERA | 4.4 | 2.33 |
ADUFP | 4 | 2.12 |
AFONSOG | 5 | 2.65 |
AGROGUIDO | 17.15 | 9.07 |
AHBAO9786OO | 5.5 | 2.91 |
AHTOCUK | 55 | 29.1 |
AIDAN218 | 2.5 | 1.32 |
AK BIG GUY | 10.03 | 5.31 |
AKAGINSF | 9 | 4.76 |
AKJORDAN16 | 5 | 2.65 |
AKNG | 24 | 12.7 |
AKWEEBBER | 31.05 | 16.43 |
AKYKI89 | 4 | 2.12 |
AL BUNDY | 26.67 | 14.11 |
ALBOKID | 2.52 | 1.33 |
ALDC | 6 | 3.17 |
ALDO IN | 13.07 | 6.92 |
ALECWHIPS22 | 3.8 | 2.01 |
ALEJANDROO | 2.45 | 1.3 |
ALEKMV | 12.5 | 6.61 |
ALESSO5051 | 7.56 | 4 |
AAPOKERFACE | 6 | 3.17 |
ALEXCLEAN | 34 | 17.99 |
ALEXGFPS | 2.54 | 1.34 |
ALEXP127 | 5.09 | 2.69 |
ALICEE | 2.23 | 1.18 |
ALLADREAAM | 19.53 | 10.33 |
ALLINBED | 26.43 | 13.99 |
ALMIGHTYBRR | 10 | 5.29 |
ALMSMAN | 74.7 | 39.53 |
ALQERSH | 12.53 | 6.63 |
ALWAYS_WP | 44.47 | 23.53 |
ALWAYZBLUFF | 6.1 | 3.23 |
ALWILSON23 | 75.6 | 40 |
ALZJOKER | 131.75 | 69.71 |
AM1LLI0N | 3 | 1.59 |
BLUESTEEL | 2.17 | 1.15 |
ANAVARRE06 | 2.65 | 1.4 |
ANDERBRY | 3 | 1.59 |
WEIRDWIZARD | 3.75 | 1.98 |
ANGRYSIMBA | 2.23 | 1.18 |
ANNASBANNANA | 44.09 | 23.33 |
ANNIBELLE | 10.25 | 5.42 |
ANREW | 10 | 5.29 |
ANTE_UP | 24.4 | 12.91 |
ANTIVENOM712 | 7.11 | 3.76 |
ANTON88 | 3 | 1.59 |
MYHOUSESON! | 5 | 2.65 |
APPLEGRAPE | 59.94 | 31.72 |
APRILFOOL44 | 48 | 25.4 |
ARARAT1957 | 38.88 | 20.57 |
ARAYIKOV | 3.27 | 1.73 |
SIBERIANLION | 5 | 2.65 |
ARKUUUN | 7.5 | 3.97 |
ARLYNNIA | 28.2 | 14.92 |
AROSEONTHEFRITZ | 280 | 148.16 |
ARROW12121212 | 24.6 | 13.02 |
ARTISTELIS | 61.49 | 32.54 |
ASA1986 | 27.74 | 14.68 |
ASDFGHJKLZX1 | 3.92 | 2.07 |
ASINIUSAMANS | 2.73 | 1.44 |
ASTR0 | 12.5 | 6.61 |
ASTROSWORD | 21.6 | 11.43 |
ATLASOBSCURA | 2.4 | 1.27 |
AUMIND | 18.5 | 9.79 |
AVPOKERPR | 3.07 | 1.62 |
AVOSEED | 71.5 | 37.83 |
AVRD1208 | 12.7 | 6.72 |
AXNDAN | 12.78 | 6.76 |
AZNISLANDER | 8.5 | 4.5 |
AZTECPADS | 26 | 13.76 |
B33NJAMMIN80 | 4.3 | 2.28 |
B4RNAB3 | 4.45 | 2.35 |
BABIKHATAR | 22.5 | 11.91 |
BABYGOODBYE | 34.65 | 18.33 |
BABYINMYTUMMY | 5.79 | 3.06 |
BADCALL | 35 | 18.52 |
BALLQUZI | 43.5 | 23.02 |
BAMATIDWELL | 34.16 | 18.08 |
JABONE | 13.05 | 6.91 |
TB24 | 3.92 | 2.07 |
BART49 | 13.35 | 7.06 |
BARTENDR | 3.11 | 1.65 |
BASFFERRO | 22 | 11.64 |
BAYASAA | 14.95 | 7.91 |
BCARD25 | 4.04 | 2.14 |
BCMCLAWH | 3.05 | 1.61 |
ANTCHIP12345 | 5.6 | 2.96 |
AONLUE | 2.58 | 1.37 |
B3TTER 2MORROW | 25 | 13.23 |
BENHOGAN66 | 3.36 | 1.78 |
BERNI.ALVES | 2.12 | 1.12 |
BIGROLLSAZ | 2.55 | 1.35 |
BINKOHMOKAY | 7.74 | 4.1 |
BLACKWHISPER | 235.5 | 124.61 |
WHENPIGSFLY | 45 | 23.81 |
PEACE2MEETU | 7.95 | 4.21 |
COOPE036 | 3.35 | 1.77 |
DALLASYANKEE | 11.85 | 6.27 |
DEEMSTASTEAM | 9.69 | 5.13 |
DEERTAAY | 12.99 | 6.87 |
DEMOLISHEDBYD | 2.59 | 1.37 |
DONTKILLMYVIBE | 68.44 | 36.21 |
DOTHANPOKERTERRY | 14.82 | 7.84 |
DREDGEFUND1 | 5.12 | 2.71 |
DS3 | 48.6 | 25.72 |
EDINAPOLITANO | 22.59 | 11.95 |
EMIZA | 11.71 | 6.2 |
EZPOKER7 | 85.6 | 45.29 |
FELIXFELICIS | 8.8 | 4.66 |
FOOKER323 | 27.5 | 14.55 |
FORTUNEFAVORS | 3.64 | 1.93 |
FUNKYCHICKEN | 47.9 | 25.35 |
GETSBANK911 | 3 | 1.59 |
GIMMETHEL00T | 6.84 | 3.62 |
GNARTURN | 7 | 3.7 |
GOBENGAL | 12.5 | 6.61 |
GOFORBROK3 | 3.75 | 1.98 |
GORCSEVERA | 3.41 | 1.8 |
GUTSHOTJUDY87 | 8.76 | 4.64 |
H_KEWELL | 73.5 | 38.89 |
HENNYMAN777 | 18.82 | 9.96 |
HONESTBROKER | 3.12 | 1.65 |
I MR_FISH | 5.76 | 3.05 |
IBLEEDCHIPS | 2.61 | 1.38 |
IGNORITOL | 21 | 11.11 |
ILIKE2GAMBLE | 16.77 | 8.87 |
JASONELMES | 3.94 | 2.08 |
JAVANX | 16.32 | 8.64 |
JIMHARBAUGH | 2.69 | 1.42 |
JUSTICEPEANUT | 10.15 | 5.37 |
KUHNNFRIENDS | 3.47 | 1.84 |
LO MEIN | 15.41 | 8.15 |
MICHAELBUBBLE | 4.02 | 2.13 |
NICO TEXAS | 2.51 | 1.33 |
NMA1986 | 7.5 | 3.97 |
NOWAYPAISANE | 3 | 1.59 |
NUNO SOUSA | 2.5 | 1.32 |
P00PDOLLAR | 5.69 | 3.01 |
PHATHACK420 | 17.34 | 9.18 |
POKERMOM218 | 75.3 | 39.84 |
PRISONMIKE1912 | 5.35 | 2.83 |
QUOTETHERAVEN | 122.5 | 64.82 |
ROBFL | 363.5 | 192.34 |
ROMANITO30 | 7.5 | 3.97 |
RPIRES7 | 5 | 2.65 |
RUSTYSCC | 23.81 | 12.6 |
SABRE_88 | 155 | 82.02 |
SAVE ANAKIN | 5.43 | 2.87 |
SN0523 | 12.9 | 6.83 |
SQUIRRELTOP | 3 | 1.59 |
MAXI STINKT | 4.43 | 2.34 |
STOPCHEATING | 181 | 95.78 |
SWIVET | 60 | 31.75 |
T.O_O.T | 50 | 26.46 |
TH3WIZ4RD | 150 | 79.37 |
THEGLITCH | 7.65 | 4.05 |
THISFCKNWAY | 2.65 | 1.4 |
THSTIMEIHAVEIT | 58.88 | 31.16 |
TINYWOLF | 5.97 | 3.16 |
UFESA3 | 135 | 71.43 |
VEERICH313 | 14.48 | 7.66 |
VGGRO | 3.06 | 1.62 |
VIKING457 | 12.3 | 6.51 |
WATRR3 | 5.23 | 2.77 |
WITHEREDWIZARD | 11.06 | 5.85 |
BEARTED | 10 | 5.29 |
BEATFIVEHIGH | 2.3 | 1.22 |
BEDRICSREVENGE | 10 | 5.29 |
BEEZLYYY | 2.94 | 1.56 |
BEEZY22 | 7.5 | 3.97 |
BEGIKASLT | 3 | 1.59 |
BELAGIODEE | 47.08 | 24.91 |
BELAS | 5 | 2.65 |
BELVEDEREVODKA | 2.94 | 1.56 |
BENNN3 | 132 | 69.85 |
BENNYTHEBULL22 | 10 | 5.29 |
BENTO216 | 9.03 | 4.78 |
BERBERI | 23.04 | 12.19 |
BESTGURU | 105.42 | 55.78 |
BETA616 | 12 | 6.35 |
BETOBALA | 11.81 | 6.25 |
BEXEL_ | 22.65 | 11.99 |
BEYONDCONTROL | 150.08 | 79.41 |
BICBOZI | 18.78 | 9.94 |
BIG SLICK MICK | 2.25 | 1.19 |
BIGCHAR | 45.63 | 24.14 |
BIGCITYROUNDER | 10.5 | 5.56 |
BIGDOINIT | 5.46 | 2.89 |
BIGERN82 | 22.69 | 12.01 |
BIGGESTDONG | 4.64 | 2.46 |
BIGROCKLOBSTA | 2.86 | 1.51 |
BIGTIM4 | 18.59 | 9.84 |
BIGWHITEY10 | 2.16 | 1.14 |
BILLIONCIP | 5 | 2.65 |
BILLYBONGRIPS | 9.05 | 4.79 |
BINGOBOB123 | 2.65 | 1.4 |
BINGORIVER333 | 18 | 9.52 |
BINK4JUSTICE | 9.06 | 4.79 |
BINKTHIS420 | 6.31 | 3.34 |
BIRDI3 | 4.32 | 2.29 |
BISHBIN | 18.63 | 9.86 |
BISONPRIDE | 10 | 5.29 |
BIZU1 | 3 | 1.59 |
BK2MCDSSOON | 17.22 | 9.11 |
BLACKACES100 | 5.77 | 3.05 |
BLACKBALU | 2.66 | 1.41 |
BLACKCHINESE | 5 | 2.65 |
BLACKFRATI | 21.82 | 11.55 |
BLACKJACKSPARROW | 252.57 | 133.65 |
BLACKWIDOWZ | 4.79 | 2.53 |
BLAKESTER013 | 21.09 | 11.16 |
BLAKETHESNAKE | 5.96 | 3.15 |
BLEEDDAYLIGHT | 4 | 2.12 |
BLESSD1 | 55.23 | 29.22 |
BLINDSPOTPT | 3.06 | 1.62 |
BLKW | 60 | 31.75 |
REVO1TJuan Carlos2023-01-10T23:56:42+00:00