Nickname | Total Affectation | Reduce to Cap |
---|---|---|
KORRUPTEDI | $34.41 | $34.41 |
Wolfeee62 | $28.78 | $28.78 |
r1male | $15.77 | $15.77 |
semantix | $12.19 | $12.19 |
UMass20 | $11.73 | $11.73 |
Yammin | $11.44 | $11.44 |
BuyYourOwn | $9.53 | $9.53 |
tru3man | $9.31 | $9.31 |
donbruh | $7.93 | $7.93 |
ryanstricky | $7.05 | $7.05 |
sox269 | $6.80 | $6.80 |
The Truth1222 | $6.21 | $6.21 |
The_Charm_One | $6.05 | $6.05 |
chrisbee11 | $4.18 | $4.18 |
KaseOne | $3.55 | $3.55 |
call_it_all | $3.10 | $3.10 |
BlunderBus | $2.97 | $2.97 |
slitl2 | $2.97 | $2.97 |
unregpre | $2.71 | $2.71 |
Lucyna28 | $2.50 | $2.50 |
KOBAYASHIMARU2 | $2.50 | $2.50 |
Torasemid | $2.42 | $2.42 |
BoltzmansC | $2.25 | $2.25 |
Qwad | $2.25 | $2.25 |
ValueTheSpot | $2.24 | $2.24 |
Benghgl | $2.15 | $2.15 |
higgy1938 | $1.95 | $1.95 |
ahellofanelk | $1.62 | $1.62 |
codyjohnarnold | $1.62 | $1.62 |
RVS1207 | $1.60 | $1.60 |
KINGANG | $1.42 | $1.42 |
Imapeanutbar | $1.28 | $1.28 |
sblumer | $1.25 | $1.25 |
Atsuda | $1.25 | $1.25 |
ReDuX | $1.21 | $1.21 |
TABLELEG03 | $1.18 | $1.18 |
cat695 | $1.16 | $1.16 |
QuietXD | $1.13 | $1.13 |
libertyminded1776 | $1.10 | $1.10 |
Cardiny | $1.00 | $1.00 |
Smitty0180 | $0.95 | $0.95 |
BlueBum42 | $0.95 | $0.95 |
ElGabacho | $0.91 | $0.91 |
MavMav20 | $0.90 | $0.90 |
GetInMyBelly | $0.86 | $0.86 |
JoeKerr | $0.85 | $0.85 |
donkabot | $0.80 | $0.80 |
alexjcobb | $0.75 | $0.75 |
Imtmtst | $0.75 | $0.75 |
sp1ros | $0.75 | $0.75 |
retnilps | $0.73 | $0.73 |
DenIvanov | $0.71 | $0.71 |
LDTAKEYOMONEY | $0.70 | $0.70 |
Full-Load69 | $0.64 | $0.64 |
Irishgolfpro | $0.60 | $0.60 |
buckbilliards | $0.60 | $0.60 |
Arch88 | $0.55 | $0.55 |
Jokersun | $0.51 | $0.51 |
poker4nat | $0.50 | $0.50 |
kcygAfr | $0.50 | $0.50 |
sir554 | $0.50 | $0.50 |
NCASS12 | $0.50 | $0.50 |
elasticbra3in | $0.50 | $0.50 |
DudeUGottaDell | $0.50 | $0.50 |
Hassanissa44 | $0.50 | $0.50 |
0nyx | $0.50 | $0.50 |
PhilPhan99 | $0.50 | $0.50 |
mizozama66 | $0.50 | $0.50 |
HoldemUser101 | $0.50 | $0.50 |
FlameCap | $0.48 | $0.48 |
Boomers | $0.42 | $0.42 |
Oxidizer | $0.40 | $0.40 |
teflon | $0.40 | $0.40 |
Stagg | $0.40 | $0.40 |
kubbelys | $0.40 | $0.40 |
randachamma | $0.40 | $0.40 |
jgshep94 | $0.40 | $0.40 |
Player96 | $0.37 | $0.37 |
Nash2God | $0.36 | $0.36 |
PieNew8 | $0.36 | $0.36 |
WizardPoptarts | $0.35 | $0.35 |
Hosterz | $0.35 | $0.35 |
ILLI4 | $0.34 | $0.34 |
dhay3232 | $0.33 | $0.33 |
cjohn12 | $0.33 | $0.33 |
Falconian | $0.30 | $0.30 |
BootyKingdom | $0.30 | $0.30 |
pokerlife143 | $0.30 | $0.30 |
sansikir96 | $0.30 | $0.30 |
ANCIENTALIEN1 | $0.30 | $0.30 |
Hadoken1000 | $0.30 | $0.30 |
Kuznya | $0.30 | $0.30 |
Haid Dasalami | $0.30 | $0.30 |
AceKikr | $0.28 | $0.28 |
MyBrownPants | $0.27 | $0.27 |
Youngaristotle | $0.25 | $0.25 |
alonewolf | $0.25 | $0.25 |
HANKB1 | $0.25 | $0.25 |
Regulator088 | $0.25 | $0.25 |
BizarreCzar | $0.25 | $0.25 |
Dinothawr | $0.25 | $0.25 |
petersonik | $0.25 | $0.25 |
bboyjoil | $0.25 | $0.25 |
Berkules | $0.25 | $0.25 |
SquareUno | $0.25 | $0.25 |
DaJew | $0.25 | $0.25 |
WorldOfBuddhas | $0.25 | $0.25 |
1996lifta | $0.23 | $0.23 |
shilberry | $0.22 | $0.22 |
westcoastshark | $0.20 | $0.20 |
QuadShot | $0.20 | $0.20 |
PreacherNick1 | $0.20 | $0.20 |
FiascoAM | $0.20 | $0.20 |
magicyass | $0.20 | $0.20 |
RatFlush | $0.20 | $0.20 |
alstares | $0.20 | $0.20 |
Bowlin4Cheese | $0.20 | $0.20 |
renov4 | $0.15 | $0.15 |
alennoviac | $0.15 | $0.15 |
EyeScreamMan | $0.15 | $0.15 |
xalikis | $0.15 | $0.15 |
student213 | $0.15 | $0.15 |
d0m1n33r | $0.15 | $0.15 |
hyperoten12 | $0.13 | $0.13 |
Bray4urlife | $0.10 | $0.10 |
iDR34D_No1 | $0.10 | $0.10 |
Kaelin77 | $0.10 | $0.10 |
XxDirtdemonsxX | $0.10 | $0.10 |
Sheriff gon getcha | $0.10 | $0.10 |
RiverRobbery | $0.10 | $0.10 |
Fildy | $0.10 | $0.10 |
Kedalion | $0.10 | $0.10 |
Evilletrent | $0.10 | $0.10 |
elverde | $0.10 | $0.10 |
Aplus7791 | $0.10 | $0.10 |
RAYDERB | $0.10 | $0.10 |
HjFarnsworth | $0.10 | $0.10 |
funkdawg | $0.10 | $0.10 |
Fileruss1 | $0.10 | $0.10 |
sexyhustla2424 | $0.10 | $0.10 |
Norco970 | $0.10 | $0.10 |
bxbomber2418 | $0.10 | $0.10 |
Ruggish | $0.10 | $0.10 |
BubbaFair | $0.10 | $0.10 |
ystava | $0.10 | $0.10 |
blackwolf99 | $0.10 | $0.10 |
Twokeywood | $0.08 | $0.08 |
Woozyr | $0.06 | $0.06 |
NoNoNoNoNo | $0.05 | $0.05 |
Mo0okie | $0.05 | $0.05 |
dim_salonik | $0.05 | $0.05 |
NikiTaSH | $0.05 | $0.05 |
economist20 | $0.05 | $0.05 |
Pitter Patter | $0.05 | $0.05 |
billy0213 | $0.05 | $0.05 |
excalman77 | $0.05 | $0.05 |
_Dolos_ | $0.05 | $0.05 |
NotAFavorite | $0.05 | $0.05 |
RunIt3x | $0.05 | $0.05 |
AdrianoChill | $0.05 | $0.05 |
Mardukk | $0.05 | $0.05 |
handyman1 | $0.05 | $0.05 |
BiGG-B91 | $0.05 | $0.05 |
CCme | $0.05 | $0.05 |
CaptnChaos | $0.05 | $0.05 |
BigBuzzo | $0.05 | $0.05 |
cptnkoKs | $0.05 | $0.05 |
RANRANDEadmin2022-05-10T21:16:51+00:00