Nickname | Game Win-Loss | MTT Ladder Up | Total | Reduced to Cap |
---|---|---|---|---|
AriZahav | $2,101.45 | $0.00 | $2,101.45 | $614.24 |
OMGnhLOL | $1,273.11 | $0.00 | $1,273.11 | $372.12 |
glowworm | $1,247.54 | $0.00 | $1,247.54 | $364.65 |
davako | $1,131.97 | $0.00 | $1,131.97 | $330.87 |
evergreenwin | $1,108.97 | $0.00 | $1,108.97 | $324.15 |
vovaster | $1,032.00 | $0.00 | $1,032.00 | $301.65 |
*-Sugar_Daddy-* | $994.33 | $0.00 | $994.33 | $290.64 |
i_take_sheets | $975.92 | $0.00 | $975.92 | $285.26 |
shelicksmytaint | $875.22 | $0.00 | $875.22 | $255.82 |
bigfate | $796.43 | $0.00 | $796.43 | $232.79 |
givemeyourpies | $778.93 | $0.00 | $778.93 | $227.68 |
FundMyFarm | $726.34 | $0.00 | $726.34 | $212.31 |
pennyHill | $715.17 | $0.00 | $715.17 | $209.04 |
ThePokerBoss13 | $710.32 | $0.00 | $710.32 | $207.62 |
pouyashrf | $709.10 | $0.00 | $709.10 | $207.27 |
gr1nd1ng23 | $708.06 | $0.00 | $708.06 | $206.96 |
wormy014 | $690.51 | $0.00 | $690.51 | $201.83 |
kanserous | $686.19 | $0.00 | $686.19 | $200.57 |
ITSREALLIFE | $635.12 | $0.00 | $635.12 | $185.64 |
doggienutz | $633.18 | $0.00 | $633.18 | $185.08 |
TonyTonyChopper | $628.56 | $0.00 | $628.56 | $183.72 |
cruelhand_luke | $618.61 | $0.00 | $618.61 | $180.82 |
StuckShocking | $615.34 | $0.00 | $615.34 | $179.86 |
MacksBack | $597.86 | $0.00 | $597.86 | $174.75 |
DadOfJesus | $563.34 | $0.00 | $563.34 | $164.66 |
round stanckle artum | $547.38 | $0.00 | $547.38 | $160.00 |
Rublyovka | $545.44 | $0.00 | $545.44 | $159.43 |
amscram | $538.68 | $0.00 | $538.68 | $157.45 |
ranfoltu | $513.70 | $0.00 | $513.70 | $150.15 |
sassmo | $473.17 | $0.00 | $473.17 | $138.31 |
LostinSauce | $462.85 | $0.00 | $462.85 | $135.29 |
PunkAnderson | $455.55 | $0.00 | $455.55 | $133.15 |
Cashndashed | $446.57 | $0.00 | $446.57 | $130.53 |
DirtyMexican1 | $445.45 | $0.00 | $445.45 | $130.20 |
jmoan44 | $444.44 | $0.00 | $444.44 | $129.91 |
DubDub23 | $437.66 | $0.00 | $437.66 | $127.93 |
Wishko | $434.46 | $0.00 | $434.46 | $126.99 |
Hatshikidee | $431.87 | $0.00 | $431.87 | $126.23 |
Mr6 | $429.47 | $0.00 | $429.47 | $125.53 |
amokachii | $420.21 | $0.00 | $420.21 | $122.83 |
MacheezMO | $419.26 | $0.00 | $419.26 | $122.55 |
avi-mbp | $412.58 | $0.00 | $412.58 | $120.59 |
pokerface11 | $409.46 | $0.00 | $409.46 | $119.68 |
tyr_war | $407.64 | $0.00 | $407.64 | $119.15 |
Loser1123 | $402.76 | $0.00 | $402.76 | $117.72 |
ChopCityzZ | $399.47 | $0.00 | $399.47 | $116.76 |
tmcnik | $378.57 | $0.00 | $378.57 | $110.65 |
MrBillIvy | $373.95 | $0.00 | $373.95 | $109.30 |
DhirajR | $372.90 | $0.00 | $372.90 | $109.00 |
BorkBorkBork | $371.82 | $0.00 | $371.82 | $108.68 |
mtb | $366.17 | $0.00 | $366.17 | $107.03 |
pangy12 | $363.72 | $0.00 | $363.72 | $106.31 |
DSMITTYYY814 | $358.57 | $0.00 | $358.57 | $104.81 |
ScooterGallo | $351.46 | $0.00 | $351.46 | $102.73 |
OnlinePoker? | $348.90 | $0.00 | $348.90 | $101.98 |
jjjusmoney | $346.17 | $0.00 | $346.17 | $101.18 |
marktmakr | $341.46 | $0.00 | $341.46 | $99.81 |
stevie bluntzski | $340.29 | $0.00 | $340.29 | $99.46 |
Gefest | $336.55 | $0.00 | $336.55 | $98.37 |
27 Actual | $334.95 | $0.00 | $334.95 | $97.90 |
MyDreamIs | $329.69 | $0.00 | $329.69 | $96.37 |
AyvA18 | $325.12 | $0.00 | $325.12 | $95.03 |
SockMoney | $324.21 | $0.00 | $324.21 | $94.76 |
Punting420 | $316.83 | $0.00 | $316.83 | $92.61 |
interpidtracer | $315.16 | $0.00 | $315.16 | $92.12 |
ANCIENTALIEN1 | $314.10 | $0.00 | $314.10 | $91.81 |
JustCallPlease | $313.20 | $0.00 | $313.20 | $91.55 |
SNCC | $312.01 | $0.00 | $312.01 | $91.20 |
PoKeRWiZ23 | $310.82 | $0.00 | $310.82 | $90.85 |
gorillaman68 | $308.85 | $0.00 | $308.85 | $90.28 |
zahar.b | $305.78 | $0.00 | $305.78 | $89.38 |
slml93 | $305.70 | $0.00 | $305.70 | $89.35 |
ScherKhan | $305.25 | $0.00 | $305.25 | $89.22 |
flewmunkee | $303.99 | $0.00 | $303.99 | $88.85 |
rake4you | $300.96 | $0.00 | $300.96 | $87.97 |
mcnasty040 | $299.92 | $0.00 | $299.92 | $87.67 |
Dc-tlv20 | $299.37 | $0.00 | $299.37 | $87.50 |
Sloppy Sue | $293.63 | $0.00 | $293.63 | $85.83 |
Jewbot | $293.47 | $0.00 | $293.47 | $85.78 |
TheWitch59 | $291.45 | $0.00 | $291.45 | $85.19 |
Ljksdcxkj | $291.34 | $0.00 | $291.34 | $85.16 |
Gooby219 | $291.00 | $0.00 | $291.00 | $85.06 |
moloch | $290.91 | $0.00 | $290.91 | $85.03 |
cyberninja187 | $284.27 | $0.00 | $284.27 | $83.09 |
shokobo | $283.78 | $0.00 | $283.78 | $82.95 |
eotkuk | $279.29 | $0.00 | $279.29 | $81.63 |
mhreeep | $277.89 | $0.00 | $277.89 | $81.23 |
Str8upGOAT | $277.42 | $0.00 | $277.42 | $81.09 |
jordanfrog22 | $276.43 | $0.00 | $276.43 | $80.80 |
KhaeN | $274.91 | $0.00 | $274.91 | $80.35 |
cforrest1 | $273.59 | $0.00 | $273.59 | $79.97 |
dudebro6 | $272.18 | $0.00 | $272.18 | $79.56 |
AreWeHeree | $271.00 | $0.00 | $271.00 | $79.21 |
makaveli075 | $269.68 | $0.00 | $269.68 | $78.83 |
BIGRICHWIZARD | $268.76 | $0.00 | $268.76 | $78.56 |
uslippin | $263.33 | $0.00 | $263.33 | $76.97 |
lexi99 | $262.28 | $0.00 | $262.28 | $76.66 |
dcrazyman | $259.57 | $0.00 | $259.57 | $75.87 |
romy123 | $256.31 | $0.00 | $256.31 | $74.92 |
OneTime4Ever | $255.95 | $0.00 | $255.95 | $74.81 |
AnDrool | $255.64 | $0.00 | $255.64 | $74.72 |
NO_SUM_GAME1 | $253.53 | $0.00 | $253.53 | $74.11 |
mrbod25 | $250.67 | $0.00 | $250.67 | $73.27 |
SBS5000 | $250.23 | $0.00 | $250.23 | $73.14 |
Nutzking | $249.55 | $0.00 | $249.55 | $72.94 |
teamsly323 | $245.73 | $0.00 | $245.73 | $71.83 |
SevenSen | $245.23 | $0.00 | $245.23 | $71.68 |
DR PENSADOR | $236.17 | $0.00 | $236.17 | $69.03 |
jty1415 | $234.78 | $0.00 | $234.78 | $68.62 |
tatouis13 | $229.42 | $0.00 | $229.42 | $67.06 |
Rule 603 | $229.04 | $0.00 | $229.04 | $66.95 |
Dwnload | $228.58 | $0.00 | $228.58 | $66.81 |
Jeferone | $227.65 | $0.00 | $227.65 | $66.54 |
LylaBlue | $226.50 | $0.00 | $226.50 | $66.20 |
robodog | $225.85 | $0.00 | $225.85 | $66.01 |
benyair | $224.23 | $0.00 | $224.23 | $65.54 |
dutchmaster23 | $221.00 | $0.00 | $221.00 | $64.60 |
chadg11 | $220.50 | $0.00 | $220.50 | $64.45 |
TooLazyTocare | $220.50 | $0.00 | $220.50 | $64.45 |
hdrodriguez | $220.29 | $0.00 | $220.29 | $64.39 |
Bangami | $218.44 | $0.00 | $218.44 | $63.85 |
abdoli | $213.76 | $0.00 | $213.76 | $62.48 |
5 bet heavy | $211.08 | $0.00 | $211.08 | $61.70 |
lazyrivercj | $211.03 | $0.00 | $211.03 | $61.68 |
scottywb | $204.15 | $0.00 | $204.15 | $59.67 |
Skippyboltz | $202.55 | $0.00 | $202.55 | $59.20 |
Jtmoney1986 | $200.12 | $0.00 | $200.12 | $58.49 |
checkIMraise | $200.00 | $0.00 | $200.00 | $58.46 |
licobaby | $200.00 | $0.00 | $200.00 | $58.46 |
BobbyFlayWSOP | $199.07 | $0.00 | $199.07 | $58.19 |
Nashvill3 | $199.00 | $0.00 | $199.00 | $58.17 |
nogoodatpokr | $198.93 | $0.00 | $198.93 | $58.15 |
chipfaced1 | $198.00 | $0.00 | $198.00 | $57.87 |
liav1185 | $194.71 | $0.00 | $194.71 | $56.91 |
m8trixgirl4 | $194.25 | $0.00 | $194.25 | $56.78 |
PokerBae | $193.20 | $0.00 | $193.20 | $56.47 |
Debestuss | $192.83 | $0.00 | $192.83 | $56.36 |
JoeDirmaster11 | $189.48 | $0.00 | $189.48 | $55.38 |
CinWin | $189.04 | $0.00 | $189.04 | $55.26 |
Pokesquid808 | $188.32 | $0.00 | $188.32 | $55.04 |
AKfooorty7 | $187.88 | $0.00 | $187.88 | $54.92 |
TallDarkHandsome | $187.48 | $0.00 | $187.48 | $54.80 |
Late2DaParty | $186.14 | $0.00 | $186.14 | $54.41 |
propergood | $185.63 | $0.00 | $185.63 | $54.26 |
Matheny565 | $185.46 | $0.00 | $185.46 | $54.21 |
geeboo21 | $185.16 | $0.00 | $185.16 | $54.12 |
1Skill99Luck | $184.81 | $0.00 | $184.81 | $54.02 |
teeitupw13 | $184.74 | $0.00 | $184.74 | $54.00 |
Nostalgia7 | $184.36 | $0.00 | $184.36 | $53.89 |
MEOWsaidTHEcat | $182.93 | $0.00 | $182.93 | $53.47 |
BossSherman | $182.90 | $0.00 | $182.90 | $53.46 |
Bluff Catcher 66 | $182.75 | $0.00 | $182.75 | $53.42 |
Nepoche | $182.33 | $0.00 | $182.33 | $53.29 |
SharkGirl420 | $180.88 | $0.00 | $180.88 | $52.87 |
timmyjimjam | $178.99 | $0.00 | $178.99 | $52.32 |
meanmug8 | $178.68 | $0.00 | $178.68 | $52.23 |
obstinate7 | $177.89 | $0.00 | $177.89 | $52.00 |
legolas999 | $173.52 | $0.00 | $173.52 | $50.72 |
ChipUniter | $172.51 | $0.00 | $172.51 | $50.42 |
louy0909 | $171.35 | $0.00 | $171.35 | $50.08 |
lplolp | $170.63 | $0.00 | $170.63 | $49.87 |
ttnasty | $169.79 | $0.00 | $169.79 | $49.63 |
raiserback911 | $169.42 | $0.00 | $169.42 | $49.52 |
sr86 | $165.33 | $0.00 | $165.33 | $48.33 |
mik15 | $163.49 | $0.00 | $163.49 | $47.79 |
BoilerDude1123 | $163.28 | $0.00 | $163.28 | $47.73 |
Duck01 | $162.29 | $0.00 | $162.29 | $47.44 |
DonkLivesMatter | $161.00 | $0.00 | $161.00 | $47.06 |
prikolist | $160.28 | $0.00 | $160.28 | $46.85 |
tenbis | $159.75 | $0.00 | $159.75 | $46.69 |
Razorbackfan300 | $159.20 | $0.00 | $159.20 | $46.53 |
goldenguy85 | $157.38 | $0.00 | $157.38 | $46.00 |
DEMOLISHEDbyD | $156.94 | $0.00 | $156.9 |
PHANATIKadmin2022-05-10T21:15:54+00:00