Nickname | Total | Reduced to Cap |
---|---|---|
AcesWhenTheBassHit | $1,066.55 | $142.00 |
Nluvwastripr | $929.95 | $123.82 |
milkeyshakey | $860.60 | $114.58 |
pr0digy92 | $839.93 | $111.83 |
Puppeter | $743.46 | $98.99 |
bl0wf0rvalue | $709.70 | $94.49 |
Bluffseed | $691.89 | $92.12 |
ForlorarDu | $687.50 | $91.54 |
Iwantbanana | $646.15 | $86.03 |
kocmoHaBT | $640.85 | $85.32 |
BlackHeartXo | $620.00 | $82.55 |
Shooterz | $601.68 | $80.11 |
ShillinAintEasy | $591.33 | $78.73 |
theatregoer | $576.33 | $76.73 |
bananaeggs | $544.50 | $72.50 |
havesomeheart | $542.88 | $72.28 |
holyguacmole | $525.00 | $69.90 |
NateTheGrape | $519.94 | $69.23 |
always_wp | $517.69 | $68.93 |
Ten5pirit | $507.46 | $67.56 |
Maxtheboy08 | $502.76 | $66.94 |
keystonegray | $500.40 | $66.62 |
JackyKhan | $495.23 | $65.94 |
MyBuddyLuke | $494.40 | $65.83 |
tim123 | $471.90 | $62.83 |
chikenFly | $457.17 | $60.87 |
ImmortalKing | $456.70 | $60.81 |
FakeAZN | $454.43 | $60.50 |
gL0rYh0LeCaRDs | $450.30 | $59.95 |
TUCCI0070 | $435.71 | $58.01 |
mannycat | $429.11 | $57.13 |
UCprobICsolutions | $425.10 | $56.60 |
tatan1219 | $421.96 | $56.18 |
Qeight | $407.79 | $54.29 |
opiparoegarboso | $405.53 | $53.99 |
omahadaveaxax | $400.93 | $53.38 |
check privilege | $380.68 | $50.68 |
BlackJoker13 | $375.99 | $50.06 |
Killer_XXX | $373.92 | $49.78 |
pepeizep | $362.19 | $48.22 |
da_professional | $361.85 | $48.18 |
HotHitHop | $361.54 | $48.14 |
zhenyuh16 | $355.08 | $47.28 |
NeverLoose1991 | $353.40 | $47.05 |
AlfaPredator | $350.74 | $46.70 |
Bubine | $350.29 | $46.64 |
Fahrrr | $350.00 | $46.60 |
Woofs3 | $344.85 | $45.91 |
shortycakes15 | $341.78 | $45.51 |
Nuggiez | $340.52 | $45.34 |
SilveRe4gle | $338.47 | $45.06 |
blackopium | $338.07 | $45.01 |
PIPER! | $336.87 | $44.85 |
sentos | $336.79 | $44.84 |
NobluffNocash | $333.09 | $44.35 |
plouf22 | $332.24 | $44.24 |
vinnipuh | $332.09 | $44.22 |
WhaleOnHeater | $329.72 | $43.90 |
SimSalabim | $328.23 | $43.70 |
ok-ok willdo | $325.71 | $43.37 |
mariyona | $325.06 | $43.28 |
simbarules | $324.89 | $43.26 |
WCmick | $318.45 | $42.40 |
rony77 | $316.71 | $42.17 |
luckyandyAA | $316.65 | $42.16 |
KeyPointY | $314.18 | $41.83 |
joelopez1979 | $312.50 | $41.61 |
unlukyduck82 | $311.90 | $41.53 |
markdube | $311.05 | $41.41 |
luckyrabbit1 | $309.49 | $41.21 |
NeverD0ntGiveUp | $307.50 | $40.94 |
Mavles | $305.30 | $40.65 |
instajuSTice | $302.40 | $40.26 |
JBigice | $300.00 | $39.94 |
whtugotonmy40 | $300.00 | $39.94 |
dalasthonkey | $298.80 | $39.78 |
1JokeSicker | $297.58 | $39.62 |
ChrisPartlow | $294.68 | $39.23 |
lighteninggas | $288.03 | $38.35 |
MegaPegasus305 | $287.64 | $38.30 |
Lilly79 | $284.00 | $37.81 |
HotRunMBN | $283.48 | $37.74 |
Chim3ra | $280.23 | $37.31 |
Dr.Jekyll | $279.79 | $37.25 |
Midas77 | $277.93 | $37.00 |
AbraXas666 | $274.35 | $36.53 |
EasyImOldOK | $273.18 | $36.37 |
Jingle_Bells | $271.50 | $36.15 |
alanoue1215 | $269.90 | $35.94 |
bubblebubble | $266.54 | $35.49 |
prodamPo4ku | $262.43 | $34.94 |
beto_todas | $261.30 | $34.79 |
UnitedWeZag | $260.00 | $34.62 |
L3poker | $259.49 | $34.55 |
snowd33r | $256.61 | $34.17 |
OHSTACEY | $255.85 | $34.06 |
Mavr77 | $252.77 | $33.65 |
eyes up here | $251.60 | $33.50 |
silverweaver | $250.87 | $33.40 |
NuncaChute | $250.00 | $33.29 |
TripleDZnuts | $248.91 | $33.14 |
mattstei15 | $247.04 | $32.89 |
stulivecrew | $246.28 | $32.79 |
beezy119 | $245.56 | $32.69 |
Rocket44 | $244.93 | $32.61 |
CosmoCoCo | $244.80 | $32.59 |
Kawwwaii | $244.73 | $32.58 |
ushigoroshi! | $244.04 | $32.49 |
FatFlatFish | $242.52 | $32.29 |
Supracill | $242.48 | $32.28 |
vlobtop | $242.41 | $32.27 |
hills work | $241.50 | $32.15 |
aerounat | $241.06 | $32.10 |
toughdefeat | $241.02 | $32.09 |
Qikflipa | $240.80 | $32.06 |
jgrhajsj | $240.48 | $32.02 |
teamsly323 | $239.27 | $31.86 |
Sleeper Cell | $239.11 | $31.84 |
moneyhunting | $237.43 | $31.61 |
reraise.exe | $233.70 | $31.12 |
RaverRaider | $233.48 | $31.09 |
Maukaguy | $232.52 | $30.96 |
turdsturdsturds | $231.87 | $30.87 |
jj.barea | $230.00 | $30.62 |
aurge44 | $229.50 | $30.56 |
WeonCuliao | $227.70 | $30.32 |
ducksstaff | $226.80 | $30.20 |
BluffPRO94 | $226.52 | $30.16 |
LittleKidLover | $225.00 | $29.96 |
MakeMeScared | $221.81 | $29.53 |
barbell5curl | $221.81 | $29.53 |
sitoutguy1976 | $220.65 | $29.38 |
greenp1ece | $220.31 | $29.33 |
Oddball13 | $217.31 | $28.93 |
next2victims | $217.15 | $28.91 |
Ashiro | $217.00 | $28.89 |
GOOSE1978 | $216.98 | $28.89 |
thx4depmom | $213.24 | $28.39 |
VelvetMonkey | $211.93 | $28.22 |
Sarim19 | $211.44 | $28.15 |
KJVegas2017 | $211.31 | $28.13 |
doomhammer93 | $210.65 | $28.05 |
SNAPCALL11 | $210.21 | $27.99 |
omgpokerin | $209.35 | $27.87 |
Melpomene | $206.50 | $27.49 |
Ireisufold | $206.45 | $27.49 |
nutz1022 | $205.78 | $27.40 |
MachiavellianSuperStar | $204.06 | $27.17 |
PerfectlyZen | $202.93 | $27.02 |
Bilokurov | $202.63 | $26.98 |
FadeTheSnap | $202.50 | $26.96 |
perun7 | $202.42 | $26.95 |
Make It Right | $201.95 | $26.89 |
KaasBra | $201.07 | $26.77 |
DonaldTrump69 | $200.76 | $26.73 |
staratel | $200.00 | $26.63 |
Shipologist | $199.39 | $26.55 |
1daywalker | $199.24 | $26.53 |
VBB112 | $198.73 | $26.46 |
kidfromokc1 | $198.45 | $26.42 |
MonkeyTrapper | $198.34 | $26.41 |
Nerfme | $198.15 | $26.38 |
yalacoKhigh | $197.40 | $26.28 |
astorius9 | $196.12 | $26.11 |
PNVLD | $194.62 | $25.91 |
FatSkinnyGuy | $194.40 | $25.88 |
jmt397 | $194.37 | $25.88 |
ENTERtheVOID | $194.28 | $25.87 |
Jake96333 | $193.30 | $25.74 |
MarriedAMilfog | $193.20 | $25.72 |
Dionysssus | $191.24 | $25.46 |
drey032786 | $190.40 | $25.35 |
unTz | $190.22 | $25.33 |
allin2win888 | $189.75 | $25.26 |
RichBaba | $189.64 | $25.25 |
nU3DOC | $189.13 | $25.18 |
adamant39 | $188.45 | $25.09 |
SteveNovakfor3 | $187.50 | $24.96 |
Ikie | $185.14 | $24.65 |
mpl999 | $184.00 | $24.50 |
mrkaya | $184.00 | $24.50 |
Das_81 | $184.00 | $24.50 |
3Dboobs | $183.73 | $24.46 |
flamability | $183.72 | $24.46 |
RanBetter | $183.48 | $24.43 |
STEAMCALL | $181.74 | $24.20 |
ReturnofduhMack | $181.50 | $24.17 |
PatekP10 | $181.50 | $24.17 |
jcm_1995 | $180.80 | $24.07 |
tommychien | $180.08 | $23.98 |
grayzeee | $180.00 | $23.97 |
SiriusAmory24 | $179.91 | $23.95 |
didi12 | $178.95 | $23.83 |
Keevy | $177.45 | $23.63 |
myIQis55 | $176.91 | $23.55 |
TY4PLAY1NG | $175.89 | $23.42 |
IseeYouu | $175.84 | $23.41 |
aMariaTachorare | $175.72 | $23.40 |
golfandski | $175.34 | $23.35 |
lavimessi | $175.20 | $23.33 |
HoodedHarpoon | $174.77 | $23.27 |
BuffetDeKogel | $173.83 | $23.14 |
Kobe86 | $173.15 | $23.05 |
Pinotchick | $172.40 | $22.95 |
DeemstaSteam | $171.64 | $22.85 |
ewaldmahr | $171.50 | $22.83 |
bubsl{}ve | $171.44 | $22.83 |
hows ya father | $171.10 | $22.78 |
Mr1Button | $170.87 | $22.75 |
R0b0k0p | $169.77 | $22.60 |
WoodenMan | $168.54 | $22.44 |
jbemare | $168.00 | $22.37 |
Pokervoker | $167.84 | $22.35 |
sam022595 | $167.47 | $22.30 |
Luiz88 | $166.52 | $22.17 |
icf043 | $166.50 | $22.17 |
FaithDarlin | $166.50 | $22.17 |
Loucypher13 | $165.37 | $22.02 |
H!jack777 | $165.22 | $22.00 |
ILikeEggs | $165.00 | $21.97 |
grayroom | $165.00 | $21.97 |
GodsGraceIsOurs | $164.38 | $21.89 |
Hooks Poker | $164.00 | $21.84 |
mr_Maclaren | $163.47 | $21.76 |
Petinsky86 | $163.35 | $21.75 |
TABLECAPTAINN | $162.96 | $21.70 |
L_Zauberberg | $162.85 | $21.68 |
Vagabond93 | $161.41 | $21.49 |
charney666 | $161.24 | $21.47 |
piKAsso7 | $159.50 | $21.24 |
brycecrispy | $159.22 | $21.20 |
MrBe4n | $159.16 | $21.19 |
crunchanumba | $159.00 | $21.17 |
fAce22fAce | $158.86 | $21.15 |
tonyjtonyj | $158.80 | $21.14 |
Tommy54321 | $158.28 | $21.07 |
MaDfRiStaiLER | $158.21 | $21.06 |
MyHouseSon! | $157.89 | $21.02 |
Shipstation | $157.68 | $20.99 |
Hammlet | $157.43 | $20.96 |
gnayhiplTHECEO | $157.05 | $20.91 |
StretchyClaws | $155.74 | $20.74 |
XxMAKEpokerGREATxX | $155.72 | $20.73 |
mightymouse842 | $155.64 | $20.72 |
TonySTL | $155.44 | $20.70 |
ELDinGo | $155.25 | $20.67 |
HankScorpio | $154.95 | $20.63 |
hugo124 | $154.44 | $20.56 |
factomat | $153.65 | $20.46 |
flushinblack | $153.06 | $20.38 |
Losing to 2 outers | $153.00 | $20.37 |
1bluffmeplz | $152.50 | $20.30 |
boomerfancy | $152.26 | $20.27 |
felixingenium | $151.80 | $20.21 |
YumYummm | $151.71 | $20.20 |
leggieblufs1 | $151.29 | $20.14 |
SpanksPoppa | $150.93 | $20.10 |
JustTouchIt | $150.00 | $19.97 |
MarcoAbr06 | $150.00 | $19.97 |
PokarsarePun4me | $150.00 | $19.97 |
FLMonkey | $150.00 | $19.97 |
cv_riserio | $150.00 | $19.97 |
Acabou o recreio | $150.00 | $19.97 |
ZOF | $150.00 | $19.97 |
TonyOneTime | $149.67 | $19.93 |
durby23 | $149.40 | $19.89 |
MadOzzy | $148.75 | $19.80 |
PANKLER | $148.04 | $19.71 |
EatShortz | $147.82 | $19.68 |
AmoryBaron | $147.50 | $19.64 |
KoffingPowa | $146.85 | $19.55 |
Bulldozerbear | $145.77 | $19.41 |
diduszenyk | $145.11 | $19.32 |
woopurheadboy | $145.00 | $19.31 |
slanderman | $144.28 | $19.21 |
ZabieramZielone | $144.05 | $19.18 |
buBBle_u_UP | $144.04 | $19.18 |
Pey0te | $144.03 | $19.18 |
MrDLShipIt | $144.00 | $19.17 |
badfaZZer | $143.71 | $19.13 |
BUSTINGROLLS | $143.27 | $19.08 |
pafedokul | $142.58 | $18.98 |
Robbieneuro1 | $140.92 | $18.76 |
TheKnack | $140.40 | $18.69 |
dingostar | $140.40 | $18.69 |
straddlenuts | $140.36 | $18.69 |
MegaAllOver | $140.05 | $18.65 |
nightwa1ker | $139.81 | $18.61 |
TakeDaBaitFDB | $139.58 | $18.58 |
tuda51 | $138.91 | $18.49 |
pomriker | $138.89 | $18.49 |
Darkn3ss | $138.86 | $18.49 |
TonyGPT | $138.26 | $18.41 |
HeeHaw90 | $137.88 | $18.36 |
Contractor724U | $137.76 | $18.34 |
KingMupMup | $137.26 | $18.28 |
AriZahav | $137.20 | $18.27 |
Whoopsss | $137.07 | $18.25 |
GoingGALT | $136.95 | $18.23 |
Blooodz10 | $135.87 | $18.09 |
gamebliss | $135.47 | $18.04 |
KToFTW | $134.95 | $17.97 |
FireArrowz | $134.17 | $17.86 |
SmokeScreen15 | $133.82 | $17.82 |
Jerdn | $133.71 | $17.80 |
Streetfightingman | $133.63 | $17.79 |
Fredddy | $133.12 | $17.72 |
P0KERP0L | $132.84 | $17.69 |
TheTopFive | $132.74 | $17.67 |
funkychicken | $132.72 | $17.67 |
Enf0rcer | $132.30 | $17.61 |
Paravoziktirtirtir | $132.00 | $17.57 |
irunlikegold | $132.00 | $17.57 |
TeacherSarahW | $131.50 | $17.51 |
FallinLaugh | $131.14 | $17.46 |
hungrymonkey | $130.47 | $17.37 |
mayday922 | $130.19 | $17.33 |
Titan85 | $129.08 | $17.19 |
BinkBang | $128.00 | $17.04 |
PlzFoldOneTime | $127.66 | $17.00 |
C0BeCTb | $127.64 | $16.99 |
HondaCBR600F4 | $127.39 | $16.96 |
MN_KVANG | $127.05 | $16.92 |
BigUnit14 | $126.62 | $16.86 |
nonameismyname | $126.46 | $16.84 |
dougclaybrook | $126.42 | $16.83 |
AmadoCarrillo | $125.55 | $16.72 |
NRA4EVA | $125.17 | $16.67 |
hitORmiiss | $125.13 | $16.66 |
Raffae1o | $125.10 | $16.66 |
Nevercall | $125.00 | $16.64 |
KingPalo | $125.00 | $16.64 |
CuriousGeorge8 | $125.00 | $16.64 |
skeeetastic | $125.00 | $16.64 |
Imadannen | $124.75 | $16.61 |
Jaggerbush007 | $124.52 | $16.58 |
aFritzPoker | $123.89 | $16.49 |
PlayingHard | $123.49 | $16.44 |
automuckaces4 | $123.42 | $16.43 |
mariWHAT | $123.33 | $16.42 |
jcboarder901 | $121.84 | $16.22 |
ufesa3 | $121.00 | $16.11 |
comoturunnas | $120.43 | $16.03 |
dawohlrab | $120.39 | $16.03 |
stealmymoney | $120.35 | $16.02 |
iamsorry007 | $120.17 | $16.00 |
Crango | $120.00 | $15.98 |
4egbruno | $120.00 | $15.98 |
rotisseur | $120.00 | $15.98 |
Winkipop | $120.00 | $15.98 |
wonder1ust | $120.00 | $15.98 |
wheresmyelephant | $120.00 | $15.98 |
RManPT | $119.62 | $15.93 |
fiSHiTacos | $119.04 | $15.85 |
woohaha | $118.92 | $15.83 |
Shop Wreck 43 | $118.80 | $15.82 |
Broke Living | $118.77 | $15.81 |
Tompsongun | $118.23 | $15.74 |
AAnoob | $117.85 | $15.69 |
scottlakers24 | $117.37 | $15.63 |
TimbeyBuck2 | $116.93 | $15.57 |
kano234 | $116.70 | $15.54 |
Lacouleur97s | $116.70 | $15.54 |
ucantholdme | $116.63 | $15.53 |
the_kus | $116.60 | $15.52 |
Mullan | $116.33 | $15.49 |
Shadovvchaser | $115.83 | $15.42 |
RichardTimisoara | $115.79 | $15.42 |
cooler alert! | $115.78 | $15.42 |
adom ole | $115.70 | $15.40 |
SenorRawPower | $115.55 | $15.38 |
tbonez2488 | $115.00 | $15.31 |
Irrelevant | $113.67 | $15.13 |
Player384 | $113.15 | $15.07 |
EliteBook | $113.00 | $15.05 |
ShantaraM22 | $112.75 | $15.01 |
Nostromo_Jacob | $112.49 | $14.98 |
Huhukiller | $112.20 | $14.94 |
BornBelowEV | $111.79 | $14.88 |
LoHo5280 | $111.71 | $14.87 |
MrNicolai | $111.60 | $14.86 |
shabalba | $111.60 | $14.86 |
kairbek | $111.54 | $14.85 |
greenclipper | $111.40 | $14.83 |
mirop11 | $111.10 | $14.79 |
DyogoRi | $110.67 | $14.73 |
rivernats | $110.49 | $14.71 |
cool517 | $110.13 | $14.66 |
TalonJohn | $109.92 | $14.63 |
blaz77 | $109.59 | $14.59 |
THE JUICE | $109.41 | $14.57 |
malevich | $108.82 | $14.49 |
brandoncurt9 | $108.35 | $14.43 |
BinkOhMokay | $108.03 | $14.38 |
boshet21 | $108.01 | $14.38 |
AmericanIdiot | $108.00 | $14.38 |
omahoLICK | $107.80 | $14.35 |
AchoQueTeFudeste | $107.40 | $14.30 |
zwicky | $106.59 | $14.19 |
redd5 | $106.57 | $14.19 |
My1stMil | $106.56 | $14.19 |
Royceroller | $106.40 | $14.17 |
Tomer Braufman | $106.36 | $14.16 |
IIIaHCoBHET | $106.22 | $14.14 |
Chellve | $105.78 | $14.08 |
The_GentlemanJack89 | $105.65 | $14.07 |
Mioritmic | $105.64 | $14.07 |
kotmastaflex | $105.61 | $14.06 |
MoonAceHole | $105.37 | $14.03 |
TooToughToDie | $105.30 | $14.02 |
MoveLikeAnEgyptian | $105.20 | $14.01 |
titiritero | $105.17 | $14.00 |
eisen008 | $105.00 | $13.98 |
borov | $104.52 | $13.92 |
giimeyochipz | $104.47 | $13.91 |
Boqoradda | $104.23 | $13.88 |
*-Sugar_Daddy-* | $104.16 | $13.87 |
Bankrobberrrr | $104.00 | $13.85 |
Ceezythe1 | $104.00 | $13.85 |
habuteru | $104.00 | $13.85 |
IwinHereasWell | $104.00 | $13.85 |
darksquared | $103.95 | $13.84 |
mikesaari87 | $103.94 | $13.84 |
i8mykids | $103.80 | $13.82 |
Nutrifle | $103.65 | $13.80 |
matthewaction | $103.50 | $13.78 |
calltocall | $103.24 | $13.75 |
TitanGoose1 | $103.20 | $13.74 |
basketballisfun | $103.05 | $13.72 |
dcrazyman | $102.94 | $13.71 |
MoyBank | $102.94 | $13.71 |
peca701014 | $102.76 | $13.68 |
str8atcha1 | $102.50 | $13.65 |
Lil Boosie | $102.43 | $13.64 |
akuloEdd | $102.22 | $13.61 |
HUDsUpPlease | $101.40 | $13.50 |
MrResetti | $101.33 | $13.49 |
10cap | $100.89 | $13.43 |
Shylock83 | $100.75 | $13.41 |
Tiffany88 | $100.74 | $13.41 |
ringgirl | $100.60 | $13.39 |
JohnnyBroadway | $100.56 | $13.39 |
Jewww1 | $100.55 | $13.39 |
krackram2024 | $100.47 | $13.38 |
snakeeeyes | $100.05 | $13.32 |
SperoMeliora | $100.00 | $13.31 |
RabbitOutofHat | $100.00 | $13.31 |
ColorConductor | $100.00 | $13.31 |
g2.0lowing | $100.00 | $13.31 |
GINSONIC | $99.90 | $13.30 |
Stafilokok | $99.74 | $13.28 |
captainhooklion | $99.48 | $13.24 |
Duffy Duckz | $99.20 | $13.21 |
fis783 | $99.02 | $13.18 |
abovethepath | $99.00 | $13.18 |
Janning | $99.00 | $13.18 |
SmallMoMo | $98.70 | $13.14 |
howdidiwin? | $98.59 | $13.13 |
deadbud | $98.54 | $13.12 |
yoloallin | $98.50 | $13.11 |
Mr.PapaGiorgio | $98.37 | $13.10 |
mtb | $98.23 | $13.08 |
^^MAKICA^^ | $97.10 | $12.93 |
itssteve0 | $96.53 | $12.85 |
FishingChris | $96.52 | $12.85 |
whitequality | $96.48 | $12.85 |
allmimiin | $96.42 | $12.84 |
Delfinchik1 | $96.26 | $12.82 |
azzazzel | $96.00 | $12.78 |
dyonvlaar6 | $95.28 | $12.69 |
ouiouimerci | $95.15 | $12.67 |
MoZZZZy | $95.04 | $12.65 |
Is That A Chicken | $95.00 | $12.65 |
IsThisAThing? | $94.88 | $12.63 |
vatahel | $94.56 | $12.59 |
iJusTJoEDu | $94.50 | $12.58 |
Balancepoint | $94.20 | $12.54 |
BOIFX | $94.20 | $12.54 |
CrushTheBeasT | $94.05 | $12.52 |
pokanaktus | $94.05 | $12.52 |
AllIn** | $94.04 | $12.52 |
mfcmurray | $93.86 | $12.50 |
EmIza | $93.85 | $12.50 |
smellUrfear | $93.81 | $12.49 |
Variance99 | $93.75 | $12.48 |
Cartman77 | $93.69 | $12.47 |
Iph0neAs | $93.64 | $12.47 |
StareYouDown | $93.45 | $12.44 |
beerseerk | $93.40 | $12.44 |
McBassLuck1 | $92.87 | $12.36 |
MachSchnell | $92.85 | $12.36 |
Uncle Ruckus | $92.74 | $12.35 |
Easytilted17 | $92.73 | $12.35 |
L for Lucky | $92.61 | $12.33 |
FLOOR 555 | $92.15 | $12.27 |
PuppyP | $91.90 | $12.24 |
MonkeyyDJ8D | $91.83 | $12.23 |
PaulShadioda | $91.80 | $12.22 |
weisserwo1f | $91.60 | $12.20 |
Mogelvogel | $91.56 | $12.19 |
VelvetVet | $91.54 | $12.19 |
donkmoney | $91.50 | $12.18 |
Rounder_KGB | $91.50 | $12.18 |
RDO666 | $91.47 | $12.18 |
Rainway | $90.85 | $12.10 |
benq91 | $90.79 | $12.09 |
TC1234 | $90.75 | $12.08 |
TranSteven | $90.50 | $12.05 |
spiderpkr | $90.44 | $12.04 |
redness59 | $90.24 | $12.01 |
Velnes | $90.18 | $12.01 |
Dysesthesia | $90.09 | $11.99 |
findflow | $90.00 | $11.98 |
Francisco Garcia | $90.00 | $11.98 |
DAAAR | $90.00 | $11.98 |
CallMeRicky | $90.00 | $11.98 |
n1keSTAR | $90.00 | $11.98 |
w0t | $90.00 | $11.98 |
U8MyEdge | $89.52 | $11.92 |
thirstyboots | $89.44 | $11.91 |
gallos | $89.25 | $11.88 |
limbonad | $89.12 | $11.87 |
Lifetilting | $88.90 | $11.84 |
TpokerhonesT | $88.80 | $11.82 |
Doked | $88.73 | $11.81 |
amy2288 | $88.58 | $11.79 |
cur10us44 | $88.20 | $11.74 |
elefantepr | $88.20 | $11.74 |
ender749 | $88.00 | $11.72 |
moreno29 | $88.00 | $11.72 |
thefishk4 | $88.00 | $11.72 |
RedStarBG3 | $88.00 | $11.72 |
MAGIC-1 | $87.87 | $11.70 |
louiemarquez85 | $87.59 | $11.66 |
TheVaguSS | $87.29 | $11.62 |
Holdem1134 | $86.74 | $11.55 |
TLP0520 | $86.67 | $11.54 |
ArKip89 | $86.53 | $11.52 |
iDoop68 | $86.50 | $11.52 |
TILTINMOFOS | $86.50 | $11.52 |
YendorAllIn | $86.09 | $11.46 |
d4yl1ghtr0b3rry | $86.00 | $11.45 |
EyeSeETee33 | $85.80 | $11.42 |
Chazant1 | $85.80 | $11.42 |
TheDarkWarrior | $85.80 | $11.42 |
wawi1234 | $85.79 | $11.42 |
skillivey | $85.75 | $11.42 |
akng | $85.62 | $11.40 |
Extra Dirty | $85.42 | $11.37 |
147cracker | $85.26 | $11.35 |
RockysRoad | $85.13 | $11.33 |
hazan1211 | $84.60 | $11.26 |
gv09 | $84.59 | $11.26 |
Reinodebaco | $84.38 | $11.23 |
ejkcg | $84.36 | $11.23 |
2Poor2Fold | $84.00 | $11.18 |
JudgeMePLLZZ | $83.64 | $11.14 |
gtshark | $83.58 | $11.13 |
petrovka35.5 | $83.55 | $11.12 |
LUCKY_777 | $83.44 | $11.11 |
*Mrs.BananaTits* | $83.34 | $11.10 |
BluffingBubba | $82.97 | $11.05 |
coconutso | $82.50 | $10.98 |
PaSSoGiveUP | $82.05 | $10.92 |
NigghtFury | $81.90 | $10.90 |
vafl | $81.60 | $10.86 |
i519 | $81.56 | $10.86 |
cominupaces78 | $81.54 | $10.86 |
QuidditchMagic | $81.17 | $10.81 |
FoundThePlug10 | $80.93 | $10.78 |
oseledets | $80.59 | $10.73 |
sypnwhiskey | $80.41 | $10.71 |
9LlyodChristmas1 | $80.40 | $10.70 |
DuQueen2Q | $80.33 | $10.70 |
skutt | $80.27 | $10.69 |
NOxMorExPaIn | $80.00 | $10.65 |
XX_Carpe_diem_XX | $80.00 | $10.65 |
USMCPHIL | $79.82 | $10.63 |
aapblattt | $79.53 | $10.59 |
Morriarty | $79.48 | $10.58 |
Dubdubom77 | $79.46 | $10.58 |
freetogo | $79.38 | $10.57 |
Quest4dAcAsh | $79.26 | $10.55 |
SipnShamPain | $79.11 | $10.53 |
Hostility | $79.05 | $10.52 |
ImChalkyWhite | $78.94 | $10.51 |
Donkeyallin1 | $78.51 | $10.45 |
europeandonk | $78.45 | $10.44 |
riverydonkey3 | $78.38 | $10.44 |
Christopher_Walkin | $78.23 | $10.42 |
cujocash55 | $77.99 | $10.38 |
myhagum1968 | $77.85 | $10.37 |
FashionablyLate | $77.76 | $10.35 |
Ajo7 | $77.63 | $10.34 |
JVsquad | $77.50 | $10.32 |
JoeTheKid | $77.48 | $10.32 |
jlv1979 | $77.22 | $10.28 |
thebirdman84 | $77.02 | $10.25 |
Manstheman | $76.86 | $10.23 |
y_u_no_fold | $76.80 | $10.23 |
ixliberated | $76.74 | $10.22 |
MMM1110 | $76.73 | $10.22 |
xxxxx7 | $76.10 | $10.13 |
givemeyourpies | $75.90 | $10.11 |
The Business | $75.90 | $10.11 |
IlllIIIlll | $75.72 | $10.08 |
Chafeel | $75.63 | $10.07 |
sHADoWINthesky | $75.50 | $10.05 |
dr0ck | $75.36 | $10.03 |
REYALSORTEROET | $75.32 | $10.03 |
Lakeshore15 | $75.26 | $10.02 |
vv866886 | $75.26 | $10.02 |
paboroso11 | $75.24 | $10.02 |
Tanks4DaChips | $75.15 | $10.01 |
rprmoo | $75.02 | $9.99 |
CHIPMUNGE | $75.00 | $9.99 |
bluntsnchike | $75.00 | $9.99 |
wubbalubdub | $75.00 | $9.99 |
OffSuit3Gapper | $74.67 | $9.94 |
kidpoker1982 | $74.47 | $9.92 |
orocopeyy | $74.32 | $9.90 |
Trymean7777 | $74.18 | $9.88 |
Rc17 | $74.10 | $9.87 |
MoneyPump | $74.07 | $9.86 |
chanero | $73.97 | $9.85 |
Bodya Jr | $73.71 | $9.81 |
GrinderTiltOff | $73.61 | $9.80 |
SkivThis | $73.60 | $9.80 |
AnonymousPoker | $73.50 | $9.79 |
recochi25 | $73.43 | $9.78 |
RonyEl | $73.25 | $9.75 |
Cinch23 | $73.24 | $9.75 |
konghong | $73.17 | $9.74 |
1mBetterThanU | $73.03 | $9.72 |
mybeats | $72.98 | $9.72 |
FootInFace | $72.80 | $9.69 |
dwillfor6 | $72.60 | $9.67 |
All In PAV | $72.55 | $9.66 |
Calvin7 | $72.45 | $9.65 |
theduchess2014 | $72.45 | $9.65 |
LvLUP | $72.40 | $9.64 |
tootoobom | $72.30 | $9.63 |
TakerOfRisks | $72.30 | $9.63 |
ShipItCaptain | $72.22 | $9.62 |
8etman | $72.21 | $9.61 |
strypher27 | $72.20 | $9.61 |
BigFace100s | $72.07 | $9.60 |
bartown | $72.00 | $9.59 |
Dr. Pepper | $72.00 | $9.59 |
PIRANHA[1] | $71.50 | $9.52 |
CMC1026 | $71.41 | $9.51 |
timeforme08 | $71.32 | $9.50 |
Wsopboy1993 | $71.28 | $9.49 |
amerosperos | $71.26 | $9.49 |
veerich313 | $70.85 | $9.43 |
21Taveraspro | $70.67 | $9.41 |
CHuki Puki | $70.45 | $9.38 |
nanimiranda29 | $70.40 | $9.37 |
ruslanmd | $70.39 | $9.37 |
luma.rodr | $70.20 | $9.35 |
dhay3232 | $70.08 | $9.33 |
PORZINGIS! | $70.00 | $9.32 |
CaseyAnthonysBF | $69.96 | $9.31 |
igotlag1 | $69.90 | $9.31 |
SickReadFker | $69.80 | $9.29 |
cloreto | $69.76 | $9.29 |
TheGrindDontStop | $69.75 | $9.29 |
AAfrican | $69.74 | $9.29 |
tfun | $69.72 | $9.28 |
Harbaugh | $69.65 | $9.27 |
NanKanKangTW | $69.64 | $9.27 |
