Nickname | Funds Recovered Distributed | |
---|---|---|
JKPRIYAN | $5,150.41 | |
PLAYBOY6969 | $4,574.60 | |
IAMTHEJEFF | $4,347.41 | |
CURRY56567 | $4,241.68 | |
GARDENGOD | $4,150.81 | |
FISHNESSMAN | $3,519.16 | |
LIKETOSWEAT | $3,336.32 | |
VINNY1718 | $3,272.87 | |
MATTHEWRUSH | $3,210.56 | |
LORDGRIM | $3,209.91 | |
BUUNNEE | $3,207.02 | |
TUBELIGHT | $3,154.19 | |
CRUSHIT1370 | $696.18 | |
IAMGTO123 | $1,475.73 | |
6CARDFLUSH | $162.59 | |
TOOMANYSKUNKS | $290.40 | |
KOPECT8 | $838.57 | |
GLAMOROUSSPOT | $562.55 | |
JAY153 | $271.95 | |
XMAN4000 | $945.80 | |
DALIBILLZ | $562.80 | |
CHIPOWER1 | $1,835.97 | |
WILLIAMHBONNEY | $424.64 | |
KFIRKABALO | $171.65 | |
RICHPARENTS | $629.59 | |
Not Disclosed #36Juan Carlos2022-09-20T01:51:44+00:00