Nickname | Funds Recovered Distributed | |
---|---|---|
LEOPOKER29 | $13,322.28 | |
BIBIDIBABEDIDU | $3,661.28 | |
NDIYABULELA1!_ | $3,394.08 | |
FORKLIFTR | $2,581.16 | |
JJESUSLLOVE | $2,277.74 | |
GOLFPRO217 | $2,012.87 | |
ZEBRACAKE | $1,514.75 | |
BLOWDESENUTZ | $1,493.92 | |
SHADOW125 | $1,395.50 | |
CRUSHIT1370 | $332.09 | |
COCOLITO | $74.82 | |
KIDFLASH3 | $28.80 | |
XMAN4000 | $30.04 | |
WILLIAMHBONNEY | $189.53 | |
MJ1314 | $25.66 | |
JEFFO09 | $157.64 | |
JUGGLINGCARROT | $140.38 | |
JIGGLYPUFF6969 | $144.34 | |
ROLLTHEDICE456 | $257.31 | |
Not Disclosed #30Juan Carlos2022-09-20T01:52:35+00:00