Nickname | Funds Recovered Distributed |
---|---|
OMAHA4ROLLZ | $71,984.04 |
!? | $61,177.77 |
SCOUT327 | $49,010.66 |
DEMOSTHENES | $42,853.77 |
OMAHA4LOLZ | $35,096.57 |
HELLLLLLLOOOOOOOOO | $30,703.51 |
BRIAN HASTINGS | $18,858.00 |
GOTTARAISEMORE | $16,496.37 |
POTPOTIMABOT | $9,749.92 |
MIRRIONDORRAHS | $8,509.81 |
RUNGOODWIZ | $8,307.91 |
DONKEYPROZ | $7,402.37 |
DIRTYSWEATPANTS | $5,968.75 |
GOFISHING93 | $5,382.55 |
REGULAHNAMAH | $5,231.96 |
USCHI444 | $4,359.15 |
ITKIS | $3,235.31 |
WAPBAPWAHDADEDA | $2,649.98 |
BARONBEDLAM | $1,589.77 |
BETBETBETSHOWWIN | $1,511.76 |
OMAHA4ROLLZZ | $1,355.91 |
MONEYMAKER | $1,038.28 |
CARBONIERI | $924.01 |
LEKO911 | $616.20 |
SKRRR SKRRR | $583.52 |
BAHTARAIGI | $129.95 |
PANTHERFAN1 | $129.95 |
CHUCKITINTHEANUK | $129.30 |
Not Disclosed #3Juan Carlos2022-09-20T01:57:36+00:00