Nickname | Funds Recovered Distributed | |
---|---|---|
BEN A | $8,513.44 | |
UHHHYESANDNO | $3,912.80 | |
THEWISEMAN | $2,992.36 | |
JGUNS25 | $2,308.71 | |
VKIM123 | $2,202.61 | |
FISHNESSMAN | $2,133.08 | |
ZOLECALL | $2,003.18 | |
BEALIVE | $1,887.58 | |
NICK1700 | $1,550.51 | |
IAMGTO123 | $69.57 | |
JAY153 | $684.71 | |
GREEK57 | $269.61 | |
XMAN4000 | $18.94 | |
RICHPARENTS | $487.10 | |
JEFFO09 | $110.17 | |
JUGGLINGCARROT | $141.67 | |
Not Disclosed #23Juan Carlos2022-09-20T01:54:13+00:00