Nickname | Funds Recovered Distributed | |
---|---|---|
GLAMOROUSSPOT | $3,073.55 | |
IAMGTO123 | $2,925.24 | |
44BULLDOG | $2,466.62 | |
KOPECT8 | $1,744.34 | |
COCOCOKIE | $1,634.37 | |
CHILEGUY | $1,613.89 | |
BEN A | $1,562.65 | |
PAYZAN2004 | $1,399.07 | |
LAGGYLAG1233 | $283.40 | |
CRUSHIT1370 | $126.57 | |
MAJORKEVIN | $79.81 | |
05THSTREET | $45.97 | |
JAY153 | $278.29 | |
M0H4MED | $31.02 | |
KFIRKABALO | $528.60 | |
RICHPARENTS | $265.70 | |
Not Disclosed #17Juan Carlos2022-09-20T01:56:34+00:00