Nickname | Game Win-Loss | MTT Ladder Up | Total | Reduced to Cap |
---|---|---|---|---|
Kuznya | $185.42 | $0.00 | $185.42 | N/A |
Gnejsii | $125.77 | $0.00 | $125.77 | N/A |
Andr01 | $102.68 | $0.00 | $102.68 | N/A |
Acapulco58 | $99.20 | $0.00 | $99.20 | N/A |
Chicken_little | $95.33 | $0.00 | $95.33 | N/A |
Gambler9390 | $92.17 | $0.00 | $92.17 | N/A |
Pat K | $92.01 | $0.00 | $92.01 | N/A |
BOOGIE46637 | $88.36 | $0.00 | $88.36 | N/A |
JohnWayne177 | $85.23 | $0.00 | $85.23 | N/A |
Vigilante1 | $84.60 | $0.00 | $84.60 | N/A |
Terryboy | $81.13 | $0.00 | $81.13 | N/A |
Iam back | $78.04 | $0.00 | $78.04 | N/A |
atmokey | $76.42 | $0.00 | $76.42 | N/A |
MrLimaN | $75.99 | $0.00 | $75.99 | N/A |
KRNegus | $74.16 | $0.00 | $74.16 | N/A |
KKeveryhand | $73.65 | $0.00 | $73.65 | N/A |
Pkr_Wiz246 | $73.15 | $0.00 | $73.15 | N/A |
deuceontheriver | $71.69 | $0.00 | $71.69 | N/A |
religioved | $68.69 | $0.00 | $68.69 | N/A |
sonantgiggles | $66.06 | $0.00 | $66.06 | N/A |
Limp_IN | $65.09 | $0.00 | $65.09 | N/A |
Steal_YrFace7 | $63.13 | $0.00 | $63.13 | N/A |
neturona | $62.92 | $0.00 | $62.92 | N/A |
legionofsales | $59.98 | $0.00 | $59.98 | N/A |
blackturtle702 | $58.62 | $0.00 | $58.62 | N/A |
GuyWitTheFace | $57.98 | $0.00 | $57.98 | N/A |
pingtennis | $57.47 | $0.00 | $57.47 | N/A |
Degen24 | $57.01 | $0.00 | $57.01 | N/A |
0nlyDaNuts | $54.36 | $0.00 | $54.36 | N/A |
BulTiger | $52.43 | $0.00 | $52.43 | N/A |
Dmac4life | $51.79 | $0.00 | $51.79 | N/A |
KillllRivals | $51.77 | $0.00 | $51.77 | N/A |
UnkleAshton | $51.60 | $0.00 | $51.60 | N/A |
ImYourFriend1996 | $50.14 | $0.00 | $50.14 | N/A |
toughdefeat | $48.80 | $0.00 | $48.80 | N/A |
oreleo | $48.58 | $0.00 | $48.58 | N/A |
skyjacker | $48.35 | $0.00 | $48.35 | N/A |
IIjokerII | $47.74 | $0.00 | $47.74 | N/A |
icanthearyou | $47.42 | $0.00 | $47.42 | N/A |
Colt_GEO_Steel | $47.39 | $0.00 | $47.39 | N/A |
Einstein727 | $46.99 | $0.00 | $46.99 | N/A |
noahband | $46.69 | $0.00 | $46.69 | N/A |
SmellofVictory | $45.70 | $0.00 | $45.70 | N/A |
abe6 | $45.00 | $0.00 | $45.00 | N/A |
texantuner1 | $44.17 | $0.00 | $44.17 | N/A |
freemason666 | $43.40 | $0.00 | $43.40 | N/A |
Blakepc91 | $43.18 | $0.00 | $43.18 | N/A |
obstensible | $43.06 | $0.00 | $43.06 | N/A |
PokerManMyrick | $41.49 | $0.00 | $41.49 | N/A |
Rezzonner | $41.32 | $0.00 | $41.32 | N/A |
PhishNchipz | $41.22 | $0.00 | $41.22 | N/A |
Nitegrinder | $41.13 | $0.00 | $41.13 | N/A |
Mr Who Sir | $40.71 | $0.00 | $40.71 | N/A |
crazylior | $40.00 | $0.00 | $40.00 | N/A |
ScivvicAA | $39.95 | $0.00 | $39.95 | N/A |
Bonkarooni | $39.88 | $0.00 | $39.88 | N/A |
4antico | $39.70 | $0.00 | $39.70 | N/A |
TheMeatBarn | $39.47 | $0.00 | $39.47 | N/A |
Hustlin4TheThrills | $39.39 | $0.00 | $39.39 | N/A |
Lucki0122 | $39.24 | $0.00 | $39.24 | N/A |
Trcky3s | $38.95 | $0.00 | $38.95 | N/A |
RJ7284 | $38.60 | $0.00 | $38.60 | N/A |
MrPurfikt | $38.46 | $0.00 | $38.46 | N/A |
jitterbugg | $38.35 | $0.00 | $38.35 | N/A |
Pragmatik13 | $38.06 | $0.00 | $38.06 | N/A |
funbun | $37.67 | $0.00 | $37.67 | N/A |
Kshr3d | $37.51 | $0.00 | $37.51 | N/A |
willwonka | $37.01 | $0.00 | $37.01 | N/A |
dustib | $36.82 | $0.00 | $36.82 | N/A |
mistymouse | $36.72 | $0.00 | $36.72 | N/A |
tedjack | $35.78 | $0.00 | $35.78 | N/A |
chicawow | $35.70 | $0.00 | $35.70 | N/A |
dadsaidyes | $35.27 | $0.00 | $35.27 | N/A |
ColdSoup | $35.19 | $0.00 | $35.19 | N/A |
imaginar0000 | $34.63 | $0.00 | $34.63 | N/A |
mr.ivey | $34.35 | $0.00 | $34.35 | N/A |
aroc305 | $34.27 | $0.00 | $34.27 | N/A |
PhillyVito | $33.73 | $0.00 | $33.73 | N/A |
riverron1234 | $33.47 | $0.00 | $33.47 | N/A |
cillostatus | $33.38 | $0.00 | $33.38 | N/A |
DecenturionVIP | $33.36 | $0.00 | $33.36 | N/A |
Zinger_777 | $33.34 | $0.00 | $33.34 | N/A |
MrBuckel | $33.33 | $0.00 | $33.33 | N/A |
earthtostephen | $33.28 | $0.00 | $33.28 | N/A |
egfu | $33.17 | $0.00 | $33.17 | N/A |
newbreed44 | $32.88 | $0.00 | $32.88 | N/A |
cubed_3 | $32.85 | $0.00 | $32.85 | N/A |
okiepokerplayer | $32.76 | $0.00 | $32.76 | N/A |
WallyW | $32.68 | $0.00 | $32.68 | N/A |
PayNCry | $32.59 | $0.00 | $32.59 | N/A |
locolorenzo22 | $32.36 | $0.00 | $32.36 | N/A |
aarvada | $32.20 | $0.00 | $32.20 | N/A |
9990209 | $31.88 | $0.00 | $31.88 | N/A |
LordLeon | $31.86 | $0.00 | $31.86 | N/A |
specterMLC | $31.83 | $0.00 | $31.83 | N/A |
stickyfeet | $31.71 | $0.00 | $31.71 | N/A |
Dcarb518 | $31.55 | $0.00 | $31.55 | N/A |
Hakuna_Matata777 | $30.87 | $0.00 | $30.87 | N/A |
Kameelyon | $30.68 | $0.00 | $30.68 | N/A |
kasspav | $30.49 | $0.00 | $30.49 | N/A |
tigraZ11 | $30.48 | $0.00 | $30.48 | N/A |
AceRagOS | $30.25 | $0.00 | $30.25 | N/A |
apmmer | $29.96 | $0.00 | $29.96 | N/A |
BUSB0Y | $29.91 | $0.00 | $29.91 | N/A |
Rock Hardgrove | $29.52 | $0.00 | $29.52 | N/A |
TaKKiprati | $29.49 | $0.00 | $29.49 | N/A |
tmastheboss | $29.39 | $0.00 | $29.39 | N/A |
nin9nin9 | $29.34 | $0.00 | $29.34 | N/A |
mattherat1974 | $29.10 | $0.00 | $29.10 | N/A |
texasamo | $28.98 | $0.00 | $28.98 | N/A |
nvr_donkbet | $28.82 | $0.00 | $28.82 | N/A |
WaltWhite | $28.74 | $0.00 | $28.74 | N/A |
Preuettpoker | $28.55 | $0.00 | $28.55 | N/A |
coachese | $27.96 | $0.00 | $27.96 | N/A |
Chef Rea | $27.53 | $0.00 | $27.53 | N/A |
Veyril | $27.50 | $0.00 | $27.50 | N/A |
Iwassayingboourns | $27.44 | $0.00 | $27.44 | N/A |
rEdd rEadEr | $27.04 | $0.00 | $27.04 | N/A |
wufr | $27.00 | $0.00 | $27.00 | N/A |
Caution16 | $26.87 | $0.00 | $26.87 | N/A |
madams98 | $26.86 | $0.00 | $26.86 | N/A |
SSPINK87 | $26.60 | $0.00 | $26.60 | N/A |
iSeeWorldz | $26.57 | $0.00 | $26.57 | N/A |
yeather | $26.53 | $0.00 | $26.53 | N/A |
EnglishVol | $26.33 | $0.00 | $26.33 | N/A |
schmacky | $26.25 | $0.00 | $26.25 | N/A |
{B00} | $26.23 | $0.00 | $26.23 | N/A |
Manonan412 | $26.23 | $0.00 | $26.23 | N/A |
f9erking123 | $26.19 | $0.00 | $26.19 | N/A |
NeverLucky77 | $26.17 | $0.00 | $26.17 | N/A |
URFakeNews | $26.04 | $0.00 | $26.04 | N/A |
harribul1 | $26.00 | $0.00 | $26.00 | N/A |
illianazar33 | $26.00 | $0.00 | $26.00 | N/A |
BA_425 | $25.96 | $0.00 | $25.96 | N/A |
solarmoney | $25.75 | $0.00 | $25.75 | N/A |
bronc_busted | $25.72 | $0.00 | $25.72 | N/A |
AAO77 | $25.68 | $0.00 | $25.68 | N/A |
Geebs88 | $25.68 | $0.00 | $25.68 | N/A |
MosVegas | $25.63 | $0.00 | $25.63 | N/A |
ccnada | $25.49 | $0.00 | $25.49 | N/A |
PghVitt | $25.48 | $0.00 | $25.48 | N/A |
Nellinka | $25.47 | $0.00 | $25.47 | N/A |
megacard | $25.19 | $0.00 | $25.19 | N/A |
PokerFace325 | $25.00 | $0.00 | $25.00 | N/A |
reboost | $24.92 | $0.00 | $24.92 | N/A |
lhen10 | $24.90 | $0.00 | $24.90 | N/A |
As_Is_ | $24.85 | $0.00 | $24.85 | N/A |
bullfrog7777 | $24.80 | $0.00 | $24.80 | N/A |
jrz20 | $24.79 | $0.00 | $24.79 | N/A |
xenios710 | $24.75 | $0.00 | $24.75 | N/A |
flossy007700 | $24.65 | $0.00 | $24.65 | N/A |
Gunner05 | $24.55 | $0.00 | $24.55 | N/A |
sourjten | $24.45 | $0.00 | $24.45 | N/A |
Papab416 | $24.34 | $0.00 | $24.34 | N/A |
Petit24 | $24.34 | $0.00 | $24.34 | N/A |
Hawg-Ryder | $24.31 | $0.00 | $24.31 | N/A |
Olex | $24.16 | $0.00 | $24.16 | N/A |
babs_377 | $24.05 | $0.00 | $24.05 | N/A |
murr1347 | $23.92 | $0.00 | $23.92 | N/A |
anujk | $23.88 | $0.00 | $23.88 | N/A |
Vtboy14 | $23.86 | $0.00 | $23.86 | N/A |
donkeyAA | $23.61 | $0.00 | $23.61 | N/A |
Super_Adaptoid | $23.54 | $0.00 | $23.54 | N/A |
jbell4036 | $23.33 | $0.00 | $23.33 | N/A |
Fatpoker13 | $23.31 | $0.00 | $23.31 | N/A |
hauseofcards | $23.29 | $0.00 | $23.29 | N/A |
zepiii | $23.25 | $0.00 | $23.25 | N/A |
pokeracering | $23.24 | $0.00 | $23.24 | N/A |
sinistirred | $23.14 | $0.00 | $23.14 | N/A |
JONG2XTR | $23.12 | $0.00 | $23.12 | N/A |
stinger24 | $23.08 | $0.00 | $23.08 | N/A |
PokerIdiot34 | $23.04 | $0.00 | $23.04 | N/A |
UNCLEbilbo2000 | $23.00 | $0.00 | $23.00 | N/A |
ValenAloh | $22.99 | $0.00 | $22.99 | N/A |
hannal93 | $22.91 | $0.00 | $22.91 | N/A |
gophario | $22.75 | $0.00 | $22.75 | N/A |
Stacks McNasty | $22.65 | $0.00 | $22.65 | N/A |
Sknewi |
NEBUCHADNEZZARadmin2022-05-10T21:15:08+00:00