Nickname | Total Affectation | Reduce to Cap |
---|---|---|
ludomen | $26.65 | $26.65 |
Mangetsu | $21.08 | $21.08 |
Honey Doggy | $19.75 | $19.75 |
n3m077 | $19.43 | $19.43 |
Bull Dog 10 | $18.30 | $18.30 |
VanZan1 | $16.67 | $16.67 |
montanna | $16.35 | $16.35 |
Eboglaz | $15.08 | $15.08 |
fishsammich | $13.37 | $13.37 |
PETERABBIT123 | $13.26 | $13.26 |
BeastMode7 | $13.21 | $13.21 |
Orion Skys | $13.20 | $13.20 |
PokerEmily | $12.97 | $12.97 |
LouieDealz | $11.67 | $11.67 |
SIDDHARTA84 | $11.63 | $11.63 |
Nemrod_1911 | $11.34 | $11.34 |
rogueserpent | $11.24 | $11.24 |
Heevo | $11.04 | $11.04 |
Kshr3d | $11.00 | $11.00 |
NateDawg98 | $10.76 | $10.76 |
5bottom55pair5 | $10.57 | $10.57 |
cjrock | $10.37 | $10.37 |
SpencerLegit | $10.28 | $10.28 |
HighFiver1014 | $10.28 | $10.28 |
tracid303 | $10.23 | $10.23 |
Ariel14 | $10.22 | $10.22 |
REDHOTRED69 | $10.12 | $10.12 |
Str8_Flizzy | $10.10 | $10.10 |
kidwang | $9.95 | $9.95 |
Derek_Foreal | $9.86 | $9.86 |
jdbama11 | $9.85 | $9.85 |
Burn Card | $9.65 | $9.65 |
Stix-O-Fish | $9.60 | $9.60 |
MHM71122 | $9.57 | $9.57 |
Alfonzo1812 | $9.03 | $9.03 |
docrue | $8.85 | $8.85 |
pcobra57 | $8.50 | $8.50 |
Player96 | $8.36 | $8.36 |
Was It Good | $8.31 | $8.31 |
coldchemist | $8.26 | $8.26 |
tatatday | $8.10 | $8.10 |
goodluckallin | $7.89 | $7.89 |
iForgot911 | $7.83 | $7.83 |
BarrelKing56 | $7.40 | $7.40 |
weakraise | $7.32 | $7.32 |
apmmer | $7.01 | $7.01 |
CharlieeDee | $6.88 | $6.88 |
ep1903 | $6.79 | $6.79 |
winninghigh | $6.76 | $6.76 |
imdebest | $6.42 | $6.42 |
Batya.by | $6.41 | $6.41 |
AAKKFOREVER | $6.30 | $6.30 |
D_Jay | $5.95 | $5.95 |
JParker0 | $5.81 | $5.81 |
Don.King | $5.70 | $5.70 |
MrRacks | $5.55 | $5.55 |
tiryek | $5.51 | $5.51 |
PARTIZZAN | $5.41 | $5.41 |
Nategreat | $5.14 | $5.14 |
Siggythree | $5.03 | $5.03 |
mnatale81 | $5.02 | $5.02 |
Lickhitter | $4.94 | $4.94 |
MrJaMeZz | $4.85 | $4.85 |
AintN0Daisy | $4.16 | $4.16 |
sgshap06 | $4.02 | $4.02 |
royal abe | $4.00 | $4.00 |
Famed | $4.00 | $4.00 |
Str8ightQuads7 | $3.96 | $3.96 |
HarelZz | $3.95 | $3.95 |
Lifterik | $3.80 | $3.80 |
grinddaddy | $3.80 | $3.80 |
Mrsliberty1970 | $3.78 | $3.78 |
davidnso | $3.75 | $3.75 |
ANDULA | $3.72 | $3.72 |
SavageBT | $3.63 | $3.63 |
Jon71016 | $3.60 | $3.60 |
GameRaider | $3.55 | $3.55 |
nokrypto | $3.55 | $3.55 |
isso | $3.45 | $3.45 |
Miklemak | $3.42 | $3.42 |
erotiaris40 | $3.37 | $3.37 |
OoOoOPappy | $3.34 | $3.34 |
Aguh | $3.31 | $3.31 |
billydollar | $3.25 | $3.25 |
homerjunior2 | $3.21 | $3.21 |
Vochrak | $3.17 | $3.17 |
Anaksimen | $3.10 | $3.10 |
mmanzo | $3.10 | $3.10 |
Fish369 | $3.02 | $3.02 |
flyrodman | $2.97 | $2.97 |
joshimaru | $2.92 | $2.92 |
BigB1234 | $2.86 | $2.86 |
PokerMedic27 | $2.74 | $2.74 |
LOVESN+ | $2.62 | $2.62 |
jocker69 | $2.61 | $2.61 |
neturona | $2.60 | $2.60 |
jksii91 | $2.55 | $2.55 |
GonzillaPoker | $2.54 | $2.54 |
DG4723 | $2.53 | $2.53 |
CollinAllin | $2.53 | $2.53 |
shazde | $2.51 | $2.51 |
LavalRO | $2.48 | $2.48 |
Nsmith25 | $2.40 | $2.40 |
Kid Vicious | $2.35 | $2.35 |
sararaira | $2.33 | $2.33 |
hahamen | $2.29 | $2.29 |
GotJuice | $2.28 | $2.28 |
MottaVE | $2.27 | $2.27 |
Pay Air | $2.25 | $2.25 |
Ciryon1 | $2.22 | $2.22 |
JFreebird | $2.20 | $2.20 |
MarshMan12 | $2.15 | $2.15 |
Hambone55 | $2.13 | $2.13 |
ABCplayer123 | $2.11 | $2.11 |
matoh | $2.10 | $2.10 |
eli173 | $2.08 | $2.08 |
cat man | $2.06 | $2.06 |
Pokerlk | $2.06 | $2.06 |
truebluedrew2 | $2.03 | $2.03 |
artster | $2.00 | $2.00 |
Count Chipula | $2.00 | $2.00 |
herojangbogo | $1.99 | $1.99 |
RifRaff | $1.97 | $1.97 |
SpartanKpr | $1.95 | $1.95 |
xCasHxCaNx | $1.95 | $1.95 |
Insuromancer | $1.95 | $1.95 |
GiveMeMoney55 | $1.91 | $1.91 |
Baseballa88 | $1.90 | $1.90 |
Scamp1 | $1.87 | $1.87 |
mp52dave | $1.80 | $1.80 |
Duceman319 | $1.80 | $1.80 |
dawg_09 | $1.70 | $1.70 |
Trancon | $1.68 | $1.68 |
RUGE | $1.68 | $1.68 |
Oakness Monster | $1.64 | $1.64 |
TheGull | $1.62 | $1.62 |
caribbeankid | $1.62 | $1.62 |
X-55 | $1.61 | $1.61 |
bmorebombz | $1.61 | $1.61 |
Lyoness87 | $1.60 | $1.60 |
razldazl | $1.60 | $1.60 |
Waggggggy | $1.57 | $1.57 |
Martin7729 | $1.57 | $1.57 |
nateskie | $1.56 | $1.56 |
andrew513 | $1.56 | $1.56 |
BattleRedRaider | $1.55 | $1.55 |
DubblGutter | $1.54 | $1.54 |
SluttiestOne | $1.54 | $1.54 |
BornTobeAslave | $1.53 | $1.53 |
Fishka1kk | $1.50 | $1.50 |
calcoquelicot | $1.49 | $1.49 |
tdubtyler | $1.43 | $1.43 |
bighogan | $1.42 | $1.42 |
Rowdy12 | $1.41 | $1.41 |
liranio69 | $1.39 | $1.39 |
Threnodist | $1.38 | $1.38 |
MsXavier | $1.37 | $1.37 |
De4 Donk | $1.37 | $1.37 |
ThxIDontCare | $1.36 | $1.36 |
Bubbazinitty | $1.36 | $1.36 |
NOEMIE_88 | $1.35 | $1.35 |
Tidmc | $1.33 | $1.33 |
TopBarMan | $1.32 | $1.32 |
willydave | $1.30 | $1.30 |
kshiron | $1.27 | $1.27 |
LionGuard | $1.25 | $1.25 |
leonardoSpades | $1.25 | $1.25 |
flsands | $1.22 | $1.22 |
zgpeter | $1.21 | $1.21 |
jeromelee | $1.21 | $1.21 |
wReXZiT | $1.20 | $1.20 |
baruk420 | $1.20 | $1.20 |
needmorefppp | $1.19 | $1.19 |
Hurley77Bull | $1.18 | $1.18 |
ShadowMonarc | $1.17 | $1.17 |
horrificbeats26 | $1.16 | $1.16 |
hugedata | $1.15 | $1.15 |
Flairrrrr | $1.15 | $1.15 |
rus22lan22AK | $1.11 | $1.11 |
Knotb | $1.10 | $1.10 |
BobbysBigBellagio | $1.10 | $1.10 |
nambla-gambla | $1.08 | $1.08 |
MONTY88 | $1.06 | $1.06 |
KobayashiMaru | $1.05 | $1.05 |
Arman-33 | $1.04 | $1.04 |
Panic rev | $1.00 | $1.00 |
Pushpop11 | $1.00 | $1.00 |
TheKidJk | $1.00 | $1.00 |
MaximumEffort | $1.00 | $1.00 |
Mexpokerstars | $1.00 | $1.00 |
rascaltwo | $0.98 | $0.98 |
PiMPish | $0.95 | $0.95 |
tdelano | $0.95 | $0.95 |
MrJu1ce | $0.95 | $0.95 |
chefalee | $0.95 | $0.95 |
palamayne | $0.95 | $0.95 |
GREEN BUTTER | $0.94 | $0.94 |
Shakes73 | $0.93 | $0.93 |
Hometown BULL | $0.93 | $0.93 |
PatsyRGonzalez7 | $0.92 | $0.92 |
Micr0stakes | $0.91 | $0.91 |
Dorchester | $0.90 | $0.90 |
choppa22 | $0.90 | $0.90 |
bunderz | $0.90 | $0.90 |
Joeblade | $0.88 | $0.88 |
Correlation | $0.87 | $0.87 |
LowballPaul | $0.86 | $0.86 |
MarcusD5 | $0.85 | $0.85 |
8TyeDye8 | $0.85 | $0.85 |
JHmesa | $0.83 | $0.83 |
mihay | $0.81 | $0.81 |
Angelica33 | $0.81 | $0.81 |
youthebest77 | $0.81 | $1.18 |
NoAce24 | $0.80 | $0.80 |
Living Orphan | $0.80 | $0.80 |
FranticKarma | $0.80 | $0.80 |
CPAaron | $0.80 | $0.80 |
GGsh!thead | $0.77 | $0.77 |
KokomoAnnie | $0.77 | $0.77 |
jon_snow | $0.77 | $0.77 |
KevCal2318 | $0.76 | $0.76 |
-savigny- | $0.76 | $0.76 |
shalomentor | $0.75 | $0.75 |
RedM12 | $0.75 | $0.75 |
OhGodPleaseFold | $0.75 | $0.75 |
Prestidigitator | $0.75 | $0.75 |
Too Milky | $0.75 | $0.75 |
ZooMonkey | $0.75 | $0.75 |
sun o))) | $0.74 | $0.74 |
Pato7b | $0.72 | $0.72 |
bubbahoetup | $0.72 | $0.72 |
ndez26 | $0.72 | $0.72 |
Gennis01 | $0.72 | $0.72 |
HibouPoker | $0.72 | $0.72 |
dr weird | $0.70 | $0.70 |
Tankerman | $0.70 | $0.70 |
klccwh | $0.70 | $0.70 |
TIML | $0.69 | $0.69 |
GraySwanShot | $0.68 | $0.68 |
heatedbro | $0.68 | $0.68 |
Gigantor | $0.67 | $0.67 |
DufusNumber3 | $0.66 | $0.66 |
mcgregorsrighthand | $0.65 | $0.65 |
1000101 | $0.65 | $0.65 |
JimmyMac57 | $0.65 | $0.65 |
Vad3r | $0.62 | $0.62 |
USMC36 | $0.62 | $0.62 |
tilt1987 | $0.61 | $0.61 |
stillgotouts | $0.60 | $0.60 |
BendoverandIllshowya | $0.60 | $0.60 |
joecombo | $0.60 | $0.60 |
lalusdm | $0.60 | $0.60 |
RedScharlach | $0.60 | $0.60 |
jamtay317 | $0.60 | $0.60 |
ZAMANSKI | $0.60 | $0.60 |
VeryLuckFlop | $0.60 | $0.60 |
civ17 | $0.60 | $0.60 |
tjmaxxwell | $0.59 | $0.59 |
Therexdog | $0.58 | $0.58 |
CB4988 | $0.57 | $0.57 |
gat6 | $0.57 | $0.57 |
EvollanA | $0.56 | $0.56 |
Guppdogg |
MILKTHISadmin2022-05-10T21:14:34+00:00