Nickname | Total Affected | Capped |
---|---|---|
DRTYPRIST | 277.89 | 110.47 |
MACL2020 | 173.08 | 68.81 |
NAVAJAS | 159 | 63.21 |
F_A_N_T_O_M | 136.23 | 54.16 |
OOGWAY91 | 51.39 | 20.43 |
YTBIPOK | 191.17 | 76 |
ABAK3122 | 130.25 | 51.78 |
YARDSALE | 101.27 | 40.26 |
CASANOVAMAN | 100.58 | 39.98 |
DMKN | 63.96 | 25.43 |
TRANCON | 108.36 | 43.08 |
POKORIO | 180.93 | 71.93 |
KINGSCORPIO | 184.75 | 73.45 |
MORGUS | 98.95 | 39.34 |
JENNAROO | 96.03 | 38.18 |
MOONDANCERAA | 95.86 | 38.11 |
SPIDER2YBANANA | 91.89 | 36.53 |
KEVIN26593 | 89.39 | 35.54 |
DAZZO930 | 88.59 | 35.22 |
JUGGA | 96.64 | 38.42 |
KUSH LORD | 87.29 | 34.7 |
ITZLIFESTYLE | 87.21 | 34.67 |
MEEKOMAN501 | 136.93 | 54.44 |
CLOSETFAUCET | 85.86 | 34.13 |
N00BCAKE | 85.15 | 33.85 |
THEMCGOOBER | 83.67 | 33.26 |
PLLHELLMUTH | 114.79 | 45.63 |
MURTAZG | 78.17 | 31.08 |
ESMEGMA | 73.81 | 29.34 |
FLUSHMANE42 | 77.03 | 30.62 |
RANDOM_MONKEY | 75.4 | 29.97 |
LAVENDERSHADOW | 76.84 | 30.55 |
RAMSEE212 | 65.85 | 26.18 |
SHABENDA | 75.01 | 29.82 |
RAYZOR1712 | 75.75 | 30.11 |
CHICOVST | 74.86 | 29.76 |
SUFF1X91 | 74.37 | 29.57 |
JBAY14 | 73.52 | 29.23 |
BABYSHARK123 | 73.3 | 29.14 |
BOLASIEFLICK | 73.23 | 29.11 |
SHARTY WAFFLES | 72.76 | 28.93 |
JMAC13 | 111.63 | 44.38 |
PART | 71.08 | 28.26 |
FRANCZESKO | 70.53 | 28.04 |
DARRENCODY13 | 70.86 | 28.17 |
KETTLER26 | 87.99 | 34.98 |
ROOFER63 | 52.32 | 20.8 |
FAIR1239 | 87.43 | 34.76 |
FISH_N_CHIPS90 | 66.4 | 26.4 |
LONGLIVEDOBBY | 65.93 | 26.21 |
JOEJOEONTHE | 65.89 | 26.19 |
BRIANXAFI | 65.58 | 26.07 |
VROOMDOGG | 65.51 | 26.04 |
CRYPTOKING212 | 65.42 | 26.01 |
ANDREYKARA | 66.38 | 26.39 |
CHOLEKTG | 63.79 | 25.36 |
SI6TY8IGHT | 17.5 | 6.96 |
LSAYMONL | 63.38 | 25.2 |
GORANJO1973 | 91.13 | 36.23 |
SIMBARTHA | 62.18 | 24.72 |
AMFKNOLE | 61.95 | 24.63 |
BMATZ | 61.41 | 24.41 |
BED_BUG | 61.37 | 24.4 |
NINJANATE213 | 60.47 | 24.04 |
24HORSECARROTMAGIC | 60.39 | 24.01 |
KICHARL | 59.9 | 23.81 |
JORGE LUIS AMESTOY | 59.64 | 23.71 |
POKERCHOPMD | 59.53 | 23.67 |
WEIMAR | 59.33 | 23.59 |
NATECAV23 | 52.56 | 20.89 |
2SMOOTH4U | 63.11 | 25.09 |
DONKYOMOM614 | 156.98 | 62.41 |
AFONSOG | 58.5 | 23.26 |
JSTEW12 | 58.38 | 23.21 |
JOHNYYDEE | 58.28 | 23.17 |
GUTWRENCH | 57.42 | 22.83 |
STACKINCAKE | 63.83 | 25.38 |
TABLE104 | 57 | 22.66 |
SOOPERKNIT | 56.71 | 22.54 |
TURNINGUPNOW | 56.44 | 22.44 |
WALK1NGD1SASTER | 56.19 | 22.34 |
JAMIEBABY | 56.1 | 22.3 |
AGENTFIRE33 | 55.91 | 22.23 |
GTOPTIONAL1 | 27.51 | 10.94 |
VDIDDY | 55.51 | 22.07 |
MOST2HIP | 53.12 | 21.12 |
ARLOJAX13 | 54.66 | 21.73 |
MRCHIPPING | 50.73 | 20.17 |
CREGDALF | 54.17 | 21.53 |
KPAR91 | 54.11 | 21.51 |
CANADA14S | 53.89 | 21.42 |
IPAYALOT | 53.46 | 21.25 |
CANEBRAKE | 53.42 | 21.24 |
1SUDDEN1 | 52.89 | 21.03 |
BRISSYFISH | 53.34 | 21.21 |
JJGO1979 | 53.01 | 21.07 |
CED248 | 52.96 | 21.05 |
OLGAALEX | 208.65 | 82.95 |
SAMROTHSTEIN | 51.83 | 20.6 |
SHUMA.BY | 51.31 | 20.4 |
DOOOMER | 51.27 | 20.38 |
IWOSONNY | 69.47 | 27.62 |
BEANEAU1 | 50.81 | 20.2 |
NONEEDTOKNOWME | 24.58 | 9.77 |
TONYBALOGNA | 50.11 | 19.92 |
CHIPPOTLE | 49.7 | 19.76 |
TIMEGAMBLER | 49.6 | 19.72 |
ALEXM19 | 49.46 | 19.66 |
ROCKYBALBOA69 | 67.43 | 26.81 |
VLAD1971 | 49.3 | 19.6 |
BETULOSE | 49.19 | 19.56 |
PMULLZ | 49.15 | 19.54 |
BIGSHAQQ | 52.42 | 20.84 |
SACTAVIOUSTHE3 | 49.01 | 19.48 |
ALBANIANRAPPER | 48.96 | 19.46 |
STANTHEMAN777 | 48.5 | 19.28 |
IAMSPUGEDDY | 48.36 | 19.23 |
TUNATARTARE | 48.18 | 19.15 |
GIMMEAWALK | 46.8 | 18.61 |
SANREMO | 44.92 | 17.86 |
HELLO_BB_HRU?? | 48.04 | 19.1 |
SHIGGY6 | 47.74 | 18.98 |
MYTHODICALMAN | 47.5 | 18.88 |
JAMTAY317 | 47.46 | 18.87 |
JMAN100 | 47.16 | 18.75 |
LUCKEXISTS | 46.92 | 18.65 |
TWOJS | 46.88 | 18.64 |
JAFEATHER | 46.8 | 18.61 |
WOOHOOT | 46.39 | 18.44 |
FUNNYNOISE | 46.27 | 18.39 |
DANFAN | 62.88 | 25 |
TRUMPSUKMYDICK | 46.15 | 18.35 |
KWIKSET | 33.13 | 13.17 |
VERTUM | 46.01 | 18.29 |
CINDERYGUIDE | 45.75 | 18.19 |
GSPOUND | 44.82 | 17.82 |
F4G | 44.81 | 17.81 |
BLUNTZ509 | 44.57 | 17.72 |
ELCHAPIN23 | 44.18 | 17.56 |
XMONK | 44.16 | 17.56 |
SPOCKTHE40OZ | 44.13 | 17.54 |
NOOBISH | 48.1 | 19.12 |
NICKGOLF328 | 189.35 | 75.27 |
MAXIMKO | 73.69 | 29.3 |
LUNATIK03 | 43.25 | 17.19 |
AGARADPOKER | 43.24 | 17.19 |
T-WIZZ | 56.65 | 22.52 |
BEESULLS | 47.7 | 18.96 |
SSSAPNA | 42.86 | 17.04 |
POOLTABLEGAL | 42.72 | 16.98 |
STUPIDGUYME | 92.56 | 36.8 |
SHUTOUT9 | 42.38 | 16.85 |
PRIMETIME1 | 42.07 | 16.72 |
PSCUD | 42.01 | 16.7 |
ROAST0808 | 96.94 | 38.54 |
MUSTARDFAN | 53.72 | 21.36 |
PEEPAW | 52.02 | 20.68 |
TK422 | 41.61 | 16.54 |
OLGMAN | 41.55 | 16.52 |
HYDRENIX | 41.55 | 16.52 |
TAECAUTHON1 | 52.84 | 21.01 |
LUXTICK | 41.43 | 16.47 |
XABOO312 | 41.42 | 16.47 |
DANCE10LOOKS3 | 41.29 | 16.41 |
NIHAN LUGGY | 41.6 | 16.54 |
MOHEAT22 | 40.84 | 16.24 |
TWOSHEDS | 40.83 | 16.23 |
TRIBCOOP | 42.8 | 17.01 |
CHINPUNKANPUN | 40.55 | 16.12 |
MR.FARGO | 79.73 | 31.7 |
MARKTASTIC86 | 40.49 | 16.1 |
DODODICKENS | 40.37 | 16.05 |
WHYDIDIFOLD | 39.96 | 15.89 |
ALEC B | 41.45 | 16.48 |
DUCKIES99 | 39.68 | 15.77 |
MUSHROOMMAN42 | 39.57 | 15.73 |
GOLFER30 | 39.48 | 15.7 |
JACK913 | 38.4 | 15.27 |
POCKETREYES | 39.08 | 15.54 |
MCKEAN | 38.74 | 15.4 |
KANDINSKY | 38.71 | 15.39 |
MEYVN | 20.02 | 7.96 |
EVGUY90 | 38.54 | 15.32 |
ZIKAYIT21A | 38.53 | 15.32 |
MASTERMINTZ | 39.8 | 15.82 |
BIGBABY311 | 17.04 | 6.77 |
FATBRICKS | 38.2 | 15.19 |
DABOWLRIPPER | 38.17 | 15.17 |
M3CELLSAC | 53.51 | 21.27 |
STEVEOK | 37.72 | 15 |
SHAYLI1 | 28.62 | 11.38 |
BRIANPOKER14 | 37.62 | 14.96 |
STREET-DOC | 37.41 | 14.87 |
DRACKNOR | 37.09 | 14.74 |
LILXAM | 37.02 | 14.72 |
WILLHOGLUND | 35.63 | 14.16 |
THEREALDILLA | 36.52 | 14.52 |
RBAL71184 | 61.64 | 24.5 |
LASVEGASRAIDERS | 36.17 | 14.38 |
WINNER ALL IN | 30.65 | 12.18 |
KAH117 | 12.33 | 4.9 |
GZA333 | 34.64 | 13.77 |
SONOFJOREL | 35.95 | 14.29 |
DBACK44 | 49.64 | 19.73 |
SWIMMINGBIRD | 45.83 | 18.22 |
GAUCHO1712 | 40.73 | 16.19 |
QAZXSW982 | 34.04 | 13.53 |
JVENN | 35.47 | 14.1 |
BIRDWING | 15.6 | 6.2 |
VR4RIDER | 35.03 | 13.93 |
DMACPWNS213 | 34.8 | 13.83 |
MATTIMUS | 34.77 | 13.82 |
DIGGERBEN | 90.68 | 36.05 |
MACK_T | 13.47 | 5.35 |
WANG1000 | 34.64 | 13.77 |
ESCOBARSZN | 46.77 | 18.59 |
COLLINW | 34.61 | 13.76 |
YURNMODE | 41.35 | 16.44 |
_MRKMC12_ | 34.22 | 13.6 |
PHIL_HELMET | 34.1 | 13.56 |
BRYCEHAZEN | 34 | 13.52 |
ROTTN2DACORE | 33.93 | 13.49 |
GARGLEMARBLES | 41.87 | 16.65 |
PARGOLF722000 | 33.74 | 13.41 |
WHITEMARE | 33.66 | 13.38 |
GILL12 | 46.88 | 18.64 |
JJYU | 33.4 | 13.28 |
ELMAGICOO | 33.36 | 13.26 |
DONKARADOV | 32.15 | 12.78 |
SERGIUS24 | 33.15 | 13.18 |
SIRBAMPALOT | 33.14 | 13.17 |
TBALLER | 33.04 | 13.13 |
JJC92 | 33.02 | 13.13 |
DURPDY | 31.53 | 12.53 |
JOHNNYJOBS | 32.87 | 13.07 |
THECHEESE | 32.82 | 13.05 |
SHAMROCK2232 | 32.56 | 12.94 |
MARTELLO80 | 32.48 | 12.91 |
WAKASAGI | 30.25 | 12.03 |
RAVANLEINAD | 26.16 | 10.4 |
KLAYMONSTR | 32.2 | 12.8 |
MRRUIZ | 32.17 | 12.79 |
CACO7X77 | 31.96 | 12.71 |
VACATIONFUND | 105.48 | 41.93 |
JIRIKOPTAK | 31.88 | 12.67 |
BONKAROONI | 31.74 | 12.62 |
HOGSHEAD | 31.71 | 12.61 |
LILLINGUINE | 31.71 | 12.61 |
TRIHARD | 31.55 | 12.54 |
412TO772 | 31.49 | 12.52 |
RICHISKI | 43.72 | 17.38 |
SINGLEFIN | 31.3 | 12.44 |
COMEGLAN | 31.18 | 12.4 |
PLAYSAU | 57.3 | 22.78 |
SHELDON COOPER | 30.82 | 12.25 |
CIGARJIMBO | 4.68 | 1.86 |
ROCKNROLLBABY | 38.73 | 15.4 |
JB4CHRIS | 30.67 | 12.19 |
ALMOGBR | 30.19 | 12 |
EIGHTLETTERS | 30.16 | 11.99 |
LAMBUCKET | 30.12 | 11.97 |
ELEPHANT69 | 30.09 | 11.96 |
BOPAC | 29.99 | 11.92 |
D |
METEOROIDJuan Carlos2023-01-10T23:27:24+00:00