Nickname | Total Affected | Capped |
---|---|---|
1902 | 18.05 | 1.57 |
1086420 | 101.49 | 8.84 |
[EVENTHUGSCRY] | 482.2 | 42.01 |
___JJ___ | 14.94 | 1.3 |
_BOOP_ | 60.93 | 5.31 |
_HONEYBADGER_ | 14.28 | 1.24 |
_IVOLSH | 15.24 | 1.33 |
_R0880_ | 33.11 | 2.88 |
00PPS | 48.6 | 4.23 |
0FUX | 425 | 37.03 |
0KCOMPUT3R | 34.5 | 3.01 |
12THMANFRANNY | 36 | 3.14 |
13WINNER13 | 31.02 | 2.7 |
18FCALI | 25.08 | 2.19 |
1985CIA | 23.86 | 2.08 |
19STASH59 | 15.88 | 1.38 |
1BEL1EVE87 | 263.55 | 22.96 |
1DEPREDATOR | 103.36 | 9.01 |
1DURRRRYICRUSH | 150.48 | 13.11 |
1FLYINGGURU | 33.05 | 2.88 |
1HAND_TILTS_ME | 401.04 | 34.94 |
1KILLABEEZ | 14.07 | 1.23 |
GR1NNNDING | 25 | 2.18 |
1PANTE | 16.39 | 1.43 |
RIVERMANKRAM | 23.88 | 2.08 |
1SALESCONSULTANT | 37.5 | 3.27 |
25TJ25 | 47.85 | 4.17 |
2DCAGE | 32.16 | 2.8 |
2HI_327 | 15.67 | 1.37 |
2OUTERRR | 31.32 | 2.73 |
2TENS | 15.21 | 1.33 |
30STACKZ | 16 | 1.39 |
KYDATAM | 16.31 | 1.42 |
3BET46 | 30.94 | 2.7 |
3PUTTFORPAR | 27.6 | 2.4 |
3T29CY | 119.92 | 10.45 |
420POKEHER | 20 | 1.74 |
42OFFNUTS | 108.75 | 9.48 |
4BET JESUS | 14.93 | 1.3 |
4GG4 | 172.45 | 15.03 |
4M4NHASNON4ME | 2165 | 188.63 |
4TOEDSTATUE | 15 | 1.31 |
51ONSHARKSCOPE | 116.61 | 10.16 |
610STATCLARK | 24.83 | 2.16 |
8_MAMBA_24 | 1400 | 121.98 |
97OFCLUBS | 20.46 | 1.78 |
A11ALDIN | 48.98 | 4.27 |
DREYDAY | 16.35 | 1.42 |
A1PHAB3TZZZ | 128.65 | 11.21 |
AAAKAY | 209.38 | 18.24 |
DONSIRLOIN | 30.48 | 2.66 |
AALEXMM | 24.24 | 2.11 |
AAMAZIGH | 90.72 | 7.9 |
AAPBLATTT | 97.72 | 8.51 |
NADAV N | 15.75 | 1.37 |
ABCNUTS | 45 | 3.92 |
ABEBRAHHAM | 150 | 13.07 |
ABELNATOR | 13.25 | 1.15 |
ABRAMLETT1 | 19.46 | 1.7 |
ACEABILITY5109 | 32.19 | 2.8 |
ACEHIGHISGOOD | 148.4 | 12.93 |
ACEHOLE23 | 47.26 | 4.12 |
ACETHEGOD | 166.16 | 14.48 |
ACHOBOGDANOV | 31.6 | 2.75 |
ACRPIRATE420 | 25.36 | 2.21 |
ACRRAF | 55.5 | 4.84 |
ACTIONDAN1945 | 21.53 | 1.88 |
ACU123 | 15 | 1.31 |
THE_T1000 | 26.02 | 2.27 |
ADEBISI5 | 33.5 | 2.92 |
ADIDIAOS | 75.76 | 6.6 |
GOLDFISHSHARK | 152 | 13.24 |
AEROUNAT | 14.48 | 1.26 |
AFJAL | 31.64 | 2.76 |
AFONSO88 | 493.59 | 43.01 |
AGDADEUCE | 23.32 | 2.03 |
AGENTTETRIS | 250.59 | 21.83 |
AGGIE MIKE | 77.77 | 6.78 |
AHARONEL | 460.15 | 40.09 |
FERYPI | 35.82 | 3.12 |
AIMEELOVE123 | 22.56 | 1.97 |
AIOT | 141.61 | 12.34 |
AJANAJ | 16.02 | 1.4 |
SOY ALFREDO | 22.22 | 1.94 |
AK_DONT_PLAY | 120 | 10.46 |
AKA3NEY | 29.08 | 2.53 |
AKBROW | 138.08 | 12.03 |
AKINLERINSTICT | 16.06 | 1.4 |
AKOFHBG | 33.36 | 2.91 |
ALARGEGAMEPIECE | 21.6 | 1.88 |
ALEHANDROMCKLEIN | 27 | 2.35 |
SIMPLYSENSATIONAL | 306.17 | 26.68 |
ALEX BEZ | 21.3 | 1.86 |
AAPOKERFACE | 271.24 | 23.63 |
ALEXGC1989 | 50 | 4.36 |
ALEXOPTIONAL | 41.22 | 3.59 |
ALINAMALVINA | 36.24 | 3.16 |
ALL IN DOWDY | 16 | 1.39 |
ALLINBED | 24 | 2.09 |
ALLINPATRON | 14.4 | 1.25 |
ALLINPAY | 14.37 | 1.25 |
ALLINPER | 261.46 | 22.78 |
ALLTHEDIMES | 15.53 | 1.35 |
ALMALUM | 770 | 67.09 |
ALMIGHTYBRR | 95.49 | 8.32 |
ALMSMAN | 20.52 | 1.79 |
BETONDREW | 41.99 | 3.66 |
ALWAYS_WP | 159.72 | 13.92 |
ALWAYSIVEY | 12.98 | 1.13 |
ALWAYZBLUFF | 139.61 | 12.16 |
AMASHBOX11 | 64 | 5.58 |
AMELIASCARLETT | 18.45 | 1.61 |
AMERICANREG | 17.58 | 1.53 |
AMIRTELPATEL | 44.4 | 3.87 |
AMURIKA | 27.76 | 2.42 |
BUCKHAMPTON74 | 337.2 | 29.38 |
ANEURYSM | 13.65 | 1.19 |
ANEZIO | 26.31 | 2.29 |
ANGEL L | 30 | 2.61 |
HELLACHIPS | 84.3 | 7.34 |
UN LIUNI CT | 53 | 4.62 |
ANGRA2K | 15.92 | 1.39 |
ANGRYITALIAN | 34.3 | 2.99 |
ANIMOSSA | 130.11 | 11.34 |
ANIRISHFINN | 13.28 | 1.16 |
ANITA1950 | 15 | 1.31 |
ANOTHERGAME | 66.3 | 5.78 |
ANREW | 140 | 12.2 |
ANSHELAS | 74.63 | 6.5 |
ANTDOOM | 71.43 | 6.22 |
ANTE_UP | 24.4 | 2.13 |
ANTISGOAT | 276.31 | 24.07 |
ANTON05 | 58.83 | 5.13 |
ANTONUTS | 55.05 | 4.8 |
ANUTTERBARREL | 116.02 | 10.11 |
AP1104 | 90 | 7.84 |
APS007 | 35.44 | 3.09 |
AQUARIUS4994 | 26 | 2.27 |
AQUIFER | 31.5 | 2.74 |
ARAGORNDS_01 | 45.66 | 3.98 |
ARCDOG | 780 | 67.96 |
ARGYCH | 23.01 | 2 |
ARIUTH | 40.32 | 3.51 |
ARKOLINO | 14.7 | 1.28 |
ARLINDOORLANDO | 3003 | 261.65 |
ARTHROSTOP | 16.5 | 1.44 |
ARTILERISTA | 16.97 | 1.48 |
ARTISTELIS | 60.59 | 5.28 |
ARTSAGA1 | 101.56 | 8.85 |
ASDFGHJKLZX1 | 174 | 15.16 |
ASEXUPERY | 17 | 1.48 |
ASTORIUS9 | 237.85 | 20.72 |
ASTRY2KILLME | 65.16 | 5.68 |
ASTROSWORD | 306.41 | 26.7 |
ATERFAST | 52.5 | 4.57 |
ATIZEITOR | 143.78 | 12.53 |
ATMISTB12 | 15.6 | 1.36 |
ATXNATE | 19.15 | 1.67 |
AUGUSTOROCHA | 298.2 | 25.98 |
AUMIND | 262.5 | 22.87 |
AUSTIN MILER | 26.44 | 2.3 |
APESTYLES | 4024 | 350.6 |
123COCONUTS | 45 | 3.92 |
AVOCADOSOCKS | 1354.03 | 117.97 |
AXHELL | 128.14 | 11.16 |
TEAM4BET | 21.95 | 1.91 |
BONKERZ | 60.79 | 5.3 |
AYXRS93 | 58.5 | 5.1 |
B. MONEY | 14.14 | 1.23 |
B0BBY | 222.11 | 19.35 |
BABAKPKR | 75 | 6.53 |
BABIKHATAR | 1288.09 | 112.23 |
BABYBOWSER | 56.64 | 4.93 |
BACHIROU69 | 122.24 | 10.65 |
BADBEATMAGNET101 | 50 | 4.36 |
BADCALL | 35 | 3.05 |
BADGERS | 25 | 2.18 |
BADMAN5500 | 19 | 1.66 |
BAGADAUS | 13.68 | 1.19 |
BAILEY2016 | 195 | 16.99 |
BAKFAT8 | 104 | 9.06 |
BANHMITHI0OT | 23.15 | 2.02 |
BARDUDU | 15.43 | 1.34 |
BARMAN3 | 21.49 | 1.87 |
BARRYBADRNTH | 25.14 | 2.19 |
BART7167 | 30.47 | 2.65 |
SHAMMY OSHEA | 152.87 | 13.32 |
BARTSTAR19 | 32.34 | 2.82 |
BASEBALLSTUD88 | 56.24 | 4.9 |
BASKETBALLISFUN | 704.75 | 61.4 |
BASSINYOU | 150 | 13.07 |
BATSOUP4U | 55.25 | 4.81 |
BATTACK | 75 | 6.53 |
BAYOURAIDER11 | 15.12 | 1.32 |
BCMCLAWH | 303 | 26.4 |
0SHOWDOWNVALUE | 438.84 | 38.24 |
180BANDIT | 15.97 | 1.39 |
AMADOCARRILLO | 262.1 | 22.84 |
ANDREPLOPES | 30.53 | 2.66 |
APOTHE0SIS | 28.56 | 2.49 |
AVERAGEJOE01 | 100 | 8.71 |
AVGREG | 26.55 | 2.31 |
BABYM0NEY | 283.05 | 24.66 |
BALTAZAUR | 20 | 1.74 |
BASASHI | 23.46 | 2.04 |
BETZPSU | 18.78 | 1.64 |
BIGDADDYHAV | 13.52 | 1.18 |
BINKOHMOKAY | 327.33 | 28.52 |
CBAZZATRON | 17.4 | 1.52 |
CC839 | 142.4 | 12.41 |
CHARLIEPUTH | 124.34 | 10.83 |
CHARLIEWAFFLES | 16.03 | 1.4 |
CLEMLADS | 31.66 | 2.76 |
CR0CKERRR | 33.48 | 2.92 |
CUCINAAA | 18.75 | 1.63 |
DEEMSTASTEAM | 100.76 | 8.78 |
DHPOKER | 140 | 12.2 |
GOBSMACKED | 187.92 | 16.37 |
DIPSETDIPSET | 1611.64 | 140.42 |
DIZZYHIPPOOO | 453.6 | 39.52 |
DMEXICANPOOH | 85.55 | 7.45 |
DOWNER23 | 20.59 | 1.79 |
DREWUCF | 30.45 | 2.65 |
EAZYOMG | 82.84 | 7.22 |
EDINAPOLITANO | 68.13 | 5.94 |
EHAM55 | 30.51 | 2.66 |
ELECTRICTHE | 14.7 | 1.28 |
ELECTROBOLT3 | 14.7 | 1.28 |
FELIXFELICIS | 19.4 | 1.69 |
FLIRTUSJACKSON50 | 36 | 3.14 |
FOLDNOWPLZ | 2257 | 196.65 |
FOODIE1 | 40.93 | 3.57 |
FORRESTRANFAR | 376.2 | 32.78 |
FREETUPAN | 158.39 | 13.8 |
FUNKYCHICKEN | 200.82 | 17.5 |
GALT1 | 47.07 | 4.1 |
GLASSCANNON18 | 15.46 | 1.35 |
GORILLAMAN68 | 226.42 | 19.73 |
GREENVIBRATION | 45.23 | 3.94 |
H_KEWELL | 239.49 | 20.87 |
HENNYMAN777 | 69.5 | 6.06 |
HONESTBROKER | 56.2 | 4.9 |
HOPEATRON | 21.6 | 1.88 |
IGNORITOL | 41.2 | 3.59 |
ILLADVISED | 15 | 1.31 |
ILLOUTTPLAYU | 318 | 27.71 |
INEEDALOAN | 158.4 | 13.8 |
INFINITYNOTEND | 15 | 1.31 |
IPLAYWHENIMDRUNK | 31.44 | 2.74 |
ITSREALLIFE | 15 | 1.31 |
ITZLIFESTYLE | 20 | 1.74 |
JAXJAGSBABYY | 28.56 | 2.49 |
JESUSISBACK | 250 | 21.78 |
JFRMLG | 50 | 4.36 |
JOAO.MANUEL | 410.37 | 35.75 |
JUSTICEPEANUT | 35.2 | 3.07 |
JUSTSHIPITALREADY | 39.24 | 3.42 |
KARMAYOGI | 47.46 | 4.14 |
KIKINBASS777 | 16.15 | 1.41 |
KINGSNUTZ | 112.5 | 9.8 |
KOUNTSTACKULA | 324.2 | 28.25 |
LELE1414 | 25 | 2.18 |
LEELEEL | 188.3 | 16.41 |
LO MEIN | 22.5 | 1.96 |
MAC DRE | 27.76 | 2.42 |
MELPOMENEJuan Carlos2023-01-10T23:20:57+00:00