Nickname | Total | Reduced to Cap |
---|---|---|
PompiAA | $1,692.60 | $466.63 |
twinning2 | $819.00 | $225.79 |
selfcontroller | $697.50 | $192.29 |
w0t | $612.50 | $168.86 |
Bubine | $507.06 | $139.79 |
dontbelieveme | $502.32 | $138.49 |
polarizedkid | $482.01 | $132.89 |
Polarized Express | $466.20 | $128.53 |
pr0digy92 | $443.40 | $122.24 |
Nluvwastripr | $441.00 | $121.58 |
piercehawthorneAA | $429.60 | $118.44 |
Chim3ra | $419.76 | $115.72 |
silverweaver | $410.45 | $113.16 |
Boojer | $392.08 | $108.09 |
chikenFly | $378.32 | $104.30 |
mr_Maclaren | $369.93 | $101.99 |
RipThatShizz | $368.60 | $101.62 |
check privilege | $367.91 | $101.43 |
OHSTACEY | $350.10 | $96.52 |
imgucciyoupolo | $350.09 | $96.52 |
ElTiburon111 | $340.87 | $93.97 |
Viscosity | $337.50 | $93.05 |
NobluffNocash | $332.90 | $91.78 |
ElChapoDestaMerda | $327.60 | $90.32 |
Shipstation | $319.24 | $88.01 |
CrustyKlown | $314.36 | $86.67 |
Kingslayer132 | $313.18 | $86.34 |
pinguinachica | $312.50 | $86.15 |
HelloMyMan | $307.50 | $84.77 |
tilt4osu | $303.42 | $83.65 |
ra*ZinH!gh | $298.20 | $82.21 |
forrestranfar | $283.92 | $78.27 |
holyguacmole | $281.25 | $77.54 |
hitORmiiss | $277.02 | $76.37 |
PaymeAlot | $271.19 | $74.76 |
Pangelina37 | $267.54 | $73.76 |
MadOzzy | $267.49 | $73.74 |
Pokerstarr | $266.00 | $73.33 |
Funktionality | $259.51 | $71.54 |
nightwa1ker | $258.28 | $71.21 |
StretchyClaws | $257.46 | $70.98 |
ShillinAintEasy | $255.37 | $70.40 |
Badcall | $252.00 | $69.47 |
MrBe4n | $250.41 | $69.04 |
dani19941893 | $245.00 | $67.54 |
GrinderTiltOff | $242.76 | $66.93 |
prodamPo4ku | $240.23 | $66.23 |
ThePokerGuy | $240.00 | $66.17 |
OffSuit3Gapper | $238.08 | $65.64 |
UrNotCapable | $233.40 | $64.35 |
vlobtop | $231.78 | $63.90 |
Mac Dre | $229.40 | $63.24 |
MamaBear3 | $225.31 | $62.12 |
Edmoney111 | $222.90 | $61.45 |
OdinochkA | $222.60 | $61.37 |
fAce22fAce | $222.59 | $61.37 |
KawhiTho | $219.27 | $60.45 |
Pey0te | $219.13 | $60.41 |
Midas77 | $217.35 | $59.92 |
Qeight | $214.42 | $59.11 |
KawpKoonKup | $214.28 | $59.08 |
Tiffany88 | $213.00 | $58.72 |
ShawnOl | $210.60 | $58.06 |
ImOnlyHumanPL | $209.00 | $57.62 |
ryeanddry | $205.20 | $56.57 |
beezy119 | $204.75 | $56.45 |
mcnasty040 | $198.51 | $54.73 |
always_wp | $198.11 | $54.62 |
jpcycle57 | $196.56 | $54.19 |
NYSMOOTHY | $196.41 | $54.15 |
Keybored | $194.04 | $53.50 |
TimmyCasteel | $193.80 | $53.43 |
mattstei15 | $193.60 | $53.37 |
haoxiaoxi | $192.89 | $53.18 |
jwill83 | $192.81 | $53.16 |
Skyzie | $192.40 | $53.04 |
PNCZK | $191.25 | $52.73 |
WoodenMan | $189.66 | $52.29 |
blackopium | $188.49 | $51.96 |
AnaBeatriz | $188.16 | $51.87 |
BananaHandz | $187.44 | $51.68 |
JackyKhan | $186.70 | $51.47 |
Mavr77 | $185.01 | $51.01 |
TonyOneTime | $185.00 | $51.00 |
theatregoer | $184.81 | $50.95 |
Haikin | $180.00 | $49.62 |
HIWay2RigCity | $176.40 | $48.63 |
Jeffy35 | $174.30 | $48.05 |
howdidiwin? | $170.30 | $46.95 |
Rocket44 | $169.69 | $46.78 |
furion33 | $169.10 | $46.62 |
Drtedsox46 | $168.72 | $46.51 |
trabasum | $167.40 | $46.15 |
Weddingplans18 | $167.25 | $46.11 |
Gnejsii | $166.86 | $46.00 |
carpetfries | $166.50 | $45.90 |
B1TTR4NTX3T3 | $164.00 | $45.21 |
andreyluis12 | $164.00 | $45.21 |
hungrymonkey | $163.84 | $45.17 |
I_FLOAT_FLOPS | $162.50 | $44.80 |
TakenForGranite | $162.36 | $44.76 |
westcoastshark | $161.70 | $44.58 |
DonkyMonty | $159.22 | $43.90 |
MrCashIsBACK | $157.50 | $43.42 |
r0yster | $156.15 | $43.05 |
All In PAV | $156.01 | $43.01 |
dippy | $155.52 | $42.88 |
Sand shark | $154.40 | $42.57 |
K000IXFTW | $152.20 | $41.96 |
warecow1 | $150.10 | $41.38 |
SilveRe4gle | $149.47 | $41.21 |
johnthgreek | $147.84 | $40.76 |
MaDfRiStaiLER | $146.95 | $40.51 |
BigStacks300 | $146.40 | $40.36 |
LineShifter11 | $146.00 | $40.25 |
dlife | $145.64 | $40.15 |
maxxxximus | $144.51 | $39.84 |
DoUchop | $142.56 | $39.30 |
SWOT | $142.14 | $39.19 |
pepeizep | $141.30 | $38.96 |
zhenyuh16 | $140.82 | $38.82 |
ImChalkyWhite | $140.04 | $38.61 |
Sn0wman88 | $140.00 | $38.60 |
Melpomene | $139.52 | $38.46 |
myIQis55 | $138.85 | $38.28 |
wizardAA | $138.00 | $38.05 |
DesertSwarm | $137.34 | $37.86 |
MustyMe33 | $137.15 | $37.81 |
Pokervoker | $136.64 | $37.67 |
elih | $136.20 | $37.55 |
BOIFX | $135.53 | $37.36 |
toffee28 | $135.00 | $37.22 |
sunfire78 | $133.90 | $36.92 |
POKER32CHAMP | $132.30 | $36.47 |
cooler alert! | $131.04 | $36.13 |
dejfb77 | $130.04 | $35.85 |
michaelmachine | $128.12 | $35.32 |
therealocean | $127.89 | $35.26 |
VovaS13 | $127.80 | $35.23 |
rivermenerty11 | $126.18 | $34.79 |
TpokerhonesT | $126.10 | $34.76 |
xxxxx7 | $125.00 | $34.46 |
Mr Snow | $125.00 | $34.46 |
CosmoCliff | $125.00 | $34.46 |
BornBelowEV | $125.00 | $34.46 |
B-Type Player | $123.55 | $34.06 |
tommychien | $123.52 | $34.05 |
MoneyPump | $122.65 | $33.81 |
doomhammer93 | $122.08 | $33.66 |
leggopoker1 | $120.84 | $33.31 |
PWNerBoner | $119.11 | $32.84 |
Mavles | $119.02 | $32.81 |
BinkOhMokay | $117.69 | $32.45 |
Laila Lee | $117.26 | $32.33 |
l0rdginge | $117.20 | $32.31 |
JOHNNY_STINK | $117.01 | $32.26 |
HotHitHop | $116.89 | $32.23 |
ABramlett1 | $116.70 | $32.17 |
plocrypto | $116.60 | $32.15 |
Puppeter | $116.47 | $32.11 |
BluffmMyNutz | $115.92 | $31.96 |
Outlanderme | $115.79 | $31.92 |
barbell5curl | $115.54 | $31.85 |
NateTheGrape | $114.89 | $31.67 |
1daywalker | $114.32 | $31.52 |
Fredddy | $113.10 | $31.18 |
tourem17 | $110.60 | $30.49 |
simbarules | $110.36 | $30.43 |
Dionysssus | $110.34 | $30.42 |
Aleksduhgreat | $110.00 | $30.33 |
CoolUncleStuBalls | $109.20 | $30.11 |
cknhawk | $109.00 | $30.05 |
LappyPoker | $108.91 | $30.03 |
4th and inches | $108.38 | $29.88 |
NAIOU1 | $107.50 | $29.64 |
Unstoppab1e | $107.15 | $29.54 |
Jmoney9321 | $107.04 | $29.51 |
liquid_diamonds | $106.15 | $29.26 |
FallinLaugh | $105.21 | $29.01 |
TheRealMadNomad | $105.00 | $28.95 |
MonsterWinnie | $104.70 | $28.86 |
bahna20 | $104.54 | $28.82 |
Citadel | $104.00 | $28.67 |
player84 | $103.00 | $28.40 |
luckyrabbit1 | $102.28 | $28.20 |
C0BeCTb | $102.21 | $28.18 |
SmokeClouds420 | $102.00 | $28.12 |
RyanLandrada | $101.47 | $27.97 |
Ikie | $100.53 | $27.72 |
lomens | $100.48 | $27.70 |
GirlsBuster | $100.01 | $27.57 |
NeverD0ntGiveUp | $99.75 | $27.50 |
TheBoski | $99.69 | $27.48 |
EURosten1k | $99.00 | $27.29 |
THEZii | $98.80 | $27.24 |
Qikflipa | $98.80 | $27.24 |
YoungHoodie | $98.28 | $27.09 |
iHAVEaidsDIK69 | $98.25 | $27.09 |
calltocall | $97.96 | $27.01 |
dr0ck | $97.62 | $26.91 |
jadedjason | $97.02 | $26.75 |
rlk123 | $96.75 | $26.67 |
Moriar1y | $96.00 | $26.47 |
Vagabond93 | $95.41 | $26.30 |
illouttplayu | $95.25 | $26.26 |
HUfunplayer1 | $94.95 | $26.18 |
NOMUCKINWAY | $94.92 | $26.17 |
ruslanmd | $94.70 | $26.11 |
YOUPLAYWEAK | $94.54 | $26.06 |
chanero | $94.48 | $26.05 |
opiparoegarboso | $94.17 | $25.96 |
jgrhajsj | $94.08 | $25.94 |
Tgun21 | $93.72 | $25.84 |
badBeata | $93.50 | $25.78 |
InsomekneeAXE | $93.40 | $25.75 |
Sherwood15 | $93.36 | $25.74 |
notouriousN1 | $93.07 | $25.66 |
Killer_XXX | $93.00 | $25.64 |
Crazysixes66 | $92.95 | $25.63 |
FourbetJam | $92.40 | $25.47 |
minzuev | $90.83 | $25.04 |
DeemstaSteam | $90.67 | $25.00 |
Sci-Hub | $90.54 | $24.96 |
ringgirl | $90.13 | $24.85 |
PokerKorona | $90.00 | $24.81 |
CrunchyBoogers | $90.00 | $24.81 |
AAJustinTyme | $90.00 | $24.81 |
TheApaulcalypse | $89.81 | $24.76 |
destoyer | $89.32 | $24.62 |
limbonad | $88.85 | $24.50 |
Beasterio | $88.68 | $24.45 |
Janning | $88.60 | $24.43 |
geo_g89 | $88.50 | $24.40 |
farjeando | $88.50 | $24.40 |
blakester013 | $88.28 | $24.34 |
TonySTL | $88.25 | $24.33 |
Acabou o recreio | $88.20 | $24.32 |
GirlsRScary | $87.99 | $24.26 |
happyjp | $87.50 | $24.12 |
FatBet | $87.30 | $24.07 |
SmallSon | $87.20 | $24.04 |
EasyImOldOK | $87.02 | $23.99 |
drfredde | $87.00 | $23.99 |
BobsonDugnutt | $86.70 | $23.90 |
beto_todas | $86.41 | $23.82 |
wudbot | $85.80 | $23.65 |
freshbiscuits | $85.48 | $23.57 |
tacos_de_tripa | $85.26 | $23.51 |
gorillaman68 | $84.80 | $23.38 |
Kawwwaii | $84.60 | $23.32 |
iamsorry007 | $84.49 | $23.29 |
????????????? | $83.76 | $23.09 |
Duffy Duckz | $82.95 | $22.87 |
mrkaya | $82.94 | $22.87 |
ELR18 | $81.90 | $22.58 |
dwaal | $81.87 |
LSDPRIZRAKadmin2022-05-10T21:14:12+00:00