Nickname | Total | Rerduced to Cap |
---|---|---|
davidwallace | $1,170.30 | $150.22 |
Juancrp1010 | $924.33 | $118.65 |
TimbeyBuck2 | $796.50 | $102.24 |
dizzyhippoo | $750.00 | $96.27 |
ElChapoDestaMerda | $673.88 | $86.50 |
opiparoegarboso | $655.24 | $84.11 |
????????????? | $630.75 | $80.96 |
always_wp | $612.64 | $78.64 |
BinkOhMokay | $610.72 | $78.39 |
Bluffseed | $588.14 | $75.49 |
L_Zauberberg | $570.13 | $73.18 |
luckyrabbit1 | $569.94 | $73.16 |
HotHitHop | $567.25 | $72.81 |
w0t | $537.48 | $68.99 |
Vagabond93 | $537.25 | $68.96 |
blackopium | $521.67 | $66.96 |
idontmind | $518.07 | $66.50 |
barbell5curl | $517.32 | $66.40 |
hitORmiiss | $515.49 | $66.17 |
plouf22 | $489.46 | $62.83 |
NickVanExel | $487.85 | $62.62 |
PaymeAlot | $486.25 | $62.42 |
Ten5pirit | $484.51 | $62.19 |
hungrymonkey | $480.68 | $61.70 |
IseeYouu | $479.82 | $61.59 |
Iwantbanana | $474.07 | $60.85 |
RainerTheRohr | $462.50 | $59.37 |
Krausey4 | $461.05 | $59.18 |
MachiavellianSuperStar | $450.00 | $57.76 |
TonySTL | $446.64 | $57.33 |
chikenFly | $446.40 | $57.30 |
EliteBook | $443.53 | $56.93 |
kYndr | $440.61 | $56.56 |
ShugarRey | $435.60 | $55.91 |
alanoue1215 | $429.91 | $55.18 |
RDO666 | $423.84 | $54.40 |
Bubine | $414.21 | $53.17 |
cujocash55 | $407.90 | $52.36 |
basketballisfun | $406.00 | $52.11 |
jcm_1995 | $403.96 | $51.85 |
MegaAllOver | $397.80 | $51.06 |
Joshuadane28 | $396.90 | $50.95 |
TUCCI0070 | $392.45 | $50.38 |
Hammlet | $386.29 | $49.58 |
PokerWomen | $385.14 | $49.44 |
der chef kk | $384.43 | $49.35 |
H0wusayBet | $378.05 | $48.53 |
Trap26 | $375.00 | $48.14 |
Primao_09 | $370.00 | $47.49 |
lomens | $367.77 | $47.21 |
ShillinAintEasy | $367.12 | $47.12 |
ThisIsAkward | $362.65 | $46.55 |
check privilege | $354.61 | $45.52 |
CrustyKlown | $354.28 | $45.48 |
badfaZZer | $350.16 | $44.95 |
luuuke92 | $345.00 | $44.28 |
ImFRIEND | $344.12 | $44.17 |
pafedokul | $340.42 | $43.70 |
silverweaver | $338.30 | $43.42 |
Riarden | $336.40 | $43.18 |
Losing to 2 outers | $335.00 | $43.00 |
DuQueen2Q | $330.86 | $42.47 |
yankeehater | $327.21 | $42.00 |
prodamPo4ku | $322.54 | $41.40 |
buBBle_u_UP | $320.43 | $41.13 |
HyperICX | $319.28 | $40.98 |
Sleeper Cell | $318.73 | $40.91 |
tiptoptom | $315.59 | $40.51 |
AllinwithdaB | $314.08 | $40.32 |
ImJackpotPape | $313.94 | $40.30 |
iamsorry007 | $309.53 | $39.73 |
MakeMeScared | $308.71 | $39.63 |
Puppeter | $307.93 | $39.53 |
jackbin | $307.80 | $39.51 |
FallinLaugh | $305.33 | $39.19 |
sloppydrnkpshngbttns | $305.09 | $39.16 |
FadeTheSnap | $303.59 | $38.97 |
arthurect10 | $303.02 | $38.90 |
laiskiainen | $302.40 | $38.82 |
GrinderTiltOff | $302.34 | $38.81 |
BOATIINTA | $300.00 | $38.51 |
SrPandaMau | $299.21 | $38.41 |
Bookling | $298.93 | $38.37 |
shdr | $296.05 | $38.00 |
2012reds2012 | $290.70 | $37.31 |
H!jack777 | $286.39 | $36.76 |
mannycat | $282.89 | $36.31 |
DoYouFollow | $280.77 | $36.04 |
kidpoker1982 | $280.33 | $35.98 |
beezy119 | $280.11 | $35.96 |
hard44card | $278.61 | $35.76 |
Pinotchick | $274.72 | $35.26 |
Outlanderme | $274.46 | $35.23 |
Wiffman9 | $272.77 | $35.01 |
omgpokerin | $270.69 | $34.75 |
TUsabesQUEqueres | $270.00 | $34.66 |
Grim_Lavamancer | $268.80 | $34.50 |
freetogo | $267.19 | $34.30 |
lighteninggas | $262.19 | $33.65 |
Yaawn | $260.00 | $33.37 |
MPTrickz | $255.38 | $32.78 |
King GTO | $255.00 | $32.73 |
dkizzle | $254.10 | $32.62 |
Worm1120 | $253.80 | $32.58 |
Jerdn | $253.17 | $32.50 |
Pey0te | $252.75 | $32.44 |
Chatates | $252.00 | $32.35 |
infinitenirvanabliss | $247.40 | $31.76 |
pr0digy92 | $242.82 | $31.17 |
PlayingHard | $242.59 | $31.14 |
TdAguiar | $242.29 | $31.10 |
snakeeeyes | $240.40 | $30.86 |
vlobtop | $240.06 | $30.81 |
nycpoker222 | $240.02 | $30.81 |
HAM BURGERR | $240.00 | $30.81 |
semipro81 | $237.60 | $30.50 |
Interpoller | $237.50 | $30.49 |
captainsep | $237.50 | $30.49 |
Rocket44 | $236.75 | $30.39 |
goldFishshark | $235.10 | $30.18 |
ToughTurfMJ | $233.26 | $29.94 |
barbette77 | $231.26 | $29.68 |
Melpomene | $231.07 | $29.66 |
IIIaHCoBHET | $230.53 | $29.59 |
Iwassayingboourns | $230.38 | $29.57 |
Grizly777 | $230.00 | $29.52 |
MamaBear3 | $227.47 | $29.20 |
Midas77 | $225.11 | $28.90 |
kdp23 | $225.00 | $28.88 |
Killer_XXX | $223.95 | $28.75 |
LSDPrizrak | $223.87 | $28.74 |
AriZahav | $223.56 | $28.70 |
PesosParaPanpa | $222.75 | $28.59 |
3Dboobs | $222.65 | $28.58 |
skoops22 | $222.27 | $28.53 |
R0b0k0p | $222.01 | $28.50 |
tootoobom | $221.93 | $28.49 |
HUfunplayer1 | $221.26 | $28.40 |
MAGIC-1 | $220.47 | $28.30 |
tommychien | $220.35 | $28.28 |
Qeight | $219.68 | $28.20 |
Mystery Woods | $219.10 | $28.12 |
lightochan | $219.01 | $28.11 |
xipe | $218.50 | $28.05 |
V2L23 | $216.70 | $27.82 |
Mattapan | $216.60 | $27.80 |
MoneyPump | $215.65 | $27.68 |
slowrollled40 | $213.84 | $27.45 |
KeyPointY | $213.13 | $27.36 |
paradox132 | $210.67 | $27.04 |
Keevy | $210.42 | $27.01 |
nightwa1ker | $209.83 | $26.93 |
THEZii | $207.20 | $26.60 |
flushinblack | $206.73 | $26.54 |
PogMaster | $204.92 | $26.30 |
DeemstaSteam | $204.59 | $26.26 |
LetsGumbol | $203.07 | $26.07 |
pooker2010 | $202.45 | $25.99 |
ChicagoIllinoisUSA | $201.74 | $25.90 |
AlfaPredator | $201.71 | $25.89 |
calltocall | $201.54 | $25.87 |
ILikeEggs | $199.98 | $25.67 |
OnionGod | $199.33 | $25.59 |
Undercontroller | $198.07 | $25.42 |
mjg91680 | $197.31 | $25.33 |
Skipper888 | $197.10 | $25.30 |
smellUrfear | $196.82 | $25.26 |
sambigdeal | $195.84 | $25.14 |
bet0bet | $195.82 | $25.14 |
MettaWorldPeace7 | $195.00 | $25.03 |
GimmeThemChipsFBoi | $194.96 | $25.03 |
I_LIKE_BOYS | $192.98 | $24.77 |
Sleve McDichael | $192.50 | $24.71 |
Chim3ra | $191.31 | $24.56 |
bl3wjobz | $190.35 | $24.43 |
FlipToWin | $190.00 | $24.39 |
TheMeshuganah | $190.00 | $24.39 |
Veruz | $189.90 | $24.38 |
Galaqtioni40 | $188.92 | $24.25 |
RichBaba | $187.59 | $24.08 |
simbarules | $187.16 | $24.02 |
SCORPION WINS | $186.12 | $23.89 |
falconsfan23 | $185.43 | $23.80 |
DeplorableMe | $184.80 | $23.72 |
BillyBooms | $183.84 | $23.60 |
Supracill | $182.64 | $23.44 |
shizzzzel | $182.50 | $23.43 |
NgTr3244 | $182.12 | $23.38 |
vv866886 | $181.72 | $23.33 |
MaDfRiStaiLER | $181.32 | $23.27 |
Igorss1986 | $180.00 | $23.10 |
fibLEVELS | $179.90 | $23.09 |
drhell05 | $179.85 | $23.09 |
9inchPhallus | $179.22 | $23.00 |
CrunchyBoogers | $178.57 | $22.92 |
cL34n5L4t3 | $178.20 | $22.87 |
luKKyt0wn | $178.20 | $22.87 |
MrCashIsBACK | $177.57 | $22.79 |
howdidiwin? | $177.37 | $22.77 |
doomhammer93 | $177.12 | $22.74 |
Minkee | $174.35 | $22.38 |
EasyImOldOK | $173.52 | $22.27 |
fAce22fAce | $171.64 | $22.03 |
Latereg | $171.18 | $21.97 |
OdinochkA | $170.46 | $21.88 |
ArtemKornev1 | $169.84 | $21.80 |
FireKeeper | $169.42 | $21.75 |
TYMESiNK | $168.67 | $21.65 |
TiltRaiseOncee | $168.18 | $21.59 |
DoddziIIa | $166.87 | $21.42 |
mariWHAT | $166.55 | $21.38 |
malevich | $165.76 | $21.28 |
Dietervw | $165.53 | $21.25 |
liquid_diamonds | $165.52 | $21.25 |
ducksstaff | $165.07 | $21.19 |
SmallMoMo | $164.64 | $21.13 |
McHirowin | $164.35 | $21.10 |
RManPT | $164.29 | $21.09 |
alwayswin | $164.24 | $21.08 |
nitwoutborders | $164.00 | $21.05 |
pepeizep | $163.97 | $21.05 |
AchoQueTeFudeste | $163.60 | $21.00 |
Franzia | $162.82 | $20.90 |
heyouuu | $162.62 | $20.87 |
vinnipuh | $161.53 | $20.73 |
sneyldat | $160.87 | $20.65 |
IndicaEndeavor | $160.80 | $20.64 |
Bustybabe72 | $160.64 | $20.62 |
o0BratMan0o | $159.30 | $20.45 |
Make It Right | $158.90 | $20.40 |
4bet2death | $158.40 | $20.33 |
HoodedHarpoon | $158.33 | $20.32 |
Ace690 | $158.31 | $20.32 |
grinddaddy | $157.52 | $20.22 |
AAoute | $157.29 | $20.19 |
dom524 | $157.18 | $20.18 |
PORZINGIS!! | $157.06 | $20.16 |
FishingChris | $155.84 | $20.00 |
gtshark | $155.68 | $19.98 |
ATvicA | $155.56 | $19.97 |
97poker | $153.93 | $19.76 |
hitthebid99 | $153.51 | $19.70 |
akuloEdd | $153.46 | $19.70 |
AABarack | $153.32 | $19.68 |
Xsand7s | $153.30 | $19.68 |
EURosten1k | $152.64 | $19.59 |
DalbyPoker | $152.50 | $19.57 |
Lifetilting | $152.38 | $19.56 |
DoubleD34 | $152.32 | $19.55 |
Gzack222 | $152.13 | $19.53 |
NateTheGrape | $151.84 | $19.49 |
elipoker99 | $150.93 | $19.37 |
minzuev | $150.90 | $19.37 |
Shadovvchaser | $150.51 | $19.32 |
Sci-Hub | $150.34 | $19.30 |
kingblinky84 | $150.00 | $19.25 |
tikmann22 | $150.00 | $19.25 |
ringgirl | $149.98 | $19.25 |
NumbNutzzzz | $148.95 | $19.12 |
GirlsBuster | $148.88 | $19.11 |
iPlaywhenimDrunk | $147.65 | $18.95 |
Holl | $147.38 | $18.92 |
zusha | $146.90 | $18.86 |
Tonno | $146.88 | $18.85 |
fatty_dog | $146.41 | $18.79 |
sc4r3d | $146.10 | $18.75 |
KillTheLuck | $146.00 | $18.74 |
SweetJones01 | $146.00 | $18.74 |
O Bussaco | $145.69 | $18.70 |
awski1219 | $145.00 | $18.61 |
Crackster1 | $144.78 | $18.58 |
Mavr77 | $142.64 | $18.31 |
adamant39 | $142.53 | $18.30 |
kevg86kg | $142.17 | $18.25 |
CantEvenRead | $141.86 | $18.21 |
IMrLLanosI | $141.75 | $18.20 |
PapaProofs | $141.75 | $18.20 |
CHuki Puki | $141.49 | $18.16 |
C0BeCTb | $140.95 | $18.09 |
Natrill | $138.44 | $17.77 |
flashback77 | $136.54 | $17.53 |
adamgray932 | $135.68 | $17.42 |
imcastertroyit | $135.60 | $17.41 |
Feltingyouslowly | $134.91 | $17.32 |
DonkStylz | $134.76 | $17.30 |
Mattitudez | $134.70 | $17.29 |
bAllinOnAbud510 | $134.41 | $17.25 |
ufesa3 | $134.35 | $17.25 |
padillao | $133.86 | $17.18 |
ThaPanda | $133.82 | $17.18 |
MMSavova | $133.54 | $17.14 |
Janning | $132.59 | $17.02 |
QuidditchMagic | $132.37 | $16.99 |
MarginalMan | $131.88 | $16.93 |
dunk24 | $131.25 | $16.85 |
FatFlatFish | $130.99 | $16.81 |
EpyN | $130.80 | $16.79 |
Chilltx3 | $130.75 | $16.78 |
samuelson2 | $130.57 | $16.76 |
allesgutes | $130.50 | $16.75 |
pomriker | $130.42 | $16.74 |
PuppyP | $130.37 | $16.73 |
bigjumbo27 | $130.30 | $16.73 |
truesurvivor | $130.25 | $16.72 |
craftBEERfan | $130.03 | $16.69 |
ParaIIax | $129.19 | $16.58 |
Piccard | $129.10 | $16.57 |
supatroopa | $128.90 | $16.55 |
BuffetDeKogel | $128.43 | $16.49 |
s p | $128.38 | $16.48 |
CoBa | $127.72 | $16.39 |
pizzahome1 | $127.15 | $16.32 |
FaceOFFMan | $126.80 | $16.28 |
SipnShamPain | $126.56 | $16.25 |
LilaWest | $126.54 | $16.24 |
MustyMe33 | $126.07 | $16.18 |
Skyman77 | $126.00 | $16.17 |
Scunner85 | $125.00 | $16.05 |
riverratyu | $125.00 | $16.05 |
NightSta1ker | $125.00 | $16.05 |
HomerLimpson | $125.00 | $16.05 |
G00dTrySucka | $125.00 | $16.05 |
wetzgh | $125.00 | $16.05 |
mattybuns1 | $124.56 | $15.99 |
PowerBluffGirl | $123.95 | $15.91 |
ImChalkyWhite | $123.94 | $15.91 |
cioccolatabianca | $123.79 | $15.89 |
DOUGHEFFERNAN | $123.45 | $15.85 |
GetThere.org | $122.39 | $15.71 |
mikesaari87 | $121.91 | $15.65 |
facilmeudeus | $121.24 | $15.56 |
kairbek | $121.10 | $15.54 |
LooseCille | $120.22 | $15.43 |
Pokervoker | $119.93 | $15.39 |
PokerRandy32 | $119.70 | $15.36 |
crazylior | $119.70 | $15.36 |
bubsl{}ve | $119.69 | $15.36 |
Mr1Button | $118.86 | $15.26 |
betudontbet. | $118.80 | $15.25 |
oddsonfav | $118.05 | $15.15 |
Rhythms | $117.50 | $15.08 |
mpl999 | $117.31 | $15.06 |
SilveRe4gle | $117.17 | $15.04 |
DO4SELFF | $117.12 | $15.03 |
swisas | $117.10 | $15.03 |
limbonad | $116.91 | $15.01 |
Bladerulira | $116.80 | $14.99 |
gotapiscary | $116.55 | $14.96 |
ASS MAN | $116.25 | $14.92 |
Gilili | $116.10 | $14.90 |
outcold1 | $116.10 | $14.90 |
Carlo_Rossi | $115.65 | $14.84 |
Gabrawsky | $115.28 | $14.80 |
Mr1Nobody | $114.29 | $14.67 |
rusty0817 | $114.19 | $14.66 |
KawhiTho | $112.72 | $14.47 |
GreenDja | $112.69 | $14.46 |
TiltyFish | $112.51 | $14.44 |
cmfnh | $112.50 | $14.44 |
RyanLandrada | $112.20 | $14.40 |
clitoris6969 | $111.60 | $14.33 |
nutson yochinn | $111.60 | $14.33 |
tortof | $111.39 | $14.30 |
GoneBananas | $111.35 | $14.29 |
diduszenyk | $111.33 | $14.29 |
shortycakes15 | $111.14 | $14.27 |
^^MAKICA^^ | $110.50 | $14.18 |
automuckaces4 | $110.31 | $14.16 |
Pokketbandit | $110.04 | $14.12 |
FLEXasus | $109.92 | $14.11 |
All In PAV | $109.90 | $14.11 |
Jogo do Bicho | $109.83 | $14.10 |
lShortl | $109.83 | $14.10 |
gBaLLz4aLL | $109.62 | $14.07 |
Dubdubom77 | $109.44 | $14.05 |
PS2O11 | $108.75 | $13.96 |
75Dayday | $108.56 | $13.93 |
Mosel | $108.55 | $13.93 |
MadTiltCrazy | $108.29 | $13.90 |
Sarim19 | $108.29 | $13.90 |
gamebliss | $108.25 | $13.90 |
MRBOSS2U | $108.12 | $13.88 |
Esp2011 | $108.00 | $13.86 |
ra*ZinH!gh | $107.89 | $13.85 |
IAMJOHNGALT | $107.68 | $13.82 |
chipchipnuts | $107.20 | $13.76 |
GOTUSUCKA | $106.80 | $13.71 |
PokeRasta | $106.78 | $13.71 |
matthewaction | $106.03 | $13.61 |
aerounat | $106.03 | $13.61 |
semash | $106.01 | $13.61 |
TCmoney | $106.00 | $13.61 |
OMGElie | $105.90 | $13.59 |
holyguacmole | $105.71 | $13.57 |
nexus0111 | $105.60 | $13.55 |
rfedins000 | $105.59 | $13.55 |
kopharmd | $105.48 | $13.54 |
pokermom218 | $105.05 | $13.48 |
Mullan | $105.04 | $13.48 |
apa_atsa | $105.00 | $13.48 |
PrisonMike1912 | $104.88 | $13.46 |
NRA4EVA | $104.56 | $13.42 |
po_intervalam | $104.42 | $13.40 |
wannab333 | $104.31 | $13.39 |
Sparkdawg03 | $104.06 | $13.36 |
mariA6492 | $104.00 | $13.35 |
vandy123 | $103.95 | $13.34 |
Patsy Joya | $103.84 | $13.33 |
Taturade | $103.74 | $13.32 |
time2show | $103.60 | $13.30 |
BOIFX | $103.24 | $13.25 |
Bud Spender | $102.96 | $13.22 |
HeeHaw90 | $102.60 | $13.17 |
FishTacos7 | $102.50 | $13.16 |
MosarP8 | $102.10 | $13.11 |
jermiveyy91 | $102.00 | $13.09 |
iHAVEaidsDIK69 | $101.62 | $13.04 |
philipokers | $101.49 | $13.03 |
unreal1983 | $101.22 | $12.99 |
Brodash | $100.87 | $12.95 |
TooToughToDie | $100.73 | $12.93 |
mcnasty040 | $100.67 | $12.92 |
t00day | $100.17 | $12.86 |
richie78 | $100.00 | $12.84 |
zeni geva | $100.00 | $12.84 |
leggieblufs1 | $99.87 | $12.82 |
FreeChipsHere | $99.84 | $12.82 |
PrtectYaNeck | $99.74 | $12.80 |
daumesdack | $99.71 | $12.80 |
Kevin Blackwood | $99.50 | $12.77 |
iOrtins | $99.41 | $12.76 |
gooseneck | $99.14 | $12.73 |
Jeferone | $98.70 | $12.67 |
AgnusDeeii | $98.40 | $12.63 |
Time Traveller | $98.30 | $12.62 |
TimmyTurnknuckle | $98.20 | $12.61 |
shotskee | $98.00 | $12.58 |
BIGRICHWIZARD | $97.92 | $12.57 |
Shipstation | $97.80 | $12.55 |
Donnieg30 | $97.67 | $12.54 |
Greenzhitter | $97.05 | $12.46 |
Dont Be A Wang Chung | $96.88 | $12.44 |
Whwaaaahhki | $96.35 | $12.37 |
BLUEBAZZS | $96.12 | $12.34 |
kano234 | $95.51 | $12.26 |
jd111 | $95.40 | $12.25 |
sirf7 | $95.22 | $12.22 |
ciepie | $95.04 | $12.20 |
KJVegas2017 | $95.02 | $12.20 |
bahna20 | $95.00 | $12.19 |
bmlive | $95.00 | $12.19 |
d4yl1ghtr0b3rry | $94.79 | $12.17 |
ICURANIT | $94.62 | $12.15 |
gijausmdlm | $94.60 | $12.14 |
Morgoth_bauglir | $94.50 | $12.13 |
lummox | $94.49 | $12.13 |
Quest4dAcAsh | $93.97 | $12.06 |
jbemare | $93.88 | $12.05 |
Thunderan | $93.87 | $12.05 |
eaglefinder79 | $93.61 | $12.02 |
Beachfarm95 | $93.27 | $11.97 |
BULLARA12 | $93.00 | $11.94 |
Band1t | $92.49 | $11.87 |
Tatalia0409 | $92.48 | $11.87 |
ticotodd | $92.25 | $11.84 |
YURBUSTO | $92.10 | $11.82 |
Footballer0 | $92.08 | $11.82 |
Hendo92 | $91.78 | $11.78 |
edpoker2019 | $91.71 | $11.77 |
dcrazyman | $91.70 | $11.77 |
ushigoroshi! | $91.44 | $11.74 |
Land0 | $91.18 | $11.70 |
NaaaaaaashEQ | $91.18 | $11.70 |
32STREETS | $91.04 | $11.69 |
TakenForGranite | $90.90 | $11.67 |
evansasally | $90.84 | $11.66 |
GodForgives714 | $90.57 | $11.63 |
werm11 | $90.44 | $11.61 |
GodsGraceIsOurs | $90.15 | $11.57 |
Wamboozler | $90.10 | $11.57 |
OpieWan | $90.00 | $11.55 |
AirWreckSighDell | $90.00 | $11.55 |
pippi_longstocking | $90.00 | $11.55 |
H3llfire | $89.63 | $11.50 |
jarzjarz | $89.50 | $11.49 |
MadBoyfriend | $89.13 | $11.44 |
GAME_BLOUSES | $88.85 | $11.40 |
ShipthebreadtoFred | $88.72 | $11.39 |
Ikie | $88.71 | $11.39 |
gu4mp1l3x02 | $88.70 | $11.39 |
s1ck00 | $88.65 | $11.38 |
bbkingsol | $88.24 | $11.33 |
Flipmode13 | $88.20 | $11.32 |
cforrest1 | $88.20 | $11.32 |
woohaha | $87.93 | $11.29 |
FakeAZN | $87.82 | $11.27 |
ayoJoey | $87.64 | $11.25 |
aksvsako | $87.52 | $11.23 |
eljefeeeeee | $87.50 | $11.23 |
NAPAS_FINEST | $87.50 | $11.23 |
sngdownonme | $87.32 | $11.21 |
zwicky | $87.14 | $11.19 |
Quiet Genius | $87.00 | $11.17 |
Bouling | $86.76 | $11.14 |
Imadannen | $86.61 | $11.12 |
Lakeshore15 | $86.54 | $11.11 |
inHEAPSofMU | $86.26 | $11.07 |
rony77 | $86.20 | $11.06 |
stillgotboatouts | $86.14 | $11.06 |
quesadilla | $86.00 | $11.04 |
Peeler2 | $85.68 | $11.00 |
FLPS | $85.50 | $10.97 |
therealocean | $85.47 | $10.97 |
Rip_AA | $85.26 | $10.94 |
chorche447 | $85.17 | $10.93 |
pokerturk | $85.16 | $10.93 |
BogeyGuy | $85.14 | $10.93 |
777noel | $85.02 | $10.91 |
BrewCrew88 | $85.00 | $10.91 |
love_life91 | $85.00 | $10.91 |
TUCK_ | $85.00 | $10.91 |
JackyKhan | $84.81 | $10.89 |
jwill83 | $84.69 | $10.87 |
ImTakingYourChips | $84.60 | $10.86 |
Blueheffner14 | $84.60 | $10.86 |
durby23 | $84.45 | $10.84 |
melissa2141 | $84.33 | $10.82 |
dlife | $84.29 | $10.82 |
Blooodz10 | $84.12 | $10.80 |
wesleysafadao | $84.00 | $10.78 |
wholebakejack | $83.48 | $10.72 |
jason1999 | $83.47 | $10.71 |
POKERDOG21160 | $83.25 | $10.69 |
Mac Dre | $83.12 | $10.67 |
The Sphinx | $82.98 | $10.65 |
hmann12 | $82.73 | $10.62 |
ruvi | $82.50 | $10.59 |
Vkana1 | $82.50 | $10.59 |
milmoney99 | $82.49 | $10.59 |
brycecrispy | $82.49 | $10.59 |
golannnnn | $82.27 | $10.56 |
skippyjo333 | $82.08 | $10.54 |
1Honkey | $82.00 | $10.53 |
ChristinePoker | $81.98 | $10.52 |
KeenQwing | $81.85 | $10.51 |
needmilly | $81.45 | $10.45 |
Trost | $81.34 | $10.44 |
Schlaw | $81.14 | $10.42 |
sentos | $81.00 | $10.40 |
SnoDevil | $80.92 | $10.39 |
DonSuckerinho | $80.88 | $10.38 |
TheBoski | $80.87 | $10.38 |
CameToLose | $80.35 | $10.31 |
JustBustJustin | $80.30 | $10.31 |
siremire | $80.19 | $10.29 |
instajuSTice | $80.00 | $10.27 |
Brueblon | $80.00 | $10.27 |
1dullgeek | $80.00 | $10.27 |
FaithDarlin | $80.00 | $10.27 |
Str8C4shHomey | $80.00 | $10.27 |
yahav0208 | $80.00 | $10.27 |
bazzett20 | $79.50 | $10.20 |
DuluthGooner | $79.38 | $10.19 |
Gallus28 | $79.32 | $10.18 |
piercehawthorneAA | $79.04 | $10.15 |
kaizen111 | $78.93 | $10.13 |
Katal0HaTy3ax | $78.75 | $10.11 |
dead stock | $78.75 | $10.11 |
bentlyboy | $78.75 | $10.11 |
Keeeeex | $78.70 | $10.10 |
CosmoCoCo | $78.51 | $10.08 |
Unstoppab1e | $78.51 | $10.08 |
strik33 | $78.40 | $10.06 |
TripleDZnuts | $78.04 | $10.02 |
tiltme6666 | $77.69 | $9.97 |
Adub_91 | $77.67 | $9.97 |
urtica1 | $77.67 | $9.97 |
Gahy0h | $77.47 | $9.94 |
Velnes | $77.40 | $9.94 |
omri280 | $77.35 | $9.93 |
IAMU886 | $77.00 | $9.88 |
21Taveraspro | $77.00 | $9.88 |
sHADoWINthesky | $76.96 | $9.88 |
destoyer | $76.84 | $9.86 |
marouane53 | $76.80 | $9.86 |
Arnie5 | $76.70 | $9.85 |
ElMalandrin | $76.52 | $9.82 |
tedsfishfry | $76.50 | $9.82 |
HoneyBadger73007 | $76.38 | $9.80 |
CAXAP | $76.35 | $9.80 |
trippsmagoo | $76.00 | $9.76 |
WhyAlWaysMe | $76.00 | $9.76 |
B H 89 | $75.89 | $9.74 |
w1z4rd92 | $75.75 | $9.72 |
illushaNer | $75.72 | $9.72 |
BUSTINGROLLS | $75.71 | $9.72 |
MadOzzy | $75.64 | $9.71 |
skeeetastic | $75.63 | $9.71 |
syntropy | $75.60 | $9.70 |
bradlohaus54 | $75.37 | $9.67 |
SlimsChicken | $75.30 | $9.67 |
deadmonie | $75.20 | $9.65 |
MrBe4n | $75.18 | $9.65 |
Deezpnuts | $75.12 | $9.64 |
ChivaChris | $75.00 | $9.63 |
DonFederico | $75.00 | $9.63 |
calikid52 | $75.00 | $9.63 |
askamafala | $75.00 | $9.63 |
MorbidTurn | $75.00 | $9.63 |
marinboy415 | $75.00 | $9.63 |
hikidsdoulikeviolence | $75.00 | $9.63 |
hhaaiirryy | $75.00 | $9.63 |
HedleyLamarr | $75.00 | $9.63 |
jpgiropoker | $75.00 | $9.63 |
Jackbud | $75.00 | $9.63 |
IUismyWaifu | $75.00 | $9.63 |
runlikeafish | $75.00 | $9.63 |
RockysRoad | $75.00 | $9.63 |
petzergling | $75.00 | $9.63 |
Poker_Bug | $75.00 | $9.63 |
RickeyRick | $75.00 | $9.63 |
Touchdown7 | $75.00 | $9.63 |
thrillhouse_ | $75.00 | $9.63 |
MrMerow | $74.84 | $9.61 |
B-HAT | $74.80 | $9.60 |
2bitblues | $74.52 | $9.57 |
StompinBugS | $74.44 | $9.56 |
Sallies Shove | $74.10 | $9.51 |
vamoslosmets | $74.10 | $9.51 |
Shooterz | $74.07 | $9.51 |
Sub_Zero | $73.90 | $9.49 |
billypoker101 | $73.80 | $9.47 |
unTz | $73.80 | $9.47 |
spheremonk | $73.71 | $9.46 |
riverdonK09 | $73.24 | $9.40 |
AnGrrrYbUrD | $73.20 | $9.40 |
Douggyfr3sh | $72.82 | $9.35 |
seavan01 | $72.66 | $9.33 |
GrindMentality | $72.63 | $9.32 |
MileHighLife | $72.28 | $9.28 |
KFTilt | $72.24 | $9.27 |
No-Love | $72.22 | $9.27 |
XxDasLeGenDxX | $72.11 | $9.26 |
Roland Gervais | $71.85 | $9.22 |
Lean4ward | $71.82 | $9.22 |
shotgun999 | $71.79 | $9.22 |
malesynchuk | $71.76 | $9.21 |
stud91124 | $71.70 | $9.20 |
doggiemomma | $71.50 | $9.18 |
Dysesthesia | $71.46 | $9.17 |
Boqoradda | $71.25 | $9.15 |
Dr. handjob | $71.20 | $9.14 |
DontBluffMyJ | $70.90 | $9.10 |
RichmondRhino | $70.80 | $9.09 |
nutz1022 | $70.79 | $9.09 |
22Maloy22 | $70.72 | $9.08 |
pirata403 | $70.70 | $9.08 |
Kaziku | $70.62 | $9.06 |
EsauPLz | $70.56 | $9.06 |
str8atcha1 | $70.55 | $9.06 |
diverjoules | $70.23 | $9.01 |
Sash_stik | $70.16 | $9.01 |
chefalee | $70.14 | $9.00 |
Rainway | $70.05 | $8.99 |
seeyakingofp | $70.00 | $8.99 |
ABCD123 | $70.00 | $8.99 |
jtb93 | $70.00 | $8.99 |
yoelhelicopter | $70.00 | $8.99 |
yus1977 | $70.00 | $8.99 |
Wang II | $70.00 | $8.99 |
Morriarty | $69.95 | $8.98 |
Dollysz | $69.80 | $8.96 |
Mrponder | $69.70 | $8.95 |
Bussaco | $69.66 | $8.94 |
saviorfromGod | $69.48 | $8.92 |
aapblattt | $69.46 | $8.92 |
b3asy516 | $69.35 | $8.90 |
akjordan160 | $69.31 | $8.90 |
