Nickname | Total | Rerduced to Cap |
---|---|---|
davidwallace | $1,170.30 | $150.22 |
Juancrp1010 | $924.33 | $118.65 |
TimbeyBuck2 | $796.50 | $102.24 |
dizzyhippoo | $750.00 | $96.27 |
ElChapoDestaMerda | $673.88 | $86.50 |
opiparoegarboso | $655.24 | $84.11 |
????????????? | $630.75 | $80.96 |
always_wp | $612.64 | $78.64 |
BinkOhMokay | $610.72 | $78.39 |
Bluffseed | $588.14 | $75.49 |
L_Zauberberg | $570.13 | $73.18 |
luckyrabbit1 | $569.94 | $73.16 |
HotHitHop | $567.25 | $72.81 |
w0t | $537.48 | $68.99 |
Vagabond93 | $537.25 | $68.96 |
blackopium | $521.67 | $66.96 |
idontmind | $518.07 | $66.50 |
barbell5curl | $517.32 | $66.40 |
hitORmiiss | $515.49 | $66.17 |
plouf22 | $489.46 | $62.83 |
NickVanExel | $487.85 | $62.62 |
PaymeAlot | $486.25 | $62.42 |
Ten5pirit | $484.51 | $62.19 |
hungrymonkey | $480.68 | $61.70 |
IseeYouu | $479.82 | $61.59 |
Iwantbanana | $474.07 | $60.85 |
RainerTheRohr | $462.50 | $59.37 |
Krausey4 | $461.05 | $59.18 |
MachiavellianSuperStar | $450.00 | $57.76 |
TonySTL | $446.64 | $57.33 |
chikenFly | $446.40 | $57.30 |
EliteBook | $443.53 | $56.93 |
kYndr | $440.61 | $56.56 |
ShugarRey | $435.60 | $55.91 |
alanoue1215 | $429.91 | $55.18 |
RDO666 | $423.84 | $54.40 |
Bubine | $414.21 | $53.17 |
cujocash55 | $407.90 | $52.36 |
basketballisfun | $406.00 | $52.11 |
jcm_1995 | $403.96 | $51.85 |
MegaAllOver | $397.80 | $51.06 |
Joshuadane28 | $396.90 | $50.95 |
TUCCI0070 | $392.45 | $50.38 |
Hammlet | $386.29 | $49.58 |
PokerWomen | $385.14 | $49.44 |
der chef kk | $384.43 | $49.35 |
H0wusayBet | $378.05 | $48.53 |
Trap26 | $375.00 | $48.14 |
Primao_09 | $370.00 | $47.49 |
lomens | $367.77 | $47.21 |
ShillinAintEasy | $367.12 | $47.12 |
ThisIsAkward | $362.65 | $46.55 |
check privilege | $354.61 | $45.52 |
CrustyKlown | $354.28 | $45.48 |
badfaZZer | $350.16 | $44.95 |
luuuke92 | $345.00 | $44.28 |
ImFRIEND | $344.12 | $44.17 |
pafedokul | $340.42 | $43.70 |
silverweaver | $338.30 | $43.42 |
Riarden | $336.40 | $43.18 |
Losing to 2 outers | $335.00 | $43.00 |
DuQueen2Q | $330.86 | $42.47 |
yankeehater | $327.21 | $42.00 |
prodamPo4ku | $322.54 | $41.40 |
buBBle_u_UP | $320.43 | $41.13 |
HyperICX | $319.28 | $40.98 |
Sleeper Cell | $318.73 | $40.91 |
tiptoptom | $315.59 | $40.51 |
AllinwithdaB | $314.08 | $40.32 |
ImJackpotPape | $313.94 | $40.30 |
iamsorry007 | $309.53 | $39.73 |
MakeMeScared | $308.71 | $39.63 |
Puppeter | $307.93 | $39.53 |
jackbin | $307.80 | $39.51 |
FallinLaugh | $305.33 | $39.19 |
sloppydrnkpshngbttns | $305.09 | $39.16 |
FadeTheSnap | $303.59 | $38.97 |
arthurect10 | $303.02 | $38.90 |
laiskiainen | $302.40 | $38.82 |
GrinderTiltOff | $302.34 | $38.81 |
BOATIINTA | $300.00 | $38.51 |
SrPandaMau | $299.21 | $38.41 |
Bookling | $298.93 | $38.37 |
shdr | $296.05 | $38.00 |
2012reds2012 | $290.70 | $37.31 |
H!jack777 | $286.39 | $36.76 |
mannycat | $282.89 | $36.31 |
DoYouFollow | $280.77 | $36.04 |
kidpoker1982 | $280.33 | $35.98 |
beezy119 | $280.11 | $35.96 |
hard44card | $278.61 | $35.76 |
Pinotchick | $274.72 | $35.26 |
Outlanderme | $274.46 | $35.23 |
Wiffman9 | $272.77 | $35.01 |
omgpokerin | $270.69 | $34.75 |
TUsabesQUEqueres | $270.00 | $34.66 |
Grim_Lavamancer | $268.80 | $34.50 |
freetogo | $267.19 | $34.30 |
lighteninggas | $262.19 | $33.65 |
Yaawn | $260.00 | $33.37 |
MPTrickz | $255.38 | $32.78 |
King GTO | $255.00 | $32.73 |
dkizzle | $254.10 | $32.62 |
Worm1120 | $253.80 | $32.58 |
Jerdn | $253.17 | $32.50 |
Pey0te | $252.75 | $32.44 |
Chatates | $252.00 | $32.35 |
infinitenirvanabliss | $247.40 | $31.76 |
pr0digy92 | $242.82 | $31.17 |
PlayingHard | $242.59 | $31.14 |
TdAguiar | $242.29 | $31.10 |
snakeeeyes | $240.40 | $30.86 |
vlobtop | $240.06 | $30.81 |
nycpoker222 | $240.02 | $30.81 |
HAM BURGERR | $240.00 | $30.81 |
semipro81 | $237.60 | $30.50 |
Interpoller | $237.50 | $30.49 |
captainsep | $237.50 | $30.49 |
Rocket44 | $236.75 | $30.39 |
goldFishshark | $235.10 | $30.18 |
ToughTurfMJ | $233.26 | $29.94 |
barbette77 | $231.26 | $29.68 |
Melpomene | $231.07 | $29.66 |
IIIaHCoBHET | $230.53 | $29.59 |
Iwassayingboourns | $230.38 | $29.57 |
Grizly777 | $230.00 | $29.52 |
MamaBear3 | $227.47 | $29.20 |
Midas77 | $225.11 | $28.90 |
kdp23 | $225.00 | $28.88 |
Killer_XXX | $223.95 | $28.75 |
LSDPrizrak | $223.87 | $28.74 |
AriZahav | $223.56 | $28.70 |
PesosParaPanpa | $222.75 | $28.59 |
3Dboobs | $222.65 | $28.58 |
skoops22 | $222.27 | $28.53 |
R0b0k0p | $222.01 | $28.50 |
tootoobom | $221.93 | $28.49 |
HUfunplayer1 | $221.26 | $28.40 |
MAGIC-1 | $220.47 | $28.30 |
tommychien | $220.35 | $28.28 |
Qeight | $219.68 | $28.20 |
Mystery Woods | $219.10 | $28.12 |
lightochan | $219.01 | $28.11 |
xipe | $218.50 | $28.05 |
V2L23 | $216.70 | $27.82 |
Mattapan | $216.60 | $27.80 |
MoneyPump | $215.65 | $27.68 |
slowrollled40 | $213.84 | $27.45 |
KeyPointY | $213.13 | $27.36 |
paradox132 | $210.67 | $27.04 |
Keevy | $210.42 | $27.01 |
nightwa1ker | $209.83 | $26.93 |
THEZii | $207.20 | $26.60 |
flushinblack | $206.73 | $26.54 |
PogMaster | $204.92 | $26.30 |
DeemstaSteam | $204.59 | $26.26 |
LetsGumbol | $203.07 | $26.07 |
pooker2010 | $202.45 | $25.99 |
ChicagoIllinoisUSA | $201.74 | $25.90 |
AlfaPredator | $201.71 | $25.89 |
calltocall | $201.54 | $25.87 |
ILikeEggs | $199.98 | $25.67 |
OnionGod | $199.33 | $25.59 |
Undercontroller | $198.07 | $25.42 |
mjg91680 | $197.31 | $25.33 |
Skipper888 | $197.10 | $25.30 |
smellUrfear | $196.82 | $25.26 |
sambigdeal | $195.84 | $25.14 |
bet0bet | $195.82 | $25.14 |
MettaWorldPeace7 | $195.00 | $25.03 |
GimmeThemChipsFBoi | $194.96 | $25.03 |
I_LIKE_BOYS | $192.98 | $24.77 |
Sleve McDichael | $192.50 | $24.71 |
Chim3ra | $191.31 | $24.56 |
bl3wjobz | $190.35 | $24.43 |
FlipToWin | $190.00 | $24.39 |
TheMeshuganah | $190.00 | $24.39 |
Veruz | $189.90 | $24.38 |
Galaqtioni40 | $188.92 | $24.25 |
RichBaba | $187.59 | $24.08 |
simbarules | $187.16 | $24.02 |
SCORPION WINS | $186.12 | $23.89 |
falconsfan23 | $185.43 | $23.80 |
DeplorableMe | $184.80 | $23.72 |
BillyBooms | $183.84 | $23.60 |
Supracill | $182.64 | $23.44 |
shizzzzel | $182.50 | $23.43 |
NgTr3244 | $182.12 | $23.38 |
vv866886 | $181.72 | $23.33 |
MaDfRiStaiLER | $181.32 | $23.27 |
Igorss1986 | $180.00 | $23.10 |
fibLEVELS | $179.90 | $23.09 |
drhell05 | $179.85 | $23.09 |
9inchPhallus | $179.22 | $23.00 |
CrunchyBoogers | $178.57 | $22.92 |
cL34n5L4t3 | $178.20 | $22.87 |
luKKyt0wn | $178.20 | $22.87 |
MrCashIsBACK | $177.57 | $22.79 |
howdidiwin? | $177.37 | $22.77 |
doomhammer93 | $177.12 | $22.74 |
Minkee | $174.35 | $22.38 |
EasyImOldOK | $173.52 | $22.27 |
fAce22fAce | $171.64 | $22.03 |
Latereg | $171.18 | $21.97 |
OdinochkA | $170.46 | $21.88 |
ArtemKornev1 | $169.84 | $21.80 |
FireKeeper | $169.42 | $21.75 |
TYMESiNK | $168.67 | $21.65 |
TiltRaiseOncee | $168.18 | $21.59 |
DoddziIIa | $166.87 | $21.42 |
mariWHAT | $166.55 | $21.38 |
malevich | $165.76 | $21.28 |
Dietervw | $165.53 | $21.25 |
liquid_diamonds | $165.52 | $21.25 |
ducksstaff | $165.07 | $21.19 |
SmallMoMo | $164.64 | $21.13 |
McHirowin | $164.35 | $21.10 |
RManPT | $164.29 | $21.09 |
alwayswin | $164.24 | $21.08 |
nitwoutborders | $164.00 | $21.05 |
pepeizep | $163.97 | $21.05 |
AchoQueTeFudeste | $163.60 | $21.00 |
Franzia | $162.82 | $20.90 |
heyouuu | $162.62 | $20.87 |
vinnipuh | $161.53 | $20.73 |
sneyldat | $160.87 | $20.65 |
IndicaEndeavor | $160.80 | $20.64 |
Bustybabe72 | $160.64 | $20.62 |
o0BratMan0o | $159.30 | $20.45 |
Make It Right | $158.90 | $20.40 |
4bet2death | $158.40 | $20.33 |
HoodedHarpoon | $158.33 | $20.32 |
Ace690 | $158.31 | $20.32 |
grinddaddy | $157.52 | $20.22 |
AAoute | $157.29 | $20.19 |
dom524 | $157.18 | $20.18 |
PORZINGIS!! | $157.06 | $20.16 |
FishingChris | $155.84 | $20.00 |
gtshark | $155.68 | $19.98 |
ATvicA | $155.56 | $19.97 |
97poker | $153.93 | $19.76 |
hitthebid99 | $153.51 | $19.70 |
akuloEdd | $153.46 | $19.70 |
AABarack | $153.32 | $19.68 |
Xsand7s | $153.30 | $19.68 |
EURosten1k | $152.64 | $19.59 |
DalbyPoker | $152.50 | $19.57 |
Lifetilting | $152.38 | $19.56 |
DoubleD34 | $152.32 | $19.55 |
Gzack222 | $152.13 | $19.53 |
NateTheGrape | $151.84 | $19.49 |
elipoker99 | $150.93 | $19.37 |
minzuev | $150.90 | $19.37 |
Shadovvchaser | $150.51 | $19.32 |
Sci-Hub | $150.34 | $19.30 |
kingblinky84 |
LOV2XLR8admin2022-05-10T21:14:03+00:00