Nickname | Total Affectation | Reduce to cap |
---|---|---|
BIMBOBAGGINS | $1,089.22 | $347.00 |
eloquentboot | $991.81 | $315.97 |
niftinger | $925.27 | $294.77 |
a764j3f | $823.92 | $262.49 |
INEFFABLE | $817.55 | $260.46 |
-1980A9A- | $751.85 | $239.53 |
LOLtrumpvoters | $747.15 | $238.03 |
OfficialOTB | $738.14 | $235.16 |
latrom.1 | $703.24 | $224.04 |
Pokmyway | $672.03 | $214.10 |
YardSale | $639.17 | $203.63 |
FLW | $633.41 | $201.79 |
Downgoing | $594.36 | $189.35 |
NeotenyX | $552.59 | $176.04 |
Bahhahah | $533.63 | $170.00 |
theDyerwolf | $531.19 | $169.23 |
WizardSleeve | $515.74 | $164.31 |
strictlypigs | $475.36 | $151.44 |
bootdog | $469.87 | $149.69 |
sixstringguru | $464.80 | $148.08 |
BKent2332 | $459.02 | $146.24 |
Ronin12 | $458.45 | $146.05 |
scaryZombie | $458.25 | $145.99 |
shanep2421 | $451.55 | $143.86 |
Taang | $432.12 | $137.67 |
AAJustinTyme | $427.68 | $136.25 |
Nelfi | $425.37 | $135.51 |
Sonic3Dblast | $413.03 | $131.58 |
KingofQuads10 | $412.36 | $131.37 |
polonais123 | $406.38 | $129.46 |
volandNEW | $400.58 | $127.62 |
TROWEL89 | $399.24 | $127.19 |
BROjas | $392.25 | $124.96 |
O_Serious | $389.74 | $124.16 |
mangrovensumpf | $389.41 | $124.06 |
NLCHAKRA | $389.25 | $124.01 |
chefalee | $373.70 | $119.05 |
To0_NaSty | $363.07 | $115.67 |
SHER1FFmd | $355.75 | $113.34 |
jordie786 | $355.33 | $113.20 |
bittersweeterman | $353.00 | $112.46 |
MegaDan | $351.76 | $112.06 |
mmr2020 | $349.55 | $111.36 |
BiscuitNGravy | $348.63 | $111.07 |
railparade | $342.25 | $109.03 |
Imallin16532 | $338.87 | $107.96 |
815162342lost | $328.02 | $104.50 |
CAL1222 | $327.23 | $104.25 |
High Steaks | $325.75 | $103.78 |
afdsxd0s | $313.07 | $99.74 |
codyjohnarnold | $304.94 | $97.15 |
BUSTINEADO | $301.39 | $96.02 |
NutsOrAir7 | $295.40 | $94.11 |
lifeishardfolks | $291.19 | $92.77 |
Seanathan90 | $289.88 | $92.35 |
B4video | $287.93 | $91.73 |
BetStack | $287.75 | $91.67 |
Sir Bucky | $286.52 | $91.28 |
julesbull4 | $280.95 | $89.51 |
BANIMAL | $278.38 | $88.69 |
Mrazb_ebanaia | $275.31 | $87.71 |
Heisensurge | $272.97 | $86.96 |
facebookpwns | $271.89 | $165.75 |
JTHEGOD | $271.50 | $86.49 |
lanochka | $271.00 | $86.34 |
SunshineAvenue | $269.69 | $85.92 |
CTK | $269.47 | $85.85 |
Ice Bank Mice Elf | $265.80 | $84.68 |
jshap35 | $264.70 | $84.33 |
b0ttledwtr | $263.54 | $83.96 |
basic instinct | $263.46 | $83.93 |
danalee79 | $263.20 | $83.85 |
slickpoker | $262.15 | $83.52 |
Kimchiman | $261.44 | $83.29 |
MAMALUKUBOOBOO | $259.95 | $82.82 |
J0hnnyCash | $259.77 | $82.76 |
4X4RAM1500 | $259.60 | $82.70 |
Shipshapesir | $254.08 | $80.95 |
Jane_ | $252.11 | $80.32 |
new_account | $248.00 | $79.01 |
CheckItDown? | $247.93 | $78.99 |
Th3M3ntalist | $247.32 | $78.79 |
Mongooser | $245.75 | $78.29 |
Tomato Patch | $245.10 | $78.08 |
PokerAlias | $243.56 | $77.59 |
Weezeltits | $243.00 | $77.42 |
Gregsavold | $240.22 | $76.53 |
abdaubda85 | $240.11 | $76.49 |
Dawn Key | $239.36 | $76.26 |
raistace | $238.75 | $76.06 |
tonelocc | $238.58 | $76.01 |
ShawaiianS | $235.00 | $74.87 |
HUNL3R | $234.08 | $74.57 |
bmorebirds13 | $232.40 | $74.04 |
risky buscuit | $231.75 | $73.83 |
ko1024 | $231.33 | $73.70 |
Durfect | $231.22 | $73.66 |
Cancerrrr | $227.87 | $72.60 |
JenTackSuited | $227.77 | $72.56 |
leotran102 | $227.02 | $72.32 |
Hardy patel | $226.91 | $72.29 |
Doblin | $222.60 | $96.66 |
Weld Money | $221.09 | $70.44 |
laaazzeee | $216.00 | $68.81 |
DirtEsq | $214.75 | $68.42 |
Doblou | $210.75 | $67.14 |
jdwling | $208.51 | $66.43 |
KingFlair | $208.25 | $66.34 |
BV | $207.99 | $66.26 |
TheKs | $206.50 | $65.79 |
_savage | $205.57 | $65.49 |
PowerBooster.com | $204.26 | $65.07 |
Cela | $203.63 | $64.87 |
dhart121878 | $202.84 | $64.62 |
BuckIGrinder | $202.79 | $64.61 |
gswing17 | $200.98 | $64.03 |
Zer044 | $200.00 | $63.72 |
sharkkkkk | $198.90 | $63.37 |
ITS A TRAP!!! | $197.41 | $62.89 |
Horizont | $197.05 | $62.78 |
Nikityrik | $195.78 | $62.37 |
Tofu_Panda | $195.50 | $62.28 |
wvpipelineguy | $195.02 | $62.13 |
Jaldermann | $193.40 | $61.61 |
letsgooooo | $192.68 | $61.38 |
Mauimike_SWE | $189.54 | $60.38 |
Fakie Fresh | $188.00 | $59.89 |
FreeKilla | $184.40 | $58.75 |
LuckboxACR | $184.23 | $58.69 |
call_it_all | $183.45 | $58.44 |
arzamax | $182.16 | $58.03 |
TeddyMalkov | $181.00 | $57.66 |
YOUTOOYES | $180.96 | $57.65 |
THEREALGONZO | $180.81 | $57.60 |
voffkin227 | $177.05 | $56.40 |
Glentna | $176.68 | $56.29 |
Panyo | $176.16 | $56.12 |
LetsPlayABit | $176.06 | $56.09 |
River_Rape :) | $175.77 | $56.00 |
imnotkidding | $174.63 | $55.63 |
Lemillion | $174.45 | $55.58 |
Timisawa | $170.25 | $54.24 |
VahagnDaGreat | $169.87 | $54.12 |
RJDJR71 | $168.75 | $53.76 |
MrGwood | $168.26 | $53.60 |
StillLearn | $166.99 | $53.20 |
eaglemiles | $165.78 | $52.81 |
stonetudabone | $164.00 | $52.25 |
MendoCisco | $163.50 | $52.09 |
ToddDaPokerGod | $163.08 | $51.95 |
Sub1982 | $161.50 | $51.45 |
Allinnoouts | $160.99 | $51.29 |
Brucelegend | $159.05 | $50.67 |
MADDI24 | $158.46 | $50.48 |
Zhyno79 | $157.24 | $50.09 |
CaptainSK | $156.73 | $49.93 |
PAMPALLINI | $153.83 | $49.01 |
iGrind4Chips | $153.23 | $48.82 |
tkgambler35 | $151.97 | $48.41 |
Phreshkey | $150.52 | $47.95 |
revolution_ | $150.47 | $47.94 |
jamiesturgacr | $149.98 | $47.78 |
MALCOLMFLEX | $149.62 | $47.67 |
Spinthe34 | $149.00 | $47.47 |
JustNoPain | $148.66 | $47.36 |
WilliamRed | $146.75 | $46.75 |
HapKoTuk | $146.68 | $114.21 |
FANNULLONE | $145.38 | $46.32 |
OneTime4Ever | $143.75 | $45.80 |
PoeticJustice | $143.24 | $45.63 |
N0TICED | $143.24 | $45.63 |
mneube | $142.99 | $45.55 |
delayedcbet | $142.93 | $45.53 |
Krivvenz | $142.00 | $45.24 |
CurryFpresident | $140.00 | $44.60 |
JasonWorkman | $139.00 | $44.28 |
jazzman336 | $138.02 | $43.97 |
jgallo23 | $136.94 | $43.63 |
AlternateWaves | $136.75 | $43.57 |
Space_Jam | $136.49 | $43.48 |
Shlomo678 | $136.25 | $43.41 |
dobyg | $136.00 | $43.33 |
HeadWoundHarry | $135.45 | $43.15 |
whoosh | $135.38 | $43.13 |
yeebuddy21 | $134.55 | $42.87 |
GrassValleyNails | $134.50 | $42.85 |
suvalgysiu | $132.48 | $42.21 |
Nutzzcracker | $131.25 | $41.81 |
Orion Skys | $131.00 | $41.73 |
holmes1107 | $130.40 | $41.54 |
JoelArmand | $129.81 | $41.36 |
ZAREK | $129.71 | $41.32 |
29Green | $129.02 | $41.10 |
MrCr34T1V3 | $128.00 | $40.78 |
420sharky | $127.83 | $40.72 |
BlackJackQueen | $127.61 | $40.65 |
sambrosie | $125.25 | $39.90 |
Mikey McD | $123.75 | $39.42 |
Dr Aaron PHD | $123.25 | $39.27 |
Yunglazer | $121.19 | $38.61 |
Juicy007 | $121.07 | $38.57 |
Terminator1337 | $120.00 | $38.23 |
Ellie78 | $118.75 | $37.83 |
CRUSHER0311 | $117.50 | $37.43 |
Nickelbutt85 | $116.20 | $37.02 |
HarrisonFold | $115.91 | $36.93 |
Panthers32 | $114.74 | $36.55 |
JDS8888 | $113.16 | $36.05 |
HurricaneK | $112.49 | $35.84 |
Alnilam81 | $111.25 | $35.44 |
themisto | $110.19 | $35.10 |
Mick Dewgul | $109.36 | $34.84 |
KoniaraPissOut | $109.29 | $34.82 |
Onderduiker071 | $108.89 | $34.69 |
mudgedoob | $108.04 | $34.42 |
dr-shmurge | $107.71 | $34.31 |
DonkitupGrind | $106.68 | $33.99 |
ric460 | $106.50 | $33.93 |
MFDOOM | $105.43 | $33.59 |
Bed_Bug | $105.02 | $33.46 |
DonkyMonty95 | $104.88 | $33.41 |
Imrussian123 | $104.26 | $33.22 |
djmango | $104.17 | $33.19 |
Amm210 | $104.03 | $33.14 |
ShilinAintEasy | $104.00 | $33.13 |
LilFeller | $103.62 | $33.01 |
Lancelot5229 | $102.77 | $32.74 |
killsoncheebs | $102.75 | $32.73 |
TigRrWoodZ | $102.74 | $32.73 |
Nko1 | $102.66 | $32.71 |
DCL218 | $102.22 | $32.57 |
Kjm1310 | $100.88 | $32.14 |
IoWnUpHiSh | $100.43 | $32.00 |
smoothoperatoor | $100.05 | $39.32 |
Popsmoke7 | $99.35 | $31.65 |
Etelless | $99.16 | $31.59 |
BlueNewt | $98.30 | $31.32 |
rekop74 | $97.64 | $31.11 |
Pooper01 | $97.36 | $31.02 |
Kid-Poker21 | $96.15 | $30.63 |
glass fox | $96.00 | $30.58 |
DaddyFatStaxx | $96.00 | $30.58 |
AvgePlyr | $95.85 | $30.54 |
Jtuck | $95.70 | $30.49 |
Izzy_Bluffin | $94.55 | $30.12 |
Willeum | $94.18 | $30.00 |
AcesOverJ | $93.75 | $29.87 |
MACHINEOM22 | $93.46 | $29.77 |
richgetsricher | $93.00 | $29.63 |
JoeHavok | $92.50 | $29.47 |
PepluditoEla | $92.40 | $29.44 |
Liketofold | $92.32 | $29.41 |
snooky1993 | $91.75 | $29.23 |
indyravi | $91.50 | $29.15 |
IMSERVIOUS | $91.13 | $29.03 |
s p | $91.11 | $29.03 |
ExtremeOwnership | $90.32 | $28.77 |
el fryedo | $90.24 | $28.75 |
Rico7979 | $90.21 | $28.74 |
psihodelik31 | $90.00 | $28.67 |
DodoDickens | $89.88 | $28.63 |
usedcarguy! | $89.60 | $28.54 |
s.j | $89.16 | $28.40 |
ZAAAAR | $88.75 | $28.27 |
Dempsdawg | $87.60 | $27.91 |
sandmanzzmad | $86.73 | $27.63 |
shpotik | $86.70 | $27.62 |
dwright3 | $86.50 | $27.56 |
LucyGR | $85.50 | $27.24 |
benguns | $85.38 | $27.20 |
OdeGARd | $85.11 | $27.11 |
jlee0923 | $84.95 | $27.06 |
Thunderbull69 | $84.67 | $26.97 |
Ringzzz | $84.62 | $26.96 |
chicawow | $84.53 | $26.93 |
StraightFlexin23 | $84.35 | $26.87 |
bazem0re | $84.25 | $26.84 |
FartingFornicator | $83.74 | $26.68 |
jessblades | $83.50 | $26.60 |
jbjbjb | $83.23 | $26.52 |
Nuttoriousink | $83.10 | $26.47 |
DollarDyl | $82.75 | $26.36 |
BLOOPZ | $81.60 | $26.00 |
jrjaquez | $81.31 | $25.90 |
Beatofthedrumm | $81.01 | $25.81 |
Borius | $80.87 | $25.76 |
SnakePond | $80.42 | $25.62 |
grandsmasboy689 | $80.00 | $25.49 |
CASHOUT29 | $79.92 | $25.46 |
shippingUp | $79.00 | $25.17 |
DONTPASSMEBY | $78.64 | $25.05 |
TimeCaptain | $78.00 | $24.85 |
Jam2k9 | $77.91 | $24.82 |
Juddly | $77.58 | $24.72 |
BUGGITS | $77.12 | $24.57 |
Curt168 | $75.00 | $23.89 |
nugolas | $75.00 | $23.89 |
JHILLDOG | $74.09 | $23.60 |
acdcfan57 | $73.88 | $23.54 |
boomerfancy | $73.20 | $23.32 |
killyou | $72.50 | $23.10 |
BigPappppi | $72.12 | $22.98 |
Ger_be | $71.25 | $22.70 |
SabreV | $71.19 | $22.68 |
VTcoby | $70.67 | $22.51 |
Free2bee | $70.17 | $22.35 |
PurSAY | $70.00 | $22.30 |
BAYRIDGEBOOK | $69.55 | $22.16 |
RooftopRal | $69.50 | $22.14 |
migachu | $69.37 | $22.10 |
Wizard78K | $69.23 | $22.06 |
FishDr | $68.88 | $21.94 |
PANDAisEVIL | $68.80 | $21.92 |
nufan2468 | $68.50 | $21.82 |
Apalis | $67.25 | $21.42 |
drdboy | $65.58 | $20.89 |
Broke Joke | $65.25 | $20.79 |
tramlaw48 | $65.00 | $20.71 |
Hawky | $64.80 | $20.64 |
ICURANIT | $64.75 | $20.63 |
MOHEAT22 | $64.15 | $20.44 |
Miles Long | $64.00 | $20.39 |
WHERESMIKEHAWK | $64.00 | $20.39 |
Ev3nEv3r | $63.80 | $20.33 |
bieriswelkom | $63.75 | $20.31 |
JosephDirt | $63.62 | $20.27 |
Fletch26 | $63.62 | $20.27 |
5xtippet | $63.25 | $20.15 |
FREWDIGGS | $62.85 | $20.02 |
jimbomac59 | $62.32 | $19.85 |
drneuby | $62.00 | $19.75 |
Avenida | $60.84 | $19.38 |
MirabellaMiq | $60.75 | $19.35 |
DrDeath1986 | $60.50 | $19.27 |
silasgambles | $59.45 | $18.94 |
Tripset30 | $58.75 | $18.72 |
ToGi77 | $58.63 | $18.68 |
Techno909 | $57.25 | $18.24 |
amp02 | $57.00 | $18.16 |
LFGO4LIFE | $56.75 | $18.08 |
IRAISEJESUS | $56.50 | $18.00 |
Polishhh | $56.25 | $17.92 |
RIVAdollar | $55.85 | $17.79 |
connorrash7 | $55.71 | $17.75 |
Ksowas | $55.68 | $17.74 |
Chickenbruh | $55.12 | $17.56 |
Mokraya Psina | $55.09 | $52.61 |
clickety click | $55.00 | $17.52 |
Bryant323 | $54.84 | $17.47 |
StillDreaming | $54.58 | $17.39 |
Keredn | $54.38 | $17.32 |
EatSleepPl4y | $53.86 | $17.16 |
123qwe456rty | $53.82 | $17.15 |
alan333 | $53.50 | $17.04 |
TexasWhaler | $53.43 | $17.02 |
MyButtSmells | $53.00 | $16.88 |
stuck10buyins | $52.86 | $16.84 |
StevenDiabolic | $52.50 | $16.73 |
Crazy83 | $52.07 | $17.29 |
NawSon | $52.00 | $16.57 |
Ramy G | $52.00 | $16.57 |
JonHizall | $51.52 | $16.41 |
VOG | $51.25 | $16.33 |
DavidB1234575 | $51.25 | $16.33 |
thepokerlife | $51.17 | $16.30 |
OMGKobe | $51.12 | $16.29 |
kid833 | $51.00 | $16.25 |
ptrickywino | $51.00 | $16.25 |
EK012 | $51.00 | $16.25 |
nee0903 | $50.65 | $16.14 |
ILoveToFold | $50.50 | $16.09 |
luckboxb | $49.87 | $15.89 |
TACOENGINEER | $49.75 | $15.85 |
Dgorm | $49.25 | $15.69 |
ludomen | $48.61 | $15.49 |
KeystoneFoH | $47.75 | $15.21 |
ey1 | $47.68 | $15.19 |
Clubhousepoker | $47.50 | $15.13 |
1403416 | $47.00 | $14.97 |
MOSHPIT69 | $46.00 | $14.65 |
Cal851 | $46.00 | $14.65 |
smokrokclorox444 | $45.86 | $14.61 |
Fishboom | $45.56 | $14.51 |
Viscosity | $45.18 | $14.39 |
fighter098 | $45.00 | $14.34 |
NickName20 | $44.75 | $14.26 |
MayorWest | $44.62 | $14.22 |
drops | $44.50 | $14.18 |
gkraider | $44.17 | $14.07 |
Rebarbative | $44.00 | $14.02 |
CHIPMUNGE | $44.00 | $14.02 |
TableFate | $43.75 | $13.94 |
DingoDongo | $43.60 | $13.89 |
Jdt40 | $43.50 | $13.86 |
NotSober | $43.07 | $13.72 |
VENOMWINNER | $43.00 | $13.70 |
Real walrus | $42.75 | $13.62 |
Markeg40 | $42.75 | $13.62 |
Plum C Scamson | $42.25 | $13.46 |
Nick P | $42.20 | $13.44 |
JHAYNES2433 | $41.87 | $13.34 |
solzys | $41.87 | $13.34 |
darkman23 | $41.75 | $13.30 |
pokered949 | $41.55 | $13.24 |
DaRidge | $41.20 | $24.15 |
ilikegamble | $41.16 | $15.21 |
MadHatter916 | $41.00 | $13.06 |
BAUERJ | $41.00 | $13.06 |
olakase | $40.94 | $13.04 |
Smelga | $40.75 | $12.98 |
nirvey101 | $40.00 | $12.74 |
Moodyst | $39.75 | $12.66 |
Rahscoe | $39.40 | $12.55 |
Kaiiwa | $39.37 | $12.54 |
bradluc2020 | $39.36 | $12.54 |
mitsuof75 | $39.35 | $12.54 |
The Gray Jedi | $38.50 | $12.27 |
Sammy2378 | $38.00 | $12.11 |
IKnowHUH | $38.00 | $12.11 |
invisible1 | $38.00 | $12.11 |
lm_Broke | $37.63 | $11.99 |
SpanishSoul22 | $37.50 | $11.95 |
Groovin2Nite | $37.30 | $11.88 |
JPH2020 | $37.25 | $11.87 |
BeauSinklear | $37.25 | $11.87 |
FerrisFerris | $37.17 | $11.84 |
IMUCKDANUTZ | $37.00 | $11.79 |
runshalffast | $36.99 | $11.78 |
PolutorioSmith | $36.79 | $19.57 |
GLUIPERIG | $36.70 | $11.69 |
SNOWMAN333 | $36.68 | $11.69 |
KungLao | $36.50 | $11.63 |
crazybishop | $36.50 | $11.63 |
Baltstar | $36.50 | $11.63 |
terratis | $36.29 | $11.56 |
Swadewade | $36.00 | $11.47 |
SPICYMEAT | $36.00 | $11.47 |
HoIIyChen | $35.94 | $20.16 |
_CISEROMURPHY_ | $35.50 | $11.31 |
deeznutsssssssssss | $35.25 | $11.23 |
Pokketbandit | $35.05 | $11.17 |
DrunkMaster07 | $35.02 | $11.16 |
hawkeye84 | $35.00 | $11.15 |
DrmCrshhher | $34.87 | $11.11 |
MacheezMO | $34.87 | $11.11 |
6g3r7e9e | $34.62 | $11.03 |
cdubb38 | $34.50 | $10.99 |
samr | $34.50 | $10.99 |
masibaby | $34.12 | $10.87 |
SEAMOUNTAIN | $33.88 | $10.79 |
bkers1985 | $33.87 | $10.79 |
Brinker | $33.75 | $10.75 |
deadfish666 | $33.75 | $10.75 |
Powrhittr22 | $33.55 | $10.69 |
StuUngar79 | $33.40 | $10.64 |
GriffNdoor | $33.25 | $10.59 |
Bookling | $33.09 | $10.54 |
NewATM | $33.02 | $10.52 |
braydenflushed | $33.00 | $10.51 |
Biggest81 | $32.87 | $10.47 |
BlueGwopp | $32.87 | $10.47 |
BonBon11 | $32.62 | $10.39 |
ethanlesleye | $32.60 | $26.79 |
oh he always | $32.50 | $10.35 |
tacoo9 | $32.25 | $10.27 |
businessclowns | $32.00 | $10.19 |
BEMoney | $31.50 | $10.04 |
Br0kenM4gyk | $31.45 | $10.02 |
acryoan | $31.25 | $9.96 |
HeisenbergBlue | $30.75 | $9.80 |
baseballstud88 | $30.73 | $9.79 |
YashaJP | $30.45 | $9.70 |
YOLONCEKK | $30.25 | $9.64 |
LilMayo | $30.25 | $9.64 |
hitmoneyEAT | $30.08 | $9.58 |
ramokahj | $30.00 | $9.56 |
Spewey Griffin | $29.69 | $13.59 |
dfresh2 | $29.50 | $9.40 |
TillTheThrill | $29.50 | $9.40 |
TheActuary | $29.50 | $9.40 |
aquafit | $29.50 | $9.40 |
Shredforlife | $29.40 | $9.37 |
capjones | $29.25 | $9.32 |
SpillzZ | $29.18 | $9.30 |
PozniakAndrei | $29.00 | $9.24 |
KORRUPTEDI | $29.00 | $9.24 |
V1rtuoso | $28.75 | $9.16 |
StuckonPoker | $28.62 | $9.12 |
tjk | $28.25 | $9.00 |
Hippopokerus | $28.22 | $13.85 |
1956Ford | $28.18 | $8.98 |
Dowellmoney23 | $28.00 | $8.92 |
Veksler27 | $28.00 | $8.92 |
TopButton | $28.00 | $8.92 |
smokinaa69 | $27.86 | $8.88 |
iCall1time | $27.25 | $8.68 |
misterwong | $27.25 | $8.68 |
PWB2014 | $27.00 | $8.60 |
TheVillageC | $26.78 | $8.53 |
Solomon88 | $26.75 | $8.52 |
igotlag3000 | $26.59 | $8.47 |
Ckim104 | $26.50 | $8.44 |
Palacepoker | $26.25 | $8.36 |
99KUY | $26.20 | $8.35 |
TULLYTIME69 | $26.18 | $8.34 |
CaShMoNeYMiLLa | $26.00 | $8.28 |
BigNap | $26.00 | $8.28 |
FLYRYP90X | $26.00 | $8.28 |
Tanp83 | $26.00 | $8.28 |
dano123 | $25.75 | $8.20 |
BlueBeagle88 | $25.66 | $8.17 |
Hotchickbanger | $25.62 | $8.16 |
djdominic | $25.62 | $8.16 |
Shane Cbet | $25.50 | $8.12 |
gmoney172 | $25.43 | $8.10 |
i21po3 | $25.40 | $8.09 |
spicymayo | $25.25 | $8.04 |
WeirdWizard | $25.00 | $7.96 |
aboudism149 | $25.00 | $7.96 |
PassingBye | $25.00 | $7.96 |
Wilmott88 | $24.93 | $7.94 |
FIip4Life | $24.75 | $7.88 |
RamaJamaYellaHamma | $24.75 | $7.88 |
assassin99 | $24.75 | $7.88 |
Player43210 | $24.60 | $7.84 |
ChapmIndustries | $24.50 | $7.81 |
mva420 | $24.18 | $7.70 |
rico1212 | $24.00 | $7.65 |
Badmrkitty | $23.85 | $7.60 |
KIDGARLIC | $23.75 | $7.57 |
melatonin777 | $23.75 | $7.57 |
TheOnsonerator | $23.62 | $7.52 |
raz0rram0n | $23.30 | $7.42 |
tucker22 | $23.25 | $7.41 |
MAGAGAMAM | $23.25 | $7.41 |
jajcar | $23.00 | $7.33 |
tunafishsandwich | $23.00 | $7.33 |
Tempoff | $23.00 | $7.33 |
AlcoholiCALL | $23.00 | $7.33 |
Cheddar76 | $22.83 | $7.27 |
Panther324 | $22.75 | $7.25 |
DukDukGoose21 | $22.65 | $7.22 |
Beaker7 | $22.62 | $7.21 |
mfwic6 | $22.50 | $7.17 |
andy777 | $22.26 | $7.09 |
Ardmark | $22.00 | $7.01 |
GAMEDAY10 | $22.00 | $7.01 |
chenchok | $22.00 | $7.01 |
Wolfof3Streets | $21.97 | $15.09 |
Sirbiff | $21.75 | $6.93 |
Crookes34 | $21.70 | $6.91 |
OneMan | $21.60 | $6.88 |
Zoozie | $21.50 | $6.85 |
dogdrugin | $21.37 | $6.81 |
dingdonger | $21.36 | $6.80 |
IMURHUCKLEBRY | $21.25 | $6.77 |
Mdolan35 | $21.20 | $6.75 |
MLJS | $21.12 | $12.19 |
KATELUND21 | $21.00 | $6.69 |
UNEACES | $21.00 | $6.69 |
CASHPHILLIPS8 | $20.93 | $6.67 |
NiXiE42 | $20.87 | $6.65 |
Jaybla23 | $20.75 | $6.61 |
PopeMyCherry | $20.75 | $6.61 |
chloe113 | $20.75 | $6.61 |
JohnStuckey | $20.75 | $6.61 |
ozonerocks | $20.75 | $6.61 |
13ustMAnutz | $20.63 | $6.57 |
Scooter9556 | $20.50 | $6.53 |
Nestos | $20.50 | $6.53 |
DegenNelo | $20.25 | $6.45 |
Hardways77 | $20.25 | $6.45 |
BigKitty75 | $20.22 | $6.44 |
Otalerom | $20.00 | $6.37 |
codefendant | $20.00 | $6.37 |
jchew2020 | $20.00 | $6.37 |
BoomSauce | $20.00 | $6.37 |
sasquatch275 | $19.87 | $6.33 |
MMAsherdog | $19.75 | $6.29 |
dodgepoker | $19.75 | $6.29 |
bk13_AA | $19.57 | $6.23 |
Jewww1 | $19.50 | $6.21 |
tha_weeze | $19.50 | $6.21 |
xxariochxx | $19.37 | $6.17 |
MysticalTurn | $19.37 | $6.17 |
Jwheels1573 | $19.25 | $6.13 |
Naucc | $19.25 | $6.13 |
domedirtydaddy | $19.12 | $6.09 |
viagrakias | $19.00 | $6.05 |
Khoff23 | $19.00 | $6.05 |
zguo | $19.00 | $6.05 |
tw connor | $19.00 | $6.05 |
RustyNail1974 | $19.00 | $6.05 |
Quing1 | $18.80 | $5.99 |
MSW760 | $18.75 | $5.97 |
berateme | $18.75 | $5.97 |
RePaTs12 | $18.65 | $5.94 |
Kirby4304 | $18.50 | $5.89 |
nyc18 | $18.50 | $5.89 |
BobbyGe | $18.50 | $5.89 |
Willy Lee | $18.50 | $5.89 |
Ballquzi | $18.50 | $5.89 |
NoloRCG | $18.34 | $5.84 |
0AKU | $18.10 | $5.77 |
ZingZangKid | $18.00 | $5.73 |
Oscarz | $18.00 | $5.73 |
JeremiahW | $18.00 | $5.73 |
JET409 | $18.00 | $5.73 |
kingbabaaar | $18.00 | $5.73 |
ITERNITYJARUM | $17.95 | $5.72 |
RummyMaster | $17.78 | $10.70 |
mxridah | $17.75 | $5.65 |
SILENTOWL | $17.50 | $5.58 |
KEMOKORN | $17.50 | $5.58 |
Timbo17 | $17.50 | $5.58 |
tysonou812 | $17.50 | $5.58 |
gemmenegger | $17.44 | $5.56 |
PedroDominguez | $17.26 | $9.31 |
ArbreDeLaVie | $17.02 | $5.42 |
astorius9 | $17.00 | $5.42 |
Nut A joke | $17.00 | $5.42 |
ShinkoMASS | $17.00 | $5.42 |
changgang802 | $17.00 | $5.42 |
GUMBY34 | $17.00 | $5.42 |
SeiunSky | $17.00 | $5.42 |
CMM7811 | $17.00 | $5.42 |
knick77 | $16.75 | $5.34 |
Expenses | $16.70 | $5.32 |
4starzzshark | $16.50 | $5.26 |
CheckCheckCall | $16.25 | $5.18 |
stinky tuna | $16.25 | $5.18 |
Kashish | $16.00 | $5.10 |
Fellzo617 | $16.00 | $5.10 |
BadBadNoGood | $16.00 | $5.10 |
WINNERJAT | $16.00 | $5.10 |
CutlefishRCute | $16.00 | $5.10 |
Fishy174 | $16.00 | $5.10 |
motvicar | $16.00 | $5.10 |
Salad Fingers | $16.00 | $5.10 |
VRTT | $15.80 | $5.03 |
322xxx | $15.75 | $5.02 |
covid1972bluff | $15.75 | $5.02 |
buffalo021 | $15.50 | $4.94 |
PunyaLundi | $15.50 | $4.94 |
Acrylite | $15.50 | $4.94 |
JetRex | $15.25 | $4.86 |
MarkieMoe3 | $15.00 | $4.78 |
eel101 | $15.00 | $4.78 |
vivomoso | $15.00 | $4.78 |
mr.fargo | $15.00 | $4.78 |
zas2kar | $15.00 | $4.78 |
beektuh88 | $15.00 | $4.78 |
InsomekneeAXE | $15.00 | $4.78 |
WatermelonMan | $14.75 | $4.70 |
315MANE315 | $14.75 | $4.70 |
Sheld0n | $14.75 | $4.70 |
Lovisa | $14.60 | $4.65 |
NOEMPTY | $14.50 | $4.62 |
LukyLuca | $14.25 | $4.54 |
ALEXISMYSON | $14.25 | $4.54 |
jc860 | $14.24 | $4.54 |
VegetablesArentYummy | $14.07 | $27.19 |
_Piratelord_ | $14.00 | $4.46 |
NetflixAndPhil | $14.00 | $4.46 |
maginy | $14.00 | $4.46 |
Foolzrushin | $14.00 | $4.46 |
MI6 Agent 74 | $13.85 | $4.41 |
TicketMan4u2 | $13.75 | $4.38 |
Neketsuu0640 | $13.50 | $4.30 |
eholey13 | $13.25 | $4.22 |
mrobinson86 | $13.25 | $4.22 |
Mathew1333 | $13.25 | $4.22 |
Worm324 | $13.00 | $4.14 |
sharewifey | $13.00 | $4.14 |
dmug | $13.00 | $4.14 |
