Nickname | Total Affected |
---|---|
140219 | 6.84 |
*JUSTINP* | 18 |
_RETIRED_ | 1.5 |
09SHELBY | 8.37 |
0KCOMPUT3R | 15.48 |
0VERC00KED | 1.31 |
DIRTY SHORTS | 55 |
PPPPP | 1.05 |
106TRAPICHE | 3.05 |
11CARO11 | 1.7 |
123DAVE123 | 6.25 |
12DOLLARS | 5 |
17KAZKAZ17 | 2.08 |
1-800-TILT | 4 |
18FCALI | 1.19 |
1FORDADITCH | 2.5 |
1P1U1M1A1 | 1.25 |
1PETER510 | 6.37 |
1RAC | 1.44 |
1X1X3= | 1.5 |
20 COMER | 2.25 |
215 LANIDRAC | 1.5 |
2ADSY2 | 3.2 |
2DRUNK2THINK | 40.5 |
2WONOH | 5.6 |
313GRINDER | 3.13 |
3AFUNDO | 5.63 |
3BETBEER | 2 |
3BETFOLDDONK | 1.23 |
3NAILS | 27 |
3RDEYETOPO | 5.72 |
42OFFNUTS | 17 |
4BETSHOVE11 | 1 |
4BUSINESS | 1.5 |
4CARDFOOL13 | 4 |
TODDLERTIM | 4.65 |
4EVERBELOWEV | 2.6 |
4QUE2U | 1.63 |
5ELES | 2.4 |
66SPADE | 1.2 |
6TRADENWAVES9 | 10.3 |
7DEUCE SUITED | 3 |
86SUITED | 3.67 |
89ADRIEL | 2.4 |
97OFCLUBS | 1.32 |
A11ALDIN | 11.37 |
AA_RONS | 272 |
AABRILL | 6.4 |
ADC78 | 1.5 |
AAFATJOHNAA | 8.8 |
AA_FELIKS_AA | 7.5 |
AAFRICAN | 2.15 |
AALUKINHAKK | 1.2 |
AAMMPP | 2 |
AAROAA | 34.5 |
AAVACADOTOAST | 3.39 |
ABACATELEAO | 36 |
ABARBER12 | 3.7 |
ABELNATOR | 1.8 |
ABILITY2GRIND | 10 |
ABOVETHECLOUDS | 2.94 |
ABOYMEITEI | 2 |
ABRAHAMBINKON | 24.98 |
ABSTRACTUM | 2.85 |
ACE20004U | 2.04 |
ACE21991 | 16.4 |
ACE3CLUBS | 1.96 |
ACEFSCK | 1.69 |
ACEROIA | 1.07 |
ACESAR | 1.5 |
ACESAVAGE | 2.66 |
ACESINTHEBIG | 2.6 |
ACEWOOTEN | 1.5 |
ACHILLESHEALNA | 6.42 |
ACTIONDK | 4.7 |
ADAM22NOJUMPER | 1.25 |
ADAY513 | 3.75 |
ADENIGI_SIUDA | 1.25 |
ADIDIAOS | 16.98 |
ADOGMORG777 | 5.22 |
ADOGNAMEDCORGI | 8.8 |
ADOPTEDBYUPAY | 6.17 |
ADOPTEDSON | 1.5 |
ADSKT | 12.6 |
AERODANAMIC | 1.23 |
AFONSOG | 42.54 |
AFORDY | 2 |
AGB123 | 3.77 |
AGORABUFAS | 3.34 |
TUTTI404 | 1.63 |
AGUNNER | 1.5 |
AHBAO9786OO | 15 |
AHTIAP | 6.78 |
WOLVE2234 | 29.7 |
AIGHTGENOSS | 2.73 |
AINTNOMASON | 6.84 |
AIRSUPPLY | 2.5 |
AKJORDAN16 | 1.66 |
AKOFHBG | 1.85 |
THEALCHKID | 26.18 |
ALEK PAYNUS | 5.46 |
ALEX771 | 2.02 |
ALEXA97 | 1.2 |
AAPOKERFACE | 4.32 |
ALEXANDRZHUKOV | 2 |
STEINAR88 | 7.5 |
ALEXRAM85 | 8.13 |
ALINI | 1.81 |
ALJAZEERA | 3.2 |
ALKOGAMAK | 11.87 |
ALLIDOISWIN89 | 2 |
ALMIGHTYBRR | 3 |
ALPACATOM | 1.2 |
ALPOUNDSUREX69 | 5.55 |
ALQERSH | 27.75 |
ALTRIGHT | 5.7 |
ALWAYS_WP | 5.1 |
ALWAYSWIN4060 | 16 |
AMERICASDONK | 1.24 |
AMIG | 37.8 |
AMIRITE | 6 |
AMODEO66 | 3.39 |
AMPSPECIAL | 2.4 |
AMTHALES85 | 2.1 |
AMURIKA | 4.21 |
ANDSSU10 | 14.04 |
ANDYMAN3 | 1.91 |
ANGRY PANDA | 4 |
ANGSTYHO | 2.4 |
ANNLEM | 8 |
ANONYMOUSRS | 1.25 |
ANOTAAPLACA | 1.25 |
ANTEAA48 | 1.7 |
ANTHONYPAZ94 | 20 |
ANTONNN | 5.1 |
APHEX04 | 1.04 |
RUS_ILUXA | 4 |
MYHOUSESON! | 6 |
AQUELEGAJO | 4 |
ARIELBAINHA | 2.5 |
ARKADEN | 1.1 |
ARKUUUN | 19.6 |
ARQUERO | 1.5 |
ARTHROSTOP | 39.2 |
ARTNAHC | 10.2 |
ARTURTROFA8 | 2.53 |
ASHBURNLOVELL | 2.1 |
ASLEX | 10.4 |
ASPRO90 | 1.5 |
ASTRY2KILLME | 2.3 |
ASTROSWORD | 1.5 |
AT16JKRSWILD | 3.93 |
ATERFAST | 8.6 |
ATTILAGUN | 2.5 |
AU.999AG.999 | 2.5 |
AUD33 | 3.91 |
AUDIODROPKICK | 2 |
AVATAR3000 | 1.35 |
AVATAR45 | 9.12 |
AVGALES122 | 3.02 |
AVILIO8875 | 2.63 |
AAVILOV | 2.7 |
AVISCARRENTAL | 8.5 |
AXNDAN | 2.06 |
AXXION | 6.15 |
BONKERZ | 4.55 |
AZOGPALE | 2.84 |
ELIEZER100 | 1.1 |
AZTECPADS | 33.32 |
BABOONISHBOW | 1.98 |
BABYSHARKJT | 6.91 |
BACHIROU69 | 58.79 |
BACOCKOBAMA | 1 |
BADBOY24 | 2.85 |
BADENSON | 1.55 |
BADKAPPER | 20 |
BADMETASIN | 7.83 |
BADRYAN | 5.32 |
BADWOLF 13 | 3.48 |
BAGADAUS | 5.42 |
BAGHERQA | 28.8 |
BAGHOLDER66 | 1.21 |
BAGUNGA1 | 10 |
BALLER1414 | 2.71 |
BAM527 | 1.31 |
BANKISH | 22.64 |
BANNERZERA[2] | 1.2 |
BAP2020 | 1.5 |
BARTENDERH | 13.25 |
BARTLE DO | 99.63 |
BARYHA | 3.75 |
BASKETBALLBOY1 | 1.41 |
BAYASAA | 1.07 |
BAYRIDGEBOOK | 1.66 |
(X)SUCK_IT | 2.4 |
10SWINS | 2 |
124566 | 56 |
1NVOKER | 3.39 |
4THSTFACTORY | 3.19 |
8UNIBOMBER8 | 1.46 |
ACORELLA94 | 17.63 |
ANDREPLOPES | 3.07 |
ASDADAPOKER | 9.92 |
AVGREG | 12.5 |
B3TTER 2MORROW | 1.25 |
BASASHI | 1.5 |
BERNI.ALVES | 4 |
BIGROLLSAZ | 1.29 |
BIGUNIT14 | 9.22 |
BINKOHMOKAY | 8.08 |
BLOOODZ10 | 11.32 |
BLOWDARTMASTER | 1.23 |
BUTTERFLY97 | 4 |
BUZZCLIK | 1.6 |
CORONAS08 | 6.2 |
CTSFINEST | 5.13 |
CZECHCHUCKY | 8.14 |
DADBOD | 79.2 |
DAFENIX | 5.24 |
DEEMSTASTEAM | 2.6 |
DEERTAAY | 2.25 |
DMEXICANPOOH | 16.38 |
EASYIMOLDOK | 11.8 |
EDINAPOLITANO | 4.21 |
NERSTOW | 2.88 |
POLOBEAR | 2.4 |
FROMTARDIS | 1.92 |
FURION33 | 2.71 |
GALT1 | 11.25 |
GRONK87 | 4.8 |
H3LLFIRE777 | 3 |
HITTHEBID99 | 2.5 |
HJSG69 | 4.3 |
HONESTBROKER | 8.9 |
ILL CARDS | 15.57 |
INTEGRA | 2.1 |
IPLAYWHENIMDRUNK | 8 |
JANJAN67 | 1.53 |
JAVANX | 1.34 |
JOAO.MANUEL | 1.17 |
JOHNFR | 11.5 |
KAMITARTA | 4.94 |
KCXIII | 2 |
LOPEZM55 | 33.88 |
LUCKYCLOWN999 | 7.82 |
MAC DRE | 2.5 |
MAC_HAZE | 3.75 |
METHAGAME | 2 |
MICHAELBUBBLE | 7.2 |
MIKE 1962 | 1.2 |
MIRABELLAMIQ | 2.21 |
MR. TOP NOTCH | 2.7 |
MRXVIET | 3.31 |
N1NJAA**1 | 1 |
OMGLELWOT | 4.24 |
PABLOS14 | 4.8 |
POKAMAN79 | 8.24 |
RESTRAYNED | 4 |
RIVERKING7777 | 1.28 |
ROMANITO30 | 32.15 |
RUNNINGRAMPANT | 36.07 |
RUNSOFAST813 | 4 |
RUSALKA | 1.2 |
RUSTYSCC | 1.71 |
SENORRAWPOWER | 2.5 |
SILENTMENACE | 1.87 |
SOBATATAS | 2.5 |
MAXI STINKT | 11.7 |
STACKSHOTBILLY | 7.82 |
TFATHER | 11.25 |
THEGLITCH | 1.33 |
THEMAN2000501 | 55.12 |
THENUTBUSTER | 5 |
TOMMYTWO68 | 1.95 |
TOXIC_POKER | 5.15 |
UDNTN0MYR4NG3 | 5.29 |
UNABOOBERTOO | 1.2 |
WENAGADEWAIDER | 11.42 |
WINDPSPRO3 | 1.39 |
YOBANANABOY | 1.64 |
YOURABCITSEASYONME | 5.69 |
DWILIUS | 22.31 |
BCREWS | 1.68 |
BEACHGIRL12 | 8 |
BEALEJG | 2.56 |
BEGER80 | 1.44 |
BELAGIOPENTHOUSE | 1.13 |
BELLEZAKAPIAO | 3.19 |
BENAVERICK | 1.65 |
BENIHANA363 | 1.26 |
BENIM_INGROSSO | 56 |
BEDBATHBEYOND | 3.65 |
BENNOSDIOS1017 | 1.25 |
BENNYCLOWN | 6.99 |
BENNYTHEBULL22 | 1.4 |
BESAD234 | 1.72 |
BETASOYBOY | 4.37 |
BETRAYAL | 2.25 |
BEYONDCONTROL | 12 |
BIBYAEV | 1.5 |
BIGAUS | 1.35 |
BIGBAKED | 2.57 |
BIGCAT1954 | 1.6 |
BIGDADMEL | 2.68 |
BIGDEALKINDOF | 29.7 |
BIGFATPAISLEY | 1 |
BIGFISHNOSHRIM | 19.71 |
BIGFUDGE415 | 4 |
BIGGS0341 | 8.5 |
BIGGSS1 | 1.17 |
BIGHARDSAUSAGE | 39.59 |
BIGI14 | 2.94 |
BIGI1989 | 28 |
BIGINDIAN77 | 6 |
BIGMAMA2018 | 1.56 |
BIGOFISH | 4.8 |
BIGTNT | 2.14 |
BIGWYNN3 | 3 |
BILLSVAN | 5.88 |
BILLYBOB526 | 25 |
BILLYBONGRIPS | 31.25 |
BILLYDOLLAR | 5.31 |
BIMINAK | 13.81 |
BINKY5280 | 2 |
BINTEL | 4.29 |
BIPOLARBOMBING | 16.4 |
BISCUIT44 | 28.1 |
BISGASJR | 3.8 |
BJ0RNIR0NSIDE | 3.3 |
BJFL4280 | 2.98 |
BK_HAWK | 1.2 |
BKFETAO | 27.15 |
BKMUSIQ | 3.25 |
BL1NDSN1PER | 2.4 |
BLACKMIRRORS | 10.5 |
BLACKRYNO4 | 8.73 |
BLAMOWZKI | 6.3 |
BLASTUOFF | 1.19 |
BLAZENG | 1.46 |
BLAZINDONK | 1.5 |
BLKLSTPKR | 1.75 |
BLOCKKK | 3.2 |
BLOODYNINE | 1.61 |
BLUEBERRYNUG | 1.32 |
BLUELIVESMATTE | 1.25 |
BLUESDRIV3R | 11.4 |
BLUFF MASTER | 4.11 |
BLUFFHARDER | 1.6 |
50GRAYSOFSHADE | 17.6 |
LIBERTY236Juan Carlos2023-01-10T23:21:33+00:00