Nickname | Game Win-Loss | MTT Ladder Up | Total | Reduced to Cap |
---|---|---|---|---|
FatCarpMD | $135.15 | $0.00 | $135.15 | N/A |
bbm2 | $129.76 | $0.00 | $129.76 | N/A |
JohnDoe12345 | $105.91 | $0.00 | $105.91 | N/A |
Drummaman53 | $99.58 | $0.00 | $99.58 | N/A |
Steal_YrFace7 | $94.99 | $0.00 | $94.99 | N/A |
nebuchadnezzar | $93.65 | $0.00 | $93.65 | N/A |
RichRussian | $91.44 | $0.00 | $91.44 | N/A |
NdRunner | $87.22 | $0.00 | $87.22 | N/A |
BOOGIE46637 | $83.93 | $0.00 | $83.93 | N/A |
Mr Who Sir | $83.29 | $0.00 | $83.29 | N/A |
bob998 | $82.72 | $0.00 | $82.72 | N/A |
coachese | $79.09 | $0.00 | $79.09 | N/A |
Wang Hang Lo | $78.95 | $0.00 | $78.95 | N/A |
Pretty_Gamer | $77.84 | $0.00 | $77.84 | N/A |
Makaveli2016 | $76.81 | $0.00 | $76.81 | N/A |
f9erking123 | $74.58 | $0.00 | $74.58 | N/A |
Golden Vorpal | $74.16 | $0.00 | $74.16 | N/A |
cnw400 | $72.25 | $0.00 | $72.25 | N/A |
Three Iron | $72.23 | $0.00 | $72.23 | N/A |
NL_foldem | $72.10 | $0.00 | $72.10 | N/A |
RIP_AUSTRALIA | $69.20 | $0.00 | $69.20 | N/A |
BMW_M5 | $68.48 | $0.00 | $68.48 | N/A |
nevajno | $67.43 | $0.00 | $67.43 | N/A |
Rezzonner | $66.81 | $0.00 | $66.81 | N/A |
deftswimmer | $63.66 | $0.00 | $63.66 | N/A |
STALONINHO | $62.58 | $0.00 | $62.58 | N/A |
djezee | $61.95 | $0.00 | $61.95 | N/A |
Acapulco58 | $61.66 | $0.00 | $61.66 | N/A |
Smushie | $61.60 | $0.00 | $61.60 | N/A |
Intoxicated8to5 | $61.14 | $0.00 | $61.14 | N/A |
SocialDropout | $59.46 | $0.00 | $59.46 | N/A |
canuckboy | $58.79 | $0.00 | $58.79 | N/A |
PamVerciano | $57.86 | $0.00 | $57.86 | N/A |
MegaDan | $57.55 | $0.00 | $57.55 | N/A |
TranscendencE | $57.53 | $0.00 | $57.53 | N/A |
Chef Rea | $57.52 | $0.00 | $57.52 | N/A |
GrazG | $57.35 | $0.00 | $57.35 | N/A |
tigraZ11 | $56.73 | $0.00 | $56.73 | N/A |
willwonka | $55.62 | $0.00 | $55.62 | N/A |
uclabeatusc | $55.14 | $0.00 | $55.14 | N/A |
Xsand7s | $54.97 | $0.00 | $54.97 | N/A |
mrBinho | $54.50 | $0.00 | $54.50 | N/A |
sammyboy123 | $53.57 | $0.00 | $53.57 | N/A |
IMPREGNABLE | $52.78 | $0.00 | $52.78 | N/A |
stickyfeet | $52.38 | $0.00 | $52.38 | N/A |
Kshr3d | $52.29 | $0.00 | $52.29 | N/A |
chicawow | $52.08 | $0.00 | $52.08 | N/A |
twistoffate17 | $51.85 | $0.00 | $51.85 | N/A |
BluffingBubba | $51.83 | $0.00 | $51.83 | N/A |
stinger24 | $51.66 | $0.00 | $51.66 | N/A |
ThugsyK10 | $50.66 | $0.00 | $50.66 | N/A |
palmcalm | $50.38 | $0.00 | $50.38 | N/A |
!BOSS! | $50.18 | $0.00 | $50.18 | N/A |
dimo45 | $50.01 | $0.00 | $50.01 | N/A |
Knotb | $49.77 | $0.00 | $49.77 | N/A |
thejames456 | $49.02 | $0.00 | $49.02 | N/A |
FKurDreamz | $48.98 | $0.00 | $48.98 | N/A |
1337Scorge | $48.86 | $0.00 | $48.86 | N/A |
Wgxst3982938 | $48.23 | $0.00 | $48.23 | N/A |
poopchk 151 | $47.93 | $0.00 | $47.93 | N/A |
seanfritz4200 | $47.61 | $0.00 | $47.61 | N/A |
Almost Pat | $47.54 | $0.00 | $47.54 | N/A |
cantwinflips | $47.39 | $0.00 | $47.39 | N/A |
ironman877 | $47.22 | $0.00 | $47.22 | N/A |
Widerbeast97 | $46.69 | $0.00 | $46.69 | N/A |
LINGUINE | $46.58 | $0.00 | $46.58 | N/A |
nudist34 | $46.27 | $0.00 | $46.27 | N/A |
cavanaughking | $46.21 | $0.00 | $46.21 | N/A |
Vyolent | $46.00 | $0.00 | $46.00 | N/A |
davidsyang | $45.77 | $0.00 | $45.77 | N/A |
MrAceBoogie | $45.38 | $0.00 | $45.38 | N/A |
Dubbertronics | $45.05 | $0.00 | $45.05 | N/A |
M.C.PeePants | $44.99 | $0.00 | $44.99 | N/A |
Eywa | $44.79 | $0.00 | $44.79 | N/A |
Manonan412 | $44.65 | $0.00 | $44.65 | N/A |
Allinwby | $44.55 | $0.00 | $44.55 | N/A |
Shadowfaxx | $44.16 | $0.00 | $44.16 | N/A |
TheGreatAL | $43.96 | $0.00 | $43.96 | N/A |
Mack_T | $43.53 | $0.00 | $43.53 | N/A |
Reynoo88 | $43.50 | $0.00 | $43.50 | N/A |
MrRacks | $42.79 | $0.00 | $42.79 | N/A |
BigMac789 | $42.48 | $0.00 | $42.48 | N/A |
ABMTLQC | $42.34 | $0.00 | $42.34 | N/A |
TheKwaz | $42.04 | $0.00 | $42.04 | N/A |
FIGTAZ50 | $41.96 | $0.00 | $41.96 | N/A |
milev | $41.78 | $0.00 | $41.78 | N/A |
DIANACAT | $41.34 | $0.00 | $41.34 | N/A |
Pragmatik13 | $41.24 | $0.00 | $41.24 | N/A |
umi5677s | $41.03 | $0.00 | $41.03 | N/A |
Budapest77 | $40.48 | $0.00 | $40.48 | N/A |
0Loose | $40.48 | $0.00 | $40.48 | N/A |
Claymarzo37 | $39.39 | $0.00 | $39.39 | N/A |
pozingu | $39.31 | $0.00 | $39.31 | N/A |
pktJokers | $38.82 | $0.00 | $38.82 | N/A |
Godmode88 | $38.67 | $0.00 | $38.67 | N/A |
EHA93 | $38.61 | $0.00 | $38.61 | N/A |
rd3 | $38.11 | $0.00 | $38.11 | N/A |
pedrolive245 | $38.01 | $0.00 | $38.01 | N/A |
MongoWarior | $37.77 | $0.00 | $37.77 | N/A |
BnaD | $37.75 | $0.00 | $37.75 | N/A |
pingtennis | $37.69 | $0.00 | $37.69 | N/A |
Just_Business | $37.50 | $0.00 | $37.50 | N/A |
mrplunge | $37.44 | $0.00 | $37.44 | N/A |
ChoZenWon | $36.94 | $0.00 | $36.94 | N/A |
9990209 | $36.29 | $0.00 | $36.29 | N/A |
jventyourlife | $36.19 | $0.00 | $36.19 | N/A |
wickedhag | $36.16 | $0.00 | $36.16 | N/A |
Animal Chin | $35.97 | $0.00 | $35.97 | N/A |
thereitis1 | $35.90 | $0.00 | $35.90 | N/A |
Nyche | $35.10 | $0.00 | $35.10 | N/A |
GuidoGuido112788 | $35.02 | $0.00 | $35.02 | N/A |
mtc63 | $35.00 | $0.00 | $35.00 | N/A |
huzone | $34.91 | $0.00 | $34.91 | N/A |
Kameelyon | $34.84 | $0.00 | $34.84 | N/A |
MasonRamsey | $34.62 | $0.00 | $34.62 | N/A |
checkit23 | $34.19 | $0.00 | $34.19 | N/A |
Cox79 | $33.79 | $0.00 | $33.79 | N/A |
GotTheOdds | $33.57 | $0.00 | $33.57 | N/A |
obligee | $33.41 | $0.00 | $33.41 | N/A |
urbnhigh | $33.16 | $0.00 | $33.16 | N/A |
hkhsiao | $32.82 | $0.00 | $32.82 | N/A |
VaioFate | $32.73 | $0.00 | $32.73 | N/A |
ray-ray | $32.50 | $0.00 | $32.50 | N/A |
xROCKETMANx | $32.48 | $0.00 | $32.48 | N/A |
lenyax | $32.42 | $0.00 | $32.42 | N/A |
mrdewey | $32.37 | $0.00 | $32.37 | N/A |
pickledonion | $32.30 | $0.00 | $32.30 | N/A |
ralphd27 | $32.25 | $0.00 | $32.25 | N/A |
MBZ | $32.24 | $0.00 | $32.24 | N/A |
rchoop | $32.16 | $0.00 | $32.16 | N/A |
Mr. Top Notch | $32.00 | $0.00 | $32.00 | N/A |
El_Prezidente | $31.97 | $0.00 | $31.97 | N/A |
ocdc2008 | $31.69 | $0.00 | $31.69 | N/A |
Nellinka | $31.64 | $0.00 | $31.64 | N/A |
DontHaveAces | $31.13 | $0.00 | $31.13 | N/A |
Vad3r | $31.08 | $0.00 | $31.08 | N/A |
KaliLuv88 | $31.03 | $0.00 | $31.03 | N/A |
CrocaLYLE31 | $31.00 | $0.00 | $31.00 | N/A |
chapman | $30.82 | $0.00 | $30.82 | N/A |
Gefiltefsh | $30.80 | $0.00 | $30.80 | N/A |
BESLED | $30.72 | $0.00 | $30.72 | N/A |
MrBuckel | $30.72 | $0.00 | $30.72 | N/A |
Rusty Bucket | $30.65 | $0.00 | $30.65 | N/A |
Corn_Palace | $30.64 | $0.00 | $30.64 | N/A |
noamg | $30.47 | $0.00 | $30.47 | N/A |
Dancer!! | $30.40 | $0.00 | $30.40 | N/A |
bustNUTSonU--8 | $30.23 | $0.00 | $30.23 | N/A |
sixshooterbill6 | $30.22 | $0.00 | $30.22 | N/A |
Gratedcheese | $30.18 | $0.00 | $30.18 | N/A |
boltzmann51 | $30.10 | $0.00 | $30.10 | N/A |
Ddogu17 | $30.08 | $0.00 | $30.08 | N/A |
FTendBOSS | $29.94 | $0.00 | $29.94 | N/A |
MahayanaJim | $29.74 | $0.00 | $29.74 | N/A |
pock33 | $29.58 | $0.00 | $29.58 | N/A |
THEREHEGO | $29.47 | $0.00 | $29.47 | N/A |
StiffGravyTrain | $29.46 | $0.00 | $29.46 | N/A |
Einstein727 | $29.46 | $0.00 | $29.46 | N/A |
capoon | $29.34 | $0.00 | $29.34 | N/A |
imthefish420 | $29.24 | $0.00 | $29.24 | N/A |
jonjon86 | $29.21 | $0.00 | $29.21 | N/A |
flyrodman | $28.97 | $0.00 | $28.97 | N/A |
RastaPastaAA | $28.93 | $0.00 | $28.93 | N/A |
Rewired | $28.87 | $0.00 | $28.87 | N/A |
Rycka1974 | $28.76 | $0.00 | $28.76 | N/A |
donbdoebaby | $28.61 | $0.00 | $28.61 | N/A |
Rambling172 | $28.51 | $0.00 | $28.51 | N/A |
LemonadeMan | $28.46 | $0.00 | $28.46 | N/A |
1Sudden1 | $28.46 | $0.00 | $28.46 | N/A |
ZRobs222 | $28.38 | $0.00 | $28.38 | N/A |
Mortynrick | $28.15 | $0.00 | $28.15 | N/A |
jramone1081 | $28.11 | $0.00 | $28.11 | N/A |
Cdub33 | $28.01 | $0.00 | $28.01 | N/A |
rain420 | $27.75 | $0.00 | $27.75 | N/A |
DaddysLittleSecret | $27.74 | $0.00 | $27.74 | N/A |
mika_tororo | $27.73 | $0.00 | $27.73 | N/A |
moose0429 | $27.68 | $0.00 | $27.68 | N/A |
siggy3 | $27.45 | $0.00 | $27.45 | N/A |
-Ursa- | $27.40 | $0.00 | $27.40 |
JOKERSTERadmin2022-05-10T21:18:04+00:00