Nickname | Total affected | Reduced to cap |
---|---|---|
MMMAGATO | $342.27 | $342.27 |
HHODOR | $251.38 | $251.38 |
SNOWWY696 | $244.48 | $244.48 |
PATPATMAN | $224.41 | $224.41 |
NUTZBELIKE | $185.38 | $185.38 |
BRATEN | $184.02 | $184.02 |
TO0_NASTY | $175.90 | $175.90 |
SUNDOG17 | $141.55 | $141.55 |
FISHERMAN13 | $134.58 | $134.58 |
DAHUJA86 | $127.60 | $127.60 |
RATZMATAZZ | $125.72 | $125.72 |
OH NO! | $109.45 | $109.45 |
ANASMENUMAS | $99.15 | $99.15 |
FERRARRI | $94.85 | $94.85 |
STONEFLY | $91.32 | $91.32 |
BLACKBULLET39 | $90.79 | $90.79 |
BABYSHARK92 | $89.92 | $89.92 |
FISHING-ROD | $84.67 | $84.67 |
BEATME31 | $82.25 | $82.25 |
DALLAS333333 | $80.10 | $80.10 |
14066856 | $78.66 | $78.66 |
BABKAZINKA | $77.92 | $77.92 |
BULLFROGS | $77.23 | $77.23 |
KFTILT | $76.65 | $76.65 |
1OZBLUNT | $75.19 | $75.19 |
POWWOWPOW | $74.64 | $74.64 |
PKREVERYWHERE | $73.62 | $73.62 |
KOTA1953 | $72.96 | $72.96 |
RYEZILLA | $69.83 | $69.83 |
KUYAPO | $65.42 | $65.42 |
THE DEEP STATE | $62.90 | $62.90 |
YABOIMATIK | $60.33 | $60.33 |
MATTASTIC05 | $58.05 | $58.05 |
ISQUIRTAL0T | $57.10 | $57.10 |
CHUBBYBLUN7Z | $56.57 | $56.57 |
TINGKONG | $55.29 | $55.29 |
SGSHAP06 | $53.26 | $53.26 |
FRUTILLITA2018 | $51.09 | $51.09 |
RUNOUTNINE | $50.43 | $50.43 |
JKBRUTON | $50.07 | $50.07 |
JELEE60 | $49.58 | $49.58 |
WHOOPYOURACE | $49.24 | $49.24 |
GHOSTHAND1 | $48.98 | $48.98 |
LAFLAMABLANCA | $48.08 | $48.08 |
SOBOY | $47.71 | $47.71 |
62183 | $44.61 | $44.61 |
DOSHUEVOS | $43.85 | $43.85 |
FATSOFAT6969 | $43.05 | $43.05 |
AA26BB | $42.68 | $42.68 |
0RGANIC | $41.74 | $41.74 |
ALL IN FLETCHER | $41.55 | $41.55 |
DORFOMS | $41.18 | $41.18 |
NITEGRINDER | $40.60 | $40.60 |
POKERPLAYER8923 | $39.81 | $39.81 |
JKISSEL30 | $39.37 | $39.37 |
CHIPMUNGE | $37.53 | $37.53 |
OFERG22 | $37.08 | $37.08 |
AJNISSS | $36.76 | $36.76 |
TILTEMKID | $36.71 | $36.71 |
BACONATOR5000 | $36.23 | $36.23 |
CHIRO | $34.96 | $34.96 |
STON3DBE3ST | $34.78 | $34.78 |
AAOUTE | $31.88 | $31.88 |
IGOTTHENUTS765 | $29.85 | $29.85 |
ESUNYC | $29.60 | $29.60 |
POKERWIZ23 | $28.27 | $28.27 |
SLAPDABZ710 | $28.18 | $28.18 |
M1NDHUNTER | $27.37 | $27.37 |
BOBBYFLAYWSOP | $27.28 | $27.28 |
TEECEEK | $26.58 | $26.58 |
LOVEMEXICO | $26.06 | $26.06 |
CUNTYDIXTRIX | $25.50 | $25.50 |
OMX2FTS18X | $25.00 | $25.00 |
COBYCOLA | $24.85 | $24.85 |
AMPRRO11 | $24.67 | $24.67 |
KR4CK | $24.43 | $24.43 |
_BREEZY_ | $24.34 | $24.34 |
AA_ALLIN80 | $24.06 | $24.06 |
KENNYG1270 | $24.05 | $24.05 |
SWAZZAY | $23.43 | $23.43 |
IT IS ONLY CARDS | $23.36 | $23.36 |
ISITOVERYET | $23.12 | $23.12 |
SLIVY | $22.11 | $22.11 |
STACKZILLA11 | $21.15 | $21.15 |
SKADDEN87 | $20.88 | $20.88 |
THEWAWAMASTER | $20.72 | $20.72 |
BANE JAH MEEN | $20.12 | $20.12 |
REDSORCERER | $20.00 | $20.00 |
SEBASTIANHEYPOOY | $20.00 | $20.00 |
ILLMALAK | $19.25 | $19.25 |
TANKTTTYL | $19.24 | $19.24 |
TESLER | $18.60 | $18.60 |
HAHAHAAA | $18.36 | $18.36 |
GRINDER881 | $18.15 | $18.15 |
BLAKEDORIAN1 | $18.00 | $18.00 |
URTHEYOLKOFMYJOKE | $17.82 | $17.82 |
URFAVBRIT | $16.54 | $16.54 |
ALLINMIKE5 | $16.50 | $16.50 |
DNUNES3 | $16.47 | $16.47 |
FLOATTHERIVER | $15.69 | $15.69 |
BRIT250 | $15.67 | $15.67 |
HUSTLIN9TO5 | $15.26 | $15.26 |
RSNATION101 | $13.73 | $13.73 |
JINTSRULE | $13.65 | $13.65 |
PKR4FUN2DAY | $12.93 | $12.93 |
PLZFOLDONETIME | $11.26 | $11.26 |
MK4TUNE | $11.14 | $11.14 |
WRONGPRICE | $10.32 | $10.32 |
TCMONEY | $9.83 | $9.83 |
RAINMAN7022 | $9.66 | $9.66 |
JABRONI555 | $9.63 | $9.63 |
MFRUMAR1 | $9.50 | $9.50 |
WUZZLEWAZZLE | $9.44 | $9.44 |
WEG0THEAPZ | $9.32 | $9.32 |
PEIXEMORTE | $8.91 | $8.91 |
PURPLEDRANK77 | $8.90 | $8.90 |
DC-TLV20 | $8.40 | $8.40 |
1BROLO23 | $7.87 | $7.87 |
5BETCHET | $6.47 | $6.47 |
SASSUP1 | $6.33 | $6.33 |
BENTZYG | $6.15 | $6.15 |
THE FUTURE | $5.79 | $5.79 |
ADHDOVERLOAD | $5.70 | $5.70 |
TLOW03 | $5.21 | $5.21 |
KYTHEGUY | $4.07 | $4.07 |
JTY1415 | $3.94 | $3.94 |
SURPIRSE! | $3.50 | $3.50 |
SHARAMIT | $3.45 | $3.45 |
CARL SPACKLER | $3.18 | $3.18 |
KINSLEYAB | $3.15 | $3.15 |
1 GRIND DIS | $3.15 | $3.15 |
TIMMAY! | $3.01 | $3.01 |
IVEYSAFRAUD | $2.30 | $2.30 |
THEFAKETONYG | $1.30 | $1.30 |
EEEHEHEHEHE | $1.00 | $1.00 |
CBAZZATRON | $0.85 | $0.85 |
PLOHAHAHA | $0.62 | $0.62 |
BRAZILIANGUY | $0.45 | $0.45 |
DELTAMAC | $0.25 | $0.25 |
TEDDYKGB420 | $0.02 | $0.02 |
JJAJJINadmin2022-05-10T21:18:11+00:00