Nickname | Total affectation | Reduce to cap |
---|---|---|
cursedbanshee | $6,893.28 | $1,193.77 |
IceCapMan | $2,997.69 | $519.14 |
tstar12 | $2,723.68 | $471.68 |
HedgeFund | $2,464.05 | $426.72 |
azn_baller3 | $2,082.25 | $360.60 |
Mookie8 | $1,981.24 | $343.11 |
hoaxartisan | $1,980.13 | $342.92 |
naPROlom | $1,679.30 | $290.82 |
potpotimabot | $1,648.58 | $285.50 |
MG16 | $1,613.00 | $279.34 |
PL0wned | $1,585.20 | $274.52 |
Opportunist | $1,496.16 | $259.10 |
sayty2urgf4me | $1,473.88 | $255.24 |
DrakeRamoray | $1,467.70 | $254.17 |
Grollercoaster | $1,386.95 | $240.19 |
yoyokote | $1,358.95 | $235.34 |
ANTETOKOUNMPO | $1,331.05 | $230.51 |
WENZARRON | $1,324.59 | $229.39 |
yellowboy77 | $1,308.38 | $226.58 |
PITCHTHEBTCH | $1,255.59 | $217.44 |
BetinOleg | $1,160.14 | $200.91 |
drumroll20 | $1,124.50 | $194.74 |
mrmaxxx1984 | $1,100.25 | $190.54 |
ArianaPetite | $1,080.50 | $187.12 |
auto-immune | $1,073.00 | $185.82 |
eatae | $1,065.90 | $184.59 |
mrmoz55 | $1,055.50 | $182.79 |
Jwarddd | $1,033.61 | $179.00 |
Xingfu | $1,029.51 | $178.29 |
Gatorpoker | $1,017.00 | $176.12 |
LukBoxx21 | $1,008.83 | $174.71 |
EsuNYC | $1,000.05 | $173.19 |
Pofaknamaki | $1,000.00 | $173.18 |
GetInMySack | $970.12 | $168.00 |
Bevilaqcua | $927.00 | $160.54 |
Brick10 | $912.85 | $158.09 |
ARAMIS03 | $900.85 | $156.01 |
Smashtron3000 | $899.00 | $155.69 |
Makeyoursherrs | $853.43 | $147.80 |
Dong | $828.84 | $143.54 |
Lemaitre | $826.97 | $143.21 |
Milk_man69 | $817.00 | $141.49 |
dgafboi420 | $803.00 | $139.06 |
MCRused | $798.70 | $138.32 |
Plutoss | $797.50 | $138.11 |
GrafGraflax | $778.10 | $134.75 |
supdaawg | $774.76 | $134.17 |
JohnStuckey | $757.11 | $131.12 |
DoYouEvenLimpBro | $750.05 | $129.89 |
STUCKMYACE | $744.38 | $128.91 |
Uninsured40 | $718.00 | $124.34 |
kanderkane | $708.54 | $122.70 |
Sinon | $678.00 | $117.42 |
WashJall | $675.30 | $116.95 |
I WIN I | $674.35 | $116.78 |
G.A. Failure | $662.75 | $114.77 |
Scubaduz | $662.65 | $114.76 |
casino_donk | $640.25 | $110.88 |
borat253 | $637.23 | $110.35 |
BV | $630.00 | $109.10 |
stevie bluntzski | $620.48 | $107.45 |
eueueu | $609.98 | $105.64 |
KINGPOP1 | $601.12 | $104.10 |
CagiNRabbits | $599.00 | $103.73 |
Gggggggunit | $597.87 | $103.54 |
TheDimePlug | $596.55 | $103.31 |
ITKIS | $588.45 | $101.91 |
ilikecheckers | $585.58 | $101.41 |
MBRMACR | $569.00 | $98.54 |
GummyBear10 | $559.50 | $96.89 |
MountUshba | $558.40 | $96.70 |
ANCIENTALIEN1 | $556.65 | $96.40 |
Jenny23 | $548.87 | $95.05 |
MrLuo | $542.91 | $94.02 |
upandup | $537.78 | $93.13 |
Mapleham | $526.14 | $91.12 |
psaxevresto | $525.00 | $90.92 |
fed105 | $525.00 | $90.92 |
saraheff | $518.81 | $89.85 |
SENDEEM | $517.33 | $89.59 |
misterwong | $516.00 | $89.36 |
shoveitrick | $512.00 | $88.67 |
RatoRenato | $508.80 | $88.11 |
Goundamani | $505.20 | $87.49 |
playboy6969 | $504.55 | $87.38 |
HUBBLE | $503.00 | $87.11 |
best1ever | $494.66 | $85.66 |
raistace | $483.75 | $83.78 |
El le le roo | $481.00 | $83.30 |
ZChronic | $475.10 | $82.28 |
Pensive1 | $474.00 | $82.09 |
exCALibur6 | $470.00 | $81.39 |
vern4416 | $468.12 | $81.07 |
AHMED97 | $456.50 | $79.06 |
omahaha215 | $455.64 | $78.91 |
trapartist.com | $453.30 | $78.50 |
excellent_ip | $443.90 | $76.87 |
DIEGONAS | $443.00 | $76.72 |
I.R.A.N | $435.00 | $75.33 |
teamsly323 | $432.25 | $74.86 |
calf2626 | $431.50 | $74.73 |
tenbis | $429.25 | $74.34 |
RainBow152 | $424.25 | $73.47 |
jfir3 | $420.00 | $72.74 |
Bigdonk19 | $419.85 | $72.71 |
Kaiiwa | $412.50 | $71.44 |
InJail_OutSoon | $408.50 | $70.74 |
BicepBabe69 | $404.00 | $69.96 |
MvAgustaF4 | $403.80 | $69.93 |
skydiver | $396.83 | $68.72 |
CHUBBROCK | $388.00 | $67.19 |
thinkingahead | $387.65 | $67.13 |
GNARTURN | $384.50 | $66.59 |
bobayega | $382.00 | $66.15 |
lareynadelpoker22 | $381.00 | $65.98 |
luckyroxan | $375.50 | $65.03 |
DontMixIn | $370.00 | $64.08 |
DeiYuo | $367.50 | $63.64 |
thakidknight24 | $365.65 | $63.32 |
TrumpIn2020 | $363.28 | $62.91 |
Pretty tony 92 | $357.68 | $61.94 |
steven1000 | $355.91 | $61.64 |
Radur | $348.70 | $60.39 |
Kirby4304 | $343.70 | $59.52 |
JustNoPain | $342.04 | $59.23 |
Cookietime95 | $338.90 | $58.69 |
PS416 | $336.00 | $58.19 |
mobpsycho | $336.00 | $58.19 |
TrueLUV | $333.95 | $57.83 |
TheGreatShacal | $332.50 | $57.58 |
Late2DaParty | $330.50 | $57.24 |
doggienutz | $325.18 | $56.31 |
MrCashIsBACK | $323.10 | $55.95 |
DADDY SPANKS | $317.95 | $55.06 |
HolyCannuli | $316.90 | $54.88 |
thickloads | $316.20 | $54.76 |
Lowbidder | $309.62 | $53.62 |
k4b0o0om | $308.00 | $53.34 |
lilibel | $307.50 | $53.25 |
PIMP AV8R | $304.00 | $52.65 |
tedibae | $303.00 | $52.47 |
Erniedollars | $303.00 | $52.47 |
rprmoo | $302.53 | $52.39 |
BlazzingDeuces | $300.50 | $52.04 |
mattstei15 | $298.25 | $51.65 |
alfie15764 | $297.90 | $51.59 |
Imafunguy1989 | $297.00 | $51.43 |
sulyx | $291.60 | $50.50 |
OMG_Lomens | $289.59 | $50.15 |
MarionCotillar | $287.50 | $49.79 |
dizzyhippoo | $281.89 | $48.82 |
Andy6193 | $280.00 | $48.49 |
DONTPASSMEBY | $280.00 | $48.49 |
BizuBiz | $276.50 | $47.88 |
Tuums | $276.00 | $47.80 |
mmmbooopp | $276.00 | $47.80 |
hodk | $275.89 | $47.78 |
J.u.s.t.i.n | $273.00 | $47.28 |
bigdizzle24 | $268.00 | $46.41 |
king_kismet | $265.40 | $45.96 |
swush321 | $264.50 | $45.81 |
fishstick55 | $264.46 | $45.80 |
RichT707 | $264.30 | $45.77 |
Boppingbullet9 | $263.00 | $45.55 |
MADDI24 | $262.60 | $45.48 |
thurgi | $262.50 | $45.46 |
drink0rdie | $262.00 | $45.37 |
Lenko | $261.87 | $45.35 |
Samson26 | $261.50 | $45.29 |
LuckyJewie | $259.00 | $44.85 |
golfquads | $258.75 | $44.81 |
OMGnhLOL | $252.00 | $43.64 |
iPuertoRoc | $250.33 | $43.35 |
thienansage | $249.68 | $43.24 |
DesperadoMyLife | $248.80 | $43.09 |
Chale Wote | $248.17 | $42.98 |
dognuts88 | $245.35 | $42.49 |
SunTzu13 | $244.00 | $42.26 |
TeddyTheBear | $241.65 | $41.85 |
rocketman858792 | $239.50 | $41.48 |
da3naler | $234.00 | $40.52 |
nicknara | $233.75 | $40.48 |
zerot | $233.59 | $40.45 |
plAYE | $227.90 | $39.47 |
killyou | $225.25 | $39.01 |
InvokerKolde | $225.00 | $38.97 |
mprodigy | $224.25 | $38.84 |
spazz44 | $220.30 | $38.15 |
BDswangin | $219.50 | $38.01 |
WillGrigg | $219.28 | $37.97 |
edisonsun | $212.75 | $36.84 |
TheFear | $212.50 | $36.80 |
Nobs30 | $210.97 | $36.54 |
Wean_Sinter | $210.00 | $36.37 |
Payyner | $207.00 | $35.85 |
Peeet | $206.50 | $35.76 |
Nickb777 | $204.57 | $35.43 |
TNx | $200.00 | $34.64 |
CalMeTrinity | $200.00 | $34.64 |
TheeBeeast | $199.00 | $34.46 |
macmillion | $196.00 | $33.94 |
SuluMan | $193.00 | $33.42 |
Pallazzz73 | $192.25 | $33.29 |
gravityco | $188.40 | $32.63 |
BBKING50 | $187.13 | $32.41 |
transgressor | $183.13 | $31.71 |
(Scissorhands) | $180.00 | $31.17 |
Jmoney25 | $179.45 | $31.08 |
ryanog4b | $179.25 | $31.04 |
jopppi | $179.10 | $31.02 |
Boeing-747 | $179.00 | $31.00 |
tonydangles | $178.50 | $30.91 |
Bat Soup | $178.00 | $30.83 |
d50 | $177.00 | $30.65 |
shmaximum | $176.36 | $30.54 |
DARKMANW | $176.00 | $30.48 |
bangthao | $175.07 | $30.32 |
strongifican | $173.50 | $30.05 |
No_Quarter313 | $173.50 | $30.05 |
littlebaermaui | $172.50 | $29.87 |
JULIANSMOM | $172.00 | $29.79 |
zingzang1 | $172.00 | $29.79 |
Hadouken88 | $169.50 | $29.35 |
hahaha!!! | $167.00 | $28.92 |
AcesFull419 | $167.00 | $28.92 |
HISHIGHNEZ | $165.12 | $28.60 |
PETURBAEL1CH | $165.00 | $28.57 |
GasHouseGorilla | $160.00 | $27.71 |
Grinder15 | $156.55 | $27.11 |
kingE12 | $156.50 | $27.10 |
rockmonster007 | $156.00 | $27.02 |
djogbe | $153.00 | $26.50 |
Jgas10420 | $152.60 | $26.43 |
Peoglar | $151.33 | $26.21 |
H O L D | $150.99 | $26.15 |
daddyy | $150.80 | $26.12 |
ManU125 | $150.73 | $26.10 |
Cartaguito89 | $150.00 | $25.98 |
PunkAnderson | $149.90 | $25.96 |
Bamboo4you | $149.05 | $25.81 |
delayedcbet | $149.00 | $25.80 |
urkilnmesmalls | $149.00 | $25.80 |
ElJackEl | $144.00 | $24.94 |
LexiesHooHa | $144.00 | $24.94 |
xTiltedx | $144.00 | $24.94 |
djangoallin | $142.49 | $24.68 |
kakdemfolly | $142.00 | $24.59 |
iLoveBoobies | $141.00 | $24.42 |
JugglingCarrot | $139.00 | $24.07 |
nathanjessup | $139.00 | $24.07 |
str4ng3r | $138.00 | $23.90 |
darreneIias | $136.00 | $23.55 |
tshadle22 | $136.00 | $23.55 |
TheDuke08 | $135.50 | $23.47 |
leandro1 | $133.90 | $23.19 |
INVANGUARDadmin2022-05-10T22:36:55+00:00