Nickname | Total affectation | Reduce to cap |
---|---|---|
cursedbanshee | $6,893.28 | $1,193.77 |
IceCapMan | $2,997.69 | $519.14 |
tstar12 | $2,723.68 | $471.68 |
HedgeFund | $2,464.05 | $426.72 |
azn_baller3 | $2,082.25 | $360.60 |
Mookie8 | $1,981.24 | $343.11 |
hoaxartisan | $1,980.13 | $342.92 |
naPROlom | $1,679.30 | $290.82 |
potpotimabot | $1,648.58 | $285.50 |
MG16 | $1,613.00 | $279.34 |
PL0wned | $1,585.20 | $274.52 |
Opportunist | $1,496.16 | $259.10 |
sayty2urgf4me | $1,473.88 | $255.24 |
DrakeRamoray | $1,467.70 | $254.17 |
Grollercoaster | $1,386.95 | $240.19 |
yoyokote | $1,358.95 | $235.34 |
ANTETOKOUNMPO | $1,331.05 | $230.51 |
WENZARRON | $1,324.59 | $229.39 |
yellowboy77 | $1,308.38 | $226.58 |
PITCHTHEBTCH | $1,255.59 | $217.44 |
BetinOleg | $1,160.14 | $200.91 |
drumroll20 | $1,124.50 | $194.74 |
mrmaxxx1984 | $1,100.25 | $190.54 |
ArianaPetite | $1,080.50 | $187.12 |
auto-immune | $1,073.00 | $185.82 |
eatae | $1,065.90 | $184.59 |
mrmoz55 | $1,055.50 | $182.79 |
Jwarddd | $1,033.61 | $179.00 |
Xingfu | $1,029.51 | $178.29 |
Gatorpoker | $1,017.00 | $176.12 |
LukBoxx21 | $1,008.83 | $174.71 |
EsuNYC | $1,000.05 | $173.19 |
Pofaknamaki | $1,000.00 | $173.18 |
GetInMySack | $970.12 | $168.00 |
Bevilaqcua | $927.00 | $160.54 |
Brick10 | $912.85 | $158.09 |
ARAMIS03 | $900.85 | $156.01 |
Smashtron3000 | $899.00 | $155.69 |
Makeyoursherrs | $853.43 | $147.80 |
Dong | $828.84 | $143.54 |
Lemaitre | $826.97 | $143.21 |
Milk_man69 | $817.00 | $141.49 |
dgafboi420 | $803.00 | $139.06 |
MCRused | $798.70 | $138.32 |
Plutoss | $797.50 | $138.11 |
GrafGraflax | $778.10 | $134.75 |
supdaawg | $774.76 | $134.17 |
JohnStuckey | $757.11 | $131.12 |
DoYouEvenLimpBro | $750.05 | $129.89 |
STUCKMYACE | $744.38 | $128.91 |
Uninsured40 | $718.00 | $124.34 |
kanderkane | $708.54 | $122.70 |
Sinon | $678.00 | $117.42 |
WashJall | $675.30 | $116.95 |
I WIN I | $674.35 | $116.78 |
G.A. Failure | $662.75 | $114.77 |
Scubaduz | $662.65 | $114.76 |
casino_donk | $640.25 | $110.88 |
borat253 | $637.23 | $110.35 |
BV | $630.00 | $109.10 |
stevie bluntzski | $620.48 | $107.45 |
eueueu | $609.98 | $105.64 |
KINGPOP1 | $601.12 | $104.10 |
CagiNRabbits | $599.00 | $103.73 |
Gggggggunit | $597.87 | $103.54 |
TheDimePlug | $596.55 | $103.31 |
ITKIS | $588.45 | $101.91 |
ilikecheckers | $585.58 | $101.41 |
MBRMACR | $569.00 | $98.54 |
GummyBear10 | $559.50 | $96.89 |
MountUshba | $558.40 | $96.70 |
ANCIENTALIEN1 | $556.65 | $96.40 |
Jenny23 | $548.87 | $95.05 |
MrLuo | $542.91 | $94.02 |
upandup | $537.78 | $93.13 |
Mapleham | $526.14 | $91.12 |
psaxevresto | $525.00 | $90.92 |
fed105 | $525.00 | $90.92 |
saraheff | $518.81 | $89.85 |
SENDEEM | $517.33 | $89.59 |
misterwong | $516.00 | $89.36 |
shoveitrick | $512.00 | $88.67 |
RatoRenato | $508.80 | $88.11 |
Goundamani | $505.20 | $87.49 |
playboy6969 | $504.55 | $87.38 |
HUBBLE | $503.00 | $87.11 |
best1ever | $494.66 | $85.66 |
raistace | $483.75 | $83.78 |
El le le roo | $481.00 | $83.30 |
ZChronic | $475.10 | $82.28 |
Pensive1 | $474.00 | $82.09 |
exCALibur6 | $470.00 | $81.39 |
vern4416 | $468.12 | $81.07 |
AHMED97 | $456.50 | $79.06 |
omahaha215 | $455.64 | $78.91 |
trapartist.com | $453.30 | $78.50 |
excellent_ip | $443.90 | $76.87 |
DIEGONAS | $443.00 | $76.72 |
I.R.A.N | $435.00 | $75.33 |
teamsly323 | $432.25 | $74.86 |
calf2626 | $431.50 | $74.73 |
tenbis | $429.25 | $74.34 |
RainBow152 | $424.25 | $73.47 |
jfir3 | $420.00 | $72.74 |
Bigdonk19 | $419.85 | $72.71 |
Kaiiwa | $412.50 | $71.44 |
InJail_OutSoon | $408.50 | $70.74 |
BicepBabe69 | $404.00 | $69.96 |
MvAgustaF4 | $403.80 | $69.93 |
skydiver | $396.83 | $68.72 |
CHUBBROCK | $388.00 | $67.19 |
thinkingahead | $387.65 | $67.13 |
GNARTURN | $384.50 | $66.59 |
bobayega | $382.00 | $66.15 |
lareynadelpoker22 | $381.00 | $65.98 |
luckyroxan | $375.50 | $65.03 |
DontMixIn | $370.00 | $64.08 |
DeiYuo | $367.50 | $63.64 |
thakidknight24 | $365.65 | $63.32 |
TrumpIn2020 | $363.28 | $62.91 |
Pretty tony 92 | $357.68 | $61.94 |
steven1000 | $355.91 | $61.64 |
Radur | $348.70 | $60.39 |
Kirby4304 | $343.70 | $59.52 |
JustNoPain | $342.04 | $59.23 |
Cookietime95 | $338.90 | $58.69 |
PS416 | $336.00 | $58.19 |
mobpsycho | $336.00 | $58.19 |
TrueLUV | $333.95 | $57.83 |
TheGreatShacal | $332.50 | $57.58 |
Late2DaParty | $330.50 | $57.24 |
doggienutz | $325.18 | $56.31 |
MrCashIsBACK | $323.10 | $55.95 |
DADDY SPANKS | $317.95 | $55.06 |
HolyCannuli | $316.90 | $54.88 |
thickloads | $316.20 | $54.76 |
Lowbidder | $309.62 | $53.62 |
k4b0o0om | $308.00 | $53.34 |
lilibel | $307.50 | $53.25 |
PIMP AV8R | $304.00 | $52.65 |
tedibae | $303.00 | $52.47 |
Erniedollars | $303.00 | $52.47 |
rprmoo | $302.53 | $52.39 |
BlazzingDeuces | $300.50 | $52.04 |
mattstei15 | $298.25 | $51.65 |
alfie15764 | $297.90 | $51.59 |
Imafunguy1989 | $297.00 | $51.43 |
sulyx | $291.60 | $50.50 |
OMG_Lomens | $289.59 | $50.15 |
MarionCotillar | $287.50 | $49.79 |
dizzyhippoo | $281.89 | $48.82 |
Andy6193 | $280.00 | $48.49 |
DONTPASSMEBY | $280.00 | $48.49 |
BizuBiz | $276.50 | $47.88 |
Tuums | $276.00 | $47.80 |
mmmbooopp | $276.00 | $47.80 |
hodk | $275.89 | $47.78 |
J.u.s.t.i.n | $273.00 | $47.28 |
bigdizzle24 | $268.00 | $46.41 |
king_kismet | $265.40 | $45.96 |
swush321 | $264.50 | $45.81 |
fishstick55 | $264.46 | $45.80 |
RichT707 | $264.30 | $45.77 |
Boppingbullet9 | $263.00 | $45.55 |
MADDI24 | $262.60 | $45.48 |
thurgi | $262.50 | $45.46 |
drink0rdie | $262.00 | $45.37 |
Lenko | $261.87 | $45.35 |
Samson26 | $261.50 | $45.29 |
LuckyJewie | $259.00 | $44.85 |
golfquads | $258.75 | $44.81 |
OMGnhLOL | $252.00 | $43.64 |
iPuertoRoc | $250.33 | $43.35 |
thienansage | $249.68 | $43.24 |
DesperadoMyLife | $248.80 | $43.09 |
Chale Wote | $248.17 | $42.98 |
dognuts88 | $245.35 | $42.49 |
SunTzu13 | $244.00 | $42.26 |
TeddyTheBear | $241.65 | $41.85 |
rocketman858792 | $239.50 | $41.48 |
da3naler | $234.00 | $40.52 |
nicknara | $233.75 | $40.48 |
zerot | $233.59 | $40.45 |
plAYE | $227.90 | $39.47 |
killyou | $225.25 | $39.01 |
InvokerKolde | $225.00 | $38.97 |
mprodigy | $224.25 | $38.84 |
spazz44 | $220.30 | $38.15 |
BDswangin | $219.50 | $38.01 |
WillGrigg | $219.28 | $37.97 |
edisonsun | $212.75 | $36.84 |
TheFear | $212.50 | $36.80 |
Nobs30 | $210.97 | $36.54 |
Wean_Sinter | $210.00 | $36.37 |
Payyner | $207.00 | $35.85 |
Peeet | $206.50 | $35.76 |
Nickb777 | $204.57 | $35.43 |
TNx | $200.00 | $34.64 |
CalMeTrinity | $200.00 | $34.64 |
TheeBeeast | $199.00 | $34.46 |
macmillion | $196.00 | $33.94 |
SuluMan | $193.00 | $33.42 |
Pallazzz73 | $192.25 | $33.29 |
gravityco | $188.40 | $32.63 |
BBKING50 | $187.13 | $32.41 |
transgressor | $183.13 | $31.71 |
(Scissorhands) | $180.00 | $31.17 |
Jmoney25 | $179.45 | $31.08 |
ryanog4b | $179.25 | $31.04 |
jopppi | $179.10 | $31.02 |
Boeing-747 | $179.00 | $31.00 |
tonydangles | $178.50 | $30.91 |
Bat Soup | $178.00 | $30.83 |
d50 | $177.00 | $30.65 |
shmaximum | $176.36 | $30.54 |
DARKMANW | $176.00 | $30.48 |
bangthao | $175.07 | $30.32 |
strongifican | $173.50 | $30.05 |
No_Quarter313 | $173.50 | $30.05 |
littlebaermaui | $172.50 | $29.87 |
JULIANSMOM | $172.00 | $29.79 |
zingzang1 | $172.00 | $29.79 |
Hadouken88 | $169.50 | $29.35 |
hahaha!!! | $167.00 | $28.92 |
AcesFull419 | $167.00 | $28.92 |
HISHIGHNEZ | $165.12 | $28.60 |
PETURBAEL1CH | $165.00 | $28.57 |
GasHouseGorilla | $160.00 | $27.71 |
Grinder15 | $156.55 | $27.11 |
kingE12 | $156.50 | $27.10 |
rockmonster007 | $156.00 | $27.02 |
djogbe | $153.00 | $26.50 |
Jgas10420 | $152.60 | $26.43 |
Peoglar | $151.33 | $26.21 |
H O L D | $150.99 | $26.15 |
daddyy | $150.80 | $26.12 |
ManU125 | $150.73 | $26.10 |
Cartaguito89 | $150.00 | $25.98 |
PunkAnderson | $149.90 | $25.96 |
Bamboo4you | $149.05 | $25.81 |
delayedcbet | $149.00 | $25.80 |
urkilnmesmalls | $149.00 | $25.80 |
ElJackEl | $144.00 | $24.94 |
LexiesHooHa | $144.00 | $24.94 |
xTiltedx | $144.00 | $24.94 |
djangoallin | $142.49 | $24.68 |
kakdemfolly | $142.00 | $24.59 |
iLoveBoobies | $141.00 | $24.42 |
JugglingCarrot | $139.00 | $24.07 |
nathanjessup | $139.00 | $24.07 |
str4ng3r | $138.00 | $23.90 |
darreneIias | $136.00 | $23.55 |
tshadle22 | $136.00 | $23.55 |
TheDuke08 | $135.50 | $23.47 |
leandro1 | $133.90 | $23.19 |
AreWeHeree | $132.00 | $22.86 |
6BScissormeWit42off | $128.00 | $22.17 |
MirrionDorrahs | $120.00 | $20.78 |
YouMAkeNoCEnTz | $117.50 | $20.35 |
Superpopa | $116.00 | $20.09 |
781017 | $115.00 | $19.92 |
Kjm1310 | $114.00 | $19.74 |
Muncioc | $112.50 | $19.48 |
CAP10 | $111.75 | $19.35 |
sipsoh | $111.00 | $19.22 |
godost | $111.00 | $19.22 |
cslegend | $106.00 | $18.36 |
Galile0 | $105.00 | $18.18 |
studyovercry | $102.00 | $17.66 |
TROPICALFROG | $101.25 | $17.53 |
jonoh14 | $99.25 | $17.19 |
HiImDave | $98.00 | $16.97 |
teaser1070 | $97.50 | $16.88 |
stiiiiiiv | $97.43 | $16.87 |
OneManGang | $96.25 | $16.67 |
VasOrtFlam | $95.00 | $16.45 |
5-Nov | $94.00 | $16.28 |
praveen614 | $93.83 | $16.25 |
AudemarsPig | $91.25 | $15.80 |
str8cashomie | $91.19 | $15.79 |
Playtilltheend | $90.00 | $15.59 |
LoveGoku | $89.77 | $15.55 |
Regulator088 | $89.00 | $15.41 |
deGREATautismo | $86.50 | $14.98 |
Dothe99 | $86.00 | $14.89 |
tilito | $86.00 | $14.89 |
Veksler27 | $85.62 | $14.83 |
crxb5 | $85.00 | $14.72 |
Mtv969 | $85.00 | $14.72 |
HANSKVARTING | $84.25 | $14.59 |
iW1nFl1ps | $83.00 | $14.37 |
mrbeen | $80.00 | $13.85 |
PartyWithJeffrey | $79.50 | $13.77 |
Quadzilla123 | $79.00 | $13.68 |
Keredn | $78.50 | $13.59 |
lokeypro | $78.00 | $13.51 |
lucky20 | $78.00 | $13.51 |
SlickeyHenderson | $78.00 | $13.51 |
ETGrind | $77.25 | $13.38 |
Cuseforlife202 | $74.63 | $12.92 |
tinkywinky | $73.50 | $12.73 |
MonteSmith | $73.47 | $12.72 |
rackemup999 | $73.00 | $12.64 |
kidflash3 | $72.92 | $12.63 |
BuryUsAlive | $72.20 | $12.50 |
binkwampum | $70.50 | $12.21 |
neily123 | $69.50 | $12.04 |
EnFuegoFiesta | $68.00 | $11.78 |
ElliottSmith | $67.75 | $11.73 |
DipsetDipset | $67.56 | $11.70 |
nealy g | $66.30 | $11.48 |
mcnulty | $66.00 | $11.43 |
PassiveMenis | $65.00 | $11.26 |
Illmakeyoufamous | $63.00 | $10.91 |
allinwith3 | $61.50 | $10.65 |
JoseyWales88 | $61.00 | $10.56 |
MrAceBoogie | $60.50 | $10.48 |
MJ1314 | $59.00 | $10.22 |
PapaJohns | $58.75 | $10.17 |
Shpadoones | $58.50 | $10.13 |
foldingonce3 | $58.50 | $10.13 |
zuzubet | $58.00 | $10.04 |
Gyazo | $58.00 | $10.04 |
castis | $58.00 | $10.04 |
RowBabyRow | $57.95 | $10.04 |
gmoney_23 | $57.00 | $9.87 |
KFTilt | $56.50 | $9.78 |
HPP12 | $56.00 | $9.70 |
Snape_2020 | $55.00 | $9.52 |
PLOmaniac20 | $54.00 | $9.35 |
Manyak512 | $52.00 | $9.01 |
RAPEAA | $51.00 | $8.83 |
Knappsterr | $50.00 | $8.66 |
Triumphant | $50.00 | $8.66 |
sicarrrio | $50.00 | $8.66 |
millzy_23 | $49.00 | $8.49 |
d_tran713 | $48.40 | $8.38 |
zakben | $48.00 | $8.31 |
Dublin1 | $48.00 | $8.31 |
HoNeYxCoMbZ | $48.00 | $8.31 |
TURNUPDEFENSE | $48.00 | $8.31 |
Jackin1 | $48.00 | $8.31 |
Sickaggro | $47.00 | $8.14 |
thepractice1 | $47.00 | $8.14 |
TriHarda | $46.75 | $8.10 |
Azhdar | $46.00 | $7.97 |
chickenshame | $46.00 | $7.97 |
mcnasty040 | $46.00 | $7.97 |
NapicParley | $45.50 | $7.88 |
Spinik55 | $45.00 | $7.79 |
Bibidibabedidu | $45.00 | $7.79 |
8008135 | $43.50 | $7.53 |
coronaman1984 | $43.50 | $7.53 |
fenderstrat | $43.00 | $7.45 |
PastyDonkey | $42.00 | $7.27 |
icallu777 | $41.00 | $7.10 |
tennet | $40.00 | $6.93 |
Swaggalicious | $40.00 | $6.93 |
LHAWJ725 | $38.50 | $6.67 |
geepers1228 | $38.00 | $6.58 |
survey123 | $37.73 | $6.53 |
njtocal11 | $37.50 | $6.49 |
JMBPGA22 | $36.80 | $6.37 |
Ucallandlose | $36.50 | $6.32 |
Doshr | $36.00 | $6.23 |
MN_doughboy | $35.50 | $6.15 |
Bizzel34 | $35.00 | $6.06 |
PilotedCrusher | $35.00 | $6.06 |
Joeplo | $35.00 | $6.06 |
awjeff89 | $35.00 | $6.06 |
nan0256 | $35.00 | $6.06 |
tyme2gamb000l1 | $34.30 | $5.94 |
rrrrrr... | $34.00 | $5.89 |
Adzizzard | $33.70 | $5.84 |
mcbogart8 | $33.50 | $5.80 |
scottywb | $32.50 | $5.63 |
Ocho4950 | $32.50 | $5.63 |
killersnakes523 | $32.00 | $5.54 |
UTGlife | $32.00 | $5.54 |
Ollie109 | $32.00 | $5.54 |
lvpballplayer | $31.80 | $5.51 |
Mrflyboy | $31.62 | $5.48 |
darkSRS | $31.50 | $5.46 |
-PREDATOR- | $30.00 | $5.20 |
AlwaysBeeNice | $30.00 | $5.20 |
davlao | $30.00 | $5.20 |
fatjoe8 | $30.00 | $5.20 |
patinodog | $30.00 | $5.20 |
Danimal92 | $30.00 | $5.20 |
Tranquilo | $30.00 | $5.20 |
jwest411 | $29.50 | $5.11 |
kushnkrush | $29.00 | $5.02 |
Skrrr Skrrr | $28.50 | $4.94 |
jobless_23 | $28.00 | $4.85 |
Commdesk | $28.00 | $4.85 |
DonnieVegas | $28.00 | $4.85 |
wolverine407 | $28.00 | $4.85 |
excomfortzoner | $27.50 | $4.76 |
sssshane21 | $27.00 | $4.68 |
THEGRAATEFUL | $27.00 | $4.68 |
ddunc33 | $27.00 | $4.68 |
cloud89 | $26.00 | $4.50 |
nicehanddd | $26.00 | $4.50 |
WhiskeyNeat | $25.50 | $4.42 |
HGVPM | $25.00 | $4.33 |
Wogan | $24.25 | $4.20 |
steveprimo1 | $24.00 | $4.16 |
Brozinski | $24.00 | $4.16 |
Shumenyek | $24.00 | $4.16 |
dursty54 | $23.75 | $4.11 |
Ihatepoker2019 | $23.00 | $3.98 |
Durrrrable | $23.00 | $3.98 |
JadedJoker | $22.56 | $3.91 |
fishovore | $22.00 | $3.81 |
donpitfel | $22.00 | $3.81 |
GrassValleyNails | $22.00 | $3.81 |
reyzzzzz5 | $22.00 | $3.81 |
HappyPussycat | $22.00 | $3.81 |
amalooser513 | $21.40 | $3.71 |
Maestro1 | $21.00 | $3.64 |
celticsjh | $21.00 | $3.64 |
jintsrule | $21.00 | $3.64 |
ronaldoz1 | $20.00 | $3.46 |
riebspoker | $20.00 | $3.46 |
TiltedTurtle | $20.00 | $3.46 |
Dan Nice | $20.00 | $3.46 |
R.Lothbrok | $20.00 | $3.46 |
Upay4mytreez | $19.50 | $3.38 |
greendogshin | $19.00 | $3.29 |
redyates | $19.00 | $3.29 |
thermaltakee | $18.89 | $3.27 |
donhaus | $18.00 | $3.12 |
universalmind1 | $18.00 | $3.12 |
Chip Chompa | $18.00 | $3.12 |
OGdogStink | $18.00 | $3.12 |
LFGO4LIFE | $18.00 | $3.12 |
Odd_Oddsen | $18.00 | $3.12 |
WICKETS | $18.00 | $3.12 |
terratis | $18.00 | $3.12 |
Groovin2Nite | $18.00 | $3.12 |
Donkey1985 | $17.00 | $2.94 |
walter socheck | $16.52 | $2.86 |
shoelessU | $16.50 | $2.86 |
pangy12 | $16.19 | $2.80 |
Xazel303 | $16.00 | $2.77 |
mrshipper9477 | $16.00 | $2.77 |
SlickMaverick | $16.00 | $2.77 |
TCD2000 | $15.63 | $2.71 |
jimmyjack4949 | $15.00 | $2.60 |
paugo82 | $14.00 | $2.42 |
elvn98 | $14.00 | $2.42 |
sloppydrnkpshngbttns | $14.00 | $2.42 |
aps007 | $14.00 | $2.42 |
nowhenta | $14.00 | $2.42 |
Rsnation101 | $14.00 | $2.42 |
shalom25 | $14.00 | $2.42 |
GOODESTPLAYER | $13.50 | $2.34 |
MyDuckets | $13.25 | $2.29 |
leogod2 | $13.00 | $2.25 |
BigNasty75 | $12.50 | $2.16 |
Rodrigouu | $12.00 | $2.08 |
nevermissing | $12.00 | $2.08 |
Jared3215 | $12.00 | $2.08 |
slumpy777 | $11.50 | $1.99 |
Swaggerman | $11.50 | $1.99 |
heyHOMIE | $11.16 | $1.93 |
KellyCx2 | $11.00 | $1.90 |
trivri | $10.00 | $1.73 |
20LBBass | $10.00 | $1.73 |
Stuck4Life138 | $10.00 | $1.73 |
Zeal | $10.00 | $1.73 |
JPPK88 | $9.50 | $1.65 |
nola2100 | $9.00 | $1.56 |
steste1920 | $9.00 | $1.56 |
Sved | $9.00 | $1.56 |
plostyle888 | $9.00 | $1.56 |
beastmode10 | $8.34 | $1.44 |
cookie dog | $8.24 | $1.43 |
snirakari | $8.00 | $1.39 |
aver0th | $8.00 | $1.39 |
4roses | $8.00 | $1.39 |
Mooshoo Pork | $8.00 | $1.39 |
fullcardparlay | $7.50 | $1.30 |
suckmykick | $6.50 | $1.13 |
8allSoHard | $6.00 | $1.04 |
blackwolf99 | $6.00 | $1.04 |
High Steaks | $6.00 | $1.04 |
IFishChips | $6.00 | $1.04 |
Ett kort till | $6.00 | $1.04 |
CraftyRat | $6.00 | $1.04 |
LuckBox8710 | $5.00 | $0.87 |
AustraliaONElove | $5.00 | $0.87 |
bpads10 | $5.00 | $0.87 |
Mustwingame | $5.00 | $0.87 |
Adam4444 | $4.00 | $0.69 |
RossyA9 | $4.00 | $0.69 |
Cruzzer73 | $4.00 | $0.69 |
TheSandwichMan | $4.00 | $0.69 |
QuadDueces | $4.00 | $0.69 |
ruvydog | $4.00 | $0.69 |
ikatsa | $4.00 | $0.69 |
ctl1time | $4.00 | $0.69 |
Chips4nits00 | $4.00 | $0.69 |
Ritzi20 | $4.00 | $0.69 |
SlowPoke323 | $4.00 | $0.69 |
massagegirl27 | $4.00 | $0.69 |
JASebe | $4.00 | $0.69 |
DnkyKng | $3.48 | $0.60 |
MG2222 | $3.00 | $0.52 |
inobruffu | $3.00 | $0.52 |
Neekname | $3.00 | $0.52 |
shrampscamp | $3.00 | $0.52 |
PedroDominguez | $3.00 | $0.52 |
polpol1 | $2.01 | $0.35 |
jerrydinesh10 | $2.00 | $0.35 |
lackaffpdx | $2.00 | $0.35 |
Iripyoufaceoff | $2.00 | $0.35 |
superman51210 | $2.00 | $0.35 |
TunaFishy | $2.00 | $0.35 |
KKeveryhand | $2.00 | $0.35 |
LOLURBEHIND | $2.00 | $0.35 |
FalconsFan29 | $2.00 | $0.35 |
Gottiboy1985 | $2.00 | $0.35 |
fsg4life | $2.00 | $0.35 |
LoveyourMOM | $2.00 | $0.35 |
boom36 | $0.20 | $0.03 |
INVANGUARDadmin2022-05-10T22:36:55+00:00