Nickname | Total Afftection | Reduce to cap |
---|---|---|
Parcker | $973.97 | $750.39 |
basic instinct | $927.44 | $714.54 |
BizarreCzar | $892.16 | $687.36 |
JustNoPain | $803.67 | $619.18 |
facebookpwns | $677.65 | $522.09 |
Space_Jam | $630.63 | $485.86 |
GiveMeAChicken | $629.93 | $485.33 |
pgsj17 | $578.48 | $445.69 |
WowLucky | $568.86 | $438.27 |
Phinster | $549.80 | $423.59 |
chunkychipsahoy | $425.67 | $327.95 |
YardSale | $406.37 | $313.08 |
99KUY | $398.00 | $306.64 |
DaRidge | $394.33 | $303.81 |
Heisensurge | $392.04 | $302.04 |
TexicAAn | $391.00 | $301.24 |
Crazy83 | $388.70 | $299.47 |
Mokraya Psina | $382.04 | $294.34 |
volandNEW | $381.62 | $294.02 |
theGimme | $376.47 | $290.05 |
OdeGARd | $369.13 | $284.39 |
onedayuwillcry | $347.47 | $267.71 |
AznLegendKilla | $325.10 | $250.47 |
THEREALGONZO | $320.87 | $247.21 |
bazem0re | $320.16 | $246.67 |
afdsxd0s | $314.55 | $242.34 |
Downgoing | $304.87 | $234.89 |
mangrovensumpf | $303.31 | $233.68 |
Quing1 | $300.03 | $231.16 |
Jewww1 | $296.38 | $228.34 |
potato_chip | $276.20 | $212.80 |
SRYULOST | $267.67 | $206.22 |
LFGO4LIFE | $262.50 | $202.24 |
KeithCrime | $261.15 | $201.20 |
SunshinePoker | $258.33 | $199.03 |
Hex777 | $237.00 | $182.60 |
MegaDan | $235.65 | $181.55 |
Clownz | $235.12 | $181.15 |
N0TICED | $229.01 | $176.44 |
SubaruFund | $223.24 | $171.99 |
StillLearn | $221.12 | $170.36 |
daddynator | $209.32 | $161.27 |
n3kt | $207.73 | $160.04 |
Knn2 | $206.36 | $158.99 |
smoothoperatoor | $205.70 | $158.48 |
Tanner28 | $201.77 | $155.45 |
oz9876 | $200.31 | $154.33 |
GOLDWASSER | $197.63 | $152.26 |
DirtEsq | $197.50 | $152.16 |
EYETHAI2 | $195.86 | $150.90 |
SHER1FFmd | $194.30 | $149.70 |
bullcity919 | $192.69 | $148.46 |
SILENTOWL | $190.11 | $146.47 |
RamaJamaYellaHamma | $187.31 | $144.31 |
FlyinHayn | $187.05 | $144.11 |
VahagnDaGreat | $182.50 | $140.61 |
DK8 | $181.30 | $139.68 |
SlowHandEllis | $178.75 | $137.72 |
Tcaz22 | $178.67 | $137.66 |
Master Stu | $178.40 | $137.45 |
ToGi77 | $174.50 | $134.44 |
Naz T aces77 | $173.25 | $133.48 |
Petinsky86 | $173.00 | $133.29 |
melatonin777 | $172.00 | $132.52 |
Larry David | $166.75 | $128.47 |
Z1KKURAT | $166.73 | $128.46 |
1UKNOW1 | $165.26 | $127.32 |
tkgambler35 | $160.71 | $123.82 |
CheepCheep | $157.75 | $121.54 |
BALR12 | $157.25 | $121.15 |
ILoveboski | $157.00 | $120.96 |
OMGitsvariance | $150.91 | $116.27 |
new_account | $148.90 | $114.72 |
julioceaser | $146.88 | $113.16 |
SnickerDick34 | $145.00 | $111.71 |
silasgambles | $144.89 | $111.63 |
STRUNKCALL701 | $144.50 | $111.33 |
ko1024 | $142.64 | $109.90 |
N1X1 | $142.54 | $109.82 |
HoIIyChen | $136.94 | $105.50 |
Tripset30 | $135.29 | $104.23 |
AZRealtor | $132.12 | $101.79 |
shanep2421 | $130.00 | $100.16 |
NoGoodButOK | $128.77 | $99.21 |
TheOnsonerator | $127.30 | $98.08 |
TheKennyG | $126.00 | $97.08 |
Maracay09 | $125.20 | $96.46 |
dr-shmurge | $123.72 | $95.32 |
XYUMORZOVY | $121.87 | $93.89 |
TLoc5000 | $119.25 | $91.88 |
TOMMYLIKEDAGUN | $118.05 | $90.95 |
asharon | $113.00 | $87.06 |
TheKs | $112.64 | $86.78 |
brycedaninja | $112.35 | $86.56 |
TRU3ACE | $111.15 | $85.63 |
poggers123 | $109.33 | $84.23 |
Jkupzzz | $107.86 | $83.10 |
Ihave0outs | $100.62 | $77.52 |
Ger_be | $99.50 | $76.66 |
Mauimike_SWE | $99.37 | $76.56 |
chefalee | $94.47 | $72.78 |
DCL218 | $94.00 | $72.42 |
NeotenyX | $93.58 | $72.10 |
lifeishardfolks | $91.75 | $70.69 |
lanochka | $90.57 | $69.78 |
Jose1orres | $88.50 | $68.18 |
OLB | $86.95 | $66.99 |
WizardSleeve | $86.87 | $66.93 |
LifesHard | $84.69 | $65.25 |
fighter098 | $83.00 | $63.95 |
NOEMPTY | $80.00 | $61.64 |
NOMNOMBANKROLL | $79.75 | $61.44 |
Liketofold | $77.74 | $59.89 |
WSOPME2055 | $71.41 | $55.02 |
eel101 | $70.75 | $54.51 |
420sharky | $70.00 | $53.93 |
tramlaw48 | $70.00 | $53.93 |
SalmonOrTuna | $69.75 | $53.74 |
Olivia Cook | $69.74 | $53.73 |
tsb253 | $68.00 | $52.39 |
cdavis316 | $67.60 | $52.08 |
NoLimitFoldem | $65.80 | $50.70 |
slark88 | $65.00 | $50.08 |
StevenDiabolic | $65.00 | $50.08 |
lajqi | $64.75 | $49.89 |
JaroPL | $64.50 | $49.69 |
DesertEagle21 | $63.50 | $48.92 |
braydenflushed | $62.00 | $47.77 |
LOLtrumpvoters | $61.50 | $47.38 |
akng | $60.75 | $46.80 |
RENEGADEPOP | $59.00 | $45.46 |
deeaygoh | $59.00 | $45.46 |
BolsaDeCaca | $58.64 | $45.18 |
SHEEZ187 | $57.00 | $43.92 |
BluffDream | $56.56 | $43.58 |
Fr0gg3r | $56.00 | $43.14 |
Weezeltits | $55.05 | $42.41 |
XXRockinXXD | $54.75 | $42.18 |
jordybad | $54.75 | $42.18 |
_Dolos_ | $54.00 | $41.60 |
dmlavigne | $53.10 | $40.91 |
BentleyGucci | $51.09 | $39.36 |
7Royal | $51.00 | $39.29 |
Viscosity | $50.50 | $38.91 |
MCHOMIE | $50.12 | $38.61 |
Iamdonk111 | $50.00 | $38.52 |
jessblades | $49.40 | $38.06 |
Grislemews | $48.37 | $37.27 |
damfool | $47.60 | $36.67 |
AWOMELDORF0105 | $47.00 | $36.21 |
Larsasaurus34 | $46.00 | $35.44 |
DoDaGrind | $45.00 | $34.67 |
Tinyman1104 | $45.00 | $34.67 |
Uhnihilator | $44.67 | $34.42 |
SirBinkington | $44.55 | $34.32 |
Baily5125 | $43.57 | $33.57 |
bretthkent | $42.74 | $32.93 |
mcnasty040 | $41.91 | $32.29 |
notalexwong | $41.57 | $32.03 |
EK012 | $41.50 | $31.97 |
tval35 | $41.50 | $31.97 |
kingjoffreyjr | $40.50 | $31.20 |
mochitran | $39.49 | $30.42 |
TROWEL89 | $39.15 | $30.16 |
Drummer_Andrew | $38.50 | $29.66 |
POKERUMP | $38.00 | $29.28 |
CHT | $37.50 | $28.89 |
Fellzo617 | $37.00 | $28.51 |
St3p04ka | $36.77 | $28.33 |
SilentFart | $36.29 | $27.96 |
zman20 | $36.00 | $27.74 |
BLITZERIAN | $35.52 | $64.19 |
jsm726 | $35.42 | $27.29 |
Jwa94 | $35.00 | $26.97 |
Steede302 | $34.87 | $26.87 |
10of10 | $33.73 | $25.99 |
Pokketbandit | $33.50 | $25.81 |
GLUIPERIG | $32.50 | $25.04 |
Bvog21 | $32.13 | $24.75 |
rekop74 | $31.27 | $24.09 |
Tvoje mama | $31.00 | $23.88 |
CYouOnTheRiver | $31.00 | $23.88 |
FREDYBULLIT | $30.95 | $23.85 |
Donald J Putin | $30.50 | $23.50 |
WetPaperTowel | $30.50 | $23.50 |
4MaDaBest | $30.50 | $23.50 |
Disaster Report | $30.00 | $23.11 |
tonymacaroni | $29.70 | $22.88 |
Jamie_Gold | $29.22 | $22.51 |
LuckboxACR | $28.50 | $21.96 |
JDangerously | $28.36 | $21.85 |
gmibgsu | $27.50 | $21.19 |
christiano336 | $27.50 | $21.19 |
mxridah | $27.00 | $20.80 |
Padrote | $26.90 | $20.72 |
C.Dickens3 | $26.50 | $20.42 |
imsortofgay | $26.50 | $20.42 |
Yo Bruh | $26.35 | $20.30 |
steveisagolfer | $26.00 | $20.03 |
the_Medic | $25.75 | $19.84 |
rip_ridge | $25.50 | $19.65 |
eaglemiles | $25.50 | $19.65 |
Emmy217 | $24.50 | $18.88 |
Pokerchopmd | $24.00 | $18.49 |
Pokerhonta5 | $24.00 | $18.49 |
Dempsdawg | $22.00 | $16.95 |
stu-ungar | $21.70 | $24.84 |
jokerz76 | $21.45 | $16.53 |
TobyOrNotToby | $21.10 | $16.26 |
Aurora12 | $20.32 | $15.66 |
DonkitupGrind | $20.00 | $15.41 |
lookuphere | $19.00 | $14.64 |
Ghost34 | $19.00 | $14.64 |
Fu3go | $18.60 | $14.33 |
Seanathan90 | $18.52 | $14.27 |
SONICBLITZ72 | $17.50 | $13.48 |
Dr Aaron PHD | $17.00 | $13.10 |
Dannyg483 | $17.00 | $13.10 |
MaxBassDrop | $17.00 | $13.10 |
Foldthespot | $16.71 | $12.87 |
gill0438 | $16.50 | $12.71 |
GreasyTrucker | $16.50 | $12.71 |
The1WhoNocks | $16.50 | $12.71 |
cvndo | $16.50 | $12.71 |
swiftypoker | $16.50 | $12.71 |
FLW | $16.00 | $12.33 |
SeaMonk | $16.00 | $12.33 |
indyravi | $15.50 | $11.94 |
Markeg40 | $15.50 | $11.94 |
SkiLLLer | $15.00 | $11.56 |
BorkBorkBork | $14.62 | $11.26 |
Rico7979 | $14.60 | $11.25 |
SabreV | $14.52 | $11.19 |
Ryno_Poker3 | $14.00 | $10.79 |
Kevin Kookies | $14.00 | $10.79 |
Lefty48 | $13.50 | $10.40 |
Antawnio | $13.00 | $10.02 |
Part Time Poker | $12.50 | $9.63 |
brockit | $12.00 | $9.25 |
THE JUICE11 | $12.00 | $9.25 |
ramokahj | $12.00 | $9.25 |
InsideTheBag | $11.75 | $9.05 |
as | $11.50 | $8.86 |
Brambleking82 | $11.00 | $8.47 |
Timisawa | $11.00 | $8.47 |
Miles Long | $10.75 | $8.28 |
lvpballplayer | $10.75 | $8.28 |
WSUSHOCKERS | $10.50 | $8.09 |
RUNNINGREBEL08 | $10.15 | $7.82 |
HuckelburryT | $10.00 | $7.70 |
wowoweewowow | $10.00 | $7.70 |
BabyByeByeBye | $9.34 | $9.64 |
texan989 | $9.00 | $6.93 |
Blest0515 | $9.00 | $6.93 |
kevkon | $9.00 | $6.93 |
JHowe222 | $9.00 | $6.93 |
NLCHAKRA | $8.87 | $6.83 |
ILLEO97THadmin2022-05-10T22:48:49+00:00