Nickname | Game Win-Loss | MTT Ladder Up | Total | Reduced to Cap |
---|---|---|---|---|
chicawow | $135.86 | $0.00 | $135.86 | N/A |
JohnDoe12345 | $130.59 | $0.00 | $130.59 | N/A |
deuceontheriver | $121.70 | $0.00 | $121.70 | N/A |
megadouche | $114.70 | $0.00 | $114.70 | N/A |
KevCal2318 | $112.68 | $0.00 | $112.68 | N/A |
n1234s | $106.34 | $0.00 | $106.34 | N/A |
xROCKETMANx | $105.24 | $0.00 | $105.24 | N/A |
Steal_YrFace7 | $99.67 | $0.00 | $99.67 | N/A |
Cela | $93.90 | $0.00 | $93.90 | N/A |
Almost Pat | $90.00 | $0.00 | $90.00 | N/A |
pktJokers | $85.07 | $0.00 | $85.07 | N/A |
omgsh | $82.44 | $0.00 | $82.44 | N/A |
MegaDan | $80.26 | $0.00 | $80.26 | N/A |
shubets | $79.87 | $0.00 | $79.87 | N/A |
SundayEvening | $77.59 | $0.00 | $77.59 | N/A |
FernandoTC | $76.59 | $0.00 | $76.59 | N/A |
Vad3r | $74.17 | $0.00 | $74.17 | N/A |
JBlazing | $72.29 | $0.00 | $72.29 | N/A |
iWinRiver | $71.47 | $0.00 | $71.47 | N/A |
BOOGIE46637 | $69.33 | $0.00 | $69.33 | N/A |
Panten01 | $69.06 | $0.00 | $69.06 | N/A |
shortycakes15 | $68.64 | $0.00 | $68.64 | N/A |
RichRussian | $65.24 | $0.00 | $65.24 | N/A |
mdpoker87 | $64.93 | $0.00 | $64.93 | N/A |
captainhooklion | $63.41 | $0.00 | $63.41 | N/A |
Makaveli2016 | $63.33 | $0.00 | $63.33 | N/A |
Trcky3s | $63.20 | $0.00 | $63.20 | N/A |
Busted16 | $62.98 | $0.00 | $62.98 | N/A |
KiyoteKilo42 | $62.47 | $0.00 | $62.47 | N/A |
hunter2010 | $61.93 | $0.00 | $61.93 | N/A |
jglman91 | $61.62 | $0.00 | $61.62 | N/A |
gofish420 | $60.78 | $0.00 | $60.78 | N/A |
Drummaman53 | $60.78 | $0.00 | $60.78 | N/A |
s7amen | $60.53 | $0.00 | $60.53 | N/A |
Mack_T | $59.92 | $0.00 | $59.92 | N/A |
Mikeygogogo | $59.54 | $0.00 | $59.54 | N/A |
shellystu | $58.44 | $0.00 | $58.44 | N/A |
urAAwontwork | $58.32 | $0.00 | $58.32 | N/A |
Captain_Jack | $58.15 | $0.00 | $58.15 | N/A |
JJared | $58.12 | $0.00 | $58.12 | N/A |
chriscringle | $58.07 | $0.00 | $58.07 | N/A |
genoa 1 | $57.44 | $0.00 | $57.44 | N/A |
dannyboy143 | $56.79 | $0.00 | $56.79 | N/A |
_retired_ | $56.70 | $0.00 | $56.70 | N/A |
dmcgee91 | $56.39 | $0.00 | $56.39 | N/A |
obstensible | $56.32 | $0.00 | $56.32 | N/A |
SabreV | $56.04 | $0.00 | $56.04 | N/A |
jaybizzle | $55.33 | $0.00 | $55.33 | N/A |
sonantgiggles | $55.15 | $0.00 | $55.15 | N/A |
GotTheOdds | $54.39 | $0.00 | $54.39 | N/A |
KillerMike_ | $54.28 | $0.00 | $54.28 | N/A |
ReDDDShark | $54.22 | $0.00 | $54.22 | N/A |
idagmi | $52.43 | $0.00 | $52.43 | N/A |
MrLimaN | $52.03 | $0.00 | $52.03 | N/A |
Eywa | $51.78 | $0.00 | $51.78 | N/A |
Gimmemoney33 | $51.19 | $0.00 | $51.19 | N/A |
SkillsKills18 | $51.01 | $0.00 | $51.01 | N/A |
MrMcBuckets | $50.91 | $0.00 | $50.91 | N/A |
babydingo | $49.25 | $0.00 | $49.25 | N/A |
seukseuk | $48.15 | $0.00 | $48.15 | N/A |
mgss | $48.12 | $0.00 | $48.12 | N/A |
grinddaddy | $46.83 | $0.00 | $46.83 | N/A |
ironman877 | $46.28 | $0.00 | $46.28 | N/A |
benten101 | $45.60 | $0.00 | $45.60 | N/A |
FrOgMaZe | $45.29 | $0.00 | $45.29 | N/A |
legionofsales | $44.98 | $0.00 | $44.98 | N/A |
BMW_M5 | $44.88 | $0.00 | $44.88 | N/A |
JProd | $44.87 | $0.00 | $44.87 | N/A |
Antimaniac | $44.55 | $0.00 | $44.55 | N/A |
Under_Oath82 | $43.96 | $0.00 | $43.96 | N/A |
Ice Bank Mice Elf | $43.32 | $0.00 | $43.32 | N/A |
Fridayinhell | $43.14 | $0.00 | $43.14 | N/A |
mr.ivey | $41.81 | $0.00 | $41.81 | N/A |
thejames456 | $41.42 | $0.00 | $41.42 | N/A |
TheMize1 | $41.36 | $0.00 | $41.36 | N/A |
the_weeknd_ | $41.30 | $0.00 | $41.30 | N/A |
me gustan las cartas | $41.23 | $0.00 | $41.23 | N/A |
huzone | $40.68 | $0.00 | $40.68 | N/A |
kidgindy | $40.51 | $0.00 | $40.51 | N/A |
ScivvicAA | $40.45 | $0.00 | $40.45 | N/A |
Swj17aykwim | $40.01 | $0.00 | $40.01 | N/A |
frankm2 | $40.01 | $0.00 | $40.01 | N/A |
SneakyOwl | $39.79 | $0.00 | $39.79 | N/A |
sixstringguru | $39.26 | $0.00 | $39.26 | N/A |
BOZLAD | $39.15 | $0.00 | $39.15 | N/A |
Pretty_Gamer | $38.87 | $0.00 | $38.87 | N/A |
ChoZenWon | $38.61 | $0.00 | $38.61 | N/A |
McBeagle | $38.50 | $0.00 | $38.50 | N/A |
54 whitepine | $38.33 | $0.00 | $38.33 | N/A |
Master-Bait | $38.22 | $0.00 | $38.22 | N/A |
PolPota | $37.57 | $0.00 | $37.57 | N/A |
brotharhett | $37.36 | $0.00 | $37.36 | N/A |
Happy_Mamushka | $37.03 | $0.00 | $37.03 | N/A |
9990209 | $36.87 | $0.00 | $36.87 | N/A |
Gambler9390 | $36.40 | $0.00 | $36.40 | N/A |
stormchasers | $36.37 | $0.00 | $36.37 | N/A |
MontanaMeze | $36.15 | $0.00 | $36.15 | N/A |
neturona | $36.08 | $0.00 | $36.08 | N/A |
KingMyAce | $35.86 | $0.00 | $35.86 | N/A |
Reg89 | $35.82 | $0.00 | $35.82 | N/A |
riverron1234 | $35.78 | $0.00 | $35.78 | N/A |
pigcanfly | $35.76 | $0.00 | $35.76 | N/A |
bad11 | $35.47 | $0.00 | $35.47 | N/A |
cap10reddy | $35.30 | $0.00 | $35.30 | N/A |
XJediOne | $35.06 | $0.00 | $35.06 | N/A |
UncleNicky1980 | $35.03 | $0.00 | $35.03 | N/A |
Zwank105 | $34.86 | $0.00 | $34.86 | N/A |
DavidB1234575 | $34.83 | $0.00 | $34.83 | N/A |
Kuznya | $34.68 | $0.00 | $34.68 | N/A |
UnkleAshton | $34.62 | $0.00 | $34.62 | N/A |
ChicoSlow | $34.60 | $0.00 | $34.60 | N/A |
tq424 | $34.57 | $0.00 | $34.57 | N/A |
Corrupted1 | $34.54 | $0.00 | $34.54 | N/A |
jrob1564 | $34.41 | $0.00 | $34.41 | N/A |
DonKey-o-tie | $34.10 | $0.00 | $34.10 | N/A |
Ricosha | $34.10 | $0.00 | $34.10 | N/A |
shawnus33 | $33.88 | $0.00 | $33.88 | N/A |
LovelessAlonz0 | $33.46 | $0.00 | $33.46 | N/A |
HankHimmler | $33.46 | $0.00 | $33.46 | N/A |
kidpokerak | $33.39 | $0.00 | $33.39 | N/A |
SCostello | $33.36 | $0.00 | $33.36 | N/A |
gregland27 | $33.17 | $0.00 | $33.17 | N/A |
ddubs | $33.13 | $0.00 | $33.13 | N/A |
ally8 | $33.07 | $0.00 | $33.07 | N/A |
reaiization | $33.04 | $0.00 | $33.04 | N/A |
pokerdude788 | $32.55 | $0.00 | $32.55 | N/A |
destrode | $32.36 | $0.00 | $32.36 | N/A |
~Pacman | $32.31 | $0.00 | $32.31 | N/A |
bentz | $32.12 | $0.00 | $32.12 | N/A |
1OR0 | $32.12 | $0.00 | $32.12 | N/A |
mishygomeow | $31.95 | $0.00 | $31.95 | N/A |
country1959 | $31.94 | $0.00 | $31.94 | N/A |
StingerWorm | $31.83 | $0.00 | $31.83 | N/A |
f4vor rei | $31.36 | $0.00 | $31.36 | N/A |
EMoney89 | $31.36 | $0.00 | $31.36 | N/A |
bob998 | $30.94 | $0.00 | $30.94 | N/A |
bclinton | $30.89 | $0.00 | $30.89 | N/A |
twistoffate17 | $30.78 | $0.00 | $30.78 | N/A |
saints1022 | $30.54 | $0.00 | $30.54 | N/A |
Cubfan2305 | $30.42 | $0.00 | $30.42 | N/A |
nyc18 | $30.32 | $0.00 | $30.32 | N/A |
john8888 | $30.28 | $0.00 | $30.28 | N/A |
pokerking786 | $30.25 | $0.00 | $30.25 | N/A |
makimoto | $30.04 | $0.00 | $30.04 | N/A |
Wonka420BlazeIt | $29.88 | $0.00 | $29.88 | N/A |
DrWhalePants | $29.76 | $0.00 | $29.76 | N/A |
ironcorn | $29.28 | $0.00 | $29.28 | N/A |
sobaditsfunny | $29.26 | $0.00 | $29.26 | N/A |
tdougherty17 | $28.81 | $0.00 | $28.81 | N/A |
JohnWayne177 | $28.81 | $0.00 | $28.81 | N/A |
Fields of Dreams | $28.68 | $0.00 | $28.68 | N/A |
13PG | $28.47 | $0.00 | $28.47 | N/A |
Cruel_Yaro | $28.40 | $0.00 | $28.40 | N/A |
Rambling172 | $28.34 | $0.00 | $28.34 | N/A |
PracticePractice | $28.18 | $0.00 | $28.18 | N/A |
ShippDaLuda | $28.10 | $0.00 | $28.10 | N/A |
1Sudden1 | $27.70 | $0.00 | $27.70 | N/A |
Feldmanking | $27.66 | $0.00 | $27.66 | N/A |
VanZan1 | $27.59 | $0.00 | $27.59 | N/A |
pokagro | $27.30 | $0.00 | $27.30 | N/A |
Brandoo | $27.21 | $0.00 | $27.21 | N/A |
TheVillageIdiot | $27.15 | $0.00 | $27.15 | N/A |
Venable50 | $27.01 | $0.00 | $27.01 | N/A |
jayman19o1 | $26.84 | $0.00 | $26.84 | N/A |
hammypoker | $26.76 | $0.00 | $26.76 | N/A |
JMetz96 | $26.75 | $0.00 | $26.75 | N/A |
SoccerMom21 | $26.74 | $0.00 | $26.74 | N/A |
LaundryBob | $26.65 | $0.00 | $26.65 | N/A |
pgsj17 | $26.57 | $0.00 | $26.57 | N/A |
hernandez | $26.57 | $0.00 | $26.57 | N/A |
GoodHandLuke | $26.35 | $0.00 | $26.35 | N/A |
levitude | $26.21 | $0.00 | $26.21 | N/A |
davidgh | $26.06 | $0.00 | $26.06 | N/A |
DeepDiserino | $26.05 | $0.00 | $26.05 | N/A |
okynot69 | $26.05 | $0.00 | $26.05 | N/A |
DJBlaazah | $26.03 | $0.00 | $26.03 | N/A |
asldkjflkjm | $25.93 | $0.00 | $25.93 | N/A |
Lara19125 | $25.90 |
IGOTNOROOFadmin2022-05-10T21:18:37+00:00