Nickname | Game Win-Loss | MTT Ladder Up | Total | Reduced to Cap |
---|---|---|---|---|
Late2DaParty | $396.19 | 0 | $396.19 | $263.13 |
new1212 | $341.97 | 0 | $341.97 | $227.12 |
gameova45 | $268.37 | 0 | $268.37 | $178.24 |
plin777 | $257.10 | 0 | $257.10 | $170.75 |
VicTree | $250.38 | 0 | $250.38 | $166.29 |
deltamac | $231.76 | 0 | $231.76 | $153.92 |
tightwadtodd | $227.42 | 0 | $227.42 | $151.04 |
Pumpsterrr | $227.42 | 0 | $227.42 | $151.04 |
Gnejsii | $216.11 | 0 | $216.11 | $143.53 |
Its_A_Trap_ | $208.32 | 0 | $208.32 | $138.35 |
BeepBeepimJeep | $191.30 | 0 | $191.30 | $127.05 |
dancingQQ | $189.25 | 0 | $189.25 | $125.69 |
pushkan | $186.00 | 0 | $186.00 | $123.53 |
blakedorian1 | $171.74 | 0 | $171.74 | $114.06 |
magicman2659 | $161.69 | 0 | $161.69 | $107.39 |
oddi | $161.27 | 0 | $161.27 | $107.11 |
metzler2013 | $160.48 | 0 | $160.48 | $106.58 |
bessmertnaya | $160.40 | 0 | $160.40 | $106.53 |
SBS5000 | $159.48 | 0 | $159.48 | $105.92 |
boostedS4 | $158.21 | 0 | $158.21 | $105.07 |
ronni08 | $156.69 | 0 | $156.69 | $104.06 |
Ljksdcxkj | $155.76 | 0 | $155.76 | $103.45 |
nobigdeel | $155.27 | 0 | $155.27 | $103.12 |
WayAheadorFlip | $155.23 | 0 | $155.23 | $103.10 |
riebspoker | $154.35 | 0 | $154.35 | $102.51 |
REINCARNATED | $151.47 | 0 | $151.47 | $100.60 |
Chuleta68 | $150.04 | 0 | $150.04 | $99.65 |
mitch ling | $146.49 | 0 | $146.49 | $97.29 |
darryljames30 | $143.80 | 0 | $143.80 | $95.50 |
PokerBae | $135.62 | 0 | $135.62 | $90.07 |
TicTacToad | $135.27 | 0 | $135.27 | $89.84 |
hardking | $132.79 | 0 | $132.79 | $88.19 |
PokarsarePun4me | $128.51 | 0 | $128.51 | $85.35 |
DonkeyDong | $125.98 | 0 | $125.98 | $83.67 |
didkoproo | $121.40 | 0 | $121.40 | $80.63 |
ONEOFUS | $116.93 | 0 | $116.93 | $77.66 |
Go Godzilla | $116.39 | 0 | $116.39 | $77.30 |
tszis | $116.21 | 0 | $116.21 | $77.18 |
RomanSoldier | $116.14 | 0 | $116.14 | $77.13 |
Yellow Bogdan | $115.21 | 0 | $115.21 | $76.52 |
rutiagar67 | $114.56 | 0 | $114.56 | $76.08 |
dchaps | $113.94 | 0 | $113.94 | $75.67 |
FatLightnin | $113.68 | 0 | $113.68 | $75.50 |
Msbhvntwin | $111.98 | 0 | $111.98 | $74.37 |
fabricio22 | $110.12 | 0 | $110.12 | $73.14 |
RubItEasy | $109.16 | 0 | $109.16 | $72.50 |
freemason666 | $108.81 | 0 | $108.81 | $72.27 |
drey032786 | $108.68 | 0 | $108.68 | $72.18 |
manofsteel1981 | $107.92 | 0 | $107.92 | $71.67 |
bluffknocker | $106.45 | 0 | $106.45 | $70.70 |
GillySilly | $106.12 | 0 | $106.12 | $70.48 |
GPA Smiles | $104.00 | 0 | $104.00 | $69.07 |
lanzerac | $103.30 | 0 | $103.30 | $68.61 |
WickedOwnage | $100.01 | 0 | $100.01 | $66.42 |
highasamofo | $99.63 | 0 | $99.63 | $66.17 |
ok i got it | $98.34 | 0 | $98.34 | $65.31 |
poker41101 | $97.83 | 0 | $97.83 | $64.97 |
SD9000 | $97.38 | 0 | $97.38 | $64.67 |
JP69 | $97.30 | 0 | $97.30 | $64.62 |
jayman19o1 | $96.73 | 0 | $96.73 | $64.24 |
jbonez1 | $96.16 | 0 | $96.16 | $63.86 |
sleazyrider | $90.65 | 0 | $90.65 | $60.20 |
SiickTico | $90.40 | 0 | $90.40 | $60.04 |
mustbenice91 | $90.03 | 0 | $90.03 | $59.79 |
Dolphitzki | $89.67 | 0 | $89.67 | $59.55 |
comoturunnas | $88.80 | 0 | $88.80 | $58.98 |
dmurrr | $88.33 | 0 | $88.33 | $58.66 |
DEMOLISHEDbyD | $87.77 | 0 | $87.77 | $58.29 |
MalaMia | $87.71 | 0 | $87.71 | $58.25 |
Donkey Sean | $87.54 | 0 | $87.54 | $58.14 |
akbrow | $87.36 | 0 | $87.36 | $58.02 |
Cyclops918 | $87.01 | 0 | $87.01 | $57.79 |
ruvydog | $85.28 | 0 | $85.28 | $56.64 |
Linsane | $84.46 | 0 | $84.46 | $56.09 |
lil_screwy | $84.06 | 0 | $84.06 | $55.83 |
niros4372 | $84.01 | 0 | $84.01 | $55.79 |
MarcusAurelius8 | $83.77 | 0 | $83.77 | $55.64 |
kita jones | $83.46 | 0 | $83.46 | $55.43 |
BamaPokerQueen33 | $83.13 | 0 | $83.13 | $55.21 |
skoolgirl | $82.83 | 0 | $82.83 | $55.01 |
DaWiseguy | $82.64 | 0 | $82.64 | $54.88 |
jazzcon1 | $82.64 | 0 | $82.64 | $54.88 |
Kondilon | $82.14 | 0 | $82.14 | $54.55 |
Sardine9 | $81.87 | 0 | $81.87 | $54.37 |
ScooterGallo | $80.85 | 0 | $80.85 | $53.70 |
BIGstack27 | $80.79 | 0 | $80.79 | $53.66 |
ElBarco87 | $80.36 | 0 | $80.36 | $53.37 |
GoingSoon3 | $79.72 | 0 | $79.72 | $52.95 |
Sleeper1972 | $79.61 | 0 | $79.61 | $52.87 |
Dirty Bastard49 | $79.10 | 0 | $79.10 | $52.53 |
Jspit | $78.65 | 0 | $78.65 | $52.23 |
MrsWinslow | $77.76 | 0 | $77.76 | $51.64 |
Jimstewa1 | $77.53 | 0 | $77.53 | $51.49 |
lakhunter | $77.27 | 0 | $77.27 | $51.32 |
Joao_JPS | $76.43 | 0 | $76.43 | $50.76 |
Kaniel Outis | $75.66 | 0 | $75.66 | $50.25 |
Galoobs | $75.43 | 0 | $75.43 | $50.10 |
Banggully | $75.24 | 0 | $75.24 | $49.97 |
TexRing | $74.03 | 0 | $74.03 | $49.17 |
piggy bank | $73.98 | 0 | $73.98 | $49.13 |
billingapoker | $73.88 | 0 | $73.88 | $49.07 |
Master-Bait | $73.38 | 0 | $73.38 | $48.73 |
doggienutz | $73.35 | 0 | $73.35 | $48.71 |
BadBoyallin | $72.82 | 0 | $72.82 | $48.36 |
aceeater | $72.59 | 0 | $72.59 | $48.21 |
keshaldra | $72.43 | 0 | $72.43 | $48.10 |
SPPokerKid | $72.06 | 0 | $72.06 | $47.86 |
L350Z | $71.75 | 0 | $71.75 | $47.65 |
alwaysbust | $70.96 | 0 | $70.96 | $47.13 |
DubDub23 | $70.72 | 0 | $70.72 | $46.97 |
Tozo | $70.58 | 0 | $70.58 | $46.88 |
NickyGunns14 | $70.21 | 0 | $70.21 | $46.63 |
uslippin | $69.75 | 0 | $69.75 | $46.32 |
pokeredisback | $69.33 | 0 | $69.33 | $46.05 |
cahempster | $69.19 | 0 | $69.19 | $45.95 |
jpgringo | $68.96 | 0 | $68.96 | $45.80 |
mrbod25 | $68.37 | 0 | $68.37 | $45.41 |
FJ40S | $68.30 | 0 | $68.30 | $45.36 |
not2brite808 | $68.20 | 0 | $68.20 | $45.29 |
zeroluck001 | $68.16 | 0 | $68.16 | $45.27 |
W33D | $67.98 | 0 | $67.98 | $45.15 |
only the best | $67.90 | 0 | $67.90 | $45.10 |
MrBillIvy | $67.43 | 0 | $67.43 | $44.78 |
Dewyscum | $67.21 | 0 | $67.21 | $44.64 |
pokerking8888 | $67.07 | 0 | $67.07 | $44.54 |
RUonTilt? | $66.84 | 0 | $66.84 | $44.39 |
Rock Hardgrove | $66.55 | 0 | $66.55 | $44.20 |
62183 | $66.52 | 0 | $66.52 | $44.18 |
Kaziku | $65.58 | 0 | $65.58 | $43.55 |
( o Y o ) | $65.58 | 0 | $65.58 | $43.55 |
DiceToThat | $65.30 | 0 | $65.30 | $43.37 |
Doublebackonem | $65.29 | 0 | $65.29 | $43.36 |
i_luv_my_puppy | $65.26 | 0 | $65.26 | $43.34 |
EGHuang | $65.04 | 0 | $65.04 | $43.20 |
upandup | $64.98 | 0 | $64.98 | $43.16 |
Aleksduhgreat | $64.51 | 0 | $64.51 | $42.84 |
drawartist | $63.81 | 0 | $63.81 | $42.38 |
Amathiou17 | $63.81 | 0 | $63.81 | $42.38 |
Joe_Naseef | $63.40 | 0 | $63.40 | $42.11 |
jesse west | $63.18 | 0 | $63.18 | $41.96 |
whitten5 | $63.01 | 0 | $63.01 | $41.85 |
jj720 | $62.77 | 0 | $62.77 | $41.69 |
mysterflex | $62.50 | 0 | $62.50 | $41.51 |
K338L3R | $62.47 | 0 | $62.47 | $41.49 |
yincevung | $61.52 | 0 | $61.52 | $40.86 |
BabysharkCC | $61.29 | 0 | $61.29 | $40.71 |
gkraider | $61.17 | 0 | $61.17 | $40.63 |
JoeBogan | $61.10 | 0 | $61.10 | $40.58 |
Degen24 | $60.95 | 0 | $60.95 | $40.48 |
Red_Thunder | $60.84 | 0 | $60.84 | $40.41 |
amokachii | $60.77 | 0 | $60.77 | $40.36 |
zwall82 | $60.50 | 0 | $60.50 | $40.18 |
TheMan1979 | $60.39 | 0 | $60.39 | $40.11 |
kutter41 | $59.91 | 0 | $59.91 | $39.79 |
tlow03 | $59.88 | 0 | $59.88 | $39.77 |
shipcheez | $59.70 | 0 | $59.70 | $39.65 |
colonial12 | $59.57 | 0 | $59.57 | $39.56 |
ITSREALLIFE | $59.21 | 0 | $59.21 | $39.32 |
White.Boy | $58.45 | 0 | $58.45 | $38.82 |
dcarp1176 | $58.30 | 0 | $58.30 | $38.72 |
bento216 | $58.17 | 0 | $58.17 | $38.63 |
louy0909 | $57.91 | 0 | $57.91 | $38.46 |
kingpimp1 | $57.60 | 0 | $57.60 | $38.25 |
beast555 | $57.31 | 0 | $57.31 | $38.06 |
KhaeN | $56.22 | 0 | $56.22 | $37.34 |
ToddlerTim | $56.08 | 0 | $56.08 | $37.25 |
mattherat1974 | $55.77 | 0 | $55.77 | $37.04 |
thousands495 | $55.23 | 0 | $55.23 | $36.68 |
AcesNeverWin | $54.64 | 0 | $54.64 | $36.29 |
FadeTheSnap | $54.43 | 0 | $54.43 | $36.15 |
manolitoking | $54.32 | 0 | $54.32 | $36.08 |
Pragmatik13 | $53.96 | 0 | $53.96 | $35.84 |
peixemorte | $53.88 | 0 | $53.88 | $35.78 |
SunRa | $53.65 | 0 | $53.65 | $35.63 |
highside1 | $53.64 | 0 | $53.64 | $35.62 |
SirSmokey33 | $53.57 | 0 | $53.57 | $35.58 |
Slope89 | $52.97 | 0 | $52.97 | $35.18 |
sandman1256 | $52.82 | 0 |
ibetufoldtJuan Carlos2022-05-11T17:18:44+00:00