Nickname | Game Win-Loss | MTT Ladder Up | Total | Reduced to Cap |
---|---|---|---|---|
Late2DaParty | $396.19 | 0 | $396.19 | $263.13 |
new1212 | $341.97 | 0 | $341.97 | $227.12 |
gameova45 | $268.37 | 0 | $268.37 | $178.24 |
plin777 | $257.10 | 0 | $257.10 | $170.75 |
VicTree | $250.38 | 0 | $250.38 | $166.29 |
deltamac | $231.76 | 0 | $231.76 | $153.92 |
tightwadtodd | $227.42 | 0 | $227.42 | $151.04 |
Pumpsterrr | $227.42 | 0 | $227.42 | $151.04 |
Gnejsii | $216.11 | 0 | $216.11 | $143.53 |
Its_A_Trap_ | $208.32 | 0 | $208.32 | $138.35 |
BeepBeepimJeep | $191.30 | 0 | $191.30 | $127.05 |
dancingQQ | $189.25 | 0 | $189.25 | $125.69 |
pushkan | $186.00 | 0 | $186.00 | $123.53 |
blakedorian1 | $171.74 | 0 | $171.74 | $114.06 |
magicman2659 | $161.69 | 0 | $161.69 | $107.39 |
oddi | $161.27 | 0 | $161.27 | $107.11 |
metzler2013 | $160.48 | 0 | $160.48 | $106.58 |
bessmertnaya | $160.40 | 0 | $160.40 | $106.53 |
SBS5000 | $159.48 | 0 | $159.48 | $105.92 |
boostedS4 | $158.21 | 0 | $158.21 | $105.07 |
ronni08 | $156.69 | 0 | $156.69 | $104.06 |
Ljksdcxkj | $155.76 | 0 | $155.76 | $103.45 |
nobigdeel | $155.27 | 0 | $155.27 | $103.12 |
WayAheadorFlip | $155.23 | 0 | $155.23 | $103.10 |
riebspoker | $154.35 | 0 | $154.35 | $102.51 |
REINCARNATED | $151.47 | 0 | $151.47 | $100.60 |
Chuleta68 | $150.04 | 0 | $150.04 | $99.65 |
mitch ling | $146.49 | 0 | $146.49 | $97.29 |
darryljames30 | $143.80 | 0 | $143.80 | $95.50 |
PokerBae | $135.62 | 0 | $135.62 | $90.07 |
TicTacToad | $135.27 | 0 | $135.27 | $89.84 |
hardking | $132.79 | 0 | $132.79 | $88.19 |
PokarsarePun4me | $128.51 | 0 | $128.51 | $85.35 |
DonkeyDong | $125.98 | 0 | $125.98 | $83.67 |
didkoproo | $121.40 | 0 | $121.40 | $80.63 |
ONEOFUS | $116.93 | 0 | $116.93 | $77.66 |
Go Godzilla | $116.39 | 0 | $116.39 | $77.30 |
tszis | $116.21 | 0 | $116.21 | $77.18 |
RomanSoldier | $116.14 | 0 | $116.14 | $77.13 |
Yellow Bogdan | $115.21 | 0 | $115.21 | $76.52 |
rutiagar67 | $114.56 | 0 | $114.56 | $76.08 |
dchaps | $113.94 | 0 | $113.94 | $75.67 |
FatLightnin | $113.68 | 0 | $113.68 | $75.50 |
Msbhvntwin | $111.98 | 0 | $111.98 | $74.37 |
fabricio22 | $110.12 | 0 | $110.12 | $73.14 |
RubItEasy | $109.16 | 0 | $109.16 | $72.50 |
freemason666 | $108.81 | 0 | $108.81 | $72.27 |
drey032786 | $108.68 | 0 | $108.68 | $72.18 |
manofsteel1981 | $107.92 | 0 | $107.92 | $71.67 |
bluffknocker | $106.45 | 0 | $106.45 | $70.70 |
GillySilly | $106.12 | 0 | $106.12 | $70.48 |
GPA Smiles | $104.00 | 0 | $104.00 | $69.07 |
lanzerac | $103.30 | 0 | $103.30 | $68.61 |
WickedOwnage | $100.01 | 0 | $100.01 | $66.42 |
highasamofo | $99.63 | 0 | $99.63 | $66.17 |
ok i got it | $98.34 | 0 | $98.34 | $65.31 |
poker41101 | $97.83 | 0 | $97.83 | $64.97 |
SD9000 | $97.38 | 0 | $97.38 | $64.67 |
JP69 | $97.30 | 0 | $97.30 | $64.62 |
jayman19o1 | $96.73 | 0 | $96.73 | $64.24 |
jbonez1 | $96.16 | 0 | $96.16 | $63.86 |
sleazyrider | $90.65 | 0 | $90.65 | $60.20 |
SiickTico | $90.40 | 0 | $90.40 | $60.04 |
mustbenice91 | $90.03 | 0 | $90.03 | $59.79 |
Dolphitzki | $89.67 | 0 | $89.67 | $59.55 |
comoturunnas | $88.80 | 0 | $88.80 | $58.98 |
dmurrr | $88.33 | 0 | $88.33 | $58.66 |
DEMOLISHEDbyD | $87.77 | 0 | $87.77 | $58.29 |
MalaMia | $87.71 | 0 | $87.71 | $58.25 |
Donkey Sean | $87.54 | 0 | $87.54 | $58.14 |
akbrow | $87.36 | 0 | $87.36 | $58.02 |
Cyclops918 | $87.01 | 0 | $87.01 | $57.79 |
ruvydog | $85.28 | 0 | $85.28 | $56.64 |
Linsane | $84.46 | 0 | $84.46 | $56.09 |
lil_screwy | $84.06 | 0 | $84.06 | $55.83 |
niros4372 | $84.01 | 0 | $84.01 | $55.79 |
MarcusAurelius8 | $83.77 | 0 | $83.77 | $55.64 |
kita jones | $83.46 | 0 | $83.46 | $55.43 |
BamaPokerQueen33 | $83.13 | 0 | $83.13 | $55.21 |
skoolgirl | $82.83 | 0 | $82.83 | $55.01 |
DaWiseguy | $82.64 | 0 | $82.64 | $54.88 |
jazzcon1 | $82.64 | 0 | $82.64 | $54.88 |
Kondilon | $82.14 | 0 | $82.14 | $54.55 |
Sardine9 | $81.87 | 0 | $81.87 | $54.37 |
ScooterGallo | $80.85 | 0 | $80.85 | $53.70 |
BIGstack27 | $80.79 | 0 | $80.79 | $53.66 |
ElBarco87 | $80.36 | 0 | $80.36 | $53.37 |
GoingSoon3 | $79.72 | 0 | $79.72 | $52.95 |
Sleeper1972 | $79.61 | 0 | $79.61 | $52.87 |
Dirty Bastard49 | $79.10 | 0 | $79.10 | $52.53 |
Jspit | $78.65 | 0 | $78.65 | $52.23 |
MrsWinslow | $77.76 | 0 | $77.76 | $51.64 |
Jimstewa1 | $77.53 | 0 | $77.53 | $51.49 |
lakhunter | $77.27 | 0 | $77.27 | $51.32 |
Joao_JPS | $76.43 | 0 | $76.43 | $50.76 |
Kaniel Outis | $75.66 | 0 | $75.66 | $50.25 |
Galoobs | $75.43 | 0 | $75.43 | $50.10 |
Banggully | $75.24 | 0 | $75.24 | $49.97 |
TexRing | $74.03 | 0 | $74.03 | $49.17 |
piggy bank | $73.98 | 0 | $73.98 | $49.13 |
billingapoker | $73.88 | 0 | $73.88 | $49.07 |
Master-Bait | $73.38 | 0 | $73.38 | $48.73 |
doggienutz | $73.35 | 0 | $73.35 | $48.71 |
BadBoyallin | $72.82 | 0 | $72.82 | $48.36 |
aceeater | $72.59 | 0 | $72.59 | $48.21 |
keshaldra | $72.43 | 0 | $72.43 | $48.10 |
SPPokerKid | $72.06 | 0 | $72.06 | $47.86 |
L350Z | $71.75 | 0 | $71.75 | $47.65 |
alwaysbust | $70.96 | 0 | $70.96 | $47.13 |
DubDub23 | $70.72 | 0 | $70.72 | $46.97 |
Tozo | $70.58 | 0 | $70.58 | $46.88 |
NickyGunns14 | $70.21 | 0 | $70.21 | $46.63 |
uslippin | $69.75 | 0 | $69.75 | $46.32 |
pokeredisback | $69.33 | 0 | $69.33 | $46.05 |
cahempster | $69.19 | 0 | $69.19 | $45.95 |
jpgringo | $68.96 | 0 | $68.96 | $45.80 |
mrbod25 | $68.37 | 0 | $68.37 | $45.41 |
FJ40S | $68.30 | 0 | $68.30 | $45.36 |
not2brite808 | $68.20 | 0 | $68.20 | $45.29 |
zeroluck001 | $68.16 | 0 | $68.16 | $45.27 |
W33D | $67.98 | 0 | $67.98 | $45.15 |
only the best | $67.90 | 0 | $67.90 | $45.10 |
MrBillIvy | $67.43 | 0 | $67.43 | $44.78 |
Dewyscum | $67.21 | 0 | $67.21 | $44.64 |
pokerking8888 | $67.07 | 0 | $67.07 | $44.54 |
RUonTilt? | $66.84 | 0 | $66.84 | $44.39 |
Rock Hardgrove | $66.55 | 0 | $66.55 | $44.20 |
62183 | $66.52 | 0 | $66.52 | $44.18 |
Kaziku | $65.58 | 0 | $65.58 | $43.55 |
( o Y o ) | $65.58 | 0 | $65.58 | $43.55 |
DiceToThat | $65.30 | 0 | $65.30 | $43.37 |
Doublebackonem | $65.29 | 0 | $65.29 | $43.36 |
i_luv_my_puppy | $65.26 | 0 | $65.26 | $43.34 |
EGHuang | $65.04 | 0 | $65.04 | $43.20 |
upandup | $64.98 | 0 | $64.98 | $43.16 |
Aleksduhgreat | $64.51 | 0 | $64.51 | $42.84 |
drawartist | $63.81 | 0 | $63.81 | $42.38 |
Amathiou17 | $63.81 | 0 | $63.81 | $42.38 |
Joe_Naseef | $63.40 | 0 | $63.40 | $42.11 |
jesse west | $63.18 | 0 | $63.18 | $41.96 |
whitten5 | $63.01 | 0 | $63.01 | $41.85 |
jj720 | $62.77 | 0 | $62.77 | $41.69 |
mysterflex | $62.50 | 0 | $62.50 | $41.51 |
K338L3R | $62.47 | 0 | $62.47 | $41.49 |
yincevung | $61.52 | 0 | $61.52 | $40.86 |
BabysharkCC | $61.29 | 0 | $61.29 | $40.71 |
gkraider | $61.17 | 0 | $61.17 | $40.63 |
JoeBogan | $61.10 | 0 | $61.10 | $40.58 |
Degen24 | $60.95 | 0 | $60.95 | $40.48 |
Red_Thunder | $60.84 | 0 | $60.84 | $40.41 |
amokachii | $60.77 | 0 | $60.77 | $40.36 |
zwall82 | $60.50 | 0 | $60.50 | $40.18 |
TheMan1979 | $60.39 | 0 | $60.39 | $40.11 |
kutter41 | $59.91 | 0 | $59.91 | $39.79 |
tlow03 | $59.88 | 0 | $59.88 | $39.77 |
shipcheez | $59.70 | 0 | $59.70 | $39.65 |
colonial12 | $59.57 | 0 | $59.57 | $39.56 |
ITSREALLIFE | $59.21 | 0 | $59.21 | $39.32 |
White.Boy | $58.45 | 0 | $58.45 | $38.82 |
dcarp1176 | $58.30 | 0 | $58.30 | $38.72 |
bento216 | $58.17 | 0 | $58.17 | $38.63 |
louy0909 | $57.91 | 0 | $57.91 | $38.46 |
kingpimp1 | $57.60 | 0 | $57.60 | $38.25 |
beast555 | $57.31 | 0 | $57.31 | $38.06 |
KhaeN | $56.22 | 0 | $56.22 | $37.34 |
ToddlerTim | $56.08 | 0 | $56.08 | $37.25 |
mattherat1974 | $55.77 | 0 | $55.77 | $37.04 |
thousands495 | $55.23 | 0 | $55.23 | $36.68 |
AcesNeverWin | $54.64 | 0 | $54.64 | $36.29 |
FadeTheSnap | $54.43 | 0 | $54.43 | $36.15 |
manolitoking | $54.32 | 0 | $54.32 | $36.08 |
Pragmatik13 | $53.96 | 0 | $53.96 | $35.84 |
peixemorte | $53.88 | 0 | $53.88 | $35.78 |
SunRa | $53.65 | 0 | $53.65 | $35.63 |
highside1 | $53.64 | 0 | $53.64 | $35.62 |
SirSmokey33 | $53.57 | 0 | $53.57 | $35.58 |
Slope89 | $52.97 | 0 | $52.97 | $35.18 |
sandman1256 | $52.82 | 0 | $52.82 | $35.08 |
optikdave | $52.75 | 0 | $52.75 | $35.03 |
jty1415 | $52.73 | 0 | $52.73 | $35.02 |
mrchilly | $52.36 | 0 | $52.36 | $34.77 |
mikealias | $52.16 | 0 | $52.16 | $34.64 |
criminalmind | $52.10 | 0 | $52.10 | $34.60 |
AlwaysBeeNice | $52.05 | 0 | $52.05 | $34.57 |
BaboonBalls | $51.93 | 0 | $51.93 | $34.49 |
oregongrown247 | $51.69 | 0 | $51.69 | $34.33 |
jorji95 | $51.56 | 0 | $51.56 | $34.24 |
wxyz1234 | $51.56 | 0 | $51.56 | $34.24 |
binkamillion23 | $51.52 | 0 | $51.52 | $34.22 |
TBRUCEK | $51.38 | 0 | $51.38 | $34.12 |
colorado888 | $51.27 | 0 | $51.27 | $34.05 |
jimmyk81 | $50.99 | 0 | $50.99 | $33.86 |
double me up | $50.92 | 0 | $50.92 | $33.82 |
santeria1999 | $50.49 | 0 | $50.49 | $33.53 |
Cookieeee | $50.25 | 0 | $50.25 | $33.37 |
LaFours | $50.05 | 0 | $50.05 | $33.24 |
Dalton Chance | $50.00 | 0 | $50.00 | $33.21 |
NaglaMorda | $50.00 | 0 | $50.00 | $33.21 |
dpetngl | $49.95 | 0 | $49.95 | $33.17 |
dhess5 | $49.75 | 0 | $49.75 | $33.04 |
Lionheart305 | $49.62 | 0 | $49.62 | $32.95 |
AroaringLEO | $49.59 | 0 | $49.59 | $32.93 |
astoria-rich | $49.49 | 0 | $49.49 | $32.87 |
HLCV | $49.07 | 0 | $49.07 | $32.59 |
robicig | $48.92 | 0 | $48.92 | $32.49 |
Abuilts | $48.81 | 0 | $48.81 | $32.42 |
Kyle_Lee | $48.79 | 0 | $48.79 | $32.40 |
shmayaa | $48.72 | 0 | $48.72 | $32.36 |
NutsOrNothing | $48.70 | 0 | $48.70 | $32.34 |
Coconutty24 | $48.67 | 0 | $48.67 | $32.32 |
matty_z44 | $48.59 | 0 | $48.59 | $32.27 |
MuckDeezNutz | $48.50 | 0 | $48.50 | $32.21 |
xpo2323 | $48.49 | 0 | $48.49 | $32.20 |
obstinate7 | $48.44 | 0 | $48.44 | $32.17 |
genghistom | $48.44 | 0 | $48.44 | $32.17 |
ImthexCAT | $48.34 | 0 | $48.34 | $32.10 |
johnnymc24 | $48.25 | 0 | $48.25 | $32.04 |
neonicon | $48.21 | 0 | $48.21 | $32.02 |
1x35b90m | $47.97 | 0 | $47.97 | $31.86 |
prolly drunk | $47.95 | 0 | $47.95 | $31.85 |
4KS_hit | $47.70 | 0 | $47.70 | $31.68 |
DragonTwo | $47.68 | 0 | $47.68 | $31.67 |
Forbe | $47.47 | 0 | $47.47 | $31.53 |
Poxpopuli | $47.27 | 0 | $47.27 | $31.39 |
netting42 | $47.16 | 0 | $47.16 | $31.32 |
PocketNutz51 | $47.14 | 0 | $47.14 | $31.31 |
MyLuckyDay | $47.00 | 0 | $47.00 | $31.21 |
Nolimitjoker17 | $46.90 | 0 | $46.90 | $31.15 |
CuriousGeorge8 | $46.89 | 0 | $46.89 | $31.14 |
savfta | $46.81 | 0 | $46.81 | $31.09 |
LeoEuler | $46.68 | 0 | $46.68 | $31.00 |
JEDICA | $46.63 | 0 | $46.63 | $30.97 |
SableJewel | $46.56 | 0 | $46.56 | $30.92 |
7032 | $46.49 | 0 | $46.49 | $30.88 |
gjacobi7 | $46.13 | 0 | $46.13 | $30.64 |
AceSmall50 | $46.01 | 0 | $46.01 | $30.56 |
Jewbot | $45.95 | 0 | $45.95 | $30.52 |
Silliest | $45.68 | 0 | $45.68 | $30.34 |
JordansTomato | $45.60 | 0 | $45.60 | $30.28 |
ifishie | $45.50 | 0 | $45.50 | $30.22 |
GlassCannon18 | $45.00 | 0 | $45.00 | $29.89 |
BentleyLakeCrew | $44.99 | 0 | $44.99 | $29.88 |
Straw Hat Luffy | $44.89 | 0 | $44.89 | $29.81 |
nonnit1 | $44.86 | 0 | $44.86 | $29.79 |
stasiu21 | $44.50 | 0 | $44.50 | $29.55 |
LJO9912 | $44.49 | 0 | $44.49 | $29.55 |
fl0pp3da1r | $44.41 | 0 | $44.41 | $29.49 |
Nitegrinder | $44.17 | 0 | $44.17 | $29.34 |
gotfelt | $44.12 | 0 | $44.12 | $29.30 |
ImDaBEst420 | $43.99 | 0 | $43.99 | $29.22 |
bullfrogs | $43.98 | 0 | $43.98 | $29.21 |
runlikepluto | $43.88 | 0 | $43.88 | $29.14 |
Jewww1 | $43.82 | 0 | $43.82 | $29.10 |
Rubysboy16 | $43.77 | 0 | $43.77 | $29.07 |
inrainbows92 | $43.75 | 0 | $43.75 | $29.06 |
SO UNREAL | $43.60 | 0 | $43.60 | $28.96 |
ChadTree | $43.46 | 0 | $43.46 | $28.86 |
luckygaplayer | $43.35 | 0 | $43.35 | $28.79 |
BOSSPIMP | $43.28 | 0 | $43.28 | $28.74 |
astorius9 | $43.05 | 0 | $43.05 | $28.59 |
Mr6 | $43.00 | 0 | $43.00 | $28.56 |
Journalism | $43.00 | 0 | $43.00 | $28.56 |
childsupport748 | $42.96 | 0 | $42.96 | $28.53 |
BetinOleg | $42.80 | 0 | $42.80 | $28.43 |
scoopster | $42.69 | 0 | $42.69 | $28.35 |
blueeyes42 | $42.40 | 0 | $42.40 | $28.16 |
lolbankfraud | $42.26 | 0 | $42.26 | $28.07 |
CrackinAA | $42.10 | 0 | $42.10 | $27.96 |
SnakePond | $42.00 | 0 | $42.00 | $27.89 |
maxxxim | $41.98 | 0 | $41.98 | $27.88 |
BadBeat79 | $41.92 | 0 | $41.92 | $27.84 |
hobesweetmcvay | $41.85 | 0 | $41.85 | $27.79 |
LemonadeMan | $41.81 | 0 | $41.81 | $27.77 |
trickyyy11 | $41.74 | 0 | $41.74 | $27.72 |
FREEROLLMASTER | $41.70 | 0 | $41.70 | $27.69 |
turtleboooy | $41.57 | 0 | $41.57 | $27.61 |
Tobias1980 | $41.53 | 0 | $41.53 | $27.58 |
RMG_91 | $41.36 | 0 | $41.36 | $27.47 |
Skinsfan69 | $41.25 | 0 | $41.25 | $27.40 |
MrTea3 | $41.24 | 0 | $41.24 | $27.39 |
Arbys | $41.23 | 0 | $41.23 | $27.38 |
MM50DDM | $40.97 | 0 | $40.97 | $27.21 |
istackedu | $40.94 | 0 | $40.94 | $27.19 |
MHFC1913 | $40.67 | 0 | $40.67 | $27.01 |
Mattraq | $40.58 | 0 | $40.58 | $26.95 |
Hudman | $40.41 | 0 | $40.41 | $26.84 |
Captrex | $40.41 | 0 | $40.41 | $26.84 |
michaelmachine | $40.31 | 0 | $40.31 | $26.77 |
cheena | $40.18 | 0 | $40.18 | $26.69 |
nogoodatpokr | $40.16 | 0 | $40.16 | $26.67 |
jimmyonthebooks | $40.15 | 0 | $40.15 | $26.67 |
AED8 | $39.94 | 0 | $39.94 | $26.53 |
Rus_Iluxa | $39.90 | 0 | $39.90 | $26.50 |
haimatane | $39.74 | 0 | $39.74 | $26.39 |
direwolf0606 | $39.62 | 0 | $39.62 | $26.31 |
brasstacks21 | $39.37 | 0 | $39.37 | $26.15 |
Tater0506 | $39.36 | 0 | $39.36 | $26.14 |
bambina13 | $39.31 | 0 | $39.31 | $26.11 |
Juicyguy | $39.19 | 0 | $39.19 | $26.03 |
lightestmage | $39.16 | 0 | $39.16 | $26.01 |
mikeydimes | $39.11 | 0 | $39.11 | $25.97 |
smokey88 | $39.02 | 0 | $39.02 | $25.91 |
queef_latina | $38.91 | 0 | $38.91 | $25.84 |
tippytoe12515 | $38.86 | 0 | $38.86 | $25.81 |
MrHershey | $38.84 | 0 | $38.84 | $25.80 |
Captincrunch1990 | $38.72 | 0 | $38.72 | $25.72 |
RecessionPrf | $38.61 | 0 | $38.61 | $25.64 |
Savannah01 | $38.53 | 0 | $38.53 | $25.59 |
hiloboi | $38.51 | 0 | $38.51 | $25.58 |
The Rojas | $38.46 | 0 | $38.46 | $25.54 |
drewsifer | $38.29 | 0 | $38.29 | $25.43 |
GREAT_WHITE14 | $38.21 | 0 | $38.21 | $25.38 |
ShortBusBully1 | $38.03 | 0 | $38.03 | $25.26 |
Nohomobro | $38.03 | 0 | $38.03 | $25.26 |
Rhoulaki | $38.02 | 0 | $38.02 | $25.25 |
TMONEY1990 | $37.69 | 0 | $37.69 | $25.03 |
kqhearts1978 | $37.61 | 0 | $37.61 | $24.98 |
KrispyKreeme | $37.37 | 0 | $37.37 | $24.82 |
Dominator2urface | $37.36 | 0 | $37.36 | $24.81 |
MindofMentality | $37.30 | 0 | $37.30 | $24.77 |
Abeduler35 | $37.28 | 0 | $37.28 | $24.76 |
Magic820 | $37.21 | 0 | $37.21 | $24.71 |
extralong | $37.02 | 0 | $37.02 | $24.59 |
icantstop | $36.90 | 0 | $36.90 | $24.51 |
blazeng | $36.85 | 0 | $36.85 | $24.47 |
Doowrag7 | $36.71 | 0 | $36.71 | $24.38 |
Croliatus | $36.42 | 0 | $36.42 | $24.19 |
Tonechiie | $36.36 | 0 | $36.36 | $24.15 |
2CHAINZ11 | $36.15 | 0 | $36.15 | $24.01 |
tiltemkid | $36.13 | 0 | $36.13 | $24.00 |
Allin72off | $36.03 | 0 | $36.03 | $23.93 |
Miracleeee | $35.94 | 0 | $35.94 | $23.87 |
Rosiedood123 | $35.93 | 0 | $35.93 | $23.86 |
pineoak | $35.72 | 0 | $35.72 | $23.72 |
alaffrad | $35.70 | 0 | $35.70 | $23.71 |
sweetnlow101 | $35.34 | 0 | $35.34 | $23.47 |
jayden418 | $35.34 | 0 | $35.34 | $23.47 |
Kon123 | $35.32 | 0 | $35.32 | $23.46 |
IndicaEndeavor | $35.24 | 0 | $35.24 | $23.40 |
doublexx | $35.23 | 0 | $35.23 | $23.40 |
TerryAlexander | $35.20 | 0 | $35.20 | $23.38 |
CBUSS03 | $35.18 | 0 | $35.18 | $23.36 |
kamokoikoi | $35.04 | 0 | $35.04 | $23.27 |
Jesus!sBack | $34.88 | 0 | $34.88 | $23.17 |
Roscoe55 | $34.70 | 0 | $34.70 | $23.05 |
Bruce13 | $34.69 | 0 | $34.69 | $23.04 |
Winkipop | $34.66 | 0 | $34.66 | $23.02 |
scrotaltuck | $34.54 | 0 | $34.54 | $22.94 |
opm1961 | $34.51 | 0 | $34.51 | $22.92 |
CactusCoolerdGG | $34.46 | 0 | $34.46 | $22.89 |
djkevin1 | $34.33 | 0 | $34.33 | $22.80 |
ToFarToWalk | $34.05 | 0 | $34.05 | $22.61 |
TheHippo | $33.90 | 0 | $33.90 | $22.51 |
DrinkAndPlay | $33.89 | 0 | $33.89 | $22.51 |
fishing-rod | $33.50 | 0 | $33.50 | $22.25 |
muckingrivers | $33.45 | 0 | $33.45 | $22.22 |
Berndogger43 | $33.39 | 0 | $33.39 | $22.18 |
Loser1123 | $33.39 | 0 | $33.39 | $22.18 |
dsteff | $33.23 | 0 | $33.23 | $22.07 |
xxDeathNotexx | $33.17 | 0 | $33.17 | $22.03 |
roadcat | $33.16 | 0 | $33.16 | $22.02 |
teeceek | $33.13 | 0 | $33.13 | $22.00 |
AT16JkrsWild | $33.05 | 0 | $33.05 | $21.95 |
MrSocko123 | $33.02 | 0 | $33.02 | $21.93 |
darkSRS | $32.87 | 0 | $32.87 | $21.83 |
MiloKitty1 | $32.82 | 0 | $32.82 | $21.80 |
ff2013 | $32.75 | 0 | $32.75 | $21.75 |
MG63 | $32.71 | 0 | $32.71 | $21.72 |
Kermanshah | $32.63 | 0 | $32.63 | $21.67 |
BacchusSpam | $32.61 | 0 | $32.61 | $21.66 |
tehashnator | $32.52 | 0 | $32.52 | $21.60 |
purpleganja | $32.50 | 0 | $32.50 | $21.58 |
Lucygooc | $32.40 | 0 | $32.40 | $21.52 |
asgoodasitgets | $32.35 | 0 | $32.35 | $21.49 |
my89 | $32.26 | 0 | $32.26 | $21.43 |
kakattack5499 | $32.24 | 0 | $32.24 | $21.41 |
yllwmtrcstr | $32.19 | 0 | $32.19 | $21.38 |
HI_STATE_808 | $32.11 | 0 | $32.11 | $21.33 |
rumbah | $32.00 | 0 | $32.00 | $21.25 |
KrakerJax | $31.97 | 0 | $31.97 | $21.23 |
Keggston99 | $31.74 | 0 | $31.74 | $21.08 |
BernieLowmaxxx | $31.71 | 0 | $31.71 | $21.06 |
pats375 | $31.71 | 0 | $31.71 | $21.06 |
df502 | $31.68 | 0 | $31.68 | $21.04 |
Mo Money76 | $31.54 | 0 | $31.54 | $20.95 |
hempster420 | $31.47 | 0 | $31.47 | $20.90 |
ttam sneef | $31.35 | 0 | $31.35 | $20.82 |
oriivan | $31.32 | 0 | $31.32 | $20.80 |
mmmonkey_mmlove | $31.30 | 0 | $31.30 | $20.79 |
Westbocakid | $31.14 | 0 | $31.14 | $20.68 |
jayree1 | $31.13 | 0 | $31.13 | $20.67 |
SlopeSlayer | $30.45 | 0 | $30.45 | $20.22 |
tshadle22 | $30.42 | 0 | $30.42 | $20.20 |
Blueeyed Brenda | $30.39 | 0 | $30.39 | $20.18 |
thisplacesucks | $30.14 | 0 | $30.14 | $20.02 |
Shockmain | $30.04 | 0 | $30.04 | $19.95 |
madjekman | $29.98 | 0 | $29.98 | $19.91 |
*-Sugar_Daddy-* | $29.90 | 0 | $29.90 | $19.86 |
Boom_Boom12 | $29.70 | 0 | $29.70 | $19.73 |
PleaseCaII | $29.68 | 0 | $29.68 | $19.71 |
frackus | $29.50 | 0 | $29.50 | $19.59 |
MZoneOut | $29.32 | 0 | $29.32 | $19.47 |
PigFarmer39 | $29.08 | 0 | $29.08 | $19.31 |
Tallwalker | $28.95 | 0 | $28.95 | $19.23 |
joniwin | $28.85 | 0 | $28.85 | $19.16 |
DuduF | $28.78 | 0 | $28.78 | $19.11 |
ptwatt | $28.65 | 0 | $28.65 | $19.03 |
LuigiFalco | $28.57 | 0 | $28.57 | $18.97 |
1+1=11 | $28.50 | 0 | $28.50 | $18.93 |
jzwhiz80 | $28.50 | 0 | $28.50 | $18.93 |
ionas.pakalnishkis | $28.48 | 0 | $28.48 | $18.91 |
gaambalor | $28.47 | 0 | $28.47 | $18.91 |
Riverfishing1991 | $28.46 | 0 | $28.46 | $18.90 |
CmonVnessaStop | $28.45 | 0 | $28.45 | $18.89 |
too2dank | $28.39 | 0 | $28.39 | $18.86 |
ReikISavant651 | $28.31 | 0 | $28.31 | $18.80 |
Diego_Money | $28.28 | 0 | $28.28 | $18.78 |
SweetMalMal | $28.23 | 0 | $28.23 | $18.75 |
5BetChet | $28.17 | 0 | $28.17 | $18.71 |
Galford85 | $28.07 | 0 | $28.07 | $18.64 |
Cosmo Canyon | $28.07 | 0 | $28.07 | $18.64 |
BrazilianGuy | $28.03 | 0 | $28.03 | $18.62 |
blueshoesss | $27.99 | 0 | $27.99 | $18.59 |
KevCal2318 | $27.85 | 0 | $27.85 | $18.50 |
Shinanigans | $27.74 | 0 | $27.74 | $18.42 |
Mattastic05 | $27.66 | 0 | $27.66 | $18.37 |
RDO666 | $27.64 | 0 | $27.64 | $18.36 |
Jedimind99 | $27.62 | 0 | $27.62 | $18.34 |
emilbiz | $27.57 | 0 | $27.57 | $18.31 |
Shoot7474 | $27.56 | 0 | $27.56 | $18.30 |
FauxDream | $27.48 | 0 | $27.48 | $18.25 |
chefdd | $27.45 | 0 | $27.45 | $18.23 |
cboss23 | $27.20 | 0 | $27.20 | $18.06 |
CaddieKev | $27.14 | 0 | $27.14 | $18.02 |
Waltmathis | $27.00 | 0 | $27.00 | $17.93 |
lock3r | $26.94 | 0 | $26.94 | $17.89 |
mjarom21 | $26.92 | 0 | $26.92 | $17.88 |
jlindley9 | $26.90 | 0 | $26.90 | $17.87 |
OhioGooner | $26.84 | 0 | $26.84 | $17.83 |
Xsand7s | $26.63 | 0 | $26.63 | $17.69 |
xsmokescreenx | $26.53 | 0 | $26.53 | $17.62 |
elcabron231 | $26.53 | 0 | $26.53 | $17.62 |
ChinoBl1ng | $26.52 | 0 | $26.52 | $17.61 |
Lorrace | $26.49 | 0 | $26.49 | $17.59 |
marlik | $26.46 | 0 | $26.46 | $17.57 |
fkupayme | $26.25 | 0 | $26.25 | $17.43 |
mtb | $26.17 | 0 | $26.17 | $17.38 |
wackawacka1 | $26.11 | 0 | $26.11 | $17.34 |
sosooted | $26.00 | 0 | $26.00 | $17.27 |
luckdog2502 | $25.82 | 0 | $25.82 | $17.15 |
PeterTrundle | $25.82 | 0 | $25.82 | $17.15 |
DNTWRK | $25.78 | 0 | $25.78 | $17.12 |
Tatascan | $25.68 | 0 | $25.68 | $17.06 |
time_for_420 | $25.53 | 0 | $25.53 | $16.96 |
winetrader | $25.53 | 0 | $25.53 | $16.96 |
djangooo | $25.44 | 0 | $25.44 | $16.90 |
A.chang | $25.43 | 0 | $25.43 | $16.89 |
nir621 | $25.41 | 0 | $25.41 | $16.88 |
chimpsrus | $25.39 | 0 | $25.39 | $16.86 |
GrassValleyNails | $25.37 | 0 | $25.37 | $16.85 |
JackRaise | $25.35 | 0 | $25.35 | $16.84 |
Mr.Unlucky | $25.32 | 0 | $25.32 | $16.82 |
xROCKETMANx | $25.21 | 0 | $25.21 | $16.74 |
