Nickname | Total Affected | Capped |
---|---|---|
MOKRAYA PSINA | 777.98 | 238.38 |
BEERNCOKE | 595.36 | 182.43 |
VULCANOS | 473.1 | 144.96 |
CRAKIN2S | 398.34 | 122.06 |
EADC123 | 389.05 | 119.21 |
STRINGBETMAN | 377.97 | 115.81 |
DEARWENDY | 361.72 | 110.84 |
SHER1FFMD | 339.53 | 104.04 |
SOTEX08 | 334.56 | 102.51 |
IRONMAN877 | 323.59 | 99.15 |
RIBBLESTRIPE | 319.95 | 98.04 |
GURU_1968 | 310.82 | 95.24 |
OTATOPSM | 300.36 | 92.03 |
ST3P04KA | 296.97 | 91 |
RAINMAKER123 | 289.52 | 88.71 |
NICKLENDIME | 270.02 | 82.74 |
UNDAUNT3D | 265.49 | 81.35 |
IZZY24 | 264.56 | 81.06 |
SILVER10 | 259.25 | 79.44 |
BORSKI87 | 248.95 | 76.28 |
VAKABULYATOR | 242.2 | 74.21 |
LUCYNA28 | 241.89 | 74.12 |
PUNK182 | 234.74 | 71.93 |
GARGANTUATUA | 233.67 | 71.6 |
MAKISE | 232.49 | 71.24 |
ANDREYKARA | 223.58 | 68.51 |
HAMMERTIME77 | 217.73 | 66.72 |
INDIFFERENT9 | 207.68 | 63.64 |
ELMOO334 | 204.36 | 62.62 |
TABLE104 | 202.26 | 61.97 |
ALL4NONE | 201.09 | 61.62 |
NAVYCHIEF2005 | 198.88 | 60.94 |
CRISPYWINGSTREE | 198.8 | 60.91 |
INEFFABLE | 197.66 | 60.57 |
KING FEEBLE | 196.68 | 60.27 |
MCAFEE | 195.85 | 60.01 |
DROOLPHASE | 195.25 | 59.83 |
DAVIDNSO | 188.49 | 57.76 |
JADEROCK | 188.49 | 57.76 |
FOOLEE | 187.62 | 57.49 |
BAD_NEWS | 186.97 | 57.29 |
WINK2WINK | 185.89 | 56.96 |
HARRISONFOLD | 185.23 | 56.76 |
LURKER | 183.86 | 56.34 |
SCENOTAPH | 177.92 | 54.52 |
JBJBJB | 176.48 | 54.08 |
RW0609 | 176.13 | 53.97 |
TABLEFATE | 175.3 | 53.71 |
DAVEYL | 175.24 | 53.7 |
PREYBIRD | 175 | 53.62 |
PROFESSOR66 | 170.3 | 52.18 |
DONALDUSTRAMPZ | 164.49 | 50.4 |
LUCKIEST24X7 | 164.13 | 50.29 |
KTO | 161.47 | 49.48 |
007PUNK007 | 160.08 | 49.05 |
JOLLYOLBOY | 160.03 | 49.04 |
THESACK04 | 155.75 | 47.72 |
BULLETPROOF66 | 152.51 | 46.73 |
LOVISA | 152.3 | 46.67 |
AIRONVEGGIE | 151.14 | 46.31 |
JOHNGALT65 | 147.94 | 45.33 |
ALEXEYG | 147.58 | 45.22 |
DREAMING9 | 144.42 | 44.25 |
CHICAWOW | 142.93 | 43.8 |
THEINVICTA | 142.75 | 43.74 |
LIMPCALLCHECKFOLD | 141.91 | 43.48 |
ROB84 | 141.68 | 43.41 |
BIGROOSTERJROD | 138.82 | 42.54 |
JHUANG131 | 136.02 | 41.68 |
ROSEBILL44 | 135.8 | 41.61 |
SANDMAN1208 | 135.66 | 41.57 |
BLUEDONGMCGEE | 135.41 | 41.49 |
BADDGER13 | 132.75 | 40.68 |
GITBUSYLIVIN | 131.95 | 40.43 |
KNOWLESYARLES | 128.83 | 39.48 |
OLLIE0807 | 126.57 | 38.78 |
REALDBCOOPER | 125.52 | 38.46 |
FRANKTHEAHOLE | 122.52 | 37.54 |
MRHAPPY22 | 121.73 | 37.3 |
RENORAINES | 120.62 | 36.96 |
DEGENERATOR | 119.78 | 36.7 |
PUIBOMBER | 119.55 | 36.63 |
ZONIEE | 118.37 | 36.27 |
UHNSTABLE | 118.33 | 36.26 |
VI1AMINN | 116.69 | 35.76 |
DISCIPLE8 | 116.05 | 35.56 |
B00ST0806 | 115.08 | 35.26 |
DAINGER42 | 114.12 | 34.97 |
JM235555 | 113.67 | 34.83 |
RATS00 | 112.66 | 34.52 |
URBANMINER | 111.77 | 34.25 |
ILSHEGUINI | 110.26 | 33.78 |
SASHA4 | 110.14 | 33.75 |
OPIXEL | 107.72 | 33.01 |
LOCHNESS87 | 107.13 | 32.83 |
FADINGDOUBTS | 105.96 | 32.47 |
SIZZURPLE | 103.89 | 31.83 |
PR0FESSIONAL | 103.61 | 31.75 |
VDJK | 102.27 | 31.34 |
YALY | 101.29 | 31.04 |
SASHIMIKID | 99.78 | 30.57 |
WORKFORIT | 98.88 | 30.3 |
LUCKYME011198 | 98.78 | 30.27 |
HANSOLOSDICE | 98.74 | 30.26 |
E-DAWG1976 | 97.06 | 29.74 |
JAMMYPYTHON | 96.17 | 29.47 |
DAVEEED | 95.67 | 29.31 |
YOLODGAFSWAG | 95.16 | 29.16 |
ELBICHOTEPOKER | 94.66 | 29 |
CRYPTOPOMPE | 94.16 | 28.85 |
PASOKARA | 93.39 | 28.62 |
FINESS849 | 92.92 | 28.47 |
OCTAVIO87 | 92.23 | 28.26 |
STUBBSELECTRIC | 90.79 | 27.82 |
V0LATILITY | 90.47 | 27.72 |
LAVGUY | 90.44 | 27.71 |
YEAYEAOHMYGOD | 89.97 | 27.57 |
AK_DONT_PLAY | 89.8 | 27.52 |
PARKSTA15 | 89.4 | 27.39 |
IGROCK | 89.25 | 27.35 |
OILBOSS1 | 87.67 | 26.86 |
VALARMORGHULI8 | 87.6 | 26.84 |
BENSKI415 | 85.21 | 26.11 |
PRIMEBOND | 84.8 | 25.98 |
DIRTYDEE123 | 84.32 | 25.84 |
SOSIKIRPICH | 84.01 | 25.74 |
AALIIIII | 83.54 | 25.6 |
GNOKE | 83.53 | 25.59 |
JEFFBOY | 82.96 | 25.42 |
SUMMIT1G | 82.93 | 25.41 |
DARKPAKI69 | 82.82 | 25.38 |
JOHNDOE12345 | 82.78 | 25.36 |
NOMADHOTHOUSE | 82.76 | 25.36 |
LDL | 82.75 | 25.36 |
MICHAEL81 | 82.2 | 25.19 |
19STASH59 | 81.89 | 25.09 |
RB501 | 81.52 | 24.98 |
BOBBYSIXKILLER | 81.38 | 24.94 |
TRAFFORD98 | 81.06 | 24.84 |
BIZARRECZAR | 80.63 | 24.71 |
JSEENANDAN | 78.52 | 24.06 |
BURNERBOY226 | 78.04 | 23.91 |
ROTAGILLA | 77.95 | 23.88 |
YTBIPOK | 77.92 | 23.88 |
MRBEEF33 | 77.45 | 23.73 |
CIELOWALKER | 76.82 | 23.54 |
SHIPPN1T | 76.73 | 23.51 |
KASHHH | 76.04 | 23.3 |
PORTEMILIO1 | 74.69 | 22.89 |
H1GHJACK | 74.49 | 22.82 |
POKERRAFF | 73.92 | 22.65 |
TMET | 72.61 | 22.25 |
KIMBROSLICE | 72.6 | 22.25 |
2017CHAMP215 | 71.95 | 22.05 |
DINO2400 | 71.72 | 21.98 |
MR COOPER59 | 71.64 | 21.95 |
JAH9 | 71.05 | 21.77 |
LUXBOX | 70.38 | 21.57 |
BLAMETHEDEALER | 70.26 | 21.53 |
AMANDUH12 | 69.93 | 21.43 |
ACEHIGH67 | 69.89 | 21.42 |
PR3M1DION | 69.81 | 21.39 |
SPLOOJ | 69.42 | 21.27 |
8888ROCK8888 | 68.56 | 21.01 |
888RHYTHMFACE | 67.94 | 20.82 |
NUTSORAIR7 | 67.85 | 20.79 |
WETHCO | 67.74 | 20.76 |
JROQUE13 | 67.54 | 20.7 |
SHINIGAMIKING | 67.24 | 20.6 |
MRMURMUR | 67.2 | 20.59 |
COBA53 | 67.12 | 20.57 |
MANIFESTORR | 66.94 | 20.51 |
EXTRAMSG | 66.94 | 20.51 |
RAWK14 | 66.35 | 20.33 |
JUANILLOSLIM | 65.74 | 20.14 |
JJMZ28 | 65.35 | 20.02 |
KOTA1953 | 65.19 | 19.97 |
P8008S | 65.18 | 19.97 |
ALEX BERSERK | 63.87 | 19.57 |
VVEGA22 | 63.33 | 19.41 |
ATLAS969840762 | 63.19 | 19.36 |
ELTRACTOR | 62.06 | 19.02 |
YURR | 61.93 | 18.98 |
DUNGOMB | 61.81 | 18.94 |
NEWEXPERT | 61.3 | 18.78 |
BIGFISHENERGY | 61.15 | 18.74 |
THUGWCHARM13 | 60.34 | 18.49 |
AROC305 | 60.2 | 18.45 |
GALOOBS | 59.52 | 18.24 |
NEWSA2020 | 58.94 | 18.06 |
CALADRIAS | 58.92 | 18.05 |
THEFAVORITES1 | 58.92 | 18.05 |
STI06 | 58.8 | 18.02 |
UE1989 | 57.68 | 17.67 |
LIAS2416 | 57.64 | 17.66 |
PLAMIA79 | 57.32 | 17.56 |
TOMATOSOUP | 56.95 | 17.45 |
SHAYLI1 | 56.36 | 17.27 |
DESERTEAGLE21 | 55.63 | 17.05 |
DADDYANKUR | 55.43 | 16.98 |
EAGLE0604 | 55.07 | 16.87 |
L4ZY_FISH | 54.53 | 16.71 |
FROST19 | 54.06 | 16.56 |
DASHJPDASH | 53.8 | 16.48 |
SEX4DRUGS | 53.63 | 16.43 |
CBEPXPA3YM | 53.16 | 16.29 |
NELSTRADAMUS24 | 53.04 | 16.25 |
RIVERBOY187187 | 51.79 | 15.87 |
MERGADON | 51.77 | 15.86 |
ITSNOTZSTACKS | 50.22 | 15.39 |
BERTOSD | 50.09 | 15.35 |
CHIPPER20 | 49.88 | 15.28 |
DIKIYLOS | 49.82 | 15.27 |
BLUECHICKADEE | 49.33 | 15.12 |
ELECTROBOLT3 | 49.25 | 15.09 |
TSKR15 | 48.81 | 14.96 |
DURRR777 | 48.74 | 14.93 |
CDIDDY_10 | 48.5 | 14.86 |
SPADESSERIOUS | 48.45 | 14.85 |
KOOOOLMAN | 48.24 | 14.78 |
BOTKILLER | 47.99 | 14.7 |
TREEBARKXX | 47.73 | 14.63 |
KALIMANIAC | 47.03 | 14.41 |
MIKABAER | 46.72 | 14.32 |
GAGNJERI | 46.68 | 14.3 |
MJ23RD | 46.61 | 14.28 |
BIGMONEY49 | 45.92 | 14.07 |
BLINDMAN00 | 45.85 | 14.05 |
CHEMP888 | 45.7 | 14 |
SABRE_88 | 45.53 | 13.95 |
BUDDHAPOWER | 44.79 | 13.72 |
LILCHARLIERICH60 | 44.66 | 13.68 |
ADDONMIC | 44.22 | 13.55 |
JUSTINEKISSMAN | 44.19 | 13.54 |
TTR164030382 | 43.77 | 13.41 |
TRIPLEKENNEDY | 43.76 | 13.41 |
ERIK474 | 43.73 | 13.4 |
BOBO13243546 | 43.26 | 13.26 |
SMOLSKI | 43.19 | 13.23 |
MOKAIST | 42.63 | 13.06 |
HANNYA058 | 42.09 | 12.9 |
YUNGVED | 42.02 | 12.88 |
FATBOYDAPLUG | 41.74 | 12.79 |
BACKUP1PERCENT6 | 41.63 | 12.76 |
SHEEEEEEIT | 41.44 | 12.7 |
OSAGEGHOST1 | 41.34 | 12.67 |
AAIN2DEEPAA | 41.06 | 12.58 |
DRWEIRD | 40.95 | 12.55 |
KARABAS_BARABAS | 40.92 | 12.54 |
DUKEIVAN | 40.47 | 12.4 |
VENOM2413 | 40.09 | 12.28 |
IPEEDNFARDED | 39.5 | 12.1 |
711NO21 | 39.47 | 12.09 |
DIAMOND BOY | 39.16 | 12 |
MARDEL | 39.13 | 11.99 |
JEST1988 | 39.06 | 11.97 |
TIFFSTER11 | 39 | 11.95 |
RINGOKING | 38.97 | 11.94 |
ALLENALLIN | 38.94 | 11.93 |
FOODTRUCKBOSS | 38.77 | 11.88 |
CSAV303 | 38.6 | 11.83 |
TANKANDFOLD | 38.53 | 11.81 |
GREATFRUITJuan Carlos2023-01-10T22:56:52+00:00