Nickname | Total | Reduced to Cap |
---|---|---|
theatregoer | $915.16 | $211.45 |
For BR | $783.02 | $180.92 |
Bombur | $722.69 | $166.98 |
FallinLaugh | $669.16 | $154.61 |
3Dboobs | $637.90 | $147.39 |
FakeAZN | $624.70 | $144.34 |
NateTheGrape | $594.05 | $137.26 |
durby23 | $528.10 | $122.02 |
polarizedkid | $485.78 | $112.24 |
player1poker | $474.40 | $109.61 |
W33D | $447.40 | $103.37 |
fAce22fAce | $432.41 | $99.91 |
Hammlet | $418.97 | $96.81 |
ThizzyMarley | $413.10 | $95.45 |
BorisRU1974 | $411.75 | $95.14 |
garbagepoo | $409.95 | $94.72 |
truesurvivor | $401.01 | $92.66 |
dispo_killer | $391.24 | $90.40 |
spheremonk | $381.00 | $88.03 |
wholebakejack | $368.12 | $85.06 |
Ten5pirit | $365.19 | $84.38 |
jahrastah | $363.09 | $83.89 |
MamaBear3 | $362.97 | $83.87 |
QuidditchMagic | $358.75 | $82.89 |
AAnoob | $358.53 | $82.84 |
Casedawg | $357.90 | $82.70 |
LappyPoker | $345.86 | $79.91 |
Vaggitarian | $343.38 | $79.34 |
SJC009 | $342.90 | $79.23 |
LSDPrizrak | $339.48 | $78.44 |
CrustyKlown | $338.24 | $78.15 |
Jinch | $337.50 | $77.98 |
ShillinAintEasy | $330.47 | $76.36 |
playaa17 | $329.40 | $76.11 |
ViLewis81 | $329.25 | $76.08 |
Keevy | $318.51 | $73.59 |
BreesGrahamTD9 | $315.76 | $72.96 |
Zatchmo | $312.27 | $72.15 |
Bouling | $297.97 | $68.85 |
Nostalgic180s | $294.75 | $68.10 |
Sevaaaki | $284.63 | $65.77 |
carpetfries | $283.86 | $65.59 |
Corrvus | $282.12 | $65.19 |
Donnieg123 | $279.70 | $64.63 |
KawpKoonKup | $278.08 | $64.25 |
JoePoppa | $272.52 | $62.97 |
crossguard | $270.00 | $62.39 |
WoodenMan | $268.56 | $62.05 |
vlobtop | $267.17 | $61.73 |
AntiBiber | $266.71 | $61.63 |
mtb | $262.81 | $60.72 |
Jroberto | $261.63 | $60.45 |
pr0digy92 | $259.06 | $59.86 |
DannyBL | $255.27 | $58.98 |
HELL IS OTHER PPL | $249.95 | $57.75 |
MyHouseSon! | $249.22 | $57.58 |
zhenyuh16 | $248.74 | $57.47 |
mr_Maclaren | $247.47 | $57.18 |
check privilege | $246.83 | $57.03 |
ShugarRey | $246.26 | $56.90 |
Veruz | $244.34 | $56.46 |
pokermom218 | $242.31 | $55.99 |
TheProff91 | $241.30 | $55.75 |
TonyAnthony | $233.60 | $53.97 |
always_wp | $232.93 | $53.82 |
RichBaba | $229.59 | $53.05 |
braydenflushed | $228.56 | $52.81 |
AliciaVikander | $228.21 | $52.73 |
bentlyboy | $227.18 | $52.49 |
spyglass77 | $227.15 | $52.48 |
nycpoker222 | $225.60 | $52.13 |
Bubine | $223.30 | $51.59 |
Wsopboy1993 | $222.80 | $51.48 |
Ikie | $222.14 | $51.33 |
BreadBaron | $218.73 | $50.54 |
pack12 | $216.00 | $49.91 |
Terrible Towel MF | $216.00 | $49.91 |
fraser2420 | $215.10 | $49.70 |
matthewaction | $213.29 | $49.28 |
MacksBack | $212.00 | $48.98 |
Jacky_Slix | $210.00 | $48.52 |
CockaDoodle_do | $208.49 | $48.17 |
leggieblufs1 | $207.68 | $47.99 |
NobluffNocash | $205.70 | $47.53 |
YOUPLAYWEAK | $204.28 | $47.20 |
AcesWhenTheBassHit | $202.50 | $46.79 |
VelvetVet | $201.12 | $46.47 |
ChicagoIllinoisUSA | $199.48 | $46.09 |
baladeiro_NTC | $198.25 | $45.81 |
d0ntbluffm33 | $196.80 | $45.47 |
HotHitHop | $194.00 | $44.82 |
matty_z44 | $192.71 | $44.53 |
beaumontslim | $192.00 | $44.36 |
BuckyWiggle | $190.00 | $43.90 |
GrinderTiltOff | $188.54 | $43.56 |
fulcrumflyer | $188.52 | $43.56 |
CosmoCoCo | $185.75 | $42.92 |
Mullan | $184.89 | $42.72 |
5BetChet | $184.00 | $42.51 |
ractigons7 | $182.96 | $42.27 |
hitthebid99 | $182.07 | $42.07 |
Midas77 | $181.30 | $41.89 |
JustWifeofaPro | $180.70 | $41.75 |
recochi25 | $180.00 | $41.59 |
PotHeadPro | $179.85 | $41.56 |
Puppeter | $176.75 | $40.84 |
tommychien | $176.72 | $40.83 |
NETFLIXNCHILL | $176.55 | $40.79 |
jinro12345 | $175.20 | $40.48 |
debo915 | $175.10 | $40.46 |
RackRackRack | $174.57 | $40.34 |
laiskiainen | $173.70 | $40.13 |
brewcrew33 | $171.89 | $39.72 |
howdidiwin? | $171.60 | $39.65 |
doomhammer93 | $171.55 | $39.64 |
silencevector | $171.00 | $39.51 |
AmoryBaron | $170.91 | $39.49 |
hungrymonkey | $170.14 | $39.31 |
WinstonDoodler | $169.80 | $39.23 |
moneyhunting | $169.40 | $39.14 |
_robbyJ | $168.25 | $38.88 |
Tr1zzy | $167.11 | $38.61 |
Stockpiler | $166.12 | $38.38 |
i8mykids | $166.10 | $38.38 |
BobTheBuilderr | $165.64 | $38.27 |
MyBuddyLuke | $164.40 | $37.99 |
Movin Up | $164.01 | $37.90 |
ILikeEggs | $164.00 | $37.89 |
Nutrifle | $162.24 | $37.49 |
iwillsmashyou | $161.10 | $37.22 |
xgaucho1986 | $159.00 | $36.74 |
prodamPo4ku | $158.56 | $36.64 |
SBRounder | $156.48 | $36.16 |
Shipitthisway28 | $155.90 | $36.02 |
steddyowl | $155.17 | $35.85 |
boshet21 | $155.08 | $35.83 |
Finister | $152.65 | $35.27 |
HUfunplayer1 | $152.37 | $35.21 |
FadeTheSnap | $151.69 | $35.05 |
Mavles | $151.25 | $34.95 |
Ashiro | $150.10 | $34.68 |
mwlucian | $150.00 | $34.66 |
Robbieneuro1 | $149.91 | $34.64 |
BinkOhMokay | $149.46 | $34.53 |
TheTopFive | $148.95 | $34.42 |
XxMAKEpokerGREATxX | $148.50 | $34.31 |
jared72404 | $148.48 | $34.31 |
chikenFly | $148.31 | $34.27 |
FishingChris | $147.76 | $34.14 |
Sarajevo011 | $145.76 | $33.68 |
trytobeatsp85 | $145.50 | $33.62 |
scratch61golfer | $144.94 | $33.49 |
AncientAliensAA | $144.90 | $33.48 |
aidenspop | $144.90 | $33.48 |
tdubz224 | $144.67 | $33.43 |
Stuffdogg | $144.65 | $33.42 |
BOIFX | $144.49 | $33.39 |
omgpokerin | $143.20 | $33.09 |
liquid_diamonds | $142.70 | $32.97 |
Make It Right | $142.50 | $32.93 |
coley17 | $142.35 | $32.89 |
the_snoeman | $140.97 | $32.57 |
deeepm0neY | $140.40 | $32.44 |
janfinson9 | $140.16 | $32.38 |
oferg22 | $138.97 | $32.11 |
NanKanKangTW | $138.85 | $32.08 |
Camos | $136.91 | $31.63 |
ugly tuna | $136.27 | $31.49 |
markdube | $136.22 | $31.47 |
mannycat | $135.25 | $31.25 |
1mNotSoG0o0d | $135.10 | $31.22 |
Darkn3ss | $134.40 | $31.05 |
clutchj | $133.87 | $30.93 |
hitORmiiss | $133.70 | $30.89 |
mariWHAT | $132.26 | $30.56 |
jluv420 | $131.62 | $30.41 |
Beezneez82 | $131.21 | $30.32 |
Lost4Nemo | $130.50 | $30.15 |
skeeetastic | $130.00 | $30.04 |
w0t | $129.18 | $29.85 |
beezy119 | $128.87 | $29.78 |
The Cats Pajamas | $128.37 | $29.66 |
KIPshowtime | $128.10 | $29.60 |
therealocean | $127.79 | $29.53 |
CrunchyBoogers | $127.70 | $29.51 |
MachiavellianSuperStar | $127.46 | $29.45 |
OmarLittle024 | $127.20 | $29.39 |
audensexample | $127.05 | $29.36 |
Qeight | $126.71 | $29.28 |
luckyrabbit1 | $126.36 | $29.20 |
strat024 | $125.58 | $29.02 |
xShortnessx | $125.58 | $29.02 |
PaymeAlot | $125.43 | $28.98 |
Wilks1987 | $123.63 | $28.57 |
luckyandyAA | $122.80 | $28.37 |
philipokers | $122.08 | $28.21 |
Velnes | $122.00 | $28.19 |
Gnarly Gnat | $121.96 | $28.18 |
CreateMyOwnEnergy | $121.10 | $27.98 |
anderbry | $120.93 | $27.94 |
DeAdAces86 | $120.27 | $27.79 |
BluffDoctor | $120.00 | $27.73 |
pride1999 | $120.00 | $27.73 |
shmelk | $119.85 | $27.69 |
freelyfe | $118.64 | $27.41 |
TakenForGranite | $118.45 | $27.37 |
piercehawthorneAA | $116.72 | $26.97 |
Zonker133 | $115.75 | $26.74 |
MinWeeWaise | $115.50 | $26.69 |
wesleysafadao | $115.00 | $26.57 |
swanopoly | $115.00 | $26.57 |
TRUMPING_YOU | $114.71 | $26.50 |
PIPERGOTPAID | $114.37 | $26.43 |
custom720 | $114.14 | $26.37 |
LeetRunGoot | $113.79 | $26.29 |
locopoco | $113.44 | $26.21 |
MaconhaMeltMyBrain | $112.74 | $26.05 |
craftBEERfan | $112.74 | $26.05 |
hEadOfdAKurV | $112.50 | $25.99 |
chefalee | $112.03 | $25.89 |
NobleG | $110.60 | $25.55 |
Twe4k3d | $109.80 | $25.37 |
Chissler | $107.80 | $24.91 |
Doubledeezey | $107.60 | $24.86 |
Astorath | $107.57 | $24.85 |
Tegrity | $106.55 | $24.62 |
Chim3ra | $106.26 | $24.55 |
shortycakes15 | $106.20 | $24.54 |
hho6 | $106.15 | $24.53 |
LTownlegend2 | $105.49 | $24.37 |
krushurdreams | $105.35 | $24.34 |
bingorat | $105.28 | $24.33 |
Iwantbanana | $105.24 | $24.32 |
allivaK | $105.00 | $24.26 |
gibbycartz | $104.83 | $24.22 |
Asteroid777 | $104.80 | $24.21 |
futbolcrazy9 | $104.50 | $24.15 |
ushigoroshi! | $103.35 | $23.88 |
L3poker | $103.13 | $23.83 |
fesuoy | $103.11 | $23.82 |
tiptoptom | $102.78 | $23.75 |
aerounat | $102.70 | $23.73 |
Bbjam | $102.40 | $23.66 |
rippingbullets | $102.40 | $23.66 |
Yackem00 | $102.18 | $23.61 |
TUCCI0070 | $101.48 | $23.45 |
StretchyClaws | $100.80 | $23.29 |
omgnewphone | $100.00 | $23.11 |
CAVITENO5635 | $100.00 | $23.11 |
Fizion | $100.00 | $23.11 |
cox304 | $100.00 | $23.11 |
dyonvlaar6 | $99.86 | $23.07 |
SnaKeSorLadDerS? | $99.22 | $22.93 |
bigamedame | $98.19 | $22.69 |
Mr1Nobody | $98.04 | $22.65 |
POTolino! | $98.04 | $22.65 |
Dr.Jekyll | $97.78 | $22.59 |
RyRy0622 | $97.78 | $22.59 |
sq7896 | $97.76 | $22.59 |
SML10162053 | $97.50 | $22.53 |
TheAppleAK | $97.50 | $22.53 |
H4xx | $97.50 | $22.53 |
BoogyJ0nesJr. | $97.50 | $22.53 |
DonktorPol | $97.49 | $22.53 |
EnFuegoFiesta | $97.00 | $22.41 |
snowd33r | $96.52 | $22.30 |
kmiiller | $96.30 | $22.25 |
RedStarBG3 | $96.24 | $22.24 |
BiggerStack420 | $96.00 | $22.18 |
Klis Zeldnah | $95.95 | $22.17 |
bigroostah | $95.94 | $22.17 |
MachSchnell | $95.90 | $22.16 |
cioccolatabianca | $95.83 | $22.14 |
yayBINGOnight | $95.77 | $22.13 |
Sleeper Cell | $95.40 | $22.04 |
AriZahav | $95.35 | $22.03 |
needmilly | $95.24 | $22.01 |
scolion380 | $95.00 | $21.95 |
We Nguyen | $95.00 | $21.95 |
febreezetilt | $94.88 | $21.92 |
Negra_Molee | $94.71 | $21.88 |
Mr1Button | $94.45 | $21.82 |
nastra24 | $94.38 | $21.81 |
Catofkin | $94.35 | $21.80 |
TrumpedYou | $93.93 | $21.70 |
igotthatbeat2.0 | $93.86 | $21.69 |
MuskyToes | $93.68 | $21.65 |
robalinho88 | $93.66 | $21.64 |
FatFlatFish | $93.23 | $21.54 |
WGTZen | $93.00 | $21.49 |
cujocash55 | $92.94 | $21.47 |
Outlanderme | $92.82 | $21.45 |
PlayingHard | $92.70 | $21.42 |
Airen | $92.25 | $21.31 |
hard44card | $92.22 | $21.31 |
goonabrain | $92.16 | $21.29 |
SSPINK87 | $92.07 | $21.27 |
AchoQueTeFudeste | $91.21 | $21.07 |
hisoos Kalil | $91.04 | $21.04 |
NightSta1ker | $90.99 | $21.02 |
Alesso5051 | $90.79 | $20.98 |
MGV | $90.75 | $20.97 |
AAAAALLIN | $90.72 | $20.96 |
COMEATMEBRO123 | $90.60 | $20.93 |
Lov2xlr8 | $90.47 | $20.90 |
Player384 | $90.25 | $20.85 |
TahoeWizard7 | $90.00 | $20.80 |
Bensbenz | $89.95 | $20.78 |
5thwheel | $89.89 | $20.77 |
jcm_1995 | $88.54 | $20.46 |
OffSuit3Gapper | $88.02 | $20.34 |
Jeter13 | $87.63 | $20.25 |
Magnus129 | $87.33 | $20.18 |
GinSling | $87.09 | $20.12 |
Keeeeex | $86.84 | $20.06 |
RDO666 | $86.70 | $20.03 |
jchew2020 | $86.44 | $19.97 |
ElTiburon111 | $85.92 | $19.85 |
Funnybcitstru | $85.91 | $19.85 |
lokkey | $85.21 | $19.69 |
LoadedPanda | $85.10 | $19.66 |
Shipstation | $84.54 | $19.53 |
RikSmits45 | $84.36 | $19.49 |
ryeanddry | $84.15 | $19.44 |
herbertros | $84.04 | $19.42 |
Bballmike222 | $83.60 | $19.32 |
chamTTTpion | $83.35 | $19.26 |
THE_REAL_M | $83.16 | $19.21 |
EmIza | $83.06 | $19.19 |
Interpoller | $82.54 | $19.07 |
Tallmantim | $82.45 | $19.05 |
nightwa1ker | $82.39 | $19.04 |
sweetmobelle | $82.32 | $19.02 |
SmallMoMo | $82.00 | $18.95 |
Ne01 | $82.00 | $18.95 |
Railstin | $82.00 | $18.95 |
HombreBarco | $82.00 | $18.95 |
ICM_ON_U | $81.99 | $18.94 |
CC839 | $81.90 | $18.92 |
DasGod | $81.86 | $18.91 |
saviorfromGod | $81.20 | $18.76 |
ChipUniter | $80.64 | $18.63 |
TonySTL | $80.20 | $18.53 |
HOPEATRON | $80.10 | $18.51 |
L_Zauberberg | $80.06 | $18.50 |
Sci-Hub | $79.55 | $18.38 |
JimmytheGreek | $79.52 | $18.37 |
BlackMirrors | $79.50 | $18.37 |
MrResetti | $79.25 | $18.31 |
stealmymoney | $78.77 | $18.20 |
PokerOdin | $78.72 | $18.19 |
zeeman702 | $77.94 | $18.01 |
Boqoradda | $77.70 | $17.95 |
astorius9 | $77.66 | $17.94 |
skivvies | $77.40 | $17.88 |
cmcosens | $77.27 | $17.85 |
JennaTools | $77.26 | $17.85 |
Fishop | $77.24 | $17.85 |
jheath9015 | $76.95 | $17.78 |
PatsyRGonzalez7 | $76.90 | $17.77 |
SamoanGravy94 | $76.80 | $17.75 |
Quentin | $76.74 | $17.73 |
illouttplayu | $76.20 | $17.61 |
DONKEYBOY206 | $75.90 | $17.54 |
cronk123 | $75.84 | $17.52 |
Raygun408 | $75.80 | $17.51 |
G.Andrei95 | $75.48 | $17.44 |
mirop11 | $75.39 | $17.42 |
m00se63 | $75.10 | $17.35 |
lowwballfill | $75.00 | $17.33 |
JDixon86 | $75.00 | $17.33 |
MyLuckyRat | $75.00 | $17.33 |
Rc17 | $75.00 | $17.33 |
RubberJohnnie | $75.00 | $17.33 |
ForeValue | $75.00 | $17.33 |
Chellve | $75.00 | $17.33 |
????????? | $75.00 | $17.33 |
scalesy | $75.00 | $17.33 |
zoyberg777 | $75.00 | $17.33 |
flushinblack | $74.35 | $17.18 |
JaraMacas | $73.64 | $17.02 |
AlfaPredator | $73.46 | $16.97 |
aMariaTachorare | $73.20 | $16.91 |
factomat | $73.11 | $16.89 |
Lakeshore15 | $72.54 | $16.76 |
1OneBadHabbit | $72.12 | $16.66 |
AkeemJoffer | $72.00 | $16.64 |
PogMaster | $71.82 | $16.59 |
yolo all in | $71.62 | $16.55 |
Sniechi | $71.56 | $16.53 |
im570rm | $71.51 | $16.52 |
SurviveandThrive | $71.46 | $16.51 |
yaninaacab22 | $71.40 | $16.50 |
imgucciyoupolo | $71.33 | $16.48 |
avman35 | $71.20 | $16.45 |
Salas777 | $70.77 | $16.35 |
RayBucknell | $70.20 | $16.22 |
GinikoloG | $70.00 | $16.17 |
PuntaCanaGOD | $69.96 | $16.16 |
Halleluka | $69.90 | $16.15 |
s00tedSAiyAns | $69.88 | $16.15 |
Zaps85 | $69.60 | $16.08 |
H!jack777 | $69.56 | $16.07 |
MrCashIsBACK | $69.37 | $16.03 |
Bluffseed | $69.35 | $16.02 |
PANKLER222 | $69.16 | $15.98 |
kurtel | $68.85 | $15.91 |
BUY more BITCOINS | $68.70 | $15.87 |
Aparima679 | $68.40 | $15.80 |
FaceOFFMan | $68.25 | $15.77 |
MaDfRiStaiLER | $67.99 | $15.71 |
Dionysssus | $67.97 | $15.70 |
chowchowbear | $67.50 | $15.60 |
ironheadfred | $67.50 | $15.60 |
VinnyFL | $67.34 | $15.56 |
timond23 | $66.72 | $15.42 |
MrDAS | $66.50 | $15.37 |
Thunderan | $66.38 | $15.34 |
thekid5250 | $66.25 | $15.31 |
richie78 | $66.25 | $15.31 |
Pokervoker | $66.00 | $15.25 |
matijastars | $66.00 | $15.25 |
WizKid333 | $66.00 | $15.25 |
funkychicken | $65.80 | $15.20 |
SWOT | $65.62 | $15.16 |
BabyM0ney | $65.50 | $15.13 |
Ristich37 | $65.50 | $15.13 |
shipppit2shorty | $65.40 | $15.11 |
Shreyas23 | $65.20 | $15.06 |
nonameismyname | $64.94 | $15.00 |
NiHAn LuGGy | $64.90 | $15.00 |
hotandcold=hold | $64.90 | $15.00 |
JconTed | $64.83 | $14.98 |
nickyneverlose | $64.83 | $14.98 |
kano234 | $64.65 | $14.94 |
RamAndSpice | $64.38 | $14.88 |
P0KERP0L | $64.24 | $14.84 |
cordelio | $63.74 | $14.73 |
TonyAllenFTAD | $63.60 | $14.70 |
Dooomer | $63.31 | $14.63 |
nem0h0es | $63.28 | $14.62 |
FloppinAir | $63.00 | $14.56 |
ImChalkyWhite | $62.60 | $14.46 |
natestradamus | $62.47 | $14.43 |
Krausey4 | $62.20 | $14.37 |
nateweir153 | $62.10 | $14.35 |
Roman Moiseenko | $62.10 | $14.35 |
vv866886 | $62.10 | $14.35 |
PNVLD | $62.08 | $14.34 |
HWY420CA | $61.74 | $14.27 |
nutn2chere | $61.60 | $14.23 |
ICMqueen | $61.20 | $14.14 |
icho90 | $61.02 | $14.10 |
ifadeu | $61.00 | $14.09 |
margiza | $61.00 | $14.09 |
NicknameHere | $61.00 | $14.09 |
jopatt22 | $60.98 | $14.09 |
4everBelowEV | $60.32 | $13.94 |
adpichick | $60.22 | $13.91 |
tuktuk1 | $60.22 | $13.91 |
AA83076 | $60.00 | $13.86 |
binvladin | $60.00 | $13.86 |
evolen2 | $60.00 | $13.86 |
rivermemario | $60.00 | $13.86 |
DAM916 | $59.88 | $13.84 |
blakester013 | $59.85 | $13.83 |
bbkingsol | $59.73 | $13.80 |
FLEXasus | $59.30 | $13.70 |
FreneticAmnesic | $59.29 | $13.70 |
sloppydrnkpshngbttns | $59.27 | $13.69 |
MrAceBoogie | $59.12 | $13.66 |
MahGiver | $59.11 | $13.66 |
MadOzzy | $59.04 | $13.64 |
titiritero | $59.02 | $13.64 |
pokerpro63rd | $59.00 | $13.63 |
plummusic64 | $59.00 | $13.63 |
ignoritol | $58.45 | $13.51 |
*-Sugar_Daddy-* | $58.40 | $13.49 |
burr78 | $58.40 | $13.49 |
DutchMasteer | $58.19 | $13.45 |
1JAJAJAJAJA1 | $58.01 | $13.40 |
Cattywompuss | $57.90 | $13.38 |
DonkyMonty | $57.90 | $13.38 |
Leonische1 | $57.90 | $13.38 |
Haim88 | $57.42 | $13.27 |
Kpaxa6op | $57.15 | $13.20 |
M83Blink182 | $57.06 | $13.18 |
EconMath | $57.06 | $13.18 |
jaysmokes420 | $57.00 | $13.17 |
So Many Winz | $57.00 | $13.17 |
SauGeilerName | $56.89 | $13.14 |
Poker_Bug | $56.47 | $13.05 |
maver1ck24 | $56.40 | $13.03 |
D.Thomas | $56.25 | $13.00 |
FloppingHUGE | $56.25 | $13.00 |
barbell5curl | $56.25 | $13.00 |
jaw lan | $55.96 | $12.93 |
DeemstaSteam | $55.73 | $12.88 |
G-O-A-T | $55.60 | $12.85 |
ReeHawwRed | $55.58 | $12.84 |
PicklesSuck | $55.47 | $12.82 |
unreal1983 | $55.33 | $12.78 |
Ireisufold | $55.27 | $12.77 |
Mayorscotte | $55.20 | $12.75 |
RManPT | $55.14 | $12.74 |
birdfeeder88 | $55.10 | $12.73 |
TinyDanccer | $55.08 | $12.73 |
helionic | $55.00 | $12.71 |
CuseMayne | $54.93 | $12.69 |
Drunk Dealer | $54.80 | $12.66 |
Mr Snow | $54.57 | $12.61 |
hustler_OG | $54.56 | $12.61 |
pokermang123 | $54.51 | $12.59 |
ShinkoMASS | $54.01 | $12.48 |
SHIPITsayFKme | $53.90 | $12.45 |
PORZINGIS!! | $53.87 | $12.45 |
kidfromokc1 | $53.85 | $12.44 |
downswingpoker | $53.83 | $12.44 |
Ceezythe1 | $53.82 | $12.44 |
taiwil | $53.70 | $12.41 |
BumbleBeeTuna | $53.63 | $12.39 |
BadAzzMFr | $53.60 | $12.38 |
DrZiggy | $53.59 | $12.38 |
SolidGame | $53.55 | $12.37 |
Siberianlion | $53.50 | $12.36 |
SrPandaMau | $53.24 | $12.30 |
a-ron | $53.24 | $12.30 |
akng | $53.07 | $12.26 |
potfan42o | $53.02 | $12.25 |
meistermann | $53.00 | $12.25 |
chorche447 | $53.00 | $12.25 |
SlotStoners | $53.00 | $12.25 |
wyattp | $53.00 | $12.25 |
All In PAV | $52.50 | $12.13 |
chamoosh | $52.28 | $12.08 |
ICE5609 | $52.14 | $12.05 |
I_LIKE_BOYS | $51.94 | $12.00 |
Hustlin4TheThrills | $51.91 | $11.99 |
papapablo | $51.81 | $11.97 |
Lokskiv | $51.77 | $11.96 |
nevergetlucky | $51.75 | $11.96 |
unlukyduck82 | $51.72 | $11.95 |
Super Paranoid | $51.57 | $11.92 |
kkiefer216 | $51.51 | $11.90 |
Hunterwrot | $51.48 | $11.89 |
MURAT. | $51.25 | $11.84 |
caboose494 | $51.25 | $11.84 |
Ehrmantraut | $51.20 | $11.83 |
Tiramisu On You | $51.15 | $11.82 |
1ofTheFellas | $50.95 | $11.77 |
DuggansEdge | $50.91 | $11.76 |
InfiniteFlow | $50.88 | $11.76 |
lookuphere | $50.70 | $11.71 |
ebobo1 | $50.70 | $11.71 |
fratinthehat | $50.70 | $11.71 |
brimick78 | $50.55 | $11.68 |
Nickapaug | $50.55 | $11.68 |
Maukaguy | $50.46 | $11.66 |
Tommy54321 | $50.22 | $11.60 |
hollywood24206 | $50.00 | $11.55 |
billypoker101 | $50.00 | $11.55 |
clman_1989 | $50.00 | $11.55 |
Boogrill | $49.75 | $11.50 |
Skinphin1 | $49.64 | $11.47 |
highpothesize | $49.28 | $11.39 |
pafedokul | $49.04 | $11.33 |
napoleoniko | $48.80 | $11.28 |
BFR | $48.76 | $11.27 |
buddha777 | $48.36 | $11.17 |
BoggerMoorger | $48.30 | $11.16 |
happymon32 | $48.30 | $11.16 |
Sp_ee_W | $48.30 | $11.16 |
vual | $48.30 | $11.16 |
Slidell Steve | $48.20 | $11.14 |
EBUBrain | $47.88 | $11.06 |
FatherO5 | $47.70 | $11.02 |
bitcoinpoker76 | $47.70 | $11.02 |
iCROSHuLIKEant | $47.70 | $11.02 |
MarginalMan | $47.70 | $11.02 |
BESLED | $47.55 | $10.99 |
Piles4aWhile | $47.54 | $10.98 |
ToddlerTim | $47.50 | $10.98 |
OMG_BetBigly | $47.42 | $10.96 |
jinjieun | $47.39 | $10.95 |
RicardoBRPT | $47.38 | $10.95 |
theracialdemon | $47.33 | $10.94 |
GoodRegular | $47.20 | $10.91 |
Card1acKid | $47.14 | $10.89 |
SI6TY8IGHT | $47.02 | $10.86 |
Bandalho | $46.50 | $10.74 |
HoodedHarpoon | $46.32 | $10.70 |
krainsky | $46.20 | $10.67 |
foodie1 | $46.20 | $10.67 |
HighLifeATX | $46.12 | $10.66 |
syndr0me | $46.12 | $10.66 |
siremire | $46.10 | $10.65 |
OnionGod | $45.93 | $10.61 |
robazan | $45.75 | $10.57 |
kiteruner | $45.75 | $10.57 |
TRAVIESO | $45.54 | $10.52 |
kfish4123 | $45.45 | $10.50 |
DwanGucci | $45.42 | $10.49 |
Pokerjoke909 | $45.37 | $10.48 |
DrPwnDatAzz | $45.21 | $10.45 |
TicketsPlease | $45.14 | $10.43 |
vegasbound10 | $45.00 | $10.40 |
giorgio1119 | $45.00 | $10.40 |
chimpsrus | $45.00 | $10.40 |
pajamas | $45.00 | $10.40 |
kasted | $45.00 | $10.40 |
IdothisNH | $45.00 | $10.40 |
imgoodness | $45.00 | $10.40 |
KrisTheVillain | $45.00 | $10.40 |
Luckboxing18 | $44.80 | $10.35 |
dzed90 | $44.78 | $10.35 |
Thorny | $44.57 | $10.30 |
mybeats | $44.54 | $10.29 |
AAfrican | $44.42 | $10.26 |
Rocky92109 | $44.32 | $10.24 |
Naaddi_1_2 | $44.10 | $10.19 |
elonmusk | $44.02 | $10.17 |
Hennyman777 | $44.01 | $10.17 |
wizardAA | $43.94 | $10.15 |
The Photographer | $43.92 | $10.15 |
Going All-In Pixie | $43.90 | $10.14 |
Bearisleepy | $43.89 | $10.14 |
myIQis55 | $43.80 | $10.12 |
BG_Gambler | $43.74 | $10.11 |
scoopjackson9 | $43.74 | $10.11 |
ScooterGallo | $43.59 | $10.07 |
_4:20_ | $43.47 | $10.04 |
TheRealHossroot | $43.39 | $10.03 |
georgiesDad | $43.38 | $10.02 |
iHateWPN | $43.26 | $10.00 |
Otaughtyou305 | $43.07 | $9.95 |
MASKIT | $43.01 | $9.94 |
yotoeman1 | $42.99 | $9.93 |
pikachu812 | $42.84 | $9.90 |
TOP PRIZE | $42.73 | $9.87 |
LOLCATZ101 | $42.64 | $9.85 |
Navesito | $42.60 | $9.84 |
bitethecurbplz | $42.60 | $9.84 |
CyraxJr | $42.45 | $9.81 |
Darksinger | $42.45 | $9.81 |
TonyGPT | $42.39 | $9.79 |
birdbomber | $42.24 | $9.76 |
KawhiTho | $42.24 | $9.76 |
Choopcha | $42.07 | $9.72 |
blaze23910 | $42.00 | $9.70 |
Wh1te_Walker | $42.00 | $9.70 |
MogeyWater40 | $41.92 | $9.69 |
TheBluffalo | $41.91 | $9.68 |
shaqandlucky | $41.75 | $9.65 |
Vagabond93 | $41.54 | $9.60 |
littlenizz | $41.48 | $9.58 |
CoBa | $41.47 | $9.58 |
Xsand7s | $41.44 | $9.57 |
missclick111 | $41.40 | $9.57 |
WhySoSurious | $41.34 | $9.55 |
NoInfo | $41.30 | $9.54 |
ColorConductor | $41.28 | $9.54 |
rickyboo | $41.25 | $9.53 |
alanoue1215 | $41.09 | $9.49 |
jatticus | $41.06 | $9.49 |
Wingsman | $41.00 | $9.47 |
scumbucket | $41.00 | $9.47 |
prezzy2 | $40.70 | $9.40 |
pandaexpress3035 | $40.59 | $9.38 |
NickeL 9 | $40.42 | $9.34 |
FoldThaTShiZ | $40.35 | $9.32 |
E63AMG | $40.26 | $9.30 |
SwishBrady34 | $40.26 | $9.30 |
