Nickname | Games Win-Loss | MTT Ladder Up | Total | Reduced to Cap |
---|---|---|---|---|
Thunderst0rm | $189.68 | $0.00 | $189.68 | $128.31 |
jadport | $187.44 | $0.00 | $187.44 | $126.80 |
genoa 1 | $172.22 | $0.00 | $172.22 | $116.50 |
gipper PK | $151.33 | $0.00 | $151.33 | $102.37 |
Player96 | $138.50 | $0.00 | $138.50 | $93.69 |
Master-Bait | $135.73 | $0.00 | $135.73 | $91.82 |
Almost Pat | $130.65 | $0.00 | $130.65 | $88.38 |
Passthegwap | $126.56 | $0.00 | $126.56 | $85.61 |
_retired_ | $125.33 | $0.00 | $125.33 | $84.78 |
mangiakapra | $124.98 | $0.00 | $124.98 | $84.54 |
MaxikDDD | $115.77 | $0.00 | $115.77 | $78.31 |
skyjacker | $112.68 | $0.00 | $112.68 | $76.22 |
Alexchen | $108.60 | $0.00 | $108.60 | $73.46 |
PeterPaul | $102.05 | $0.00 | $102.05 | $69.03 |
Rambling172 | $100.84 | $0.00 | $100.84 | $68.21 |
Smalls734 | $99.77 | $0.00 | $99.77 | $67.49 |
EyesUnseen | $99.72 | $0.00 | $99.72 | $67.46 |
kraz86 | $97.82 | $0.00 | $97.82 | $66.17 |
Steal_YrFace7 | $94.97 | $0.00 | $94.97 | $64.24 |
pokerplayer999 | $94.23 | $0.00 | $94.23 | $63.74 |
go_kart_3 | $94.22 | $0.00 | $94.22 | $63.74 |
GoodHandLuke | $93.20 | $0.00 | $93.20 | $63.05 |
KMpokerVA | $93.03 | $0.00 | $93.03 | $62.93 |
m00se63 | $93.02 | $0.00 | $93.02 | $62.92 |
lenyax | $92.78 | $0.00 | $92.78 | $62.76 |
shiplexyz | $92.76 | $0.00 | $92.76 | $62.75 |
pktJokers | $92.69 | $0.00 | $92.69 | $62.70 |
gcone593 | $86.92 | $0.00 | $86.92 | $58.80 |
Luv2Raze | $84.69 | $0.00 | $84.69 | $57.29 |
aarvada | $82.39 | $0.00 | $82.39 | $55.73 |
I_RunLikeGod | $81.88 | $0.00 | $81.88 | $55.39 |
the1donkeykiller | $78.71 | $0.00 | $78.71 | $53.24 |
ralphd27 | $78.27 | $0.00 | $78.27 | $52.95 |
ZORINIHO | $77.18 | $0.00 | $77.18 | $52.21 |
Golden Vorpal | $76.99 | $0.00 | $76.99 | $52.08 |
birdwing | $76.49 | $0.00 | $76.49 | $51.74 |
maxlstylee | $75.90 | $0.00 | $75.90 | $51.34 |
pokerdj4 | $75.53 | $0.00 | $75.53 | $51.09 |
rrrrip | $73.33 | $0.00 | $73.33 | $49.60 |
yurk | $73.25 | $0.00 | $73.25 | $49.55 |
FattyMcButterpantz | $72.82 | $0.00 | $72.82 | $49.26 |
Bigcrazy77 | $72.72 | $0.00 | $72.72 | $49.19 |
joebetts | $72.10 | $0.00 | $72.10 | $48.77 |
Rock Hardgrove | $71.10 | $0.00 | $71.10 | $48.10 |
nebuchadnezzar | $70.45 | $0.00 | $70.45 | $47.66 |
oldngold67 | $70.26 | $0.00 | $70.26 | $47.53 |
twoops | $69.00 | $0.00 | $69.00 | $46.68 |
cillostatus | $68.93 | $0.00 | $68.93 | $46.63 |
Walt_AA1956 | $68.42 | $0.00 | $68.42 | $46.28 |
tdfri | $68.19 | $0.00 | $68.19 | $46.13 |
Bigdill12 | $68.13 | $0.00 | $68.13 | $46.09 |
Wellsuitedx | $65.69 | $0.00 | $65.69 | $44.44 |
devastatr | $65.11 | $0.00 | $65.11 | $44.04 |
AlexKiller | $64.61 | $0.00 | $64.61 | $43.71 |
freemason666 | $64.56 | $0.00 | $64.56 | $43.67 |
hmonger | $64.15 | $0.00 | $64.15 | $43.39 |
chicawow | $64.12 | $0.00 | $64.12 | $43.37 |
earthtostephen | $63.42 | $0.00 | $63.42 | $42.90 |
mercbar | $63.09 | $0.00 | $63.09 | $42.68 |
Eywa | $61.66 | $0.00 | $61.66 | $41.71 |
joerob121285 | $60.37 | $0.00 | $60.37 | $40.84 |
Manonan412 | $59.80 | $0.00 | $59.80 | $40.45 |
TheRealHossroot | $59.74 | $0.00 | $59.74 | $40.41 |
Vadims | $59.30 | $0.00 | $59.30 | $40.11 |
Johnnyboys122168 | $59.28 | $0.00 | $59.28 | $40.10 |
Diesel 77 | $58.97 | $0.00 | $58.97 | $39.89 |
AmmStocking | $58.90 | $0.00 | $58.90 | $39.84 |
Chicken_little | $58.59 | $0.00 | $58.59 | $39.63 |
JSL | $57.99 | $0.00 | $57.99 | $39.23 |
888Gamble | $57.53 | $0.00 | $57.53 | $38.92 |
assassin99 | $57.35 | $0.00 | $57.35 | $38.79 |
Wojak99 | $57.32 | $0.00 | $57.32 | $38.77 |
Pbl6Hag3oP | $56.82 | $0.00 | $56.82 | $38.44 |
Me2theEV | $56.76 | $0.00 | $56.76 | $38.40 |
Wgxst3982938 | $55.81 | $0.00 | $55.81 | $37.75 |
Kuekuatsu | $55.06 | $0.00 | $55.06 | $37.25 |
Ocivodul | $54.92 | $0.00 | $54.92 | $37.15 |
pixelz | $54.83 | $0.00 | $54.83 | $37.09 |
pokaTATJJA | $54.34 | $0.00 | $54.34 | $36.76 |
TranscendencE | $54.12 | $0.00 | $54.12 | $36.61 |
Blazer777 | $53.28 | $0.00 | $53.28 | $36.04 |
noobschoolbus | $53.13 | $0.00 | $53.13 | $35.94 |
ShikeUB | $52.80 | $0.00 | $52.80 | $35.72 |
16FLOZ | $52.47 | $0.00 | $52.47 | $35.49 |
tq424 | $52.41 | $0.00 | $52.41 | $35.45 |
Mack_T | $52.10 | $0.00 | $52.10 | $35.24 |
iDR34D_No1 | $52.08 | $0.00 | $52.08 | $35.23 |
Zwank105 | $51.95 | $0.00 | $51.95 | $35.14 |
TexInRDU | $51.92 | $0.00 | $51.92 | $35.12 |
RougeCelt | $51.10 | $0.00 | $51.10 | $34.57 |
tilerflossin | $50.56 | $0.00 | $50.56 | $34.20 |
spiralgrind | $50.22 | $0.00 | $50.22 | $33.97 |
GashMoney | $50.09 | $0.00 | $50.09 | $33.88 |
omgsh | $49.75 | $0.00 | $49.75 | $33.65 |
Sc1733 | $49.16 | $0.00 | $49.16 | $33.25 |
NobrainPush | $49.00 | $0.00 | $49.00 | $33.15 |
Gambler9390 | $48.89 | $0.00 | $48.89 | $33.07 |
Dchong808 | $48.86 | $0.00 | $48.86 | $33.05 |
cdubb38 | $48.80 | $0.00 | $48.80 | $33.01 |
Strategic Run | $48.54 | $0.00 | $48.54 | $32.84 |
Capuchino777 | $48.52 | $0.00 | $48.52 | $32.82 |
piiizzaaa | $48.51 | $0.00 | $48.51 | $32.82 |
SabreV | $48.48 | $0.00 | $48.48 | $32.79 |
thekrazyk | $48.41 | $0.00 | $48.41 | $32.75 |
moon42230 | $48.33 | $0.00 | $48.33 | $32.69 |
IamDanielMadison | $48.33 | $0.00 | $48.33 | $32.69 |
Jr2993 | $48.27 | $0.00 | $48.27 | $32.65 |
KODIAC 1 | $48.26 | $0.00 | $48.26 | $32.65 |
RIVERROCK | $48.00 | $0.00 | $48.00 | $32.47 |
RichRussian | $47.87 | $0.00 | $47.87 | $32.38 |
hunter2010 | $47.67 | $0.00 | $47.67 | $32.25 |
tboneterry | $47.38 | $0.00 | $47.38 | $32.05 |
sunchase1957 | $47.21 | $0.00 | $47.21 | $31.94 |
redbean123 | $47.10 | $0.00 | $47.10 | $31.86 |
zeNNNNNNN | $47.09 | $0.00 | $47.09 | $31.85 |
Mstatus94 | $46.87 | $0.00 | $46.87 | $31.71 |
RoyalKrush | $46.86 | $0.00 | $46.86 | $31.70 |
TheSwampman | $46.68 | $0.00 | $46.68 | $31.58 |
StringBetMan | $46.42 | $0.00 | $46.42 | $31.40 |
EdotheGreat | $46.10 | $0.00 | $46.10 | $31.18 |
spac3m0nkey | $46.01 | $0.00 | $46.01 | $31.12 |
THe Grinderr | $45.81 | $0.00 | $45.81 | $30.99 |
Goodfeather | $45.80 | $0.00 | $45.80 | $30.98 |
Finesse_Bailey | $45.30 | $0.00 | $45.30 | $30.64 |
dmcgee91 | $44.81 | $0.00 | $44.81 | $30.31 |
pokerking786 | $44.63 | $0.00 | $44.63 | $30.19 |
deh4win | $44.47 | $0.00 | $44.47 | $30.08 |
Gmoney55110 | $44.47 | $0.00 | $44.47 | $30.08 |
ao10 | $44.46 | $0.00 | $44.46 | $30.08 |
soliver0109 | $44.15 | $0.00 | $44.15 | $29.87 |
DIANACAT | $43.93 | $0.00 | $43.93 | $29.72 |
msailliez | $43.80 | $0.00 | $43.80 | $29.63 |
Karouz | $43.66 | $0.00 | $43.66 | $29.53 |
iBench85Lbs | $43.45 | $0.00 | $43.45 | $29.39 |
board002 | $43.43 | $0.00 | $43.43 | $29.38 |
bzin31 | $43.07 | $0.00 | $43.07 | $29.14 |
urbnhigh | $42.80 | $0.00 | $42.80 | $28.95 |
SilasSoule | $42.78 | $0.00 | $42.78 | $28.94 |
A Cozy Sweater | $42.53 | $0.00 | $42.53 | $28.77 |
chinesefish | $42.40 | $0.00 | $42.40 | $28.68 |
shaggy7888 | $42.25 | $0.00 | $42.25 | $28.58 |
time4livin | $42.24 | $0.00 | $42.24 | $28.57 |
pokerking8888 | $42.07 | $0.00 | $42.07 | $28.46 |
zepiii | $41.87 | $0.00 | $41.87 | $28.32 |
cardman123 | $41.83 | $0.00 | $41.83 | $28.30 |
HaitiSun | $41.74 | $0.00 | $41.74 | $28.24 |
THEREHEGO | $41.67 | $0.00 | $41.67 | $28.19 |
sobaditsfunny | $41.36 | $0.00 | $41.36 | $27.98 |
Xpijer | $41.32 | $0.00 | $41.32 | $27.95 |
spaceonbyw | $41.26 | $0.00 | $41.26 | $27.91 |
WHL1944 | $41.15 | $0.00 | $41.15 | $27.84 |
HoldemUser101 | $40.91 | $0.00 | $40.91 | $27.67 |
DharLog | $40.82 | $0.00 | $40.82 | $27.61 |
hawk159159 | $40.55 | $0.00 | $40.55 | $27.43 |
tla20392 | $40.46 | $0.00 | $40.46 | $27.37 |
volmond | $40.17 | $0.00 | $40.17 | $27.17 |
ron levi | $40.13 | $0.00 | $40.13 | $27.15 |
moussser1 | $40.12 | $0.00 | $40.12 | $27.14 |
OttoWhack | $39.91 | $0.00 | $39.91 | $27.00 |
HowUBenDoing? | $39.55 | $0.00 | $39.55 | $26.75 |
kde7 | $39.50 | $0.00 | $39.50 | $26.72 |
mdpoker_acesup | $39.44 | $0.00 | $39.44 | $26.68 |
Bowski4 | $39.37 | $0.00 | $39.37 | $26.63 |
rodofatos | $39.33 | $0.00 | $39.33 | $26.61 |
deftswimmer | $39.29 | $0.00 | $39.29 | $26.58 |
moss1950 | $39.16 | $0.00 | $39.16 | $26.49 |
pokerguy68 | $39.09 | $0.00 | $39.09 | $26.44 |
Gnejsii | $39.07 | $0.00 | $39.07 | $26.43 |
SKIMOGULS | $38.89 | $0.00 | $38.89 | $26.31 |
riverron1234 | $38.87 | $0.00 | $38.87 | $26.29 |
DrunkRaider | $38.74 | $0.00 | $38.74 | $26.21 |
bspring81 | $38.33 | $0.00 | $38.33 | $25.93 |
IDK24 | $38.07 | $0.00 | $38.07 | $25.75 |
6 Rings | $37.89 | $0.00 | $37.89 | $25.63 |
stinger24 | $37.88 | $0.00 | $37.88 | $25.62 |
LosRando | $37.86 | $0.00 | $37.86 | $25.61 |
a_gadd | $37.80 | $0.00 | $37.80 | $25.57 |
adarz0625 | $37.75 | $0.00 | $37.75 | $25.54 |
pingtennis | $37.74 | $0.00 | $37.74 | $25.53 |
apmmer | $37.55 | $0.00 | $37.55 | $25.40 |
ferrarri | $37.52 | $0.00 | $37.52 | $25.38 |
FullSizeHuman | $37.51 | $0.00 | $37.51 | $25.37 |
CearealKiller | $37.47 | $0.00 | $37.47 | $25.35 |
silentmenace | $37.38 | $0.00 | $37.38 | $25.29 |
DooDooPoker | $37.29 | $0.00 | $37.29 | $25.23 |
The CherryLemon | $37.21 | $0.00 | $37.21 | $25.17 |
drguez87 | $36.79 | $0.00 | $36.79 | $24.89 |
pacangaa | $36.69 | $0.00 | $36.69 | $24.82 |
the_weeknd_ | $36.58 | $0.00 | $36.58 | $24.74 |
9990209 | $36.56 | $0.00 | $36.56 | $24.73 |
jamilson1980 | $36.47 | $0.00 | $36.47 | $24.67 |
FABIO47 | $36.17 | $0.00 | $36.17 | $24.47 |
GocceGocce | $36.13 | $0.00 | $36.13 | $24.44 |
myboardnvrbrix | $36.04 | $0.00 | $36.04 | $24.38 |
s5j40gs | $36.02 | $0.00 | $36.02 | $24.37 |
IronLionZion | $35.91 | $0.00 | $35.91 | $24.29 |
Gimmemoney33 | $35.84 | $0.00 | $35.84 | $24.24 |
magic_brew | $35.76 | $0.00 | $35.76 | $24.19 |
ottboro | $35.67 | $0.00 | $35.67 | $24.13 |
ugurrr23 | $35.64 | $0.00 | $35.64 | $24.11 |
lenovo77 | $35.61 | $0.00 | $35.61 | $24.09 |
Vuesday | $35.42 | $0.00 | $35.42 | $23.96 |
TLehot214 | $35.34 | $0.00 | $35.34 | $23.91 |
AlbinoLion | $35.00 | $0.00 | $35.00 | $23.68 |
Osgood1984 | $34.99 | $0.00 | $34.99 | $23.67 |
caffeinegum | $34.92 | $0.00 | $34.92 | $23.62 |
easye318 | $34.92 | $0.00 | $34.92 | $23.62 |
conorlyons315 | $34.90 | $0.00 | $34.90 | $23.61 |
oppy | $34.85 | $0.00 | $34.85 | $23.57 |
pantera324 | $34.78 | $0.00 | $34.78 | $23.53 |
Beachedas | $34.73 | $0.00 | $34.73 | $23.49 |
PokerBrat1127 | $34.72 | $0.00 | $34.72 | $23.49 |
Ronaldus | $34.70 | $0.00 | $34.70 | $23.47 |
MrAceBoogie | $34.49 | $0.00 | $34.49 | $23.33 |
jgold34 | $34.47 | $0.00 | $34.47 | $23.32 |
stokedog4 | $34.20 | $0.00 | $34.20 | $23.13 |
NEKVapor | $34.19 | $0.00 | $34.19 | $23.13 |
pokerplayers1 | $33.89 | $0.00 | $33.89 | $22.93 |
iBench95Lbs | $33.85 | $0.00 | $33.85 | $22.90 |
vernb23 | $33.83 | $0.00 | $33.83 | $22.88 |
E63AMG | $33.78 | $0.00 | $33.78 | $22.85 |
ckbaby | $33.68 | $0.00 | $33.68 | $22.78 |
Samcel0108 | $33.61 | $0.00 | $33.61 | $22.74 |
4antico | $33.52 | $0.00 | $33.52 | $22.67 |
tinytay | $33.44 | $0.00 | $33.44 | $22.62 |
Sureok | $33.19 | $0.00 | $33.19 | $22.45 |
LostinSauce | $33.16 | $0.00 | $33.16 | $22.43 |
dodo2017 | $33.10 | $0.00 | $33.10 | $22.39 |
MOONDAWG1944 | $33.09 | $0.00 | $33.09 | $22.38 |
KingFish401 | $33.04 | $0.00 | $33.04 | $22.35 |
Strcprstskrzkrk | $33.03 | $0.00 | $33.03 | $22.34 |
Schneegas | $32.99 | $0.00 | $32.99 | $22.32 |
kaneandlayla | $32.94 | $0.00 | $32.94 | $22.28 |
espondaguy | $32.89 | $0.00 | $32.89 | $22.25 |
lilboog | $32.86 | $0.00 | $32.86 | $22.23 |
sdassdfa | $32.84 | $0.00 | $32.84 | $22.21 |
harkdog | $32.80 | $0.00 | $32.80 | $22.19 |
clymea | $32.77 | $0.00 | $32.77 | $22.17 |
breiterbk | $32.70 | $0.00 | $32.70 | $22.12 |
HellaNub | $32.41 | $0.00 | $32.41 | $21.92 |
JProd | $32.14 | $0.00 | $32.14 | $21.74 |
sonantgiggles | $32.06 | $0.00 | $32.06 | $21.69 |
Olex | $32.03 | $0.00 | $32.03 | $21.67 |
cubed_3 | $31.99 | $0.00 | $31.99 | $21.64 |
pokeracering | $31.94 | $0.00 | $31.94 | $21.61 |
truka4 | $31.93 | $0.00 | $31.93 | $21.60 |
Funpoker120 | $31.89 | $0.00 | $31.89 | $21.57 |
DragonPl | $31.84 | $0.00 | $31.84 | $21.54 |
MeesterVisserplein | $31.79 | $0.00 | $31.79 | $21.50 |
Shamrock_20 | $31.77 | $0.00 | $31.77 | $21.49 |
alltimelow | $31.73 | $0.00 | $31.73 | $21.46 |
Dubbertronics | $31.70 | $0.00 | $31.70 | $21.44 |
Quantum38 | $31.65 | $0.00 | $31.65 | $21.41 |
Ddogu17 | $31.63 | $0.00 | $31.63 | $21.40 |
GolfBingoBill | $31.54 | $0.00 | $31.54 | $21.34 |
SummonersRidge | $31.41 | $0.00 | $31.41 | $21.25 |
TJRB12 | $31.18 | $0.00 | $31.18 | $21.09 |
obligee | $31.16 | $0.00 | $31.16 | $21.08 |
Suntanrob | $31.04 | $0.00 | $31.04 | $21.00 |
Revolution21 | $31.02 | $0.00 | $31.02 | $20.98 |
IseeDuece7 | $31.01 | $0.00 | $31.01 | $20.98 |
Utholdem | $30.94 | $0.00 | $30.94 | $20.93 |
Leeg7 | $30.88 | $0.00 | $30.88 | $20.89 |
actormusician | $30.70 | $0.00 | $30.70 | $20.77 |
grinden_hard | $30.53 | $0.00 | $30.53 | $20.65 |
Aggie Mike | $30.52 | $0.00 | $30.52 | $20.65 |
AcesBooked | $30.41 | $0.00 | $30.41 | $20.57 |
Karma_en_river | $30.32 | $0.00 | $30.32 | $20.51 |
catpaine | $30.31 | $0.00 | $30.31 | $20.50 |
Cela | $29.90 | $0.00 | $29.90 | $20.23 |
lalakoko | $29.87 | $0.00 | $29.87 | $20.21 |
lordEliminator | $29.69 | $0.00 | $29.69 | $20.08 |
WhiskeyParty | $29.65 | $0.00 | $29.65 | $20.06 |
IveysAFraud | $29.63 | $0.00 | $29.63 | $20.04 |
hazan | $29.62 | $0.00 | $29.62 | $20.04 |
Holy-Ghost | $29.59 | $0.00 | $29.59 | $20.02 |
redsoxmanny | $29.56 | $0.00 | $29.56 | $20.00 |
Vahn | $29.51 | $0.00 | $29.51 | $19.96 |
Brandoo | $29.47 | $0.00 | $29.47 | $19.94 |
R1per2 | $29.44 | $0.00 | $29.44 | $19.91 |
csgoplayergg | $29.42 | $0.00 | $29.42 | $19.90 |
fcyoung100 | $29.42 | $0.00 | $29.42 | $19.90 |
Corn_Palace | $29.36 | $0.00 | $29.36 | $19.86 |
whtugotonmy40 | $29.36 | $0.00 | $29.36 | $19.86 |
wtfissleep | $29.34 | $0.00 | $29.34 | $19.85 |
ludomen | $29.34 | $0.00 | $29.34 | $19.85 |
AOC420 | $29.26 | $0.00 | $29.26 | $19.79 |
Lenvord | $29.25 | $0.00 | $29.25 | $19.79 |
Murrphdirt | $29.23 | $0.00 | $29.23 | $19.77 |
shipit87 | $29.21 | $0.00 | $29.21 | $19.76 |
Fields of Dreams | $29.02 | $0.00 | $29.02 | $19.63 |
Bouldour | $28.98 | $0.00 | $28.98 | $19.60 |
tabashi | $28.87 | $0.00 | $28.87 | $19.53 |
Just_Business | $28.80 | $0.00 | $28.80 | $19.48 |
loomdog | $28.80 | $0.00 | $28.80 | $19.48 |
KawhiTho | $28.73 | $0.00 | $28.73 | $19.43 |
Bogged | $28.72 | $0.00 | $28.72 | $19.43 |
HandsomeAl | $28.71 | $0.00 | $28.71 | $19.42 |
spurrme | $28.63 | $0.00 | $28.63 | $19.37 |
GingaSally | $28.62 | $0.00 | $28.62 | $19.36 |
Watermelons | $28.61 | $0.00 | $28.61 | $19.35 |
GPK | $28.51 | $0.00 | $28.51 | $19.29 |
Eagle0105 | $28.50 | $0.00 | $28.50 | $19.28 |
Black_Sheep | $28.49 | $0.00 | $28.49 | $19.27 |
davimangt | $28.44 | $0.00 | $28.44 | $19.24 |
AAAAOMG | $28.41 | $0.00 | $28.41 | $19.22 |
shootist | $28.40 | $0.00 | $28.40 | $19.21 |
Hockjock | $28.37 | $0.00 | $28.37 | $19.19 |
WeirdWizard | $28.35 | $0.00 | $28.35 | $19.18 |
jenthesister | $28.30 | $0.00 | $28.30 | $19.14 |
Woody3x | $28.30 | $0.00 | $28.30 | $19.14 |
wntrrmute | $28.21 | $0.00 | $28.21 | $19.08 |
TheDizzler | $28.20 | $0.00 | $28.20 | $19.08 |
Guahanwarrior | $28.20 | $0.00 | $28.20 | $19.08 |
Spartanwin | $28.19 | $0.00 | $28.19 | $19.07 |
CoffeetimeUSA | $28.17 | $0.00 | $28.17 | $19.06 |
Instant Clout | $28.15 | $0.00 | $28.15 | $19.04 |
nutterbutter1 | $28.11 | $0.00 | $28.11 | $19.02 |
Kingarturio1 | $28.10 | $0.00 | $28.10 | $19.01 |
santiagoisaac74 | $28.09 | $0.00 | $28.09 | $19.00 |
northsiders17 | $28.09 | $0.00 | $28.09 | $19.00 |
doconslot | $28.07 | $0.00 | $28.07 | $18.99 |
GrownAssBoy94 | $28.06 | $0.00 | $28.06 | $18.98 |
g3rry88 | $27.96 | $0.00 | $27.96 | $18.91 |
viewtiful14 | $27.94 | $0.00 | $27.94 | $18.90 |
Firrmi | $27.86 | $0.00 | $27.86 | $18.85 |
itzlifestyle | $27.79 | $0.00 | $27.79 | $18.80 |
BanjoBill | $27.72 | $0.00 | $27.72 | $18.75 |
KingOfNaps | $27.70 | $0.00 | $27.70 | $18.74 |
tix93 | $27.60 | $0.00 | $27.60 | $18.67 |
Mr ShatZ | $27.55 | $0.00 | $27.55 | $18.64 |
LockPick88 | $27.54 | $0.00 | $27.54 | $18.63 |
misterblue | $27.40 | $0.00 | $27.40 | $18.54 |
RandallPantz | $27.11 | $0.00 | $27.11 | $18.34 |
robot99 | $27.10 | $0.00 | $27.10 | $18.33 |
Long Putter | $27.05 | $0.00 | $27.05 | $18.30 |
perks10 | $27.03 | $0.00 | $27.03 | $18.28 |
strat024 | $26.99 | $0.00 | $26.99 | $18.26 |
lefty2130 | $26.99 | $0.00 | $26.99 | $18.26 |
oopy | $26.93 | $0.00 | $26.93 | $18.22 |
poopchk 151 | $26.90 | $0.00 | $26.90 | $18.20 |
EveryChipCount | $26.90 | $0.00 | $26.90 | $18.20 |
mnewman91 | $26.85 | $0.00 | $26.85 | $18.16 |
AWEBB333 | $26.85 | $0.00 | $26.85 | $18.16 |
WhileyB | $26.82 | $0.00 | $26.82 | $18.14 |
pumuki | $26.77 | $0.00 | $26.77 | $18.11 |
Russ1409 | $26.75 | $0.00 | $26.75 | $18.10 |
Yehudi | $26.75 | $0.00 | $26.75 | $18.10 |
Kimix86 | $26.72 | $0.00 | $26.72 | $18.08 |
yogip | $26.71 | $0.00 | $26.71 | $18.07 |
AcieeBaby | $26.70 | $0.00 | $26.70 | $18.06 |
marksaus | $26.66 | $0.00 | $26.66 | $18.03 |
VrG_PtrDwg13 | $26.64 | $0.00 | $26.64 | $18.02 |
mrmeaty111 | $26.64 | $0.00 | $26.64 | $18.02 |
pushup7 | $26.60 | $0.00 | $26.60 | $17.99 |
Cold Call | $26.58 | $0.00 | $26.58 | $17.98 |
LandoMcDando | $26.57 | $0.00 | $26.57 | $17.97 |
SPCROCKS | $26.48 | $0.00 | $26.48 | $17.91 |
Fields46391 | $26.47 | $0.00 | $26.47 | $17.91 |
_Dolos_ | $26.46 | $0.00 | $26.46 | $17.90 |
marco gallucci | $26.45 | $0.00 | $26.45 | $17.89 |
AssTaco | $26.43 | $0.00 | $26.43 | $17.88 |
robertcooperiii | $26.41 | $0.00 | $26.41 | $17.87 |
n1234s | $26.36 | $0.00 | $26.36 | $17.83 |
FatCarpMD | $26.29 | $0.00 | $26.29 | $17.78 |
Stormy531 | $26.19 | $0.00 | $26.19 | $17.72 |
LoveStacksArt | $26.18 | $0.00 | $26.18 | $17.71 |
PhishnChips11 | $26.14 | $0.00 | $26.14 | $17.68 |
KB KING 24 | $26.11 | $0.00 | $26.11 | $17.66 |
AAsuited0 | $26.10 | $0.00 | $26.10 | $17.66 |
cLouxXx | $26.03 | $0.00 | $26.03 | $17.61 |
taktizo | $25.82 | $0.00 | $25.82 | $17.47 |
Ryan000714 | $25.81 | $0.00 | $25.81 | $17.46 |
CCarver3485 | $25.76 | $0.00 | $25.76 | $17.43 |
BigProffit | $25.70 | $0.00 | $25.70 | $17.39 |
thwack | $25.69 | $0.00 | $25.69 | $17.38 |
MFKN | $25.69 | $0.00 | $25.69 | $17.38 |
Lor1k | $25.65 | $0.00 | $25.65 | $17.35 |
Tcope13 | $25.58 | $0.00 | $25.58 | $17.30 |
LegacyCreator | $25.44 | $0.00 | $25.44 | $17.21 |
Limp_Machine | $25.44 | $0.00 | $25.44 | $17.21 |
houseofel | $25.43 | $0.00 | $25.43 | $17.20 |
Majmond | $25.40 | $0.00 | $25.40 | $17.18 |
DAY WAY | $25.30 | $0.00 | $25.30 | $17.11 |
ctolvy | $25.29 | $0.00 | $25.29 | $17.11 |
guessIgotIt | $25.25 | $0.00 | $25.25 | $17.08 |
sweetbabyray | $25.24 | $0.00 | $25.24 | $17.07 |
XDSGrinder | $25.10 | $0.00 | $25.10 | $16.98 |
House300 | $25.10 | $0.00 | $25.10 | $16.98 |
Kameelyon | $25.02 | $0.00 | $25.02 | $16.93 |
PrtectYaNeck | $25.00 | $0.00 | $25.00 | $16.91 |
LinkMarine | $25.00 | $0.00 | $25.00 | $16.91 |
Energen007 | $25.00 | $0.00 | $25.00 | $16.91 |
8admamajamma | $25.00 | $0.00 | $25.00 | $16.91 |
CBONER | $24.94 | $0.00 | $24.94 | $16.87 |
CaptnHavier | $24.93 | $0.00 | $24.93 | $16.86 |
Joop | $24.90 | $0.00 | $24.90 | $16.84 |
paiwitz | $24.89 | $0.00 | $24.89 | $16.84 |
pozingu | $24.85 | $0.00 | $24.85 | $16.81 |
Thenutzzz18 | $24.81 | $0.00 | $24.81 | $16.78 |
Inducedego | $24.77 | $0.00 | $24.77 | $16.76 |
jewelscrush | $24.74 | $0.00 | $24.74 | $16.74 |
DonkeyPunch01 | $24.73 | $0.00 | $24.73 | $16.73 |
alexapove18 | $24.68 | $0.00 | $24.68 | $16.70 |
WatchOutISeeU | $24.59 | $0.00 | $24.59 | $16.63 |
Monkey Barf | $24.49 | $0.00 | $24.49 | $16.57 |
xRanieri | $24.48 | $0.00 | $24.48 | $16.56 |
Donk_Star | $24.46 | $0.00 | $24.46 | $16.55 |
zzz1221 | $24.43 | $0.00 | $24.43 | $16.53 |
Samus Aran | $24.38 | $0.00 | $24.38 | $16.49 |
afvet333 | $24.35 | $0.00 | $24.35 | $16.47 |
Pugsley85 | $24.35 | $0.00 | $24.35 | $16.47 |
gimmeyourchips93 | $24.34 | $0.00 | $24.34 | $16.47 |
ChapinAmericano | $24.31 | $0.00 | $24.31 | $16.44 |
rotacrosser | $24.31 | $0.00 | $24.31 | $16.44 |
Iceman1123 | $24.30 | $0.00 | $24.30 | $16.44 |
1jolley1 | $24.28 | $0.00 | $24.28 | $16.42 |
hooollldddd | $24.22 | $0.00 | $24.22 | $16.38 |
solarmoney | $24.17 | $0.00 | $24.17 | $16.35 |
Driver80296 | $24.14 | $0.00 | $24.14 | $16.33 |
daitesamkuu | $24.04 | $0.00 | $24.04 | $16.26 |
cossi11 | $24.00 | $0.00 | $24.00 | $16.24 |
Jrbball | $24.00 | $0.00 | $24.00 | $16.24 |
Blatyblas | $23.98 | $0.00 | $23.98 | $16.22 |
Drummaman53 | $23.96 | $0.00 | $23.96 | $16.21 |
rayger | $23.95 | $0.00 | $23.95 | $16.20 |
ScumDogMillionaire | $23.94 | $0.00 | $23.94 | $16.19 |
muckthatshyt | $23.83 | $0.00 | $23.83 | $16.12 |
dn-king | $23.80 | $0.00 | $23.80 | $16.10 |
Godschild | $23.78 | $0.00 | $23.78 | $16.09 |
ally8 | $23.77 | $0.00 | $23.77 | $16.08 |
JackAndCoke0 | $23.73 | $0.00 | $23.73 | $16.05 |
wildwebdesigns | $23.71 | $0.00 | $23.71 | $16.04 |
bustNUTSonU--8 | $23.70 | $0.00 | $23.70 | $16.03 |
