Nickname | Total Affected | Capped |
---|---|---|
REPATS12 | 2645.62 | 222.64 |
MIKEYGOGOGO | 1662.17 | 139.88 |
IVANDOESNOTCRY | 1552.21 | 130.62 |
CDURAN | 1496.2 | 125.91 |
BLUFF CATCHER 66 | 1415.96 | 119.16 |
MONSTERJONES | 1324.64 | 111.47 |
CUNZIO | 1322.9 | 111.33 |
MIKEYDIMES | 1185.6 | 99.77 |
MAJORPSYCHO | 1172.88 | 98.7 |
GILLYSILLY | 1123.37 | 94.54 |
PURPLEASSET | 1123.14 | 94.52 |
DODGER22 | 956.36 | 80.48 |
MOOKIE8 | 942.6 | 79.32 |
DONG | 941.32 | 79.22 |
N0F0LDS | 935.32 | 78.71 |
EGHUANG | 914.56 | 76.96 |
RAZORBACKFAN300 | 888.72 | 74.79 |
JBERNHARDSON | 873.4 | 73.5 |
FLATEARTH4REAL | 868.8 | 73.11 |
FREDDIEZ | 840.54 | 70.73 |
SIPPINRED | 820.39 | 69.04 |
YINCEVUNG | 775.6 | 65.27 |
TASTYFISH | 775.2 | 65.24 |
FUNDMYFARM | 731.57 | 61.56 |
VOLTPRIME | 730.76 | 61.5 |
9STALENUTS9 | 728.11 | 61.27 |
CHIPSTACKMASTER | 720.34 | 60.62 |
TILTYMONKEY | 717.41 | 60.37 |
WCHAMBE | 711.8 | 59.9 |
TEAMSLY323 | 664.71 | 55.94 |
PAPAREESE | 653.32 | 54.98 |
BORKBORKBORK | 646.8 | 54.43 |
MRBOSSPOKER | 638.92 | 53.77 |
TEAMBABYD | 618.92 | 52.08 |
JOHNSTUCKEY | 616.01 | 51.84 |
PIMP AV8R | 599.4 | 50.44 |
JOPPPI | 598.72 | 50.38 |
PTPIII | 586.63 | 49.37 |
NOHOMOBRO | 578.92 | 48.72 |
IMISSWSOP | 576.62 | 48.52 |
XTILTEDX | 567.27 | 47.74 |
NEOSHIZZLE | 564.67 | 47.52 |
JORDAN2222 | 561.5 | 47.25 |
JWPIZME | 559.82 | 47.11 |
GNARTURN | 557.06 | 46.88 |
ORIONSBOOT | 545.77 | 45.93 |
BREAVES | 539.24 | 45.38 |
ROBZBULLETS | 538.41 | 45.31 |
ASCKET | 536.01 | 45.11 |
DIZZYHIPPOOO | 535.77 | 45.09 |
SOMEKIDIDK12 | 532.17 | 44.78 |
GGGGGGGUNIT | 516.18 | 43.44 |
ACTREYS | 506.57 | 42.63 |
MARS5231 | 499.01 | 41.99 |
THECOOOLER | 490.63 | 41.29 |
CFI7777 | 489.07 | 41.16 |
4M4NHASNON4ME | 488.86 | 41.14 |
NFLDALLAS | 486.9 | 40.97 |
PILLOW_PANTS | 485.59 | 40.86 |
ACEX1XOOO | 483.83 | 40.72 |
JULES1968 | 477.2 | 40.16 |
T_VANDINH | 475.22 | 39.99 |
NORCHAK | 461.6 | 38.85 |
SMASHALOTAPUS | 455.85 | 38.36 |
ARMEN1982 | 451.62 | 38.01 |
HORRIFICBEATS26 | 451.43 | 37.99 |
ALLINWINNER | 445.5 | 37.49 |
REKOPLI | 443.72 | 37.34 |
PRAGMATIK13 | 441.46 | 37.15 |
LOGAN BASTON | 436.85 | 36.76 |
BAMBOOZLED99 | 436.65 | 36.75 |
BIGZEKE22 | 432.64 | 36.41 |
OOHMAHA | 432.41 | 36.39 |
TOONUTZ | 427 | 35.93 |
DAVLAO | 426.93 | 35.93 |
S1028210402 | 423.42 | 35.63 |
JENNY1996 | 422.75 | 35.58 |
RIVERRACCOON7 | 421.52 | 35.47 |
PEEZY386 | 419.76 | 35.32 |
LUCKYXX13XX! | 417.08 | 35.1 |
ALANCARLSON73 | 415.78 | 34.99 |
TENNINESUT | 413.49 | 34.8 |
AKISGOODTHERE | 412.12 | 34.68 |
ANCIENTALIEN1 | 406.21 | 34.18 |
JUMBOINDEX | 405.41 | 34.12 |
WALTER SOCHECK | 405.27 | 34.1 |
LILCHEESESLICE | 403 | 33.91 |
GGKNOWRE305 | 402.23 | 33.85 |
LIKETONYG | 398.23 | 33.51 |
SPEWEY GRIFFIN | 394.74 | 33.22 |
WAITINGFORAA | 388.53 | 32.7 |
TAX ATTORNEY | 378.24 | 31.83 |
DJANGOALLIN | 378.02 | 31.81 |
JONESIN215 | 374.9 | 31.55 |
MUKITAR | 371.42 | 31.26 |
INARIVACHS | 368.24 | 30.99 |
THEEMIKEROSSI | 365.99 | 30.8 |
__ILLII||LLIIL__ | 365.5 | 30.76 |
ROB84 | 360.86 | 30.37 |
ROBERTSMITH2017 | 360.74 | 30.36 |
MCD88 | 357.27 | 30.07 |
MYMOMLIED | 354.86 | 29.86 |
MRCHILLY | 352.23 | 29.64 |
FLYBYJS130 | 341.36 | 28.73 |
MARTYMCFLY85 | 339.48 | 28.57 |
BLUFFINGOLFA | 337.74 | 28.42 |
OMAHAHA215 | 334.93 | 28.19 |
HALFDONKHALFFISH | 334.56 | 28.15 |
RYANOG4B | 333.73 | 28.08 |
13WINNER13 | 330.63 | 27.82 |
VERN4416 | 328.6 | 27.65 |
JWARDDD | 326.42 | 27.47 |
RITZI20 | 325.7 | 27.41 |
MDKK23 | 325.41 | 27.38 |
REDISTRIBUTEFORDAYS | 323.62 | 27.23 |
NATHANJESSUP | 319.73 | 26.91 |
ICURANIT | 319.61 | 26.9 |
GKRAIDER | 314.1 | 26.43 |
CHILDSUPPORT748 | 313.73 | 26.4 |
HITTHEFLOPS | 313.35 | 26.37 |
CAKEEATER | 310.76 | 26.15 |
GUTSHOTJUDY87 | 306.58 | 25.8 |
DEWTEL | 302.12 | 25.42 |
B1ADERUNNER | 297.44 | 25.03 |
MMMDUP | 296.25 | 24.93 |
STEVEN1000 | 294.97 | 24.82 |
DPEREZ2006 | 294.59 | 24.79 |
FATHERO5 | 294.11 | 24.75 |
DONTBERUDE | 288.01 | 24.24 |
DUKESTEELE | 287.52 | 24.2 |
THEBIGDOLLAR | 286.56 | 24.12 |
OMNIPRESENT | 285.77 | 24.05 |
APTACE | 284.74 | 23.96 |
SCRILLAFIEND | 284.65 | 23.95 |
A893431337 | 282.88 | 23.81 |
HHAMMER2006 | 281.67 | 23.7 |
DREY032786 | 278.64 | 23.45 |
MIKE0711 | 278.37 | 23.43 |
FRISCOX415 | 274.47 | 23.1 |
KAIIWA | 273.8 | 23.04 |
TON LOCSTA | 270.31 | 22.75 |
BLUFFEMOUT47 | 270.27 | 22.74 |
MUNCIOC | 269.34 | 22.67 |
MYDEGENSON | 267.93 | 22.55 |
JUROR8 | 267.01 | 22.47 |
LETSPLAYABIT | 266.31 | 22.41 |
BETORHEAD | 264.88 | 22.29 |
KILLERSNAKES523 | 264.47 | 22.26 |
PAUL010101 | 260.17 | 21.89 |
HARRISONGU | 259.14 | 21.81 |
KURALESOVO | 258.62 | 21.76 |
UPANDUP | 258.07 | 21.72 |
QUEENOFARTS | 257.35 | 21.66 |
LUCKYFACE1986 | 256.18 | 21.56 |
WAYLONJENNING | 255.89 | 21.53 |
JJCOOLJ89 | 254.98 | 21.46 |
CHRIS412PITTS | 253.42 | 21.33 |
WHOOPYOURACE | 253.32 | 21.32 |
MOUNTUSHBA | 252.96 | 21.29 |
DROPSTACK | 252.31 | 21.23 |
KAKDEMFOLLY | 251.35 | 21.15 |
BROKENPROMISES | 249.78 | 21.02 |
JKOL1990 | 245.91 | 20.69 |
SUNFIRE78 | 242.16 | 20.38 |
MISTYSKYBLUE | 241.11 | 20.29 |
FUNUMBRELLA | 240.91 | 20.27 |
MHGLMRT | 239.95 | 20.19 |
SRC89 | 238.5 | 20.07 |
L TAKA | 237.18 | 19.96 |
SICARIO10 | 236.14 | 19.87 |
BABAYAGACASE | 236.01 | 19.86 |
3XECUTOR | 235.08 | 19.78 |
POCKETSPATT | 233.23 | 19.63 |
PERCVUS | 229.22 | 19.29 |
ENIGMADUHHH | 228.29 | 19.21 |
BLACK5S MATTER | 227.98 | 19.19 |
KAMMAKAZY | 222.96 | 18.76 |
MELATONIN777 | 222.42 | 18.72 |
RWASS | 222.11 | 18.69 |
DRAETHEN | 220.79 | 18.58 |
GOFISH74 | 217.58 | 18.31 |
BENNYTRAIN | 217.31 | 18.29 |
AB8161 | 216.65 | 18.23 |
KAYAHDOG | 216.58 | 18.23 |
SAVFTA | 216.48 | 18.22 |
TSHARK666 | 216.26 | 18.2 |
KGBDUKE | 216.12 | 18.19 |
MAUIMIKE_SWE | 214.8 | 18.08 |
LILDAVID | 213.88 | 18 |
QUEENBEE4000 | 213.77 | 17.99 |
BRUCELEEEROY | 212.11 | 17.85 |
WFRMAN | 209.76 | 17.65 |
DOGGIENUTZ | 208.65 | 17.56 |
FISHERM4N | 206.33 | 17.36 |
IMSOFAKNGHAPPY | 205.39 | 17.28 |
BEJAMMIN01 | 204.8 | 17.23 |
SHORTY35 | 203.9 | 17.16 |
SNAPE_2020 | 203.69 | 17.14 |
PURDSTERRR | 202.37 | 17.03 |
LA NALGA | 201.02 | 16.92 |
CASTLEFRANK13 | 200.51 | 16.87 |
TERMIN8ION | 199.66 | 16.8 |
PLEASECAIIME | 198.06 | 16.67 |
RAGGA43 | 197.09 | 16.59 |
DULEFTARAS | 196.88 | 16.57 |
CROB2020 | 196.01 | 16.49 |
SCUMGANG | 195.59 | 16.46 |
FULLTIME777 | 195.43 | 16.45 |
TWOGAPPER | 195.42 | 16.45 |
MYSTICALTURN | 195.21 | 16.43 |
D00SEVEN | 194.4 | 16.36 |
WETHCO | 193.24 | 16.26 |
LIVICATION | 193.13 | 16.25 |
MCFRED111 | 192.61 | 16.21 |
ROSCOE55 | 191.99 | 16.16 |
1KILLABEEZ | 190.89 | 16.06 |
SEASON1 | 190.66 | 16.04 |
BELAGIODEE | 189.64 | 15.96 |
THAPASA | 187.83 | 15.81 |
SHMAXIMUM | 187.58 | 15.79 |
BLACKCHERRYCREAM | 186.64 | 15.71 |
WOGAN | 185.31 | 15.59 |
LOLTRUMPVOTERS | 184.01 | 15.49 |
RAKINDATLOOT | 183.18 | 15.42 |
REJOYCE | 182.16 | 15.33 |
TILTZZZZZZ | 181.72 | 15.29 |
CRUSTYBILLUPS | 181.6 | 15.28 |
SANGSOM777 | 177.77 | 14.96 |
QUICK32 | 177.34 | 14.92 |
IWRK4SATAN | 176.54 | 14.86 |
MAMAD11 | 175.81 | 14.8 |
I_GOT_LEAKZZZ | 173.52 | 14.6 |
CMONVNESSASTOP | 171.77 | 14.46 |
ZAVHOZ1 | 171.27 | 14.41 |
JHILLDOG | 170.75 | 14.37 |
MASIBABY | 170.73 | 14.37 |
MSDEGEN1 | 170.7 | 14.37 |
PHILBEEZY | 169.23 | 14.24 |
ROCKSTARFISH | 167.72 | 14.11 |
DESPERADOMYLIFE | 167.62 | 14.11 |
RISHATRA | 166.94 | 14.05 |
NAPICPARLEY | 165.86 | 13.96 |
LUNGREN1 | 165.6 | 13.94 |
STASIU21 | 165.14 | 13.9 |
SKYREVO | 164.67 | 13.86 |
LUCK-BOX | 164.35 | 13.83 |
PEGLEG87 | 164.21 | 13.82 |
MTV969 | 163.42 | 13.75 |
STAKNOFF | 163.29 | 13.74 |
OVERSTANDING | 163.01 | 13.72 |
FATBRICKS | 159.98 | 13.46 |
NINJADIK | 159.72 | 13.44 |
PLIN777 | 159.58 | 13.43 |
TICKLETICKLE | 159.44 | 13.42 |
CELTIC2016 | 158.9 | 13.37 |
JINTSRULE | 158.72 | 13.36 |
DUONGCHAU | 158.49 | 13.34 |
ALLINWITH3 | 157.2 | 13.23 |
MPLBRUTUS | 156.85 | 13.2 |
TRUMPDUPTRICKLEDWN | 155.62 | 13.1 |
PROFESSOR66 | 154.9 |
FLAUGHERJuan Carlos2023-01-11T00:43:04+00:00