Nickname | Total | Reduced to Cap |
---|---|---|
StretchyClaws | $2,147.82 | $329.00 |
findflow | $1,560.87 | $239.09 |
Taturade | $1,467.50 | $224.79 |
Ireisufold | $1,187.55 | $181.91 |
gorillaman68 | $1,172.48 | $179.60 |
benguns | $955.98 | $146.43 |
Ten5pirit | $955.08 | $146.30 |
Bubine | $815.32 | $124.89 |
Shylock83 | $809.20 | $123.95 |
HotHitHop | $708.27 | $108.49 |
GrinderTiltOff | $706.42 | $108.21 |
Hennyman777 | $697.34 | $106.82 |
3Dboobs | $686.21 | $105.11 |
Gzack222 | $670.65 | $102.73 |
mtb | $641.79 | $98.31 |
Astorath | $634.59 | $97.20 |
NobluffNocash | $615.81 | $94.33 |
flushinblack | $604.96 | $92.67 |
CrustyKlown | $579.27 | $88.73 |
aerounat | $560.42 | $85.84 |
aksvsako | $539.42 | $82.63 |
CamCo1214 | $536.02 | $82.11 |
dodgepoker | $489.30 | $74.95 |
Bombur | $487.12 | $74.62 |
Velnes | $485.17 | $74.32 |
Keevy | $471.16 | $72.17 |
Imadannen | $463.80 | $71.04 |
ChicagoIllinoisUSA | $463.10 | $70.94 |
Dan Bilzerian | $457.92 | $70.14 |
FallinLaugh | $436.30 | $66.83 |
H0wusayBet | $433.94 | $66.47 |
Sloshed123 | $423.00 | $64.79 |
FakeAZN | $416.24 | $63.76 |
MamaBear3 | $406.40 | $62.25 |
MadOzzy | $405.83 | $62.16 |
ShugarRey | $402.64 | $61.68 |
ShillinAintEasy | $392.85 | $60.18 |
Hammlet | $392.63 | $60.14 |
check privilege | $380.91 | $58.35 |
TICOTECO696 | $380.00 | $58.21 |
RainerTheRohr | $375.00 | $57.44 |
wholebakejack | $367.59 | $56.31 |
Degen24 | $367.12 | $56.23 |
pafedokul | $363.98 | $55.75 |
AlwaysHungrier | $361.80 | $55.42 |
mirop11 | $360.24 | $55.18 |
TakenForGranite | $358.55 | $54.92 |
hitORmiiss | $355.72 | $54.49 |
cashshooter | $353.36 | $54.13 |
jcm_1995 | $349.82 | $53.58 |
NateTheGrape | $338.22 | $51.81 |
GinSling | $336.28 | $51.51 |
Losing to 2 outers | $334.40 | $51.22 |
xXHaiFlowersx | $333.37 | $51.06 |
CallMeRicky | $332.08 | $50.87 |
DonkStylz | $331.55 | $50.79 |
_robbyJ | $331.35 | $50.76 |
Trap26 | $325.00 | $49.78 |
8bitkid | $322.25 | $49.36 |
omahasethike | $321.95 | $49.32 |
vinnipuh | $319.37 | $48.92 |
Rip_AA | $318.75 | $48.83 |
FatFlatFish | $312.92 | $47.93 |
Heatfan06 | $311.64 | $47.74 |
Dionysssus | $309.30 | $47.38 |
beezy119 | $306.32 | $46.92 |
Carlo_Rossi | $305.70 | $46.83 |
GallAagher | $304.49 | $46.64 |
2Addtictive | $302.40 | $46.32 |
LappyPoker | $299.45 | $45.87 |
HSEEB | $295.20 | $45.22 |
Bluffseed | $291.18 | $44.60 |
CAT PEOPLE | $284.85 | $43.63 |
FadeTheSnap | $280.86 | $43.02 |
always_wp | $277.52 | $42.51 |
winnerr17 | $277.20 | $42.46 |
KitanaRogue | $277.10 | $42.45 |
BOIFX | $275.18 | $42.15 |
buBBle_u_UP | $271.53 | $41.59 |
destoyer | $270.75 | $41.47 |
Variance99 | $268.35 | $41.11 |
Rc17 | $266.94 | $40.89 |
TiltRaiseOncee | $266.06 | $40.75 |
getlucky675 | $260.55 | $39.91 |
RichBaba | $259.63 | $39.77 |
luckyandyAA | $257.03 | $39.37 |
Shipstation | $255.50 | $39.14 |
Pey0te | $255.45 | $39.13 |
wyattp | $254.52 | $38.99 |
MogeyWater40 | $251.04 | $38.45 |
Psychedelicx | $249.55 | $38.23 |
mariWHAT | $249.24 | $38.18 |
DeemstaSteam | $248.40 | $38.05 |
shmelk | $247.35 | $37.89 |
HoldJuannTime | $245.70 | $37.64 |
Choopcha | $245.64 | $37.63 |
Fullminador | $245.43 | $37.59 |
iamsorry007 | $243.80 | $37.34 |
polarizedkid | $242.83 | $37.20 |
Mr1Button | $241.62 | $37.01 |
tommytithe | $238.65 | $36.56 |
ILikeEggs | $235.52 | $36.08 |
nutlol | $235.32 | $36.05 |
CoffeeBreak9 | $235.24 | $36.03 |
howdidiwin? | $233.48 | $35.76 |
matthewaction | $232.24 | $35.57 |
elad30 | $232.20 | $35.57 |
PicklesSuck | $230.52 | $35.31 |
holyguacmole | $230.00 | $35.23 |
befuddeled | $230.00 | $35.23 |
Corrvus | $229.85 | $35.21 |
TiltyFish | $229.03 | $35.08 |
Shooterz | $228.42 | $34.99 |
MONG_FISH | $227.56 | $34.86 |
Beta616 | $222.42 | $34.07 |
leggieblufs1 | $221.87 | $33.99 |
Boqoradda | $221.14 | $33.87 |
The Sober Sicko | $219.35 | $33.60 |
pr0digy92 | $217.15 | $33.26 |
NitPhobia | $214.85 | $32.91 |
AriZahav | $213.70 | $32.73 |
StayActive | $212.94 | $32.62 |
TUCCI0070 | $210.71 | $32.28 |
OneStrongTard | $210.45 | $32.24 |
Vagabond93 | $208.95 | $32.01 |
PogMaster | $207.90 | $31.85 |
peyman19 | $207.28 | $31.75 |
Ikie | $206.90 | $31.69 |
aapblattt | $206.01 | $31.56 |
mybeats | $205.74 | $31.51 |
Rhythms | $203.68 | $31.20 |
BinkOhMokay | $202.43 | $31.01 |
Chim3ra | $202.23 | $30.98 |
opiparoegarboso | $201.11 | $30.81 |
Killer_XXX | $200.61 | $30.73 |
bingorat | $200.00 | $30.64 |
fAce22fAce | $199.97 | $30.63 |
TenEightiousB | $199.50 | $30.56 |
Mullan | $198.65 | $30.43 |
NumbNutzzzz | $196.69 | $30.13 |
1ofTheFellas | $196.68 | $30.13 |
Nutrifle | $194.40 | $29.78 |
DuQueen2Q | $194.39 | $29.78 |
Veruz | $193.22 | $29.60 |
Hassafrass | $191.70 | $29.36 |
Mazgan | $190.80 | $29.23 |
pokermang123 | $190.62 | $29.20 |
needmilly | $190.37 | $29.16 |
TonyAllenFTAD | $190.24 | $29.14 |
GQhillbilly | $190.00 | $29.10 |
liquid_diamonds | $189.68 | $29.05 |
AliciaVikander | $187.14 | $28.67 |
AntiBiber | $186.78 | $28.61 |
EasyImOldOK | $184.00 | $28.18 |
AAdrenAlLiin | $182.50 | $27.95 |
mauroaristi | $182.50 | $27.95 |
Roman Moiseenko | $182.00 | $27.88 |
TonySTL | $181.98 | $27.88 |
Quartzavenger | $180.00 | $27.57 |
vanillashakes | $180.00 | $27.57 |
junebizug | $177.63 | $27.21 |
freelyfe | $176.81 | $27.08 |
Midas77 | $176.10 | $26.97 |
FLPS | $175.37 | $26.86 |
stevedavebob | $174.15 | $26.68 |
QuidditchMagic | $174.13 | $26.67 |
Shine A.D | $173.50 | $26.58 |
ImChalkyWhite | $172.92 | $26.49 |
PORZINGIS!! | $172.50 | $26.42 |
TheCloker | $171.72 | $26.30 |
lo mein | $171.60 | $26.29 |
MR_Kuntz | $170.16 | $26.06 |
gust | $169.49 | $25.96 |
AchoQueTeFudeste | $168.78 | $25.85 |
Stockpiler | $167.44 | $25.65 |
PlzFoldOneTime | $165.50 | $25.35 |
18fCali | $165.44 | $25.34 |
MURAT. | $164.89 | $25.26 |
chorche447 | $164.78 | $25.24 |
fryman | $164.00 | $25.12 |
THEfaryboy | $164.00 | $25.12 |
WoodenMan | $162.98 | $24.96 |
phessup | $162.96 | $24.96 |
tatan1219 | $162.85 | $24.94 |
bradlohaus54 | $162.83 | $24.94 |
GetThere.org | $162.80 | $24.94 |
LittleStitch | $162.50 | $24.89 |
Rooopert | $162.31 | $24.86 |
lomens | $161.63 | $24.76 |
CosmoCoCo | $161.05 | $24.67 |
billypoker101 | $160.52 | $24.59 |
l0rdginge | $160.51 | $24.59 |
jordanfrog22 | $160.02 | $24.51 |
Tasz | $160.00 | $24.51 |
SauGeilerName | $159.92 | $24.50 |
lokkey | $159.75 | $24.47 |
Lov2xlr8 | $158.75 | $24.32 |
steddyowl | $158.29 | $24.25 |
5T1N6R4Y | $157.54 | $24.13 |
PuntaCanaGOD | $156.82 | $24.02 |
Melpomene | $156.81 | $24.02 |
OnionGod | $156.68 | $24.00 |
EagleEye73 | $156.60 | $23.99 |
empirechill | $156.38 | $23.95 |
NanKanKangTW | $156.08 | $23.91 |
Icdeadppl | $155.60 | $23.83 |
yoshdog22 | $155.26 | $23.78 |
BigJohnsonLAX | $155.00 | $23.74 |
jahrastah | $153.75 | $23.55 |
hitthebid99 | $153.58 | $23.53 |
Tunaru888 | $152.50 | $23.36 |
FlowerPatch | $152.40 | $23.34 |
gBaLLz4aLL | $152.32 | $23.33 |
sa1116 | $151.95 | $23.28 |
TheTopFive | $151.80 | $23.25 |
Interpoller | $151.79 | $23.25 |
BlackMirrors | $151.68 | $23.23 |
PlayingHard | $150.32 | $23.03 |
fratinthehat | $149.28 | $22.87 |
Marvinm669 | $149.21 | $22.86 |
fgjk619 | $148.05 | $22.68 |
sicknasty911 | $147.91 | $22.66 |
johnthgreek | $147.54 | $22.60 |
Killerbird19 | $146.30 | $22.41 |
yolo all in | $145.53 | $22.29 |
McNut | $144.75 | $22.17 |
Furyious | $144.24 | $22.09 |
brimick78 | $143.66 | $22.01 |
copmeasack | $143.40 | $21.97 |
KawpKoonKup | $143.39 | $21.96 |
Dont Be A Wang Chung | $142.49 | $21.83 |
GAME_BLOUSES | $142.46 | $21.82 |
rohelineslim | $141.70 | $21.71 |
urtica1 | $141.66 | $21.70 |
ra*ZinH!gh | $141.04 | $21.60 |
KawhiTho | $140.80 | $21.57 |
prodamPo4ku | $140.79 | $21.57 |
MAGIC-1 | $139.81 | $21.42 |
bubblebubble | $138.20 | $21.17 |
clitoris6969 | $137.52 | $21.06 |
Fill123 | $136.68 | $20.94 |
Tilt-A-Whirl | $136.42 | $20.90 |
Dukac | $136.40 | $20.89 |
zhenyuh16 | $136.05 | $20.84 |
Funnybcitstru | $135.40 | $20.74 |
iW1nFl1ps | $135.00 | $20.68 |
Nerfme | $134.59 | $20.62 |
maxxxximus | $133.88 | $20.51 |
openjamdoody | $133.20 | $20.40 |
vv866886 | $133.14 | $20.39 |
factomat | $132.53 | $20.30 |
KJVegas2017 | $132.03 | $20.22 |
hard44card | $131.59 | $20.16 |
Chipmonster100 | $131.34 | $20.12 |
tehder | $130.20 | $19.94 |
uslippin | $129.57 |
FILBUSTERadmin2022-05-10T22:32:28+00:00