Nickname | Total Affectation | Reduce to Cap |
---|---|---|
Vaishravana | $361.02 | $361.02 |
kettler26 | $237.30 | $237.30 |
JaxRy1 | $210.45 | $210.45 |
ATARAX1A | $195.50 | $195.50 |
mr.fargo | $185.20 | $185.20 |
oprahwinspree | $147.23 | $147.23 |
CrushLimits | $141.08 | $141.08 |
quickondacribbz | $140.05 | $140.05 |
jrshahin | $105.00 | $105.00 |
Gronyk | $100.00 | $100.00 |
LeamuR | $88.04 | $88.04 |
StringBetMan | $82.45 | $82.45 |
tessybutt | $79.61 | $79.61 |
JVK | $77.00 | $77.00 |
DonButtON | $73.50 | $73.50 |
GolfNutBob | $69.60 | $69.60 |
Bryant323 | $66.08 | $66.08 |
NLCHAKRA | $65.96 | $65.96 |
St3p04ka | $60.52 | $60.52 |
INEFFABLE | $59.96 | $59.96 |
SwimmingBird | $52.00 | $52.00 |
DopeLabs | $46.53 | $46.53 |
BigWillyXxX | $43.00 | $43.00 |
99KUY | $42.00 | $42.00 |
Sanpapa | $40.42 | $40.42 |
McAfee | $39.25 | $39.25 |
Wurz1996 | $37.11 | $37.11 |
kabeljoo52 | $37.00 | $37.00 |
Brutus22222222 | $33.04 | $33.04 |
islandbeach | $32.00 | $32.00 |
FESCOVE | $31.94 | $31.94 |
StillLearn | $30.50 | $30.50 |
TILTALLLDAY | $27.50 | $27.50 |
ggreenstar | $26.69 | $26.69 |
dfghnajkafsx | $26.67 | $26.67 |
gkjmjk | $26.50 | $26.50 |
gust | $25.50 | $25.50 |
GogiGods | $24.36 | $24.36 |
koin4koi | $24.07 | $24.07 |
daylrose | $23.69 | $23.69 |
DzeksJonzons | $23.50 | $23.50 |
jon42fender | $23.48 | $23.48 |
prep4battle | $22.80 | $22.80 |
COpokerman | $22.59 | $22.59 |
G00dfe11a | $22.00 | $22.00 |
AKNoGood70 | $22.00 | $22.00 |
GambleKid90210 | $22.00 | $22.00 |
murtazg | $21.98 | $21.98 |
Heater43 | $21.96 | $21.96 |
maldini232 | $21.49 | $21.49 |
gimmemore | $21.36 | $21.36 |
FREDYBULLIT | $20.31 | $20.31 |
badsoldier | $20.25 | $20.25 |
H1GHJACK | $20.20 | $20.20 |
JAMMANK9 | $20.00 | $20.00 |
FoldingForFun | $19.75 | $19.75 |
ANZIFER | $19.12 | $19.12 |
Riverider | $19.11 | $19.11 |
YESNOTOASTER | $19.02 | $19.02 |
hodisuda | $18.07 | $18.07 |
ChipRogue | $18.00 | $18.00 |
man2316 | $18.00 | $18.00 |
BETVOI | $17.62 | $17.62 |
PllHellmuth | $17.24 | $17.24 |
Saparo | $17.00 | $17.00 |
imhokiel | $17.00 | $17.00 |
PANDAisEVIL | $16.76 | $16.76 |
VerTum | $16.76 | $16.76 |
doublepoopdick | $16.74 | $16.74 |
Archetype | $16.00 | $16.00 |
afina13 | $16.00 | $16.00 |
BEHEMOTH2 | $16.00 | $16.00 |
Lane1113 | $15.88 | $15.88 |
mobidick | $15.81 | $15.81 |
losgatitos | $15.37 | $15.37 |
brumcornsunc | $15.03 | $15.03 |
ExtremeOwnership | $15.00 | $15.00 |
strisch | $14.90 | $14.90 |
Check_Raiz | $14.50 | $14.50 |
PokerMike49456 | $14.30 | $14.30 |
richard263 | $14.25 | $14.25 |
Veksler27 | $14.00 | $14.00 |
DFWmechanic | $13.60 | $13.60 |
ak97b | $13.54 | $13.54 |
THEGRAATEFUL | $13.50 | $13.50 |
bulletproof66 | $13.31 | $13.31 |
Fried_Bacon | $13.00 | $13.00 |
k43-0 | $13.00 | $13.00 |
Ouidatguy | $13.00 | $13.00 |
Mr Nice Hand | $12.75 | $12.75 |
Pocketedjoker | $12.74 | $12.74 |
The_Toast | $12.50 | $12.50 |
lavendershadow | $12.28 | $12.28 |
DSnyder766 | $12.00 | $12.00 |
tonidopoker | $12.00 | $12.00 |
luskiz | $11.84 | $11.84 |
Matthewmaticas | $11.70 | $11.70 |
zachar11 | $11.64 | $11.64 |
PThree | $11.62 | $11.62 |
KillerLoop23 | $11.60 | $11.60 |
JONNYLUCKY | $11.59 | $11.59 |
Bharath G | $11.50 | $11.50 |
Manifestorr | $11.50 | $11.50 |
JohnSnow777 | $11.30 | $11.30 |
SalmonOrTuna | $11.00 | $11.00 |
fisheng3 | $10.99 | $10.99 |
KosmonAAvt09 | $10.89 | $10.89 |
reckemRaLph08 | $10.73 | $10.73 |
jvans | $10.50 | $10.50 |
Chemp888 | $10.26 | $10.26 |
Blatyblas | $10.25 | $10.25 |
Eshushu22 | $10.00 | $10.00 |
DingoDongo | $10.00 | $10.00 |
MirabellaMiq | $10.00 | $10.00 |
StrangeEmily | $10.00 | $10.00 |
daidaishou1 | $9.99 | $9.99 |
mdx90 | $9.62 | $9.62 |
solidbrass | $9.50 | $9.50 |
cmurda83 | $9.41 | $9.41 |
Elrond | $9.40 | $9.40 |
gspw34 | $9.00 | $9.00 |
IMINIAM | $9.00 | $9.00 |
wakasagi | $8.85 | $8.85 |
ScottyDizzle | $8.51 | $8.51 |
meangreen24 | $8.25 | $8.25 |
Flip Two | $8.13 | $8.13 |
Victor1969 | $8.01 | $8.01 |
d1rector | $8.00 | $8.00 |
Eitaro11 | $8.00 | $8.00 |
Lboogie777 | $7.96 | $7.96 |
PieNew8 | $7.86 | $7.86 |
mikeler23 | $7.76 | $7.76 |
ADALE017 | $7.75 | $7.75 |
exido | $7.74 | $7.74 |
orlisha | $7.64 | $7.64 |
IceWindL | $7.52 | $7.52 |
carpmentor | $7.50 | $7.50 |
T0MB0 | $7.27 | $7.27 |
s3thcoh3n | $7.25 | $7.25 |
Iam back | $7.25 | $7.25 |
300btc | $7.25 | $7.25 |
2win | $7.20 | $7.20 |
xAstis | $7.07 | $7.07 |
Peoples Champ | $6.74 | $6.74 |
5bottom55pair5 | $6.73 | $6.73 |
HamBone_Jonez | $6.50 | $6.50 |
unregpre | $6.28 | $6.28 |
Cochise123 | $6.25 | $6.25 |
Anaksimen | $6.01 | $6.01 |
HeyDoc70 | $6.00 | $6.00 |
zExp | $6.00 | $6.00 |
ducedon | $5.82 | $5.82 |
Rilez | $5.80 | $5.80 |
BoatsAnHoes | $5.75 | $5.75 |
ValueTheSpot | $5.61 | $5.61 |
harveyale | $5.50 | $5.50 |
JamieD222 | $5.50 | $5.50 |
spaceworm | $5.50 | $5.50 |
redd5 | $5.45 | $5.45 |
KLAYDO3 | $5.45 | $5.45 |
kio777 | $5.40 | $5.40 |
Viscosity | $5.39 | $5.39 |
Krab43 | $5.33 | $5.33 |
Beattrice | $5.18 | $5.18 |
IBA111 | $5.07 | $5.07 |
amgine5102 | $5.00 | $5.00 |
MaverickID | $5.00 | $5.00 |
FADESAUCE | $5.00 | $5.00 |
OOGWAY91 | $5.00 | $5.00 |
Moustaka | $5.00 | $5.00 |
Sooks | $4.97 | $4.97 |
I12playpoker | $4.95 | $4.95 |
Cue1943 | $4.95 | $4.95 |
Tubbster25 | $4.89 | $4.89 |
jamiesturgacr | $4.85 | $4.85 |
NateZ69 | $4.81 | $4.81 |
toolbagschips | $4.77 | $4.77 |
Santamac | $4.75 | $4.75 |
Beastly_j20 | $4.71 | $4.71 |
chpunk | $4.71 | $4.71 |
JadeRock | $4.62 | $4.62 |
Pocket_11s | $4.61 | $4.61 |
POKERMINDSET88 | $4.52 | $4.52 |
SATANICNUTTZ | $4.50 | $4.50 |
BrutalBarby3 | $4.50 | $4.50 |
goldtrail2 | $4.50 | $4.50 |
DaJew | $4.46 | $4.46 |
FalconHeavy | $4.41 | $4.41 |
KGBLUEYES2 | $4.35 | $4.35 |
Boomerx | $4.32 | $4.32 |
Infelix_Senex | $4.27 | $4.27 |
SundayEvening | $4.25 | $4.25 |
ljb021 | $4.19 | $4.19 |
ChuckD79 | $4.19 | $4.19 |
COLTON138138 | $4.09 | $4.09 |
JoeKerr | $4.07 | $4.07 |
Devil22 | $4.00 | $4.00 |
Dawn Key | $4.00 | $4.00 |
Buffalo5 | $4.00 | $4.00 |
yardbird | $3.97 | $3.97 |
Alexchen | $3.87 | $3.87 |
Snugglybug | $3.81 | $3.81 |
Paxlabs | $3.74 | $3.74 |
Telechubby | $3.67 | $3.67 |
Davie6984 | $3.64 | $3.64 |
BigShaqq | $3.56 | $3.56 |
Badman98 | $3.50 | $3.50 |
lastbuyin123 | $3.50 | $3.50 |
stazznation | $3.50 | $3.50 |
Zorr0 | $3.50 | $3.50 |
Andreykara | $3.43 | $3.43 |
Andrew23971 | $3.41 | $3.41 |
pokermarone | $3.41 | $3.41 |
PETERR | $3.25 | $3.25 |
PayNCry | $3.25 | $3.25 |
GinoLoveKoey | $3.25 | $3.25 |
LuckyLudmit | $3.25 | $3.25 |
CT369 | $3.25 | $3.25 |
yoses335 | $3.22 | $3.22 |
okallday | $3.18 | $3.18 |
LambsSlaughter | $3.15 | $3.15 |
Patmmac03 | $3.12 | $3.12 |
KeltonACR | $3.00 | $3.00 |
NHmeansFU | $3.00 | $3.00 |
itsjammertime | $3.00 | $3.00 |
RaiseUout | $3.00 | $3.00 |
stryk3r7 | $3.00 | $3.00 |
HereComesPain | $3.00 | $3.00 |
SibiryakUI | $3.00 | $3.00 |
quitchabichn | $3.00 | $3.00 |
Awolna | $3.00 | $3.00 |
Crusty Dollars | $3.00 | $3.00 |
MooseAA8 | $2.99 | $2.99 |
ABramlett1 | $2.98 | $2.98 |
SherlockHoldem | $2.84 | $2.84 |
StinkyDiaper | $2.83 | $2.83 |
hikittykitty | $2.82 | $2.82 |
apt34 | $2.78 | $2.78 |
HighLifeATX | $2.78 | $2.78 |
PokerKing65 | $2.57 | $2.57 |
GreatFelix | $2.56 | $2.56 |
FreshyDug | $2.55 | $2.55 |
ala111n | $2.55 | $2.55 |
crumbypockets | $2.51 | $2.51 |
BigBalthazar | $2.51 | $2.51 |
emoneypitt | $2.50 | $2.50 |
ROMEX32 | $2.50 | $2.50 |
Donkaradov | $2.50 | $2.50 |
lordobean | $2.45 | $2.45 |
NHTHXGG | $2.42 | $2.42 |
SupaDonk | $2.40 | $2.40 |
Donksi | $2.32 | $2.32 |
BONCH11 | $2.25 | $2.25 |
Bunk2003 | $2.25 | $2.25 |
tcoll16 | $2.25 | $2.25 |
Joegolf | $2.20 | $2.20 |
RIVERROCK | $2.12 | $2.12 |
AboynamedSue | $2.05 | $2.05 |
SinkChips | $2.04 | $2.04 |
VegetablesArentYummy | $2.00 | $2.00 |
bk13_AA | $2.00 | $2.00 |
EZYONMEadmin2022-05-10T21:20:17+00:00