Nickname | Total Affectation | Reduce to Cap |
---|---|---|
Vaishravana | $361.02 | $361.02 |
kettler26 | $237.30 | $237.30 |
JaxRy1 | $210.45 | $210.45 |
ATARAX1A | $195.50 | $195.50 |
mr.fargo | $185.20 | $185.20 |
oprahwinspree | $147.23 | $147.23 |
CrushLimits | $141.08 | $141.08 |
quickondacribbz | $140.05 | $140.05 |
jrshahin | $105.00 | $105.00 |
Gronyk | $100.00 | $100.00 |
LeamuR | $88.04 | $88.04 |
StringBetMan | $82.45 | $82.45 |
tessybutt | $79.61 | $79.61 |
JVK | $77.00 | $77.00 |
DonButtON | $73.50 | $73.50 |
GolfNutBob | $69.60 | $69.60 |
Bryant323 | $66.08 | $66.08 |
NLCHAKRA | $65.96 | $65.96 |
St3p04ka | $60.52 | $60.52 |
INEFFABLE | $59.96 | $59.96 |
SwimmingBird | $52.00 | $52.00 |
DopeLabs | $46.53 | $46.53 |
BigWillyXxX | $43.00 | $43.00 |
99KUY | $42.00 | $42.00 |
Sanpapa | $40.42 | $40.42 |
McAfee | $39.25 | $39.25 |
Wurz1996 | $37.11 | $37.11 |
kabeljoo52 | $37.00 | $37.00 |
Brutus22222222 | $33.04 | $33.04 |
islandbeach | $32.00 | $32.00 |
FESCOVE | $31.94 | $31.94 |
StillLearn | $30.50 | $30.50 |
TILTALLLDAY | $27.50 | $27.50 |
ggreenstar | $26.69 | $26.69 |
dfghnajkafsx | $26.67 | $26.67 |
gkjmjk | $26.50 | $26.50 |
gust | $25.50 | $25.50 |
GogiGods | $24.36 | $24.36 |
koin4koi | $24.07 | $24.07 |
daylrose | $23.69 | $23.69 |
DzeksJonzons | $23.50 | $23.50 |
jon42fender | $23.48 | $23.48 |
prep4battle | $22.80 | $22.80 |
COpokerman | $22.59 | $22.59 |
G00dfe11a | $22.00 | $22.00 |
AKNoGood70 | $22.00 | $22.00 |
GambleKid90210 | $22.00 | $22.00 |
murtazg | $21.98 | $21.98 |
Heater43 | $21.96 | $21.96 |
maldini232 | $21.49 | $21.49 |
gimmemore | $21.36 | $21.36 |
FREDYBULLIT | $20.31 | $20.31 |
badsoldier | $20.25 | $20.25 |
H1GHJACK | $20.20 | $20.20 |
JAMMANK9 | $20.00 | $20.00 |
FoldingForFun | $19.75 | $19.75 |
ANZIFER | $19.12 | $19.12 |
Riverider | $19.11 | $19.11 |
YESNOTOASTER | $19.02 | $19.02 |
hodisuda | $18.07 | $18.07 |
ChipRogue | $18.00 | $18.00 |
man2316 | $18.00 | $18.00 |
BETVOI | $17.62 | $17.62 |
PllHellmuth | $17.24 | $17.24 |
Saparo | $17.00 | $17.00 |
imhokiel | $17.00 | $17.00 |
PANDAisEVIL | $16.76 | $16.76 |
VerTum | $16.76 | $16.76 |
doublepoopdick | $16.74 | $16.74 |
Archetype | $16.00 | $16.00 |
afina13 | $16.00 | $16.00 |
BEHEMOTH2 | $16.00 | $16.00 |
Lane1113 | $15.88 | $15.88 |
mobidick | $15.81 | $15.81 |
losgatitos | $15.37 | $15.37 |
brumcornsunc | $15.03 | $15.03 |
ExtremeOwnership | $15.00 | $15.00 |
strisch | $14.90 | $14.90 |
Check_Raiz | $14.50 | $14.50 |
PokerMike49456 | $14.30 | $14.30 |
richard263 | $14.25 | $14.25 |
Veksler27 | $14.00 | $14.00 |
DFWmechanic | $13.60 | $13.60 |
ak97b | $13.54 | $13.54 |
THEGRAATEFUL | $13.50 | $13.50 |
bulletproof66 | $13.31 | $13.31 |
Fried_Bacon | $13.00 | $13.00 |
k43-0 | $13.00 | $13.00 |
Ouidatguy | $13.00 | $13.00 |
Mr Nice Hand | $12.75 | $12.75 |
Pocketedjoker | $12.74 | $12.74 |
The_Toast | $12.50 | $12.50 |
lavendershadow | $12.28 | $12.28 |
DSnyder766 | $12.00 | $12.00 |
tonidopoker | $12.00 | $12.00 |
luskiz | $11.84 | $11.84 |
Matthewmaticas | $11.70 | $11.70 |
zachar11 | $11.64 | $11.64 |
PThree | $11.62 | $11.62 |
KillerLoop23 | $11.60 | $11.60 |
JONNYLUCKY | $11.59 | $11.59 |
Bharath G | $11.50 | $11.50 |
Manifestorr | $11.50 | $11.50 |
JohnSnow777 | $11.30 | $11.30 |
SalmonOrTuna | $11.00 | $11.00 |
fisheng3 | $10.99 | $10.99 |
KosmonAAvt09 | $10.89 | $10.89 |
reckemRaLph08 | $10.73 | $10.73 |
jvans | $10.50 | $10.50 |
Chemp888 | $10.26 | $10.26 |
Blatyblas | $10.25 | $10.25 |
Eshushu22 | $10.00 | $10.00 |
DingoDongo | $10.00 | $10.00 |
MirabellaMiq | $10.00 | $10.00 |
StrangeEmily | $10.00 | $10.00 |
daidaishou1 | $9.99 | $9.99 |
mdx90 | $9.62 | $9.62 |
solidbrass | $9.50 | $9.50 |
cmurda83 | $9.41 | $9.41 |
Elrond | $9.40 | $9.40 |
gspw34 | $9.00 | $9.00 |
IMINIAM | $9.00 | $9.00 |
wakasagi | $8.85 | $8.85 |
ScottyDizzle | $8.51 | $8.51 |
meangreen24 | $8.25 | $8.25 |
Flip Two | $8.13 | $8.13 |
Victor1969 | $8.01 | $8.01 |
d1rector | $8.00 | $8.00 |
Eitaro11 | $8.00 | $8.00 |
Lboogie777 | $7.96 | $7.96 |
PieNew8 | $7.86 | $7.86 |
mikeler23 | $7.76 | $7.76 |
ADALE017 | $7.75 | $7.75 |
exido | $7.74 | $7.74 |
orlisha | $7.64 | $7.64 |
IceWindL | $7.52 | $7.52 |
carpmentor | $7.50 | $7.50 |
T0MB0 | $7.27 | $7.27 |
s3thcoh3n | $7.25 | $7.25 |
Iam back | $7.25 | $7.25 |
300btc | $7.25 | $7.25 |
2win | $7.20 | $7.20 |
xAstis | $7.07 | $7.07 |
Peoples Champ | $6.74 | $6.74 |
5bottom55pair5 | $6.73 | $6.73 |
HamBone_Jonez | $6.50 | $6.50 |
unregpre | $6.28 | $6.28 |
Cochise123 | $6.25 | $6.25 |
Anaksimen | $6.01 | $6.01 |
HeyDoc70 | $6.00 | $6.00 |
zExp | $6.00 | $6.00 |
ducedon | $5.82 | $5.82 |
Rilez | $5.80 | $5.80 |
BoatsAnHoes | $5.75 | $5.75 |
ValueTheSpot | $5.61 | $5.61 |
harveyale | $5.50 | $5.50 |
JamieD222 | $5.50 | $5.50 |
spaceworm | $5.50 | $5.50 |
redd5 | $5.45 | $5.45 |
KLAYDO3 | $5.45 | $5.45 |
kio777 | $5.40 | $5.40 |
Viscosity | $5.39 | $5.39 |
Krab43 | $5.33 | $5.33 |
Beattrice | $5.18 | $5.18 |
IBA111 | $5.07 | $5.07 |
amgine5102 | $5.00 | $5.00 |
MaverickID | $5.00 | $5.00 |
FADESAUCE | $5.00 | $5.00 |
OOGWAY91 | $5.00 | $5.00 |
Moustaka | $5.00 | $5.00 |
Sooks | $4.97 | $4.97 |
I12playpoker | $4.95 | $4.95 |
Cue1943 | $4.95 | $4.95 |
Tubbster25 | $4.89 | $4.89 |
jamiesturgacr | $4.85 | $4.85 |
NateZ69 | $4.81 | $4.81 |
toolbagschips | $4.77 | $4.77 |
Santamac | $4.75 | $4.75 |
Beastly_j20 | $4.71 | $4.71 |
chpunk | $4.71 | $4.71 |
JadeRock | $4.62 | $4.62 |
Pocket_11s | $4.61 | $4.61 |
POKERMINDSET88 | $4.52 | $4.52 |
SATANICNUTTZ | $4.50 | $4.50 |
BrutalBarby3 | $4.50 | $4.50 |
goldtrail2 | $4.50 | $4.50 |
DaJew | $4.46 | $4.46 |
FalconHeavy | $4.41 | $4.41 |
KGBLUEYES2 | $4.35 | $4.35 |
Boomerx | $4.32 | $4.32 |
Infelix_Senex | $4.27 | $4.27 |
SundayEvening | $4.25 | $4.25 |
ljb021 | $4.19 | $4.19 |
ChuckD79 | $4.19 | $4.19 |
COLTON138138 | $4.09 | $4.09 |
JoeKerr | $4.07 | $4.07 |
Devil22 | $4.00 | $4.00 |
Dawn Key | $4.00 | $4.00 |
Buffalo5 | $4.00 | $4.00 |
yardbird | $3.97 | $3.97 |
Alexchen | $3.87 | $3.87 |
Snugglybug | $3.81 | $3.81 |
Paxlabs | $3.74 | $3.74 |
Telechubby | $3.67 | $3.67 |
Davie6984 | $3.64 | $3.64 |
BigShaqq | $3.56 | $3.56 |
Badman98 | $3.50 | $3.50 |
lastbuyin123 | $3.50 | $3.50 |
stazznation | $3.50 | $3.50 |
Zorr0 | $3.50 | $3.50 |
Andreykara | $3.43 | $3.43 |
Andrew23971 | $3.41 | $3.41 |
pokermarone | $3.41 | $3.41 |
PETERR | $3.25 | $3.25 |
PayNCry | $3.25 | $3.25 |
GinoLoveKoey | $3.25 | $3.25 |
LuckyLudmit | $3.25 | $3.25 |
CT369 | $3.25 | $3.25 |
yoses335 | $3.22 | $3.22 |
okallday | $3.18 | $3.18 |
LambsSlaughter | $3.15 | $3.15 |
Patmmac03 | $3.12 | $3.12 |
KeltonACR | $3.00 | $3.00 |
NHmeansFU | $3.00 | $3.00 |
itsjammertime | $3.00 | $3.00 |
RaiseUout | $3.00 | $3.00 |
stryk3r7 | $3.00 | $3.00 |
HereComesPain | $3.00 | $3.00 |
SibiryakUI | $3.00 | $3.00 |
quitchabichn | $3.00 | $3.00 |
Awolna | $3.00 | $3.00 |
Crusty Dollars | $3.00 | $3.00 |
MooseAA8 | $2.99 | $2.99 |
ABramlett1 | $2.98 | $2.98 |
SherlockHoldem | $2.84 | $2.84 |
StinkyDiaper | $2.83 | $2.83 |
hikittykitty | $2.82 | $2.82 |
apt34 | $2.78 | $2.78 |
HighLifeATX | $2.78 | $2.78 |
PokerKing65 | $2.57 | $2.57 |
GreatFelix | $2.56 | $2.56 |
FreshyDug | $2.55 | $2.55 |
ala111n | $2.55 | $2.55 |
crumbypockets | $2.51 | $2.51 |
BigBalthazar | $2.51 | $2.51 |
emoneypitt | $2.50 | $2.50 |
ROMEX32 | $2.50 | $2.50 |
Donkaradov | $2.50 | $2.50 |
lordobean | $2.45 | $2.45 |
NHTHXGG | $2.42 | $2.42 |
SupaDonk | $2.40 | $2.40 |
Donksi | $2.32 | $2.32 |
BONCH11 | $2.25 | $2.25 |
Bunk2003 | $2.25 | $2.25 |
tcoll16 | $2.25 | $2.25 |
Joegolf | $2.20 | $2.20 |
RIVERROCK | $2.12 | $2.12 |
AboynamedSue | $2.05 | $2.05 |
SinkChips | $2.04 | $2.04 |
VegetablesArentYummy | $2.00 | $2.00 |
bk13_AA | $2.00 | $2.00 |
PokerTourist | $2.00 | $2.00 |
skyman303 | $2.00 | $2.00 |
kardzilla | $2.00 | $2.00 |
Uw1sh | $2.00 | $2.00 |
WhyGo | $2.00 | $2.00 |
abdaubda85 | $2.00 | $2.00 |
Stingg | $2.00 | $2.00 |
CelticCrusher | $1.95 | $1.95 |
pingtennis | $1.93 | $1.93 |
KORABLEV25 | $1.88 | $1.88 |
Whiterock | $1.87 | $1.87 |
JasonWorkman | $1.86 | $1.86 |
UnknownJebrone | $1.85 | $1.85 |
Tomskiii | $1.76 | $1.76 |
Leohenman | $1.75 | $1.75 |
mayakido | $1.75 | $1.75 |
CTFUZZ21 | $1.75 | $1.75 |
river8383 | $1.71 | $1.71 |
snarl | $1.70 | $1.70 |
BullSchultz | $1.65 | $1.65 |
Ac3Kick3r | $1.62 | $1.62 |
Xurdep | $1.62 | $1.62 |
s1owp0k3r | $1.62 | $1.62 |
UBEREVERYWHERE | $1.60 | $1.60 |
mo123455 | $1.59 | $1.59 |
stupidplay | $1.55 | $1.55 |
Dr. Rick Sanchez | $1.55 | $1.55 |
BudrosSandals | $1.50 | $1.50 |
ZZonGG | $1.50 | $1.50 |
MAMKINGAMBLER | $1.50 | $1.50 |
SexyTanya69 | $1.45 | $1.45 |
IVASHANKO | $1.45 | $1.45 |
CaPnKrUnCh | $1.44 | $1.44 |
Jaded480 | $1.43 | $1.43 |
The Pac-Man 19 | $1.43 | $1.43 |
Ruggish | $1.43 | $1.43 |
NoLogic | $1.43 | $1.43 |
I_AM | $1.40 | $1.40 |
wily seaplane | $1.40 | $1.40 |
pokerspazz2 | $1.40 | $1.40 |
optionstrader23 | $1.36 | $1.36 |
fastgrinder | $1.35 | $1.35 |
IronWill562 | $1.34 | $1.34 |
Geomagnon | $1.31 | $1.31 |
SqueezyRumple | $1.28 | $1.28 |
TJGOLD | $1.28 | $1.28 |
Feeling_Gutsy | $1.28 | $1.28 |
RVS1207 | $1.26 | $1.26 |
d0wnstyle | $1.25 | $1.25 |
MrNoodle | $1.25 | $1.25 |
ltsiii | $1.25 | $1.25 |
xOneTrueKing | $1.25 | $1.25 |
Dorgata | $1.25 | $1.25 |
keithb65 | $1.25 | $1.25 |
sharkkkkk | $1.25 | $1.25 |
ARVUT | $1.25 | $1.25 |
BoomKaBoom | $1.25 | $1.25 |
Too Milky | $1.23 | $1.23 |
yaliya | $1.20 | $1.20 |
mu3EV | $1.18 | $1.18 |
jgallo23 | $1.16 | $1.16 |
Ddsports5 | $1.15 | $1.15 |
meeshee | $1.15 | $1.15 |
SHARLI | $1.12 | $1.12 |
exddor | $1.10 | $1.10 |
streight8 | $1.10 | $1.10 |
Gilaga | $1.08 | $1.08 |
stmarvin | $1.05 | $1.05 |
ihavenoouts | $1.05 | $1.05 |
Milz21 | $1.04 | $1.04 |
Alex720525 | $1.03 | $1.03 |
pothead2012 | $1.02 | $1.02 |
Jseg | $1.02 | $1.02 |
GoBonnies2012 | $1.01 | $1.01 |
JustWinO | $1.00 | $1.00 |
moemoejon | $1.00 | $1.00 |
RiderofGhost | $1.00 | $1.00 |
casually1 | $1.00 | $1.00 |
Cr0w | $1.00 | $1.00 |
crellins47 | $1.00 | $1.00 |
ULTIMATEBOT | $1.00 | $1.00 |
kingnuzzi | $1.00 | $1.00 |
Jamesbooch | $1.00 | $1.00 |
betcat | $1.00 | $1.00 |
SemPescoco | $1.00 | $1.00 |
ARRABIKI | $1.00 | $1.00 |
CHESDANT | $1.00 | $1.00 |
Willy Lee | $1.00 | $1.00 |
8888ROCK8888 | $1.00 | $1.00 |
Pokketbandit | $1.00 | $1.00 |
tonybeeetz | $1.00 | $1.00 |
tonka1 | $1.00 | $1.00 |
TonyW4rriorz | $1.00 | $1.00 |
Dwigt Schrute | $1.00 | $1.00 |
TrumpInDaRump | $1.00 | $1.00 |
neocognito | $0.98 | $0.98 |
OMG_A_Unicorn! | $0.96 | $0.96 |
NCASS12 | $0.95 | $0.95 |
QuadJacks | $0.94 | $0.94 |
billyblu | $0.93 | $0.93 |
blueridge | $0.92 | $0.92 |
bansskibox788 | $0.92 | $0.92 |
GMAC1000 | $0.91 | $0.91 |
Ace396 | $0.90 | $0.90 |
nutz1022 | $0.90 | $0.90 |
kylekylekyle | $0.90 | $0.90 |
palmatoro | $0.90 | $0.90 |
Girlchef | $0.90 | $0.90 |
TimePilot | $0.90 | $0.90 |
Kook66 | $0.88 | $0.88 |
iWreckToilets | $0.87 | $0.87 |
Duppy Conquerors | $0.86 | $0.86 |
KSensiPoker | $0.85 | $0.85 |
barotex88 | $0.85 | $0.85 |
King0fLuck5 | $0.85 | $0.85 |
LionGuard | $0.85 | $0.85 |
Eyedonttilt | $0.82 | $0.82 |
Pokerchopmd | $0.82 | $0.82 |
ElmoABC | $0.81 | $0.81 |
Kimchiman | $0.80 | $0.80 |
bearhand | $0.80 | $0.80 |
NajbY | $0.80 | $0.80 |
aznmilhouse | $0.78 | $0.78 |
JACK913 | $0.77 | $0.77 |
qsc149 | $0.75 | $0.75 |
vinnie45 | $0.75 | $0.75 |
Ritter | $0.75 | $0.75 |
CokeMoney | $0.75 | $0.75 |
fereb77 | $0.75 | $0.75 |
Collosum | $0.73 | $0.73 |
Cinn | $0.72 | $0.72 |
azabern2 | $0.72 | $0.72 |
Parlano | $0.72 | $0.72 |
Dead_Man | $0.71 | $0.71 |
STP321 | $0.70 | $0.70 |
soyicecream | $0.70 | $0.70 |
LADYEM | $0.70 | $0.70 |
Capstone | $0.70 | $0.70 |
licensek | $0.70 | $0.70 |
AceRagOhNo | $0.67 | $0.67 |
Adahho93 | $0.67 | $0.67 |
JOEVZ23 | $0.67 | $0.67 |
dz_2 | $0.67 | $0.67 |
JTKo | $0.65 | $0.65 |
vodz155 | $0.65 | $0.65 |
BartStar19 | $0.65 | $0.65 |
solara | $0.65 | $0.65 |
STACKIN23 | $0.65 | $0.65 |
BigB1234 | $0.65 | $0.65 |
WalleyeMafia | $0.63 | $0.63 |
Alinea | $0.63 | $0.63 |
GiantJohnson | $0.62 | $0.62 |
MYNAMEISTK | $0.61 | $0.61 |
prodog112233 | $0.61 | $0.61 |
Sharasmile | $0.60 | $0.60 |
FreshMind | $0.60 | $0.60 |
meowkittymeow | $0.60 | $0.60 |
Ginger Fightus | $0.60 | $0.60 |
Smitty_1 | $0.60 | $0.60 |
SquareUno | $0.60 | $0.60 |
renov4 | $0.60 | $0.60 |
Djdice1823 | $0.58 | $0.58 |
DEtRockCity | $0.58 | $0.58 |
BOSSMODE247 | $0.58 | $0.58 |
gilkag99 | $0.58 | $0.58 |
Mdolan35 | $0.57 | $0.57 |
dhay3232 | $0.56 | $0.56 |
FlashTacoma | $0.56 | $0.56 |
andreasp305 | $0.56 | $0.56 |
PreacherNick1 | $0.55 | $0.55 |
VikingAce | $0.55 | $0.55 |
bostonfan2 | $0.55 | $0.55 |
roast0808 | $0.55 | $0.55 |
ability2grind | $0.53 | $0.53 |
GodOfOdds | $0.53 | $0.53 |
gusbob | $0.51 | $0.51 |
ttaub | $0.51 | $0.51 |
Cnez80 | $0.50 | $0.50 |
Duderino5 | $0.50 | $0.50 |
Silkiwilki | $0.50 | $0.50 |
THEWEAPON72 | $0.50 | $0.50 |
Tunes247 | $0.50 | $0.50 |
GT12 | $0.50 | $0.50 |
WingNut18 | $0.50 | $0.50 |
Rhchi | $0.50 | $0.50 |
JamesonJC | $0.50 | $0.50 |
nefer18 | $0.50 | $0.50 |
Sizemoredan420 | $0.50 | $0.50 |
SecretSquirrel | $0.50 | $0.50 |
SENJUTOBIRAMA | $0.50 | $0.50 |
ANDO78 | $0.50 | $0.50 |
mschu1213 | $0.50 | $0.50 |
Raisingstar | $0.50 | $0.50 |
19Mustang89 | $0.50 | $0.50 |
card22holder | $0.50 | $0.50 |
MathieuBall | $0.49 | $0.49 |
Vnblackmoon | $0.49 | $0.49 |
PEWPEWDOO | $0.47 | $0.47 |
BEANBEAN22 | $0.45 | $0.45 |
cptnkoKs | $0.45 | $0.45 |
jenksy | $0.45 | $0.45 |
leaf3128 | $0.45 | $0.45 |
ShroudedHand | $0.45 | $0.45 |
echo3 | $0.45 | $0.45 |
jhon5 | $0.45 | $0.45 |
shovelpile | $0.45 | $0.45 |
tsahouri | $0.44 | $0.44 |
neyney10 | $0.43 | $0.43 |
Iggy J Reilly | $0.42 | $0.42 |
Enyawph | $0.42 | $0.42 |
LeBigMac99 | $0.41 | $0.41 |
gapi88 | $0.41 | $0.41 |
LoveToPoker | $0.40 | $0.40 |
TryHarderFish3 | $0.40 | $0.40 |
pktJokers | $0.40 | $0.40 |
chrisgriffn39 | $0.40 | $0.40 |
Godlikeee | $0.40 | $0.40 |
luther485n | $0.40 | $0.40 |
DENVERDUNN | $0.40 | $0.40 |
AntiheaD | $0.40 | $0.40 |
RajVoCash8 | $0.40 | $0.40 |
Aplus7791 | $0.40 | $0.40 |
Buick1984 | $0.38 | $0.38 |
JDquik | $0.37 | $0.37 |
MadP | $0.37 | $0.37 |
PWNerBoner | $0.35 | $0.35 |
mirnixdirnix | $0.35 | $0.35 |
Zeus11 | $0.35 | $0.35 |
Montyz | $0.35 | $0.35 |
ISILDEEZ | $0.35 | $0.35 |
morsecode1610 | $0.35 | $0.35 |
bootyholebandit69 | $0.35 | $0.35 |
DailyDonk | $0.35 | $0.35 |
cpnjackpot | $0.35 | $0.35 |
moist69 | $0.35 | $0.35 |
maverickag | $0.35 | $0.35 |
ShorterJohn | $0.35 | $0.35 |
NewkPDX | $0.35 | $0.35 |
MOO55 | $0.35 | $0.35 |
dblsooted | $0.35 | $0.35 |
Poisonco | $0.35 | $0.35 |
UncleJAthletics | $0.35 | $0.35 |
JohnWayne177 | $0.35 | $0.35 |
MyBrownPants | $0.35 | $0.35 |
Scotty H | $0.35 | $0.35 |
Hippocrates | $0.34 | $0.34 |
NothingButNits | $0.33 | $0.33 |
Dumuzi | $0.33 | $0.33 |
tutnichs | $0.33 | $0.33 |
HeinekenMan | $0.32 | $0.32 |
ScufyTugboaT | $0.32 | $0.32 |
ASHELEKHOFF | $0.31 | $0.31 |
rfddrums | $0.30 | $0.30 |
Kinslayer125 | $0.30 | $0.30 |
chuckdz | $0.30 | $0.30 |
Hellstar2000 | $0.30 | $0.30 |
Skengzy069 | $0.30 | $0.30 |
KingFlair | $0.30 | $0.30 |
velcrowflyer | $0.30 | $0.30 |
y0urm0msASS | $0.30 | $0.30 |
GeminoStacker | $0.30 | $0.30 |
Jam_or_Jelly | $0.30 | $0.30 |
NanielDegreanu | $0.30 | $0.30 |
PopMcfly | $0.30 | $0.30 |
NewExpert | $0.30 | $0.30 |
EBAKER | $0.30 | $0.30 |
BingoDingo | $0.30 | $0.30 |
KeepWalking777 | $0.30 | $0.30 |
IVEYTHEGOAT | $0.30 | $0.30 |
XD45 | $0.30 | $0.30 |
AAVACADOTOAST | $0.30 | $0.30 |
ThiccDad420 | $0.30 | $0.30 |
stlbbfan | $0.30 | $0.30 |
AlbinoLion | $0.30 | $0.30 |
BabyGOAT | $0.30 | $0.30 |
Edods | $0.30 | $0.30 |
van tu | $0.30 | $0.30 |
Bucky Is Here | $0.30 | $0.30 |
SHMUUZER | $0.30 | $0.30 |
Finneous | $0.28 | $0.28 |
24HourATM | $0.28 | $0.28 |
Asso1sB4ck | $0.28 | $0.28 |
ToshOne | $0.28 | $0.28 |
BoboWillcox | $0.28 | $0.28 |
Exsanguinate | $0.28 | $0.28 |
ItalianSausage | $0.28 | $0.28 |
Obong Owo | $0.28 | $0.28 |
maxlost | $0.28 | $0.28 |
Appalachian Aces | $0.27 | $0.27 |
mikehuncho2020 | $0.26 | $0.26 |
burrrandon | $0.25 | $0.25 |
papalank | $0.25 | $0.25 |
Br4nM4n | $0.25 | $0.25 |
SHIPIT420 | $0.25 | $0.25 |
bauk | $0.25 | $0.25 |
DrasticDrake | $0.25 | $0.25 |
BigAceHole99 | $0.25 | $0.25 |
bajKan | $0.25 | $0.25 |
ArseGator | $0.25 | $0.25 |
PeterTrundle | $0.25 | $0.25 |
Chippotle | $0.25 | $0.25 |
Donkeyshine72 | $0.25 | $0.25 |
Iggy_Terminator | $0.25 | $0.25 |
TheGrindDontStop | $0.25 | $0.25 |
Otisdaman2 | $0.25 | $0.25 |
Keil253 | $0.25 | $0.25 |
JOEYTALLO | $0.25 | $0.25 |
BerDOP | $0.25 | $0.25 |
yus1977 | $0.25 | $0.25 |
midnitepimpsta | $0.25 | $0.25 |
christgold | $0.25 | $0.25 |
Pocky2108 | $0.25 | $0.25 |
Julian_Ba | $0.25 | $0.25 |
LilW | $0.25 | $0.25 |
MP75 | $0.25 | $0.25 |
ClevelandJOSH | $0.25 | $0.25 |
iammichaelallen | $0.25 | $0.25 |
Slimey | $0.25 | $0.25 |
mebliq83 | $0.25 | $0.25 |
CageKennelz | $0.25 | $0.25 |
PPPDuo87 | $0.25 | $0.25 |
mikeyhands | $0.25 | $0.25 |
BUSB0Y | $0.25 | $0.25 |
huntersr | $0.25 | $0.25 |
Karma_en_river | $0.25 | $0.25 |
sug01 | $0.25 | $0.25 |
BE_A_MAN_HULK | $0.25 | $0.25 |
sludge hammer | $0.25 | $0.25 |
777DB | $0.25 | $0.25 |
Yarrgh | $0.25 | $0.25 |
naapstermaan | $0.25 | $0.25 |
ifishie | $0.22 | $0.22 |
Bruce Totce | $0.22 | $0.22 |
KamBam1515 | $0.22 | $0.22 |
jeremy5408 | $0.22 | $0.22 |
Corey21 | $0.22 | $0.22 |
kuigy44 | $0.22 | $0.22 |
CaliGem | $0.21 | $0.21 |
PEEBODY | $0.20 | $0.20 |
Carnaby | $0.20 | $0.20 |
Missbud | $0.20 | $0.20 |
RedIcy | $0.20 | $0.20 |
FluGameJordan | $0.20 | $0.20 |
72dude | $0.20 | $0.20 |
PokerEd35 | $0.20 | $0.20 |
Okieslim | $0.20 | $0.20 |
Dimmsdale | $0.20 | $0.20 |
DRRUNSGOOD | $0.20 | $0.20 |
Mr Jeremy | $0.20 | $0.20 |
NitroZik | $0.20 | $0.20 |
elizabeth858 | $0.20 | $0.20 |
maver1ck24 | $0.20 | $0.20 |
micina | $0.20 | $0.20 |
texan989 | $0.20 | $0.20 |
ottantotto | $0.20 | $0.20 |
Sk1nnyMagician | $0.20 | $0.20 |
D_shadoww | $0.20 | $0.20 |
vv8ad | $0.20 | $0.20 |
CallingStation | $0.20 | $0.20 |
zaxrus | $0.20 | $0.20 |
TLACH17 | $0.20 | $0.20 |
QuadCity22 | $0.19 | $0.19 |
Nub Doublergh | $0.18 | $0.18 |
woman2018 | $0.17 | $0.17 |
Cef539 | $0.15 | $0.15 |
R3zk1n | $0.15 | $0.15 |
fordy12 | $0.15 | $0.15 |
ILLI4 | $0.15 | $0.15 |
Imrussian123 | $0.15 | $0.15 |
hughes.498 | $0.15 | $0.15 |
PoebagJones | $0.15 | $0.15 |
KTF25 | $0.15 | $0.15 |
leftyY | $0.15 | $0.15 |
RUGE | $0.15 | $0.15 |
wtasfias | $0.15 | $0.15 |
LeBronYames4 | $0.15 | $0.15 |
SRM3691 | $0.15 | $0.15 |
DisIsMyTime | $0.15 | $0.15 |
ralphp | $0.15 | $0.15 |
jeff121m | $0.15 | $0.15 |
rath_mor1 | $0.15 | $0.15 |
TheRealHossroot | $0.15 | $0.15 |
PghVitt | $0.15 | $0.15 |
HymnToTourach | $0.15 | $0.15 |
dornacher3 | $0.15 | $0.15 |
kulduu23 | $0.15 | $0.15 |
scotlandburns | $0.15 | $0.15 |
haverchuck22 | $0.15 | $0.15 |
infernuss | $0.15 | $0.15 |
VEKAGONIA | $0.15 | $0.15 |
swishes2000 | $0.15 | $0.15 |
13diamonds | $0.15 | $0.15 |
nedthebull | $0.14 | $0.14 |
Sibular6ngas | $0.12 | $0.12 |
rogueserpent | $0.10 | $0.10 |
Mike12345678 | $0.10 | $0.10 |
mce86 | $0.10 | $0.10 |
JWM47915 | $0.10 | $0.10 |
JaFFsTer | $0.10 | $0.10 |
JabroniFolds | $0.10 | $0.10 |
NikiTaSH | $0.10 | $0.10 |
Superrrrr95 | $0.10 | $0.10 |
AustinAg_CL | $0.10 | $0.10 |
Empyrean444 | $0.10 | $0.10 |
TirionLan | $0.10 | $0.10 |
Timmy2Tables | $0.10 | $0.10 |
Mustafa95 | $0.10 | $0.10 |
D_Realla | $0.10 | $0.10 |
Schmit4brains | $0.10 | $0.10 |
AurorasPaw | $0.10 | $0.10 |
bigdogbrh | $0.10 | $0.10 |
Schoob | $0.10 | $0.10 |
Queen7Laguerta | $0.10 | $0.10 |
Jewish Money | $0.10 | $0.10 |
Bl3SS_UP | $0.10 | $0.10 |
DaddyFatStaxx | $0.10 | $0.10 |
Plojunkie | $0.10 | $0.10 |
Z500CRUSHER | $0.10 | $0.10 |
UncleKapper | $0.10 | $0.10 |
miagodrahf68 | $0.10 | $0.10 |
golferboy303 | $0.10 | $0.10 |
Nostrildobbness | $0.10 | $0.10 |
HARDLEY1218 | $0.10 | $0.10 |
staked1 | $0.10 | $0.10 |
kakadong | $0.10 | $0.10 |
