Nickname | Total Affectation | Reduce to cap |
---|---|---|
foxstrot17 | $209.62 | $209.62 |
Pokerdude30040 | $187.87 | $187.87 |
MIKEY1975 | $166.25 | $166.25 |
SIR_CHAMP_23 | $147.80 | $147.80 |
GENOA 1 | $144.82 | $144.82 |
MATTHERAT1974 | $143.49 | $143.49 |
CHRISBEE11 | $112.65 | $112.65 |
BGBN|POKER | $112.60 | $112.60 |
BEACHEDAS | $102.18 | $102.18 |
DAVIDOF42 | $96.00 | $96.00 |
ALMOST PAT | $82.31 | $82.31 |
9731379 | $74.86 | $74.86 |
NL_PROFISH16 | $74.73 | $74.73 |
HITANDRUN4FUN | $74.24 | $74.24 |
CRYPTODONKEY | $71.43 | $71.43 |
PBL6HAG3OP | $71.01 | $71.01 |
GJOKES | $70.85 | $70.85 |
YOGASADHAKA | $70.63 | $70.63 |
WWROBWW | $70.29 | $70.29 |
JOHNTHGREEK | $67.51 | $67.51 |
CASHCOWL | $67.10 | $67.10 |
BATIAT | $65.23 | $65.23 |
C- MONKEY | $62.59 | $62.59 |
CHICKEN_LITTLE | $62.22 | $62.22 |
SERJ3M | $61.51 | $61.51 |
GURU_1968 | $61.00 | $61.00 |
AH YUCK | $60.61 | $60.61 |
COCHAT | $59.64 | $59.64 |
ZBNM15 | $59.51 | $59.51 |
SKIMATTIK | $59.21 | $59.21 |
CAROLINACATS540 | $58.80 | $58.80 |
DILZ | $57.74 | $57.74 |
BOB998 | $57.50 | $57.50 |
TRUCK_KING | $57.27 | $57.27 |
ALEAGA | $57.12 | $57.12 |
RDO666 | $56.62 | $56.62 |
TZVI129 | $56.54 | $56.54 |
POKERDWEB | $55.81 | $55.81 |
DARKKNIGHT247 | $55.14 | $55.14 |
888GAMBLE | $54.73 | $54.73 |
APMMER | $54.41 | $54.41 |
VINNIPUHIN | $54.16 | $54.16 |
SP43SLICK | $53.91 | $53.91 |
REDNECKCRAZY540 | $52.26 | $52.26 |
GONZBOT | $51.21 | $51.21 |
NEKVAPOR | $47.79 | $47.79 |
SNATCHURCHIPS | $47.66 | $47.66 |
EYALMRM | $47.47 | $47.47 |
DOUGHLUMPS | $47.40 | $47.40 |
PGHVITT | $47.31 | $47.31 |
TRENT39 | $46.37 | $46.37 |
EDUDAYTONA | $46.17 | $46.17 |
GOLDEN_BOY | $45.92 | $45.92 |
HARMLESSFISH | $45.51 | $45.51 |
FIELDS OF DREAMS | $43.96 | $43.96 |
ROWY87 | $43.89 | $43.89 |
DECENTURIONVIP | $43.13 | $43.13 |
SILLYDANILLY | $42.67 | $42.67 |
MOUSSSER1 | $42.55 | $42.55 |
LUCKYGAMBLER | $40.47 | $40.47 |
BURRR6603 | $39.99 | $39.99 |
BALANGA27 | $39.97 | $39.97 |
SUPERMARIO707 | $39.73 | $39.73 |
MOOSESLAYER | $39.37 | $39.37 |
INTELLIGENTSIA | $39.16 | $39.16 |
GONEFISHN2DAY | $38.97 | $38.97 |
BUSB0Y | $38.71 | $38.71 |
EPAONNI | $38.59 | $38.59 |
RCT10 | $38.55 | $38.55 |
PARKER36 | $38.15 | $38.15 |
MANNYDOUZIS | $38.10 | $38.10 |
NORSKY1 | $37.73 | $37.73 |
SHIR | $37.69 | $37.69 |
XDM406983 | $37.22 | $37.22 |
THE SHEEP 1 | $37.18 | $37.18 |
INDIAN1909 | $37.03 | $37.03 |
RICK1991 | $36.97 | $36.97 |
JBER91 | $36.87 | $36.87 |
NEEDMOREFPPP | $36.47 | $36.47 |
PISSNUOFF | $36.40 | $36.40 |
KASHONEONE | $36.03 | $36.03 |
CHOPMAN15 | $35.57 | $35.57 |
ZEKE2685 | $35.44 | $35.44 |
SETOLADIES | $34.81 | $34.81 |
AUTISTBABOON | $34.65 | $34.65 |
COCO420 | $34.64 | $34.64 |
MR.GOOTO | $34.55 | $34.55 |
FROMHEREON | $34.32 | $34.32 |
VIDEOKILLEDCABLE | $34.31 | $34.31 |
SALAJN | $34.05 | $34.05 |
AQE | $34.01 | $34.01 |
LEOPOLD136 | $33.92 | $33.92 |
REDNECK77 | $33.79 | $33.79 |
RESTARTT | $33.76 | $33.76 |
ILANIT | $33.25 | $33.25 |
ABANDON8 | $32.94 | $32.94 |
CESEKAR5959 | $32.76 | $32.76 |
ZIPPERTON | $30.44 | $30.44 |
SAMWRECKA | $27.34 | $27.34 |
MAGIC81274 | $25.90 | $25.90 |
MSBHVNTWIN | $23.37 | $23.37 |
samplevoid | $21.09 | $21.09 |
Baller1414 | $20.96 | $20.96 |
JUJITU | $18.59 | $18.59 |
CEZAR-KALIL | $15.94 | $15.94 |
DRUNKBASTARD | $15.63 | $15.63 |
WarrensBuffet | $15.12 | $15.12 |
REKNOM | $14.70 | $14.70 |
ZIM9460 | $14.46 | $14.46 |
JONNYGOGO | $14.17 | $14.17 |
ZCOXX122 | $14.02 | $14.02 |
SilentSensai | $12.52 | $12.52 |
ZDCATC | $12.47 | $12.47 |
13ROCKET13 | $11.85 | $11.85 |
WHISKEYBREATH | $11.33 | $11.33 |
BETSYBADASS | $11.20 | $11.20 |
JSenko101 | $10.76 | $10.76 |
MOOL | $10.61 | $10.61 |
Gator65 | $10.55 | $10.55 |
RIPPEDXNXSICK | $10.39 | $10.39 |
Shouravi | $10.39 | $10.39 |
19FOX92 | $10.23 | $10.23 |
alonchelben | $10.14 | $10.14 |
ILXXXLI | $10.04 | $10.04 |
Sir Phartzalot | $10.00 | $10.00 |
stweama | $10.00 | $10.00 |
attila_ | $9.91 | $9.91 |
YuriVee | $9.85 | $9.85 |
oguze | $9.80 | $9.80 |
TPLUCKBOX | $9.49 | $9.49 |
OlSchoolvibes | $9.33 | $9.33 |
ZUVUYA | $9.31 | $9.31 |
-_-_-_- | $9.14 | $9.14 |
POKERPRO667 | $8.87 | $8.87 |
coebear91 | $8.82 | $8.82 |
XENOCIDE757 | $8.60 | $8.60 |
JAYBOI818 | $8.32 | $8.32 |
Hdawg9000 | $8.11 | $8.11 |
Maukaguy | $8.00 | $8.00 |
ZINGZANG1 | $8.00 | $8.00 |
MARIOMESSINA | $7.98 | $7.98 |
CHARLY D | $7.90 | $7.90 |
THE SOBER SICKO | $7.86 | $7.86 |
1RAC | $7.79 | $7.79 |
VEGAS VICK | $7.77 | $7.77 |
LeroyJinkns | $7.69 | $7.69 |
BROWNSFAN06 | $7.66 | $7.66 |
ROBGAG1 | $7.33 | $7.33 |
JWZEN | $7.14 | $7.14 |
UTHOLDEM | $7.06 | $7.06 |
ROBOGRINDA | $6.98 | $6.98 |
NCASS12 | $6.75 | $6.75 |
SCHMERGEL | $6.75 | $6.75 |
ZENITHPOKER | $6.64 | $6.64 |
187BOXINGCLUB | $6.50 | $6.50 |
ZILLYZEROZXX | $6.46 | $6.46 |
SIMMOSTREAMING | $6.43 | $6.43 |
NT84POKER | $6.35 | $6.35 |
DUCKTAIL | $5.86 | $5.86 |
ZYCLONEX2 | $5.62 | $5.62 |
BoogieBoo | $5.39 | $5.39 |
TRILLIONAIRETMB | $5.12 | $5.12 |
ZENMENTALITY | $5.08 | $5.08 |
ZuTon | $5.01 | $5.01 |
19770313 | $5.00 | $5.00 |
MC SCOTTIE P | $4.85 | $4.85 |
1970CHEVELLE | $4.82 | $4.82 |
LILLYSDAD | $4.75 | $4.75 |
IDANMO | $4.75 | $4.75 |
ANKHENATEN2 | $4.62 | $4.62 |
1000RRBANDIT | $4.54 | $4.54 |
Zzz... | $4.53 | $4.53 |
checknthedark | $4.49 | $4.49 |
SLOWPLAYING | $4.45 | $4.45 |
WETAT2 | $4.45 | $4.45 |
1STCASHGRIND | $4.38 | $4.38 |
ZERO779 | $4.33 | $4.33 |
TOBYCASH | $4.30 | $4.30 |
IKNOWKUNGFU | $4.23 | $4.23 |
1004KAYKIM | $4.20 | $4.20 |
CRAZYASIAN04 | $4.20 | $4.20 |
GypsyG32 | $4.20 | $4.20 |
DEADWEIGHT24 | $4.11 | $4.11 |
GSKAN | $4.10 | $4.10 |
ZIKARAISE | $4.10 | $4.10 |
ZEBRAE | 4.04 | 4.04 |
1911_ | 4.02 | 4.02 |
SANSAY | $4.02 | $4.02 |
ZOOM247 | 4.02 | 4.02 |
OMGitsvariance | $4.00 | $4.00 |
ZZCHIPMONSTERZZ | 4 | 4 |
13WINNER13 | 3.95 | 3.95 |
EATFRESHMEAT | 3.94 | 3.94 |
SilverFox1712 | $3.79 | $3.79 |
19MONK77 | 3.76 | 3.76 |
Pixalyn | $3.76 | $3.76 |
KM | $3.74 | $3.74 |
1SQUIRE23 | 3.72 | 3.72 |
KEVINNLEEE | 3.71 | 3.71 |
ELRUBIO111 | 3.65 | 3.65 |
NERLENS | 3.64 | 3.64 |
123478910 | 3.6 | 3.6 |
Cash4PokerCOM | $3.50 | $3.50 |
JimmyNew | $3.49 | $3.49 |
Iceman76 | $3.28 | $3.28 |
hgriffin1 | $3.26 | $3.26 |
Pocketjokers8 | $3.22 | $3.22 |
BasedGod26 | $3.20 | $3.20 |
42AFLUSH | 3.1 | 3.1 |
ZEDOC32 | 3.05 | 3.05 |
ONTHECHARGE | 3 | 3 |
STONEDPELICAN | 2.99 | 2.99 |
LUMP2 | 2.96 | 2.96 |
AFVET333 | 2.95 | 2.95 |
CalMeGriz | $2.93 | $2.93 |
DREAM327 | 2.82 | 2.82 |
00BALLER00 | 2.76 | 2.76 |
19327730 | 2.6 | 2.6 |
cornball3000 | $2.55 | $2.55 |
-ZBSHARK- | 2.5 | 2.5 |
1UNEVERKNOW | 2.46 | 2.46 |
ZUSTRA108 | 2.4 | 2.4 |
0DRIFTYJONES0 | 2.37 | 2.37 |
ZER0CHANCE | 2.3 | 2.3 |
*JUSTINP* | 2.27 | 2.27 |
Pra8tulha | $2.27 | $2.27 |
HAL1701 | 2.15 | 2.15 |
ZXHNEO | 2.1 | 2.1 |
DURRRRRR123 | 2.05 | 2.05 |
JWROGERS | 2.05 | 2.05 |
infernuss | $2.05 | $2.05 |
PIOLINIXXX | 2.05 | 2.05 |
sobaditsfunny | $2.00 | $2.00 |
_CASHESCLAY_ | 1.9 | 1.9 |
Mr_Shagnasty | $1.89 | $1.89 |
SOUP1279 | 1.85 | 1.85 |
Barzel | $1.80 | $1.80 |
BIGD2172 | 1.8 | 1.8 |
EDSAAD1943 | 1.8 | 1.8 |
DAILYQUADS | 1.76 | 1.76 |
Nomoneynotfunn | $1.72 | $1.72 |
GoFish1313 | $1.71 | $1.71 |
MINDSPRINGPIFE | 1.71 | 1.71 |
Ch3aps3ats | $1.70 | $1.70 |
Shunter777 | $1.69 | $1.69 |
ZIZELINA | 1.63 | 1.63 |
.TTK. | 1.6 | 1.6 |
CARDIAC4RREST1 | 1.6 | 1.6 |
9SILVER3 | 1.6 | 1.6 |
HITYOURHIP | 1.58 | 1.58 |
ZORINIHO | 1.55 | 1.55 |
0RGANIC | 1.54 | 1.54 |
_STOGYMAN_ | 1.5 | 1.5 |
checkraise93 | $1.50 | $1.50 |
FAULTIERATOM | 1.5 | 1.5 |
SWEETCALLDUDE | 1.47 | 1.47 |
TMONEYJR | 1.47 | 1.47 |
URTOAST | 1.45 | 1.45 |
WETWENCH | 1.45 | 1.45 |
PADPOKER | 1.4 | 1.4 |
ZIZO1790 | 1.35 | 1.35 |
na nah | $1.30 |
DURASHURAadmin2022-05-10T21:10:43+00:00