Nickname | Total Affected |
---|---|
00DALLASTEXAS | 1 |
106TRAPICHE | 14.57 |
11DP08 | 1 |
13BILLYBOB15 | 1 |
13BOX | 1 |
1800NAHMEAN | 1 |
1-800-TILT | 147 |
18FCALI | 90.15 |
1KARMA | 2.25 |
1MTHEONE007 | 7.49 |
RIVERMANKRAM | 2.73 |
1WINGIN1 | 4.57 |
2HI_327 | 14.58 |
2JZ | 36.88 |
2PICUIRAFORTE2 | 27.75 |
2WONOH | 3.55 |
3AFUNDO | 1.5 |
3ANDD | 7.21 |
3DWORKS | 1 |
419DMC | 1.25 |
4BETPRE | 5.47 |
4BETSHOVE11 | 1 |
4BUSINESS | 1.25 |
4FX | 1.5 |
4THSTREETBUY | 1.3 |
51INDIANNICKEL | 1 |
610STATCLARK | 3 |
6TRADENWAVES9 | 1.25 |
74852PFJM | 2.06 |
77FROGGYSTYLE | 2.57 |
99SAYA | 1 |
A1PHAB3TZZZ | 11.25 |
AAA_AAA | 1 |
AAACESHIGHAA | 1 |
AAANTHOMY | 3.07 |
AABRILL | 2 |
DONSIRLOIN | 56.17 |
AAMUZ024 | 1 |
AAROAA | 5 |
AAVACADOTOAST | 3.31 |
ABACATELEAO | 9.5 |
ABEW | 3.15 |
ABUCHLI | 1.25 |
ACCARDPLAYER695 | 1.25 |
ACJ49 | 10.8 |
ADAY513 | 38.22 |
ADOGMORG777 | 16.33 |
ADOPTEDSON | 1.45 |
AETIKE | 1 |
AEW30101 | 1.5 |
AG88 | 2.46 |
AGBEAR | 1 |
IVANDOESNOTCRY | 1.25 |
AGUNNER | 1.5 |
AHAWTPANKPWNY | 15 |
AHBAO9786OO | 4.01 |
AHHMAMAE | 2.5 |
AIMEELOVE123 | 1.5 |
AKNG | 4.2 |
AKYKI89 | 23.25 |
AAPOKERFACE | 50 |
ALEXOPTIONAL | 2 |
ALLBLIND | 6.5 |
ALLINBED | 1.42 |
ALMIGHTYBRR | 2.19 |
ALPHAWHISKEY | 5 |
ALWAYS_WP | 1.64 |
ALWAYSBETILTING | 1.5 |
ANDREY07076 | 2 |
ANEURYSM | 1.72 |
ANIMOSSA | 34.24 |
ANTEAA48 | 1.5 |
ANTHONYPAZ94 | 3 |
ANTISGOAT | 3.5 |
ANUP RETURNS | 3.29 |
ANZ | 1.34 |
APSWAGG | 1.5 |
AREW64 | 1 |
ARLOSTACKS | 12.5 |
AROBINHOODA | 3.22 |
ARRASTAPRACIMA | 2.5 |
ARSENAL217 | 2.1 |
ARTAGNAN | 1.32 |
ARTSAGA1 | 9.7 |
THEBIGAB | 8.75 |
ARTURTROFA8 | 1.5 |
ASEXUPERY | 1.5 |
ASHYSLASHY2020 | 1.44 |
ASINC1 | 2.1 |
ASTORIUS9 | 2.01 |
ASZASZIN36 | 1 |
ATHENIAN2 | 1.8 |
ATLANTABRAVES | 5 |
ATLAS12 | 1.2 |
AUBURNFAN870 | 1.41 |
AUSTIN MILER | 4 |
AVLSMITH | 2 |
AWAL34 | 1.74 |
AZCHRIS | 6.7 |
AZNISLANDER | 1.83 |
B1RDMAN1NUSE | 1.86 |
BACHIROU69 | 10 |
BACKDOOR TORTURER | 1 |
BADBEATELVIS55 | 1.25 |
BADMAN5500 | 2.34 |
BADNEWSGINGER | 2.5 |
BALAHALLS | 2 |
BALLINONABUD510 | 1.41 |
BAM8082 | 3 |
BAMA777 | 2.11 |
BANGOOL147 | 37.5 |
BAP2020 | 1 |
BARAODOPOSFLOP | 15 |
BARDUDU | 1.42 |
BARTENDERH | 9 |
BASEDGOD26 | 13.87 |
BASFFERRO | 71.5 |
PSFTRDG234 | 1 |
BAYRIDGEBOOK | 5.46 |
BAYVSEMOE | 5 |
BBPOKERSTAR24 | 2 |
1611FD08901 | 14.34 |
ASDADAPOKER | 1.36 |
BINKOHMOKAY | 4.77 |
CBAZZY | 2 |
CC839 | 2 |
CZECHCHUCKY | 5.25 |
DADBOD | 1.2 |
DEEMSTASTEAM | 102.25 |
DMEXICANPOOH | 56.88 |
DOWNER23 | 2.5 |
DRNASTY13 | 2.5 |
DS3 | 1.2 |
EDINAPOLITANO | 3.6 |
EDISONJAMES | 1.41 |
FELIXFELICIS | 7.5 |
GIT AT CHA BOY | 1 |
GOBENGAL | 1.51 |
IPLAYWHENIMDRUNK | 1.25 |
JOHNFR | 6 |
KAROUZ | 1.06 |
KKYEEHAW | 2.39 |
KUHNNFRIENDS | 22.5 |
KYLEMOELY | 1.5 |
LDUB11 | 25 |
LEELEEL | 4 |
MAC_HAZE | 10 |
MOBYDIC | 1.5 |
MURKULES | 1.55 |
NAPPA100 | 3.95 |
NOWAYPAISANE | 9.41 |
OAR1 | 5.6 |
P00PDOLLAR | 3.3 |
RAYGUN408 | 2.2 |
RESPECTTHECOW | 7.67 |
ROBFL | 1.42 |
RUSHERLOL | 3.75 |
SHOOTYMCGAVIN | 30.78 |
SONUTSUCKER | 1 |
SQUIRRELTOP | 1.8 |
STAYYGRINDIN | 1.89 |
STRATEGIC RUN | 8.1 |
SWATTDOGG | 2.98 |
TOMMYTWO68 | 1.5 |
VBB112 | 3 |
BCREWS | 33 |
CHIPMAG12 | 38.5 |
BEARTED | 53.87 |
BEERGUY6 | 2.5 |
BEEZLYYY | 12.82 |
BEEZY119 | 3 |
BEGAN | 2 |
BEGIKASLT | 56.02 |
BELAGIOPENTHOUSE | 22.13 |
BENCHMAN | 1.25 |
BENIHANA363 | 1.26 |
BENMENDY14 | 2.5 |
BENNN3 | 11.1 |
BENNYTHEBULL22 | 5.25 |
BENTO216 | 16 |
BERNARDO123 | 2 |
BESAD234 | 1.31 |
BESTGURU | 14.27 |
BET-BALA | 1 |
BETOBARRELO | 149.85 |
BETRAYAL | 2.25 |
BETYRAISEFLOP | 13.23 |
BEYONDCONTROL | 53.75 |
BGVANCE | 1.45 |
BIFFTANNEN1985 | 44.4 |
BIG SLICK MICK | 1.55 |
BIGINDIAN77 | 6.93 |
BIGNBOUJEE1 | 1.2 |
BIGPMXTL | 1.25 |
BIGWHITEY10 | 2 |
BILLPAPPY | 10 |
BILLYBONGRIPS | 9 |
BILLYSIEVE | 1 |
BILOKUROV | 1.03 |
BINTEL | 1.45 |
BIPTHEKID | 20 |
BIRUBA | 36.08 |
BISCUIT44 | 2 |
BISGASJR | 2.5 |
BIZZEL34 | 3.03 |
BJFL4280 | 77.9 |
BKMUSIQ | 2.08 |
BLACKBLADE1313 | 1.25 |
BLACKGUARDLY | 1.54 |
BLACKJACKBOYZ | 10.8 |
BLACKWIDOWZ | 3 |
BLAKE25251 | 3 |
BLASTASMO | 1.55 |
BLINDSPOTPT | 1.25 |
BLOODKILL123 | 9.7 |
BLUEBS | 2.8 |
BLUFFSTOPPER | 2.59 |
BLUHHH | 1 |
BNAHMS | 1.5 |
BOB121 | 2 |
BOILERS22 | 6 |
BOKZ1710 | 2.98 |
BOLO1SHOT | 1.5 |
BOLTZMANSC | 1.45 |
BONCH11 | 98.8 |
BONERR | 1.41 |
N3R3TTO75 | 3.75 |
BOOM180 | 16.2 |
BOOTY TRAPPED | 1.5 |
BOSCODOG | 15 |
BOWLIN4CHEESE | 1 |
BRADESCO | 1.5 |
BRAINDO | 7.28 |
BREAKINGNEWS | 4.33 |
BREAKNRUN999 | 1.75 |
BRHEWERROGERSC | 8 |
BRIDOOG | 2.6 |
BRILLIANCE4 | 1.8 |
BRNGNDAHEAT | 2 |
BROCHARD | 1.73 |
BROKENREC | 1.29 |
BROTEDO | 2.25 |
BROTTOBEANS | 1 |
BRUNOQG25 | 1.54 |
BUBBLEPRO22 | 1.5 |
BULLSZYE | 42.52 |
BUSEY2 | 4 |
BUSHWHACKER 509 | 2.22 |
THECONTRACTOR | 2.5 |
BUSTHESNOWMAN | 5 |
BUTTCAKES | 16.29 |
BWAREYELOWSNOW | 2.81 |
CAAN16 | 5 |
CABORE10 | 1.6 |
CAIOLUCIUS | 3 |
CAMPA39 | 170.15 |
CAMSTAR718 | 12 |
CAMTHESCAM | 1.62 |
CANDYSELIXIR | 2 |
CANE LERN IT | 2.22 |
CAODOPOKER | 1.25 |
CAPTAIN TOM | 1.38 |
CAPTAIN20 | 1 |
TILTEDMILF | 1.56 |
CARDZROK | 4 |
CARLOSRICOO | 1.32 |
CARNUT2462 | 1.62 |
CARSOAP | 12.45 |
CASEYPHUNTER | 1.25 |
CASSADELLA | 1.5 |
CAVERA00 | 3 |
CEEEERT | 6 |
CENA1337 | 1.5 |
CENTSTAKES | 1 |
IRVRDU | 1 |
CFI7777 | 2.59 |
CFOREMAN4 | 4.25 |
CGDAPROFIT | 1.25 |
CHADLEYDABOY | 3.75 |
CHANDADDY | 1.5 |
CHAPELEIRO | 2 |
CHARLAMER | 1.2 |
CHARLIE712 | 5 |
CHAT412 | 4 |
CHAUNCEYBILLUP | 1.45 |
CHAVITAE | 1.2 |
CHECKITOUTER | 1.29 |
CHEEDDOU | 1 |
CHEEKTHEYOUNGE | 12 |
CHEESEONLY | 1.65 |
CHEFALEE | 7.83 |
CHEGOUACHATUBA | 1.25 |
CHEPIN2000 | 1.2 |
CHESSEHEAD | 1.83 |
CHICAGOILLINOISUSA | 5.46 |
W0T214 | 1.64 |
CHIPMAGNET82 | 5.49 |
CHIPROGUE | 1 |
CHOMPIE | 11.02 |
CHRISTOS1417 | 1.5 |
-CHRYSTALFAY- | 3.72 |
CHUCKDABALLA | 2.62 |
CHUCKTHEBUM | 1 |
CIRCLE9 | 8.75 |
CJOHN12 | 4 |
CKERSHOVE | 8.1 |
75DAYDAY | 1.14 |
CLAYMARZO37 | 1.44 |
CLEVERLY13 | 2.28 |
CLOWNSHOE12 | 15.56 |
COACHTOM58 | 2.34 |
COCAINESICK | 1.25 |
CODYOZ11 | 1.26 |
LAWOFATTRACTION | 1.39 |
COLLINALLIN | 31.25 |
CONSISTENT | 1.25 |
COOLKUMQUAT | 1 |
CORBIN0575 | 2.65 |
CORNELLDEGEN81 | 7 |
WOOHAHA | 1 |
COUNTING COUP! | 8.71 |
COVID1972BLUFF | 10 |
COWMILK16 | 3 |
COYOTELOKO | 1.25 |
CP1955CP55 | 6.25 |
CRAIG420 | 2.5 |
SAMEGAMEWELLALMOST | 8.08 |
CRIMSONCOD | 7 |
CRODIGGLY | 2.12 |
IM-ON-TILT | 9.33 |
CRUCIALJ88 | 100.58 |
CRUSHER91 | 3 |
CT0312 | 7.5 |
CUBSFAN33 | 3.77 |
CUTHBERTBEN | 8 |
CWHIT19 | 37 |
ERNEST29 | 2 |
D_E_U_C_E | 13.88 |
DACUTEAZNGUY | 62.67 |
BEPTYXA | 1 |
DAFRIENDLYGHOST | 28.8 |
DAMAN7676 | 4 |
MONG_FISH | 15.42 |
DANIELS0N | 1 |
MAQDOTREMBALA | 1 |
DANKNESS3 | 3 |
DANNIXO | 11.96 |
DANROB748 | 1.08 |
DAPADO | 1.2 |
DARKMATTA | 5 |
DARKNESS81 | 1.45 |
DARTHREVEN | 1 |
BULL OF BULLETS | 1.25 |
DAVEOOO3 | 1 |
DAVESAMPS | 1.5 |
DAVEYYJONES | 5 |
DAVIDSBAGOFICE | 1.45 |
DAW22 | 6.71 |
DAWGGIE | 1.5 |
DCPOKERGUY447 | 2.7 |
DDMOUTON | 4 |
DEADPOOL87 | 1.69 |
POTCONTROL420 | 3 |
DEEPORANGE | 12.5 |
DENTLI888 | 35 |
DESERTRED | 1 |
DESTROYER481 | 17.15 |
DEUCESEVENSUITED | 1.32 |
DEUCESWILDNYC | 1.5 |
DEVONDAD | 8 |
DEWMASTER25 | 1 |
DIBRALDINHO | 12.5 |
DIEGOAMARAL | 1.6 |
DIESEL_33 | 5 |
DIRTYMIKE12 | 1.6 |
DIVIPOSKILO | 4.5 |
DIXIE714 | 1 |
DJBOB1029 | 9.3 |
DJDKOI | 1 |
DJFLIP40 | 1.25 |
DJM12 | 30.52 |
IVEY+UNGAR=ME | 1.6 |
DKIZZLE | 2 |
DLEM | 16.74 |
DMUMFORD | 1 |
DMX259 | 6.93 |
DNL X | 3.08 |
DOCHOLLIDAY19 | 1.5 |
DOGETOMOON | 5 |
DOM524 | 29.55 |
DON PITTER | 1.03 |
DONKBLUFF05 | 9.04 |
DONKIGORILAZZ | 2.4 |
DONKKIEDARKO | 1.51 |
DONKSPI | 1.77 |
DONKYOMOM614 | 4 |
DONNABECK | 5.49 |
DONUG | 2.5 |
DONWALD123 | 3.72 |
DOUG BOONE | 5.34 |
DOYOURWORKKK | 20 |
DRACULA77 | 5.67 |
DRAGONFLY19 | 171.25 |
DRJAMIT1 | 1.24 |
DRZNAE33 | 45.31 |
NECK END 888 | 4.53 |
DURFECT | 2.8 |
DOWNSWINGPOKER | 22.78 |
DYLG94 | 12.5 |
DYSPROSIUM162 | 1.83 |
EADC123 | 1.5 |
EASPORTS6 | 37.5 |
EASTDALLASOYSTER | 2.25 |
EAZYGAMES | 1.49 |
ECHERF1 | 1 |
ECLIPSE147 | 1.2 |
ECLIPTICA11 | 25 |
EDDIEGOOD | 2 |
EDINEIPOKER | 27.5 |
EDUARDOADL | 1.51 |
EDUUSOUZA | 60.6 |
EDVIN45 | 25.4 |
EEEEEWU | 1.25 |
EGGMCBLUFFIN13 | 2.5 |
EL_MAGICO | 1.2 |
ELBENZITO2 | 1.2 |
ELDVIC | 12.5 |
ELGABACHO | 1.51 |
ELIZABETH2020 | 3.75 |
ELNADADOR | 2.5 |
ELSACANNABISF | 2 |
TIME4CHANGE | 17.2 |
EMANT | 6 |
EMUU | 6.71 |
ERZHIKOE | 1 |
BROCKOBAMA | 5.2 |
EVA3009 | 19.12 |
EVANDY83 | 2.27 |
EVERTONMITEIRO | 4 |
EVETSABUCS_22 | 1.2 |
EVIL_PIMP | 1.37 |
EXUDOOURO | 2.5 |
EZ | 1 |
FABRICIOBILL | 5 |
FABSAN14 | 13.75 |
FACA07 | 3 |
FASTESTGUN | 2.5 |
FAZEFACEY | 1.47 |
FCKNACES | 3 |
FEDDYWAP | 1.25 |
FEDE7 | 4 |
FEEDBACK999 | 3.75 |
FENDOR | 2.22 |
FFORTSO | 2 |
FIDLER1 | 23.5 |
FIEND4POKER | 8.75 |
FILKI | 113.1 |
FINESSIN | 47.28 |
FIRSTNAMEMARCO | 1.25 |
FISH HAWK | 5.55 |
FISHNOI | 1.5 |
FISHNUTZ | 1.33 |
-FISH PROOF- | 1.75 |
FISHY FISHY 420 | 1.85 |
FISHY2SHARKY | 37.35 |
FISHYFISH47 | 1.44 |
FIXNTWO | 1.76 |
STABLEGENIUS | 1.6 |
FKN PHIL | 2.6 |
FLIKKFLAKK | 4 |
FLOP_IT_HOT | 1.56 |
FLOPTILLUDROP | 26.25 |
FLOQUINHODNEVE | 1.32 |
FMR89 | 1 |
FOFOFI | 4 |
FOLDORSHOVE | 1 |
FOLDWHO | 1 |
FONSOGNEISS | 1 |
FORTY22 | 1.2 |
USERNAME707 | 1 |
FREDO68 | 1.25 |
FREEENDS | 40 |
VICIOUS PLAN | 1 |
FROM_IRELAND | 8.5 |
FTKHASHOGGIPEN | 7 |
FUMANCHU0223 | 6 |
G0TTAGETIT | 4.78 |
GALEGOFANDANGO | 2.17 |
GALEOPHOBIA | 1.25 |
GAMBITANDY | 24.87 |
GAMBONED | 2.5 |
GAME_BLOUSES | 1.25 |
GAMEDAWGZ | 4.92 |
GAMEDAY10 | 1.2 |
GANDALF16 | 3.29 |
GAROTINHOO | 1.25 |
CLETIOUS2 | 1.5 |
GASPEEAFFAIR | 5 |
GCONSENSUS | 5.5 |
GDOE42069 | 1.5 |
GECAMPER1030 | 2 |
GEODAWGS | 1.47 |
GEOJOKER13 | 2.5 |
GEORGE V | 2 |
GEORGEPANT | 9 |
GERONIMO112 | 10.61 |
GETTINTIPSY | 5.86 |
GGALINIER | 1.25 |
GICHIRED | 1.45 |
BLUFFINBANANAS | 1.5 |
GINNYGOLF | 1.2 |
GIPPERWINNER | 1 |
GIRLSNIGHTOUT | 1.55 |
GIULIANNO | 4 |
GLOWROW | 1.54 |
GLPLAYERS | 1 |
GLUBGLUB | 17.99 |
GMAN03 | 1.67 |
GMONEY1000 | 2.5 |
GOAD | 30.78 |
GODMODE88 | 4 |
GODSBIGTOE | 1.25 |
GOGABBYGO | 2 |
GOINSOUTH420 | 2 |
GOLDEN_NUG-V2 | 13.5 |
GOLIONS34 | 10 |
GOOSEISLOOSE | 1 |
GORAK7777 | 2.25 |
MILLI0NARE | 12 |
GOTWAFFLED | 5.49 |
GOULDS | 8 |
GRA8FULL | 2.5 |
GRANDPAE13 | 1.5 |
GRANNYSCOOKIES | 3 |
GRASSHOZ | 1.25 |
GREATLAMBINO | 1.5 |
GREENMACHINE14 | 1.25 |
GREGRRR | 1.5 |
GRIMM5000 | 31.21 |
GRINDDADDY | 3 |
GRINDER GIRL | 1.32 |
GRINGOLOCOS | 1.25 |
GRISELDAD | 1 |
GRIT-N-GRIND | 2.31 |
GROSIP | 9.35 |
GRUNGEBOB | 5.58 |
YNGWIE420 | 1.25 |
GUTOMPARAGUA | 1 |
GUYWITHTHEEYE | 5 |
GWIZZLEPKR | 4.15 |
GWWWANT13 | 5 |
GWYDION | 1.25 |
GYPNOZABA | 20 |
H.O.C | 3 |
HA1RY001 | 1.25 |
HALVERMEXI | 37.5 |
HANDALORIAN | 1.25 |
HANDOTHECALRIZ | 216.45 |
HANKWADSWORTH | 6.25 |
HANSDIETER1964 | 88.69 |
HAPPYTOO | 50 |
HARDCOUNTER | 1.5 |
HARRY818 | 24.98 |
SHADOWONLYAA | 3 |
HAYLEYOCHO | 2.54 |
HB3 | 2.5 |
HCC1122 | 2 |
HEADTRAIL | 1.25 |
SHARKBAIT7 | 2.1 |
TIGHTBLUFF666 | 1.5 |
HEAVYG | 5 |
HEEEEEPS | 27.68 |
HELLA56 | 5.58 |
HELLINN | 51.97 |
HENDO92 | 2.1 |
HENRIQUE2865 | 3 |
HERRRO | 1.5 |
HESENBERG | 5.31 |
HEYNOW2020 | 5 |
HHACHEE | 1.69 |
HHOUDIDI54 | 9.36 |
HIGHLIFEATX | 1.8 |
HILLY11 | 15.41 |
HINZZZZ | 112.5 |
HITSOFTHEOUZO | 43.8 |
HIZZHONOR73 | 60.34 |
HLH91650 | 3.38 |
HLUBXWB | 1.25 |
HONGILDONK | 1.32 |
HOPWOOD595 | 8.56 |
HOSRHERO | 3.44 |
HOT4SPADES | 4 |
HROLF GANGER | 2.5 |
HUBBABUBA | 214 |
I READ THAT | 2.74 |
I168U58 | 1 |
I8MYKIDS | 1.25 |
I94STAR | 98.28 |
IAMAPEXXX | 2 |
IBETUFOLDMAN | 1.55 |
ICALLEVERYTIME | 5.14 |
ICUPTWO | 1 |
IFEELSICK | 12 |
ILIJA55 | 1.25 |
IMAPONY444 | 1.2 |
IMAWWEIIN | 8.75 |
IMBAD_FRFR_GFYS | 1.32 |
IMMINIKOVIC | 1 |
IMPY37 | 1.6 |
IMTILT | 1 |
INADEQUAT | 5.97 |
INEQUAL | 1.25 |
INGLESIDE | 2.94 |
INMIGRANTE | 4 |
IPEEDNFARDED | 3 |
IRAISE24 | 1.6 |
IRONWILL562 | 2.4 |
ISABELAAMARELA | 6 |
ISHFLOP | 3.5 |
ISLONIK | 1.8 |
ITSMEAGAIN29 | 2.85 |
ITSNOTLUCK | 1.09 |
ITSSMASH | 2 |
ITSWILLARD | 1.83 |
ITWASSUITED17 | 2.5 |
IZZYLERMAN | 2.02 |
J12345 | 10 |
J3FF | 1 |
JABESK | 13.5 |
JABULANY | 10 |
JACK4342 | 1 |
JACKKEENAN100 | 1.5 |
JACKTORMESBR | 4.63 |
JACKYV101 | 1 |
JAISONFMS | 2.1 |
JAJISONPOKER | 1.57 |
JAKEKEENAN | 33.52 |
JAKEMAN220 | 1.24 |
JAKEYPOO187 | 15 |
JAKKETOSTA | 2 |
KERSHAW=GOD | 1 |
JAMBALAYA8 | 10 |
JAMES2020 | 4.49 |
JAMGATTUM | 41.75 |
JAMJOPLIN | 12 |
JASADOG | 3 |
JASONNEUTRON | 1 |
JAYBOLT007 | 1.25 |
JAYGEEEE | 8 |
JBAZZ13 | 1.5 |
JBHOPKO | 2.5 |
TATO06 | 5 |
SENIORVB | 6.28 |
JDAWSON81 | 2.5 |
JEANNIE12 | 1.25 |
JEDOLZ | 2.7 |
JEFFACK | 1.94 |
THEBOSKI | 57.34 |
JEFFREYDEXTER | 1.33 |
JENGPOT | 1 |
JENKINSO | 2.32 |
JESUSSAVES1 | 1.29 |
LONGPIIG | 35.34 |
JKOTLER9150 | 5 |
JLAUX | 1.5 |
JLUCKY34 | 8.02 |
JMASTERCHEESE | 1.73 |
JOE_STL_314 | 2.1 |
JOETRAN007 | 1.25 |
JOHNII BOII | 11.55 |
JOHNMYBOY | 4.2 |
JOHNNYLAWRENCE84 | 1.64 |
JOLONOST | 3 |
JONATHONFISK | 2.75 |
JONERVIN | 2.29 |
JONUKAS98 | 2 |
JONYCHAN27 | 5.57 |
JOOLIUSS | 1.5 |
JOSELYVIDENTE | 4 |
JOULES360 | 1 |
JOUSENBERG | 8 |
JPH2020 | 5 |
JPMONTANA | 1 |
JPR93 | 15.67 |
JPW2133 | 1 |
JR HAMILSBACH | 5 |
JR444 | 17.55 |
JS808 | 2.5 |
JSHAP35 | 6 |
JSHEP559 | 3.01 |
JSLAB24RESURRECTED | 1.44 |
JSTOLEDASHOW | 1.43 |
JTPOKERFACE | 2.51 |
JUANG96 | 1.54 |
TRAP2070 | 2 |
JUICE-IT | 1.05 |
JULY26TH | 2.05 |
JMALPOKER | 3.4 |
JUSTO0313 | 3.75 |
JUSTOSC | 3 |
JW00DAWOLF | 1 |
JWILL327 | 1.25 |
JZWERIN | 1.1 |
KA22 | 3.25 |
KAC1KE | 1.2 |
KACHAK10 | 2 |
KAMAZ48 | 1 |
KAMIKRAZEE | 3.71 |
KANO234 | 1.25 |
KAOSKOLUMBUS | 1.5 |
KARTOGRAFF | 1.55 |
KASUONUTTZZ | 15 |
KDMONEY | 31.13 |
KDR723 | 1.84 |
KEIL253 | 4.62 |
KENMARA10 | 2.5 |
TH__ED___R____Y | 1.28 |
KEVES GADOL | 2.6 |
KEVG86KG | 3.76 |
KEYCZAR | 2.5 |
KHLOE315 | 1 |
KILLERKILLB | 1 |
KILMONGER1 | 1.8 |
KILO MAIN | 1.5 |
KING OF YOU | 3.12 |
KINGJAMESDC | 3.6 |
KINGMFKONG101 | 22.5 |
KINGREX96 | 34.33 |
KINGSFULL24 | 2.85 |
KIRKER1 | 1.65 |
KITKAT28 | 5.56 |
KITOMAN | 2.26 |
KIWIOZI | 1.58 |
KKEVERYHAND | 38.5 |
KLEGGER | 2.5 |
KLIMENTY | 2.5 |
KMILLI1 | 4.5 |
KNICKER111 | 4 |
KNIFEBOAT | 2.76 |
KODIAC 1 | 2.6 |
KOLORMAN | 11.02 |
KOMRADDOREAN | 19 |
KOZA1 | 3 |
KPAXA6OP2 | 2 |
VICECHIC | 4 |
KRAMIK | 2.5 |
KRAZYMOJO13 | 41.34 |
KRISTIANOS | 1.32 |
JBKRUMZ | 4.68 |
KRUZER1 | 1.62 |
KUARRESMA23 | 1.51 |
KULEKKONFET | 220.99 |
KUSHQUEEN710 | 7.53 |
BOSSHAWGG501 | 11.33 |
KYLEBODI | 3 |
LACKAFFPDX | 4 |
LALAKA555 | 10.96 |
SHEP PROUDFOOT | 1 |
LARRY33BIRD | 10 |
TWOREDDUCKS | 30 |
LARSASAURUS34 | 1.42 |
LATEREGGIE | 5 |
LAUREN2309 | 29.84 |
LAUTY84 | 2.5 |
LAZYA1AN | 1.75 |
LDVGOLFER1 | 1.62 |
LEAPYEAR14 | 1.28 |
LEFTY500 | 5.47 |
LEFTYY | 2.5 |
LEGACYCREATOR | 1.04 |
LENDAFLAVIO | 17.05 |
LEODISNAPRIO | 3.5 |
LEONARDOROB | 2.5 |
LEOZINHOBRE | 1.5 |
LEPROCON420 | 1.86 |
LEROQUE | 1.83 |
LETILTBE | 10 |
LETTHECARDSFALL | 25 |
LETZFLIP | 5 |
CFUNK1980 | 1.5 |
LEXIIVANO | 1.5 |
LICKALOTAACE | 20.79 |
LIFEISGOOD73 | 1.02 |
LIFESEZ | 1.05 |
LILLCONNER | 5.67 |
LILRAY81 | 41 |
LILRONDOG219 | 45.82 |
LITTCARDS | 2 |
LITTERINGANDDD | 1.5 |
LITTLEFEAT | 1.65 |
LITTLEJOHN215 | 2.5 |
LLL99 | 1 |
LOKI1623 | 1.2 |
LOKITOKI | 5.8 |
LULZ | 2.7 |
LOOTKEMIA | 102.1 |
LOSERRRFISHHH | 22.39 |
LRI96 | 2.1 |
LUCKY_GUY916 | 1 |
LUCKYLIVER | 8 |
LUCKYPARLAY | 3 |
LUCKYZ1234 | 1.5 |
LUI88 | 5.4 |
LUISEDUGOMES | 23.5 |
LUNATIME | 1.81 |
LUOHINS | 16.76 |
LUVAS8219 | 1 |
M1NDFREAK | 1.8 |
MAAURO | 1.73 |
MACHSCHNELL | 32.4 |
MACKAYLA99 | 1.5 |
MAGALLON | 6.83 |
MAGICGREEN | 2.07 |
FEELTHEFELTBOY | 2.84 |
MAHANATA | 1.6 |
MAKEYAHUMP | 32.58 |
MALACOPA | 1 |
MALTASANTOS | 1.25 |
MAMAINC | 1.58 |
VISIONPLAY | 2.5 |
MANHOUND | 2.31 |
MANOELSCHOULTE | 1 |
MANTISTOBOGAN1 | 1.25 |
MAO5 | 1.2 |
HELLSTAR | 75 |
MARCIOVSKI | 8.76 |
MARCUSD5 | 5 |
MARIO41 | 1.5 |
MARITOPRO8 | 2.72 |
MARKYH2233 | 1.75 |
MARTYJ7 | 1.5 |
MARTYWAG | 1.54 |
MATTOFFSUIT | 2 |
MAX CHAOS | 2.86 |
MAXEFFORT | 1 |
BRADLOHAUS54 | 15.32 |
MCDIESEL | 12.24 |
MDOCTORJP | 5 |
MDOTT44 | 1.25 |
MEANBEAN1021 | 1.2 |
MEANMAN333 | 1 |
MECCANO | 68.21 |
MENORDOGOLZIN | 4.72 |
MESOSOLID | 1 |
MEWTWOY | 10.5 |
MHM_0227 | 78.63 |
MHUBBS | 60 |
MICHAELGL | 1.25 |
MICHMEISTER21 | 8 |
MICROBLOOMBERG | 7 |
MICRODOSING | 9.28 |
MIKE D | 35.3 |
MIKE_GRIMES | 37.5 |
MIKERMAN121 | 1.6 |
MIKEWALKER14 | 38 |
MIKSON92 | 17.5 |
MILESBROS | 6.85 |
MINDERBENDER13 | 1.79 |
MINER_KZ | 2.57 |
MINIKIWI9 | 36.13 |
THEMEERKAT | 1.47 |
MISTERFISHER | 17.5 |
MISTERZEE192 | 12.04 |
MIT ROLYAT | 3 |
MITTENSJR | 2 |
MJ326 | 2.1 |
MJFRIEDMAN13 | 28.1 |
MMAHAWK | 1.25 |
MMM1110 | 9.15 |
MOJOVY | 11.16 |
MONEYBUYSHAPPINESS | 64.5 |
MONEYSHIFT | 1.25 |
MONEYSHREDDER | 6.25 |
MONKEYLIKEMIND | 9.03 |
MOOBALLS | 2.43 |
MOONSTRIKA | 1.68 |
MORNINGRYAN | 8.1 |
MORSAA | 4.86 |
MOSARP73 | 1 |
MR JOHNSON222 | 1.8 |
MR SNOW | 4.75 |
MR.BLUNT | 4.86 |
MRPONDER | 2.25 |
MR.TRADER | 1 |
MRBOSS2U | 1.25 |
MRCASHISBACK | 4.01 |
MRCHAU | 337.5 |
MRCOURVOISIER | 1 |
MREXTER | 41 |
MRFISH55 | 12.88 |
MRGANS | 1.1 |
MRGWOOD | 31.12 |
MRLOSER | 1 |
MRTEDDYVISION | 241.5 |
MRYAK | 27.76 |
MSC123123 | 40.5 |
MSWAG | 4.86 |
ARAKIS | 2.91 |
MUCKBUDDIES | 13.5 |
MULGRAVE | 25 |
