Nickname | Total Affected |
---|---|
00DALLASTEXAS | 1 |
106TRAPICHE | 14.57 |
11DP08 | 1 |
13BILLYBOB15 | 1 |
13BOX | 1 |
1800NAHMEAN | 1 |
1-800-TILT | 147 |
18FCALI | 90.15 |
1KARMA | 2.25 |
1MTHEONE007 | 7.49 |
RIVERMANKRAM | 2.73 |
1WINGIN1 | 4.57 |
2HI_327 | 14.58 |
2JZ | 36.88 |
2PICUIRAFORTE2 | 27.75 |
2WONOH | 3.55 |
3AFUNDO | 1.5 |
3ANDD | 7.21 |
3DWORKS | 1 |
419DMC | 1.25 |
4BETPRE | 5.47 |
4BETSHOVE11 | 1 |
4BUSINESS | 1.25 |
4FX | 1.5 |
4THSTREETBUY | 1.3 |
51INDIANNICKEL | 1 |
610STATCLARK | 3 |
6TRADENWAVES9 | 1.25 |
74852PFJM | 2.06 |
77FROGGYSTYLE | 2.57 |
99SAYA | 1 |
A1PHAB3TZZZ | 11.25 |
AAA_AAA | 1 |
AAACESHIGHAA | 1 |
AAANTHOMY | 3.07 |
AABRILL | 2 |
DONSIRLOIN | 56.17 |
AAMUZ024 | 1 |
AAROAA | 5 |
AAVACADOTOAST | 3.31 |
ABACATELEAO | 9.5 |
ABEW | 3.15 |
ABUCHLI | 1.25 |
ACCARDPLAYER695 | 1.25 |
ACJ49 | 10.8 |
ADAY513 | 38.22 |
ADOGMORG777 | 16.33 |
ADOPTEDSON | 1.45 |
AETIKE | 1 |
AEW30101 | 1.5 |
AG88 | 2.46 |
AGBEAR | 1 |
IVANDOESNOTCRY | 1.25 |
AGUNNER | 1.5 |
AHAWTPANKPWNY | 15 |
AHBAO9786OO | 4.01 |
AHHMAMAE | 2.5 |
AIMEELOVE123 | 1.5 |
AKNG | 4.2 |
AKYKI89 | 23.25 |
AAPOKERFACE | 50 |
ALEXOPTIONAL | 2 |
ALLBLIND | 6.5 |
ALLINBED | 1.42 |
ALMIGHTYBRR | 2.19 |
ALPHAWHISKEY | 5 |
ALWAYS_WP | 1.64 |
ALWAYSBETILTING | 1.5 |
ANDREY07076 | 2 |
ANEURYSM | 1.72 |
ANIMOSSA | 34.24 |
ANTEAA48 | 1.5 |
ANTHONYPAZ94 | 3 |
ANTISGOAT | 3.5 |
ANUP RETURNS | 3.29 |
ANZ | 1.34 |
APSWAGG | 1.5 |
AREW64 | 1 |
ARLOSTACKS | 12.5 |
AROBINHOODA | 3.22 |
ARRASTAPRACIMA | 2.5 |
ARSENAL217 | 2.1 |
ARTAGNAN | 1.32 |
ARTSAGA1 | 9.7 |
THEBIGAB | 8.75 |
ARTURTROFA8 | 1.5 |
ASEXUPERY | 1.5 |
ASHYSLASHY2020 | 1.44 |
ASINC1 | 2.1 |
ASTORIUS9 | 2.01 |
ASZASZIN36 | 1 |
ATHENIAN2 | 1.8 |
ATLANTABRAVES | 5 |
ATLAS12 | 1.2 |
AUBURNFAN870 | 1.41 |
AUSTIN MILER | 4 |
AVLSMITH | 2 |
AWAL34 | 1.74 |
AZCHRIS | 6.7 |
AZNISLANDER | 1.83 |
B1RDMAN1NUSE | 1.86 |
BACHIROU69 | 10 |
BACKDOOR TORTURER | 1 |
BADBEATELVIS55 | 1.25 |
BADMAN5500 | 2.34 |
BADNEWSGINGER | 2.5 |
BALAHALLS | 2 |
BALLINONABUD510 | 1.41 |
BAM8082 | 3 |
BAMA777 | 2.11 |
BANGOOL147 | 37.5 |
BAP2020 | 1 |
BARAODOPOSFLOP | 15 |
BARDUDU | 1.42 |
BARTENDERH | 9 |
BASEDGOD26 | 13.87 |
BASFFERRO | 71.5 |
PSFTRDG234 | 1 |
BAYRIDGEBOOK | 5.46 |
BAYVSEMOE | 5 |
BBPOKERSTAR24 | 2 |
1611FD08901 | 14.34 |
ASDADAPOKER | 1.36 |
BINKOHMOKAY | 4.77 |
CBAZZY | 2 |
CC839 | 2 |
CZECHCHUCKY | 5.25 |
DADBOD | 1.2 |
DEEMSTASTEAM | 102.25 |
DMEXICANPOOH | 56.88 |
DOWNER23 | 2.5 |
DRNASTY13 | 2.5 |
DS3 | 1.2 |
EDINAPOLITANO | 3.6 |
EDISONJAMES | 1.41 |
FELIXFELICIS | 7.5 |
GIT AT CHA BOY | 1 |
GOBENGAL | 1.51 |
IPLAYWHENIMDRUNK | 1.25 |
JOHNFR | 6 |
KAROUZ | 1.06 |
KKYEEHAW | 2.39 |
KUHNNFRIENDS | 22.5 |
KYLEMOELY | 1.5 |
LDUB11 | 25 |
LEELEEL | 4 |
MAC_HAZE | 10 |
MOBYDIC | 1.5 |
MURKULES | 1.55 |
NAPPA100 | 3.95 |
NOWAYPAISANE | 9.41 |
OAR1 | 5.6 |
P00PDOLLAR | 3.3 |
RAYGUN408 | 2.2 |
RESPECTTHECOW | 7.67 |
ROBFL | 1.42 |
RUSHERLOL | 3.75 |
SHOOTYMCGAVIN | 30.78 |
SONUTSUCKER | 1 |
SQUIRRELTOP | 1.8 |
STAYYGRINDIN | 1.89 |
STRATEGIC RUN | 8.1 |
SWATTDOGG | 2.98 |
TOMMYTWO68 | 1.5 |
VBB112 | 3 |
BCREWS | 33 |
CHIPMAG12 | 38.5 |
BEARTED | 53.87 |
BEERGUY6 | 2.5 |
BEEZLYYY | 12.82 |
BEEZY119 | 3 |
BEGAN | 2 |
BEGIKASLT | 56.02 |
BELAGIOPENTHOUSE | 22.13 |
BENCHMAN | 1.25 |
BENIHANA363 | 1.26 |
BENMENDY14 | 2.5 |
BENNN3 | 11.1 |
BENNYTHEBULL22 | 5.25 |
BENTO216 | 16 |
BERNARDO123 | 2 |
BESAD234 | 1.31 |
BESTGURU | 14.27 |
BET-BALA | 1 |
BETOBARRELO | 149.85 |
BETRAYAL | 2.25 |
BETYRAISEFLOP | 13.23 |
BEYONDCONTROL | 53.75 |
BGVANCE | 1.45 |
BIFFTANNEN1985 | 44.4 |
BIG SLICK MICK | 1.55 |
BIGINDIAN77 | 6.93 |
BIGNBOUJEE1 | 1.2 |
BIGPMXTL | 1.25 |
BIGWHITEY10 | 2 |
BILLPAPPY | 10 |
BILLYBONGRIPS | 9 |
BILLYSIEVE | 1 |
BILOKUROV | 1.03 |
BINTEL | 1.45 |
BIPTHEKID | 20 |
BIRUBA | 36.08 |
BISCUIT44 | 2 |
BISGASJR | 2.5 |
BIZZEL34 | 3.03 |
BJFL4280 | 77.9 |
BKMUSIQ | 2.08 |
BLACKBLADE1313 | 1.25 |
BLACKGUARDLY | 1.54 |
BLACKJACKBOYZ | 10.8 |
BLACKWIDOWZ | 3 |
BLAKE25251 | 3 |
BLASTASMO | 1.55 |
BLINDSPOTPT | 1.25 |
BLOODKILL123 | 9.7 |
BLUEBS | 2.8 |
BLUFFSTOPPER | 2.59 |
BLUHHH | 1 |
BNAHMS | 1.5 |
BOB121 | 2 |
BOILERS22 | 6 |
BOKZ1710 | 2.98 |
BOLO1SHOT | 1.5 |
BOLTZMANSC | 1.45 |
BONCH11 | 98.8 |
BONERR | 1.41 |
N3R3TTO75 | 3.75 |
BOOM180 | 16.2 |
BOOTY TRAPPED | 1.5 |
BOSCODOG | 15 |
BOWLIN4CHEESE | 1 |
BRADESCO | 1.5 |
BRAINDO | 7.28 |
BREAKINGNEWS | 4.33 |
BREAKNRUN999 | 1.75 |
BRHEWERROGERSC | 8 |
BRIDOOG | 2.6 |
BRILLIANCE4 | 1.8 |
BRNGNDAHEAT | 2 |
BROCHARD | 1.73 |
BROKENREC | 1.29 |
BROTEDO | 2.25 |
BROTTOBEANS | 1 |
BRUNOQG25 | 1.54 |
BUBBLEPRO22 | 1.5 |
BULLSZYE | 42.52 |
BUSEY2 | 4 |
BUSHWHACKER 509 | 2.22 |
THECONTRACTOR | 2.5 |
BUSTHESNOWMAN | 5 |
BUTTCAKES | 16.29 |
BWAREYELOWSNOW | 2.81 |
CAAN16 | 5 |
CABORE10 | 1.6 |
CAIOLUCIUS | 3 |
CAMPA39 | 170.15 |
CAMSTAR718 | 12 |
CAMTHESCAM | 1.62 |
CANDYSELIXIR | 2 |
CANE LERN IT | 2.22 |
CAODOPOKER | 1.25 |
CAPTAIN TOM | 1.38 |
CAPTAIN20 | 1 |
TILTEDMILF | 1.56 |
CARDZROK | 4 |
CARLOSRICOO | 1.32 |
CARNUT2462 | 1.62 |
CARSOAP | 12.45 |
CASEYPHUNTER | 1.25 |
CASSADELLA | 1.5 |
CAVERA00 | 3 |
CEEEERT | 6 |
CENA1337 | 1.5 |
CENTSTAKES | 1 |
IRVRDU | 1 |
CFI7777 | 2.59 |
CFOREMAN4 | 4.25 |
CGDAPROFIT | 1.25 |
CHADLEYDABOY | 3.75 |
CHANDADDY | 1.5 |
CHAPELEIRO | 2 |
CHARLAMER | 1.2 |
CHARLIE712 | 5 |
CHAT412 | 4 |
CHAUNCEYBILLUP | 1.45 |
CHAVITAE | 1.2 |
CHECKITOUTER | 1.29 |
CHEEDDOU | 1 |
CHEEKTHEYOUNGE | 12 |
CHEESEONLY | 1.65 |
CHEFALEE | 7.83 |
CHEGOUACHATUBA | 1.25 |
CHEPIN2000 | 1.2 |
CHESSEHEAD | 1.83 |
CHICAGOILLINOISUSA | 5.46 |
W0T214 | 1.64 |
CHIPMAGNET82 | 5.49 |
CHIPROGUE | 1 |
CHOMPIE | 11.02 |
CHRISTOS1417 | 1.5 |
-CHRYSTALFAY- | 3.72 |
CHUCKDABALLA | 2.62 |
CHUCKTHEBUM | 1 |
CIRCLE9 | 8.75 |
CJOHN12 | 4 |
CKERSHOVE | 8.1 |
75DAYDAY | 1.14 |
CLAYMARZO37 | 1.44 |
CLEVERLY13 | 2.28 |
CLOWNSHOE12 | 15.56 |
COACHTOM58 | 2.34 |
COCAINESICK | 1.25 |
CODYOZ11 | 1.26 |
LAWOFATTRACTION | 1.39 |
COLLINALLIN | 31.25 |
CONSISTENT | 1.25 |
COOLKUMQUAT | 1 |
CORBIN0575 | 2.65 |
CORNELLDEGEN81 | 7 |
WOOHAHA | 1 |
COUNTING COUP! | 8.71 |
COVID1972BLUFF | 10 |
COWMILK16 | 3 |
COYOTELOKO | 1.25 |
CP1955CP55 | 6.25 |
CRAIG420 | 2.5 |
SAMEGAMEWELLALMOST | 8.08 |
CRIMSONCOD | 7 |
CRODIGGLY | 2.12 |
IM-ON-TILT | 9.33 |
CRUCIALJ88 | 100.58 |
CRUSHER91 | 3 |
CT0312 | 7.5 |
CUBSFAN33 | 3.77 |
CUTHBERTBEN | 8 |
CWHIT19 | 37 |
ERNEST29 | 2 |
D_E_U_C_E | 13.88 |
DACUTEAZNGUY | 62.67 |
BEPTYXA | 1 |
DAFRIENDLYGHOST | 28.8 |
DAMAN7676 | 4 |
MONG_FISH | 15.42 |
DANIELS0N | 1 |
MAQDOTREMBALA | 1 |
DANKNESS3 | 3 |
DANNIXO | 11.96 |
DANROB748 | 1.08 |
DAPADO | 1.2 |
DARKMATTA | 5 |
DARKNE |
DECNALABJuan Carlos2023-01-11T00:52:13+00:00