Nickname | Total Affected | Capped |
---|---|---|
1902 | 8.65 | 2.24 |
1086420 | 17.5 | 4.54 |
!ALEXYO | 11.36 | 2.95 |
*** GONZO *** | 22.48 | 5.83 |
***CK*** | 18.78 | 4.87 |
[M]1ROOOOO- | 10 | 2.59 |
00PPS | 38.09 | 9.88 |
0LIZZZ | 11.79 | 3.06 |
D1ZTURBED | 401.49 | 104.15 |
11JHONN11 | 12.72 | 3.3 |
1KILLABEEZ | 10.54 | 2.73 |
1MTM91 | 14.55 | 3.77 |
1SALESCONSULTANT | 25 | 6.49 |
21TAVERASPRO | 60.96 | 15.81 |
2OUTERRR | 18.06 | 4.68 |
2SNAKEEYES | 43.79 | 11.36 |
36DAIOTKUSIT | 30.75 | 7.98 |
FISHINABARREL | 8.05 | 2.09 |
42ATZONE42 | 81.48 | 21.14 |
44ONTHEFLO | 11.42 | 2.96 |
4EVERABOVEEV | 33.05 | 8.57 |
4M4NHASNON4ME | 87.01 | 22.57 |
4THNTWENTY | 13.42 | 3.48 |
69OFFSUITSHOVE | 9.39 | 2.44 |
6THOFJUNE1944 | 8.44 | 2.19 |
8_MAMBA_24 | 19.1 | 4.95 |
9010RATIO | 931.77 | 241.71 |
97EHNUTZZ | 8.01 | 2.08 |
A1PHAD0GGG | 14.07 | 3.65 |
AAABILITY | 10.69 | 2.77 |
AAM1988 | 17.1 | 4.44 |
LEATHERI | 17.13 | 4.44 |
AASIMPLYGOOD | 15.65 | 4.06 |
ABUUD | 13.63 | 3.54 |
ACESFROMABOVE | 13.32 | 3.46 |
ACEX1XOOO | 7.75 | 2.01 |
ADMIRALLBULDOG | 99.16 | 25.72 |
ADONACEAVA | 23.42 | 6.08 |
ADONTIGNY | 95.86 | 24.87 |
ADOPTEDSON | 27.42 | 7.11 |
AGHARAZI | 15.38 | 3.99 |
AHAHAOH | 36.48 | 9.46 |
AHAMOMENT93O | 17.31 | 4.49 |
AHBAO9786OO | 40.04 | 10.39 |
AHERBS | 10 | 2.59 |
AHTIAP | 12.5 | 3.24 |
AK4SURE | 20.64 | 5.35 |
AKINLERINSTICT | 15.84 | 4.11 |
AKSLICK79 | 12.2 | 3.16 |
ALBUCIO | 20.8 | 5.4 |
AIOHA | 10.94 | 2.84 |
SIMPLYSENSATIONAL | 265.95 | 68.99 |
AAPOKERFACE | 355.99 | 92.35 |
ALGSXR | 151.04 | 39.18 |
ALLACR1TY | 8.61 | 2.23 |
ALLINCHAV | 14.86 | 3.85 |
ALLINFORPOKER69 | 8.4 | 2.18 |
ALMSMAN | 39.57 | 10.26 |
ALMSTFAMOS | 13.91 | 3.61 |
ALOTLIKEYOU | 25 | 6.49 |
AMAXICA | 165 | 42.8 |
TWENTY2TWOS | 16.61 | 4.31 |
ANCIENTALIEN1 | 6443.8 | 1671.59 |
ANDREOKFEL | 13.67 | 3.55 |
ANDROMAGINN | 10.2 | 2.65 |
ANECHKA | 80.45 | 20.87 |
ANEURYSM | 15.9 | 4.12 |
ANGEL-AVA | 13.57 | 3.52 |
ANGEL ZERA | 24.8 | 6.43 |
ANGT5000 | 8 | 2.08 |
ANOTHAKAJUALTY | 13.64 | 3.54 |
OMNISCIENT | 13.67 | 3.55 |
APHEX04 | 246.46 | 63.93 |
AQUAFISHMAN | 9.09 | 2.36 |
AQUINAOBB | 11.68 | 3.03 |
SIBERIANLION | 41.76 | 10.83 |
ARTOROLLIN | 10.91 | 2.83 |
ASDFGHJKLZX1 | 92.96 | 24.11 |
ASEXUPERY | 22.59 | 5.86 |
ASTORIUS9 | 9.4 | 2.44 |
ATSUMU | 8.63 | 2.24 |
ATTACKWOLF | 3190 | 827.52 |
AURORASDAD | 46.06 | 11.95 |
LOKKEY | 13.92 | 3.61 |
AYOBOB | 10 | 2.59 |
AZNISLANDER | 71.42 | 18.53 |
AZTECPADS | 15 | 3.89 |
AZXXZA | 19.83 | 5.14 |
B3LLA | 22.59 | 5.86 |
AUTISTBABOON | 67.85 | 17.6 |
BACHIROU69 | 281.32 | 72.98 |
BADACEMOFO703 | 15.65 | 4.06 |
BADATBEINGMAD | 19.84 | 5.15 |
BEENUTZ | 379.95 | 98.56 |
BAKE0905 | 20 | 5.19 |
TELLIT2MYHEART | 21.76 | 5.64 |
BANCB | 169.58 | 43.99 |
SHAMMY OSHEA | 14.36 | 3.73 |
BARTONFA1 | 107.4 | 27.86 |
MIDAS55 | 18.06 | 4.68 |
5BOTTOM55PAIR5 | 86.77 | 22.51 |
ACROSSTHERUBICON | 15.38 | 3.99 |
BINVLADIN | 80 | 20.75 |
FLIPORFLOP | 16.37 | 4.25 |
DEEMSTASTEAM | 32.82 | 8.51 |
EAZYOMG | 17.74 | 4.6 |
GIOCONDO | 16.09 | 4.17 |
IPLAYWHENIMDRUNK | 20.2 | 5.24 |
JAMGAJUICE10 | 13.43 | 3.48 |
KAUMZUTAKEN77 | 47.94 | 12.44 |
LEELEEL | 28.03 | 7.27 |
MEL2141 | 66.42 | 17.23 |
MICHAELBUBBLE | 61.39 | 15.93 |
MYLIFEISPOTATO | 10.47 | 2.72 |
NECKDEEP | 22.2 | 5.76 |
ONLY THE BEST | 181.7 | 47.13 |
PAPABEAR1974 | 10.54 | 2.73 |
PARABELLUM11 | 10.74 | 2.79 |
PASSOGIVEUP | 12.5 | 3.24 |
PASTDONK | 8.76 | 2.27 |
PATPATMAN | 10.43 | 2.71 |
PORZINGIS!! | 7.75 | 2.01 |
RACINGRYAN | 353.72 | 91.76 |
RAZORTOOTH | 92.12 | 23.9 |
RICARDO1993 | 13.49 | 3.5 |
RKEAPPROTH | 873.12 | 226.5 |
RUSTYSCC | 21.95 | 5.69 |
SCHLAW | 11.78 | 3.06 |
SOLOMUN+1 | 11.85 | 3.07 |
SUNTANROB | 19.45 | 5.05 |
TEEEEECRAMES | 16.37 | 4.25 |
THSTIMEIHAVEIT | 15.51 | 4.02 |
BOSTONROUNDER1 | 59.04 | 15.32 |
VEERICH313 | 536.56 | 139.19 |
WINKIE129 | 21.24 | 5.51 |
ILLUSORY | 8.76 | 2.27 |
BEARSKI09 | 7.99 | 2.07 |
BEAVESS | 134.25 | 34.83 |
BEBETOEROMARIO | 43.96 | 11.4 |
BEEB00 | 12.03 | 3.12 |
BIGBEEZ | 80.8 | 20.96 |
BEGIKASLT | 9.1 | 2.36 |
BENCHPLAYER8 | 47.82 | 12.41 |
BENIHANA363 | 11.78 | 3.06 |
FINDTHETRUTH | 12.4 | 3.22 |
BENTO216 | 50.22 | 13.03 |
BERAZUMIS2 | 60 | 15.56 |
BERENGAR | 404.2 | 104.85 |
BERNARDO42 | 28.14 | 7.3 |
BETMAN37 | 80.45 | 20.87 |
BFLOWERS35 | 32.74 | 8.49 |
BHAMMANT | 18.06 | 4.68 |
BICEPBABE69 | 37.35 | 9.69 |
BIG VALO | 24.1 | 6.25 |
BIGBAKED | 65.48 | 16.99 |
BIGCREBS | 8.47 | 2.2 |
BIGERA91 | 50 | 12.97 |
BIGFISHNOSHRIM | 73.63 | 19.1 |
BIGFUDGE415 | 40.28 | 10.45 |
CLAYTONBIGSBY | 107.74 | 27.95 |
BIGRON81 | 34.52 | 8.95 |
BIGSTAXDADDY | 40.16 | 10.42 |
BIGUETHI | 31.6 | 8.2 |
BILDJAN1 | 62.8 | 16.29 |
BILUNGATESA | 14.07 | 3.65 |
BING_BONG | 32 | 8.3 |
BINTANG20 | 293.5 | 76.14 |
BIRDBARREL12 | 18.09 | 4.69 |
BIRDOFJOVE | 41.73 | 10.83 |
BITTERBAKE | 25.43 | 6.6 |
BJTHEBEARD | 9.17 | 2.38 |
BK2MCDSSOON | 25.34 | 6.57 |
BKSHIPPING | 20.11 | 5.22 |
BLACKSPIDER1 | 10 | 2.59 |
BLAKEDESIGNSS | 56.48 | 14.65 |
BLANW | 15.78 | 4.09 |
BLEENKY | 218.67 | 56.73 |
BLUEFIRE5150 | 11.07 | 2.87 |
BMOREBIRDS13 | 61.19 | 15.87 |
BOBART66 | 8.46 | 2.19 |
BOBBYB1977 | 12.92 | 3.35 |
BOLFMIDDAS | 17.6 | 4.57 |
BOLIQUESO | 45.29 | 11.75 |
BONEJEEZY | 10 | 2.59 |
BOOMBOOMMACPHE | 20.11 | 5.22 |
BORISASAURUS | 32.5 | 8.43 |
BOROMACH | 10.84 | 2.81 |
BOSTONZANE | 14.2 | 3.68 |
BOT7239 | 15.45 | 4.01 |
BOTIJAOZINH0 | 34.41 | 8.93 |
BOTMELO | 17.6 | 4.57 |
BOW2ME | 15.65 | 4.06 |
BOYARBOG | 30 | 7.78 |
GHOSTFACEACE | 9.15 | 2.37 |
7032 | 126.45 | 32.8 |
ROCKYSROAD | 19.26 | 5 |
BRIDOOG | 15.67 | 4.06 |
BRILLIANCE4 | 18.15 | 4.71 |
BROKENJOINT | 64.2 | 16.65 |
BROKERPAT | 66.07 | 17.14 |
BROKUSVIVENDI | 94.09 | 24.41 |
BROYEUR REEVES | 23.72 | 6.15 |
BTCTOMOON | 13.78 | 3.57 |
BUBBLEBUBBLE | 10.34 | 2.68 |
BUCKRUMS | 12.5 | 3.24 |
BURRZZ | 89.88 | 23.32 |
BUSIDO | 16.9 | 4.38 |
BUTTCAKES | 16.35 | 4.24 |
BUTTZ10 | 69.25 | 17.96 |
BUYHOLDSELL | 12.34 | 3.2 |
C0LERS77 | 15.8 | 4.1 |
C4444 | 17.14 | 4.45 |
HOTCOSBY16 | 32 | 8.3 |
CAESARS RULES | 119.55 | 31.01 |
CAIOBRASSP | 12.5 | 3.24 |
CAMTNEER | 37.35 | 9.69 |
CAPITAINO | 9.83 | 2.55 |
CAPOHCAP | 36.96 | 9.59 |
CAPTAIN20 | 17.88 | 4.64 |
CAPTREX | 14.55 | 3.77 |
CARDROCK | 8.09 | 2.1 |
CAROLVENTURA | 8.27 | 2.15 |
POPSNPOKER | 14.07 | 3.65 |
CASH4POKERCOM | 383.4 | 99.46 |
CATHOLAO | 31.02 | 8.05 |
CAUEMARTINSH | 94.35 | 24.48 |
CCB1RDMANG11 | 17.5 | 4.54 |
CE||91 | 23.6 | 6.12 |
CEL71 | 733.75 | 190.34 |
CFO MONEY | 14.86 | 3.85 |
CHAR2P | 15.4 | 3.99 |
CHEECH5656 | 18.17 | 4.71 |
CHEESEONLY | 156.27 | 40.54 |
CHEFALEE | 20.37 | 5.28 |
CHESS_E4 | 10.69 | 2.77 |
CHICCHIC | 20 | 5.19 |
CHIEFSMADDNESS | 227.59 | 59.04 |
CHILEANFRESH | 87.2 | 22.62 |
W0T214 | 230.48 | 59.79 |
CHIPFACE | 142 | 36.84 |
CHIPOK | 15.49 | 4.02 |
CHOWES1 | 7.75 | 2.01 |
CHUNCHOJR | 11.48 | 2.98 |
CIFALION | 150.11 | 38.94 |
CIVIL MENTIU | 22.08 | 5.73 |
CLAYTONRASTA | 68.91 | 17.88 |
CLUTCHMASTER | 23.42 | 6.08 |
CMM7811 | 12.5 | 3.24 |
COACHJRENZ527 | 52.3 | 13.57 |
COINFLIPPA | 10 | 2.59 |
COOLHANDLUKE87 | 16.37 | 4.25 |
COOPER1998 | 260.44 | 67.56 |
CORNELLDEGEN81 | 459.45 | 119.19 |
COUNTCAPRESE | 36 | 9.34 |
THABLUEPRINT | 14.63 | 3.8 |
CRAIGACES21 | 15.65 | 4.06 |
CRAKK_HEDD | 8.78 | 2.28 |
CRIFERRARI17 | 25.96 | 6.73 |
BANANAHANDZ | 188.4 | 48.87 |
CROWNTOWN8 | 10.89 | 2.82 |
CRUEL | 14.86 | 3.85 |
CRYPTODONJUAN | 8.4 | 2.18 |
CRZ23 | 24.9 | 6.46 |
CSPOKER | 18.38 | 4.77 |
DEADMOROZJuan Carlos2023-01-11T00:53:23+00:00