Nickname | Games Win-Loss | MTT Ladder Up | Total | Reduced to Cap |
---|---|---|---|---|
ludomen | $236.00 | $0.00 | $236.00 | N/A |
Qdog2233 | $228.61 | $0.00 | $228.61 | N/A |
MegaDan | $205.69 | $0.00 | $205.69 | N/A |
St3p04ka | $172.04 | $0.00 | $172.04 | N/A |
Lionhart33 | $138.69 | $0.00 | $138.69 | N/A |
SilentAssassin3121 | $136.04 | $0.00 | $136.04 | N/A |
turmanbc | $120.11 | $0.00 | $120.11 | N/A |
Ac0428 | $103.42 | $0.00 | $103.42 | N/A |
coachese | $101.25 | $0.00 | $101.25 | N/A |
LatenightHBO | $99.32 | $0.00 | $99.32 | N/A |
spiralgrind | $98.77 | $0.00 | $98.77 | N/A |
PinkyNTheBrain | $97.11 | $0.00 | $97.11 | N/A |
XYZ2123 | $97.03 | $0.00 | $97.03 | N/A |
haba_haba | $96.66 | $0.00 | $96.66 | N/A |
AtlasLion | $94.45 | $0.00 | $94.45 | N/A |
HutchBaby | $92.76 | $0.00 | $92.76 | N/A |
MOLOT10 | $91.58 | $0.00 | $91.58 | N/A |
lenyax | $91.45 | $0.00 | $91.45 | N/A |
purrrrrr | $90.18 | $0.00 | $90.18 | N/A |
JetRex | $87.46 | $0.00 | $87.46 | N/A |
Sknewitz | $85.14 | $0.00 | $85.14 | N/A |
10andADeuce | $85.06 | $0.00 | $85.06 | N/A |
MrJohn1 | $84.60 | $0.00 | $84.60 | N/A |
Wired King | $83.36 | $0.00 | $83.36 | N/A |
slugabed | $82.72 | $0.00 | $82.72 | N/A |
checkit23 | $82.23 | $0.00 | $82.23 | N/A |
Preuettpoker | $79.09 | $0.00 | $79.09 | N/A |
jasons0147 | $78.28 | $0.00 | $78.28 | N/A |
Flyawaymiss | $76.65 | $0.00 | $76.65 | N/A |
Sweeney669 | $0.00 | $75.15 | $75.15 | N/A |
mdpoker_acesup | $74.03 | $0.00 | $74.03 | N/A |
Shavoy | $73.64 | $0.00 | $73.64 | N/A |
pingtennis | $73.11 | $0.00 | $73.11 | N/A |
Hotazimiz | $72.30 | $0.00 | $72.30 | N/A |
bk514 | $70.12 | $0.00 | $70.12 | N/A |
jitterbugg | $69.93 | $0.00 | $69.93 | N/A |
Mikey1975 | $69.69 | $0.00 | $69.69 | N/A |
HereGoesNuttin | $66.30 | $0.00 | $66.30 | N/A |
Papab416 | $61.50 | $0.00 | $61.50 | N/A |
Pbl6Hag3oP | $61.33 | $0.00 | $61.33 | N/A |
AironVega | $60.31 | $0.00 | $60.31 | N/A |
crombiepimp4u | $60.28 | $0.00 | $60.28 | N/A |
yung oops | $0.00 | $60.07 | $60.07 | N/A |
JacksBnimble13 | $59.30 | $0.00 | $59.30 | N/A |
O_Kearneyzahlt | $0.00 | $58.80 | $58.80 | N/A |
Goldden | $58.63 | $0.00 | $58.63 | N/A |
mnemonic88 | $57.65 | $0.00 | $57.65 | N/A |
bassinyou | $56.26 | $0.00 | $56.26 | N/A |
gutomparagua | $0.00 | $55.35 | $55.35 | N/A |
Nowman34 | $54.60 | $0.00 | $54.60 | N/A |
lowstakesgrindertx | $54.34 | $0.00 | $54.34 | N/A |
Geraking | $53.53 | $0.00 | $53.53 | N/A |
dukebacon30 | $53.13 | $0.00 | $53.13 | N/A |
XkorndogX | $0.00 | $52.80 | $52.80 | N/A |
K4IN | $52.08 | $0.00 | $52.08 | N/A |
Jack-King-Off-Suit | $0.00 | $51.51 | $51.51 | N/A |
Toxoiid | $51.25 | $0.00 | $51.25 | N/A |
ghost1269 | $50.91 | $0.00 | $50.91 | N/A |
idagmi | $50.88 | $0.00 | $50.88 | N/A |
Manonan412 | $50.05 | $0.00 | $50.05 | N/A |
Firrmi | $49.72 | $0.00 | $49.72 | N/A |
limbonad | $0.00 | $49.50 | $49.50 | N/A |
Save Anakin | $49.28 | $0.00 | $49.28 | N/A |
LongJohnSilver | $49.23 | $0.00 | $49.23 | N/A |
ttomas777 | $48.70 | $0.00 | $48.70 | N/A |
rgray140 | $48.45 | $0.00 | $48.45 | N/A |
Baddog007 | $48.35 | $0.00 | $48.35 | N/A |
Gatsby74 | $48.04 | $0.00 | $48.04 | N/A |
Nyer | $47.35 | $0.00 | $47.35 | N/A |
Boonegottie13 | $47.15 | $0.00 | $47.15 | N/A |
pokaTATJJA | $46.62 | $0.00 | $46.62 | N/A |
BEACHBUMNC | $46.60 | $0.00 | $46.60 | N/A |
pillar_01 | $46.09 | $0.00 | $46.09 | N/A |
Flipaaaa | $45.79 | $0.00 | $45.79 | N/A |
Quidshaw | $45.17 | $0.00 | $45.17 | N/A |
HLuu629 | $45.12 | $0.00 | $45.12 | N/A |
Colossus Of Clout | $44.82 | $0.00 | $44.82 | N/A |
SoloDolo3621 | $44.67 | $0.00 | $44.67 | N/A |
JCR66 | $43.87 | $0.00 | $43.87 | N/A |
occhobbyist | $43.69 | $0.00 | $43.69 | N/A |
cmurduh | $43.09 | $0.00 | $43.09 | N/A |
OptionZero | $43.01 | $0.00 | $43.01 | N/A |
splinter177 | $42.50 | $0.00 | $42.50 | N/A |
4bet2death | $42.14 | $0.00 | $42.14 | N/A |
mrjimbo007 | $42.02 | $0.00 | $42.02 | N/A |
Acrow | $41.56 | $0.00 | $41.56 | N/A |
Fhlobb | $41.55 | $0.00 | $41.55 | N/A |
kabeljoo52 | $41.22 | $0.00 | $41.22 | N/A |
Squ333zi3 | $41.09 | $0.00 | $41.09 | N/A |
MICKEYFLIPS | $40.79 | $0.00 | $40.79 | N/A |
PhatMcGees | $40.74 | $0.00 | $40.74 | N/A |
stormchasers | $40.57 | $0.00 | $40.57 | N/A |
George_W_UPS | $40.43 | $0.00 | $40.43 | N/A |
PocketCBoys | $40.10 | $0.00 | $40.10 | N/A |
FortuneP | $39.59 | $0.00 | $39.59 | N/A |
Abade__Faria | $39.57 | $0.00 | $39.57 | N/A |
hauseofcards | $39.49 | $0.00 | $39.49 | N/A |
radaxtellll | $39.45 | $0.00 | $39.45 | N/A |
Dymo26 | $39.31 | $0.00 | $39.31 | N/A |
JustMeChrisB | $39.24 | $0.00 | $39.24 | N/A |
boomboom.. | $39.03 | $0.00 | $39.03 | N/A |
HOOTHOOT | $38.24 | $0.00 | $38.24 | N/A |
coloavss | $37.87 | $0.00 | $37.87 | N/A |
The_Ellusion | $0.00 | $37.50 | $37.50 | N/A |
VikingAce | $37.42 | $0.00 | $37.42 | N/A |
carlton11s | $37.12 | $0.00 | $37.12 | N/A |
fishtaco31 | $36.64 | $0.00 | $36.64 | N/A |
crocadilecutlas | $36.60 | $0.00 | $36.60 | N/A |
HotHitHop | $0.00 | $36.30 | $36.30 | N/A |
wiser_man | $36.24 | $0.00 | $36.24 | N/A |
Loyd Beacon | $35.81 | $0.00 | $35.81 | N/A |
Justme992 | $31.68 | $4.07 | $35.75 | N/A |
TeamZFG | $35.50 | $0.00 | $35.50 | N/A |
Chandler1114 | $0.00 | $35.35 | $35.35 | N/A |
1CHANCE4LIFE | $35.19 | $0.00 | $35.19 | N/A |
JimmySaint | $35.08 | $0.00 | $35.08 | N/A |
nl_profish16 | $0.00 | $33.90 | $33.90 | N/A |
jonjones23 | $33.81 | $0.00 | $33.81 | N/A |
blazemunkey | $0.00 | $33.48 | $33.48 | N/A |
OneBluffMan | $0.00 | $33.45 | $33.45 | N/A |
CantBinkSh1t | $32.93 | $0.00 | $32.93 | N/A |
Eric19 | $32.61 | $0.00 | $32.61 | N/A |
Iloverisk | $32.48 | $0.00 | $32.48 | N/A |
Flyboy99 | $32.36 | $0.00 | $32.36 | N/A |
pUCk94 | $32.20 | $0.00 | $32.20 | N/A |
Crespus | $32.07 | $0.00 | $32.07 | N/A |
Daddy_Life021 | $31.91 | $0.00 | $31.91 | N/A |
luckdog2502 | $31.82 | $0.00 | $31.82 | N/A |
pissnuoff | $31.74 | $0.00 | $31.74 | N/A |
Hennyman777 | $0.00 | $31.56 | $31.56 | N/A |
IknowKungFu | $31.54 | $0.00 | $31.54 | N/A |
Patrick Beverley | $31.26 | $0.00 | $31.26 | N/A |
captainhooklion | $30.87 | $0.00 | $30.87 | N/A |
Brandam | $30.84 | $0.00 | $30.84 | N/A |
syclone63 | $30.82 | $0.00 | $30.82 | N/A |
Romanticism | $30.58 | $0.00 | $30.58 | N/A |
bookie1385 | $0.00 | $30.30 | $30.30 | N/A |
philivoryBadBoy | $29.35 | $0.90 | $30.25 | N/A |
Rambling172 | $30.12 | $0.00 | $30.12 | N/A |
RecessionPrf | $30.10 | $0.00 | $30.10 | N/A |
ncyril | $30.10 | $0.00 | $30.10 | N/A |
istealpots10 | $29.99 | $0.00 | $29.99 | N/A |
Prof613 | $29.87 | $0.00 | $29.87 | N/A |
AlexeyG | $29.87 | $0.00 | $29.87 | N/A |
Gordan Gecko | $29.64 | $0.00 | $29.64 | N/A |
Murphie1 | $29.63 | $0.00 | $29.63 | N/A |
JuiceSpillis | $29.40 | $0.00 | $29.40 | N/A |
matthewaction | $0.00 | $29.40 | $29.40 | N/A |
Parnellie | $29.11 | $0.00 | $29.11 | N/A |
opethian | $0.00 | $28.72 | $28.72 | N/A |
JChase90 | $28.69 | $0.00 | $28.69 | N/A |
lucasro | $28.51 | $0.00 | $28.51 | N/A |
GimmieSomeChips | $28.30 | $0.00 | $28.30 | N/A |
Billybob912 | $28.20 | $0.00 | $28.20 | N/A |
Deulkonadinjeri | $28.12 | $0.00 | $28.12 | N/A |
codsec | $27.96 | $0.00 | $27.96 | N/A |
Krayzie777 | $27.78 | $0.00 | $27.78 | N/A |
Almost Pat | $27.75 | $0.00 | $27.75 | N/A |
willie1119 | $27.75 | $0.00 | $27.75 | N/A |
TangoHotel | $0.00 | $27.72 | $27.72 | N/A |
MYBird | $27.63 | $0.00 | $27.63 | N/A |
Don Lockwood | $27.53 | $0.00 | $27.53 | N/A |
dimo45 | $27.48 | $0.00 | $27.48 | N/A |
garboso | $27.45 | $0.00 | $27.45 | N/A |
enival | $27.24 | $0.00 | $27.24 | N/A |
dcombs76 | $27.16 | $0.00 | $27.16 | N/A |
SREPW | $27.14 | $0.00 | $27.14 | N/A |
nyc18 | $26.79 | $0.00 | $26.79 | N/A |
Skurfer021 | $26.21 | $0.00 | $26.21 | N/A |
TLehot214 | $26.18 | $0.00 | $26.18 | N/A |
Elrock | $25.77 | $0.00 | $25.77 | N/A |
ChasingAKing | $25.61 | $0.00 | $25.61 | N/A |
Pokey64 | $25.55 | $0.00 | $25.55 | N/A |
Reggielong | $25.42 | $0.00 | $25.42 | N/A |
Biggwoods | $25.37 | $0.00 | $25.37 | N/A |
K Powers | $25.31 | $0.00 | $25.31 | N/A |
soooth | $25.26 | $0.00 | $25.26 | N/A |
Electrobolt3 | $25.25 | $0.00 | $25.25 | N/A |
rucrz2holdem | $25.25 | $0.00 | $25.25 | N/A |
immatic411 | $25.19 | $0.00 | $25.19 | N/A |
earthtostephen | $25.19 | $0.00 | $25.19 | N/A |
scout14 | $25.12 | $0.00 | $25.12 | N/A |
Lakeshore15 | $0.00 | $25.10 | $25.10 | N/A |
AngelusAlbus | $25.06 | $0.00 | $25.06 | N/A |
machinesavage1 | $25.01 | $0.00 | $25.01 | N/A |
strizzypoker | $25.00 | $0.00 | $25.00 | N/A |
johnnycage2 | $24.93 | $0.00 | $24.93 | N/A |
zzz1221 | $24.90 | $0.00 | $24.90 | N/A |
yunghm | $24.90 | $0.00 | $24.90 | N/A |
CTL-Alt-Del | $24.81 | $0.00 | $24.81 | N/A |
tiedyeking | $24.75 | $0.00 | $24.75 | N/A |
Sm0k1n7 | $24.71 | $0.00 | $24.71 | N/A |
SK0L | $24.30 | $0.00 | $24.30 | N/A |
fishfinder818 | $24.27 | $0.00 | $24.27 | N/A |
mastermind222 | $24.11 | $0.00 | $24.11 | N/A |
GovLepetomane | $24.04 | $0.00 | $24.04 | N/A |
Jerdn | $0.00 | $24.00 | $24.00 | N/A |
Eggamuffin | $24.00 | $0.00 | $24.00 | N/A |
bbushes | $24.00 | $0.00 | $24.00 | N/A |
BrandonPDXS | $23.55 | $0.00 | $23.55 | N/A |
iceman4932 | $23.50 | $0.00 | $23.50 | N/A |
L3g3nd25 | $23.46 | $0.00 | $23.46 | N/A |
TheHandicapper86 | $23.42 | $0.00 | $23.42 | N/A |
YouCrazy | $23.41 | $0.00 | $23.41 | N/A |
nutseveryhand | $23.33 | $0.00 | $23.33 | N/A |
Grey66Mustang | $23.24 | $0.00 | $23.24 | N/A |
billingapoker | $23.20 | $0.00 | $23.20 | N/A |
ruslanbe | $23.18 | $0.00 | $23.18 | N/A |
Marcos0777 | $22.99 | $0.00 | $22.99 | N/A |
Fort McMoney | $22.93 | $0.00 | $22.93 | N/A |
jinseven19 | $22.77 | $0.00 | $22.77 | N/A |
pinksock. | $22.75 | $0.00 | $22.75 | N/A |
Parcker | $22.74 | $0.00 | $22.74 | N/A |
CLEVELAND BOB | $22.67 | $0.00 | $22.67 | N/A |
chv89 | $22.53 | $0.00 | $22.53 | N/A |
xunekas23 | $0.00 | $22.35 | $22.35 | N/A |
Numismatist | $22.25 | $0.00 | $22.25 | N/A |
leop98 | $22.20 | $0.00 | $22.20 | N/A |
deftwaag | $22.12 | $0.00 | $22.12 | N/A |
angieAA | $0.00 | $22.00 | $22.00 | N/A |
Patmmac03 | $22.00 | $0.00 | $22.00 | N/A |
breaking bread | $21.85 | $0.00 | $21.85 | N/A |
RichLos | $21.83 | $0.00 | $21.83 | N/A |
nojo | $21.78 | $0.00 | $21.78 | N/A |
FreshFodder4u | $21.65 | $0.00 | $21.65 | N/A |
Tingjun | $21.62 | $0.00 | $21.62 | N/A |
OZPOM | $21.60 | $0.00 | $21.60 | N/A |
linkouleson | $21.58 | $0.00 | $21.58 | N/A |
JughedJones | $21.55 | $0.00 | $21.55 | N/A |
needmorefppp | $21.43 | $0.00 | $21.43 | N/A |
Mgrig | $21.31 | $0.00 | $21.31 | N/A |
bourbon street 27 | $21.31 | $0.00 | $21.31 | N/A |
BFR | $0.00 | $21.30 | $21.30 | N/A |
SheepDog1064 | $21.30 | $0.00 | $21.30 | N/A |
wank sock | $21.18 | $0.00 | $21.18 | N/A |
frienemy | $21.02 | $0.00 | $21.02 | N/A |
Throegon | $21.02 | $0.00 | $21.02 | N/A |
RastaPastaAA | $21.02 | $0.00 | $21.02 | N/A |
WinstonWins | $21.00 | $0.00 | $21.00 | N/A |
Downtown2256 | $0.00 | $21.00 | $21.00 | N/A |
Zeus_god | $20.93 | $0.00 | $20.93 | N/A |
Fittslickaren | $20.71 | $0.00 | $20.71 | N/A |
swannymojo | $20.62 | $0.00 | $20.62 | N/A |
TurkishRoyal18 | $20.60 | $0.00 | $20.60 | N/A |
sirbluff34 | $0.00 | $20.45 | $20.45 | N/A |
dom524 | $0.00 | $20.34 | $20.34 | N/A |
roflpofl | $20.30 | $0.00 | $20.30 | N/A |
StewDog73 | $20.25 | $0.00 | $20.25 | N/A |
MRWtwosix | $0.00 | $20.20 | $20.20 | N/A |
mycryptoverse | $20.18 | $0.00 | $20.18 | N/A |
PokerHype | $0.00 | $20.18 | $20.18 | N/A |
luckydog123 | $20.16 | $0.00 | $20.16 | N/A |
mr.fargo | $20.08 | $0.00 | $20.08 | N/A |
SanMarcos | $20.07 | $0.00 | $20.07 | N/A |
pot_odds | $19.96 | $0.00 | $19.96 | N/A |
ImYourFriend1996 | $19.95 | $0.00 | $19.95 | N/A |
hobbslima | $19.91 | $0.00 | $19.91 | N/A |
CaptainShipIt | $19.89 | $0.00 | $19.89 | N/A |
AaronKlassy | $19.81 | $0.00 | $19.81 | N/A |
Jezzbie | $19.71 | $0.00 | $19.71 | N/A |
IamFast39 | $19.70 | $0.00 | $19.70 | N/A |
The Runner | $19.65 | $0.00 | $19.65 | N/A |
Justme209 | $19.63 | $0.00 | $19.63 | N/A |
TMac007 | $19.63 | $0.00 | $19.63 | N/A |
FauxDream | $0.00 | $19.60 | $19.60 | N/A |
shipmechipie | $0.00 | $19.60 | $19.60 | N/A |
Spanish_sunset | $0.00 | $19.60 | $19.60 | N/A |
k1d m0rongo | $19.55 | $0.00 | $19.55 | N/A |
fattybelle | $19.44 | $0.00 | $19.44 | N/A |
OMGSamSmith | $19.42 | $0.00 | $19.42 | N/A |
Hillary1979 | $19.39 | $0.00 | $19.39 | N/A |
phillyfan79 | $19.19 | $0.00 | $19.19 | N/A |
shipppit2shorty | -$0.45 | $19.60 | $19.15 | N/A |
lefty2130 | $19.12 | $0.00 | $19.12 | N/A |
CurryChicken | $19.10 | $0.00 | $19.10 | N/A |
jc1967 | $19.07 | $0.00 | $19.07 | N/A |
tommy211 | $19.07 | $0.00 | $19.07 | N/A |
MCHammer74 | $18.96 | $0.00 | $18.96 | N/A |
iNoobles | $18.92 | $0.00 | $18.92 | N/A |
knicker | $18.91 | $0.00 | $18.91 | N/A |
-BLACKWATER- | $18.84 | $0.00 | $18.84 | N/A |
DeathTrips | $0.00 | $18.79 | $18.79 | N/A |
VStrokes | $18.78 | $0.00 | $18.78 | N/A |
IChopper | $18.75 | $0.00 | $18.75 | N/A |
StipChack | $18.74 | $0.00 | $18.74 | N/A |
Neek555 | $16.06 | $2.68 | $18.74 | N/A |
Dukeivan | $18.63 | $0.00 | $18.63 | N/A |
Rowy87 | $18.60 | $0.00 | $18.60 | N/A |
timbuhtu | $18.58 | $0.00 | $18.58 | N/A |
50y3 | $0.00 | $18.52 | $18.52 | N/A |
whatiddowrong | $18.50 | $0.00 | $18.50 | N/A |
iamnietzsche | $18.42 | $0.00 | $18.42 | N/A |
UbuntuKid99 | $3.39 | $15.00 | $18.39 | N/A |
Scooby-Doo | $18.37 | $0.00 | $18.37 | N/A |
Fallenfromstars | $18.34 | $0.00 | $18.34 | N/A |
Shayli1 | $18.28 | $0.00 | $18.28 | N/A |
Kevin6651 | $18.25 | $0.00 | $18.25 | N/A |
TubbyBinkie | $18.22 | $0.00 | $18.22 | N/A |
UplayedThat2 | $18.21 | $0.00 | $18.21 | N/A |
HeadFrame12 | $18.10 | $0.00 | $18.10 | N/A |
I am OG | $18.01 | $0.00 | $18.01 | N/A |
PlzFoldOneTime | $0.00 | $17.90 | $17.90 | N/A |
Crizzled | $0.00 | $17.90 | $17.90 | N/A |
NateTheGrape | $0.00 | $17.77 | $17.77 | N/A |
kartograff | $0.00 | $17.75 | $17.75 | N/A |
Little Big John | $17.65 | $0.00 | $17.65 | N/A |
Johncamps | $17.45 | $0.00 | $17.45 | N/A |
1FIERROS | $17.44 | $0.00 | $17.44 | N/A |
Puskas Army | $17.37 | $0.00 | $17.37 | N/A |
sjs1890 | $17.35 | $0.00 | $17.35 | N/A |
TACOENGINEER | $17.32 | $0.00 | $17.32 | N/A |
s5j40gs | $17.32 | $0.00 | $17.32 | N/A |
buBBle_u_UP | $0.00 | $17.25 | $17.25 | N/A |
MGAMW3 | $17.19 | $0.00 | $17.19 | N/A |
HumusFull | $17.17 | $0.00 | $17.17 | N/A |
Valmont747 | $17.15 | $0.00 | $17.15 | N/A |
Dc all in | $17.00 | $0.00 | $17.00 | N/A |
KawhiTho | $0.00 | $16.87 | $16.87 | N/A |
BobsonDugnutt | $0.00 | $16.87 | $16.87 | N/A |
yourpapzilla757 | $16.82 | $0.00 | $16.82 | N/A |
Iia007 | $16.80 | $0.00 | $16.80 | N/A |
PokeEmAll | $16.78 | $0.00 | $16.78 | N/A |
wbwbird | $16.75 | $0.00 | $16.75 | N/A |
rivermenerty11 | $16.60 | $0.00 | $16.60 | N/A |
blanks1934 | $16.59 | $0.00 | $16.59 | N/A |
Adub_91 | $0.00 | $16.57 | $16.57 | N/A |
bigjack945 | $16.54 | $0.00 | $16.54 | N/A |
JohnnyNotCash | $0.50 | $16.02 | $16.52 | N/A |
jokerster | $16.52 | $0.00 | $16.52 | N/A |
Krakatau22 | $16.50 | $0.00 | $16.50 | N/A |
hungrymonkey | $0.00 | $16.50 | $16.50 | N/A |
AZXXZA | $16.47 | $0.00 | $16.47 | N/A |
BLUEBAZZS | $16.43 | $0.00 | $16.43 | N/A |
str8atcha1 | $0.00 | $16.32 | $16.32 | N/A |
LIQUID MUD | $0.00 | $16.32 | $16.32 | N/A |
shocktheworld | $16.32 | $0.00 | $16.32 | N/A |
Wolfthompson | $16.28 | $0.00 | $16.28 | N/A |
Rodbow51 | $16.13 | $0.00 | $16.13 | N/A |
MakeAmerica88Again | $16.07 | $0.00 | $16.07 | N/A |
Blitz8414 | $16.04 | $0.00 | $16.04 | N/A |
mrbeen | $16.02 | $0.00 | $16.02 | N/A |
bbkingsol | $0.00 | $15.97 | $15.97 | N/A |
dead set | $15.96 | $0.00 | $15.96 | N/A |
joker2019 | $15.91 | $0.00 | $15.91 | N/A |
Doubledown21 | $15.91 | $0.00 | $15.91 | N/A |
Mrauburn | $15.88 | $0.00 | $15.88 | N/A |
suntripper | $15.86 | $0.00 | $15.86 | N/A |
TIMS_401K | $12.38 | $3.47 | $15.85 | N/A |
Chilihead11 | $15.83 | $0.00 | $15.83 | N/A |
tylerdurden88 | $15.82 | $0.00 | $15.82 | N/A |
nrg457 | $15.79 | $0.00 | $15.79 | N/A |
Giants 2011 | $15.76 | $0.00 | $15.76 | N/A |
mild | $0.00 | $15.75 | $15.75 | N/A |
gmoney2129 | $15.74 | $0.00 | $15.74 | N/A |
EasyImOldOK | $15.74 | $0.00 | $15.74 | N/A |
ctyoml | $15.70 | $0.00 | $15.70 | N/A |
billciab | $15.69 | $0.00 | $15.69 | N/A |
bigasscycle | $15.66 | $0.00 | $15.66 | N/A |
Max.. | $15.64 | $0.00 | $15.64 | N/A |
Ten5pirit | $0.00 | $15.60 | $15.60 | N/A |
ska84 | $15.58 | $0.00 | $15.58 | N/A |
ballen0303 | $15.57 | $0.00 | $15.57 | N/A |
Razoreyes | $15.51 | $0.00 | $15.51 | N/A |
Yakana | $15.50 | $0.00 | $15.50 | N/A |
Spence51 | $15.49 | $0.00 | $15.49 | N/A |
chasingfire13 | $15.45 | $0.00 | $15.45 | N/A |
vegasbound10 | -$0.92 | $16.35 | $15.43 | N/A |
Donkey Sean | $15.42 | $0.00 | $15.42 | N/A |
Krapterlol | $15.36 | $0.00 | $15.36 | N/A |
kennydabeast | $15.36 | $0.00 | $15.36 | N/A |
Sacrificer | $0.00 | $15.25 | $15.25 | N/A |
LazyFish | $15.20 | $0.00 | $15.20 | N/A |
prep4battle | $15.17 | $0.00 | $15.17 | N/A |
DPK23 | $0.00 | $15.15 | $15.15 | N/A |
cigerli | $15.11 | $0.00 | $15.11 | N/A |
schacar | $15.10 | $0.00 | $15.10 | N/A |
Mightyquinny | $15.05 | $0.00 | $15.05 | N/A |
martymcfly88mph | $0.00 | $15.00 | $15.00 | N/A |
truesurvivor | $0.00 | $15.00 | $15.00 | N/A |
GreenMind | $0.00 | $14.98 | $14.98 | N/A |
homerunfreds | $14.96 | $0.00 | $14.96 | N/A |
Lundy32 | $14.94 | $0.00 | $14.94 | N/A |
UPplz | $14.94 | $0.00 | $14.94 | N/A |
Masono | $14.90 | $0.00 | $14.90 | N/A |
heybingohey | $14.88 | $0.00 | $14.88 | N/A |
DrBling | $0.00 | $14.82 | $14.82 | N/A |
jjlee1128 | $14.82 | $0.00 | $14.82 | N/A |
Craig420 | $14.81 | $0.00 | $14.81 | N/A |
thatsjustTG | $0.00 | $14.80 | $14.80 | N/A |
omer10069 | $14.77 | $0.00 | $14.77 | N/A |
FARTING VIGILANTE | $14.77 | $0.00 | $14.77 | N/A |
Sammoto | $14.75 | $0.00 | $14.75 | N/A |
s3388 | $14.75 | $0.00 | $14.75 | N/A |
Weezywee | $14.72 | $0.00 | $14.72 | N/A |
ChachotheGuy | $14.72 | $0.00 | $14.72 | N/A |
GoofyWhiteBoy | $14.63 | $0.00 | $14.63 | N/A |
GoodFold72 | $14.63 | $0.00 | $14.63 | N/A |
Indigol | $14.56 | $0.00 | $14.56 | N/A |
BakerMOB29 | $14.52 | $0.00 | $14.52 | N/A |
DoubleD126 | $14.50 | $0.00 | $14.50 | N/A |
meanstring | $14.47 | $0.00 | $14.47 | N/A |
goldsack77 | $14.46 | $0.00 | $14.46 | N/A |
IIPSO | $14.45 | $0.00 | $14.45 | N/A |
fishflation | $14.34 | $0.00 | $14.34 | N/A |
FloppyLight | $14.29 | $0.00 | $14.29 | N/A |
BigWoody408 | $14.26 | $0.00 | $14.26 | N/A |
Fenix32 | $14.26 | $0.00 | $14.26 | N/A |
Erenas | $14.26 | $0.00 | $14.26 | N/A |
H0tAsHades | $0.00 | $14.20 | $14.20 | N/A |
zekezagura | $14.14 | $0.00 | $14.14 | N/A |
Shankzz | $14.02 | $0.00 | $14.02 | N/A |
nastyanoet | $13.98 | $0.00 | $13.98 | N/A |
alildokn | $13.96 | $0.00 | $13.96 | N/A |
HTX832 | $0.00 | $13.93 | $13.93 | N/A |
Isomorphic | $13.90 | $0.00 | $13.90 | N/A |
Windscale2 | $13.85 | $0.00 | $13.85 | N/A |
abelian314 | $13.81 | $0.00 | $13.81 | N/A |
samimiz | $0.00 | $13.75 | $13.75 | N/A |
Indian1909 | $13.74 | $0.00 | $13.74 | N/A |
Ranger1850 | $13.74 | $0.00 | $13.74 | N/A |
EdGs | $13.72 | $0.00 | $13.72 | N/A |
oldmisanthrope | $13.71 | $0.00 | $13.71 | N/A |
board002 | $13.68 | $0.00 | $13.68 | N/A |
BackBeat50 | $13.63 | $0.00 | $13.63 | N/A |
dsin2win | $13.62 | $0.00 | $13.62 | N/A |
KikiBoss | $13.62 | $0.00 | $13.62 | N/A |
dcmd579 | $13.57 | $0.00 | $13.57 | N/A |
2LION | $13.57 | $0.00 | $13.57 | N/A |
2Gud4UBro | $13.50 | $0.00 | $13.50 | N/A |
deespetcher2018 | $0.00 | $13.50 | $13.50 | N/A |
jorge211013 | $13.44 | $0.00 | $13.44 | N/A |
TheVaguSS | $13.43 | $0.00 | $13.43 | N/A |
TimEnglish | $0.00 | $13.43 | $13.43 | N/A |
Amjabu | $13.37 | $0.00 | $13.37 | N/A |
TheGull | $13.37 | $0.00 | $13.37 | N/A |
The_Piper | $13.36 | $0.00 | $13.36 | N/A |
TheeBeeast | $13.32 | $0.00 | $13.32 | N/A |
PFunke | $13.29 | $0.00 | $13.29 | N/A |
JLeonard31 | $13.28 | $0.00 | $13.28 | N/A |
SabreV | $13.23 | $0.00 | $13.23 | N/A |
jingles0314 | $13.15 | $0.00 | $13.15 | N/A |
i donk off chips | $13.14 | $0.00 | $13.14 | N/A |
Gambler8035 | $13.05 | $0.00 | $13.05 | N/A |
GPK | $13.04 | $0.00 | $13.04 | N/A |
KastRulya | $13.04 | $0.00 | $13.04 | N/A |
val11 | $13.01 | $0.00 | $13.01 | N/A |
pepe lephew 2 | $12.98 | $0.00 | $12.98 | N/A |
RosieBalm | $12.96 | $0.00 | $12.96 | N/A |
turtle275 | $12.95 | $0.00 | $12.95 | N/A |
Rhys618 | $12.89 | $0.00 | $12.89 | N/A |
Ankhenaten2 | $12.87 | $0.00 | $12.87 | N/A |
4 noble truths | $12.87 | $0.00 | $12.87 | N/A |
Tarheelblue0099 | $12.85 | $0.00 | $12.85 | N/A |
DamWhosThat | $12.77 | $0.00 | $12.77 | N/A |
maiato | $12.74 | $0.00 | $12.74 | N/A |
Seabrook Slim | $12.71 | $0.00 | $12.71 | N/A |
XMapleX | $12.71 | $0.00 | $12.71 | N/A |
PskovCity | $12.61 | $0.00 | $12.61 | N/A |
