Nickname | Total | Reduced to Cap |
---|---|---|
NorthUnited | $854.55 | $221.96 |
H0wusayBet | $797.03 | $207.02 |
AcesWhenTheBassHit | $650.05 | $168.85 |
75Dayday | $614.89 | $159.71 |
FlopDeck | $576.45 | $149.73 |
BendoverandIllshowya | $570.41 | $148.16 |
always_wp | $564.76 | $146.69 |
jermiveyy91 | $500.08 | $129.89 |
unlukyduck82 | $480.57 | $124.82 |
Bubine | $470.75 | $122.27 |
badfishplayer | $441.45 | $114.66 |
mybeats | $404.17 | $104.98 |
37659 | $396.48 | $102.98 |
Need air | $390.20 | $101.35 |
ShillinAintEasy | $385.53 | $100.14 |
C0BeCTb | $385.00 | $100.00 |
brewcrew33 | $375.72 | $97.59 |
FundMyFarm | $371.91 | $96.60 |
Haim88 | $358.19 | $93.04 |
mr_Maclaren | $356.92 | $92.71 |
Psychedelicx | $356.70 | $92.65 |
IMACRACKYOASS | $351.62 | $91.33 |
blazemunkey | $343.47 | $89.21 |
ChicagoIllinoisUSA | $341.63 | $88.74 |
jakesker | $329.85 | $85.68 |
Illusionist248 | $326.40 | $84.78 |
ricar99 | $323.49 | $84.02 |
leggieblufs1 | $321.65 | $83.55 |
FireKeeper | $318.76 | $82.80 |
LordMasterZhu | $317.53 | $82.48 |
High5 | $313.92 | $81.54 |
Vagabond93 | $307.11 | $79.77 |
bubsl{}ve | $305.07 | $79.24 |
DoddziIIa | $301.07 | $78.20 |
TonySTL | $297.68 | $77.32 |
Raptavius | $290.00 | $75.33 |
BinkOhMokay | $288.16 | $74.85 |
SlopeSlayer | $285.60 | $74.18 |
filbuster | $279.57 | $72.62 |
TheTopFive | $271.38 | $70.49 |
BAZA PKR | $270.00 | $70.13 |
sexy_beach | $267.75 | $69.55 |
lee118 | $265.00 | $68.83 |
MamaBear3 | $260.01 | $67.54 |
GinSling | $254.96 | $66.22 |
NateTheGrape | $252.60 | $65.61 |
Taang | $250.26 | $65.00 |
ABJoker14 | $245.56 | $63.78 |
plummusic64 | $245.40 | $63.74 |
thrillhouse_ | $244.80 | $63.58 |
MoneyPump | $242.86 | $63.08 |
Don_Sirloin | $241.76 | $62.80 |
nightwa1ker | $239.92 | $62.32 |
ArocquetA | $237.69 | $61.74 |
SLAMPIG | $237.69 | $61.74 |
LappyPoker | $237.10 | $61.58 |
DonkeyMcFish | $235.12 | $61.07 |
polarizedkid | $233.79 | $60.73 |
Tommy54321 | $231.25 | $60.07 |
559River | $230.80 | $59.95 |
KingzFull | $230.00 | $59.74 |
dr0ck | $227.02 | $58.97 |
Lov2xlr8 | $226.85 | $58.92 |
wormy014 | $220.00 | $57.14 |
GetThere.org | $218.53 | $56.76 |
vinnipuh | $218.39 | $56.73 |
fishstick55 | $217.56 | $56.51 |
hitthebid99 | $217.48 | $56.49 |
NATS | $214.20 | $55.64 |
GallAagher | $213.24 | $55.39 |
loanshark510 | $212.16 | $55.11 |
FaithDarlin | $211.36 | $54.90 |
Tony V12 | $211.34 | $54.89 |
RDO666 | $206.85 | $53.73 |
Bluffseed | $206.61 | $53.67 |
craftBEERfan | $206.27 | $53.58 |
PATSWINBIG | $202.50 | $52.60 |
yzchamp | $202.50 | $52.60 |
MaDfRiStaiLER | $201.13 | $52.24 |
MorbidTurn | $199.44 | $51.80 |
FTW 1 TIME | $199.06 | $51.70 |
StefanRaaaaab | $198.59 | $51.58 |
TpokerhonesT | $197.76 | $51.37 |
Heidi G | $196.35 | $51.00 |
SirFunk | $189.75 | $49.29 |
RoundersVR | $187.68 | $48.75 |
PuntaCanaGOD | $183.83 | $47.75 |
AriZahav | $182.70 | $47.45 |
IseeYouu | $182.34 | $47.36 |
CrustyKlown | $181.56 | $47.16 |
KillerFost | $180.00 | $46.75 |
MrBe4n | $178.55 | $46.38 |
mannycat | $178.13 | $46.27 |
TUCCI0070 | $177.45 | $46.09 |
pr0digy92 | $175.93 | $45.70 |
BadAzzMFr | $175.00 | $45.45 |
Slope89 | $170.49 | $44.28 |
Interpoller | $170.31 | $44.24 |
bizbas888 | $170.04 | $44.17 |
CKnoob | $169.84 | $44.11 |
rfedins000 | $168.75 | $43.83 |
funkychicken | $167.60 | $43.53 |
brycecrispy | $165.00 | $42.86 |
Apocalypsse | $164.37 | $42.69 |
cooler alert! | $163.08 | $42.36 |
grayroom | $162.00 | $42.08 |
Natrill | $161.60 | $41.97 |
Eorenoer | $160.66 | $41.73 |
Mastermind34 | $159.26 | $41.37 |
MyBuddyLuke | $158.00 | $41.04 |
Rsnation101 | $157.86 | $41.00 |
1mtheone007 | $157.43 | $40.89 |
ShiaLaBluff | $157.00 | $40.78 |
jcm_1995 | $152.80 | $39.69 |
Ten5pirit | $152.02 | $39.49 |
pokerxx613 | $151.80 | $39.43 |
fubbylova | $151.80 | $39.43 |
CameToLose | $150.00 | $38.96 |
Jesdan9194 | $150.00 | $38.96 |
Mullan | $149.42 | $38.81 |
FadeTheSnap | $148.27 | $38.51 |
ThizzyMarley | $147.80 | $38.39 |
iamsorry007 | $147.63 | $38.35 |
H!jack777 | $145.05 | $37.68 |
lawyer77 | $144.94 | $37.65 |
TheVaguSS | $142.80 | $37.09 |
FallinLaugh | $142.44 | $37.00 |
tommychien | $141.76 | $36.82 |
NobluffNocash | $141.61 | $36.78 |
flushinblack | $140.73 | $36.55 |
factomat | $140.57 | $36.51 |
WJD11 | $139.65 | $36.27 |
:D :D :D :D :D :D | $138.43 | $35.96 |
adamant39 | $137.03 | $35.59 |
DarkAten | $136.96 | $35.57 |
BoomSauce | $136.24 | $35.39 |
BFR | $135.59 | $35.22 |
CamIsTheMan | $135.24 | $35.13 |
wholebakejack | $135.24 | $35.13 |
HondaCBR600F4 | $135.00 | $35.07 |
OffSuit3Gapper | $134.97 | $35.06 |
GrinderTiltOff | $133.81 | $34.76 |
SrPandaMau | $132.75 | $34.48 |
Gambling Gambit | $132.00 | $34.29 |
Krausey4 | $131.53 | $34.16 |
OMARTUGGY | $131.00 | $34.03 |
dodgepoker | $131.00 | $34.03 |
AntiBiber | $130.79 | $33.97 |
Outlanderme | $130.72 | $33.95 |
Tembolo78 | $129.09 | $33.53 |
MuskyToes | $128.92 | $33.49 |
kreint | $128.75 | $33.44 |
steddyowl | $128.26 | $33.31 |
heraklinos89 | $128.17 | $33.29 |
Astorath | $128.15 | $33.29 |
Thor21 | $128.00 | $33.25 |
MI Rivers | $126.30 | $32.81 |
cayce333 | $125.00 | $32.47 |
println | $124.80 | $32.42 |
mrbeen | $124.63 | $32.37 |
TakenForGranite | $124.56 | $32.35 |
fis783 | $123.75 | $32.14 |
brimick78 | $123.37 | $32.04 |
Mr1Button | $121.90 | $31.66 |
w0t | $121.50 | $31.56 |
barbette77 | $118.92 | $30.89 |
dantheman1987 | $118.81 | $30.86 |
McDough | $118.80 | $30.86 |
FourbetJam | $117.36 | $30.48 |
tiptoptom | $115.97 | $30.12 |
PERCOMASTRANSO1962 | $115.67 | $30.04 |
dcrazyman | $115.60 | $30.03 |
frenchy_pwns | $115.56 | $30.02 |
pippi_longstocking | $115.33 | $29.96 |
NanKanKangTW | $115.14 | $29.91 |
DeemstaSteam | $114.38 | $29.71 |
AmadoCarrillo | $114.22 | $29.67 |
asiaan | $113.95 | $29.60 |
vlobtop | $113.80 | $29.56 |
JigsFlipping | $111.63 | $29.00 |
NoInfo | $110.60 | $28.73 |
MR_Kuntz | $110.52 | $28.71 |
JoeyB555 | $110.52 | $28.71 |
SALLGAT | $110.52 | $28.71 |
nycpoker222 | $110.01 | $28.57 |
beezy119 | $109.73 | $28.50 |
Whoopsss | $109.29 | $28.39 |
check privilege | $108.80 | $28.26 |
Velnes | $108.45 | $28.17 |
KRUMBZ | $108.32 | $28.14 |
hard44card | $106.76 | $27.73 |
MvRave | $106.26 | $27.60 |
devildog6182 | $106.24 | $27.60 |
AlfaPredator | $106.16 | $27.57 |
HUfunplayer1 | $106.07 | $27.55 |
LSDPrizrak | $105.94 | $27.52 |
HU4rollzz | $105.56 | $27.42 |
LineShifter11 | $105.30 | $27.35 |
pokermom218 | $105.26 | $27.34 |
howdidiwin? | $104.97 | $27.27 |
1bluffmeplz | $104.58 | $27.16 |
stealmymoney | $104.10 | $27.04 |
dani19941893 | $103.60 | $26.91 |
RiverRiot72 | $103.17 | $26.80 |
BreesGrahamTD9 | $103.06 | $26.77 |
ShugarRey | $103.01 | $26.76 |
Boqoradda | $102.78 | $26.70 |
Nhldevsr | $102.45 | $26.61 |
3Dboobs | $102.43 | $26.61 |
HotHitHop | $102.37 | $26.59 |
horseloverxx | $102.00 | $26.49 |
Dukac | $102.00 | $26.49 |
GottaRaiseYa | $101.71 | $26.42 |
shortycakes15 | $101.64 | $26.40 |
StretchyClaws | $101.18 | $26.28 |
YOUPLAYWEAK | $100.82 | $26.19 |
Melpomene | $100.70 | $26.16 |
s1ck00 | $100.59 | $26.13 |
Corgasm | $100.32 | $26.06 |
Shipologist | $100.10 | $26.00 |
BinkBang | $100.00 | $25.97 |
bazeeem | $100.00 | $25.97 |
phomylife | $100.00 | $25.97 |
jlindley9 | $99.75 | $25.91 |
B1TTR4NTX3T3 | $99.00 | $25.71 |
fatboy14 | $99.00 | $25.71 |
pafedokul | $98.85 | $25.68 |
philipokers | $98.70 | $25.64 |
tumamaesminovia | $98.54 | $25.60 |
MyHouseSon! | $98.36 | $25.55 |
lomens | $98.31 | $25.54 |
GoneBananas | $98.20 | $25.51 |
1+1=11 | $97.58 | $25.35 |
KawhiTho | $97.43 | $25.31 |
FatFlatFish | $96.99 | $25.19 |
Korben Dallas1 | $96.90 | $25.17 |
clutch352 | $95.50 | $24.81 |
agentTetris | $95.50 | $24.81 |
DJB0902 | $94.31 | $24.50 |
diduszenyk | $94.06 | $24.43 |
gogreek99 | $94.00 | $24.42 |
xipe | $93.75 | $24.35 |
matthewaction | $93.73 | $24.35 |
50graysOFshade | $93.65 | $24.32 |
B-HAT | $93.57 | $24.30 |
thedouche1 | $93.24 | $24.22 |
tatan1219 | $93.04 | $24.17 |
bl1ndsn1per | $93.00 | $24.16 |
GonGeet | $92.97 | $24.15 |
TX*ACES* | $92.47 | $24.02 |
vtt69 | $92.40 | $24.00 |
W33D | $92.35 | $23.99 |
Pey0te | $92.14 | $23.93 |
MachSchnell | $92.02 | $23.90 |
Rc17 | $91.48 | $23.76 |
Bad Pelican | $91.25 | $23.70 |
DAUMESDICKadmin2022-05-10T21:10:22+00:00