Nickname | Total | Cap |
---|---|---|
GOLGOTHAA | $2,027.92 | $855.74 |
CHLOEGIRL393 | $1,712.58 | $722.67 |
MACKSAUCE | $990.00 | $417.76 |
DREY032786 | $925.11 | $390.38 |
PAYAMALA7235 | $825.00 | $348.13 |
SPIDEY34 | $816.00 | $344.33 |
GRINDALLDAYNNIGHT | $810.00 | $341.80 |
TEXAS TOKEM | $660.00 | $278.51 |
DJKEVIN1 | $516.15 | $217.80 |
MARHSALLLUCKY | $504.00 | $212.68 |
LUCKYDUKEBOY | $497.60 | $209.98 |
U8MYEDGE | $463.32 | $195.51 |
WSOPBOY1993 | $444.00 | $187.36 |
BLACKJOKER13 | $411.93 | $173.83 |
MARKDUBE | $400.24 | $168.89 |
PRIMAO_09 | $375.00 | $158.24 |
ALIASKIANWOLF | $362.50 | $152.97 |
JOHNNY CASH 89 | $359.94 | $151.89 |
RBAM013 | $348.24 | $146.95 |
G.ANDREI95 | $315.00 | $132.92 |
SHADOVVCHASER | $309.24 | $130.49 |
IJUSTHOPE | $304.98 | $128.70 |
STOZY007 | $295.00 | $124.48 |
TIDAL CHASER | $289.50 | $122.16 |
PR0DIGY92 | $266.46 | $112.44 |
AMAURI410 | $266.11 | $112.29 |
AJUDARIVER | $261.58 | $110.38 |
FERCHU070 | $249.75 | $105.39 |
FELON21 | $248.40 | $104.82 |
MARIA6492 | $248.20 | $104.74 |
DROCKONTHERISE | $240.46 | $101.47 |
WHITEDIEGO13 | $235.41 | $99.34 |
JCM_1995 | $234.77 | $99.07 |
SHILLINAINTEASY | $230.75 | $97.37 |
SBMARIK | $230.00 | $97.06 |
JASONANDMAGGIE1 | $227.00 | $95.79 |
FLHX | $224.00 | $94.52 |
BLACKOPIUM | $219.59 | $92.66 |
RAGNAROS1 | $218.32 | $92.13 |
WHITEQUALIT(Y) | $214.17 | $90.38 |
MANMYTHLGND | $208.60 | $88.02 |
RAINCOCK | $201.15 | $84.88 |
DOKED | $200.00 | $84.40 |
PABLOESCOBAR4 | $198.60 | $83.81 |
DOOMHAMMER93 | $192.80 | $81.36 |
BAD QUALITY | $192.76 | $81.34 |
ALWAYS_WP | $190.10 | $80.22 |
MONEYHUNTING | $172.52 | $72.80 |
DREAMSEER | $169.54 | $71.54 |
MANHEUSER | $168.00 | $70.89 |
OPIPAROEGARBOSO | $167.31 | $70.60 |
KEEVY | $161.83 | $68.29 |
WOOHAHA | $160.00 | $67.52 |
TEN5PIRIT | $157.64 | $66.52 |
DINGOSTAR | $157.28 | $66.37 |
IGNORITOL | $156.96 | $66.23 |
HOTSZERGSTER | $150.00 | $63.30 |
SOSOORRY | $147.00 | $62.03 |
MR. PLOW | $146.22 | $61.70 |
DJKHALEDWEDABEST | $145.28 | $61.31 |
BUSTYBABE72 | $144.65 | $61.04 |
SMILEANDRAISE | $143.28 | $60.46 |
SONALDOOO | $141.22 | $59.59 |
WEISSERWO1F | $136.50 | $57.60 |
TONYALLENFTAD | $135.00 | $56.97 |
IAMU886 | $134.92 | $56.93 |
HSEEB | $133.40 | $56.29 |
21TAVERASPRO | $131.50 | $55.49 |
ALL IN PAV | $128.26 | $54.12 |
CMC8486ACB1224 | $125.00 | $52.75 |
SLOWNIT | $125.00 | $52.75 |
OSELEDETS | $123.42 | $52.08 |
MR1BUTTON | $123.11 | $51.95 |
SIRF7 | $118.70 | $50.09 |
TRYSTOP | $117.30 | $49.50 |
WRECKENBALL89 | $117.30 | $49.50 |
SEINFELT | $116.35 | $49.10 |
THE_CHOSEN1 | $115.77 | $48.85 |
HOPESOLO | $114.97 | $48.51 |
JACKYKHAN | $114.77 | $48.43 |
FLIPTOWIN | $114.39 | $48.27 |
OMGPOKERIN | $114.33 | $48.24 |
RESPECT_THE_BUBBLE_BOY | $113.44 | $47.87 |
IMADANNEN | $110.47 | $46.62 |
LETMETHINK | $110.00 | $46.42 |
BUBBLE_U_UP | $109.31 | $46.13 |
BINKOHMOKAY | $108.93 | $45.97 |
BOAVIL | $107.10 | $45.19 |
PASSINGBYE | $105.08 | $44.34 |
MKRTI | $103.18 | $43.54 |
SHYLOCK83 | $102.00 | $43.04 |
UOCCA | $100.39 | $42.36 |
KHAPS | $100.00 | $42.20 |
VV866886 | $100.00 | $42.20 |
EZLIFE210 | $99.90 | $42.16 |
TRUMPKKK | $99.41 | $41.95 |
BLUFFY CAKES | $98.28 | $41.47 |
SCOOPJACKSON9 | $97.93 | $41.32 |
IAMSORRY007 | $97.77 | $41.26 |
LAPPYPOKER | $96.70 | $40.81 |
MARZIPAN14 | $96.60 | $40.76 |
MISSCLICK111 | $96.23 | $40.61 |
IPH0NEAS | $95.61 | $40.35 |
ADAMANTINE1 | $93.80 | $39.58 |
HUFFYBLUFFY | $92.10 | $38.86 |
NATETHEGRAPE | $91.38 | $38.56 |
TONYBOY5 | $90.80 | $38.32 |
10CAP | $90.00 | $37.98 |
8BITKID | $90.00 | $37.98 |
GOFFER | $89.66 | $37.83 |
MR SNOW | $89.55 | $37.79 |
RICARDO1993 | $89.22 | $37.65 |
POMRIKER | $89.16 | $37.62 |
I5BETBLUF | $88.30 | $37.26 |
NICRUSCITY | $87.50 | $36.92 |
VESTEROSS | $85.12 | $35.92 |
ABELIST | $85.00 | $35.87 |
GRIZLY777 | $84.00 | $35.45 |
RPRMOO | $82.93 | $34.99 |
BEEZY119 | $82.64 | $34.87 |
DEEMSTASTEAM | $82.42 | $34.78 |
THATSJUSTTG | $82.11 | $34.65 |
HEATFAN06 | $81.81 | $34.52 |
VITORHUGO | $81.62 | $34.44 |
IMGUCCIYOUPOLO | $81.47 | $34.38 |
EARTHLINGTOEARTH | $80.21 | $33.85 |
MYIQIS55 | $80.16 | $33.83 |
BINKBANG | $80.01 | $33.76 |
STELLA BLUE | $80.00 | $33.76 |
TCARDOSO10 | $80.00 | $33.76 |
PEY0TE | $79.81 | $33.68 |
HITORMIISS | $79.60 | $33.59 |
MAGIC-1 | $79.55 | $33.57 |
ARMP | $79.30 | $33.46 |
TIMBEYBUCK2 | $79.30 | $33.46 |
4 MY BABY LOVE | $79.10 | $33.38 |
BOOMERFANCY | $78.22 | $33.01 |
BLUFFPRO94 | $78.00 | $32.91 |
MUKISMUKIS | $77.25 | $32.60 |
MOVIN UP | $76.80 | $32.41 |
MELISSA2141 | $76.00 | $32.07 |
STEVE YOON | $75.68 | $31.94 |
GUBAL123 | $75.46 | $31.84 |
IMGOALLINNOW | $75.00 | $31.65 |
EXIT_WOUND | $75.00 | $31.65 |
OMGITSVARIANCE | $75.00 | $31.65 |
TIMINGTELL | $75.00 | $31.65 |
BIGUNIT14 | $74.84 | $31.58 |
KEENQWING | $74.81 | $31.57 |
MADFRISTAILER | $74.57 | $31.47 |
*-SUGAR_DADDY-* | $74.50 | $31.44 |
TAKINCUNTROL | $74.50 | $31.44 |
C0BECTB | $74.39 | $31.39 |
TITANGOOSE1 | $73.20 | $30.89 |
FALLINLAUGH | $73.04 | $30.82 |
REALARTISAN | $73.04 | $30.82 |
TAKENFORGRANITE | $72.92 | $30.77 |
ITSNEVERPERSONAL | $71.40 | $30.13 |
IMASH0210 | $71.13 | $30.02 |
JAMIETMW | $70.70 | $29.83 |
PNCZK | $70.70 | $29.83 |
SLOPPYDRNKPSHNGBTTNS | $70.06 | $29.56 |
3QUANIMITY | $70.00 | $29.54 |
LOST_ON37 | $70.00 | $29.54 |
HOTHITHOP | $69.51 | $29.33 |
DS3 | $69.00 | $29.12 |
BIGGS0341 | $69.00 | $29.12 |
AGATE | $69.00 | $29.12 |
LEGGIEBLUFS1 | $69.00 | $29.12 |
ACE690 | $68.42 | $28.87 |
CARBONERAA | $68.10 | $28.74 |
HOLD DA DOOOOR | $68.10 | $28.74 |
POKERKLNG7 | $68.00 | $28.69 |
POKERPASTOR | $67.04 | $28.29 |
EASYIMOLDOK | $66.33 | $27.99 |
SCHWIFTY | $66.00 | $27.85 |
XCLIPPER | $66.00 | $27.85 |
ALLADREAAM | $65.00 | $27.43 |
BRUNCANUCK | $65.00 | $27.43 |
GHSTFACE1 | $65.00 | $27.43 |
BETZPHFAN | $64.76 | $27.33 |
HELLO_TOTTI | $63.73 | $26.89 |
HUNGRYMONKEY | $63.66 | $26.86 |
DAPPERDAN098 | $63.60 | $26.84 |
KOPHARMD | $62.90 | $26.54 |
ADIDAS777 | $62.78 | $26.49 |
MARTYCONLON | $62.10 | $26.20 |
NOSKILLS_20 | $62.00 | $26.16 |
EAZYOMG10 | $61.47 | $25.94 |
BABYMOSES1 | $61.40 | $25.91 |
WAQAW | $61.15 | $25.80 |
A-RON | $60.60 | $25.57 |
JOYDIVIZION | $60.25 | $25.42 |
MATTHEWMATICAS | $60.20 | $25.40 |
IMSOBOSSY | $60.00 | $25.32 |
LUCKY OWL | $60.00 | $25.32 |
STEEZMAN | $60.00 | $25.32 |
FATFLATFISH | $59.96 | $25.30 |
I8MYKIDS | $59.41 | $25.07 |
HOTANDCOLD=HOLD | $59.14 | $24.96 |
KEIL253 | $58.76 | $24.80 |
BURNER9111 | $58.65 | $24.75 |
OMAHOLICK | $58.65 | $24.75 |
ARTYEGGERS | $58.32 | $24.61 |
WIZZARDNUTZ | $58.00 | $24.47 |
HOLDEM1134 | $57.90 | $24.43 |
KRUMBZ | $57.60 | $24.31 |
SIMPLYSENSATIONAL | $57.50 | $24.26 |
FLOPTIMISTIC42 | $57.50 | $24.26 |
SUPATROOPA | $57.32 | $24.19 |
IGRINDTIMBEYS | $57.12 | $24.10 |
JSAV722 | $57.13 | $24.11 |
UNDERYDER | $57.00 | $24.05 |
AP1104 | $56.88 | $24.00 |
SKYMAN77 | $56.89 | $24.01 |
__JUSTICE__ | $56.38 | $23.79 |
GALAQTIONI40 | $56.25 | $23.74 |
PAROKETH | $56.25 | $23.74 |
MIKE4DEE9 | $56.24 | $23.73 |
REGGIEWHITE | $56.00 | $23.63 |
GREYBRAIN35 | $55.87 | $23.58 |
LUCKYANDYAA | $55.17 | $23.28 |
4DSIXN2 | $55.00 | $23.21 |
QUEEF_LATINA | $55.00 | $23.21 |
CRUSTYKLOWN | $54.12 | $22.84 |
VINNIPUH | $54.04 | $22.80 |
FARMERFRED | $54.00 | $22.79 |
RYANLANDRADA | $54.00 | $22.79 |
LEV15 | $53.60 | $22.62 |
CHANERO | $53.12 | $22.42 |
AFROST | $52.60 | $22.20 |
DPORT | $52.56 | $22.18 |
F1SHTRACKER | $52.50 | $22.15 |
INFINITENIT | $52.50 | $22.15 |
VOLMOND | $52.09 | $21.98 |
GRAVAL | $51.68 | $21.81 |
PRODAMPO4KU | $51.62 | $21.78 |
DONKPUNT888 | $51.41 | $21.69 |
YAIR1272 | $51.00 | $21.52 |
JBC123 | $50.69 | $21.39 |
CRIMINAL14 | $50.24 | $21.20 |
THE HUMBLE VILLAIN | $50.12 | $21.15 |
P0CKETS00 | $50.00 | $21.10 |
TRUQS | $50.00 | $21.10 |
FIREKEEPER | $50.00 | $21.10 |
SCORPION WINS | $50.00 | $21.10 |
RAZORRAMONTBG | $50.00 | $21.10 |
WUUUUUUUUUT | $50.00 | $21.10 |
TOOTOUGHTODIE | $50.00 | $21.10 |
SILIKAT | $49.95 | $21.08 |
NIROS4372 | $49.73 | $20.99 |
IANBARNS87 | $49.50 | $20.89 |
BUBBLEBUBBLE | $49.41 | $20.85 |
MARTINGAILE | $49.36 | $20.83 |
MAMAXRYSH4 | $49.14 | $20.74 |
ICE5609 | $49.00 | $20.68 |
ILLLIIILLL |
DAUMESDACKadmin2022-05-10T22:39:15+00:00