Nickname | Total | Reduced to Cap |
---|---|---|
TonySTL | $736.26 | $197.41 |
CyraxJr | $698.90 | $187.39 |
amy2288 | $672.80 | $180.40 |
FadeTheSnap | $651.95 | $174.81 |
Bombur | $645.65 | $173.12 |
Bubine | $578.18 | $155.03 |
ImDeboGodz | $555.00 | $148.81 |
piercehawthorneAA | $450.54 | $120.80 |
moneyhunting | $449.08 | $120.41 |
benq91 | $444.72 | $119.24 |
Mr Snow | $440.02 | $117.98 |
pr0digy92 | $424.42 | $113.80 |
Ten5pirit | $415.20 | $111.33 |
IseeYouu | $384.23 | $103.02 |
cforrest1 | $377.69 | $101.27 |
fml55k | $370.50 | $99.34 |
Gildedlily | $361.50 | $96.93 |
GinSling | $356.10 | $95.48 |
ChicagoIllinoisUSA | $350.73 | $94.04 |
Marquis Warren | $348.00 | $93.31 |
777noel | $346.50 | $92.91 |
crYptoboy | $346.50 | $92.91 |
ShillinAintEasy | $342.46 | $91.82 |
QueenBeez | $336.15 | $90.13 |
FallinLaugh | $333.98 | $89.55 |
Mamaw035 | $333.50 | $89.42 |
s1ck00 | $332.46 | $89.14 |
leggieblufs1 | $329.43 | $88.33 |
NigghtFury | $319.07 | $85.55 |
All In PAV | $317.58 | $85.15 |
cioccolatabianca | $313.85 | $84.15 |
flushinblack | $312.49 | $83.79 |
Chefcurry4tr3y | $308.79 | $82.79 |
polkadotunicorn | $304.20 | $81.56 |
Crazysixes66 | $303.19 | $81.29 |
abodollar | $301.92 | $80.95 |
GrinderTiltOff | $288.59 | $77.38 |
poohmanCZ | $286.03 | $76.69 |
MuhubanaShek | $278.31 | $74.62 |
DG4723 | $260.24 | $69.78 |
ImChalkyWhite | $258.99 | $69.44 |
check privilege | $254.65 | $68.28 |
always_wp | $254.05 | $68.12 |
jimbob92 | $250.12 | $67.06 |
truesurvivor | $247.09 | $66.25 |
GirtasVilkas | $244.90 | $65.66 |
ShugarRey | $240.21 | $64.41 |
MAGIC-1 | $238.91 | $64.06 |
Heatfan06 | $236.47 | $63.40 |
MrWhiteFace | $235.95 | $63.26 |
Amsterdem | $232.58 | $62.36 |
tiptoptom | $232.39 | $62.31 |
NickVanExel | $231.66 | $62.11 |
flashback77 | $231.55 | $62.08 |
craftBEERfan | $230.17 | $61.71 |
yolo all in | $229.90 | $61.64 |
ChoZenWon | $229.00 | $61.40 |
bl0wf0rvalue | $228.48 | $61.26 |
Acehole88 | $228.06 | $61.15 |
Pokertravel | $227.98 | $61.13 |
NiHAn LuGGy | $226.20 | $60.65 |
MustyMe33 | $224.16 | $60.10 |
GAME_BLOUSES | $223.06 | $59.81 |
Wamboozler | $221.19 | $59.31 |
Paroketh | $219.51 | $58.86 |
TABLECAPTAINN | $218.67 | $58.63 |
MoneyPump | $217.42 | $58.30 |
AllInLima | $216.45 | $58.04 |
TUCCI0070 | $214.46 | $57.50 |
chefalee | $214.20 | $57.43 |
JET409 | $210.53 | $56.45 |
RIPSobiz | $208.98 | $56.03 |
Grizly777 | $206.25 | $55.30 |
jonnyb6300 | $205.10 | $54.99 |
kmiiller | $203.30 | $54.51 |
ronaldofam | $200.56 | $53.78 |
BinkOhMokay | $200.45 | $53.75 |
funkychicken | $198.49 | $53.22 |
MamaBear3 | $196.98 | $52.82 |
TakenForGranite | $195.97 | $52.54 |
Keevy | $195.95 | $52.54 |
BytesNBits | $195.84 | $52.51 |
sr86 | $195.00 | $52.28 |
Terry Cook | $193.97 | $52.01 |
Bluffseed | $191.69 | $51.40 |
zoyberg777 | $190.66 | $51.12 |
jankhill1 | $189.17 | $50.72 |
WoodenMan | $187.35 | $50.23 |
jcm_1995 | $186.45 | $49.99 |
hustler8393 | $185.60 | $49.76 |
nineteenat7 | $177.00 | $47.46 |
Finessin | $176.06 | $47.21 |
The Sober Sicko | $172.45 | $46.24 |
NateTheGrape | $172.09 | $46.14 |
BertStare | $171.52 | $45.99 |
P0K0HPLaY0H | $170.99 | $45.85 |
3Dboobs | $170.46 | $45.70 |
The_Wixel | $169.51 | $45.45 |
HoodedHarpoon | $164.19 | $44.02 |
Bajs09 | $159.00 | $42.63 |
fAce22fAce | $158.99 | $42.63 |
CrustyKlown | $158.37 | $42.46 |
cujocash55 | $157.22 | $42.15 |
kings4lyfe | $156.45 | $41.95 |
Boqoradda | $156.00 | $41.83 |
boomerfancy | $155.21 | $41.62 |
StretchyClaws | $151.50 | $40.62 |
therealocean | $150.60 | $40.38 |
BruceJennerSchlong | $150.00 | $40.22 |
CaptnChaos | $149.98 | $40.21 |
Robfl | $149.23 | $40.01 |
DonktorPol | $149.07 | $39.97 |
KawhiTho | $148.66 | $39.86 |
freelyfe | $148.50 | $39.82 |
Mac Dre | $148.47 | $39.81 |
DeemstaSteam | $148.30 | $39.76 |
fish-o-fillet | $148.20 | $39.74 |
BigCat88 | $147.94 | $39.67 |
1daywalker | $147.39 | $39.52 |
Lov2xlr8 | $146.01 | $39.15 |
PapaProofs | $144.92 | $38.86 |
gAmesmAnship | $144.60 | $38.77 |
PANKLER222 | $143.47 | $38.47 |
zhenyuh16 | $142.68 | $38.26 |
fcoito09 | $142.50 | $38.21 |
C0BeCTb | $142.08 | $38.10 |
Dionysssus | $141.11 | $37.84 |
XxDasLeGenDxX | $140.55 | $37.69 |
ShinkoMASS | $140.05 | $37.55 |
thepurp15 | $140.00 | $37.54 |
H0wusayBet | $139.78 | $37.48 |
Edmoney111 | $139.40 | $37.38 |
EhhTimmay | $139.20 | $37.32 |
xXHaiFlowersx | $138.14 | $37.04 |
Camos | $137.77 | $36.94 |
carpetfries | $136.47 | $36.59 |
jboogz116 | $135.76 | $36.40 |
simbarules | $134.48 | $36.06 |
luckyandyAA | $133.93 | $35.91 |
badbotmark | $133.36 | $35.76 |
Killtoheal | $133.24 | $35.73 |
acesking623 | $132.30 | $35.47 |
plynwithnada | $131.19 | $35.18 |
Hennyman777 | $130.68 | $35.04 |
Rooopert | $130.04 | $34.87 |
JustBeKidd | $130.00 | $34.86 |
Msbhvntwin | $129.44 | $34.71 |
SlimsChicken | $129.10 | $34.62 |
Claude-Francois | $127.18 | $34.10 |
markdube | $126.02 | $33.79 |
futbolcrazy9 | $125.69 | $33.70 |
2+2=5 | $125.64 | $33.69 |
1ofTheFellas | $125.38 | $33.62 |
LanDope | $125.32 | $33.60 |
ThatsACh0p | $123.75 | $33.18 |
CC839 | $123.52 | $33.12 |
sacplaya916 | $123.16 | $33.02 |
Quentin | $123.09 | $33.00 |
runlikeafish | $122.40 | $32.82 |
HEM-IS-WAR | $122.30 | $32.79 |
picklerick253 | $121.28 | $32.52 |
Pablo Escobaro | $121.27 | $32.52 |
losdoyers99 | $120.00 | $32.18 |
loosecletus | $119.71 | $32.10 |
MR_Kuntz | $119.52 | $32.05 |
JoeySpruce | $119.42 | $32.02 |
Mr1Button | $118.51 | $31.78 |
TheProff91 | $117.48 | $31.50 |
LamboLegLock | $116.73 | $31.30 |
MarksD1001 | $116.71 | $31.29 |
jphizzy | $116.47 | $31.23 |
FortuneCookie | $116.10 | $31.13 |
Losing to 2 outers | $115.40 | $30.94 |
diberville44 | $114.98 | $30.83 |
mtb | $114.69 | $30.75 |
TheTopFive | $114.32 | $30.65 |
LSDPrizrak | $114.02 | $30.57 |
BumbleBeeTuna | $113.91 | $30.54 |
elonmusk | $113.51 | $30.44 |
VinnyFL | $113.09 | $30.32 |
Astorath | $113.04 | $30.31 |
Hellmuth_h8er | $112.50 | $30.16 |
sketchlizard | $111.54 | $29.91 |
Muse34 | $111.26 | $29.83 |
FUImFromESCO | $110.72 | $29.69 |
LeetRunGoot | $110.20 | $29.55 |
AAnoob | $108.55 | $29.11 |
Hustlin9to5 | $108.48 | $29.09 |
gamebliss | $108.43 | $29.07 |
iLoveBoobies | $108.11 | $28.99 |
slc7878slc | $106.08 | $28.44 |
Ceezythe1 | $106.00 | $28.42 |
WYTMKE26 | $105.69 | $28.34 |
hOpen sEndit | $105.11 | $28.18 |
toreadory | $105.00 | $28.15 |
Mosel | $104.85 | $28.11 |
Sniechi | $104.63 | $28.05 |
Blooodz10 | $104.62 | $28.05 |
DuluthGooner | $104.30 | $27.97 |
howdidiwin? | $104.10 | $27.91 |
doomhammer93 | $103.75 | $27.82 |
OmarLittle024 | $103.50 | $27.75 |
SimbaM | $103.43 | $27.73 |
liquid_diamonds | $103.30 | $27.70 |
willcash7 | $102.79 | $27.56 |
Nutrifle | $102.52 | $27.49 |
RivertheWin | $102.50 | $27.48 |
CZC | $102.50 | $27.48 |
BeOnKey | $102.35 | $27.44 |
PureLuckx | $102.00 | $27.35 |
harden=ballhog | $101.90 | $27.32 |
mannycat | $101.66 | $27.26 |
lummox | $100.90 | $27.05 |
Pinotchick | $100.48 | $26.94 |
DennisDunaway | $100.00 | $26.81 |
sloppydrnkpshngbttns | $99.81 | $26.76 |
matthewaction | $99.79 | $26.76 |
Donnieg123 | $99.50 | $26.68 |
theatregoer | $99.36 | $26.64 |
TrumpedYou | $99.24 | $26.61 |
DuQueen2Q | $98.94 | $26.53 |
PO_Pauly | $98.92 | $26.52 |
Bstakcs | $98.80 | $26.49 |
edge? | $97.95 | $26.26 |
TooToughToDie | $97.32 | $26.09 |
Fooleone | $97.31 | $26.09 |
Make It Right | $96.86 | $25.97 |
Siberianlion | $96.30 | $25.82 |
MegaAllOver | $96.18 | $25.79 |
Mr Han Solo | $96.03 | $25.75 |
RManPT | $95.95 | $25.73 |
Taang | $95.37 | $25.57 |
Leon Black | $95.31 | $25.56 |
KKangpae10 | $95.24 | $25.54 |
metaltomb | $95.04 | $25.48 |
Lean4ward | $95.00 | $25.47 |
TpokerhonesT | $94.78 | $25.41 |
pafedokul | $94.75 | $25.41 |
fishyfarts | $94.68 | $25.39 |
Funnybcitstru | $93.93 | $25.19 |
iHateWPN | $93.48 | $25.06 |
Bookling | $93.45 | $25.06 |
QuidditchMagic | $92.86 | $24.90 |
emrozy | $92.80 | $24.88 |
TinyTrav! | $91.80 | $24.61 |
davako | $91.49 | $24.53 |
MURAT. | $91.40 | $24.51 |
mariWHAT | $90.74 | $24.33 |
Hammlet | $90.16 | $24.17 |
GOLFPRO311 | $90.00 | $24.13 |
Leo_TMNT08 | $90.00 | $24.13 |
MinCashSpecialist | $90.00 | $24.13 |
thebirdman84 | $90.00 | $24.13 |
ruvydog | $89.66 | $24.04 |
tdubz224 | $89.45 | $23.98 |
allwork4cash | $89.40 | $23.97 |
CORRVUSadmin2022-05-10T21:08:56+00:00