Nicknames | Total | Cap |
---|---|---|
LEVISTRAUS | $781.94 | $494.82 |
OEBULLY | $670.00 | $423.98 |
VV866886 | $620.00 | $392.34 |
LONELYST4R | $529.84 | $335.29 |
KASHMIRE | $365.66 | $231.39 |
AM_ONE-77 | $360.00 | $227.81 |
JDSDOG10 | $355.64 | $225.05 |
SEANMILLER451 | $326.63 | $206.69 |
KINGSALOMON | $322.00 | $203.76 |
RESTROLI | $310.88 | $196.73 |
NOMOREPLO | $300.00 | $189.84 |
DUKEOFMORONGO | $283.07 | $179.13 |
ZVIKA | $280.51 | $177.51 |
ALONGCAMEMOLLY | $277.86 | $175.83 |
HOLDEM1134 | $258.75 | $163.74 |
1DEPREDATOR | $245.34 | $155.25 |
99MACS | $245.00 | $155.04 |
DONTFORGETME1812 | $242.00 | $153.14 |
XXXBANIONXXX | $240.82 | $152.39 |
MYHOUSESON! | $239.62 | $151.63 |
SCOTTYWUFF | $217.75 | $137.79 |
TAC2533 | $212.95 | $134.76 |
DWIGHT SCHRUTE | $207.00 | $130.99 |
BIGNITTTY | $203.09 | $128.52 |
LUCKY IXI | $198.75 | $125.77 |
JUSTINEKISSMAN | $196.56 | $124.39 |
61 CYGNI | $195.98 | $124.02 |
PEUCHRE | $192.00 | $121.50 |
KIAMHALIFA | $189.96 | $120.21 |
ALLIN413 | $187.56 | $118.69 |
IFITHITSITHITS | $184.26 | $116.60 |
YEAAAABUDDY | $183.32 | $116.01 |
LANUEZ | $180.00 | $113.91 |
MANNYCAT | $179.15 | $113.37 |
DNOLD55 | $174.00 | $110.11 |
H3ADBAND | $169.00 | $106.94 |
PANDABOSE | $165.72 | $104.87 |
CASHING_CASE | $164.22 | $103.92 |
RUSTY0817 | $153.00 | $96.82 |
CADDIEKEV | $148.74 | $94.12 |
BATSOUP4U | $147.00 | $93.02 |
IGOTTHATBEAT2.0 | $147.00 | $93.02 |
BALTAZAUR | $144.77 | $91.61 |
JOHANNBACH | $142.70 | $90.30 |
MENACEABQ | $141.74 | $89.69 |
IMDABEST101 | $140.76 | $89.07 |
CHICK-FIL-A | $139.45 | $88.25 |
RAKINDATLOOT | $139.31 | $88.16 |
YOUNGHOODIE | $137.50 | $87.01 |
PARAIIAX | $132.81 | $84.04 |
MARLISES88 | $128.82 | $81.52 |
YOUNG_BELIN | $128.42 | $81.27 |
SNAPCITYBTCH | $128.00 | $81.00 |
THEBATTLER44 | $125.22 | $79.24 |
IHAVEAGUN | $122.38 | $77.44 |
CHAMP3001 | $120.62 | $76.33 |
BAKEDUNICORN | $120.00 | $75.94 |
VIKINGSFAN | $120.00 | $75.94 |
SIMBARULES | $117.85 | $74.58 |
BOYBAND | $117.60 | $74.42 |
PESCADO GRANDE | $117.60 | $74.42 |
PURUPPLA | $115.65 | $73.18 |
***1UP*** | $115.44 | $73.05 |
MAGIK555 | $115.34 | $72.99 |
SICKOTRONIX | $115.00 | $72.77 |
WALTWHITE | $113.77 | $71.99 |
LUCAS ARNOLD | $113.67 | $71.93 |
GIACOMO2005 | $113.12 | $71.58 |
TDOUBLE55 | $112.56 | $71.23 |
BABYBOWSER | $112.50 | $71.19 |
RIVERBOATING | $112.50 | $71.19 |
NRA4EVA | $111.94 | $70.84 |
HUGENE | $111.78 | $70.74 |
NOLIMITCOIN | $110.16 | $69.71 |
LUCKYMOMO | $109.53 | $69.31 |
EDDIEGOOD | $108.50 | $68.66 |
HAYLEYOCHO | $108.23 | $68.49 |
VELOCITY14 | $108.20 | $68.47 |
DEATH WISH | $108.00 | $68.34 |
PHISH22 | $106.00 | $67.08 |
JASADOG | $105.00 | $66.45 |
DADDYACER | $104.76 | $66.29 |
IMDEBOGODZ | $104.00 | $65.81 |
KILL1NGB1RD | $102.54 | $64.89 |
MANPRIEST | $101.25 | $64.07 |
NITR0 | $101.04 | $63.94 |
CEMUSO7 | $100.40 | $63.53 |
IGRINDALLDAY7 | $100.00 | $63.28 |
RAHSTAK | $100.00 | $63.28 |
ENZHORAPDAGOD1 | $99.36 | $62.88 |
TEJCHER | $99.22 | $62.79 |
RUSTYSCC | $99.00 | $62.65 |
LLOYDXMAS | $97.99 | $62.01 |
MARIWHAT | $96.98 | $61.37 |
RUSSIANCHIC | $96.00 | $60.75 |
SHVIKTOR | $95.58 | $60.48 |
FLIGHT RISK | $95.00 | $60.12 |
CHESSCHAMP | $94.50 | $59.80 |
SHEEPSYOU | $93.48 | $59.16 |
ROUNDING0216 | $92.95 | $58.82 |
ROBMESILLY | $90.11 | $57.02 |
TDUBZ224 | $90.07 | $57.00 |
THANKSDADDIO | $90.00 | $56.95 |
INURGRILL | $89.55 | $56.67 |
PTM8500 | $89.55 | $56.67 |
MAC DRE | $88.60 | $56.07 |
BOMBSS | $88.41 | $55.95 |
TIMMYJIMJAM | $88.35 | $55.91 |
VOLTAS09 | $88.00 | $55.69 |
ROCKY1717 | $87.10 | $55.12 |
NAKOWA | $87.10 | $55.12 |
SIZE13TIMS | $86.13 | $54.50 |
COMPUTRON | $85.50 | $54.11 |
DAMACTRUCK | $84.50 | $53.47 |
HERBKAZZAZ | $82.80 | $52.40 |
WACANNON | $82.50 | $52.21 |
JDSF10 | $82.49 | $52.20 |
1DONTNOW | $82.19 | $52.01 |
LOL:) | $81.95 | $51.86 |
CH|PMAGNIT | $80.76 | $51.11 |
FORBIDEN | $80.21 | $50.76 |
GAMBLINGJESUS | $80.00 | $50.62 |
KO1024 | $80.00 | $50.62 |
LOKITOKI | $79.50 | $50.31 |
0ACTAR420 | $79.20 | $50.12 |
OTALEROM | $78.60 | $49.74 |
CHARLIEEDEE | $78.50 | $49.68 |
RC17 | $78.50 | $49.68 |
PR0FESSIONAL | $78.39 | $49.61 |
DIDRIK14 | $78.00 | $49.36 |
OFFSUIT3GAPPER | $75.01 | $47.47 |
LUCAANDREW88 | $74.63 | $47.23 |
NARULIN | $74.01 | $46.83 |
ROOKIE1609X | $73.52 | $46.52 |
TUCCI0070 | $73.50 | $46.51 |
CARRIE8874 | $72.93 | $46.15 |
GMAN03 | $72.76 | $46.04 |
3BETF0LD | $72.27 | $45.73 |
SQ7896 | $72.26 | $45.73 |
MYPPISHUGE | $71.87 | $45.48 |
FACTSNSTACKS | $71.40 | $45.18 |
LITTLESTEAK | $71.27 | $45.10 |
ICECREAMCAKEPIE | $70.95 | $44.90 |
3PUTTFORPAR | $70.40 | $44.55 |
GONEBANANAS | $70.17 | $44.40 |
GRAVITIFOLD | $69.85 | $44.20 |
WADDLESTHEPIG | $67.77 | $42.89 |
JACOBALLEN08 | $66.37 | $42.00 |
NONNIT1 | $66.00 | $41.77 |
IGAMBOL | $66.00 | $41.77 |
KLASSY1 | $66.00 | $41.77 |
IFE4RN0EVIL | $65.70 | $41.58 |
SMELLMYMARTINFINGER | $64.35 | $40.72 |
GAN2478 | $63.90 | $40.44 |
CHAMAJUCA | $63.43 | $40.14 |
CRUSHINGDREAMS1 | $63.33 | $40.08 |
ROSSSATRON | $60.99 | $38.60 |
ZENCHENCHEN | $60.28 | $38.15 |
PANTHERFAN1 | $60.24 | $38.12 |
ANGELFACE666 | $60.00 | $37.97 |
BABYDIZ | $60.00 | $37.97 |
MUSE34 | $60.00 | $37.97 |
HUNGRYBRUCE | $60.00 | $37.97 |
JASON0922 | $60.00 | $37.97 |
RICHGAMBLE | $60.00 | $37.97 |
MRGOLDENPARE | $60.00 | $37.97 |
SIRTOXICUS | $59.89 | $37.90 |
KANTSPELPOKR | $59.67 | $37.76 |
CAGECANTHOLDME | $59.40 | $37.59 |
GHABEE | $59.40 | $37.59 |
PARACETAMOL500 | $59.16 | $37.44 |
MYLASTDOLLAR23 | $59.13 | $37.42 |
YOGOTTIII | $59.13 | $37.42 |
XX_CARPE_DIEM_XX | $59.04 | $37.36 |
DARKSEID | $59.00 | $37.34 |
RAYBUCKNELL | $58.21 | $36.84 |
GEORGERICHARD | $58.20 | $36.83 |
NUTFLUSHHH | $58.05 | $36.73 |
SENTINELL | $57.75 | $36.54 |
GOODHARBINGER | $57.50 | $36.39 |
GODFATHER12 | $57.24 | $36.22 |
ELE11VEN | $57.22 | $36.21 |
IMPHONEE | $56.97 | $36.05 |
ZJPUCK89 | $56.56 | $35.79 |
TAKENFORGRANITE | $56.29 | $35.62 |
SUPERMAN72 | $56.25 | $35.60 |
ASIANTOURIST | $56.16 | $35.54 |
JAZAELPENA | $55.50 | $35.12 |
SUPPREMEB0Y | $55.50 | $35.12 |
MAGICIMPORTS89 | $55.20 | $34.93 |
BERNI.ALVES | $55.08 | $34.86 |
PGIAR842 | $55.02 | $34.82 |
EXSANGUINATE | $55.00 | $34.80 |
RIBAPERDA | $55.00 | $34.80 |
MR. PUNCHY | $54.57 | $34.53 |
ODDBALL13 | $54.50 | $34.49 |
NOSOUPFORYOU3 | $52.82 | $33.43 |
ELECTROFROG | $52.43 | $33.18 |
MACKSAUCE | $52.12 | $32.98 |
KARTOGRAFF | $51.90 | $32.84 |
RETROGNAR23 | $51.60 | $32.65 |
SP_EE_W | $50.67 | $32.06 |
BROCKLESNAR95 | $50.52 | $31.97 |
SCHRUTEFARMS3 | $50.36 | $31.87 |
MONEYPUMP | $50.19 | $31.76 |
PURDSTERRR | $50.00 | $31.64 |
KFISH4123 | $49.34 | $31.22 |
ESAUPLZ | $48.00 | $30.37 |
MR SNOW | $48.00 | $30.37 |
ARIUTH | $47.23 | $29.89 |
FATTY_DOG | $46.62 | $29.50 |
MLLIFE | $46.00 | $29.11 |
CAL851 | $45.90 | $29.05 |
BRPE | $45.18 | $28.59 |
ECUBEERPONG | $45.00 | $28.48 |
NOT TFUE | $45.00 | $28.48 |
SAPADA | $44.90 | $28.41 |
DURRRRCOM | $44.77 | $28.33 |
SLOTTED777 | $44.52 | $28.17 |
AKNG | $44.05 | $27.88 |
SLUMPY777 | $43.81 | $27.72 |
SPENG17 | $43.59 | $27.58 |
PLUM C SCAMSON | $43.55 | $27.56 |
CHEBURASHKIN | $43.35 | $27.43 |
HIGHTTOWER | $43.22 | $27.35 |
SOLNUSHKO | $43.10 | $27.27 |
THEBOSKI | $42.75 | $27.05 |
JUSTBUSTJUSTIN | $42.50 | $26.89 |
CHIVACHRIS | $42.15 | $26.67 |
SHIPS N SALSA | $42.00 | $26.58 |
WUFR | $41.25 | $26.10 |
CHICKENNACHOS | $41.00 | $25.95 |
BIGLOPEZ | $40.95 | $25.91 |
NOTENGODINERO | $40.80 | $25.82 |
NICKMCDOUBLE | $40.80 | $25.82 |
OUTSTANDING92 | $40.80 | $25.82 |
MONEYMIKE0919 | $40.80 | $25.82 |
LOUISD60 | $40.50 | $25.63 |
CANDYMAN22 | $40.00 | $25.31 |
PREZ STATUS | $40.00 | $25.31 |
WGCRIDER | $40.00 | $25.31 |
ZENRASKA24 | $40.00 | $25.31 |
NUTTERBUTTER27 | $39.96 | $25.29 |
HIGHOFFLIFE | $39.54 | $25.02 |
B-SCRUBS101 | $39.22 | $24.82 |
NEVERWIN1965 | $39.00 | $24.68 |
BINKCITY315 | $38.95 | $24.65 |
TUTTI404 | $38.77 | $24.53 |
RACINGRYAN | $38.50 | $24.36 |
RSNATION101 | $38.48 | $24.35 |
EPROVAN | $38.45 | $24.33 |
CELLODUDE530 | $38.40 | $24.30 |
AANDREWSKK | $38.00 | $24.05 |
CHUCKTHEBUM | $37.71 | $23.86 |
CBJMAESTRE | $37.50 | $23.73 |
FLAWLESSV!CTORY | $37.50 | $23.73 |
MR_LUMBAGO | $37.50 | $23.73 |
NOTCOPPER | $37.50 | $23.73 |
FRANGCIII | $37.50 | $23.73 |
SMEEDGE | $37.50 | $23.73 |
YETI687 | $37.50 | $23.73 |
NEYKID | $37.44 | $23.69 |
JKAN | $37.31 | $23.61 |
NERFME | $37.26 | $23.58 |
TOAASTER | $36.80 | $23.29 |
IONLYMLR | $36.75 | $23.26 |
ANGUSZHAO | $36.38 | $23.02 |
SONNY3 | $36.37 | $23.02 |
BENTHEFISH4 | $36.00 | $22.78 |
BODEY | $36.00 | $22.78 |
DJCEEEJ | $36.00 | $22.78 |
EISEN008 | $36.00 | $22.78 |
IIIAHCOBHET | $36.00 | $22.78 |
ZIIMR | $36.00 | $22.78 |
MINDMANAGER | $36.00 | $22.78 |
QUEENOFSPIN | $36.00 | $22.78 |
SHIGEKAZU | $36.00 | $22.78 |
MIKISLB | $35.83 | $22.67 |
SEFICOHEN9 | $35.80 | $22.65 |
FORDBRONCO94 | $35.58 | $22.52 |
EYESEETEE33 | $35.55 | $22.50 |
G8RFAYSE | $35.25 | $22.31 |
SCOTLANDBURNS | $35.00 | $22.15 |
NU SUNT FRAIER | $34.50 | $21.83 |
I8MYKIDS | $34.50 | $21.83 |
ALEXOPTIONAL | $34.44 | $21.79 |
PAVEL_FRANTS | $34.26 | $21.68 |
ACESROUNDER | $34.20 | $21.64 |
UNDERGROUNDKID | $34.17 | $21.62 |
NUTSONURDRUMSET | $34.15 | $21.61 |
RARIELLO | $34.08 | $21.57 |
HAMMERCOPE | $33.98 | $21.50 |
TAURUS028 | $33.97 | $21.50 |
PLAYLOCKS | $33.93 | $21.47 |
AKILIS | $33.75 | $21.36 |
BASTY4588 | $33.75 | $21.36 |
H_KEWELL | $33.75 | $21.36 |
DEESPETCHER2018 | $33.75 | $21.36 |
EV516EV516 | $33.75 | $21.36 |
1UCK8OX | $33.60 | $21.26 |
MRROCKET69 | $33.41 | $21.14 |
SAIGON4LIFE | $33.18 | $21.00 |
CHIPMUNGE | $32.85 | $20.79 |
PEACECHILD | $32.70 | $20.69 |
BIGFRICK | $32.50 | $20.57 |
P00CKETSA | $32.50 | $20.57 |
BIG POKES | $32.44 | $20.53 |
BOUGIE22 | $32.40 | $20.50 |
RICKMAN5 | $32.26 | $20.41 |
GREENTERRA | $32.00 | $20.25 |
WAMBOOZLER | $32.00 | $20.25 |
MISTERWONG | $31.72 | $20.07 |
MRCASHISBACK | $31.50 | $19.93 |
DRMCRSHHHER | $31.50 | $19.93 |
BENNETB88 | $31.43 | $19.89 |
YOSHILOVER | $31.25 | $19.78 |
KIDJARO | $31.20 | $19.74 |
BABYM0NEY | $31.12 | $19.69 |
WHOISDONKFISH | $31.08 | $19.67 |
DELIONCOURT | $30.91 | $19.56 |
DARFERDAS1 | $30.88 | $19.54 |
TILTRAISING | $30.85 | $19.52 |
POKERDEVL | $30.73 | $19.45 |
DUCOTTY13 | $30.60 | $19.36 |
D_JAY | $30.51 | $19.31 |
GOODWHENGONE | $30.24 | $19.14 |
PELICANCUP | $30.18 | $19.10 |
PECUCHET18 | $30.12 | $19.06 |
NMA1986 | $30.00 | $18.98 |
DEEDZ540 | $30.00 | $18.98 |
FIFEX | $30.00 | $18.98 |
HOMERLIMPSON | $30.00 | $18.98 |
MEGALODONK23 | $30.00 | $18.98 |
NOMNOMNOMZ | $30.00 | $18.98 |
VADERNADE | $30.00 | $18.98 |
BRICKDAVIS | $29.40 | $18.60 |
HUNDOFAN123 | $29.40 | $18.60 |
LAKERS08 | $29.40 | $18.60 |
PAG13 | $29.40 | $18.60 |
STEAL81 | $29.29 | $18.53 |
BILLIEEILISH | $28.87 | $18.27 |
THOMASALVARADO88 | $28.73 | $18.18 |
JOHNTHGREEK | $28.69 | $18.16 |
I MR_FISH | $28.68 | $18.15 |
AQUILESPR302 | $28.37 | $17.95 |
SUPATROOPA | $28.35 | $17.94 |
FLYINGMOOSE | $28.32 | $17.92 |
COVIDONE23 | $28.00 | $17.72 |
THORPEDOBOOM | $28.00 | $17.72 |
CARDROCK | $27.94 | $17.68 |
SNATCHYOCHIPS | $27.62 | $17.48 |
DIAMONDSGIRL | $27.54 | $17.43 |
JAMAISVU87 | $27.48 | $17.39 |
MEMSCP94 | $27.47 | $17.38 |
OPTIMIZEDLIME | $27.45 | $17.37 |
LOLIMBLUFFIN | $27.41 | $17.35 |
FROMYBED | $27.41 | $17.35 |
KOTOPES | $27.39 | $17.33 |
CSPADEA | $27.33 | $17.29 |
BETTERCALLGAUS | $27.30 | $17.28 |
J12345 | $27.28 | $17.26 |
HCKNIGHT12 | $27.27 | $17.26 |
RIPMADMAN | $27.20 | $17.21 |
VNVI3TBOY | $27.18 | $17.20 |
WILL PHAM | $27.12 | $17.16 |
H1JACKER | $27.01 | $17.09 |
EYESLESS | $27.00 | $17.09 |
BUBBLEBUBBLE | $27.00 | $17.09 |
PENITENT6 | $27.00 | $17.09 |
TWOBEARS2 | $27.00 | $17.09 |
OOPSMUCK | $26.94 | $17.05 |
ELTIBURON | $26.81 | $16.97 |
LIMITFISH | $26.81 | $16.97 |
OMARCOMIN | $26.62 | $16.85 |
MSBHVNTWIN | $26.44 | $16.73 |
ROLAND GERVAIS | $26.35 | $16.67 |
BENTO216 | $26.30 | $16.64 |
BOOMERFANCY | $26.28 | $16.63 |
CCB1RDMANG11 | $26.28 | $16.63 |
UNDAUNT3D | $26.22 | $16.59 |
FISHINLAKE | $26.13 | $16.54 |
SOMEYUNGHO | $26.00 | $16.45 |
SHANEANIGANS | $26.00 | $16.45 |
WORLDWIDERULER | $26.00 | $16.45 |
MBRMACR | $25.70 | $16.26 |
NEILJC | $25.60 | $16.20 |
1101JP | $25.50 | $16.14 |
DREWDATRUE | $25.50 | $16.14 |
SCHNOODLE9 | $25.46 | $16.11 |
TREYVOLS99 | $25.44 | $16.10 |
4EVERBELOWEV | $25.37 | $16.05 |
BARMAN3 | $25.29 | $16.00 |
DANBANA | $25.26 | $15.98 |
HILOGOODBYE | $25.17 | $15.93 |
TIAGODIAS25 | $25.12 | $15.90 |
FISHPIMP | $25.08 | $15.87 |
GABRAWSKY | $25.08 | $15.87 |
THEDISHDOCTOR | $25.08 | $15.87 |
DRAGOASTRO | $25.00 | $15.82 |
THIBOD21 | $25.00 | $15.82 |
ABERNATHYSASS | $24.82 | $15.71 |
MDGPOKER | $24.75 | $15.66 |
PECOSINHA | $24.75 | $15.66 |
TSLATE21 | $24.75 | $15.66 |
AVETERAN | $24.12 | $15.26 |
TUOCHA | $24.10 | $15.25 |
ACEROIA | $24.00 | $15.19 |
DONKEYBRAINZ | $24.00 | $15.19 |
HUBBABUBA | $24.00 | $15.19 |
SENDEEKAB | $24.00 | $15.19 |
LUMADEIT | $23.82 | $15.07 |
DYLG94 | $23.79 | $15.05 |
SCORP1ON | $23.57 | $14.92 |
ALLVER777 | $23.50 | $14.87 |
VIGILANTEK | $23.31 | $14.75 |
WALLYWHALE | $23.25 | $14.71 |
DAPADO | $22.98 | $14.54 |
MAGIKARP9 | $22.62 | $14.31 |
STIXX27 | $22.56 | $14.28 |
MASTERE569 | $22.50 | $14.24 |
TRUROUNDER89 | $22.50 | $14.24 |
THERESETS | $22.34 | $14.14 |
AB3GRINDER | $22.30 | $14.11 |
POMPIAA | $22.21 | $14.05 |
INSIDER82 | $22.13 | $14.00 |
BATTACK | $22.05 | $13.95 |
GONCH3 | $22.00 | $13.92 |
SCOTTLAKERS24 | $22.00 | $13.92 |
SPIDERTRIBE13 | $21.96 | $13.90 |
GODBLESSTHERIVER7 | $21.93 | $13.88 |
THEGLITCH | $21.78 | $13.78 |
1FLYINGGURU | $21.77 | $13.78 |
YAADIDIT | $21.67 | $13.71 |
GANDHI1991 | $21.51 | $13.61 |
LEEG7 | $21.25 | $13.45 |
IPLAYWHENIMDRUNK | $21.08 | $13.34 |
DAVID DEALS | $21.08 | $13.34 |
VIKTORIAPOKER | $20.63 | $13.05 |
SKYLAKEPLUG | $20.62 | $13.05 |
JSHAP35 | $20.61 | $13.04 |
JMAC13 | $20.49 | $12.97 |
REAL_CAL | $20.48 | $12.96 |
MRHANK | $20.40 | $12.91 |
POTGRENADE | $20.40 | $12.91 |
REEEEKTHESNEAK | $20.34 | $12.87 |
KILLER_XXX | $20.20 | $12.78 |
BASASHI | $20.15 | $12.75 |
BELLASDADDY716 | $20.10 | $12.72 |
PLAYROS | $20.07 | $12.70 |
ALCONSUELO | $20.00 | $12.66 |
AMBER11 | $20.00 | $12.66 |
CLOSURE | $20.00 | $12.66 |
FADINGDOUBTS | $20.00 | $12.66 |
LENNO99 | $20.00 | $12.66 |
LUCKY_GUY916 | $20.00 | $12.66 |
PAQUETEENUSA | $20.00 | $12.66 |
SHAMROCK_20 | $20.00 | $12.66 |
SPOOGEY | $20.00 | $12.66 |
WASPALOY1 | $20.00 | $12.66 |
JEFF WOOD | $19.95 | $12.62 |
RACODACO | $19.95 | $12.62 |
BLAMEITONCANADA | $19.91 | $12.60 |
TRUOG117 | $19.90 | $12.59 |
TORTASCR | $19.76 | $12.50 |
SPENCEDAWG | $19.62 | $12.42 |
BART LIMPSON | $19.38 | $12.26 |
NROSSA007 | $19.35 | $12.24 |
AVOCADOSOCKS | $19.26 | $12.19 |
CHEDDACHE | $19.22 | $12.16 |
TALAS77 | $19.22 | $12.16 |
REVOLUTION_ | $19.20 | $12.15 |
MAASA13 | $19.20 | $12.15 |
CORANATIME | $19.20 | $12.15 |
KCLANCY | $19.15 | $12.12 |
THEONETRUEBOB | $19.00 | $12.02 |
SPICADO | $18.92 | $11.97 |
RIVERRUNNER69 | $18.91 | $11.97 |
NICK CAVE | $18.90 | $11.96 |
ROBBIEDONUTS | $18.83 | $11.92 |
NETFLIXNCHILL | $18.82 | $11.91 |
NUTTYPOOLOG | $18.75 | $11.87 |
VIC888 | $18.75 | $11.87 |
AJJEJELOWO | $18.72 | $11.85 |
PATPATMAN | $18.72 | $11.85 |
DAPPERDAN** | $18.72 | $11.85 |
MINIMALCHALK | $18.57 | $11.75 |
HAMMER_U | $18.54 | $11.73 |
BARONDX | $18.45 | $11.68 |
DBOYFRESH | $18.30 | $11.58 |
PAULIE177 | $18.29 | $11.57 |
HAVE-A-NICEDAY | $18.18 | $11.50 |
COLLINDAKING | $18.00 | $11.39 |
SONOTPRO | $18.00 | $11.39 |
PORKZILLA623 | $18.00 | $11.39 |
DECKMAN15 | $17.94 | $11.35 |
INDYTURTL3 | $17.83 | $11.28 |
ONYX5000 | $17.65 | $11.17 |
PITUN | $17.62 | $11.15 |
CUCADOO | $17.53 | $11.09 |
DEMERSSA | $17.53 | $11.09 |
IMMATILTYOU | $17.42 | $11.02 |
DISCOUNTDOUBLE | $17.17 | $10.87 |
F-MAN | $17.10 | $10.82 |
JEFF61 | $17.10 | $10.82 |
CVNDO | $17.00 | $10.76 |
ITZ_LIAM | $16.99 | $10.75 |
OJROBI | $16.99 | $10.75 |
URMOMSFAT | $16.86 | $10.67 |
ARIANAZARA2000 | $16.73 | $10.59 |
CHITOWN878 | $16.50 | $10.44 |
Q-MONEY | $16.50 | $10.44 |
POKERMOM218 | $16.38 | $10.37 |
AFORDY | $16.35 | $10.35 |
CALLNALLBS | $16.20 | $10.25 |
L_ZAUBERBERG | $16.09 | $10.18 |
CROMEDOG | $16.02 | $10.14 |
FEAR_THESE | $16.01 | $10.13 |
CYRUSREEL | $16.00 | $10.12 |
DOLLHAIRZ4DAYZ | $16.00 | $10.12 |
BENNEDETOAYAN | $16.00 | $10.12 |
IHATEWPN | $16.00 | $10.12 |
METALFACEDOOM | $16.00 | $10.12 |
MAK DIRT | $15.78 | $9.99 |
CHEWYBEAR | $15.75 | $9.97 |
RAGNAROS1 | $15.75 | $9.97 |
THEBIGSUIT | $15.75 | $9.97 |
CHANERO | $15.54 | $9.83 |
WEENIEHUTJR | $15.15 | $9.59 |
MY DAD HITS ME5VR | $15.11 | $9.56 |
BUZZCLIK | $15.00 | $9.49 |
LUCKYFELICIA77 | $15.00 | $9.49 |
PEPINOTPUG | $15.00 | $9.49 |
BILLTHEBULLY | $15.00 | $9.49 |
CHRISCLARK104 | $15.00 | $9.49 |
CRAZYITALIAN13 | $15.00 | $9.49 |
NO-LOVE | $15.00 | $9.49 |
KING MEEZ | $15.00 | $9.49 |
MICHAELYE | $15.00 | $9.49 |
MOGEZ1985 | $15.00 | $9.49 |
MYBUCS99 | $15.00 | $9.49 |
OHBABY2 | $15.00 | $9.49 |
SKRIPACHELO | $15.00 | $9.49 |
SON OF A GUN | $15.00 | $9.49 |
SPICYMEATBALL2009 | $15.00 | $9.49 |
SUPERMUF | $15.00 | $9.49 |
TEDDYKGB69 | $15.00 | $9.49 |
YRAISE? | $15.00 | $9.49 |
ZKON78 | $15.00 | $9.49 |
DELI2003 | $14.93 | $9.45 |
KENNYCALHOO | $14.92 | $9.44 |
MCDOUGH | $14.92 | $9.44 |
PROFESSORDICKWEED | $14.76 | $9.34 |
KOREANAIR | $14.70 | $9.30 |
DARDUSSS | $14.70 | $9.30 |
HELLOMYMAN | $14.70 | $9.30 |
JEFFGROSS | $14.70 | $9.30 |
RIVERSUX90 | $14.70 | $9.30 |
YEREVANCI | $14.61 | $9.25 |
TUOKCUSRIS | $14.60 | $9.24 |
YUS1977 | $14.60 | $9.24 |
MONEYBUYSHAPPINESS | $14.55 | $9.21 |
IM A LOSER | $13.98 | $8.85 |
IMGOALLINNOW | $13.77 | $8.71 |
RUNRUNRUNRUNRU | $13.77 | $8.71 |
COMOTURUNNAS | $13.77 | $8.71 |
HOTANDCOLD=HOLD | $13.77 | $8.71 |
MASHMAN44 | $13.77 | $8.71 |
J.DOSSANTOS | $13.77 | $8.71 |
EROTIARIS40 | $13.75 | $8.70 |
SEESEE300 | $13.72 | $8.68 |
6 RINGS | $13.61 | $8.61 |
STEVIESLICK57 | $13.60 | $8.61 |
HOPEULIKEJAMN2 | $13.58 | $8.59 |
DUBLINDAVE | $13.56 | $8.58 |
FELTINGYOUSLOWLY | $13.55 | $8.57 |
JONHIZALL | $13.50 | $8.54 |
GIIMEYOCHIPZ | $13.44 | $8.50 |
12SEBEBOY12 | $13.42 | $8.49 |
FOMBLARD | $13.26 | $8.39 |
MUNCHIEZZ | $13.20 | $8.35 |
XXFUZZYNUTSXX | $13.17 | $8.33 |
GREENMAMBACITA | $13.14 | $8.32 |
THE JUICE11 | $13.14 | $8.32 |
THEDUKE_SRB | $13.14 | $8.32 |
PETINSKY86 | $13.11 | $8.30 |
FRENCHSNAPPY1234 | $13.08 | $8.28 |
BEMYHERO | $13.02 | $8.24 |
KNOCL | $13.01 | $8.23 |
COZ11 | $13.00 | $8.23 |
WYATTP | $13.00 | $8.23 |
MOREBUTDIFFERENT | $12.98 | $8.21 |
ZACKPOT420 | $12.93 | $8.18 |
CHARLIEROBERTO | $12.72 | $8.05 |
ELEMENT99 | $12.72 | $8.05 |
4GG4 | $12.66 | $8.01 |
GTOLRIDER | $12.66 | $8.01 |
FUZZMAN17 | $12.64 | $8.00 |
MILLIONMASTA | $12.63 | $7.99 |
SOY ALFREDO | $12.63 | $7.99 |
BIGJOE25 | $12.63 | $7.99 |
KROAT1 | $12.63 | $7.99 |
THE_HUNTER | $12.63 | $7.99 |
BRIMICK78 | $12.60 | $7.97 |
REIGNFALL | $12.57 | $7.95 |
DMZONDABRUSH | $12.55 | $7.94 |
VINANCIO666 | $12.54 | $7.94 |
IWOL77 | $12.54 | $7.94 |
KNUR | $12.54 | $7.94 |
JENSEN91 | $12.54 | $7.94 |
RYMANSKII | $12.54 | $7.94 |
BOOZEHOUND0205 | $12.50 | $7.91 |
BORNTOBUBBLE | $12.50 | $7.91 |
CCOFFMAN5 | $12.50 | $7.91 |
FULLHOUSE001 | $12.50 | $7.91 |
POT_ODDS | $12.50 | $7.91 |
RINRUS | $12.50 | $7.91 |
PEYTON_MANNING | $12.48 | $7.90 |
JHENDO | $12.36 | $7.82 |
BRANDONDKFAN14 | $12.33 | $7.80 |
OLDTIMER7 | $12.12 | $7.67 |
N0MADIC | $12.11 | $7.66 |
AIE AIE AIE | $12.00 | $7.59 |
BAMBOOOZLED | $12.00 | $7.59 |
