Nickname | Total | Cap |
---|---|---|
MAJCY | $34,440.00 | $4,027.53 |
RAMZ85 | $15,960.00 | $1,866.42 |
ANOTHER_ONE | $9,720.00 | $1,136.69 |
ASHFRMPOKEMN | $6,840.00 | $799.89 |
TIYRGUL | $4,660.00 | $544.96 |
ATLANTIC4 | $3,740.00 | $437.37 |
MAVRICCKK | $3,120.00 | $364.86 |
DPOLLAK23 | $2,880.00 | $336.80 |
ANTHONYFF | $2,800.00 | $327.44 |
#N/A | $2,640.00 | $308.73 |
JOHNLEVEL | $2,560.00 | $299.37 |
IWILLBEWEASEL | $2,500.00 | $292.36 |
MRCASHISBACK | $2,220.00 | $259.61 |
JUNDERWOO | $2,200.00 | $257.28 |
FIVEHUMANS | $2,040.00 | $238.56 |
SQUANCH85 | $1,870.00 | $218.68 |
MLEY002 | $1,840.00 | $215.18 |
LITKING561 | $1,820.00 | $212.84 |
SIM106 | $1,680.00 | $196.46 |
RODRIGUEZROD52 | $1,650.00 | $192.96 |
HASHTAGYOLO | $1,550.00 | $181.26 |
MAXGENAYA | $1,320.00 | $154.37 |
YOURVARIANCEDAILY | $1,320.00 | $154.37 |
SUUBZER0 | $1,200.00 | $140.33 |
DPITONIAK10 | $1,120.00 | $130.98 |
JKJKJK43 | $1,120.00 | $130.98 |
ALI23IMSIROVIC | $1,100.00 | $128.64 |
JOLLY2CHEW | $1,100.00 | $128.64 |
OPTIMUSPRIME39 | $1,100.00 | $128.64 |
OLD TIME GIN | $1,060.00 | $123.96 |
JENNATOOLS | $1,030.00 | $120.45 |
AUTISTICRAVEN | $1,020.00 | $119.28 |
STEEEV1 | $1,000.00 | $116.94 |
RUSTY12345 | $1,000.00 | $116.94 |
BOG2005 | $960.00 | $112.27 |
LSKYWALKER | $960.00 | $112.27 |
SNASHUA | $960.00 | $112.27 |
MOOGIERULES | $960.00 | $112.27 |
XVIPERX | $940.00 | $109.93 |
AALBIERIE | $900.00 | $105.25 |
REDSEVEN | $880.00 | $102.91 |
BROKELIKEME | $840.00 | $98.23 |
KGPVC16 | $840.00 | $98.23 |
SOUTHSIDEATM | $780.00 | $91.22 |
ROLLTHEDICE456 | $740.00 | $86.54 |
BOAVIL2 | $720.00 | $84.20 |
CARGOVROOM | $720.00 | $84.20 |
DANIEL ELBAZ | $720.00 | $84.20 |
NUTCHECKDEVIN | $720.00 | $84.20 |
SEEYOULATER | $720.00 | $84.20 |
WIFFMAN9 | $720.00 | $84.20 |
ILLLIIILLL | $660.00 | $77.18 |
TRATATUWKI | $660.00 | $77.18 |
HOLYCANNULI | $620.00 | $72.50 |
HAIRYBALLBAG | $600.00 | $70.17 |
POKERWONKA2 | $600.00 | $70.17 |
THEB1RD | $600.00 | $70.17 |
CELTA | $600.00 | $70.17 |
DPECKERM | $600.00 | $70.17 |
JDIB | $600.00 | $70.17 |
KING GTO | $600.00 | $70.17 |
NITE RIDER | $600.00 | $70.17 |
RPRMOO | $600.00 | $70.17 |
SKIER_5 | $600.00 | $70.17 |
THEIDOLSTEVE | $600.00 | $70.17 |
COMMANDERJON | $570.00 | $66.66 |
JMONEY02 | $550.00 | $64.32 |
BLUEBITBANK1 | $550.00 | $64.32 |
FULLTILT2213 | $550.00 | $64.32 |
GAMBLINGWDEMONS85 | $550.00 | $64.32 |
GOGO12345 | $550.00 | $64.32 |
MAC317 | $550.00 | $64.32 |
RICHBOY214 | $550.00 | $64.32 |
SIMONSEZPAYUP | $550.00 | $64.32 |
KARP | $540.00 | $63.15 |
DERRAJ | $540.00 | $63.15 |
VANMAN6 | $540.00 | $63.15 |
_.POKER._ | $500.00 | $58.47 |
34JR34 | $500.00 | $58.47 |
LOUIE2488 | $500.00 | $58.47 |
SBEANS | $500.00 | $58.47 |
BOBTHEBUILDERR | $500.00 | $58.47 |
JASONWSHH | $500.00 | $58.47 |
JAYREE1 | $500.00 | $58.47 |
LILJOELIO | $500.00 | $58.47 |
OOSSUUU754 | $500.00 | $58.47 |
CAIXABRASIL | $500.00 | $58.47 |
OOPSMYNIPPLE | $500.00 | $58.47 |
MLOJOKID24 | $500.00 | $58.47 |
JASONA5 | $500.00 | $58.47 |
AXLMYDOG | $500.00 | $58.47 |
_GARYDB | $500.00 | $58.47 |
DILLIGAF_AK | $500.00 | $58.47 |
INTOWIN23 | $480.00 | $56.13 |
BS_BULLY_9 | $480.00 | $56.13 |
BUSTALLDAY1 | $480.00 | $56.13 |
CHIGGINS84 | $480.00 | $56.13 |
CRC1115 | $480.00 | $56.13 |
D21MARSH | $480.00 | $56.13 |
HORACE2014 | $480.00 | $56.13 |
MRGR33N96 | $480.00 | $56.13 |
NINJAMOON | $480.00 | $56.13 |
G20LLD | $444.00 | $51.92 |
MAGNUMTH7 | $440.00 | $51.46 |
ALWAYSWIN333 | $420.00 | $49.12 |
BARTLBARTL | $420.00 | $49.12 |
CBIGGIO | $420.00 | $49.12 |
THE FISH TANK | $390.00 | $45.61 |
JORDAN PUNDIK | $360.00 | $42.10 |
OPTOPHOBE | $360.00 | $42.10 |
SR86 | $360.00 | $42.10 |
IZANN1 | $360.00 | $42.10 |
JETSTAR | $360.00 | $42.10 |
JWARD8 | $360.00 | $42.10 |
KILLUIFUPLAY | $360.00 | $42.10 |
MAXIM_IRKUTSK | $360.00 | $42.10 |
MEGALODON656 | $360.00 | $42.10 |
TWIX6 | $360.00 | $42.10 |
UNTILTEDPOKER | $360.00 | $42.10 |
XXMENAIAXX | $360.00 | $42.10 |
BEANS13 | $350.00 | $40.93 |
BAD MOTHER RUCKER | $330.00 | $38.59 |
BUSHMITS | $330.00 | $38.59 |
ISSAJET | $330.00 | $38.59 |
LUCKBOXJOO | $330.00 | $38.59 |
OENIS | $330.00 | $38.59 |
SPEEDBIRD | $330.00 | $38.59 |
STASHMONEY | $330.00 | $38.59 |
ANDREWSZ1991 | $300.00 | $35.08 |
MRBILLIVY | $300.00 | $35.08 |
DUBLIN1 | $300.00 | $35.08 |
#N/A | $300.00 | $35.08 |
FREEWORR | $300.00 | $35.08 |
MJS121233 | $300.00 | $35.08 |
TODDABUSMAXIMUS | $300.00 | $35.08 |
WALRUSPUSS | $300.00 | $35.08 |
1HONKEY | $240.00 | $28.07 |
ac101542 | $240.00 | $28.07 |
AFTER1990 | $240.00 | $28.07 |
ASHLEESIMPSON | $240.00 | $28.07 |
BACKWOODSBANDIT | $240.00 | $28.07 |
AASRC14 | $240.00 | $28.07 |
ALLI555ON | $240.00 | $28.07 |
AVERAGEJOE01 | $240.00 | $28.07 |
CMM8192 | $240.00 | $28.07 |
BECKLEYWV | $240.00 | $28.07 |
BELUCCI00 | $240.00 | $28.07 |
DARKARCA | $240.00 | $28.07 |
CHECKINGANDRAISING | $240.00 | $28.07 |
CLEVELANDNAISH | $240.00 | $28.07 |
CRUNCHYNAPKIN | $240.00 | $28.07 |
DAAWHNELL | $240.00 | $28.07 |
DANMASTA | $240.00 | $28.07 |
DOUBLED34 | $240.00 | $28.07 |
DJMAN1991 | $240.00 | $28.07 |
DOMINOS4997 | $240.00 | $28.07 |
DUCK.DUCK | $240.00 | $28.07 |
HAMISCICA | $240.00 | $28.07 |
HOTKAHUNA2 | $240.00 | $28.07 |
#N/A | $240.00 | $28.07 |
IHAVEIPHONE | $240.00 | $28.07 |
II LIKE TURTLES | $240.00 | $28.07 |
ILUVFATCHIX | $240.00 | $28.07 |
JAZON189 | $240.00 | $28.07 |
JC860 | $240.00 | $28.07 |
MIRACLEONICE | $240.00 | $28.07 |
KCISBA1312 | $240.00 | $28.07 |
POCKETKSIRL | $240.00 | $28.07 |
LOLRIVER | $240.00 | $28.07 |
MOPEDLUKEY | $240.00 | $28.07 |
OMYDNDA | $240.00 | $28.07 |
MROSCO | $240.00 | $28.07 |
NALIMA22 | $240.00 | $28.07 |
NEWBIE2000 | $240.00 | $28.07 |
NICKYP123 | $240.00 | $28.07 |
PSYGNOSIS99 | $240.00 | $28.07 |
PUNTER4FUNZ | $240.00 | $28.07 |
REDBEARD52 | $240.00 | $28.07 |
REDSTORMS | $240.00 | $28.07 |
RETURNOFTRUMP | $240.00 | $28.07 |
PABLOGOOD | $240.00 | $28.07 |
SHMAYAA | $240.00 | $28.07 |
SPHADDICT | $240.00 | $28.07 |
SPINNERWINNER | $240.00 | $28.07 |
TH3GENERAL | $240.00 | $28.07 |
TULYUSIM | $240.00 | $28.07 |
GERDA_KITTY | $240.00 | $28.07 |
VEMTODO44 | $240.00 | $28.07 |
FEMMENESSENCE | $220.00 | $25.73 |
SWINDLER23 | $220.00 | $25.73 |
GRINDINGALLMYLIFE | $220.00 | $25.73 |
KGBDUKE | $220.00 | $25.73 |
MYDREAMIS | $220.00 | $25.73 |
RIVERSIDE82 | $220.00 | $25.73 |
POBE2004 | $220.00 | $25.73 |
SANGHO550 | $220.00 | $25.73 |
#N/A | $220.00 | $25.73 |
TOXIC888 | $220.00 | $25.73 |
CLARITYOFSOUL | $200.00 | $23.39 |
DONTHOLDMEDOWN | $200.00 | $23.39 |
REDELVIS | $192.00 | $22.45 |
21435 | $180.00 | $21.05 |
2011WINNER | $180.00 | $21.05 |
MEGAALLOVER | $180.00 | $21.05 |
BULLDOZERBEAR | $180.00 | $21.05 |
DONKEYELEET | $180.00 | $21.05 |
#N/A | $180.00 | $21.05 |
A1-SAUCE | $180.00 | $21.05 |
FYODORDOS | $180.00 | $21.05 |
KAWHITHO | $180.00 | $21.05 |
KING REZ | $180.00 | $21.05 |
ROOSTER1979 | $180.00 | $21.05 |
ROMA1963 | $180.00 | $21.05 |
MUCKDEEZNUTZ | $180.00 | $21.05 |
WHOSANE | $180.00 | $21.05 |
IJUSTJOEDU | $170.00 | $19.88 |
ASCHAF42 | $140.00 | $16.37 |
MONEYMJ | $130.00 | $15.20 |
AFGHANVET | $120.00 | $14.03 |
ASTRO_NOT86 | $120.00 | $14.03 |
JOHNNY CASH 89 | $120.00 | $14.03 |
BADJUDGEMENT2770 | $120.00 | $14.03 |
BATBARNZ | $120.00 | $14.03 |
44SPHILLY | $120.00 | $14.03 |
BOSTONBLAZE | $120.00 | $14.03 |
BSUTPHI123 | $120.00 | $14.03 |
CAM PING | $120.00 | $14.03 |
CJRUBIN7 | $120.00 | $14.03 |
CONNOR 83 | $120.00 | $14.03 |
DFGHNAJKAFS | $120.00 | $14.03 |
FCUKYOURLUCK | $120.00 | $14.03 |
FIRSTTIMERDOE | $120.00 | $14.03 |
HU KING | $120.00 | $14.03 |
INTENDENTEPT | $120.00 | $14.03 |
KQNTFRGA | $120.00 | $14.03 |
LAHWF | $120.00 | $14.03 |
LOMENS | $120.00 | $14.03 |
MYWEEWEEISGREEN | $120.00 | $14.03 |
ONLINENAT | $120.00 | $14.03 |
P0CKETKKS | $120.00 | $14.03 |
QUADRIGA | $120.00 | $14.03 |
THATBROFOSHO | $120.00 | $14.03 |
YUUURRRPPP | $120.00 | $14.03 |
BEEROCLOCK | $120.00 | $14.03 |
INDIEGO | $120.00 | $14.03 |
BOIKOBK | $120.00 | $14.03 |
BONZOOOO | $120.00 | $14.03 |
CAKELOVE808 | $120.00 | $14.03 |
CANTIZANI | $120.00 | $14.03 |
CHAACHINGG | $120.00 | $14.03 |
CHAEGOECARDS | $120.00 | $14.03 |
COOP1021 | $120.00 | $14.03 |
CTOPH11 | $120.00 | $14.03 |
DAVOSTHEARCHER9918 | $120.00 | $14.03 |
#N/A |
BOMSCHIKIWAUWAUadmin2022-05-10T21:08:09+00:00