Nickname | BotWinnings | PlayerWinnings | Difference | Reduced to Cap |
---|---|---|---|---|
SpinnerWinner | $5,592.00 | $4,944.00 | $648.00 | $259.41 |
NeilYoung0018 | $2,880.00 | $2,304.00 | $576.00 | $230.58 |
santamanga | $1,332.00 | $864.00 | $468.00 | $187.35 |
SweetBaby95 | $1,660.80 | $1,236.00 | $424.80 | $170.05 |
urgayfederov | $2,340.00 | $1,932.00 | $408.00 | $163.33 |
ballinghard | $3,120.00 | $2,712.00 | $408.00 | $163.33 |
TCmoney | $900.00 | $516.00 | $384.00 | $153.72 |
NoGuysNoGirls | $2,688.00 | $2,304.00 | $384.00 | $153.72 |
goldenjewboy | $720.00 | $360.00 | $360.00 | $144.11 |
Camos | $600.00 | $240.00 | $360.00 | $144.11 |
gator555 | $780.00 | $444.00 | $336.00 | $134.51 |
opiparoegarboso | $576.00 | $240.00 | $336.00 | $134.51 |
katzar | $336.00 | $0.00 | $336.00 | $134.51 |
SendNude3 | $912.00 | $576.00 | $336.00 | $134.51 |
_BlackRainBow_ | $1,176.00 | $864.00 | $312.00 | $124.90 |
aussieAA | $544.80 | $244.80 | $300.00 | $120.10 |
Duck.Duck | $768.00 | $480.00 | $288.00 | $115.29 |
Space^C0W^ | $3,672.00 | $3,384.00 | $288.00 | $115.29 |
fatmomlover | $1,536.00 | $1,272.00 | $264.00 | $105.68 |
Majmond | $264.00 | $24.00 | $240.00 | $96.08 |
LadyBoy_Nuts | $360.00 | $120.00 | $240.00 | $96.08 |
PuhWahBuhWah | $360.00 | $120.00 | $240.00 | $96.08 |
FlockaGas | $348.00 | $120.00 | $228.00 | $91.27 |
pokerjones6666 | $1,644.00 | $1,428.00 | $216.00 | $86.47 |
spin2win2win | $384.00 | $168.00 | $216.00 | $86.47 |
drMoro | $7,248.00 | $7,032.00 | $216.00 | $86.47 |
toxic888 | $384.00 | $168.00 | $216.00 | $86.47 |
StoneColdNasty | $264.00 | $60.00 | $204.00 | $81.66 |
yossi_1983 | $196.80 | $0.00 | $196.80 | $78.78 |
suckmykick | $240.00 | $48.00 | $192.00 | $76.86 |
green-nana44 | $432.00 | $240.00 | $192.00 | $76.86 |
Ihaveiphone | $1,272.00 | $1,080.00 | $192.00 | $76.86 |
CumOnSaurron | $1,296.00 | $1,104.00 | $192.00 | $76.86 |
King_Jack_Off | $936.00 | $744.00 | $192.00 | $76.86 |
shulu | $816.00 | $636.00 | $180.00 | $72.06 |
ticoarm | $336.00 | $156.00 | $180.00 | $72.06 |
tindersnap | $228.00 | $48.00 | $180.00 | $72.06 |
spikendivel | $948.00 | $768.00 | $180.00 | $72.06 |
SharkPoop | $480.00 | $312.00 | $168.00 | $67.25 |
sim629 | $384.00 | $216.00 | $168.00 | $67.25 |
trapstar85 | $420.00 | $252.00 | $168.00 | $67.25 |
exJordan | $3,024.00 | $2,856.00 | $168.00 | $67.25 |
DarkArca | $5,448.00 | $5,280.00 | $168.00 | $67.25 |
TexasDaub | $660.00 | $492.00 | $168.00 | $67.25 |
ebancroft | $288.00 | $120.00 | $168.00 | $67.25 |
Jwill327 | $276.00 | $108.00 | $168.00 | $67.25 |
oferg22 | $168.00 | $0.00 | $168.00 | $67.25 |
jkissel30 | $276.00 | $120.00 | $156.00 | $62.45 |
HussaiN12692 | $348.00 | $192.00 | $156.00 | $62.45 |
tilt4osu | $324.00 | $168.00 | $156.00 | $62.45 |
live2bet | $283.20 | $134.40 | $148.80 | $59.57 |
gogreek99 | $168.00 | $24.00 | $144.00 | $57.65 |
BostonBlaze | $288.00 | $144.00 | $144.00 | $57.65 |
buknasty88 | $144.00 | $0.00 | $144.00 | $57.65 |
JoeTheKid | $156.00 | $12.00 | $144.00 | $57.65 |
Life is good | $144.00 | $0.00 | $144.00 | $57.65 |
kpriest09 | $300.00 | $156.00 | $144.00 | $57.65 |
RBARX555 | $264.00 | $120.00 | $144.00 | $57.65 |
marvdurham | $192.00 | $48.00 | $144.00 | $57.65 |
monkeyroar | $168.00 | $24.00 | $144.00 | $57.65 |
nemmenegger | $264.00 | $120.00 | $144.00 | $57.65 |
TeamJosh | $192.00 | $48.00 | $144.00 | $57.65 |
unorunno | $480.00 | $336.00 | $144.00 | $57.65 |
Adub_91 | $216.00 | $72.00 | $144.00 | $57.65 |
maiagfunk | $196.80 | $60.00 | $136.80 | $54.76 |
sneyldat | $252.00 | $120.00 | $132.00 | $52.84 |
loren111 | $156.00 | $24.00 | $132.00 | $52.84 |
dr house | $156.00 | $24.00 | $132.00 | $52.84 |
NaRuTowin | $228.00 | $96.00 | $132.00 | $52.84 |
wellsboro08 | $180.00 | $48.00 | $132.00 | $52.84 |
urtica1 | $432.00 | $312.00 | $120.00 | $48.04 |
SUM191 | $216.00 | $96.00 | $120.00 | $48.04 |
caneel321 | $168.00 | $48.00 | $120.00 | $48.04 |
CBazzatron | $120.00 | $0.00 | $120.00 | $48.04 |
baldab | $360.00 | $240.00 | $120.00 | $48.04 |
bbear40 | $192.00 | $72.00 | $120.00 | $48.04 |
Croatian76 | $240.00 | $120.00 | $120.00 | $48.04 |
carlandobellaem | $144.00 | $24.00 | $120.00 | $48.04 |
Fish_Catcher | $456.00 | $336.00 | $120.00 | $48.04 |
B4IFURU18?? | $288.00 | $168.00 | $120.00 | $48.04 |
grinder1717 | $120.00 | $0.00 | $120.00 | $48.04 |
gardrop_fuat | $144.00 | $24.00 | $120.00 | $48.04 |
loco poker | $312.00 | $192.00 | $120.00 | $48.04 |
Neverholdsup | $156.00 | $36.00 | $120.00 | $48.04 |
razerhawk | $324.00 | $204.00 | $120.00 | $48.04 |
Nutzking | $372.00 | $252.00 | $120.00 | $48.04 |
NotMikePence69 | $468.00 | $348.00 | $120.00 | $48.04 |
Lucki77 | $216.00 | $96.00 | $120.00 | $48.04 |
iBiNkUsTiNk | $108.00 | $0.00 | $108.00 | $43.23 |
Hokiesid | $192.00 | $84.00 | $108.00 | $43.23 |
Lucky1996 | $156.00 | $48.00 | $108.00 | $43.23 |
Dubbertronics | $156.00 | $48.00 | $108.00 | $43.23 |
cnoel20 | $144.00 | $36.00 | $108.00 | $43.23 |
bbm2 | $192.00 | $84.00 | $108.00 | $43.23 |
bestmike99 | $120.00 | $12.00 | $108.00 | $43.23 |
Axmanz3 | $108.00 | $0.00 | $108.00 | $43.23 |
lpdtpgwbcb | $456.00 | $348.00 | $108.00 | $43.23 |
tiny_riggs | $120.00 | $12.00 | $108.00 | $43.23 |
ToddabusMaximus | $192.00 | $84.00 | $108.00 | $43.23 |
skelto101 | $216.00 | $108.00 | $108.00 | $43.23 |
ScooterGallo | $276.00 | $168.00 | $108.00 | $43.23 |
g0mucKuself9 | $422.40 | $316.80 | $105.60 | $42.27 |
marrone85 | $196.80 | $96.00 | $100.80 | $40.35 |
Sardine9 | $314.40 | $218.40 | $96.00 | $38.43 |
schwarber | $96.00 | $0.00 | $96.00 | $38.43 |
Scubaduz | $180.00 | $84.00 | $96.00 | $38.43 |
LorenzoLamas | $120.00 | $24.00 | $96.00 | $38.43 |
ruskybaby11 | $120.00 | $24.00 | $96.00 | $38.43 |
Statcity | $96.00 | $0.00 | $96.00 | $38.43 |
TRAP OR DIE 518 | $96.00 | $0.00 | $96.00 | $38.43 |
Untill33 | $144.00 | $48.00 | $96.00 | $38.43 |
UCallWithKJ | $288.00 | $192.00 | $96.00 | $38.43 |
turtleboooy | $132.00 | $36.00 | $96.00 | $38.43 |
turtlessf128 | $96.00 | $0.00 | $96.00 | $38.43 |
TheTotalPkg | $264.00 | $168.00 | $96.00 | $38.43 |
Lor1k90 | $96.00 | $0.00 | $96.00 | $38.43 |
anytwocard | $96.00 | $0.00 | $96.00 | $38.43 |
MaMaNoodle | $960.00 | $864.00 | $96.00 | $38.43 |
nadalv | $408.00 | $312.00 | $96.00 | $38.43 |
Olivia1028 | $120.00 | $24.00 | $96.00 | $38.43 |
RetardMaster | $864.00 | $768.00 | $96.00 | $38.43 |
pies589010 | $192.00 | $96.00 | $96.00 | $38.43 |
j0hnd0e12 | $108.00 | $12.00 | $96.00 | $38.43 |
koxikaa | $240.00 | $144.00 | $96.00 | $38.43 |
KawhiTho | $1,068.00 | $972.00 | $96.00 | $38.43 |
KilBradley | $120.00 | $24.00 | $96.00 | $38.43 |
kingpoker1980 | $144.00 | $48.00 | $96.00 | $38.43 |
KingMacAA | $144.00 | $48.00 | $96.00 | $38.43 |
JordanKobe2324 | $108.00 | $12.00 | $96.00 | $38.43 |
superdonk11 | $228.00 | $132.00 | $96.00 | $38.43 |
Kad0404 | $636.00 | $540.00 | $96.00 | $38.43 |
Jamhead64 | $96.00 | $0.00 | $96.00 | $38.43 |
coope036 | $528.00 | $432.00 | $96.00 | $38.43 |
TheRealSample | $96.00 | $0.00 | $96.00 | $38.43 |
TrojanWhale | $96.00 | $0.00 | $96.00 | $38.43 |
BeerOclock | $456.00 | $360.00 | $96.00 | $38.43 |
Bartlbartl | $372.00 | $276.00 | $96.00 | $38.43 |
COOPER89 | $108.00 | $12.00 | $96.00 | $38.43 |
cardman123 | $96.00 | $0.00 | $96.00 | $38.43 |
DanRosenthal | $120.00 | $24.00 | $96.00 | $38.43 |
dsepe1031 | $180.00 | $84.00 | $96.00 | $38.43 |
daniel elbaz | $1,152.00 | $1,056.00 | $96.00 | $38.43 |
djman1991 | $108.00 | $12.00 | $96.00 | $38.43 |
FOLD.EM22 | $180.00 | $84.00 | $96.00 | $38.43 |
bowlingmaster | $168.00 | $84.00 | $84.00 | $33.63 |
boxer1221 | $132.00 | $48.00 | $84.00 | $33.63 |
CallingAllAA | $108.00 | $24.00 | $84.00 | $33.63 |
CUBONS | $156.00 | $72.00 | $84.00 | $33.63 |
dakwix | $156.00 | $72.00 | $84.00 | $33.63 |
1rake1 | $192.00 | $108.00 | $84.00 | $33.63 |
Aces8s | $84.00 | $0.00 | $84.00 | $33.63 |
PokerShmoker | $180.00 | $96.00 | $84.00 | $33.63 |
m00se14 | $156.00 | $72.00 | $84.00 | $33.63 |
JimmyNew | $84.00 | $0.00 | $84.00 | $33.63 |
kooooool | $156.00 | $72.00 | $84.00 | $33.63 |
kubanpython | $132.00 | $48.00 | $84.00 | $33.63 |
placethis | $120.00 | $36.00 | $84.00 | $33.63 |
SoLiveNotFunny | $168.00 | $84.00 | $84.00 | $33.63 |
nirooosh | $84.00 | $0.00 | $84.00 | $33.63 |
PerfectlyZen | $372.00 | $288.00 | $84.00 | $33.63 |
NateDawg98 | $252.00 | $168.00 | $84.00 | $33.63 |
mion1 | $192.00 | $108.00 | $84.00 | $33.63 |
DA_DOG | $204.00 | $120.00 | $84.00 | $33.63 |
titanium96 | $372.00 | $288.00 | $84.00 | $33.63 |
tpesos2 | $168.00 | $96.00 | $72.00 | $28.82 |
travpav84 | $264.00 | $192.00 | $72.00 | $28.82 |
TheFakeGavin | $72.00 | $0.00 | $72.00 | $28.82 |
summerof69 | $120.00 | $48.00 | $72.00 | $28.82 |
supershaun | $228.00 | $156.00 | $72.00 | $28.82 |
Swaxy76 | $72.00 | $0.00 | $72.00 | $28.82 |
SpariGrodi | $72.00 | $0.00 | $72.00 | $28.82 |
VULGARIS | $96.00 | $24.00 | $72.00 | $28.82 |
sjbinmiami | $120.00 | $48.00 | $72.00 | $28.82 |
Siggythree | $192.00 | $120.00 | $72.00 | $28.82 |
shai251 | $120.00 | $48.00 | $72.00 | $28.82 |
shalomtide | $72.00 | $0.00 | $72.00 | $28.82 |
schester | $120.00 | $48.00 | $72.00 | $28.82 |
WP_Danny | $72.00 | $0.00 | $72.00 | $28.82 |
WinnerComing | $216.00 | $144.00 | $72.00 | $28.82 |
ZombieHunter | $108.00 | $36.00 | $72.00 | $28.82 |
mrgrandmaster | $72.00 | $0.00 | $72.00 | $28.82 |
mady1 | $1,452.00 | $1,380.00 | $72.00 | $28.82 |
luckyroxan | $72.00 | $0.00 | $72.00 | $28.82 |
Matanm88 | $492.00 | $420.00 | $72.00 | $28.82 |
memeolas | $96.00 | $24.00 | $72.00 | $28.82 |
PackMan90 | $96.00 | $24.00 | $72.00 | $28.82 |
Paitus | $120.00 | $48.00 | $72.00 | $28.82 |
lacooo1 | $168.00 | $96.00 | $72.00 | $28.82 |
lafffitup | $216.00 | $144.00 | $72.00 | $28.82 |
lias2416 | $96.00 | $24.00 | $72.00 | $28.82 |
kidkidkid | $72.00 | $0.00 | $72.00 | $28.82 |
jrk33 | $120.00 | $48.00 | $72.00 | $28.82 |
dontrythishit | $168.00 | $96.00 | $72.00 | $28.82 |
iwinalot123 | $72.00 | $0.00 | $72.00 | $28.82 |
icandonkyou | $84.00 | $12.00 | $72.00 | $28.82 |
idonkchips | $72.00 | $0.00 | $72.00 | $28.82 |
iKlasHi | $72.00 | $0.00 | $72.00 | $28.82 |
HogRiDAZZ | $72.00 | $0.00 | $72.00 | $28.82 |
leftofcenterlv | $336.00 | $264.00 | $72.00 | $28.82 |
brokelikeme | $72.00 | $0.00 | $72.00 | $28.82 |
inske1 | $72.00 | $0.00 | $72.00 | $28.82 |
pandorian | $312.00 | $240.00 | $72.00 | $28.82 |
scanj1-us | $124.80 | $52.80 | $72.00 | $28.82 |
Beezybtt | $96.00 | $24.00 | $72.00 | $28.82 |
Bella Kitty | $144.00 | $72.00 | $72.00 | $28.82 |
TheTurnimater | $72.00 | $0.00 | $72.00 | $28.82 |
StayConscious | $72.00 | $0.00 | $72.00 | $28.82 |
acestoned | $72.00 | $0.00 | $72.00 | $28.82 |
andaloo | $96.00 | $24.00 | $72.00 | $28.82 |
ABACCC | $72.00 | $0.00 | $72.00 | $28.82 |
666marlyn | $120.00 | $48.00 | $72.00 | $28.82 |
barneyfrank | $72.00 | $0.00 | $72.00 | $28.82 |
babs_377 | $192.00 | $120.00 | $72.00 | $28.82 |
awood921 | $96.00 | $24.00 | $72.00 | $28.82 |
BadBeatKid_2 | $72.00 | $0.00 | $72.00 | $28.82 |
DallasWellness | $264.00 | $192.00 | $72.00 | $28.82 |
Womack303 | $288.00 | $216.00 | $72.00 | $28.82 |
CALICHEM | $72.00 | $0.00 | $72.00 | $28.82 |
bloodzcrypto | $96.00 | $24.00 | $72.00 | $28.82 |
kellen0303 | $144.00 | $72.00 | $72.00 | $28.82 |
G Moneys Money | $72.00 | $0.00 | $72.00 | $28.82 |
fckmylifee | $132.00 | $60.00 | $72.00 | $28.82 |
ExtraMoney | $312.00 | $240.00 | $72.00 | $28.82 |
Djaniel | $96.00 | $24.00 | $72.00 | $28.82 |
DevilDog7 | $96.00 | $24.00 | $72.00 | $28.82 |
Dee417 | $120.00 | $48.00 | $72.00 | $28.82 |
drink0rdie | $144.00 | $72.00 | $72.00 | $28.82 |
DonkeyPoon88 | $120.00 | $48.00 | $72.00 | $28.82 |
dusha | $108.00 | $48.00 | $60.00 | $24.02 |
DG4723 | $420.00 | $360.00 | $60.00 | $24.02 |
Djp_Ace | $108.00 | $48.00 | $60.00 | $24.02 |
EnglishVol | $60.00 | $0.00 | $60.00 | $24.02 |
Edgars.ZZ | $120.00 | $60.00 | $60.00 | $24.02 |
FoldingRoyalFlush | $792.00 | $732.00 | $60.00 | $24.02 |
cancer3009 | $60.00 | $0.00 | $60.00 | $24.02 |
Catica | $84.00 | $24.00 | $60.00 | $24.02 |
DanMontana141 | $108.00 | $48.00 | $60.00 | $24.02 |
2*OUTER*DOUBTER | $60.00 | $0.00 | $60.00 | $24.02 |
AllDayMcCray | $96.00 | $36.00 | $60.00 | $24.02 |
AJBEAST6 | $72.00 | $12.00 | $60.00 | $24.02 |
Tripping222 | $60.00 | $0.00 | $60.00 | $24.02 |
YTBULLDOG3 | $108.00 | $48.00 | $60.00 | $24.02 |
RudiTDimes | $72.00 | $12.00 | $60.00 | $24.02 |
herasjasiel | $336.00 | $276.00 | $60.00 | $24.02 |
IamNoOne | $192.00 | $132.00 | $60.00 | $24.02 |
ingrend | $72.00 | $12.00 | $60.00 | $24.02 |
js2349 | $108.00 | $48.00 | $60.00 | $24.02 |
John Hurley | $168.00 | $108.00 | $60.00 | $24.02 |
Judgemelikejury | $60.00 | $0.00 | $60.00 | $24.02 |
KingBluffy98 | $60.00 | $0.00 | $60.00 | $24.02 |
KingZlayer | $72.00 | $12.00 | $60.00 | $24.02 |
pandamew | $192.00 | $132.00 | $60.00 | $24.02 |
optimistic_mind | $84.00 | $24.00 | $60.00 | $24.02 |
Onpoiint | $72.00 | $12.00 | $60.00 | $24.02 |
Pokersebass | $84.00 | $24.00 | $60.00 | $24.02 |
Psygnosis99 | $84.00 | $24.00 | $60.00 | $24.02 |
Raj Attack | $60.00 | $0.00 | $60.00 | $24.02 |
rakethemin | $60.00 | $0.00 | $60.00 | $24.02 |
Matsach155 | $96.00 | $36.00 | $60.00 | $24.02 |
LLaser88 | $72.00 | $12.00 | $60.00 | $24.02 |
Mualem14 | $204.00 | $144.00 | $60.00 | $24.02 |
MrCashIsBACK | $252.00 | $192.00 | $60.00 | $24.02 |
scratch61golfer | $84.00 | $24.00 | $60.00 | $24.02 |
royallyscrewedU | $60.00 | $0.00 | $60.00 | $24.02 |
Sodamann | $252.00 | $192.00 | $60.00 | $24.02 |
Str8Suited | $96.00 | $36.00 | $60.00 | $24.02 |
The Real 5 | $96.00 | $36.00 | $60.00 | $24.02 |
theaceofknaves | $192.00 | $132.00 | $60.00 | $24.02 |
arrow001 | $105.60 | $48.00 | $57.60 | $23.06 |
Sleeks1 | $129.60 | $76.80 | $52.80 | $21.14 |
dougks | $52.80 | $0.00 | $52.80 | $21.14 |
Rageman1956 | $110.40 | $60.00 | $50.40 | $20.18 |
RainbowsAreFun | $48.00 | $0.00 | $48.00 | $19.22 |
PuttinEmOnIce | $48.00 | $0.00 | $48.00 | $19.22 |
python11 | $72.00 | $24.00 | $48.00 | $19.22 |
ranadenay | $48.00 | $0.00 | $48.00 | $19.22 |
slim pikkins | $48.00 | $0.00 | $48.00 | $19.22 |
Pokherplayer123 | $60.00 | $12.00 | $48.00 | $19.22 |
poison fingers | $48.00 | $0.00 | $48.00 | $19.22 |
Orismo | $96.00 | $48.00 | $48.00 | $19.22 |
pablothehustla | $96.00 | $48.00 | $48.00 | $19.22 |
pepsipiranha | $48.00 | $0.00 | $48.00 | $19.22 |
PenWins | $96.00 | $48.00 | $48.00 | $19.22 |
nikolnd | $96.00 | $48.00 | $48.00 | $19.22 |
NowRNever7 | $48.00 | $0.00 | $48.00 | $19.22 |
numbnuts80 | $96.00 | $48.00 | $48.00 | $19.22 |
OMGitsvariance | $48.00 | $0.00 | $48.00 | $19.22 |
ofekpoker44 | $48.00 | $0.00 | $48.00 | $19.22 |
MowTownMike | $96.00 | $48.00 | $48.00 | $19.22 |
awildmoose | $48.00 | $0.00 | $48.00 | $19.22 |
Mordycoke | $48.00 | $0.00 | $48.00 | $19.22 |
moneymakingfran | $48.00 | $0.00 | $48.00 | $19.22 |
mattyb813 | $48.00 | $0.00 | $48.00 | $19.22 |
KisterMitty | $48.00 | $0.00 | $48.00 | $19.22 |
misterlahey | $48.00 | $0.00 | $48.00 | $19.22 |
mrbod25 | $48.00 | $0.00 | $48.00 | $19.22 |
MRFERRELL | $96.00 | $48.00 | $48.00 | $19.22 |
MsSnow | $48.00 | $0.00 | $48.00 | $19.22 |
CaptnAhab | $48.00 | $0.00 | $48.00 | $19.22 |
netties11 | $96.00 | $48.00 | $48.00 | $19.22 |
CatZeus | $48.00 | $0.00 | $48.00 | $19.22 |
M1cha3LDLV | $60.00 | $12.00 | $48.00 | $19.22 |
meisbest | $48.00 | $0.00 | $48.00 | $19.22 |
masibaby | $48.00 | $0.00 | $48.00 | $19.22 |
markl1984 | $48.00 | $0.00 | $48.00 | $19.22 |
marcmay | $132.00 | $84.00 | $48.00 | $19.22 |
king44310 | $48.00 | $0.00 | $48.00 | $19.22 |
keshaldra | $48.00 | $0.00 | $48.00 | $19.22 |
keveron2. | $84.00 | $36.00 | $48.00 | $19.22 |
KFTilt | $72.00 | $24.00 | $48.00 | $19.22 |
Kiprusoff126 | $168.00 | $120.00 | $48.00 | $19.22 |
Knightol | $96.00 | $48.00 | $48.00 | $19.22 |
LesNuts29 | $72.00 | $24.00 | $48.00 | $19.22 |
kyleeee | $120.00 | $72.00 | $48.00 | $19.22 |
kz117 | $120.00 | $72.00 | $48.00 | $19.22 |
Jsy861 | $48.00 | $0.00 | $48.00 | $19.22 |
jpjp0303 | $48.00 | $0.00 | $48.00 | $19.22 |
JimmyStone1 | $60.00 | $12.00 | $48.00 | $19.22 |
JD Jakubisin | $48.00 | $0.00 | $48.00 | $19.22 |
IndicaEndeavor | $72.00 | $24.00 | $48.00 | $19.22 |
ImBruceRee | $48.00 | $0.00 | $48.00 | $19.22 |
IIIIIIIIMike | $60.00 | $12.00 | $48.00 | $19.22 |
jabdi315 | $72.00 | $24.00 | $48.00 | $19.22 |
jackdor | $360.00 | $312.00 | $48.00 | $19.22 |
ironshef | $72.00 | $24.00 | $48.00 | $19.22 |
issuck | $120.00 | $72.00 | $48.00 | $19.22 |
ItalJockey | $48.00 | $0.00 | $48.00 | $19.22 |
IamFast39 | $480.00 | $432.00 | $48.00 | $19.22 |
8ofspades | $48.00 | $0.00 | $48.00 | $19.22 |
shawnhast3 | $48.00 | $0.00 | $48.00 | $19.22 |
roxyfoxy1981 | $48.00 | $0.00 | $48.00 | $19.22 |
hornienole | $72.00 | $24.00 | $48.00 | $19.22 |
HotBluff | $48.00 | $0.00 | $48.00 | $19.22 |
heypiz | $120.00 | $72.00 | $48.00 | $19.22 |
hijack2 | $48.00 | $0.00 | $48.00 | $19.22 |
Havock | $72.00 | $24.00 | $48.00 | $19.22 |
hawks133 | $48.00 | $0.00 | $48.00 | $19.22 |
hbb23 | $72.00 | $24.00 | $48.00 | $19.22 |
hashwan1203 | $48.00 | $0.00 | $48.00 | $19.22 |
HahGotEm | $48.00 | $0.00 | $48.00 | $19.22 |
bigjohn808 | $48.00 | $0.00 | $48.00 | $19.22 |
GOTTIBOY19 | $48.00 | $0.00 | $48.00 | $19.22 |
double g 27 | $48.00 | $0.00 | $48.00 | $19.22 |
dramamaker | $132.00 | $84.00 | $48.00 | $19.22 |
donovan_mitchell | $48.00 | $0.00 | $48.00 | $19.22 |
Lakeshore15 | $492.00 | $444.00 | $48.00 | $19.22 |
dwade57 | $48.00 | $0.00 | $48.00 | $19.22 |
drhell05 | $48.00 | $0.00 | $48.00 | $19.22 |
dkfoury | $72.00 | $24.00 | $48.00 | $19.22 |
foldingonce2 | $120.00 | $72.00 | $48.00 | $19.22 |
FlyTheW | $72.00 | $24.00 | $48.00 | $19.22 |
Fried Eggs | $72.00 | $24.00 | $48.00 | $19.22 |
FritzINC | $60.00 | $12.00 | $48.00 | $19.22 |
FishTacos7 | $48.00 | $0.00 | $48.00 | $19.22 |
flashback77 | $84.00 | $36.00 | $48.00 | $19.22 |
East_Coast_Crusher | $48.00 | $0.00 | $48.00 | $19.22 |
sharamit | $48.00 | $0.00 | $48.00 | $19.22 |
Escott28 | $216.00 | $168.00 | $48.00 | $19.22 |
BAILEYDOOGZ | $48.00 | $0.00 | $48.00 | $19.22 |
ornella | $48.00 | $0.00 | $48.00 | $19.22 |
requetepipi1 | $216.00 | $168.00 | $48.00 | $19.22 |
crushinglsmtt | $72.00 | $24.00 | $48.00 | $19.22 |
cascomoncho | $48.00 | $0.00 | $48.00 | $19.22 |
bzzz34 | $72.00 | $24.00 | $48.00 | $19.22 |
busyboy | $48.00 | $0.00 | $48.00 | $19.22 |
FaFaPhooey | $48.00 | $0.00 | $48.00 | $19.22 |
Brobeans11 | $72.00 | $24.00 | $48.00 | $19.22 |
bjbeck | $72.00 | $24.00 | $48.00 | $19.22 |
BloodRaven | $48.00 | $0.00 | $48.00 | $19.22 |
BluffMasteR32 | $48.00 | $0.00 | $48.00 | $19.22 |
boss3dk | $60.00 | $12.00 | $48.00 | $19.22 |
Jamie_Gold | $72.00 | $24.00 | $48.00 | $19.22 |
SpeedBurner | $72.00 | $24.00 | $48.00 | $19.22 |
zemgl89 | $60.00 | $12.00 | $48.00 | $19.22 |
TINTINTIN6 | $48.00 | $0.00 | $48.00 | $19.22 |
BGMKING10 | $48.00 | $0.00 | $48.00 | $19.22 |
gatorep | $48.00 | $0.00 | $48.00 | $19.22 |
lomens | $96.00 | $48.00 | $48.00 | $19.22 |
irmajasiel | $208.80 | $160.80 | $48.00 | $19.22 |
akadano | $48.00 | $0.00 | $48.00 | $19.22 |
actionkid7007 | $48.00 | $0.00 | $48.00 | $19.22 |
adaaaam | $48.00 | $0.00 | $48.00 | $19.22 |
~MADCHILD~ | $72.00 | $24.00 | $48.00 | $19.22 |
aaron902 | $48.00 | $0.00 | $48.00 | $19.22 |
acebomber85 | $48.00 | $0.00 | $48.00 | $19.22 |
Acey5 | $48.00 | $0.00 | $48.00 | $19.22 |
420pokerbrat420 | $108.00 | $60.00 | $48.00 | $19.22 |
U Know Me | $48.00 | $0.00 | $48.00 | $19.22 |
Baby_Stew52 | $48.00 | $0.00 | $48.00 | $19.22 |
arsee6 | $48.00 | $0.00 | $48.00 | $19.22 |
BlackChipBrian | $60.00 | $12.00 | $48.00 | $19.22 |
skiiiiiiiii | $60.00 | $12.00 | $48.00 | $19.22 |
Sharky1734 | $48.00 | $0.00 | $48.00 | $19.22 |
Sofa King Lucky | $48.00 | $0.00 | $48.00 | $19.22 |
SomethingClever | $48.00 | $0.00 | $48.00 | $19.22 |
SMEE | $96.00 | $48.00 | $48.00 | $19.22 |
udontgnome | $96.00 | $48.00 | $48.00 | $19.22 |
snarly3741 | $120.00 | $72.00 | $48.00 | $19.22 |
spaceace1108 | $72.00 | $24.00 | $48.00 | $19.22 |
Rusty Bucket | $48.00 | $0.00 | $48.00 | $19.22 |
rusty12345 | $48.00 | $0.00 | $48.00 | $19.22 |
RickSanchezc-137 | $48.00 | $0.00 | $48.00 | $19.22 |
risky buscuit | $48.00 | $0.00 | $48.00 | $19.22 |
risle | $144.00 | $96.00 | $48.00 | $19.22 |
rob2012 | $48.00 | $0.00 | $48.00 | $19.22 |
scrublife | $48.00 | $0.00 | $48.00 | $19.22 |
llamalover | $48.00 | $0.00 | $48.00 | $19.22 |
scrappyt1 | $48.00 | $0.00 | $48.00 | $19.22 |
selfie6695 | $48.00 | $0.00 | $48.00 | $19.22 |
sandymar | $48.00 | $0.00 | $48.00 | $19.22 |
Salty Chips | $288.00 | $240.00 | $48.00 | $19.22 |
titleistman77 | $48.00 | $0.00 | $48.00 | $19.22 |
trent39 | $48.00 | $0.00 | $48.00 | $19.22 |
tratatuwki | $1,080.00 | $1,032.00 | $48.00 | $19.22 |
TrampMercy | $96.00 | $48.00 | $48.00 | $19.22 |
horseloverxx | $72.00 | $24.00 | $48.00 | $19.22 |
TrumpClone | $72.00 | $24.00 | $48.00 | $19.22 |
twin9900 | $48.00 | $0.00 | $48.00 | $19.22 |
umizoomi | $48.00 | $0.00 | $48.00 | $19.22 |
Udeadmeat | $168.00 | $120.00 | $48.00 | $19.22 |
UrFavBrit | $48.00 | $0.00 | $48.00 | $19.22 |
vinchenzenyo | $96.00 | $48.00 | $48.00 | $19.22 |
voidzboy | $48.00 | $0.00 | $48.00 | $19.22 |
th3l3d3r3r | $144.00 | $96.00 | $48.00 | $19.22 |
TheWawaMaster | $48.00 | $0.00 | $48.00 | $19.22 |
TheMangler76 | $60.00 | $12.00 | $48.00 | $19.22 |
TheRealest21 | $72.00 | $24.00 | $48.00 | $19.22 |
Klueless | $48.00 | $0.00 | $48.00 | $19.22 |
sugarray602 | $48.00 | $0.00 | $48.00 | $19.22 |
taktizo | $72.00 | $24.00 | $48.00 | $19.22 |
REGELE | $96.00 | $48.00 | $48.00 | $19.22 |
