Nickname | Total | Cap |
---|---|---|
ASTRY2KILLME | $1,868.26 | $912.65 |
ME GUSTAN LAS CARTAS | $1,231.87 | $601.77 |
BRENNANH4 | $961.43 | $469.66 |
TSM0084 | $940.00 | $459.19 |
ABCNUTS | $696.15 | $340.07 |
DREWMUNSON | $610.00 | $297.99 |
THEWETMAN12 | $585.79 | $286.16 |
NOJOBJOE | $481.95 | $235.43 |
TONOFERRO | $388.32 | $189.70 |
GMAN03 | $369.71 | $180.60 |
H0LY | $360.00 | $175.86 |
NOLLEVASELAS | $356.00 | $173.91 |
BK2MCDSSOON | $350.58 | $171.26 |
DURRTYD28 | $347.76 | $169.88 |
PANDATICKLES | $340.00 | $166.09 |
ROCKY0715 | $340.00 | $166.09 |
LANDAIS23RICKY | $320.00 | $156.32 |
TARAKANUS | $308.46 | $150.68 |
PUNKY. | $300.00 | $146.55 |
FROM_IRELAND | $299.49 | $146.30 |
BLUFF_CALL | $280.00 | $136.78 |
DREWBEAR88 | $280.00 | $136.78 |
SHILLINAINTEASY | $276.33 | $134.99 |
LEAPET | $268.75 | $131.28 |
FLIGHT RISK | $257.73 | $125.90 |
MINDMANAGER | $253.36 | $123.77 |
CHILDISHGAMBLINO | $251.70 | $122.96 |
DJMANGO | $245.60 | $119.98 |
WIZZ21 | $240.00 | $117.24 |
IONLYMLR | $228.47 | $111.61 |
MOJOVY | $226.54 | $110.67 |
ZACCLAND | $220.97 | $107.94 |
RICHMOND ED | $220.00 | $107.47 |
OPTIMIZEDLIME | $216.36 | $105.69 |
WEREWOOKIE | $214.81 | $104.94 |
GHOST_RUNNER | $208.76 | $101.98 |
SOOTEDACES | $200.00 | $97.70 |
TH4TSME | $198.25 | $96.85 |
FETTERS10 | $196.56 | $96.02 |
KLASSY1 | $195.00 | $95.26 |
JUB_JUB | $193.02 | $94.29 |
TRICKDICE234 | $191.07 | $93.34 |
ROOSTERV | $186.84 | $91.27 |
ORDELL ROBBIE | $177.60 | $86.76 |
TUGGERNUTZ | $172.53 | $84.28 |
ALMI2017 | $171.06 | $83.56 |
DEMERSSA | $170.00 | $83.05 |
ELRONMCBONG | $169.57 | $82.84 |
DAVECL61 | $166.63 | $81.40 |
_YOGIBEAR_ | $165.83 | $81.01 |
RANDOMCRAYON | $165.00 | $80.60 |
FELDENHALLE | $164.30 | $80.26 |
DJAY1016 | $162.49 | $79.38 |
FUNKYCHICKEN | $160.00 | $78.16 |
JAYDEN418 | $159.64 | $77.98 |
THEREALHOSSROOT | $159.14 | $77.74 |
STROSOX44 | $156.12 | $76.26 |
JR HAMILSBACH | $155.93 | $76.17 |
SCUZZYMO | $153.36 | $74.92 |
IH8MONIES | $152.50 | $74.50 |
SWISH_007 | $150.80 | $73.67 |
DINHEIRINHO | $150.00 | $73.28 |
THISISMYVICE | $147.36 | $71.99 |
CCB1RDMANG11 | $146.64 | $71.63 |
MILLZY_23 | $143.36 | $70.03 |
GETUNSTUCK650 | $143.20 | $69.95 |
KOREANAIR | $141.50 | $69.12 |
DR.HODL | $141.46 | $69.10 |
LETSJUSTPLAYHU | $140.60 | $68.68 |
EVENKEAL777 | $140.00 | $68.39 |
MORTY65 | $140.00 | $68.39 |
VAGGITARIAN | $139.00 | $67.90 |
PURUPPLA | $137.90 | $67.36 |
DLAW4203 | $137.60 | $67.22 |
ZIBBY34 | $136.08 | $66.48 |
DOLLHAIRZ4DAYZ | $135.00 | $65.95 |
IMALUCKSAC | $135.00 | $65.95 |
JAKE96333 | $135.00 | $65.95 |
RICKMAN5 | $134.41 | $65.66 |
GTOLRIDER | $134.10 | $65.51 |
TODDYD71 | $132.15 | $64.56 |
CROWNLESSTYRAN | $131.38 | $64.18 |
PAPAGIORGIO93 | $130.50 | $63.75 |
YOULLNEVERWINN | $127.16 | $62.12 |
CENTER505066 | $127.00 | $62.04 |
EVANGEAUX | $124.82 | $60.97 |
INSANECARRY | $123.48 | $60.32 |
TWISTEDNOW | $123.41 | $60.29 |
KALOMALO | $122.98 | $60.08 |
ZENCHENCHEN | $120.93 | $59.07 |
CANDYMAN22 | $119.17 | $58.21 |
JONATHANSZ | $116.36 | $56.84 |
DREWKSY27 | $116.03 | $56.68 |
THEWACOKID1 | $112.93 | $55.17 |
FERRISBUUUELLER | $110.00 | $53.74 |
BLACKWIDOW20 | $109.74 | $53.61 |
GORMITI | $109.62 | $53.55 |
SEFICOHEN9 | $108.90 | $53.20 |
BACKDOORSLEW | $108.00 | $52.76 |
SHMOJOE | $108.00 | $52.76 |
POKERPREACHA7 | $107.84 | $52.68 |
MARTINS1985 | $102.53 | $50.09 |
SPICYMAYO | $100.24 | $48.97 |
LAFFFITUP | $100.00 | $48.85 |
SIMPLESNIDES | $100.00 | $48.85 |
DKFOURY | $99.42 | $48.57 |
SJV | $98.75 | $48.24 |
SHAAARRRP | $98.17 | $47.96 |
EMPERORCHOW | $98.10 | $47.92 |
JENNATOOLS | $97.65 | $47.70 |
CAEZY | $97.50 | $47.63 |
MISSOURIFATS | $96.25 | $47.02 |
WSOPBOY93 | $95.83 | $46.81 |
ECOACTIVIST9 | $95.16 | $46.49 |
RAIDERCLONE | $94.39 | $46.11 |
NUOYI666 | $91.50 | $44.70 |
KTOTUTPAPA | $90.00 | $43.97 |
TIMAAAY21 | $89.85 | $43.89 |
SUPER00TILT | $89.65 | $43.79 |
SKIMONKEY | $89.25 | $43.60 |
NAPPA100 | $89.16 | $43.55 |
REDD5 | $88.00 | $42.99 |
OSERGIIO | $87.99 | $42.98 |
DARFERDAS1 | $87.12 | $42.56 |
ROCKY1717 | $87.10 | $42.55 |
YAYONOBUENO | $87.00 | $42.50 |
KILLERBIRD19 | $86.88 | $42.44 |
CHOWWW | $86.87 | $42.44 |
RPF123 | $85.88 | $41.95 |
LIWEST711 | $85.50 | $41.77 |
JOHNTHGREEK | $83.08 | $40.58 |
KINGKARNO | $81.75 | $39.94 |
MCHICKENTITS | $81.75 | $39.94 |
PECUNIEMPATREM | $80.35 | $39.25 |
ROOSTERREDRUM | $80.33 | $39.24 |
DOYLERULES | $80.00 | $39.08 |
FICHASAMI | $79.50 | $38.84 |
VIICTORY | $79.04 | $38.61 |
STICK FIGURE | $77.40 | $37.81 |
CRUNCHYBOOGERS | $77.40 | $37.81 |
1DEPREDATOR | $77.37 | $37.80 |
BOOMSAUCE | $76.50 | $37.37 |
ALEXSHEETS | $76.25 | $37.25 |
JONZN1 | $76.05 | $37.15 |
SMOKIN_AACES11 | $76.00 | $37.13 |
HERE2GETCRANKY | $75.00 | $36.64 |
NEWWORLDORDER3 | $74.96 | $36.62 |
GAMBOOOLGOOD | $73.68 | $35.99 |
JSMITH84 | $72.75 | $35.54 |
DRAGOKING | $72.50 | $35.42 |
NAMASTE11 | $69.66 | $34.03 |
JACKTEQUILA7 | $69.00 | $33.71 |
TJCLOUTIER1939 | $68.62 | $33.52 |
BASHHUR | $68.17 | $33.30 |
AND AGAIN | $67.39 | $32.92 |
1TIMEFORPDRIZZLE | $66.32 | $32.40 |
CHICAGOILLINOISUSA | $66.12 | $32.30 |
IMFRIEND | $66.00 | $32.24 |
ROOO2206 | $66.00 | $32.24 |
TEPHMOU | $66.00 | $32.24 |
PROSPERITA | $65.00 | $31.75 |
HAYLEYOCHO | $65.00 | $31.75 |
BK_HAWK | $64.76 | $31.64 |
PEYTON_MANNING | $64.50 | $31.51 |
FOULMATTA | $64.38 | $31.45 |
IGORILA | $64.00 | $31.26 |
T0M ACE | $64.00 | $31.26 |
TRUESHMEEB | $63.58 | $31.06 |
AVGREG | $63.32 | $30.93 |
GEE123 | $63.00 | $30.78 |
CYRAXJR | $62.91 | $30.73 |
THEPACKFOO | $62.70 | $30.63 |
NEEM PICKS | $62.28 | $30.42 |
BENNYKING | $62.21 | $30.39 |
SCUMBUCKET | $62.00 | $30.29 |
DIRTY MOOSE | $61.92 | $30.25 |
SEED18 | $61.86 | $30.22 |
BLACKJACKSPARROW | $61.60 | $30.09 |
STEEBY | $61.40 | $29.99 |
HELLOMYMAN | $61.00 | $29.80 |
INSIDER82 | $60.50 | $29.55 |
MATTSTEI15 | $60.00 | $29.31 |
NOT0RIOUS | $60.00 | $29.31 |
SCHRUTEFARMS3 | $60.00 | $29.31 |
WICKEDTUNA | $60.00 | $29.31 |
UNCLERAY420T | $59.75 | $29.19 |
SUPREAMMIKE | $59.21 | $28.92 |
LICKEMGOOD | $59.11 | $28.88 |
JEFFDF55 | $59.07 | $28.86 |
BLADEDRANGES | $58.42 | $28.54 |
PISTOL324 | $58.32 | $28.49 |
FELTINGYOUSLOWLY | $58.27 | $28.47 |
BURGERBURNS | $58.00 | $28.33 |
NYDANKEES | $58.00 | $28.33 |
BEELZEBUB13 | $57.50 | $28.09 |
SCREENSHOTGG | $57.50 | $28.09 |
UBETIJAM | $57.00 | $27.84 |
SONICMO | $56.97 | $27.83 |
KILLER_XXX | $56.84 | $27.77 |
CJO123 | $56.25 | $27.48 |
COMEONMYHAND!!! | $55.77 | $27.24 |
QUEENBEEZ | $55.65 | $27.19 |
RIBAPERDA | $55.00 | $26.87 |
ROWBABYROW | $55.00 | $26.87 |
ONEPOOR5FIG | $54.36 | $26.55 |
PCKMEDEALER | $54.30 | $26.53 |
NIHAN LUGGY | $54.24 | $26.50 |
DANARENEE | $54.00 | $26.38 |
RACODACO | $53.76 | $26.26 |
ROMANKOCH | $53.59 | $26.18 |
JPARDS | $53.24 | $26.01 |
SUPPREMEB0Y | $51.60 | $25.21 |
CHODEYBODEY | $51.32 | $25.07 |
SHADOWINTHESKY | $50.70 | $24.77 |
LAKEFRONT | $50.32 | $24.58 |
LIL BOOSIE | $49.45 | $24.16 |
DREW3T | $49.26 | $24.06 |
INDIEGO | $49.12 | $24.00 |
TEMBOLO78 | $47.98 | $23.44 |
SKNEWITZ | $47.98 | $23.44 |
SMOKINGJS | $47.88 | $23.39 |
TONYSTL | $47.76 | $23.33 |
GIWOLF14 | $47.70 | $23.30 |
PINKYNDABRAIN | $47.25 | $23.08 |
PATTIMAYONNAISE | $47.19 | $23.05 |
DOMINATORERO | $46.60 | $22.76 |
LOOSECILLE | $46.38 | $22.66 |
NOSDIVAD | $46.20 | $22.57 |
JAMGATTUM | $45.44 | $22.20 |
GLBRNEYZ | $45.37 | $22.16 |
SIZEABLELOOSER | $45.18 | $22.07 |
MIKEYTHAGREEK | $45.00 | $21.98 |
ROGER VIVAN | $45.00 | $21.98 |
ALWAYS_WP | $44.63 | $21.80 |
SPORTYSPICE | $44.62 | $21.80 |
NOWAYPAISANE | $44.05 | $21.52 |
SOOTEDCARDS15 | $43.64 | $21.32 |
THEBEIGEPLATYPUS | $43.50 | $21.25 |
CHEBURASHKIN | $43.35 | $21.18 |
RESPECTMYWILL | $43.02 | $21.02 |
HOUDINI3 | $43.02 | $21.02 |
EYESLESS | $42.50 | $20.76 |
WRECKINGBALL9 | $42.21 | $20.62 |
COMPMEBJS | $41.76 | $20.40 |
TWINNNNN | $41.54 | $20.29 |
CHRISCLINTON | $41.27 | $20.16 |
LAN JEVINSON | $41.00 | $20.03 |
TOMILAHRENLOVER | $40.77 | $19.92 |
PLDTHE5THCARD | $40.50 | $19.78 |
MAMBA4EVA64 | $40.41 | $19.74 |
SIMBARULES | $40.39 | $19.73 |
RUTGERSONETIME | $40.34 | $19.71 |
IGOTTHATBEAT2.0 | $40.30 | $19.69 |
18FCALI | $40.18 | $19.63 |
EAZYOMG | $40.00 | $19.54 |
BOOKLING | $40. |
BLACKMIRRORED2admin2022-05-10T21:07:38+00:00