Nickname | Total Affectation | Reduce to Cap |
---|---|---|
MrsRapha | $12,502.36 | $5,812.46 |
lmpala_zOrg | $7,792.61 | $3,622.85 |
CocoCokie | $6,985.54 | $3,247.64 |
Onetimebabyboy2 | $6,521.00 | $3,031.67 |
thepractice1 | $5,956.45 | $2,769.21 |
Zolecall | $5,874.23 | $2,730.98 |
henk-annie1955 | $5,187.85 | $2,411.88 |
Kolor | $5,168.00 | $2,402.65 |
sunsh1n3 | $4,717.00 | $2,192.97 |
UnderOh | $4,565.50 | $2,122.54 |
IscoopU | $4,514.42 | $2,098.79 |
vesnapisarovic | $4,071.81 | $1,893.02 |
RH1NO | $3,847.51 | $1,788.74 |
bot35 | $3,819.85 | $1,775.88 |
GTOfever | $3,713.37 | $1,726.38 |
DarthMickey313 | $3,495.57 | $1,625.12 |
BigRedBeardX56 | $3,470.63 | $1,613.53 |
oooooooooooooo | $3,271.80 | $1,521.09 |
Cogitus | $3,038.13 | $1,412.45 |
Ben A | $3,010.00 | $1,399.38 |
xFIake | $2,831.00 | $1,316.16 |
titopointe | $2,805.02 | $1,304.08 |
J0hnMcclean | $2,788.28 | $1,296.30 |
ZippyDoodle | $2,598.00 | $1,207.83 |
oblom555 | $2,513.92 | $1,168.74 |
SJohnF | $2,447.50 | $1,137.86 |
HowItFeels | $2,421.42 | $1,125.74 |
Ethan_Voice | $2,417.52 | $1,123.93 |
ghahreman | $2,277.74 | $1,058.94 |
AironVege | $2,264.15 | $1,052.62 |
WhiteRabbit88 | $2,139.10 | $994.49 |
TheFatPanda | $2,107.51 | $979.80 |
BaguetteMan | $2,046.26 | $951.32 |
1SAMBA1 | $2,038.51 | $947.72 |
HolyCannuli | $1,954.27 | $908.56 |
chop-ch0p | $1,931.08 | $897.78 |
Gillardeau | $1,903.91 | $885.14 |
RiseAboveIt | $1,887.72 | $877.62 |
zas911 | $1,822.50 | $847.30 |
drtomorrow | $1,811.60 | $842.23 |
RiverKing3642 | $1,793.12 | $833.64 |
-MUADIB- | $1,789.75 | $832.07 |
RandyWagstaff | $1,737.50 | $807.78 |
ja.sam.gale | $1,723.13 | $801.10 |
Yaduboyz | $1,684.04 | $782.93 |
yakuts | $1,490.90 | $693.13 |
OBORRA | $1,445.00 | $671.79 |
cobia777 | $1,433.17 | $666.29 |
Btctomoon | $1,409.18 | $655.14 |
PickleSlick | $1,392.00 | $647.15 |
leverskaya | $1,345.30 | $625.44 |
Ollin22333 | $1,341.40 | $623.63 |
LLoveLLinus | $1,327.50 | $617.17 |
BuckBanger | $1,311.41 | $609.69 |
nastyman67 | $1,310.00 | $609.03 |
PANDAisEVIL | $1,266.76 | $588.93 |
HappyLife8 | $1,218.74 | $566.60 |
XyLiOne | $1,192.50 | $554.40 |
tkgambler35 | $1,165.73 | $541.96 |
8NightsInMiami | $1,143.75 | $531.74 |
Vladdi | $1,135.93 | $528.10 |
brass tax | $1,135.92 | $528.10 |
UnderratedKid | $1,134.37 | $527.38 |
nobutoshi | $1,131.87 | $526.22 |
NLCHAKRA | $1,114.41 | $518.10 |
SpankT | $1,107.45 | $514.86 |
Violette19 | $1,076.40 | $500.43 |
tyrefekter | $1,071.16 | $497.99 |
hedgethefunds | $1,065.50 | $495.36 |
OGORRA | $1,034.40 | $480.90 |
RoyaIKush | $1,030.63 | $479.15 |
TheTruth97 | $1,020.25 | $474.32 |
Willeum | $1,015.66 | $472.19 |
uhhhyesandno | $1,012.37 | $470.66 |
winnerc87 | $1,009.37 | $469.27 |
CocoJamboo | $951.25 | $442.24 |
ptp15 | $925.95 | $430.48 |
Fatality68 | $919.95 | $427.69 |
BizzyDog124 | $916.02 | $425.87 |
ZoZo_da_pitbull | $887.50 | $412.61 |
YardSale | $872.53 | $405.65 |
bigbaldguy82 | $845.53 | $393.09 |
radialheadfx | $842.87 | $391.86 |
JungleMyHome | $835.63 | $388.49 |
LukeyAubree | $835.43 | $388.40 |
GameChanger20 | $824.37 | $383.26 |
ActionGamer | $802.50 | $373.09 |
Doblou | $781.33 | $363.25 |
tak1ngs0uls | $772.50 | $359.14 |
KingsNutz | $767.50 | $356.82 |
Crystalship | $763.75 | $355.07 |
swanpoker | $750.00 | $348.68 |
facebookpwns | $743.18 | $345.51 |
mneube | $729.87 | $339.32 |
VegetablesArentYummy | $701.08 | $325.94 |
PilotedCrusher | $694.25 | $322.76 |
Sonic3Dblast | $659.24 | $306.49 |
kfaris3109 | $655.06 | $304.54 |
rune2hsword | $630.75 | $293.24 |
SYNTHETICDREAM | $625.00 | $290.57 |
Husalah831 | $620.00 | $288.24 |
REALSICKBRUH | $614.93 | $285.89 |
AironVega | $611.14 | $284.12 |
trewhey | $601.30 | $279.55 |
Simulacra | $600.00 | $278.95 |
SlowHandEllis | $596.00 | $277.09 |
metigrenok | $590.00 | $274.30 |
MAS12 | $587.78 | $273.26 |
mdkk23 | $583.50 | $271.27 |
SharkONE_7 | $564.04 | $262.23 |
aliveness | $556.34 | $258.65 |
JGunS25 | $540.00 | $251.05 |
LeVeReT | $524.21 | $243.71 |
TobyOrNotToby | $519.50 | $241.52 |
RealEnough | $495.93 | $230.56 |
69Roc | $495.06 | $230.16 |
Noshad | $494.91 | $230.09 |
Dr.Hodl | $492.50 | $228.97 |
Jeffo09 | $485.33 | $225.63 |
_Lilith_ | $468.75 | $217.93 |
ItsAllOvaBabys | $465.78 | $216.55 |
SaVaGeBtCh420 | $465.73 | $216.52 |
RedemptionLord | $452.50 | $210.37 |
Curt168 | $451.75 | $210.02 |
FREDYBULLIT | $447.19 | $207.90 |
slark88 | $443.00 | $205.95 |
GottaRaiseMore | $442.70 | $205.82 |
domenicone | $440.13 | $204.62 |
Chickykabober | $427.44 | $198.72 |
DOFAMINUM | $405.46 | $188.50 |
fredovsczito | $394.97 | $183.63 |
carl150 | $392.13 | $182.30 |
REKETyo | $392.07 | $182.28 |
HCP17PRO | $390.00 | $181.31 |
PAPILINDOYO | $390.00 | $181.31 |
8somethin | $382.50 | $177.83 |
BigKitty75 | $380.00 | $176.67 |
karma23 | $378.34 | $175.89 |
CuteBambi | $372.50 | $173.18 |
Pauer | $368.75 | $171.44 |
T8OO | $363.32 | $168.91 |
Lopatick | $355.43 | $165.24 |
Ferrum | $355.00 | $165.04 |
ThePerfectTroll | $354.00 | $164.58 |
AnthonyFauci | $350.25 | $162.83 |
cedar2828 | $347.08 | $161.36 |
Kolbz23 | $345.12 | $160.45 |
snoopy03 | $343.00 | $159.46 |
papadelasi | $341.95 | $158.98 |
BelvedereVodka | $339.50 | $157.84 |
niceCUPPAtea | $338.56 | $157.40 |
DIMEHALLOFFAME | $337.70 | $157.00 |
RubiksCube | $334.20 | $155.37 |
Baritmada77 | $332.00 | $154.35 |
ChicagoJoey | $331.07 | $153.92 |
Buttz10 | $330.75 | $153.77 |
Juantman | $330.00 | $153.42 |
Markus45 | $329.92 | $153.38 |
selfassurance | $328.18 | $152.57 |
S4lute | $311.25 | $144.70 |
D0DGETHIS | $310.00 | $144.12 |
Painter2016 | $305.50 | $142.03 |
Leo1860 | $305.00 | $141.80 |
tinkywinky | $298.95 | $138.98 |
sensey1 | $297.44 | $138.28 |
notvrygud | $296.50 | $137.85 |
1call2raise | $296.25 | $137.73 |
jack456 | $295.00 | $137.15 |
kabeljoo52 | $293.75 | $136.57 |
MikeyD22 | $289.50 | $134.59 |
JerryWo | $289.05 | $134.38 |
SugarMummy | $288.18 | $133.98 |
ISOOOOPURE | $287.75 | $133.78 |
THEL0NGF3LLOW | $284.55 | $132.29 |
SunshinePoker | $282.50 | $131.34 |
Wildbill2021 | $277.50 | $129.01 |
FatLivesMatter | $276.90 | $128.73 |
YouSurName | $272.92 | $126.88 |
RedMaster | $266.25 | $123.78 |
RexonaM | $265.00 | $123.20 |
PerfectSonata | $264.62 | $123.02 |
JakesAwake | $264.38 | $122.91 |
bossmank999 | $264.00 | $122.74 |
Dukeivan | $263.62 | $122.56 |
LLL99 | $259.79 | $120.78 |
lupita34 | $253.25 | $117.74 |
Acex1xooo | $252.50 | $117.39 |
solzys | $250.63 | $116.52 |
SJOCKORBAVICH | $250.00 | $116.23 |
StevenDiabolic | $248.69 | $115.62 |
AAnanasLLover | $243.81 | $113.35 |
FattyLumpkin35 | $243.54 | $113.22 |
Jolonost | $237.75 | $110.53 |
acrbotv10a | $237.15 | $110.25 |
Figgs | $234.00 | $108.79 |
wadrube97 | $233.75 | $108.67 |
Urmaker | $230.50 | $107.16 |
steste1920 | $218.12 | $101.41 |
russiandanny | $208.95 | $97.14 |
MrAceBoogie | $208.75 | $97.05 |
MirrionDorrahs | $207.75 | $96.58 |
runnigaces | $207.00 | $96.24 |
greendogshin | $205.00 | $95.31 |
Rubycube | $204.87 | $95.25 |
CaptainSK | $204.37 | $95.01 |
WomenCantDrive | $200.00 | $92.98 |
ChipCount32 | $200.00 | $92.98 |
ClutchInYaFace | $195.00 | $90.66 |
EyeAmSatoshi | $195.00 | $90.66 |
Easy_Breezy | $190.00 | $88.33 |
Bigslotsman | $181.50 | $84.38 |
abdaubda85 | $180.24 | $83.80 |
chipower1 | $180.00 | $83.68 |
glamorousspot | $177.61 | $82.57 |
NOMNOMBANKROLL | $175.00 | $81.36 |
Siddhartha1 | $174.25 | $81.01 |
Asiner | $170.00 | $79.03 |
xcvbnm7 | $170.00 | $79.03 |
fishstixx | $169.50 | $78.80 |
Leko911 | $167.50 | $77.87 |
pritvi | $163.50 | $76.01 |
Alexz1090 | $163.00 | $75.78 |
allmixedup | $162.75 | $75.66 |
FUnderwood | $162.50 | $75.55 |
renochick09 | $160.00 | $74.39 |
MCHOMIE | $159.25 | $74.04 |
WilliamHBonney | $158.25 | $73.57 |
illouttplayu | $157.50 | $73.22 |
ckeckmate | $155.28 | $72.19 |
MirageTwins | $154.00 | $71.60 |
Mr OC | $152.44 | $70.87 |
dafoxyqb | $151.97 | $70.65 |
Amnesty98 | $150.00 | $69.74 |
JudgeMePLLZZ | $150.00 | $69.74 |
slicknick88 | $150.00 | $69.74 |
LucyLu123 | $142.50 | $66.25 |
OMGURDEEP | $140.00 | $65.09 |
hiney | $139.25 | $64.74 |
WoolleyBulli | $138.75 | $64.51 |
44bulldog | $138.50 | $64.39 |
CoastalKid | $136.50 | $63.46 |
Chezhka | $135.50 | $63.00 |
KingofQuads10 | $134.25 | $62.41 |
CWestmoreland | $133.50 | $62.07 |
FijiHere | $132.00 | $61.37 |
Greatdane3 | $130.00 | $60.44 |
Lazyeyed | $127.50 | $59.28 |
k3rgan | $125.87 | $58.52 |
BentleyGucci | $125.23 | $58.22 |
NijeGreska | $125.00 | $58.11 |
Dom_Perignon | $124.75 | $58.00 |
oMONSTERo | $122.56 | $56.98 |
jolwell | $121.12 | $56.31 |
BEAST008admin2022-05-10T21:07:30+00:00